Reported strays ...
You can report a stray here...
IHU 20 S06413 | |||
17/04/2021 | Dun Laoghaire | View | |
IHU 20 S 065364 | |||
31/03/2021 | Dublin 9 | View | |
Yellow ring left leg. Number ending 5051 | |||
28/03/2021 | Lucan | View | |
Ihu21s 108783 | |||
20/03/2021 | Coolock | View | |
073262. Ihu. S 20 | |||
13/03/2021 | Cheq cock | View | |
Aifrc 2019 2004 | |||
12/02/2021 | Portlaoise dead | View | |
IHU S 20 071887 | |||
03/02/2021 | Finglas Dublin | View | |
IHU 20 N 11953 | |||
25/01/2021 | Salmon Coloured Cock | View | |
Hi s 20 071887 | |||
13/01/2021 | Dublin Finglas | View | |
Hi s 20 071887 | |||
13/01/2021 | Dublin Finglas | View | |
IHU 20 S125942 | |||
23/12/2020 | Coolaney sligo | View | |
IHU 20 S125942 | |||
23/12/2020 | Coolaney sligo | View | |
IHU-14-S-124514 | |||
01/12/2020 | Ouderkerk aan den IJssel ( Holland) | View | |
Blue ring tag on right leg - details too small | |||
09/11/2020 | Racing pigeon nesting on my roof for approx 5/6 weeks (Balbriggan - Hampton Cove) | View | |
AIFRC 19 2016 (Not sure if information is in correct order) | |||
03/11/2020 | Rathangan, Co. Kildare, Ireland | View | |
AIFRC 19 2016 (Not sure if information is in correct order) | |||
03/11/2020 | Rathangan, Co. Kildare, Ireland | View | |
19 DMCG 20 | |||
31/10/2020 | Portlaoise, co Laois. | View | |
19 DMCG 20 | |||
31/10/2020 | Portlaoise, co Laois. | View | |
IHU20S117200 | |||
07/10/2020 | Turners Cross, Cork City, Ireland | View | |
IHU20S117200 | |||
07/10/2020 | Turners Cross, Cork City, Ireland | View | |
IHU 20 S 019415 | |||
21/09/2020 | Dungarvan County Waterford Ireland | View | |
AIFRC121747 | |||
19/09/2020 | Brides Glen Luas | View | |
IHU 20 SO27 408 | |||
16/09/2020 | New forest Southampton | View | |
IHU 20 S 03605, also a blue ring beneath this tag and a green tag on the other leg. | |||
16/09/2020 | Rathcoole, Co. Dublin | View | |
One blue ring on left foot, one white ring on right foot with numbers 43642 | |||
14/09/2020 | Ardpatrick Co Limerick | View | |
IHU20 S030803 | |||
09/09/2020 | Fethard, Wexford | View | |
IHU20N13511 checker | |||
06/09/2020 | East wall Dublin. 3 | View | |
609352 on white tag. Blue plastic ring on other leg | |||
28/08/2020 | Mallow co cork | View | |
IHU 20 N13726 | |||
27/08/2020 | Dalkey | View | |
IHU 20 S 042557 | |||
26/08/2020 | Ballymun | View | |
IHU 20 S 042557 | |||
26/08/2020 | Ballymun | View | |
AIFRC-632 | |||
24/08/2020 | Tallaght | View | |
IHU 20 S117394 | |||
16/08/2020 | Pigeon Greystones, Co.Wicklow | View | |
Can’t read it | |||
15/08/2020 | Tramore, Co. Waterford | View | |
Can’t read it | |||
15/08/2020 | Tramore, Co. Waterford | View | |
Inundated 20. So48931 | |||
13/08/2020 | Donoughmore | View | |
IHU 20 S096811 | |||
12/08/2020 | Ballyconnell, Co Cavan | View | |
Dublin | |||
12/08/2020 | Cheq | View | |
IHU 20 N 18955 | |||
12/08/2020 | Parkview Estate, Belarmine Avenue, Stepaside, Dublin 18 | View | |
aifrc 2017 1771 | |||
10/08/2020 | DUBLIN CHERRY ORCHARD HOSPITAL MAINTENANCE YARD | View | |
One yellow tag on left foot and a white tag on right foot with the letter S and numbers 2953 | |||
09/08/2020 | Waterford City in housing estate | View | |
One yellow tag on left foot and a white tag on right foot with the letter S and numbers 2953 | |||
09/08/2020 | Waterford City in housing estate | View | |
IHU 18 005198 | |||
04/08/2020 | Sheeps Head, Bantry, Cork | View | |
Ihu 18 s 075042 right leg yellow on left | |||
02/08/2020 | Pigeon | View | |
Ihu 18 s 075042 right leg yellow on left | |||
02/08/2020 | Pigeon | View | |
NI5508 ?IH20 | |||
31/07/2020 | Templetown, Carlingford, Co Louth A91 T281 | View | |
IHU18 12 S032170 | |||
31/07/2020 | Gloucesteshire | View | |
GB19C22911 | |||
23/07/2020 | Kingsland .Boyle .county roscommon | View | |
GB19V35314 | |||
22/07/2020 | Aughils Castlemaine Kerry | View | |
Blue ring 21091 | |||
22/07/2020 | Colla road, Schull, County Cork | View | |
IHU20 S078715 | |||
21/07/2020 | North Kilkenny | View | |
IHU 20 SO 50479 | |||
20/07/2020 | Sligo | View | |
AIFRIC 13 330 | |||
20/07/2020 | Thomastown Kilkenny | View | |
IRE716INFPA600EE | |||
17/07/2020 | Ballina Co. Mayo | View | |
On she’d roof and in log shed, now 5 days here. Eating and getting stronger now. | |||
16/07/2020 | Stronyaraig Farm, INVERCHAOLIN, Toward, Dunoon PA23 7 UN | View | |
IHU 20 S 096209 | |||
16/07/2020 | Sandyford | View | |
On she’d roof and in log shed, now 5 days here. Eating and getting stronger now. | |||
16/07/2020 | Stronyaraig Farm, INVERCHAOLIN, Toward, Dunoon PA23 7 UN | View | |
IHU 18 S016691 | |||
15/07/2020 | Cornwall PL276QP | View | |
5042283 | |||
11/07/2020 | Dundalk louth ireland | View | |
IHU20 S098832 orange 47 | |||
11/07/2020 | Friary Walk, Callan, Co Kilkenny | View | |
IHU19 N00416 02842758625 | |||
11/07/2020 | Wicklow Town | View | |
IHU 14 S123870 | |||
10/07/2020 | Ballylanders, Co.Limerick | View | |
GB 19 e 25295 | |||
08/07/2020 | East wall Dublin. 3 | View | |
GB19Z 48063 | |||
07/07/2020 | 10 Kilbrogan Hill, Bandon, Co. Cork, Ireland | View | |
19-s-26380 & 17-s-021527 | |||
06/07/2020 | Cork City | View | |
S132092 Bricon 5000 Pink Dye | |||
06/07/2020 | Ballyvaloon Grenagh Cork Ireland | View | |
GB19 H03787 | |||
06/07/2020 | Galway, Ireland | View | |
Yellow and green ring | |||
02/07/2020 | Braysland C15H2F4 | View | |
IHU 12 S 26087 | |||
30/06/2020 | Luttrellstown, Co. Dublin, Ireland | View | |
so86481ihu 19 | |||
29/06/2020 | Kerry | View | |
IHU20 S039607 | |||
25/06/2020 | Bray, Wicklow | View | |
AIFRC 15 1258 | |||
24/06/2020 | Piltown, kilkenny | View | |
Blue tag & also another grey tag S 101927. IHU. 15 | |||
24/06/2020 | Homing Pigeon | View | |
AIFRC 2019 1592 | |||
23/06/2020 | Edenderry Offaly | View | |
GB 19 H13786 | |||
22/06/2020 | 3rd floor apartment windowsill in Knocklyon, Dublin 16, Ireland | View | |
2019 s026873,,,s050046 | |||
21/06/2020 | Sa83as pontardawe swansea | View | |
Yellow ring, L 3100, can’t see the full number | |||
17/06/2020 | Citywest, Dublin 24 | View | |
IHU 19 S030793 | |||
17/06/2020 | 47 Springfields, Kilkenny City, Ireland | View | |
Cant see but it's got one white tag and one yellow | |||
17/06/2020 | Davidstown Wexford | View | |
Ihu 14 n 23595 | |||
13/06/2020 | Kilkenny | View | |
Yellow Tag: IHU 19 S002332 Orange Tag :24 Also a Blue Tag | |||
11/06/2020 | a67ay92 | View | |
IHU 19 S 5052123 | |||
08/06/2020 | Garden | View | |
Ihu 19 | |||
03/06/2020 | Ballyroan county laois | View | |
IHU 12 S 96002 there is also another pidgeon. Ring number ING 11 S 130525 | |||
22/05/2020 | Bennekerry Carlow | View | |
IHU S 058446 | |||
21/05/2020 | D15 N2K2 | View | |
IRE1015INFPA1227EE | |||
14/05/2020 | West Cork | View | |
Ihu 20 s 101213 | |||
27/04/2020 | Dublin | View | |
IHU19 S129608 | |||
27/01/2020 | Ferrybank, Wexford Town, Co. Wexford. | View | |
Ihu 17 N 19432 | |||
12/01/2020 | Spain | View | |
GB97D 44836 | |||
17/12/2019 | N/A | View | |
AI FRC 14 1530 | |||
16/11/2019 | Lucan, Co Dublin | View | |
Aifrc1843? | |||
27/10/2019 | Harmonstown, Artane | View | |
S073122 | |||
25/09/2019 | Carlow | View | |
Pink back and beak, has a tag on his leg | |||
15/09/2019 | 38 the paddock, naas | View | |
Can't catch it, but has a blue ring. | |||
12/09/2019 | Ballincur Mooncoin Co Kilkenny X91 TE29 | View | |
GB19C01279 | |||
27/08/2019 | Mitchelstown, co. CORK ,Ireland | View | |
00267/ 07857 | |||
22/08/2019 | Bettystown, Co. Meath | View | |
FRC 527 | |||
20/08/2019 | Cloghran Co Dublin | View | |
IHU S 125651 | |||
18/08/2019 | CLONGRIFFIN DUBLIN 13 | View | |
Yellow tag GB 19H29314 white tag 02838851773 | |||
15/08/2019 | Kiltegan, co. Wicklow Ireland | View | |
N 19 15728 | |||
08/08/2019 | Achill | View | |
IHU 19 S 056018 | |||
08/08/2019 | Cahersiveen Kerry | View | |
IHU19 S073654 | |||
07/08/2019 | Bray, Co. Wicklow | View | |
DV 11 347 9778 | |||
05/08/2019 | 19 Melville Rise Dublin 11 | View | |
FRC 14 1530 | |||
04/08/2019 | Lucan, Co Dublin | View | |
IHUN01550 | |||
30/07/2019 | Wigton Cumbria | View | |
Could not verify | |||
28/07/2019 | 13 Newhaven Bay, Balbriggan (on roof) | View | |
2 Tags - A28636 | |||
26/07/2019 | Bailieborough, Co Cavan Ireland | View | |
26/07/2019 | Nuns Cross Ashford Co Wicklow A67 W656 | View | |
IHU 18. N 10189 | |||
24/07/2019 | Inis Oirr Island | View | |
z6831 | |||
24/07/2019 | howth dublin 13 | View | |
23409 | |||
23/07/2019 | Durhamstown, navan co.meath | View | |
Ihu 19 S022406 | |||
21/07/2019 | Dundalk co louth | View | |
I couldn’t get close enough to get the tag but the tag is green and there’s a solid yellow ring ther | |||
12/07/2019 | Lucan, Co Dublin | View | |
IHU-17-s-042041 | |||
10/07/2019 | Dublin 24 | View | |
Banna beach | |||
10/07/2019 | Banna Beach . Kerry | View | |
NPA 17 D 2358 EE UK | |||
08/07/2019 | Nutgrove Veterinary Hospital | View | |
8 miles outside cork | |||
08/07/2019 | On windowsill | View | |
08/07/2019 | On the window sill of my bedroom I live 9 miles outside cork city I do not want to give my address h | View | |
IHU18 S036712 | |||
05/07/2019 | Rosneath, HELENSBURGH, Dunbartonshire | View | |
IHU 19 SO 17942 | |||
04/07/2019 | Upper Dargle Road, Bray, Co Wicklow | View | |
IHU19 S111386 | |||
01/07/2019 | Bray, Co Wicklow | View | |
IHU 81 38130 | |||
30/06/2019 | Cemaes | View | |
GB 17 C22418 | |||
29/06/2019 | skerries co. dublin | View | |
Green and yellow, also second gray ring tag 04??3 I think | |||
26/06/2019 | Dingle, Ballinloughig | View | |
IHU18 S020602 | |||
26/06/2019 | Cillin Hill ,Dublin Road, Kilkenny | View | |
Red and green tag | |||
24/06/2019 | Ballyheigue | View | |
Bright green ring IHU 18 S106 40 | |||
24/06/2019 | Wicklow Town | View | |
2 blue tags metal blue has number but can't see | |||
19/06/2019 | Arthurstown next to Centra mobile board | View | |
IHU 16 S 083943 | |||
16/06/2019 | Ballyclare County Antrim bt399rb | View | |
06329 | |||
10/06/2019 | Clashedmond Ballyseedy Tralee Co. Kerry | View | |
gb17c49591 | |||
07/06/2019 | Rathdrum | View | |
Bird has leg rings, but I have not tried to handle him | |||
04/06/2019 | Gortahig, Allihies, Co. Cork, second house at the beginning of the Cod's Head road | View | |
unable to touch bird without upsetting him/her. No tags or rings noted. | |||
03/06/2019 | Cod's head road, 2nd house in from main road, Gortahig, Allihies, Co. Cork | View | |
Bird is wearing leg bands on both legs. I have not attempted to touch the bird, however. | |||
01/06/2019 | In our garage next to our home on the Cod's head road in Gortahig, Allihies, Co. Cork | View | |
Bird is wearing leg bands on both legs. I have not attempted to touch the bird, however. | |||
01/06/2019 | Cod's head road, 2nd house in from main road, Gortahig, Allihies, Co. Cork | View | |
IHU18 S 021220 + blue ring number 8385 | |||
30/05/2019 | SA70 7TN Manorbier | View | |
Ihu 19 s 017479 | |||
30/05/2019 | Santry dublin | View | |
N14917 Green Ring on one leg - Black Ring on other leg (cant see any numbers) | |||
29/05/2019 | Dingle Co Kerry | View | |
N 14384 IHU 18 | |||
28/05/2019 | Mounttrenchard, foynes, co limerick | View | |
Gb 18 L 30969 | |||
27/05/2019 | Galway | View | |
Ihu18s090203 | |||
26/05/2019 | Kilkenny | View | |
05411 green tag & blue tag says nothing | |||
24/05/2019 | Collierstown bellewstown co Meath | View | |
ihu18 s 049958 | |||
19/05/2019 | kildare | View | |
Ihu19s013192 | |||
15/05/2019 | Ballyfermot | View | |
Green Ring. Partial number IHU 18- *04941 | |||
13/05/2019 | Wexford Town | View | |
white ring 0160 Green Ring IHU18 SO44915 | |||
13/05/2019 | Cleaboy Road Waterford The bird I found last Friday afternoon was dead. | View | |
Ihu 15s 117118 | |||
10/05/2019 | Louth | View | |
IHU 18 S 123490 | |||
09/05/2019 | The Old Farmhouse Ballinatone Greenan Co Wicklow | View | |
It has a blue ring | |||
07/05/2019 | DCU Collins ave Ballymun | View | |
Ihu 18 S 084749 | |||
05/05/2019 | Jedburgh,Scottish borders | View | |
IHU 18S 087768 | |||
01/05/2019 | Mullinavat Co. Kilkenny | View | |
Can't see. Yellow ring green ring | |||
01/05/2019 | Carrickmacross A81 AH31 | View | |
Blue Tags 4634 | |||
01/05/2019 | sligo | View | |
IHU 18 N 21146 | |||
25/04/2019 | Lakeside, Our Lady’s Island, Wexford | View | |
IHU 12 S 2652 (White racing pigeon) | |||
25/04/2019 | Ardamine (outside Courtown ) Co Wexford | View | |
IHU18 | |||
21/04/2019 | Kelly's bay skerries | View | |
I.H.U.16.S064874. IHU.14.S 27398,. IHU 17 S 133358. IHU.16 S 095883 | |||
20/04/2019 | edenmore ave raheny d5 | View | |
IHU 12 S 61966 | |||
06/02/2019 | Greystones, County Wicklow | View |
Login / Register
You need an active account to access all of the tools at pigeonLink.com.
You can register from here or if you already have an account you can login here ...
People
Registration with pigeonLink.com is a simple process, and once you create an account here you can
- Manage lost rings or birds
- Automatically receive information on lost rings or birds
- Manage your own rings and birds online
- Transfer rings or birds
- Track your race results online
Registration is easy, and you can do that right away from here ...
Clubs
From here we will provide all you need to know about joining a club or federation in Ireland or the UK