Reported strays ...
You can report a stray here...
IHU16 S019059 | |||
13/10/2024 | Ring recovered from bog in the townland of Kilmacshane, Clonfert, Ballinasloe, Co. Galway. | View | |
AIFRC 2024 298 | |||
02/10/2024 | The grounds of the Presbytery Building, St Josephs, Manor Hill Waterford, Ireland | View | |
143 on yellow tag on right leg. Grey tag on left leg . Brown pigeon. | |||
27/09/2024 | Cobh co cork | View | |
AIFRC 248 2024 RED BAND. 33 PINK BAND | |||
11/09/2024 | Waterford City | View | |
Left. 07519107224. Right. 05241 GB 24 | |||
02/09/2024 | Blackrock co Louth Ireland | View | |
Left. 07519107224. Right. 05241 GB 24 | |||
02/09/2024 | Blackrock co Louth Ireland | View | |
AIFRIC1801 | |||
21/08/2024 | Monaghan | View | |
IHU S057220 | |||
19/08/2024 | Swords, Co Dublin | View | |
GB24 V66026 | |||
10/08/2024 | Annalough, Inchaquire, Balitore, Co. Kildare | View | |
AIFRC 2023 1424 | |||
28/07/2024 | Waterford city | View | |
Yellow tag ihu24soo 637 | |||
19/07/2024 | Kilkeedy tubber clare | View | |
Yellow tag ihu24soo | |||
19/07/2024 | Kilkeedy tubber clare | View | |
IHU S 083099 | |||
15/06/2024 | Rockbrook Rathfarnham | View | |
IHUS 21 S 026538 | |||
14/06/2024 | Aberystwyth, Ceredigion, Wales | View | |
29/05/2024 | Tighnabruaich | View | |
IHU24SO44665 | |||
29/05/2024 | Cabra West Dublin | View | |
IHU24SOO4465 | |||
29/05/2024 | Cabra West Dublin | View | |
IHU 22 S 060335 | |||
28/05/2024 | DN17 4FD Crowle north Lincolnshire | View | |
AIFRC 1253 | |||
24/05/2024 | Woodlands green arklow co. Wicklow | View | |
Wearing one blue and one green ring. Numbers I can see on the green ring 20367 | |||
22/05/2024 | Ballymoney Northern Ireland | View | |
IHU 23 S 033983 | |||
16/05/2024 | 94 Boyne Meadows Edenderry Co.Offaly | View | |
IHU 23 | |||
14/05/2024 | Slievekeale Road Waterford | View | |
2023 CMN 0554618 | |||
08/05/2024 | Arthurstown, Co.Wexford | View | |
IHUN13737 | |||
29/04/2024 | Blanchardstown | View | |
23/04/2024 | Shanagarry | View | |
IHU 23 | |||
25/02/2024 | Aldi Trolley area Blessington Co.Wicklow last 2 days (not there at 10pm tonight) | View | |
IHU 23 | |||
25/02/2024 | Aldi Trolley area Blessington Co.Wicklow | View | |
AU 2023 ARPU 87801 | |||
19/01/2024 | Marriot-Slattersville, Utah, Venture Academy | View | |
IHU 19 S025652 | |||
07/01/2024 | Ballyphehane cork city | View | |
IHU21S068750 | |||
05/10/2023 | Ring only - found in Ummeras bog (BnM) | View | |
The ring is yellow on one side & green on the rear. Part of the number is 808. | |||
12/09/2023 | Greystones, Co Wicklow | View | |
IHU 23 S132070 | |||
10/09/2023 | Ardfield, Clonakilty | View | |
AIFRC 1415 | |||
06/09/2023 | Kilmacthomas Co. Waterford | View | |
IHU 17 S094005 | |||
31/08/2023 | 51°15'38.4"N 4°13'06.3"E | View | |
GB23A 75714 | |||
21/08/2023 | 41 Edendarriff Road Ballynahinch Co Down | View | |
IHU 23 S 113819 | |||
17/08/2023 | 51.815306, -9.047255 - Back of Mid-Cork Quarries, Kilmichael, Macroom | View | |
IHU 23 S 014426 | |||
15/08/2023 | Churchtown Cork | View | |
IHU23 S139146 | |||
06/08/2023 | Monaleen Limerick | View | |
ihu23S08731 | |||
30/07/2023 | Gorey. Co. Wexford ireland | View | |
I. H.U.S..21..054295 | |||
20/07/2023 | Limerick city | View | |
AIFRC1036 | |||
01/07/2023 | Clontarf Dublin 3 | View | |
AIFRC 1099 (missing part of the code) | |||
23/06/2023 | kimmage road lower, d6w | View | |
I. H.U. S.. 20...029549 | |||
23/06/2023 | Limerick city | View | |
IHUS220013..... | |||
15/06/2023 | 1 Chapel Place, Lismore, Co. Waterford | View | |
IHU 22 S 009455 | |||
12/06/2023 | Cahersiveen/Kells | View | |
IHU 22 S 009455 | |||
10/06/2023 | Cahersiveen/Kells | View | |
IHU 22 S 009455 | |||
10/06/2023 | Cahersiveen/Kells | View | |
IHU 22 S 009455 | |||
10/06/2023 | Cahersiveen/Kells | View | |
IHU 22 S 009455 | |||
10/06/2023 | Cahersiveen/Kells | View | |
IHU 22 S 009455 | |||
10/06/2023 | Cahersiveen/Kells | View | |
IHU23S 11662 | |||
05/06/2023 | John McCormack Avenue Walkinstown | View | |
S22 061251 | |||
05/06/2023 | Drogheda | View | |
GB 22 B64019 | |||
14/05/2023 | Dublin 1 | View | |
Ihu23s 0184202 | |||
12/05/2023 | 12 new street gardens d8 | View | |
Blue Cock | |||
07/05/2023 | Drimnagh | View | |
180 EE IRE 819 INF PA | |||
12/03/2023 | Lucan , co. Dublin | View | |
Xx | |||
05/03/2023 | Castle riada drive, Lucan | View | |
IHU 22 S 064535 | |||
28/10/2022 | St. Agnes Cornwall | View | |
IHU 22 S 064535 | |||
28/10/2022 | St. Agnes Cornwall | View | |
IHU 22 S 064535 | |||
27/10/2022 | St. Agnes Cornwall | View | |
IHU 22 S 064535 | |||
27/10/2022 | St. Agnes Cornwall | View | |
IHU 22 S 064535 | |||
25/10/2022 | St. Agnes Cornwall | View | |
IHU 22S 057290 | |||
21/09/2022 | Finglas Dublin | View | |
I.H.U.22 S 85231 | |||
17/09/2022 | Dundalk | View | |
IHU 08882 | |||
10/09/2022 | botanic road | View | |
I.H.U 22 S 125213 | |||
03/09/2022 | Dundalk | View | |
IHU22N05055 | |||
01/09/2022 | Dublin | View | |
Blue tag. Left leg red and black on right leg | |||
14/08/2022 | Carraigh dubh tobartascain ennis | View | |
8323616 | |||
03/08/2022 | Glasthule | View | |
Red tag . IHU 22 S046289 .White tag 1846 | |||
03/08/2022 | Tralee | View | |
IHU-22-S095523 | |||
27/07/2022 | Drimnagh | View | |
IHU-22-S092095 | |||
27/07/2022 | Drimnagh | View | |
GB22 X 26397 | |||
27/07/2022 | Blue Hen | View | |
IHU S 2021 113349 | |||
14/07/2022 | cordobelas ,tras da casa nº 47 CEDEIRA ,LA CORUÑA , ESPAÑA | View | |
IHU20 N12128 | |||
13/07/2022 | Cork | View | |
IHUS20 053 + An Orange/Red Ring on L Leg | |||
12/07/2022 | FORTFERGUS, BALLYNACALLY, ENNIS, CO, CLARE | View | |
IHU.S.15 20677 | |||
29/06/2022 | Morocco | View | |
Ihu 21 S 025268 | |||
27/06/2022 | Cork | View | |
IHU18 S049648 | |||
19/06/2022 | Cornwall, TR8 4PR | View | |
Ihu s. 21..026932... IHUS 20..095996.. Ihus 21.s.108736. | |||
18/06/2022 | Limerick city | View | |
Ihu s 16286 2020 | |||
17/06/2022 | Waterford kilmacthomas | View | |
Belg 21 1203110 | |||
15/06/2022 | Tallaght | View | |
SO 72916 HIU 22 | |||
12/06/2022 | Killaloe | View | |
IHU SI2065220, BRICON6000 | |||
11/06/2022 | Clare | View | |
IHU 20 S 071386 | |||
10/06/2022 | Newmarket, Co. Cork | View | |
IHU 21 S017752 | |||
08/06/2022 | Cobh, Cork | View | |
Ihu s 22 125447 | |||
06/06/2022 | Rathminds dublin 6 | View | |
Ihu-21-s-051711 | |||
05/06/2022 | Cork | View | |
Ihu-21-s-087212 | |||
05/06/2022 | Cork | View | |
IHU 21 S 081053 | |||
30/05/2022 | 6 redwood drive tallaght | View | |
IHU 21 n 11818 | |||
11/05/2022 | Tralee | View | |
Yellow ring on left leg | |||
07/05/2022 | Wyattville Park, Loughlinstown, County Dublin | View | |
01/05/2022 | Pallas green , Co. Limerick | View | |
21 lhu s 121192 | |||
01/05/2022 | Tallaght | View | |
Tullamore | |||
29/04/2022 | Tullamore | View | |
123950 IHUS21 | |||
27/04/2022 | Blarney cork | View | |
AIFRC 2021 201 | |||
25/04/2022 | Clonaghadoo Geashill County Offaly Ireland | View | |
NL 2020 1340739 | |||
23/04/2022 | Oseberg B platform Norwegian sector North sea | View | |
IHU 16 S 066761 | |||
17/04/2022 | In the rocks of Carn Barra near Land's End 13-Apr-2022 | View | |
S120434 S087618 | |||
14/12/2021 | Clonmel Tipperary | View |
Login / Register
You need an active account to access all of the tools at pigeonLink.com.
If you don't know your password you can reset it from this link ...
You can register from here or if you already have an account you can login here ...
People
Registration with pigeonLink.com is a simple process, and once you create an account here you can
- Manage lost rings or birds
- Automatically receive information on lost rings or birds
- Manage your own rings and birds online
- Transfer rings or birds
- Track your race results online
Registration is easy, and you can do that right away from here ...
Clubs
From here we will provide all you need to know about joining a club or federation in Ireland or the UK