Weekly winners Tallaght & District RPC 2019
Be aware that the results on this page are changing as race results are updated. Results are subject to change pending appeals or updates/corrections by club secretaries.
Date | Race | Flyer | Ring | Miles | Yards | Velocity | Stats |
---|---|---|---|---|---|---|---|
15/06/2019 | SKIBBEREEN NORTH - 6017 | JOHN GAYNOR.SON | IHU-18-S-119057 | 172 | 500 | 1770.283 | ![]() |
15/06/2019 | PENZANCE - 4193 | ENNIS BROS .SON | IHU-17-S-066869 | 221 | 1267 | 1417.890 | ![]() |
28/06/2019 | ST MALO | RAY COUGHLAN JNR | IHU-18-S-120634 | 379 | 888 | 0367.306 | ![]() |
06/07/2019 | PENZANCE - 4193 | ENNIS BROTHERS.SON | IHU-17-S-066869 | 221 | 1267 | 0925.074 | ![]() |
13/07/2019 | THURLES | KERON DOYLE | IHU-19-S-055911 | 75 | 434 | 1395.511 | ![]() |
13/04/2019 | THURLES | HUGHES.OMARA | IHU-18-S-118909 | 74 | 1075 | 1518.971 | ![]() |
20/04/2019 | THURLES | JIMMY BRACKEN | GB-17-C-041776 | 72 | 1534 | 1609.546 | ![]() |
27/04/2019 | MALLOW | FLYNN.BROTHERS | IHU-18-S-143066 | 125 | 624 | 1907.412 | ![]() |
04/05/2019 | GRANNAGH | GRAHAM LAWLOR.FAMILY | IHU-16-S-097550 | 150 | 16 | 1304.212 | ![]() |
11/05/2019 | SKIBBEREEN NORTH - 6017 | JOHN GAYNOR SON | IHU-18-S-119057 | 172 | 500 | 1395.505 | ![]() |
18/05/2019 | GRANNAGH | HUGHES OMARA | IHU-18-S-118990 | 152 | 341 | 1376.116 | ![]() |
25/05/2019 | PILMORE BEACH | LIAM PERRY SON | IHU-17-S-047234 | 114 | 1216 | 1604.791 | ![]() |
25/05/2019 | TALBENNY | CHRISTY SCANLON | IHU-17-S-047635 | 118 | 1150 | 1277.638 | ![]() |
01/06/2019 | GRANNAGH | JIMMY BRACKEN | IHU-18-S-120103 | 150 | 734 | 2439.570 | ![]() |
08/06/2019 | SKIBBEREEN NORTH - 6017 | J GAYNOR SON | IHU-18-S-119057 | 172 | 500 | 1739.145 | ![]() |
21/09/2019 | BARLEYCOVE | HUGHES.OMARA | IHU-19-S-058110 | 191 | 532 | 1376.594 | ![]() |
14/09/2019 | GRANNAGH | B.C.BONNIE | IHU-19-S-055688 | 151 | 190 | 1898.287 | ![]() |
07/09/2019 | MALLOW | JOHN GAYNOR .SON | IHU-19-S-113542 | 127 | 208 | 1396.554 | ![]() |
31/08/2019 | PILMORE BEACH | A CULLEN .FAMILY | IHU-19-S-057439 | 113 | 1352 | 1626.800 | ![]() |
31/08/2019 | TALBENNY | CHRISTY SCANLON | IHU-19-S-114096 | 118 | 1150 | 0442.358 | ![]() |
24/08/2019 | THURLES | BEGLEY.SON.CAREY | IHU-19-S-058124 | 72 | 1720 | 1521.200 | ![]() |
17/08/2019 | BARLEYCOVE | HUGHES OMARA | IHU-19-S-058125 | 191 | 532 | 2039.528 | ![]() |
10/08/2019 | GRANNAGH | HUGHES OMARA | IHU-19-S-058122 | 152 | 341 | 1380.015 | ![]() |
03/08/2019 | MALLOW | JOHN.PAUL.SOULTER | IHU-19-S-056722 | 124 | 852 | 1408.499 | ![]() |
27/07/2019 | PILMORE BEACH | HUGHES OMARA | IHU-19-S-058123 | 115 | 1326 | 1431.330 | ![]() |
20/07/2019 | THURLES | G LAWLOR.FAMILY | IHU-19-S-056559 | 72 | 720 | 1662.622 | ![]() |
29/06/2019 | BARLEYCOVE | HUGHES OMARA | IHU-18-S-118951 | 191 | 532 | 1812.121 | ![]() |
22/06/2019 | PENZANCE - 4193 | RAY COUGHLAN JNR | IHU-18-S-120648 | 221 | 49 | 1487.985 | ![]() |
22/06/2019 | SKIBBEREEN NORTH - 6017 | HUGHES.OMARA | IHU-18-S-118951 | 171 | 1651 | 1542.753 | ![]() |
08/06/2019 | TALBENNY | PAUL DONNELLY.SON | IHU-16-S-133183 | 117 | 111 | 1413.269 | ![]() |
Login / Register
You need an active account to access all of the tools at pigeonLink.com.
If you don't know your password you can reset it from this link ...
You can register from here or if you already have an account you can login here ...
People
Registration with pigeonLink.com is a simple process, and once you create an account here you can
- Manage lost rings or birds
- Automatically receive information on lost rings or birds
- Manage your own rings and birds online
- Transfer rings or birds
- Track your race results online
Registration is easy, and you can do that right away from here ...
Clubs
From here we will provide all you need to know about joining a club or federation in Ireland or the UK
�