Weekly winners Irish South Road 2022
Be aware that the results on this page are changing as race results are updated. Results are subject to change pending appeals or updates/corrections by club secretaries.
Date | Race | Flyer | Ring | Miles | Yards | Velocity | Stats |
---|---|---|---|---|---|---|---|
16/04/2022 | TRAMORE | NOEL & KEITH KELLY | IHU-21-S-059629 | 87 | 238 | 1889.809 | ![]() |
24/04/2022 | GOWRAN PARK IRELAND | P DANDY & B BOSHELL | IHU-20-S-033620 | 57 | 1326 | 1322.368 | ![]() |
30/04/2022 | PILMORE BEACH | STEPHEN HOMAN & SON | NWHU-21-B-001822 | 116 | 989 | 1593.803 | ![]() |
07/05/2022 | CASTLETOWN | JAMES KELLY | GB-21-V-049433 | 154 | 1329 | 1578.188 | ![]() |
14/05/2022 | SKIBBEREEN NORTH - 6017 | G LAWLOR & FAMILY | IHU-21-S-071923 | 169 | 1330 | 1632.623 | ![]() |
21/05/2022 | BARLEYCOVE | THOMAS MCLOUGHLIN | IHU-20-S-061669 | 197 | 338 | 1993.822 | ![]() |
28/05/2022 | TALBENNY | ZEBALLOS / THORPE | IHU-21-S-117629 | 139 | 1158 | 1355.750 | ![]() |
28/05/2022 | PILMORE BEACH | GREG,BRADY & SON | GB-20-D-023048 | 119 | 1115 | 1844.687 | ![]() |
04/06/2022 | TALBENNY | P & M FAGAN | IHU-21-N-002216 | 124 | 1386 | 1902.000 | ![]() |
04/06/2022 | CASTLETOWN | J GAYNOR & FAMILY | IHU-20-S-072616 | 152 | 946 | 1251.687 | ![]() |
11/06/2022 | PENZANCE - 4193 | RAY MATTHEWS & FAMILY | IHU-20-S-065173 | 219 | 48 | 1622.310 | ![]() |
11/06/2022 | SKIBBEREEN NORTH - 6017 | S. O'DRISCOLL | IHU-21-S-020301 | 180 | 1359 | 2180.665 | ![]() |
18/06/2022 | PENZANCE - 4193 | J AHERN | IHU-21-S-092759 | 228 | 332 | 1675.478 | ![]() |
18/06/2022 | SKIBBEREEN NORTH - 6017 | V FLOOD & SON | GB-21-V-049474 | 184 | 1021 | 2149.262 | ![]() |
23/06/2022 | ST MALO | M. WALSH | IHU-19-S-041815 | 381 | 765 | 0995.097 | ![]() |
25/06/2022 | PILMORE BEACH | BYRNE & KELLY | IHU-21-S-016867 | 140 | 1152 | 2341.286 | ![]() |
02/07/2022 | BARLEYCOVE | W KELLY & SON | IHU-20-S-043929 | 194 | 560 | 1918.116 | ![]() |
09/07/2022 | PENZANCE - 4193 | J PMHALPIN | IHU-21-S-080454 | 229 | 443 | 1510.607 | ![]() |
16/07/2022 | GOWRAN PARK IRELAND | BRENDAN POWER | IHU-22-S-083110 | 55 | 1716 | 1567.894 | ![]() |
23/07/2022 | GOWRAN PARK IRELAND | LES CRAINE & FAMILY | IHU-22-S-008784 | 57 | 648 | 1536.804 | ![]() |
30/07/2022 | CLONMEL | P DANDY & B BOSHELL | IHU-22-S-000582 | 86 | 1616 | 1777.413 | ![]() |
06/08/2022 | PILMORE BEACH | E BARRY | IHU-22-S-031810 | 127 | 496 | 1615.694 | ![]() |
13/08/2022 | CASTLETOWN | ANDREW BYRNE | IHU-22-S-000000 | 150 | 660 | 1470.000 | ![]() |
27/08/2022 | TALBENNY | P ROCK & SON | IHU-22-S-031609 | 123 | 822 | 1139.297 | ![]() |
27/08/2022 | GOWRAN PARK IRELAND | B & C BONNIE | IHU-22-S-094834 | 54 | 805 | 1612.647 | ![]() |
03/09/2022 | CLONMEL | TONY BYRNE | IHU-22-S-086288 | 85 | 1200 | 1387.305 | ![]() |
10/09/2022 | PILMORE BEACH | SAFET DURAN | GB-22-A-081279 | 119 | 723 | 1514.478 | ![]() |
17/09/2022 | CASTLETOWN | JASON CAREY | IHU-22-S-128800 | 154 | 1171 | 1456.453 | ![]() |
24/09/2022 | SKIBBEREEN NORTH - 6017 | HARRIS BROS. | IHU-22-S-066310 | 174 | 506 | 1274.215 | ![]() |
20/08/2022 | SKIBBEREEN NORTH - 6017 | INGLE BROS & SON | GB-22-V-077216 | 177 | 1317 | 1970.213 | ![]() |
Login / Register
You need an active account to access all of the tools at pigeonLink.com.
If you don't know your password you can reset it from this link ...
You can register from here or if you already have an account you can login here ...
People
Registration with pigeonLink.com is a simple process, and once you create an account here you can
- Manage lost rings or birds
- Automatically receive information on lost rings or birds
- Manage your own rings and birds online
- Transfer rings or birds
- Track your race results online
Registration is easy, and you can do that right away from here ...
Clubs
From here we will provide all you need to know about joining a club or federation in Ireland or the UK
�