Weekly winners Finglas RPC 2019
Be aware that the results on this page are changing as race results are updated. Results are subject to change pending appeals or updates/corrections by club secretaries.
Date | Race | Flyer | Ring | Miles | Yards | Velocity | Stats |
---|---|---|---|---|---|---|---|
15/06/2019 | SKIBBEREEN NORTH - 6017 | GEORGE CULLY | GB-18-Z-055304 | 177 | 1278 | 1767.720 | ![]() |
15/06/2019 | PENZANCE - 4193 | JOHN ELLISON | IHU-18-S-090597 | 228 | 502 | 1533.820 | ![]() |
28/06/2019 | ST MALO | BREADA DEEGAN | IHU-15-S-033096 | 386 | 1709 | 0733.160 | ![]() |
06/07/2019 | PENZANCE - 4193 | GEORGE CULLY | IHU-16-S-062431 | 228 | 659 | 1099.396 | ![]() |
13/07/2019 | THURLES | DEREK LARKIN | IHU-19-S-107323 | 81 | 862 | 1345.422 | ![]() |
13/04/2019 | THURLES | D.LARKIN | IHU-18-S-099261 | 81 | 862 | 1541.896 | ![]() |
20/04/2019 | THURLES | DEREK CUMMINS | IHU-18-S-026312 | 80 | 114 | 1577.984 | ![]() |
27/04/2019 | MALLOW | THOMAS MC LOUGHLIN & SON | IHU-18-S-139088 | 132 | 1066 | 1897.447 | ![]() |
04/05/2019 | GRANNAGH | GEORGE CULLY | IHU-17-S-107004 | 157 | 1695 | 1309.443 | ![]() |
11/05/2019 | SKIBBEREEN NORTH - 6017 | GEORGE CULLY | IHU-18-S-000999 | 177 | 1296 | 1396.716 | ![]() |
18/05/2019 | GRANNAGH | GEORGE CULLY | IHU-18-S-099342 | 157 | 1695 | 1393.567 | ![]() |
25/05/2019 | PILMORE BEACH | ALAN FARRELL | IHU-18-S-100121 | 123 | 613 | 1650.897 | ![]() |
25/05/2019 | TALBENNY | DEREK CUMMINS | IHU-16-S-132663 | 123 | 275 | 1335.932 | ![]() |
01/06/2019 | GRANNAGH | THOMAS MCLOUGLIN & SON | NEHU-18-Z-008526 | 158 | 351 | 2465.082 | ![]() |
08/06/2019 | SKIBBEREEN NORTH - 6017 | GEORGE CULLY | IHU-16-S-062431 | 177 | 1278 | 1717.727 | ![]() |
21/09/2019 | BARLEYCOVE | GEORGE CULLY | IHU-19-S-107688 | 196 | 1561 | 1385.253 | ![]() |
14/09/2019 | GRANNAGH | LIAM DONNELLY & SON | IHU-19-S-107530 | 157 | 1175 | 1908.056 | ![]() |
07/09/2019 | MALLOW | GEORGE CULLY | IHU-19-S-083275 | 132 | 502 | 1389.422 | ![]() |
31/08/2019 | PILMORE BEACH | THOMAS MCLOUGHLIN & SON | IHU-19-S-098603 | 122 | 77 | 1634.680 | ![]() |
31/08/2019 | TALBENNY | NOEL DEEGAN | IHU-19-S-106609 | 126 | 59 | 0965.690 | ![]() |
24/08/2019 | THURLES | GEORGE CULLY | IHU-19-S-107695 | 78 | 1550 | 1500.961 | ![]() |
17/08/2019 | BARLEYCOVE | DYLAN & DANIEL BOYLAN | IHU-19-S-002528 | 196 | 1207 | 2029.908 | ![]() |
10/08/2019 | GRANNAGH | THOMAS MCLOUGHLIN & SON | IHU-19-S-107019 | 158 | 351 | 1374.402 | ![]() |
03/08/2019 | MALLOW | GEORGE CULLY | IHU-19-S-083275 | 132 | 502 | 1405.081 | ![]() |
27/07/2019 | PILMORE BEACH | GEORGE CULLY | IHU-19-S-107670 | 122 | 123 | 1449.903 | ![]() |
20/07/2019 | THURLES | DEREK LARKIN | IHU-19-S-107323 | 81 | 862 | 1584.773 | ![]() |
29/06/2019 | BARLEYCOVE | DEREK CUMMINS | IHU-18-S-098191 | 197 | 87 | 1797.859 | ![]() |
22/06/2019 | PENZANCE - 4193 | WILLIAM BOLLARD & SON | IHU-18-S-099999 | 227 | 1390 | 1579.215 | ![]() |
22/06/2019 | SKIBBEREEN NORTH - 6017 | ALAN FARRELL | IHU-18-S-100148 | 179 | 7 | 1447.134 | ![]() |
08/06/2019 | TALBENNY | DYLAN & DANIEL BOYLAN | IHU-18-S-132915 | 123 | 130 | 1512.640 | ![]() |
Login / Register
You need an active account to access all of the tools at pigeonLink.com.
If you don't know your password you can reset it from this link ...
You can register from here or if you already have an account you can login here ...
People
Registration with pigeonLink.com is a simple process, and once you create an account here you can
- Manage lost rings or birds
- Automatically receive information on lost rings or birds
- Manage your own rings and birds online
- Transfer rings or birds
- Track your race results online
Registration is easy, and you can do that right away from here ...
Clubs
From here we will provide all you need to know about joining a club or federation in Ireland or the UK
�