Weekly winners East Wall And District 2019
Be aware that the results on this page are changing as race results are updated. Results are subject to change pending appeals or updates/corrections by club secretaries.
Date | Race | Flyer | Ring | Miles | Yards | Velocity | Stats |
---|---|---|---|---|---|---|---|
15/06/2019 | SKIBBEREEN NORTH - 6017 | CHRISTY BRADLEY | IHU-18-S-090166 | 178 | 912 | 1740.355 | ![]() |
15/06/2019 | PENZANCE - 4193 | ARTHUR CHURCHARD | IHU-17-S-117713 | 225 | 579 | 1364.143 | ![]() |
06/07/2019 | PENZANCE - 4193 | JOHN CLEARY & SONS | IHU-18-S-091004 | 225 | 339 | 1048.516 | ![]() |
13/07/2019 | THURLES | JOHN THOMPSON | IHU-19-S-047822 | 80 | 1588 | 1358.664 | ![]() |
13/04/2019 | THURLES | TONY BOYLE | GB-16-B-6202164 | 80 | 1753 | 1494.789 | ![]() |
20/04/2019 | THURLES | TONY BOYLE | IHU-18-S-091335 | 80 | 1753 | 1557.105 | ![]() |
27/04/2019 | MALLOW | CHRISTY BRADLEY | IHU-16-S-006787 | 133 | 585 | 1869.096 | ![]() |
04/05/2019 | GRANNAGH | TONY BOYLE | IHU-18-S-091351 | 158 | 855 | 1286.996 | ![]() |
11/05/2019 | SKIBBEREEN NORTH - 6017 | JOHN CLEARY & SONS | IHU-18-S-091077 | 178 | 790 | 1375.891 | ![]() |
18/05/2019 | GRANNAGH | CHRISTY BRADLEY | IHU-18-S-090172 | 158 | 1364 | 1341.439 | ![]() |
25/05/2019 | PILMORE BEACH | TONY BOYLE | IHU-16-S-056411 | 121 | 1177 | 1595.061 | ![]() |
25/05/2019 | TALBENNY | JOE & JASON CARABINI | IHU-18-S-090840 | 119 | 1266 | 1350.391 | ![]() |
01/06/2019 | GRANNAGH | JOHN CLEARY & SONS | IHU-17-S-041478 | 158 | 1252 | 2372.918 | ![]() |
08/06/2019 | SKIBBEREEN NORTH - 6017 | CHRISTY BRADLEY | IHU-17-S-040933 | 178 | 912 | 1693.301 | ![]() |
21/09/2019 | BARLEYCOVE | JOE & JASON CARABINI | IHU-19-S-041907 | 197 | 1545 | 1258.562 | ![]() |
14/09/2019 | GRANNAGH | JOE & JASON CARABINI | IHU-19-S-117250 | 158 | 1283 | 1892.490 | ![]() |
07/09/2019 | MALLOW | JOHN CLEARY & SONS | IHU-S-19-048091 | 133 | 570 | 1346.242 | ![]() |
31/08/2019 | PILMORE BEACH | TONY BOYLE | IHU-19-S-046801 | 121 | 1177 | 1596.250 | ![]() |
31/08/2019 | TALBENNY | J0E & JASON CARABINI | IHU-19-S-047367 | 119 | 1266 | 0753.823 | ![]() |
24/08/2019 | THURLES | JOE & JASON CARABINI | IHU-19-S-117247 | 81 | 1545 | 1468.983 | ![]() |
17/08/2019 | BARLEYCOVE | JOE & JASON CARABINI | IHU-19-S-041906 | 197 | 1545 | 2039.420 | ![]() |
10/08/2019 | GRANNAGH | TONY BOYLE | IHU-19-S-098781 | 158 | 855 | 1317.181 | ![]() |
03/08/2019 | MALLOW | CHRISTY BRADLEY | IHU-19-S-047508 | 133 | 585 | 1398.341 | ![]() |
27/07/2019 | PILMORE BEACH | TONY BOYLE | IHU-19-S-046831 | 121 | 1177 | 1444.107 | ![]() |
20/07/2019 | THURLES | JOHN THOMPSON | IHU-19-S-047805 | 80 | 1588 | 1627.912 | ![]() |
29/06/2019 | BARLEYCOVE | MICHAEL MC CLEAN | IHU-18-S-146053 | 196 | 784 | 1698.431 | ![]() |
22/06/2019 | PENZANCE - 4193 | ARTHUR CHURCHARD | IHU-18-S-117014 | 225 | 579 | 1470.627 | ![]() |
22/06/2019 | SKIBBEREEN NORTH - 6017 | CHRISTY BRADLEY | IHU-18-S-090172 | 178 | 912 | 1510.781 | ![]() |
08/06/2019 | TALBENNY | JOHN THOMPSON | IHU-18-S-091218 | 119 | 1245 | 1517.903 | ![]() |
Login / Register
You need an active account to access all of the tools at pigeonLink.com.
If you don't know your password you can reset it from this link ...
You can register from here or if you already have an account you can login here ...
People
Registration with pigeonLink.com is a simple process, and once you create an account here you can
- Manage lost rings or birds
- Automatically receive information on lost rings or birds
- Manage your own rings and birds online
- Transfer rings or birds
- Track your race results online
Registration is easy, and you can do that right away from here ...
Clubs
From here we will provide all you need to know about joining a club or federation in Ireland or the UK
�