Weekly winners Sallynoggin HPS 2019
Be aware that the results on this page are changing as race results are updated. Results are subject to change pending appeals or updates/corrections by club secretaries.
Date | Race | Flyer | Ring | Miles | Yards | Velocity | Stats |
---|---|---|---|---|---|---|---|
15/06/2019 | SKIBBEREEN NORTH - 6017 | DERMOT ROE | IHU-17-S-103128 | 179 | 82 | 1673.214 | ![]() |
15/06/2019 | PENZANCE - 4193 | BRADY & BURTON | IHU-16-S-090609 | 219 | 597 | 1393.635 | ![]() |
28/06/2019 | ST MALO | ANDREW LACEY & SONS | IHU-14-S-086867 | 374 | 1007 | 0472.793 | ![]() |
06/07/2019 | PENZANCE - 4193 | BRADY & BURTON | IHU-18-S-083213 | 219 | 597 | 1004.999 | ![]() |
13/07/2019 | THURLES | MICK MAGUIRE & SON | IHU-19-S-039642 | 81 | 196 | 1289.575 | ![]() |
13/04/2019 | THURLES | RAY MATTHEWS | IHU-18-S-082862 | 81 | 61 | 1416.530 | ![]() |
20/04/2019 | THURLES | SAM MATTHEWS & SONS | GB-18-R-026283 | 81 | 251 | 1522.505 | ![]() |
27/04/2019 | MALLOW | BRADY & BURTON | IHU-18-S-083241 | 133 | 325 | 1841.600 | ![]() |
04/05/2019 | GRANNAGH | RAYMATTHEWS | IHU-17-S-102122 | 701 | 1218.657 | ![]() |
|
11/05/2019 | SKIBBEREEN NORTH - 6017 | RAY MATTHEWS | IHU-18-S-084525 | 177 | 121 | 1349.095 | ![]() |
18/05/2019 | GRANNAGH | RAY MATTHEWS | IHU-16-S-090110 | 157 | 701 | 1332.793 | ![]() |
25/05/2019 | PILMORE BEACH | POWER BROTHERS | IHU-18-S-149538 | 119 | 1548 | 1530.562 | ![]() |
25/05/2019 | TALBENNY | SAM MATTHEWS & SONS | IHU-18-S-083454 | 113 | 1674 | 1362.614 | ![]() |
01/06/2019 | GRANNAGH | SEAN SMITH | IHU-18-S-081566 | 158 | 476 | 2265.297 | ![]() |
08/06/2019 | SKIBBEREEN NORTH - 6017 | BRADY & BURTON | GB-17-Z-090108 | 177 | 1270 | 1658.337 | ![]() |
21/09/2019 | BARLEYCOVE | BRADY & BURTON | IHU-19-S-038939 | 197 | 914 | 1247.043 | ![]() |
14/09/2019 | GRANNAGH | BRADY & BURTON | IHU-19-S-038939 | 158 | 91 | 1782.576 | ![]() |
07/09/2019 | MALLOW | BRADY & BURTON | IHU-19-S-038953 | 133 | 325 | 1305.393 | ![]() |
31/08/2019 | PILMORE BEACH | JAMIE KELLY | IHU-19-S-039422 | 120 | 123 | 1563.210 | ![]() |
31/08/2019 | TALBENNY | BRADY & BURTON | IHU-19-S-038927 | 113 | 92 | 0812.960 | ![]() |
24/08/2019 | THURLES | ANDY QUIRKE | IHU-19-S-039562 | 80 | 529 | 1465.562 | ![]() |
17/08/2019 | BARLEYCOVE | JAMIE KELLY | IHU-19-S-039435 | 197 | 1069 | 2009.373 | ![]() |
10/08/2019 | GRANNAGH | STEPHEN CUNNINGHAM & SONS | IHU-19-S-040057 | 157 | 261 | 1324.305 | ![]() |
03/08/2019 | MALLOW | JAMIE KELLY | NL-19-685172 | 133 | 457 | 1351.539 | ![]() |
27/07/2019 | PILMORE BEACH | JAMIE KELLY | IHU-19-S-039425 | 120 | 146 | 1411.640 | ![]() |
20/07/2019 | THURLES | STEPHEN CUNNINGHAM &SONS | IHU-19-S-039367 | 81 | 363 | 1572.887 | ![]() |
29/06/2019 | BARLEYCOVE | RAY MATTHEWS | IHU-18-S-082895 | 196 | 1521 | 1682.355 | ![]() |
22/06/2019 | PENZANCE - 4193 | RAY MATTHEWS | IHU-18-S-082849 | 219 | 48 | 1541.746 | ![]() |
22/06/2019 | SKIBBEREEN NORTH - 6017 | BRENDAN MC GRANE & DTR | IHU-18-S-082869 | 177 | 1068 | 1425.281 | ![]() |
08/06/2019 | TALBENNY | BRADY & BURTON | IHU-18-S-083252 | 113 | 92 | 1557.308 | ![]() |
Login / Register
You need an active account to access all of the tools at pigeonLink.com.
If you don't know your password you can reset it from this link ...
You can register from here or if you already have an account you can login here ...
People
Registration with pigeonLink.com is a simple process, and once you create an account here you can
- Manage lost rings or birds
- Automatically receive information on lost rings or birds
- Manage your own rings and birds online
- Transfer rings or birds
- Track your race results online
Registration is easy, and you can do that right away from here ...
Clubs
From here we will provide all you need to know about joining a club or federation in Ireland or the UK
�