Weekly winners Drogheda & District RPC 2019
Be aware that the results on this page are changing as race results are updated. Results are subject to change pending appeals or updates/corrections by club secretaries.
Date | Race | Flyer | Ring | Miles | Yards | Velocity | Stats |
---|---|---|---|---|---|---|---|
15/06/2019 | SKIBBEREEN NORTH - 6017 | TOM KAVANAGH | IHU-17-S-018766 | 191 | 622 | 1592.726 | ![]() |
15/06/2019 | PENZANCE - 4193 | TOMMY HARRISON | GB-17-V-009104 | 250 | 1026 | 1201.160 | ![]() |
06/07/2019 | PENZANCE - 4193 | DEREK MULLEN | IHU-18-S-113546 | 250 | 97 | 0356.166 | ![]() |
13/04/2019 | THURLES | TOM KAVANAGH | IHU-17-S-035303 | 92 | 639 | 1490.228 | ![]() |
20/04/2019 | THURLES | THORNTON & FOX | IHU-18-S-102793 | 93 | 1265 | 1476.018 | ![]() |
27/04/2019 | MALLOW | D'O'CONNOR & SON | IHU-18-S-102826 | 147 | 280 | 1622.299 | ![]() |
04/05/2019 | GRANNAGH | THORNTON & FOX | IHU-18-S-102741 | 172 | 1745 | 1227.846 | ![]() |
11/05/2019 | SKIBBEREEN NORTH - 6017 | TOM KAVANAGH | IHU-17-S-034446 | 191 | 622 | 1302.748 | ![]() |
18/05/2019 | GRANNAGH | DEREK MULLEN | IHU-18-S-067705 | 173 | 1313 | 1216.764 | ![]() |
25/05/2019 | PILMORE BEACH | TOM KAVANAGH | IHU-18-S-113757 | 138 | 1060 | 1587.806 | ![]() |
25/05/2019 | TALBENNY | TOM KAVANAGH | IHU-18-S-113705 | 142 | 1127 | 1252.209 | ![]() |
01/06/2019 | GRANNAGH | DEREK MULLEN | IHU-18-S-067746 | 173 | 1313 | 2239.968 | ![]() |
08/06/2019 | SKIBBEREEN NORTH - 6017 | TOM KAVANAGH | IHU-17-S-034446 | 191 | 622 | 1613.174 | ![]() |
31/08/2019 | PILMORE BEACH | THORNTON & FOX | IHU-19-S-064318 | 140 | 500 | 1407.773 | ![]() |
24/08/2019 | THURLES | TOM KAVANAGH | IHU-19-S-064655 | 92 | 639 | 1351.842 | ![]() |
17/08/2019 | BARLEYCOVE | TOMMY HARRISON | GB-19-V-023111 | 210 | 1363 | 1815.332 | ![]() |
10/08/2019 | GRANNAGH | TOM KAVANAGH | GB-19-Z-011314 | 171 | 1050 | 1216.638 | ![]() |
03/08/2019 | MALLOW | TOM KAVANAGH | GB-19-Z-011314 | 145 | 111 | 1291.515 | ![]() |
27/07/2019 | PILMORE BEACH | DEREK MULLEN | IHU-19-S-064272 | 140 | 1274 | 1350.581 | ![]() |
20/07/2019 | THURLES | DEREK MULLEN | IHU-19-S-064286 | 94 | 894 | 1251.259 | ![]() |
29/06/2019 | BARLEYCOVE | PAUL THORNTON | NWHU-18-R-004565 | 210 | 1305 | 1684.656 | ![]() |
22/06/2019 | PENZANCE - 4193 | SEAMUS CLARKE | IHU-17-S-140347 | 251 | 508 | 1410.818 | ![]() |
22/06/2019 | SKIBBEREEN NORTH - 6017 | TOM KAVANAGH | IHU-17-S-034446 | 191 | 622 | 1478.303 | ![]() |
08/06/2019 | TALBENNY | SEAMUS CLARKE | IHU-17-S-140347 | 145 | 78 | 1355.099 | ![]() |
Login / Register
You need an active account to access all of the tools at pigeonLink.com.
If you don't know your password you can reset it from this link ...
You can register from here or if you already have an account you can login here ...
People
Registration with pigeonLink.com is a simple process, and once you create an account here you can
- Manage lost rings or birds
- Automatically receive information on lost rings or birds
- Manage your own rings and birds online
- Transfer rings or birds
- Track your race results online
Registration is easy, and you can do that right away from here ...
Clubs
From here we will provide all you need to know about joining a club or federation in Ireland or the UK
�