Weekly winners Ballymun Rpc 2019
Be aware that the results on this page are changing as race results are updated. Results are subject to change pending appeals or updates/corrections by club secretaries.
Date | Race | Flyer | Ring | Miles | Yards | Velocity | Stats |
---|---|---|---|---|---|---|---|
15/06/2019 | SKIBBEREEN NORTH - 6017 | TOMMY NELSON | IHU-18-S-104525 | 179 | 303 | 1760.750 | ![]() |
15/06/2019 | PENZANCE - 4193 | FARREL & NEWMAN | IHU-17-S-009836 | 228 | 121 | 1411.810 | ![]() |
28/06/2019 | ST MALO | TOMMY NELSON | IHU-16-S-032748 | 385 | 1353 | 0540.489 | ![]() |
06/07/2019 | PENZANCE - 4193 | TOMMY NELSON | IHU-17-S-032308 | 229 | 1011 | 1067.553 | ![]() |
13/07/2019 | THURLES | PETER KELLY & SON | IHU-19-S-080810 | 82 | 177 | 1352.757 | ![]() |
20/04/2019 | THURLES | J J REDMOND & EMERSON | GB-18-X-017769 | 81 | 1251 | 1578.895 | ![]() |
27/04/2019 | MALLOW | PETER KELLY & SON | IHU-18-S-103355 | 134 | 741 | 1866.517 | ![]() |
04/05/2019 | GRANNAGH | PETER KELLY & SON | IHU-18-S-103346 | 159 | 1749 | 1293.671 | ![]() |
11/05/2019 | SKIBBEREEN NORTH - 6017 | HARRY MCCANN | IHU-15-S-016529 | 178 | 1431 | 1369.996 | ![]() |
18/05/2019 | GRANNAGH | HARRY MCCANN | IHU-15-S-016522 | 159 | 103 | 1349.773 | ![]() |
25/05/2019 | PILMORE BEACH | TOMMY NELSON | IHU-17-S-032312 | 123 | 1026 | 1617.145 | ![]() |
25/05/2019 | TALBENNY | FARREL & NEWMAN | IHU-17-S-009836 | 122 | 1061 | 1341.970 | ![]() |
01/06/2019 | GRANNAGH | TOMMY NELSON | IHU-18-S-104307 | 159 | 716 | 2410.620 | ![]() |
08/06/2019 | SKIBBEREEN NORTH - 6017 | TOMMY NELSON | GB-18-E-019103 | 179 | 303 | 1697.370 | ![]() |
21/09/2019 | BARLEYCOVE | DAVID & RYAN TURNER | IHU-19-S-082016 | 197 | 850 | 1321.559 | ![]() |
14/09/2019 | GRANNAGH | DEREK ENNIS & SON | IHU-19-S-117429 | 159 | 1263 | 1896.160 | ![]() |
07/09/2019 | MALLOW | HARRY MCCANN | IHU-19-S-081530 | 133 | 861 | 1379.301 | ![]() |
31/08/2019 | PILMORE BEACH | TOMMY NELSON | IHU-19-S-081891 | 123 | 1026 | 1581.287 | ![]() |
31/08/2019 | TALBENNY | DAVID & RYAN TURNER | IHU-19-S-106755 | 123 | 641 | 0827.075 | ![]() |
24/08/2019 | THURLES | DAVID & RYAN TURNER | IHU-19-S-082013 | 80 | 866 | 1474.663 | ![]() |
17/08/2019 | BARLEYCOVE | DAVID & RYAN TURNER | IHU-19-S-082047 | 197 | 850 | 1985.547 | ![]() |
10/08/2019 | GRANNAGH | PETER KELLY & SON | IHU-19-S-080846 | 159 | 1749 | 1344.421 | ![]() |
03/08/2019 | MALLOW | PETER KELLY & SON | IHU-19-S-080844 | 134 | 741 | 1368.443 | ![]() |
27/07/2019 | PILMORE BEACH | PETER KELLY & SON | IHU-19-S-080841 | 123 | 1267 | 1420.089 | ![]() |
20/07/2019 | THURLES | PETER KELLY & SON | IHU-19-S-080854 | 82 | 177 | 1557.639 | ![]() |
29/06/2019 | BARLEYCOVE | TOMMY NELSON | NEHU-18-EC-003664 | 198 | 534 | 1784.629 | ![]() |
22/06/2019 | PENZANCE - 4193 | DAVID & RYAN TURNER | IHU-17-S-082638 | 228 | 860 | 1518.560 | ![]() |
22/06/2019 | SKIBBEREEN NORTH - 6017 | HARRY MCCANN | IHU-17-S-082018 | 178 | 1431 | 1522.304 | ![]() |
08/06/2019 | TALBENNY | FARREL & NEWMAN | IHU-17-S-009852 | 122 | 1061 | 1525.171 | ![]() |
Login / Register
You need an active account to access all of the tools at pigeonLink.com.
If you don't know your password you can reset it from this link ...
You can register from here or if you already have an account you can login here ...
People
Registration with pigeonLink.com is a simple process, and once you create an account here you can
- Manage lost rings or birds
- Automatically receive information on lost rings or birds
- Manage your own rings and birds online
- Transfer rings or birds
- Track your race results online
Registration is easy, and you can do that right away from here ...
Clubs
From here we will provide all you need to know about joining a club or federation in Ireland or the UK
�