| Pos | Pts | ID | Name | Club | Section | Miles | Yards | Ring Number | Colour | Sex | Age | Velocity | Vel Diff to Winner | Calc. Flying Time | Entered Flying Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | INFC-941 | SOPHIA O'SULLIVAN | INFC North Section | INFC North Section | 278 | 290.32 | IHU-24-S-124051 | BLPD | H | 2 | 1814.680 ypm | 0.00 ypm | 4h 29m 47s | 4h 29m 47s:4:29 |
| 2 | 99 | INFC-941 | SOPHIA O'SULLIVAN | INFC North Section | INFC North Section | 278 | 290.32 | IHU-24-S-124051 | BLPD | H | 2 | 1814.680 ypm | 0.00 ypm | 4h 29m 47s | 4h 29m 47s:4:29 |
| 3 | 98 | INFC-941 | SOPHIA O'SULLIVAN | INFC North Section | INFC North Section | 278 | 290.32 | IHU-24-S-124051 | BLPD | H | 2 | 1814.680 ypm | 0.00 ypm | 4h 29m 47s | 4h 29m 47s:4:29 |
| 4 | 97 | INFC-941 | SOPHIA O'SULLIVAN | INFC North Section | INFC North Section | 278 | 290.32 | IHU-24-S-124051 | BLPD | H | 2 | 1814.680 ypm | 0.00 ypm | 4h 29m 47s | 4h 29m 47s:4:29 |
| 5 | 96 | INFC-1021 | JOHN BYRNE | INFC North Section | INFC North Section | 268 | 327.85 | IHU-24-S-122082 | BL | C | 2 | 1785.204 ypm | -29.48 ypm | 4h 24m 24s | 4h 24m 24s:4:24 |
| 6 | 95 | INFC-1021 | JOHN BYRNE | INFC North Section | INFC North Section | 268 | 327.85 | IHU-24-S-122082 | BL | C | 2 | 1785.204 ypm | -29.48 ypm | 4h 24m 24s | 4h 24m 24s:4:24 |
| 7 | 94 | INFC-1021 | JOHN BYRNE | INFC North Section | INFC North Section | 268 | 327.85 | IHU-24-S-122082 | BL | C | 2 | 1785.204 ypm | -29.48 ypm | 4h 24m 24s | 4h 24m 24s:4:24 |
| 8 | 93 | INFC-1021 | JOHN BYRNE | INFC North Section | INFC North Section | 268 | 327.85 | IHU-24-S-122082 | BL | C | 2 | 1785.204 ypm | -29.48 ypm | 4h 24m 24s | 4h 24m 24s:4:24 |
| 9 | 92 | INFC-1060 | SOPHIA O'BRIEN | INFC North Section | INFC North Section | 269 | 1092.75 | IHU-23-S-023541 | CHEQ | C | 3 | 1785.076 ypm | -29.60 ypm | 4h 25m 50s | 4h 25m 50s:4:25 |
| 10 | 91 | INFC-1060 | SOPHIA O'BRIEN | INFC North Section | INFC North Section | 269 | 1092.75 | IHU-23-S-023541 | CHEQ | C | 3 | 1785.076 ypm | -29.60 ypm | 4h 25m 50s | 4h 25m 50s:4:25 |
| 11 | 90 | INFC-1060 | SOPHIA O'BRIEN | INFC North Section | INFC North Section | 269 | 1092.75 | IHU-23-S-023541 | CHEQ | C | 3 | 1785.076 ypm | -29.60 ypm | 4h 25m 50s | 4h 25m 50s:4:25 |
| 12 | 89 | INFC-1060 | SOPHIA O'BRIEN | INFC North Section | INFC North Section | 269 | 1092.75 | IHU-23-S-023541 | CHEQ | C | 3 | 1785.076 ypm | -29.60 ypm | 4h 25m 50s | 4h 25m 50s:4:25 |
| 13 | 88 | INFC-1050 | EMMA O'CONNOR | INFC North Section | INFC North Section | 262 | 1716.51 | IHU-21-S-058877 | CHEQ | H | 5 | 1777.520 ypm | -37.16 ypm | 4h 20m 23s | 4h 20m 23s:4:20 |
| 14 | 87 | INFC-1050 | EMMA O'CONNOR | INFC North Section | INFC North Section | 262 | 1716.51 | IHU-21-S-058877 | CHEQ | H | 5 | 1777.520 ypm | -37.16 ypm | 4h 20m 23s | 4h 20m 23s:4:20 |
| 15 | 86 | INFC-1050 | EMMA O'CONNOR | INFC North Section | INFC North Section | 262 | 1716.51 | IHU-21-S-058877 | CHEQ | H | 5 | 1777.520 ypm | -37.16 ypm | 4h 20m 23s | 4h 20m 23s:4:20 |
| 16 | 85 | INFC-1050 | EMMA O'CONNOR | INFC North Section | INFC North Section | 262 | 1716.51 | IHU-21-S-058877 | CHEQ | H | 5 | 1777.520 ypm | -37.16 ypm | 4h 20m 23s | 4h 20m 23s:4:20 |
| 17 | 84 | INFC-954 | ALEXANDER DOYLE | INFC North Section | INFC North Section | 257 | 68.72 | IHU-24-S-105072 | BL | H | 2 | 1750.166 ypm | -64.51 ypm | 4h 18m 29s | 4h 18m 29s:4:18 |
| 18 | 83 | INFC-954 | ALEXANDER DOYLE | INFC North Section | INFC North Section | 257 | 68.72 | IHU-24-S-105072 | BL | H | 2 | 1750.166 ypm | -64.51 ypm | 4h 18m 29s | 4h 18m 29s:4:18 |
| 19 | 82 | INFC-954 | ALEXANDER DOYLE | INFC North Section | INFC North Section | 257 | 68.72 | IHU-24-S-105072 | BL | H | 2 | 1750.166 ypm | -64.51 ypm | 4h 18m 29s | 4h 18m 29s:4:18 |
| 20 | 81 | INFC-954 | ALEXANDER DOYLE | INFC North Section | INFC North Section | 257 | 68.72 | IHU-24-S-105072 | BL | H | 2 | 1750.166 ypm | -64.51 ypm | 4h 18m 29s | 4h 18m 29s:4:18 |
| 21 | 80 | INFC-1007 | LUCAS MCLOUGHLIN | INFC North Section | INFC North Section | 256 | 1184.07 | IHU-24-S-093611 | PIED | H | 2 | 1737.366 ypm | -77.31 ypm | 4h 20m 1s | 4h 20m 1s:4:20 |
| 22 | 79 | INFC-1007 | LUCAS MCLOUGHLIN | INFC North Section | INFC North Section | 256 | 1184.07 | IHU-24-S-093611 | PIED | H | 2 | 1737.366 ypm | -77.31 ypm | 4h 20m 1s | 4h 20m 1s:4:20 |
| 23 | 78 | INFC-1007 | LUCAS MCLOUGHLIN | INFC North Section | INFC North Section | 256 | 1184.07 | IHU-24-S-093611 | PIED | H | 2 | 1737.366 ypm | -77.31 ypm | 4h 20m 1s | 4h 20m 1s:4:20 |
| 24 | 77 | INFC-1007 | LUCAS MCLOUGHLIN | INFC North Section | INFC North Section | 256 | 1184.07 | IHU-24-S-093611 | PIED | H | 2 | 1737.366 ypm | -77.31 ypm | 4h 20m 1s | 4h 20m 1s:4:20 |
| 25 | 76 | INFC-944 | HENRY BYRNE | INFC North Section | INFC North Section | 257 | 1199.45 | IHU-23-S-047145 | BLUE | C | 3 | 1690.135 ypm | -124.55 ypm | 4h 28m 20s | 4h 28m 20s:4:28 |
| 26 | 75 | INFC-944 | HENRY BYRNE | INFC North Section | INFC North Section | 257 | 1199.45 | IHU-23-S-047145 | BLUE | C | 3 | 1690.135 ypm | -124.55 ypm | 4h 28m 20s | 4h 28m 20s:4:28 |
| 27 | 74 | INFC-944 | HENRY BYRNE | INFC North Section | INFC North Section | 257 | 1199.45 | IHU-23-S-047145 | BLUE | C | 3 | 1690.135 ypm | -124.55 ypm | 4h 28m 20s | 4h 28m 20s:4:28 |
| 28 | 73 | INFC-944 | HENRY BYRNE | INFC North Section | INFC North Section | 257 | 1199.45 | IHU-23-S-047145 | BLUE | C | 3 | 1690.135 ypm | -124.55 ypm | 4h 28m 20s | 4h 28m 20s:4:28 |
| 29 | 72 | INFC-988 | MATTHEW RYAN | INFC North Section | INFC North Section | 254 | 1366.18 | IHU-24-S-000214 | WF | H | 2 | 1680.683 ypm | -134.00 ypm | 4h 26m 48s | 4h 26m 48s:4:26 |
| 30 | 71 | INFC-988 | MATTHEW RYAN | INFC North Section | INFC North Section | 254 | 1366.18 | IHU-24-S-000214 | WF | H | 2 | 1680.683 ypm | -134.00 ypm | 4h 26m 48s | 4h 26m 48s:4:26 |
| 31 | 70 | INFC-988 | MATTHEW RYAN | INFC North Section | INFC North Section | 254 | 1366.18 | IHU-24-S-000214 | WF | H | 2 | 1680.683 ypm | -134.00 ypm | 4h 26m 48s | 4h 26m 48s:4:26 |
| 32 | 69 | INFC-988 | MATTHEW RYAN | INFC North Section | INFC North Section | 254 | 1366.18 | IHU-24-S-000214 | WF | H | 2 | 1680.683 ypm | -134.00 ypm | 4h 26m 48s | 4h 26m 48s:4:26 |
| 33 | 68 | INFC-1061 | HARPER O'DONNELL | INFC North Section | INFC North Section | 236 | 144.71 | IHU-23-S-000772 | BLUE | H | 3 | 1516.533 ypm | -298.15 ypm | 4h 33m 59s | 4h 33m 59s:4:33 |
| 34 | 67 | INFC-1061 | HARPER O'DONNELL | INFC North Section | INFC North Section | 236 | 144.71 | IHU-23-S-000772 | BLUE | H | 3 | 1516.533 ypm | -298.15 ypm | 4h 33m 59s | 4h 33m 59s:4:33 |
| 35 | 66 | INFC-1061 | HARPER O'DONNELL | INFC North Section | INFC North Section | 236 | 144.71 | IHU-23-S-000772 | BLUE | H | 3 | 1516.533 ypm | -298.15 ypm | 4h 33m 59s | 4h 33m 59s:4:33 |
| 36 | 65 | INFC-1061 | HARPER O'DONNELL | INFC North Section | INFC North Section | 236 | 144.71 | IHU-23-S-000772 | BLUE | H | 3 | 1516.533 ypm | -298.15 ypm | 4h 33m 59s | 4h 33m 59s:4:33 |
| 37 | 64 | INFC-1057 | JOHN KELLY | INFC North Section | INFC North Section | 234 | 587.03 | IHU-23-S-105986 | BLUE | H | 3 | 1494.120 ypm | -320.56 ypm | 4h 36m 2s | 4h 36m 2s:4:36 |
| 38 | 63 | INFC-1057 | JOHN KELLY | INFC North Section | INFC North Section | 234 | 587.03 | IHU-23-S-105986 | BLUE | H | 3 | 1494.120 ypm | -320.56 ypm | 4h 36m 2s | 4h 36m 2s:4:36 |
| 39 | 62 | INFC-1057 | JOHN KELLY | INFC North Section | INFC North Section | 234 | 587.03 | IHU-23-S-105986 | BLUE | H | 3 | 1494.120 ypm | -320.56 ypm | 4h 36m 2s | 4h 36m 2s:4:36 |
| 40 | 61 | INFC-1057 | JOHN KELLY | INFC North Section | INFC North Section | 234 | 587.03 | IHU-23-S-105986 | BLUE | H | 3 | 1494.120 ypm | -320.56 ypm | 4h 36m 2s | 4h 36m 2s:4:36 |
| 41 | 60 | INFC-1015 | JAMES O'DOHERTY | INFC North Section | INFC North Section | 220 | 1617.73 | IHU-23-S-000563 | BLUE | H | 3 | 1473.632 ypm | -341.05 ypm | 4h 23m 51s | 4h 23m 51s:4:23 |
| 42 | 59 | INFC-1015 | JAMES O'DOHERTY | INFC North Section | INFC North Section | 220 | 1617.73 | IHU-23-S-000563 | BLUE | H | 3 | 1473.632 ypm | -341.05 ypm | 4h 23m 51s | 4h 23m 51s:4:23 |
| 43 | 58 | INFC-1015 | JAMES O'DOHERTY | INFC North Section | INFC North Section | 220 | 1617.73 | IHU-23-S-000563 | BLUE | H | 3 | 1473.632 ypm | -341.05 ypm | 4h 23m 51s | 4h 23m 51s:4:23 |
| 44 | 57 | INFC-1015 | JAMES O'DOHERTY | INFC North Section | INFC North Section | 220 | 1617.73 | IHU-23-S-000563 | BLUE | H | 3 | 1473.632 ypm | -341.05 ypm | 4h 23m 51s | 4h 23m 51s:4:23 |
| 45 | 56 | INFC-977 | MATTHEW DOYLE | INFC North Section | INFC North Section | 221 | 545.94 | IHU-23-S-077206 | BLUE | H | 3 | 1461.835 ypm | -352.85 ypm | 4h 26m 27s | 4h 26m 27s:4:26 |
| 46 | 55 | INFC-977 | MATTHEW DOYLE | INFC North Section | INFC North Section | 221 | 545.94 | IHU-23-S-077206 | BLUE | H | 3 | 1461.835 ypm | -352.85 ypm | 4h 26m 27s | 4h 26m 27s:4:26 |
| 47 | 54 | INFC-977 | MATTHEW DOYLE | INFC North Section | INFC North Section | 221 | 545.94 | IHU-23-S-077206 | BLUE | H | 3 | 1461.835 ypm | -352.85 ypm | 4h 26m 27s | 4h 26m 27s:4:26 |
| 48 | 53 | INFC-977 | MATTHEW DOYLE | INFC North Section | INFC North Section | 221 | 545.94 | IHU-23-S-077206 | BLUE | H | 3 | 1461.835 ypm | -352.85 ypm | 4h 26m 27s | 4h 26m 27s:4:26 |
| 49 | 52 | INFC-990 | EMMA MOORE | INFC North Section | INFC North Section | 210 | 915.66 | IHU-23-S-004108 | BLUE | H | 3 | 1424.056 ypm | -390.62 ypm | 4h 20m 11s | 4h 20m 11s:4:20 |
| 50 | 51 | INFC-990 | EMMA MOORE | INFC North Section | INFC North Section | 210 | 915.66 | IHU-23-S-004108 | BLUE | H | 3 | 1424.056 ypm | -390.62 ypm | 4h 20m 11s | 4h 20m 11s:4:20 |
| 51 | 50 | INFC-990 | EMMA MOORE | INFC North Section | INFC North Section | 210 | 915.66 | IHU-23-S-004108 | BLUE | H | 3 | 1424.056 ypm | -390.62 ypm | 4h 20m 11s | 4h 20m 11s:4:20 |
| 52 | 49 | INFC-990 | EMMA MOORE | INFC North Section | INFC North Section | 210 | 915.66 | IHU-23-S-004108 | BLUE | H | 3 | 1424.056 ypm | -390.62 ypm | 4h 20m 11s | 4h 20m 11s:4:20 |
| 53 | 48 | INFC-1036 | ZOE O'CONNOR | INFC North Section | INFC North Section | 202 | 1381.82 | IHU-23-S-100327 | Blue | C | 3 | 1416.839 ypm | -397.84 ypm | 4h 11m 54s | 4h 11m 54s:4:11 |
| 54 | 47 | INFC-1036 | ZOE O'CONNOR | INFC North Section | INFC North Section | 202 | 1381.82 | IHU-23-S-100327 | Blue | C | 3 | 1416.839 ypm | -397.84 ypm | 4h 11m 54s | 4h 11m 54s:4:11 |
| 55 | 46 | INFC-1036 | ZOE O'CONNOR | INFC North Section | INFC North Section | 202 | 1381.82 | IHU-23-S-100327 | Blue | C | 3 | 1416.839 ypm | -397.84 ypm | 4h 11m 54s | 4h 11m 54s:4:11 |
| 56 | 45 | INFC-1036 | ZOE O'CONNOR | INFC North Section | INFC North Section | 202 | 1381.82 | IHU-23-S-100327 | Blue | C | 3 | 1416.839 ypm | -397.84 ypm | 4h 11m 54s | 4h 11m 54s:4:11 |
| 57 | 44 | INFC-1010 | MATTHEW O'BRIEN | INFC North Section | INFC North Section | 212 | 799.43 | IHU-24-S-000614 | WF | H | 2 | 1411.905 ypm | -402.78 ypm | 4h 24m 50s | 4h 24m 50s:4:24 |
| 58 | 43 | INFC-1010 | MATTHEW O'BRIEN | INFC North Section | INFC North Section | 212 | 799.43 | IHU-24-S-000614 | WF | H | 2 | 1411.905 ypm | -402.78 ypm | 4h 24m 50s | 4h 24m 50s:4:24 |
| 59 | 42 | INFC-1010 | MATTHEW O'BRIEN | INFC North Section | INFC North Section | 212 | 799.43 | IHU-24-S-000614 | WF | H | 2 | 1411.905 ypm | -402.78 ypm | 4h 24m 50s | 4h 24m 50s:4:24 |
| 60 | 41 | INFC-1010 | MATTHEW O'BRIEN | INFC North Section | INFC North Section | 212 | 799.43 | IHU-24-S-000614 | WF | H | 2 | 1411.905 ypm | -402.78 ypm | 4h 24m 50s | 4h 24m 50s:4:24 |
| 61 | 40 | INFC-959 | MATTHEW O'CONNOR | INFC North Section | INFC North Section | 205 | 1273.23 | IHU-24-S-105716 | BLUE | C | 2 | 1317.269 ypm | -497.41 ypm | 4h 34m 52s | 4h 34m 52s:4:34 |
| 62 | 39 | INFC-959 | MATTHEW O'CONNOR | INFC North Section | INFC North Section | 205 | 1273.23 | IHU-24-S-105716 | BLUE | C | 2 | 1317.269 ypm | -497.41 ypm | 4h 34m 52s | 4h 34m 52s:4:34 |
| 63 | 38 | INFC-959 | MATTHEW O'CONNOR | INFC North Section | INFC North Section | 205 | 1273.23 | IHU-24-S-105716 | BLUE | C | 2 | 1317.269 ypm | -497.41 ypm | 4h 34m 52s | 4h 34m 52s:4:34 |
| 64 | 37 | INFC-959 | MATTHEW O'CONNOR | INFC North Section | INFC North Section | 205 | 1273.23 | IHU-24-S-105716 | BLUE | C | 2 | 1317.269 ypm | -497.41 ypm | 4h 34m 52s | 4h 34m 52s:4:34 |
| 65 | 36 | INFC-962 | ZOE RYAN | INFC North Section | INFC North Section | 181 | 51.51 | IHU-23-S-105943 | BLPD | H | 3 | 1149.461 ypm | -665.22 ypm | 4h 37m 11s | 4h 37m 11s:4:37 |
| 66 | 35 | INFC-962 | ZOE RYAN | INFC North Section | INFC North Section | 181 | 51.51 | IHU-23-S-105943 | BLPD | H | 3 | 1149.461 ypm | -665.22 ypm | 4h 37m 11s | 4h 37m 11s:4:37 |
| 67 | 34 | INFC-962 | ZOE RYAN | INFC North Section | INFC North Section | 181 | 51.51 | IHU-23-S-105943 | BLPD | H | 3 | 1149.461 ypm | -665.22 ypm | 4h 37m 11s | 4h 37m 11s:4:37 |
| 68 | 33 | INFC-962 | ZOE RYAN | INFC North Section | INFC North Section | 181 | 51.51 | IHU-23-S-105943 | BLPD | H | 3 | 1149.461 ypm | -665.22 ypm | 4h 37m 11s | 4h 37m 11s:4:37 |
| 69 | 32 | INFC-1044 | CHLOE LYNCH | INFC North Section | INFC North Section | 150 | 1563.29 | IHU-24-S-000577 | CHEQ | C | 2 | 1034.595 ypm | -780.09 ypm | 4h 16m 41s | 4h 16m 41s:4:16 |
| 70 | 31 | INFC-1044 | CHLOE LYNCH | INFC North Section | INFC North Section | 150 | 1563.29 | IHU-24-S-000577 | CHEQ | C | 2 | 1034.595 ypm | -780.09 ypm | 4h 16m 41s | 4h 16m 41s:4:16 |
| 71 | 30 | INFC-1044 | CHLOE LYNCH | INFC North Section | INFC North Section | 150 | 1563.29 | IHU-24-S-000577 | CHEQ | C | 2 | 1034.595 ypm | -780.09 ypm | 4h 16m 41s | 4h 16m 41s:4:16 |
| 72 | 29 | INFC-1044 | CHLOE LYNCH | INFC North Section | INFC North Section | 150 | 1563.29 | IHU-24-S-000577 | CHEQ | C | 2 | 1034.595 ypm | -780.09 ypm | 4h 16m 41s | 4h 16m 41s:4:16 |
| 73 | 28 | INFC-1052 | HENRY O'KEEFFE | INFC North Section | INFC North Section | 136 | 624.44 | IHU-24-S-034206 | CHEQ | H | 2 | 0911.276 ypm | -903.40 ypm | 4h 23m 21s | 4h 23m 21s:4:23 |
| 74 | 27 | INFC-1052 | HENRY O'KEEFFE | INFC North Section | INFC North Section | 136 | 624.44 | IHU-24-S-034206 | CHEQ | H | 2 | 0911.276 ypm | -903.40 ypm | 4h 23m 21s | 4h 23m 21s:4:23 |
| 75 | 26 | INFC-1052 | HENRY O'KEEFFE | INFC North Section | INFC North Section | 136 | 624.44 | IHU-24-S-034206 | CHEQ | H | 2 | 0911.276 ypm | -903.40 ypm | 4h 23m 21s | 4h 23m 21s:4:23 |
| 76 | 25 | INFC-1052 | HENRY O'KEEFFE | INFC North Section | INFC North Section | 136 | 624.44 | IHU-24-S-034206 | CHEQ | H | 2 | 0911.276 ypm | -903.40 ypm | 4h 23m 21s | 4h 23m 21s:4:23 |
| 77 | 24 | INFC-970 | SOPHIA LYNCH | INFC North Section | INFC North Section | 98 | 776.72 | IHU-23-S-023591 | CHEQ | H | 3 | 0651.790 ypm | -1162.89 ypm | 4h 25m 49s | 4h 25m 49s:4:25 |
| 78 | 23 | INFC-970 | SOPHIA LYNCH | INFC North Section | INFC North Section | 98 | 776.72 | IHU-23-S-023591 | CHEQ | H | 3 | 0651.790 ypm | -1162.89 ypm | 4h 25m 49s | 4h 25m 49s:4:25 |
| 79 | 22 | INFC-970 | SOPHIA LYNCH | INFC North Section | INFC North Section | 98 | 776.72 | IHU-23-S-023591 | CHEQ | H | 3 | 0651.790 ypm | -1162.89 ypm | 4h 25m 49s | 4h 25m 49s:4:25 |
| 80 | 21 | INFC-970 | SOPHIA LYNCH | INFC North Section | INFC North Section | 98 | 776.72 | IHU-23-S-023591 | CHEQ | H | 3 | 0651.790 ypm | -1162.89 ypm | 4h 25m 49s | 4h 25m 49s:4:25 |
| 81 | 20 | INFC-936 | SOPHIA O'ROURKE | INFC North Section | INFC North Section | 87 | 1605.16 | IHU-24-S-117095 | BLUE | C | 2 | 0559.618 ypm | -1255.06 ypm | 4h 36m 29s | 4h 36m 29s:4:36 |
| 82 | 19 | INFC-936 | SOPHIA O'ROURKE | INFC North Section | INFC North Section | 87 | 1605.16 | IHU-24-S-117095 | BLUE | C | 2 | 0559.618 ypm | -1255.06 ypm | 4h 36m 29s | 4h 36m 29s:4:36 |
| 83 | 18 | INFC-936 | SOPHIA O'ROURKE | INFC North Section | INFC North Section | 87 | 1605.16 | IHU-24-S-117095 | BLUE | C | 2 | 0559.618 ypm | -1255.06 ypm | 4h 36m 29s | 4h 36m 29s:4:36 |
| 84 | 17 | INFC-936 | SOPHIA O'ROURKE | INFC North Section | INFC North Section | 87 | 1605.16 | IHU-24-S-117095 | BLUE | C | 2 | 0559.618 ypm | -1255.06 ypm | 4h 36m 29s | 4h 36m 29s:4:36 |
| 85 | 16 | INFC-960 | LIAM DOYLE | INFC North Section | INFC North Section | 85 | 75.09 | IHU-24-S-117071 | BLUE | H | 2 | 0543.022 ypm | -1271.66 ypm | 4h 35m 38s | 4h 35m 38s:4:35 |
| 86 | 15 | INFC-960 | LIAM DOYLE | INFC North Section | INFC North Section | 85 | 75.09 | IHU-24-S-117071 | BLUE | H | 2 | 0543.022 ypm | -1271.66 ypm | 4h 35m 38s | 4h 35m 38s:4:35 |
| 87 | 14 | INFC-960 | LIAM DOYLE | INFC North Section | INFC North Section | 85 | 75.09 | IHU-24-S-117071 | BLUE | H | 2 | 0543.022 ypm | -1271.66 ypm | 4h 35m 38s | 4h 35m 38s:4:35 |
| 88 | 13 | INFC-960 | LIAM DOYLE | INFC North Section | INFC North Section | 85 | 75.09 | IHU-24-S-117071 | BLUE | H | 2 | 0543.022 ypm | -1271.66 ypm | 4h 35m 38s | 4h 35m 38s:4:35 |
| 89 | 12 | INFC-1032 | DANIEL WALSH | INFC North Section | INFC North Section | 63 | 1670.52 | GB-24-V-066642 | CHEQ | H | 2 | 0409.324 ypm | -1405.36 ypm | 4h 34m 58s | 4h 34m 58s:4:34 |
| 90 | 11 | INFC-1032 | DANIEL WALSH | INFC North Section | INFC North Section | 63 | 1670.52 | GB-24-V-066642 | CHEQ | H | 2 | 0409.324 ypm | -1405.36 ypm | 4h 34m 58s | 4h 34m 58s:4:34 |
| 91 | 10 | INFC-1032 | DANIEL WALSH | INFC North Section | INFC North Section | 63 | 1670.52 | GB-24-V-066642 | CHEQ | H | 2 | 0409.324 ypm | -1405.36 ypm | 4h 34m 58s | 4h 34m 58s:4:34 |
| 92 | 9 | INFC-1032 | DANIEL WALSH | INFC North Section | INFC North Section | 63 | 1670.52 | GB-24-V-066642 | CHEQ | H | 2 | 0409.324 ypm | -1405.36 ypm | 4h 34m 58s | 4h 34m 58s:4:34 |
| 93 | 8 | INFC-984 | ISABELLA RYAN | INFC North Section | INFC North Section | 52 | 1406.8 | IHU-24-S-001322 | BLUE | C | 2 | 0343.220 ypm | -1471.46 ypm | 4h 30m 45s | 4h 30m 45s:4:30 |
| 94 | 7 | INFC-984 | ISABELLA RYAN | INFC North Section | INFC North Section | 52 | 1406.8 | IHU-24-S-001322 | BLUE | C | 2 | 0343.220 ypm | -1471.46 ypm | 4h 30m 45s | 4h 30m 45s:4:30 |
| 95 | 6 | INFC-984 | ISABELLA RYAN | INFC North Section | INFC North Section | 52 | 1406.8 | IHU-24-S-001322 | BLUE | C | 2 | 0343.220 ypm | -1471.46 ypm | 4h 30m 45s | 4h 30m 45s:4:30 |
| 96 | 5 | INFC-984 | ISABELLA RYAN | INFC North Section | INFC North Section | 52 | 1406.8 | IHU-24-S-001322 | BLUE | C | 2 | 0343.220 ypm | -1471.46 ypm | 4h 30m 45s | 4h 30m 45s:4:30 |
| 97 | 4 | INFC-1042 | DANIEL KELLY | INFC North Section | INFC North Section | 47 | 1520.51 | IHU-22-S-131756 | BLUE | H | 4 | 0325.002 ypm | -1489.68 ypm | 4h 19m 12s | 4h 19m 12s:4:19 |
| 98 | 3 | INFC-1042 | DANIEL KELLY | INFC North Section | INFC North Section | 47 | 1520.51 | IHU-22-S-131756 | BLUE | H | 4 | 0325.002 ypm | -1489.68 ypm | 4h 19m 12s | 4h 19m 12s:4:19 |
| 99 | 2 | INFC-1042 | DANIEL KELLY | INFC North Section | INFC North Section | 47 | 1520.51 | IHU-22-S-131756 | BLUE | H | 4 | 0325.002 ypm | -1489.68 ypm | 4h 19m 12s | 4h 19m 12s:4:19 |
| 100 | 1 | INFC-940 | MATTHEW O'MAHONY | INFC North Section | INFC North Section | 49 | 867.14 | IHU-23-S-002836 | CHEQ | H | 3 | 0322.739 ypm | -1491.94 ypm | 4h 29m 54s | 4h 29m 54s:4:29 |
| 101 | 0 | INFC-940 | MATTHEW O'MAHONY | INFC North Section | INFC North Section | 49 | 867.14 | IHU-23-S-002836 | CHEQ | H | 3 | 0322.739 ypm | -1491.94 ypm | 4h 29m 54s | 4h 29m 54s:4:29 |
| 102 | 0 | INFC-940 | MATTHEW O'MAHONY | INFC North Section | INFC North Section | 49 | 867.14 | IHU-23-S-002836 | CHEQ | H | 3 | 0322.739 ypm | -1491.94 ypm | 4h 29m 54s | 4h 29m 54s:4:29 |
| 103 | 0 | INFC-940 | MATTHEW O'MAHONY | INFC North Section | INFC North Section | 49 | 867.14 | IHU-23-S-002836 | CHEQ | H | 3 | 0322.739 ypm | -1491.94 ypm | 4h 29m 54s | 4h 29m 54s:4:29 |
| 104 | 0 | INFC-965 | AMELIA SMITH | INFC North Section | INFC North Section | 45 | 1479.72 | IHU-23-S-117072 | CHEQ | C | 3 | 0299.572 ypm | -1515.11 ypm | 4h 29m 19s | 4h 29m 19s:4:29 |
| 105 | 0 | INFC-965 | AMELIA SMITH | INFC North Section | INFC North Section | 45 | 1479.72 | IHU-23-S-117072 | CHEQ | C | 3 | 0299.572 ypm | -1515.11 ypm | 4h 29m 19s | 4h 29m 19s:4:29 |
| 106 | 0 | INFC-965 | AMELIA SMITH | INFC North Section | INFC North Section | 45 | 1479.72 | IHU-23-S-117072 | CHEQ | C | 3 | 0299.572 ypm | -1515.11 ypm | 4h 29m 19s | 4h 29m 19s:4:29 |
| 107 | 0 | INFC-965 | AMELIA SMITH | INFC North Section | INFC North Section | 45 | 1479.72 | IHU-23-S-117072 | CHEQ | C | 3 | 0299.572 ypm | -1515.11 ypm | 4h 29m 19s | 4h 29m 19s:4:29 |
|
Average race distance: 180 miles 963 yards. Winner distance: SOPHIA O'SULLIVAN [INFC-941] INFC North Section 278 miles 290.32 yards. Placed 1 with 1814.680 ypm. Shortest distance: AMELIA SMITH [INFC-965] INFC North Section 45 miles 1479.72 yards. Placed 104 with 0299.572 ypm. [ View race information ... ] Results processing by Result-Assist licenced to pigeonlink.com Results subject to verification with the relevant Club or Federation Secretaries. |
|||||||||||||||