| Pos | Pts | ID | Name | Club | Section | Miles | Yards | Ring Number | Colour | Sex | Age | Velocity | Vel Diff to Winner | Calc. Flying Time | Entered Flying Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | SR-2434 | JOHN MCDERMOTT & SON | Bray Invitation | ISRF Section B | 118 | 558 | IHU-25-S-035426 | BLUE | C | 0 | 1628.131 ypm | 0.00 ypm | 2h 7m 54s | 2:7:54 |
| 2 | 99 | SR-2518 | B STAFFORD&SON | Sarsfield RPC | ISRF Section C | 115 | 1092 | IHU-25-S-002143 | RED | C | 0 | 1626.417 ypm | -1.71 ypm | 2h 5m 7s | 2:5:7 |
| 3 | 98 | SR-2518 | B STAFFORD&SON | Sarsfield RPC | ISRF Section C | 115 | 1092 | IHU-25-S-002104 | BLUE | C | 0 | 1625.984 ypm | -2.15 ypm | 2h 5m 9s | 2:5:9 |
| 4 | 97 | SR-1230 | SAVAGE BROS | Finglas RPC | ISRF Section F | 118 | 1622 | IHU-25-S-004709 | CHPD | H | 0 | 1625.857 ypm | -2.27 ypm | 2h 8m 44s | 2:8:44 |
| 5 | 96 | SR-1409 | PAT BYRNE&FAM | Sarsfield RPC | ISRF Section C | 116 | 964 | IHU-25-S-001479 | CHEQ | C | 0 | 1624.741 ypm | -3.39 ypm | 2h 6m 15s | 2:6:15 |
| 6 | 95 | SR-1289 | D. O'NEILL | Donnycarney | ISRF Section N | 122 | 1032 | IHU-25-S-077297 | CHEQ W/F | H | 0 | 1623.823 ypm | -4.31 ypm | 2h 12m 52s | 2:12:52 |
| 7 | 94 | SR-1835 | JOHN WAINE | Tallaght & District RPC | ISRF Section G | 114 | 404 | IHU-25-S-086380 | CHEQ | H | 0 | 1623.286 ypm | -4.85 ypm | 2h 3m 51s | 2:3:51 |
| 8 | 93 | SR-1230 | SAVAGE BROS | Finglas RPC | ISRF Section F | 118 | 1622 | IHU-25-S-004766 | RDPD | H | 0 | 1621.030 ypm | -7.10 ypm | 2h 9m 7s | 2:9:7 |
| 9 | 92 | SR-2688 | KEITH SULLIVAN | Finglas RPC | ISRF Section F | 119 | 796 | IHU-25-S-004618 | BLUE | H | 0 | 1620.524 ypm | -7.61 ypm | 2h 9m 44s | 2:9:44 |
| 10 | 91 | SR-1633 | MM PADDY MORAN | Sarsfield RPC | ISRF Section C | 116 | 29 | IHU-25-S-002318 | RED | H | 0 | 1619.691 ypm | -8.44 ypm | 2h 6m 4s | 2:6:4 |
| 11 | 90 | SR-1258 | DEREK CUMMINS | Finglas RPC | ISRF Section F | 119 | 633 | IHU-25-S-004292 | BLUE | H | 0 | 1619.476 ypm | -8.65 ypm | 2h 9m 43s | 2:9:43 |
| 12 | 89 | SR-1201 | HARRIS BROS | Bray Invitation | ISRF Section B | 117 | 1016 | IHU-25-S-036043 | Mealey | H | 0 | 1619.429 ypm | -8.70 ypm | 2h 7m 47s | 2:7:47 |
| 13 | 88 | SR-2553 | JAMES HOLOHAN | Tallaght & District RPC | ISRF Section G | 111 | 1695 | IHU-25-S-139659 | BLUE | C | 0 | 1619.408 ypm | -8.72 ypm | 2h 1m 41s | 2:1:41 |
| 14 | 87 | SR-2221 | DEREK ENNIS & SON | Ballymun Rpc | ISRF Section F | 121 | 2 | IHU-25-S-067041 | MEALY | H | 0 | 1618.662 ypm | -9.47 ypm | 2h 11m 34s | 12:11:34 |
| 15 | 86 | SR-2359 | MR & MRS EMERSON & SON | Ballymun Rpc | ISRF Section F | 120 | 1454 | IHU-25-S-067008 | CHEQ | H | 0 | 1617.961 ypm | -10.17 ypm | 2h 11m 26s | 12:11:26 |
| 16 | 85 | SR-1044 | JOHN O TOOLE | Ballymun Rpc | ISRF Section F | 119 | 1455 | IHU-25-S-017219 | BLUE | H | 0 | 1617.910 ypm | -10.22 ypm | 2h 10m 21s | 12:10:21 |
| 17 | 84 | SR-1243 | FRANK & RYAN BRISCOE | Finglas RPC | ISRF Section F | 119 | 15 | IHU-25-S-005033 | GRIZ | H | 0 | 1617.621 ypm | -10.51 ypm | 2h 9m 29s | 2:9:29 |
| 18 | 83 | SR-2688 | KEITH SULLIVAN | Finglas RPC | ISRF Section F | 119 | 796 | IHU-25-S-004670 | BLUE | H | 0 | 1616.164 ypm | -11.97 ypm | 2h 10m 5s | 2:10:5 |
| 19 | 82 | SR-1201 | HARRIS BROS | Bray Invitation | ISRF Section B | 117 | 1016 | IHU-25-S-036026 | RED | C | 0 | 1615.846 ypm | -12.29 ypm | 2h 8m 4s | 2:8:4 |
| 20 | 81 | SR-1201 | HARRIS BROS | Bray Invitation | ISRF Section B | 117 | 1016 | IHU-25-S-036012 | BLUE | C | 0 | 1615.425 ypm | -12.71 ypm | 2h 8m 6s | 2:8:6 |
| 21 | 80 | SR-1958 | GAVIN DOYLE | Tallaght & District RPC | ISRF Section G | 112 | 394 | IHU-25-S-038412 | BLUE | C | 0 | 1614.556 ypm | -13.58 ypm | 2h 2m 20s | 2:2:20 |
| 22 | 79 | SR-2205 | BERMINGHAM & BRENNAN | Rathfarnham And District RPC | ISRF Section G | 116 | 158 | GB-24-A-058822 | BLUE | C | 1 | 1613.037 ypm | -15.09 ypm | 2h 6m 40s | 12:6:40 |
| 23 | 78 | SR-1201 | HARRIS BROS | Bray Invitation | ISRF Section B | 117 | 1016 | IHU-25-S-036077 | BLUE | C | 0 | 1612.488 ypm | -15.64 ypm | 2h 8m 20s | 2:8:20 |
| 24 | 77 | SR-2205 | BERMINGHAM & BRENNAN | Rathfarnham And District RPC | ISRF Section G | 116 | 158 | GB-25-A-058708 | CHECK | C | 0 | 1612.088 ypm | -16.04 ypm | 2h 6m 44s | 12:6:44 |
| 25 | 76 | SR-2852 | THOMAS ANDERSON | Sarsfield RPC | ISRF Section C | 116 | 619 | GB-25-Z-019716 | RED | C | 0 | 1611.376 ypm | -16.76 ypm | 2h 7m 5s | 2:7:5 |
| 26 | 75 | SR-2156 | TOM REDMOND & SON | Dublin South West | ISRF Section G | 116 | 1143 | IHU-25-S-055357 | Blue | C | 0 | 1610.220 ypm | -17.91 ypm | 2h 7m 30s | 2:07:30:: |
| 27 | 74 | SR-1409 | PAT BYRNE&FAM | Sarsfield RPC | ISRF Section C | 116 | 964 | IHU-25-S-001468 | BLUE | C | 0 | 1609.654 ypm | -18.48 ypm | 2h 7m 26s | 2:7:26 |
| 28 | 73 | SR-1409 | PAT BYRNE&FAM | Sarsfield RPC | ISRF Section C | 116 | 964 | IHU-25-S-001472 | BLUE | H | 0 | 1609.444 ypm | -18.69 ypm | 2h 7m 27s | 2:7:27 |
| 29 | 72 | SR-1003 | HAYDEN & THORPE | Dublin North East | ISRF Section N | 123 | 930 | IHU-25-S-117045 | BLUE | H | 0 | 1608.657 ypm | -19.47 ypm | 2h 15m 9s | 2:15.000:9.000 |
| 30 | 71 | SR-1003 | HAYDEN & THORPE | Dublin North East | ISRF Section N | 123 | 930 | IHU-25-S-117007 | BWF | H | 0 | 1608.459 ypm | -19.67 ypm | 2h 15m 10s | 2:15:10.000 |
| 31 | 70 | SR-2429 | DANIEL BROS | Donnycarney | ISRF Section N | 122 | 1163 | IHU-25-S-077309 | BLUE | H | 0 | 1608.067 ypm | -20.06 ypm | 2h 14m 15s | 2:14:15 |
| 32 | 69 | SR-1289 | D. O'NEILL | Donnycarney | ISRF Section N | 122 | 1032 | IHU-25-S-077296 | BLUE PD | H | 0 | 1607.091 ypm | -21.04 ypm | 2h 14m 15s | 2:14:15 |
| 33 | 68 | SR-0006 | D NEARY | Northside And District | ISRF Section N | 123 | 1428 | IHU-25-S-014811 | BLUE | C | 0 | 1606.991 ypm | -21.14 ypm | 2h 15m 36s | 2:15:36 |
| 34 | 67 | SR-1866 | K. KNIGHT | Donnycarney | ISRF Section N | 122 | 404 | IHU-25-S-077436 | BLUE | C | 0 | 1606.202 ypm | -21.93 ypm | 2h 13m 56s | 2:13:56 |
| 35 | 66 | SR-1002 | W KELLY & SON | Rialto | ISRF Section G | 116 | 1264 | GB-25-Z-019762 | CHEQ | H | 0 | 1606.130 ypm | -22.00 ypm | 2h 7m 54s | 2:7:54 |
| 36 | 65 | SR-1297 | COURTNEY & MURPHY | Greenhills And District | ISRF Section G | 116 | 1334 | IHU-25-S-048366 | BLUE | H | 0 | 1606.049 ypm | -22.08 ypm | 2h 7m 57s | 2:7:57 |
| 37 | 64 | SR-2670 | KEEGAN & DARLING | Donnycarney | ISRF Section D | 120 | 1759 | IHU-25-S-076127 | BLUE | C | 0 | 1605.622 ypm | -22.51 ypm | 2h 12m 38s | 2:12:38 |
| 38 | 63 | SR-3070 | GREG LARGE | BRAY SOUTH END | ISRF Section B | 117 | 970 | IHU-25-S-006787 | BLUE | C | 0 | 1605.457 ypm | -22.67 ypm | 2h 8m 52s | 2:8:52 |
| 39 | 62 | SR-3070 | GREG LARGE | BRAY SOUTH END | ISRF Section B | 117 | 970 | IHU-25-S-006768 | BLUE | C | 0 | 1605.042 ypm | -23.09 ypm | 2h 8m 54s | 2:8:54 |
| 40 | 61 | SR-1201 | HARRIS BROS | Bray Invitation | ISRF Section B | 117 | 1016 | IHU-25-S-036063 | BLUE-CHECK | C | 0 | 1604.984 ypm | -23.15 ypm | 2h 8m 56s | 2:8:56 |
| 41 | 60 | SR-1389 | COURTNEY & BATT | Rialto | ISRF Section G | 118 | 376 | IHU-25-S-085794 | BLUE | C | 0 | 1604.958 ypm | -23.17 ypm | 2h 9m 38s | 2:9:38 |
| 42 | 59 | SR-1822 | WHELAN BROS, SON | Tallaght & District RPC | ISRF Section G | 113 | 1031 | IHU-25-S-088670 | CHPD | C | 0 | 1604.851 ypm | -23.28 ypm | 2h 4m 34s | 2:4:34 |
| 43 | 58 | SR-2975 | MR & MRS MURPHY | East Wall And District | ISRF Section D | 120 | 603 | IHU-25-S-113883 | BLUE | H | 0 | 1604.368 ypm | -23.76 ypm | 2h 12m 1s | 2:12:1 |
| 44 | 57 | SR-1933 | CUREDALE BROS & NEPH | Rialto | ISRF Section G | 116 | 1421 | IHU-25-S-085042 | BLUE | H | 0 | 1603.596 ypm | -24.54 ypm | 2h 8m 12s | 2:8:12 |
| 45 | 56 | SR-1933 | CUREDALE BROS & NEPH | Rialto | ISRF Section G | 116 | 1421 | IHU-25-S-085102 | MEALY | H | 0 | 1603.179 ypm | -24.95 ypm | 2h 8m 14s | 2:8:14 |
| 46 | 55 | SR-1409 | PAT BYRNE&FAM | Sarsfield RPC | ISRF Section C | 116 | 964 | IHU-25-S-001515 | RED | H | 0 | 1602.945 ypm | -25.19 ypm | 2h 7m 58s | 2:7:58 |
| 47 | 54 | SR-1933 | CUREDALE BROS & NEPH | Rialto | ISRF Section G | 116 | 1421 | IHU-25-S-100323 | CHEQ | H | 0 | 1602.554 ypm | -25.58 ypm | 2h 8m 17s | 2:8:17 |
| 48 | 53 | SR-1633 | MM PADDY MORAN | Sarsfield RPC | ISRF Section C | 116 | 29 | IHU-25-S-002357 | BLUE | C | 0 | 1602.530 ypm | -25.60 ypm | 2h 7m 25s | 2:7:25 |
| 49 | 52 | SR-1587 | ALAN FARRELL | Ballymun Rpc | ISRF Section F | 120 | 796 | IHU-25-S-067523 | BLUE | H | 0 | 1602.387 ypm | -25.74 ypm | 2h 12m 18s | 12:12:18 |
| 50 | 51 | SR-1633 | MM PADDY MORAN | Sarsfield RPC | ISRF Section C | 116 | 29 | IHU-25-S-002340 | CHEQ | H | 0 | 1602.320 ypm | -25.81 ypm | 2h 7m 26s | 2:7:26 |
| 51 | 50 | SR-2670 | KEEGAN & DARLING | Donnycarney | ISRF Section D | 120 | 1759 | IHU-25-S-076238 | BLUE | H | 0 | 1601.798 ypm | -26.33 ypm | 2h 12m 57s | 2:12:57 |
| 52 | 49 | SR-1258 | DEREK CUMMINS | Finglas RPC | ISRF Section F | 119 | 633 | GB-25-C-030441 | BLUE | H | 0 | 1601.573 ypm | -26.56 ypm | 2h 11m 10s | 2:11:10 |
| 53 | 48 | SR-1258 | DEREK CUMMINS | Finglas RPC | ISRF Section F | 119 | 633 | GB-25-D-014813 | BLUE | H | 0 | 1601.573 ypm | -26.56 ypm | 2h 11m 10s | 2:11:10 |
| 54 | 47 | SR-1106 | MM S TOWELL | Sarsfield RPC | ISRF Section C | 116 | 397 | GB-25-N-046747 | BLUE | C | 0 | 1600.812 ypm | -27.32 ypm | 2h 7m 47s | no time |
| 55 | 46 | SR-2781 | DEANS & DEKHORS | Northside And District | ISRF Section N | 123 | 1395 | IHU-25-S-014616 | CHEQ | H | 0 | 1600.649 ypm | -27.48 ypm | 2h 16m 7s | 2:16:7 |
| 56 | 45 | SR-1184 | S. O'DRISCOLL | Donnycarney | ISRF Section N | 122 | 868 | BE-25-6148203 | BLUE PD | C | 0 | 1600.307 ypm | -27.82 ypm | 2h 14m 43s | 2:14:43 |
| 57 | 44 | SR-1003 | HAYDEN & THORPE | Dublin North East | ISRF Section N | 123 | 930 | IHU-25-S-117422 | MEALY | C | 0 | 1600.172 ypm | -27.96 ypm | 2h 15m 52s | 2:15.000:52.000 |
| 58 | 43 | SR-2781 | DEANS & DEKHORS | Northside And District | ISRF Section N | 123 | 1395 | IHU-25-S-014661 | CHEQ | C | 0 | 1599.865 ypm | -28.27 ypm | 2h 16m 11s | 2:16:11 |
| 59 | 42 | SR-1933 | CUREDALE BROS & NEPH | Rialto | ISRF Section G | 116 | 1421 | IHU-25-S-019307 | BLUE | H | 0 | 1599.645 ypm | -28.49 ypm | 2h 8m 31s | 2:8:31 |
| 60 | 41 | SR-1389 | COURTNEY & BATT | Rialto | ISRF Section G | 118 | 376 | IHU-25-S-085791 | CHEQ | H | 0 | 1599.201 ypm | -28.93 ypm | 2h 10m 6s | 2:10:6 |
| 61 | 40 | SR-1933 | CUREDALE BROS & NEPH | Rialto | ISRF Section G | 116 | 1421 | IHU-25-S-085014 | B PIED | H | 0 | 1599.023 ypm | -29.11 ypm | 2h 8m 34s | 2:8:34 |
| 62 | 39 | SR-2518 | B STAFFORD&SON | Sarsfield RPC | ISRF Section C | 115 | 1092 | IHU-25-S-002148 | RED | H | 0 | 1598.522 ypm | -29.61 ypm | 2h 7m 18s | no time |
| 63 | 38 | SR-1810 | WARREN HEALY & DTR | Bray Invitation | ISRF Section B | 118 | 306 | IHU-25-S-021052 | BLUE | C | 0 | 1598.458 ypm | -29.67 ypm | 2h 10m 7s | 2:10:7 |
| 64 | 37 | SR-1230 | SAVAGE BROS | Finglas RPC | ISRF Section F | 118 | 1622 | IHU-25-S-004716 | RDTP | H | 0 | 1598.335 ypm | -29.80 ypm | 2h 10m 57s | 2:10:57 |
| 65 | 36 | SR-2986 | P HUGHES | Coolock And District | ISRF Section N | 123 | 489 | BE-25-6148296 | BLUE | C | 0 | 1598.102 ypm | -30.03 ypm | 2h 15m 46s | 12:15:46 |
| 66 | 35 | SR-2553 | JAMES HOLOHAN | Tallaght & District RPC | ISRF Section G | 111 | 1695 | IHU-25-S-139123 | RED | C | 0 | 1597.743 ypm | -30.39 ypm | 2h 3m 20s | 2:3:20 |
| 67 | 34 | SR-1210 | M & A WARNER | Tallaght & District RPC | ISRF Section G | 111 | 1707 | IHU-25-S-086229 | BLUE | C | 0 | 1597.625 ypm | -30.51 ypm | 2h 3m 21s | 2:3:21 |
| 68 | 33 | SR-2026 | MICHEAL WHELAN | Clondalkin RPC | ISRF Section C | 114 | 267 | IHU-25-S-025411 | BLUE | C | 0 | 1597.458 ypm | -30.67 ypm | 2h 5m 46s | 12:5:46 |
| 69 | 32 | SR-1230 | SAVAGE BROS | Finglas RPC | ISRF Section F | 118 | 1622 | IHU-25-S-004760 | BLUE | C | 0 | 1597.319 ypm | -30.81 ypm | 2h 11m 2s | 2:11:2 |
| 70 | 31 | SR-2481 | I KEATING | Rialto | ISRF Section G | 116 | 999 | IHU-25-S-085637 | BLUE | H | 0 | 1597.190 ypm | -30.94 ypm | 2h 8m 27s | 2:8:27 |
| 71 | 30 | SR-1258 | DEREK CUMMINS | Finglas RPC | ISRF Section F | 119 | 633 | GB-25-A-059018 | BLUE | H | 0 | 1596.704 ypm | -31.43 ypm | 2h 11m 34s | no time |
| 72 | 29 | SR-1587 | ALAN FARRELL | Ballymun Rpc | ISRF Section F | 120 | 796 | IHU-25-S-017149 | BLUE | H | 0 | 1595.954 ypm | -32.18 ypm | 2h 12m 50s | 12:12:50 |
| 73 | 28 | SR-1170 | B & C BONNIE | Tallaght & District RPC | ISRF Section G | 112 | 1133 | IHU-25-S-087912 | CHEQ | C | 0 | 1595.384 ypm | -32.75 ypm | 2h 4m 16s | 2:4:16 |
| 74 | 27 | SR-1297 | COURTNEY & MURPHY | Greenhills And District | ISRF Section G | 116 | 1334 | IHU-25-S-048442 | BLUE | C | 0 | 1595.244 ypm | -32.89 ypm | 2h 8m 49s | 2:8:49 |
| 75 | 26 | SR-2874 | N SMITH | Rialto | ISRF Section G | 117 | 637 | IHU-25-S-086007 | C TIP | C | 0 | 1595.240 ypm | -32.89 ypm | 2h 9m 29s | 2:9:29 |
| 76 | 25 | SR-1071 | TOMMY NELSON | Ballymun Rpc | ISRF Section F | 120 | 1039 | IHU-25-S-067504 | BLUE | H | 0 | 1595.179 ypm | -32.95 ypm | 2h 13m 3s | 12:13:3 |
| 77 | 24 | SR-2553 | JAMES HOLOHAN | Tallaght & District RPC | ISRF Section G | 111 | 1695 | IHU-25-S-139622 | BLUE | H | 0 | 1594.941 ypm | -33.19 ypm | 2h 3m 33s | 2:3:33 |
| 78 | 23 | SR-2098 | NOEL JOYCE SONS GDTR | Shelbourne Premier | ISRF Section D | 120 | 244 | IHU-25-S-095202 | DC | C | 0 | 1594.200 ypm | -33.93 ypm | 2h 12m 38s | 2:12:38 |
| 79 | 22 | SR-1071 | TOMMY NELSON | Ballymun Rpc | ISRF Section F | 120 | 1039 | IHU-25-S-067459 | BLUE | H | 0 | 1594.181 ypm | -33.95 ypm | 2h 13m 8s | 12:13:8 |
| 80 | 21 | SR-1316 | LAWLESS MC MUL DOYLE | Shelbourne Premier | ISRF Section D | 120 | 601 | IHU-25-S-095151 | BB | H | 0 | 1594.087 ypm | -34.04 ypm | 2h 12m 52s | 2:12:52 |
| 81 | 20 | SR-1230 | SAVAGE BROS | Finglas RPC | ISRF Section F | 118 | 1622 | IHU-25-S-004742 | RED | H | 0 | 1594.082 ypm | -34.05 ypm | 2h 11m 18s | no time |
| 82 | 19 | SR-1937 | GERRY O MARA FAMILY | Kildonagh | ISRF Section N | 124 | 530 | IHU-25-S-024087 | BLUE | H | 0 | 1593.953 ypm | -34.18 ypm | 2h 17m 15s | 2:17:15 |
| 83 | 18 | SR-2434 | JOHN MCDERMOTT & SON | Bray Invitation | ISRF Section B | 118 | 558 | IHU-25-S-035418 | BLUE-CHECK | C | 0 | 1593.658 ypm | -34.47 ypm | 2h 10m 40s | 2:10:40 |
| 84 | 17 | SR-1316 | LAWLESS MC MUL DOYLE | Shelbourne Premier | ISRF Section D | 120 | 601 | IHU-25-S-095157 | BC | C | 0 | 1593.487 ypm | -34.64 ypm | 2h 12m 55s | 2:12:55 |
| 85 | 16 | SR-1071 | TOMMY NELSON | Ballymun Rpc | ISRF Section F | 120 | 1039 | IHU-25-S-067509 | BLUE | H | 0 | 1593.383 ypm | -34.75 ypm | 2h 13m 12s | 12:13:12 |
| 86 | 15 | SR-1071 | TOMMY NELSON | Ballymun Rpc | ISRF Section F | 120 | 1039 | IHU-25-S-067466 | BLUE | H | 0 | 1593.184 ypm | -34.95 ypm | 2h 13m 13s | 12:13:13 |
| 87 | 14 | SR-1937 | GERRY O MARA FAMILY | Kildonagh | ISRF Section N | 124 | 530 | IHU-25-S-024096 | BLUE | C | 0 | 1593.179 ypm | -34.95 ypm | 2h 17m 19s | 2:17:19 |
| 88 | 13 | SR-1184 | S. O'DRISCOLL | Donnycarney | ISRF Section N | 122 | 868 | IHU-25-S-076414 | RED | C | 0 | 1592.819 ypm | -35.31 ypm | 2h 15m 21s | 2:15:21 |
| 89 | 12 | SR-1184 | S. O'DRISCOLL | Donnycarney | ISRF Section N | 122 | 868 | IHU-25-S-076616 | BLUE W/F | C | 0 | 1592.623 ypm | -35.51 ypm | 2h 15m 22s | 2:15:22 |
| 90 | 11 | SR-2156 | TOM REDMOND & SON | Dublin South West | ISRF Section G | 116 | 1143 | GB-25-A-063229 | Blue | H | 0 | 1592.319 ypm | -35.81 ypm | 2h 8m 56s | 2:08:56:: |
| 91 | 10 | SR-2670 | KEEGAN & DARLING | Donnycarney | ISRF Section D | 120 | 1759 | IHU-25-S-076149 | CHEQ | C | 0 | 1591.820 ypm | -36.31 ypm | 2h 13m 47s | 2:13:47 |
| 92 | 9 | SR-2670 | KEEGAN & DARLING | Donnycarney | ISRF Section D | 120 | 1759 | IHU-25-S-076125 | BLUE | H | 0 | 1591.820 ypm | -36.31 ypm | 2h 13m 47s | 2:13:47 |
| 93 | 8 | SR-1258 | DEREK CUMMINS | Finglas RPC | ISRF Section F | 119 | 633 | IHU-25-S-004210 | BLUE | C | 0 | 1591.663 ypm | -36.47 ypm | 2h 11m 59s | no time |
| 94 | 7 | SR-1937 | GERRY O MARA FAMILY | Kildonagh | ISRF Section N | 124 | 530 | IHU-25-S-024088 | BLUE | C | 0 | 1591.633 ypm | -36.50 ypm | 2h 17m 27s | 2:17:27 |
| 95 | 6 | SR-2359 | MR & MRS EMERSON & SON | Ballymun Rpc | ISRF Section F | 120 | 1454 | IHU-25-S-038936 | RED | C | 0 | 1591.126 ypm | -37.01 ypm | 2h 13m 39s | 12:13:39 |
| 96 | 5 | SR-1258 | DEREK CUMMINS | Finglas RPC | ISRF Section F | 119 | 633 | IHU-25-S-004241 | BLUE | C | 0 | 1591.060 ypm | -37.07 ypm | 2h 12m 2s | no time |
| 97 | 4 | SR-1002 | W KELLY & SON | Rialto | ISRF Section G | 116 | 1264 | GB-25-Z-019735 | CHEQ | H | 0 | 1590.790 ypm | -37.34 ypm | 2h 9m 8s | 2:9:8 |
| 98 | 3 | SR-2199 | T&J DOYLE | Sarsfield RPC | ISRF Section C | 115 | 1303 | IHU-25-S-001589 | BLUE | C | 0 | 1590.601 ypm | -37.53 ypm | 2h 8m 4s | no time |
| 99 | 2 | SR-1314 | ROBERT DOWDALL & SON | East Wall And District | ISRF Section D | 119 | 1540 | IHU-25-S-114427 | BLUE | H | 0 | 1590.504 ypm | -37.63 ypm | 2h 12m 39s | 2:12:39 |
| 100 | 1 | SR-2643 | MOONEY & MULCAHY | Dublin North East | ISRF Section N | 123 | 1612 | IHU-25-S-107433 | BLUE | H | 0 | 1590.171 ypm | -37.96 ypm | 2h 17m 9s | 2:17.000:9.000 |
| 101 | 0 | SR-1866 | K. KNIGHT | Donnycarney | ISRF Section N | 122 | 404 | IHU-25-S-077425 | GRIZZLE | H | 0 | 1589.978 ypm | -38.15 ypm | 2h 15m 18s | 2:15:18 |
| 102 | 0 | SR-1258 | DEREK CUMMINS | Finglas RPC | ISRF Section F | 119 | 633 | GB-25-D-014834 | BLUE | H | 0 | 1589.856 ypm | -38.28 ypm | 2h 12m 8s | no time |
| 103 | 0 | SR-1722 | THOMAS MCLOUGHLIN | Finglas RPC | ISRF Section F | 119 | 933 | GB-25-A-059114 | CHEQ | H | 0 | 1589.720 ypm | -38.41 ypm | 2h 12m 20s | no time |
| 104 | 0 | SR-1933 | CUREDALE BROS & NEPH | Rialto | ISRF Section G | 116 | 1421 | IHU-25-S-019324 | CHEQ | H | 0 | 1589.544 ypm | -38.59 ypm | 2h 9m 20s | 2:9:20 |
| 105 | 0 | SR-1939 | JOHN GAYNOR | Tallaght & District RPC | ISRF Section G | 114 | 164 | IHU-25-S-086330 | CHEQ | H | 0 | 1589.478 ypm | -38.65 ypm | 2h 6m 20s | 2:6:20 |
| 106 | 0 | SR-1024 | J MCGOVERN | Dublin North East | ISRF Section N | 123 | 596 | IHU-25-S-046930 | CHEQ | H | 0 | 1588.655 ypm | -39.48 ypm | 2h 16m 38s | 2:16.000:39.000 |
| 107 | 0 | SR-1409 | PAT BYRNE&FAM | Sarsfield RPC | ISRF Section C | 116 | 964 | IHU-25-S-048244 | BLUE | H | 0 | 1588.463 ypm | -39.67 ypm | 2h 9m 8s | no time |
| 108 | 0 | SR-1170 | B & C BONNIE | Tallaght & District RPC | ISRF Section G | 112 | 1133 | IHU-25-S-087910 | CHEQ | C | 0 | 1588.354 ypm | -39.78 ypm | 2h 4m 49s | 2:4:49 |
| 109 | 0 | SR-2097 | P & D DONNELLY | Rialto | ISRF Section D | 118 | 891 | IHU-25-S-084507 | BLUE | C | 0 | 1587.903 ypm | -40.23 ypm | 2h 11m 21s | 2:11:21 |
| 110 | 0 | SR-1289 | D. O'NEILL | Donnycarney | ISRF Section N | 122 | 1032 | IHU-25-S-077294 | GRIZZLE | C | 0 | 1587.774 ypm | -40.36 ypm | 2h 15m 53s | 2:15:53 |
| 111 | 0 | SR-1409 | PAT BYRNE&FAM | Sarsfield RPC | ISRF Section C | 116 | 964 | IHU-25-S-048195 | CHEQ | C | 0 | 1587.644 ypm | -40.49 ypm | 2h 9m 12s | no time |
| 112 | 0 | SR-1921 | MR MRS J SALMON | Rialto | ISRF Section G | 116 | 159 | IHU-25-S-085841 | CHEQ | H | 0 | 1587.560 ypm | -40.57 ypm | 2h 8m 42s | 2:8:42 |
| 113 | 0 | SR-1003 | HAYDEN & THORPE | Dublin North East | ISRF Section N | 123 | 930 | IHU-25-S-117050 | CPD | H | 0 | 1587.514 ypm | -40.62 ypm | 2h 16m 57s | 2:16.000:57.000 |
| 114 | 0 | SR-1170 | B & C BONNIE | Tallaght & District RPC | ISRF Section G | 112 | 1133 | IHU-25-S-087906 | BLUE | C | 0 | 1586.870 ypm | -41.26 ypm | 2h 4m 56s | 2:4:56 |
| 115 | 0 | SR-1539 | PAUL DALY& SON | Greenhills And District | ISRF Section G | 116 | 886 | IHU-25-S-048973 | BLUE | H | 0 | 1586.634 ypm | -41.50 ypm | 2h 9m 14s | 2:9:14 |
| 116 | 0 | SR-2097 | P & D DONNELLY | Rialto | ISRF Section D | 118 | 891 | IHU-25-S-084513 | BLUE | C | 0 | 1586.292 ypm | -41.84 ypm | 2h 11m 29s | 2:11:29 |
| 117 | 0 | SR-2018 | MARK HARTNETT | Kildonagh | ISRF Section N | 123 | 704 | IHU-25-S-107056 | CHEQ | C | 0 | 1586.250 ypm | -41.88 ypm | 2h 16m 55s | 2:16:55 |
| 118 | 0 | SR-1526 | J NASH | Cabra | ISRF Section F | 118 | 1207 | IHU-25-S-041611 | BT | C | 0 | 1586.082 ypm | -42.05 ypm | 2h 11m 42s | 12:11:42 |
| 119 | 0 | SR-2026 | MICHEAL WHELAN | Clondalkin RPC | ISRF Section C | 114 | 267 | IHU-25-S-025424 | MEALY | C | 0 | 1585.899 ypm | -42.23 ypm | 2h 6m 41s | 12:6:41 |
| 120 | 0 | SR-4163 | J. NEWMAN | Donnycarney | ISRF Section D | 122 | 358 | IHU-25-S-077513 | CHEQ | C | 0 | 1585.342 ypm | -42.79 ypm | 2h 15m 40s | 2:15:40 |
| 121 | 0 | SR-2781 | DEANS & DEKHORS | Northside And District | ISRF Section N | 123 | 1395 | IHU-25-S-014613 | C PIED | C | 0 | 1585.122 ypm | -43.01 ypm | 2h 17m 27s | 2:17:27 |
| 122 | 0 | SR-1024 | J MCGOVERN | Dublin North East | ISRF Section N | 123 | 596 | IHU-25-S-046920 | BLUE | H | 0 | 1585.075 ypm | -43.06 ypm | 2h 16m 57s | 2:16.000:57.000 |
| 123 | 0 | SR-2571 | E BARRY | Dublin North East | ISRF Section N | 124 | 1186 | IHU-25-S-046120 | BLUE | H | 0 | 1585.066 ypm | -43.07 ypm | 2h 18m 26s | 2:18.000:25.000 |
