| Pos | Pts | ID | Name | Club | Section | Miles | Yards | Ring Number | Colour | Sex | Age | Velocity | Vel Diff to Winner | Calc. Flying Time | Entered Flying Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | SR-1905 | P DANDY & B BOSHELL | Clondalkin RPC | ISRF Section C | 77 | 353 | IHU-25-S-026011 | BLUE | C | 0 | 1499.978 ypm | 0.00 ypm | 1h 30m 35s | 8:0:35 |
| 2 | 99 | SR-1905 | P DANDY & B BOSHELL | Clondalkin RPC | ISRF Section C | 77 | 353 | IHU-25-S-032003 | BLUE | C | 0 | 1499.978 ypm | 0.00 ypm | 1h 30m 35s | 8:0:35 |
| 3 | 98 | SR-1905 | P DANDY & B BOSHELL | Clondalkin RPC | ISRF Section C | 77 | 353 | IHU-25-S-026030 | CHEQ | C | 0 | 1498.875 ypm | -1.10 ypm | 1h 30m 39s | 8:0:39 |
| 4 | 97 | SR-1905 | P DANDY & B BOSHELL | Clondalkin RPC | ISRF Section C | 77 | 353 | IHU-25-S-026015 | CHEQ | C | 0 | 1497.223 ypm | -2.76 ypm | 1h 30m 45s | 8:0:45 |
| 5 | 96 | SR-1883 | T DANIEL | Rialto | ISRF Section C | 78 | 902 | IHU-25-S-084101 | BLUE | C | 0 | 1493.590 ypm | -6.39 ypm | 1h 32m 31s | 1:32:31 |
| 6 | 95 | SR-1601 | PAT CRAVEN | Sarsfield RPC | ISRF Section C | 78 | 348 | IHU-25-S-001001 | BLUE | H | 0 | 1481.463 ypm | -18.52 ypm | 1h 32m 54s | 1:32:54 |
| 7 | 94 | SR-1526 | J NASH | Cabra | ISRF Section F | 81 | 251 | IHU-25-S-041634 | CH | H | 0 | 1479.621 ypm | -20.36 ypm | 1h 36m 31s | 8:6:31 |
| 8 | 93 | SR-1526 | J NASH | Cabra | ISRF Section F | 81 | 251 | IHU-25-S-041613 | CH | H | 0 | 1479.621 ypm | -20.36 ypm | 1h 36m 31s | 8:6:31 |
| 9 | 92 | SR-1526 | J NASH | Cabra | ISRF Section F | 81 | 251 | IHU-25-S-041608 | CH | C | 0 | 1478.855 ypm | -21.12 ypm | 1h 36m 34s | 8:6:34 |
| 10 | 91 | SR-1258 | DEREK CUMMINS | Finglas RPC | ISRF Section F | 81 | 1425 | IHU-25-S-117620 | BLUE | H | 0 | 1468.985 ypm | -30.99 ypm | 1h 38m 1s | 1:38:1 |
| 11 | 90 | SR-1184 | S. O'DRISCOLL | Donnycarney | ISRF Section N | 84 | 1694 | IHU-25-S-076657 | BLUE PD | H | 0 | 1468.419 ypm | -31.56 ypm | 1h 41m 50s | 1:41:50 |
| 12 | 89 | SR-1184 | S. O'DRISCOLL | Donnycarney | ISRF Section N | 84 | 1694 | BE-25-6148213 | BLUE | H | 0 | 1468.179 ypm | -31.80 ypm | 1h 41m 51s | 1:41:51 |
| 13 | 88 | SR-1184 | S. O'DRISCOLL | Donnycarney | ISRF Section N | 84 | 1694 | IHU-25-S-076416 | BLUE W/F | H | 0 | 1468.179 ypm | -31.80 ypm | 1h 41m 51s | 1:41:51 |
| 14 | 87 | SR-1184 | S. O'DRISCOLL | Donnycarney | ISRF Section N | 84 | 1694 | IHU-25-S-076490 | BLUE | C | 0 | 1466.739 ypm | -33.24 ypm | 1h 41m 57s | 1:41:57 |
| 15 | 86 | SR-2986 | P HUGHES | Coolock And District | ISRF Section N | 85 | 1320 | GB-25-Z-019704 | CHEQ | C | 0 | 1465.954 ypm | -34.02 ypm | 1h 42m 57s | 8:12:57 |
| 16 | 85 | SR-1003 | HAYDEN & THORPE | Dublin North East | ISRF Section N | 86 | 10 | IHU-25-S-117005 | BLUE | C | 0 | 1464.871 ypm | -35.11 ypm | 1h 43m 20s | 1:43.000:20.000 |
| 17 | 84 | SR-1184 | S. O'DRISCOLL | Donnycarney | ISRF Section N | 84 | 1694 | IHU-25-S-076664 | DK CHEQ | H | 0 | 1464.823 ypm | -35.15 ypm | 1h 42m 5s | 1:42:5 |
| 18 | 83 | SR-2571 | E BARRY | Dublin North East | ISRF Section N | 87 | 217 | IHU-25-S-046225 | CHEQ | H | 0 | 1461.977 ypm | -38.00 ypm | 1h 44m 53s | 1:44:53.000 |
| 19 | 82 | SR-1184 | S. O'DRISCOLL | Donnycarney | ISRF Section N | 84 | 1694 | IHU-25-S-076586 | BLUE PD | H | 0 | 1461.482 ypm | -38.50 ypm | 1h 42m 19s | 1:42:19 |
| 20 | 81 | SR-2986 | P HUGHES | Coolock And District | ISRF Section N | 85 | 1320 | GB-25-Z-019709 | CHEQ | H | 0 | 1461.459 ypm | -38.52 ypm | 1h 43m 16s | 8:13:16 |
| 21 | 80 | SR-2986 | P HUGHES | Coolock And District | ISRF Section N | 85 | 1320 | GB-25-Z-019760 | CHEQ TIP | H | 0 | 1458.399 ypm | -41.58 ypm | 1h 43m 29s | 8:13:29 |
| 22 | 79 | SR-2986 | P HUGHES | Coolock And District | ISRF Section N | 85 | 1320 | BE-25-6148279 | GRIZ | H | 0 | 1455.118 ypm | -44.86 ypm | 1h 43m 43s | 8:13:43 |
| 23 | 78 | SR-2097 | P & D DONNELLY | Rialto | ISRF Section D | 81 | IHU-25-S-084524 | BLUE | C | 0 | 1454.694 ypm | -45.28 ypm | 1h 37m 60s | 1:38: | |
| 24 | 77 | SR-2553 | JAMES HOLOHAN | Tallaght & District RPC | ISRF Section G | 74 | 790 | IHU-25-S-139621 | PIED | H | 0 | 1453.198 ypm | -46.78 ypm | 1h 30m 10s | 1:30:10 |
| 25 | 76 | SR-2696 | J BOOTHMAN &SON | Blanchardstown | ISRF Section F | 79 | 1593 | IHU-25-S-038074 | GRIZ | C | 0 | 1450.323 ypm | -49.65 ypm | 1h 36m 58s | 1:36:58 |
| 26 | 75 | SR-1754 | JOHN THOMPSON | East Wall And District | ISRF Section D | 82 | 890 | IHU-25-S-113306 | BLUE | C | 0 | 1446.314 ypm | -53.66 ypm | 1h 40m 24s | 1:40:24 |
| 27 | 74 | SR-1905 | P DANDY & B BOSHELL | Clondalkin RPC | ISRF Section C | 77 | 353 | IHU-25-S-026077 | CHEQ | C | 0 | 1446.227 ypm | -53.75 ypm | 1h 33m 57s | 8:3:57 |
| 28 | 73 | SR-1905 | P DANDY & B BOSHELL | Clondalkin RPC | ISRF Section C | 77 | 353 | IHU-25-S-026027 | BLUE | C | 0 | 1446.227 ypm | -53.75 ypm | 1h 33m 57s | 8:3:57 |
| 29 | 72 | SR-1905 | P DANDY & B BOSHELL | Clondalkin RPC | ISRF Section C | 77 | 353 | IHU-25-S-026031 | BLUE | C | 0 | 1445.970 ypm | -54.01 ypm | 1h 33m 58s | 8:3:58 |
| 30 | 71 | SR-1905 | P DANDY & B BOSHELL | Clondalkin RPC | ISRF Section C | 77 | 353 | IHU-25-S-026001 | MEALY | C | 0 | 1445.457 ypm | -54.52 ypm | 1h 34m 0s | 8:4:0 |
| 31 | 70 | SR-1518 | LES CRAINE & FAM | Greenhills And District | ISRF Section G | 78 | 397 | IHU-25-S-066105 | BL | H | 0 | 1440.136 ypm | -59.84 ypm | 1h 35m 36s | 1:35:38 |
| 32 | 69 | SR-1518 | LES CRAINE & FAM | Greenhills And District | ISRF Section G | 78 | 397 | IHU-25-S-048041 | MEALY | C | 0 | 1440.136 ypm | -59.84 ypm | 1h 35m 36s | 1:35:38 |
| 33 | 68 | SR-2696 | J BOOTHMAN &SON | Blanchardstown | ISRF Section F | 79 | 1593 | IHU-25-S-038090 | BLUE | C | 0 | 1439.192 ypm | -60.79 ypm | 1h 37m 43s | 1:37:43 |
| 34 | 67 | SR-1722 | THOMAS MCLOUGHLIN | Finglas RPC | ISRF Section F | 81 | 1734 | GB-25-A-058974 | CHEQ | H | 0 | 1438.863 ypm | -61.12 ypm | 1h 40m 17s | 1:40:17 |
| 35 | 66 | SR-2639 | A & R CLEARY | Coolock And District | ISRF Section N | 85 | 1699 | IHU-25-S-059071 | BLUE | H | 0 | 1435.474 ypm | -64.50 ypm | 1h 45m 24s | 8:15:24 |
| 36 | 65 | SR-1184 | S. O'DRISCOLL | Donnycarney | ISRF Section N | 84 | 1694 | BE-25-6148203 | BLUE PD | C | 0 | 1435.297 ypm | -64.68 ypm | 1h 44m 11s | 1:44:11 |
| 37 | 64 | SR-1097 | JOE MCLOUGHLIN | Blanchardstown | ISRF Section F | 79 | 886 | IHU-25-S-038727 | BLUE | H | 0 | 1433.179 ypm | -66.80 ypm | 1h 37m 38s | 1:37:38 |
| 38 | 63 | SR-1539 | P DALY &SON | Greenhills And District | ISRF Section G | 78 | 1742 | IHU-25-S-048924 | BL | H | 0 | 1430.513 ypm | -69.47 ypm | 1h 37m 11s | 1:35:36 |
| 39 | 62 | SR-1883 | T DANIEL | Rialto | ISRF Section C | 78 | 902 | IHU-25-S-084104 | BLUE | C | 0 | 1429.715 ypm | -70.26 ypm | 1h 36m 39s | 1:36:39 |
| 40 | 61 | SR-1730 | BUGGY BROTHERS | Tallaght & District RPC | ISRF Section G | 74 | 908 | GB-25-B-036656 | BLUE | H | 0 | 1427.793 ypm | -72.19 ypm | 1h 31m 51s | 1:31:55 |
| 41 | 60 | SR-1184 | S. O'DRISCOLL | Donnycarney | ISRF Section N | 84 | 1694 | IHU-25-S-076413 | BLUE PD | C | 0 | 1427.532 ypm | -72.45 ypm | 1h 44m 45s | 1:44:45 |
| 42 | 59 | SR-1778 | B BRADY | Greenhills And District | ISRF Section G | 79 | 827 | IHU-25-S-048148 | BL | H | 0 | 1424.791 ypm | -75.19 ypm | 1h 38m 10s | 1:37:11 |
| 43 | 58 | SR-1778 | B BRADY | Greenhills And District | ISRF Section G | 79 | 827 | IHU-25-S-048142 | BL | H | 0 | 1424.791 ypm | -75.19 ypm | 1h 38m 10s | 1:38:10 |
| 44 | 57 | SR-1003 | HAYDEN & THORPE | Dublin North East | ISRF Section N | 86 | 10 | IHU-25-S-117053 | CWF | H | 0 | 1422.873 ypm | -77.11 ypm | 1h 46m 23s | 1:46.000:23.000 |
| 45 | 56 | SR-2670 | KEEGAN & DARLING | Donnycarney | ISRF Section D | 83 | 828 | IHU-25-S-076205 | DK CHEQ | C | 0 | 1422.838 ypm | -77.14 ypm | 1h 43m 15s | 1:43:15 |
| 46 | 55 | SR-1778 | B BRADY | Greenhills And District | ISRF Section G | 79 | 827 | IHU-25-S-048164 | BL | C | 0 | 1422.617 ypm | -77.36 ypm | 1h 38m 19s | 1:38:10 |
| 47 | 54 | SR-1003 | HAYDEN & THORPE | Dublin North East | ISRF Section N | 86 | 10 | IHU-25-S-117058 | BPD | H | 0 | 1421.982 ypm | -78.00 ypm | 1h 46m 27s | 1:46.000:27.000 |
| 48 | 53 | SR-1184 | S. O'DRISCOLL | Donnycarney | ISRF Section N | 84 | 1694 | IHU-25-S-076591 | MEALY | H | 0 | 1421.426 ypm | -78.55 ypm | 1h 45m 12s | 1:45:12 |
| 49 | 52 | SR-1003 | HAYDEN & THORPE | Dublin North East | ISRF Section N | 86 | 10 | IHU-25-S-117426 | BLUE | C | 0 | 1421.315 ypm | -78.66 ypm | 1h 46m 30s | 1:46.000:30.000 |
| 50 | 51 | SR-1184 | S. O'DRISCOLL | Donnycarney | ISRF Section N | 84 | 1694 | IHU-25-S-076440 | DK CHEQ | H | 0 | 1417.160 ypm | -82.82 ypm | 1h 45m 31s | 1:45:31 |
| 51 | 50 | SR-1184 | S. O'DRISCOLL | Donnycarney | ISRF Section N | 84 | 1694 | IHU-25-S-076467 | BLUE | C | 0 | 1416.489 ypm | -83.49 ypm | 1h 45m 34s | 1:45:34 |
| 52 | 49 | SR-2966 | M. WALSH | Donnycarney | ISRF Section D | 83 | 1530 | IHU-25-S-076897 | CHEQ | C | 0 | 1416.150 ypm | -83.83 ypm | 1h 44m 14s | 1:44:14 |
| 53 | 48 | SR-1184 | S. O'DRISCOLL | Donnycarney | ISRF Section N | 84 | 1694 | BE-25-6148233 | GRIZZLE | H | 0 | 1415.818 ypm | -84.16 ypm | 1h 45m 37s | 1:45:37 |
| 54 | 47 | SR-1722 | THOMAS MCLOUGHLIN | Finglas RPC | ISRF Section F | 81 | 1734 | GB-25-A-059118 | CHEQ | H | 0 | 1415.341 ypm | -84.64 ypm | 1h 41m 57s | 1:41:37 |
| 55 | 46 | SR-1258 | DEREK CUMMINS | Finglas RPC | ISRF Section F | 81 | 1425 | GB-25-C-030442 | BLUE | H | 0 | 1415.086 ypm | -84.89 ypm | 1h 41m 45s | 1:41:45 |
| 56 | 45 | SR-1526 | J NASH | Cabra | ISRF Section F | 81 | 251 | IHU-25-S-041603 | BL | H | 0 | 1414.878 ypm | -85.10 ypm | 1h 40m 56s | 8:10:56 |
| 57 | 44 | SR-1184 | S. O'DRISCOLL | Donnycarney | ISRF Section N | 84 | 1694 | IHU-25-S-065582 | MEALY | C | 0 | 1414.479 ypm | -85.50 ypm | 1h 45m 43s | 1:45:43 |
| 58 | 43 | SR-2696 | J BOOTHMAN&SON | Blanchardstown | ISRF Section F | 79 | 1593 | IHU-25-S-038059 | BLUE | H | 0 | 1413.634 ypm | -86.34 ypm | 1h 39m 29s | 1:39:29 |
| 59 | 42 | SR-1905 | P DANDY & B BOSHELL | Clondalkin RPC | ISRF Section C | 77 | 353 | IHU-25-S-026044 | CHEQ P | H | 0 | 1412.891 ypm | -87.09 ypm | 1h 36m 10s | 8:6:10 |
| 60 | 41 | SR-2204 | J & J BOYLE | East Wall And District | ISRF Section D | 82 | 1267 | IHU-25-S-122061 | BLUE | C | 0 | 1412.782 ypm | -87.20 ypm | 1h 43m 3s | 1:43:3 |
| 61 | 40 | SR-2949 | CHRIS O'REILLY | Finglas RPC | ISRF Section F | 81 | 1310 | IHU-25-S-114020 | CHEQ | H | 0 | 1412.568 ypm | -87.41 ypm | 1h 41m 51s | 1:41:51 |
| 62 | 39 | SR-1526 | J NASH | Cabra | ISRF Section F | 81 | 251 | IHU-25-S-076694 | BL | H | 0 | 1411.382 ypm | -88.60 ypm | 1h 41m 11s | 8:11:11 |
| 63 | 38 | SR-1314 | ROBERT DOWDALL & SON | East Wall And District | ISRF Section D | 82 | 646 | IHU-25-S-114410 | BLUE W/F | C | 0 | 1411.320 ypm | -88.66 ypm | 1h 42m 43s | 1:42:43 |
| 64 | 37 | SR-2064 | T. O'REILLY | Donnycarney | ISRF Section N | 83 | 1748 | IHU-25-S-077803 | BLUE | H | 0 | 1411.221 ypm | -88.76 ypm | 1h 44m 45s | 1:44:45 |
| 65 | 36 | SR-2828 | ALAN LEAP | Tallaght & District RPC | ISRF Section G | 75 | 208 | IHU-25-S-087069 | CHEQ | C | 0 | 1409.968 ypm | -90.01 ypm | 1h 33m 46s | 1:33:46 |
| 66 | 35 | SR-2553 | JAMES HOLOHAN | Tallaght & District RPC | ISRF Section G | 74 | 790 | IHU-25-S-139615 | BLUE | H | 0 | 1409.683 ypm | -90.30 ypm | 1h 32m 57s | 1:32:57 |
| 67 | 34 | SR-1778 | B BRADY | Greenhills And District | ISRF Section G | 79 | 827 | IHU-25-S-048149 | CHEQ | H | 0 | 1409.236 ypm | -90.74 ypm | 1h 39m 15s | 1:38:19 |
| 68 | 33 | SR-1258 | DEREK CUMMINS | Finglas RPC | ISRF Section F | 81 | 1425 | GB-25-C-030441 | BLUE | H | 0 | 1408.166 ypm | -91.81 ypm | 1h 42m 15s | 1:42:15 |
| 69 | 32 | SR-1526 | J NASH | Cabra | ISRF Section F | 81 | 251 | IHU-25-S-041602 | CP | H | 0 | 1401.685 ypm | -98.29 ypm | 1h 41m 53s | 8:11:53 |
| 70 | 31 | SR-1121 | JAMES KELLY | Rialto | ISRF Section G | 78 | 1256 | IHU-25-S-084040 | MEALY | H | 0 | 1401.241 ypm | -98.74 ypm | 1h 38m 52s | 1:38:52 |
| 71 | 30 | SR-1526 | J NASH | Cabra | ISRF Section F | 81 | 251 | IHU-25-S-076457 | BL | C | 0 | 1400.540 ypm | -99.44 ypm | 1h 41m 58s | 8:11:58 |
| 72 | 29 | SR-1644 | DAN BREEN | Clondalkin RPC | ISRF Section C | 77 | 192 | IHU-25-S-025704 | CHEQ P | H | 0 | 1400.055 ypm | -99.92 ypm | 1h 36m 56s | 8:6:56 |
| 73 | 28 | SR-1905 | P DANDY & B BOSHELL | Clondalkin RPC | ISRF Section C | 77 | 353 | IHU-25-S-032005 | CHEQ | C | 0 | 1398.830 ypm | -101.15 ypm | 1h 37m 8s | 8:7:8 |
| 74 | 27 | SR-1905 | P DANDY & B BOSHELL | Clondalkin RPC | ISRF Section C | 77 | 353 | IHU-25-S-026019 | BLUE | C | 0 | 1398.590 ypm | -101.39 ypm | 1h 37m 9s | 8:7:9 |
| 75 | 26 | SR-1905 | P DANDY & B BOSHELL | Clondalkin RPC | ISRF Section C | 77 | 353 | IHU-25-S-026004 | BLUE | C | 0 | 1398.350 ypm | -101.63 ypm | 1h 37m 10s | 8:7:10 |
| 76 | 25 | SR-1258 | DEREK CUMMINS | Finglas RPC | ISRF Section F | 81 | 1425 | IHU-25-S-004343 | BLUE | H | 0 | 1398.139 ypm | -101.84 ypm | 1h 42m 59s | 1:42:59 |
| 77 | 24 | SR-1258 | DEREK CUMMINS | Finglas RPC | ISRF Section F | 81 | 1425 | GB-25-C-030446 | BLUE | H | 0 | 1396.105 ypm | -103.87 ypm | 1h 43m 8s | 1:43:8 |
| 78 | 23 | SR-1778 | B BRADY | Greenhills And District | ISRF Section G | 79 | 827 | IHU-25-S-048136 | BL | H | 0 | 1394.023 ypm | -105.96 ypm | 1h 40m 20s | 1:39:15 |
| 79 | 22 | SR-1230 | SAVAGE BROS | Finglas RPC | ISRF Section F | 81 | 656 | IHU-25-S-006781 | BLUE | H | 0 | 1393.604 ypm | -106.37 ypm | 1h 42m 46s | 1:42:46 |
| 80 | 21 | SR-1623 | S LENNOX & FAM | Rialto | ISRF Section G | 80 | 1401 | IHU-25-S-085155 | BLUE | C | 0 | 1393.444 ypm | -106.53 ypm | 1h 42m 3s | 1:42:3 |
| 81 | 20 | SR-1727 | LEE DUFFY | Blanchardstown | ISRF Section F | 79 | 1392 | IHU-25-S-038359 | BLUE | H | 0 | 1392.714 ypm | -107.26 ypm | 1h 40m 50s | 1:40:50 |
| 82 | 19 | SR-1883 | T DANIEL | Rialto | ISRF Section C | 78 | 902 | GB-25-C-045832 | TIP | H | 0 | 1392.262 ypm | -107.72 ypm | 1h 39m 15s | 1:39:15 |
| 83 | 18 | SR-1623 | S LENNOX & FAM | Rialto | ISRF Section G | 80 | 1401 | IHU-25-S-087221 | CHEQ | C | 0 | 1392.080 ypm | -107.90 ypm | 1h 42m 9s | 1:42:9 |
| 84 | 17 | SR-1623 | S LENNOX & FAM | Rialto | ISRF Section G | 80 | 1401 | IHU-25-S-087228 | CHEQ | H | 0 | 1390.719 ypm | -109.26 ypm | 1h 42m 15s | 1:42:15 |
| 85 | 16 | SR-2639 | A & R CLEARY | Coolock And District | ISRF Section N | 85 | 1699 | IHU-25-S-056056 | BLUE TIP | H | 0 | 1389.764 ypm | -110.21 ypm | 1h 48m 52s | 8:18:52 |
| 86 | 15 | SR-1210 | M & A WARNER | Tallaght & District RPC | ISRF Section G | 74 | 833 | IHU-25-S-086746 | BLWF | C | 0 | 1387.505 ypm | -112.47 ypm | 1h 34m 28s | 1:34:28 |
| 87 | 14 | SR-1883 | T DANIEL | Rialto | ISRF Section C | 78 | 902 | IHU-25-S-084162 | BLUE | H | 0 | 1386.905 ypm | -113.07 ypm | 1h 39m 38s | 1:39:38 |
| 88 | 13 | SR-2986 | P HUGHES | Coolock And District | ISRF Section N | 85 | 1320 | BE-25-6148202 | BLUE PIED | C | 0 | 1385.223 ypm | -114.76 ypm | 1h 48m 57s | 8:18:57 |
| 89 | 12 | SR-1024 | J MCGOVERN | Dublin North East | ISRF Section N | 85 | 1418 | GB-25-A-059116 | CHEQ | C | 0 | 1384.851 ypm | -115.13 ypm | 1h 49m 3s | 1:49.000:3.000 |
| 90 | 11 | SR-1170 | B & C BONNIE | Tallaght & District RPC | ISRF Section G | 75 | 234 | IHU-25-S-087905 | BLUE | C | 0 | 1384.649 ypm | -115.33 ypm | 1h 35m 30s | 1:35:30 |
| 91 | 10 | SR-1024 | J MCGOVERN | Dublin North East | ISRF Section N | 85 | 1418 | IHU-25-S-046926 | CHEQ | C | 0 | 1384.639 ypm | -115.34 ypm | 1h 49m 4s | 1:49.000:4.000 |
| 92 | 9 | SR-1003 | HAYDEN & THORPE | Dublin North East | ISRF Section N | 86 | 10 | IHU-25-S-117433 | BLUE | H | 0 | 1384.482 ypm | -115.50 ypm | 1h 49m 20s | 1:49.000:20.000 |
| 93 | 8 | SR-1170 | B & C BONNIE | Tallaght & District RPC | ISRF Section G | 75 | 234 | IHU-25-S-087920 | BLUE | H | 0 | 1384.408 ypm | -115.57 ypm | 1h 35m 31s | 1:35:31 |
| 94 | 7 | SR-2914 | M. REARDON & GSON | Donnycarney | ISRF Section N | 85 | 216 | IHU-25-S-078187 | BLUE | C | 0 | 1384.408 ypm | -115.57 ypm | 1h 48m 13s | 1:48:13 |
| 95 | 6 | SR-1409 | PAT BYRNE&FAM | Sarsfield RPC | ISRF Section C | 79 | 25 | IHU-25-S-001472 | CHEQ | H | 0 | 1382.127 ypm | -117.85 ypm | 1h 40m 37s | 1:40:37 |
| 96 | 5 | SR-1854 | KIERON DOYLE | Tallaght & District RPC | ISRF Section G | 76 | 1414 | IHU-25-S-088326 | MEALY | C | 0 | 1379.327 ypm | -120.65 ypm | 1h 37m 60s | 1:38:0 |
| 97 | 4 | SR-1854 | KIERON DOYLE | Tallaght & District RPC | ISRF Section G | 76 | 1414 | IHU-25-S-088320 | BLUE | C | 0 | 1379.092 ypm | -120.89 ypm | 1h 38m 1s | 1:38:1 |
| 98 | 3 | SR-2097 | P & D DONNELLY | Rialto | ISRF Section D | 81 | GB-25-A-063300 | CHEQ | C | 0 | 1378.723 ypm | -121.26 ypm | 1h 43m 24s | 1:43:24 | |
| 99 | 2 | SR-1933 | CUREDALE BROS & NEPH | Rialto | ISRF Section G | 79 | 538 | IHU-25-S-085105 | CHEQ | H | 0 | 1378.321 ypm | -121.66 ypm | 1h 41m 16s | 1:41:16 |
| 100 | 1 | SR-1854 | KIERON DOYLE | Tallaght & District RPC | ISRF Section G | 76 | 1414 | IHU-25-S-088335 | BLWF | C | 0 | 1378.155 ypm | -121.82 ypm | 1h 38m 5s | 1:38:5 |
| 101 | 0 | SR-2481 | I KEATING | Rialto | ISRF Section G | 79 | 115 | IHU-25-S-085638 | MEALY | C | 0 | 1376.863 ypm | -123.12 ypm | 1h 41m 4s | 1:41:4 |
| 102 | 0 | SR-4163 | J. NEWMAN | Donnycarney | ISRF Section D | 84 | 1234 | IHU-25-S-007521 | BLUE | C | 0 | 1375.856 ypm | -124.12 ypm | 1h 48m 21s | 1:48:21 |
| 103 | 0 | SR-1854 | KIERON DOYLE | Tallaght & District RPC | ISRF Section G | 76 | 1414 | IHU-25-S-088377 | BLUE | C | 0 | 1374.884 ypm | -125.09 ypm | 1h 38m 19s | 1:38:19 |
| 104 | 0 | SR-1623 | S LENNOX & FAM | Rialto | ISRF Section G | 80 | 1401 | IHU-25-S-085135 | BLUE | C | 0 | 1374.587 ypm | -125.39 ypm | 1h 43m 27s | 1:43:27 |
| 105 | 0 | SR-1258 | DEREK CUMMINS | Finglas RPC | ISRF Section F | 81 | 1425 | IHU-25-S-004354 | BLUE | H | 0 | 1372.811 ypm | -127.17 ypm | 1h 44m 53s | 1:44:53 |
| 106 | 0 | SR-2670 | KEEGAN & DARLING | Donnycarney | ISRF Section D | 83 | 828 | IHU-25-S-076181 | CHEQ | H | 0 | 1370.197 ypm | -129.78 ypm | 1h 47m 13s | 1:47:13 |
| 107 | 0 | SR-1526 | J NASH | Cabra | ISRF Section F | 81 | 251 | IHU-25-S-041640 | BL | H | 0 | 1367.461 ypm | -132.52 ypm | 1h 44m 26s | 8:14:26 |
| 108 | 0 | SR-2696 | J BOOTHMAN&SON | Blanchardstown | ISRF Section F | 79 | 1593 | IHU-25-S-038044 | CHEQ | H | 0 | 1364.486 ypm | -135.49 ypm | 1h 43m 4s | 1:43:4 |
| 109 | 0 | SR-2986 | P HUGHES | Coolock And District | ISRF Section N | 85 | 1320 | IHU-25-S-056711 | CHEQ | H | 0 | 1363.324 ypm | -136.65 ypm | 1h 50m 42s | 8:20:42 |
| 110 | 0 | SR-1526 | J NASH | Cabra | ISRF Section F | 81 | 251 | IHU-25-S-076680 | BL | H | 0 | 1362.243 ypm | -137.74 ypm | 1h 44m 50s | 8:14:50 |
| 111 | 0 | SR-1184 | S. O'DRISCOLL | Donnycarney | ISRF Section N | 84 | 1694 | IHU-25-S-076408 | MEALY | H | 0 | 1360.431 ypm | -139.55 ypm | 1h 49m 55s | 1:49:55 |
| 112 | 0 | SR-1184 | S. O'DRISCOLL | Donnycarney | ISRF Section N | 84 | 1694 | IHU-25-S-076444 | BLUE | C | 0 | 1359.606 ypm | -140.37 ypm | 1h 49m 59s | 1:49:59 |
| 113 | 0 | SR-2781 | DEANS & DEKHORS | Northside And District | ISRF Section N | 86 | 464 | IHU-25-S-014660 | CHEQ | C | 0 | 1359.415 ypm | -140.56 ypm | 1h 51m 41s | 1:51:41 |
| 114 | 0 | SR-1526 | J NASH | Cabra | ISRF Section F | 81 | 251 | IHU-25-S-041627 | BL | C | 0 | 1358.787 ypm | -141.19 ypm | 1h 45m 6s | 8:15:6 |
| 115 | 0 | SR-1526 | J NASH | Cabra | ISRF Section F | 81 | 251 | IHU-25-S-076607 | MLY | C | 0 | 1358.356 ypm | -141.62 ypm | 1h 45m 8s | 8:15:8 |
| 116 | 0 | SR-1866 | K. KNIGHT | Donnycarney | ISRF Section N | 84 | 1244 | IHU-25-S-077424 | BLUE | C | 0 | 1357.984 ypm | -141.99 ypm | 1h 49m 47s | 1:49:47 |
| 117 | 0 | SR-1854 | KIERON DOYLE | Tallaght & District RPC | ISRF Section G | 76 | 1414 | IHU-25-S-088310 | BLUE | C | 0 | 1357.850 ypm | -142.13 ypm | 1h 39m 33s | 1:39:33 |
| 118 | 0 | SR-2369 | PETER KELLY & SON | Ballymun Rpc | ISRF Section F | 83 | 1417 | IHU-25-S-066334 | BLUE | H | 0 | 1357.748 ypm | -142.23 ypm | 1h 48m 38s | 8:18:38 |
| 119 | 0 | SR-1184 | S. O'DRISCOLL | Donnycarney | ISRF Section N | 84 | 1694 | IHU-25-S-076424 | BLUE | H | 0 | 1357.138 ypm | -142.84 ypm | 1h 50m 11s | 1:50:11 |
| 120 | 0 | SR-1905 | P DANDY & B BOSHELL | Clondalkin RPC | ISRF Section C | 77 | 353 | IHU-25-S-026065 | BLUE | C | 0 | 1356.469 ypm | -143.51 ypm | 1h 40m 10s | 8:10:10 |
| 121 | 0 | SR-2553 | JAMES HOLOHAN | Tallaght & District RPC | ISRF Section G | 74 | 790 | IHU-25-S-139052 | BLUE | H | 0 | 1356.418 ypm | -143.56 ypm | 1h 36m 36s | 1:36:36 |
| 122 | 0 | SR-1905 | P DANDY & B BOSHELL | Clondalkin RPC | ISRF Section C | 77 | 353 | IHU-25-S-026061 | BLUE | C | 0 | 1356.244 ypm | -143.73 ypm | 1h 40m 11s | 8:10:11 |
| 123 | 0 | SR-2639 | A & R CLEARY | Coolock And District | ISRF Section N | 85 | 1699 | IHU-25-S-056069 | BLUE | H | 0 | 1355.726 ypm | -144.25 ypm | 1h 51m 36s | 8:21:36 |
| 124 | 0 | SR-1067 | MM SEAN HUNT&FAM | Sarsfield RPC | ISRF Section C | 77 | 1411 | IHU-25-S-139029 | CHEQ | H | 0 | 1355.529 ypm | -144.45 ypm | 1h 41m 1s | 1:41:1 |
