| Pos | Pts | ID | Name | Club | Section | Miles | Yards | Ring Number | Colour | Sex | Age | Velocity | Vel Diff to Winner | Calc. Flying Time | Entered Flying Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | SR-2431 | TONY BOYLE | East Wall And District | ISRF Section D | 226 | 1007 | IHU-24-S-071137 | BLUE | H | 1 | 1364.162 ypm | 0.00 ypm | 4h 52m 19s | 4:52:19 |
| 2 | 99 | SR-1905 | PDANDY&BBOSHELL | Clondalkin RPC | ISRF Section C | 227 | 1445 | IHU-23-S-108253 | BLUE | H | 2 | 1355.222 ypm | -8.94 ypm | 4h 55m 52s | 10.55.52:04.55.52:CORRECT |
| 3 | 98 | SR-1230 | SAVAGE BROS | Finglas RPC | ISRF Section F | 229 | 334 | IHU-24-S-016945 | BLUE | C | 1 | 1348.626 ypm | -15.54 ypm | 4h 59m 6s | 4:59:6 |
| 4 | 97 | SR-2518 | B STAFFORD&SON | Sarsfield RPC | ISRF Section C | 227 | 157 | IHU-24-S-033837 | CHEQ | C | 1 | 1345.942 ypm | -18.22 ypm | 4h 56m 57s | 4:56:57 |
| 5 | 96 | SR-1867 | JASON CAREY | Celtic Invitation | ISRF Section C | 227 | 500 | IHU-24-S-091017 | BL | C | 1 | 1345.585 ypm | -18.58 ypm | 4h 57m 17s | 4:57:17 |
| 6 | 95 | SR-2431 | TONY BOYLE | East Wall And District | ISRF Section D | 226 | 1007 | IHU-24-S-071185 | CHEQ | C | 1 | 1345.369 ypm | -18.79 ypm | 4h 56m 24s | 4:56:24 |
| 7 | 94 | SR-1723 | ALAN MEEHAN | Ballymun Rpc | ISRF Section F | 228 | 1520 | IHU-23-S-056568 | BLUE | C | 2 | 1344.907 ypm | -19.26 ypm | 4h 59m 30s | 10:59:30 |
| 8 | 93 | SR-1314 | ROBERT DOWDALL & SON | East Wall And District | ISRF Section D | 226 | 1096 | GB-24-C-051993 | BLUE PIED | H | 1 | 1344.000 ypm | -20.16 ypm | 4h 56m 46s | 4:56:36 |
| 9 | 92 | SR-2700 | J DOONER | Northside And District | ISRF Section N | 229 | 512 | IHU-24-S-060406 | CHEQ | C | 1 | 1341.670 ypm | -22.49 ypm | 5h 0m 47s | 5:0:47 |
| 10 | 91 | SR-1633 | MM P MORAN | Sarsfield RPC | ISRF Section C | 227 | 318 | IHU-24-S-033670 | CHEQ | C | 1 | 1340.988 ypm | -23.17 ypm | 4h 58m 10s | 4:58:10 |
| 11 | 90 | SR-1376 | W MC CARTHY | Cabra | ISRF Section F | 227 | 1308 | IHU-24-S-124313 | CH | C | 1 | 1338.547 ypm | -25.62 ypm | 4h 59m 27s | 10:59:27 |
| 12 | 89 | SR-2188 | THOMAS BARRETT | Sallynoggin HPS | ISRF Section B | 220 | 1729 | IHU-24-S-049858 | BB | C | 1 | 1331.341 ypm | -32.82 ypm | 4h 52m 8s | 4:52:8 |
| 13 | 88 | SR-2902 | D BROWNE | Northside And District | ISRF Section N | 229 | 656 | IHU-23-S-085180 | BLUE | C | 2 | 1330.135 ypm | -34.03 ypm | 5h 3m 30s | 5:3:30 |
| 14 | 87 | SR-1732 | G+P O DOWD | Sallynoggin HPS | ISRF Section B | 218 | 1245 | IHU-23-S-005306 | BB | C | 2 | 1328.855 ypm | -35.31 ypm | 4h 49m 40s | 4:49:40 |
| 15 | 86 | SR-8746 | MR PHIL O'KEEFE | Dublin South West | ISRF Section G | 225 | 0401 | IHU-24-S-027902 | Chq | H | 1 | 1326.717 ypm | -37.44 ypm | 4h 58m 47s | 4:58:47:: |
| 16 | 85 | SR-2097 | P & D DONNELLY | Rialto | ISRF Section D | 225 | 1624 | IHU-24-S-083314 | BLUE | C | 1 | 1319.841 ypm | -44.32 ypm | 5h 1m 16s | 5:1:16 |
| 17 | 84 | SR-2429 | DANIEL BROS | Donnycarney | ISRF Section N | 228 | 1090 | IHU-24-S-105939 | BLUE | C | 1 | 1317.177 ypm | -46.99 ypm | 5h 5m 29s | 5:5:29 |
| 18 | 83 | SR-1884 | S CUNNINGHAM & SONS | BALLYBRACK | ISRF Section B | 218 | 883 | IHU-24-S-013029 | BLUE | C | 1 | 1313.847 ypm | -50.32 ypm | 4h 52m 42s | 4:52:42 |
| 19 | 82 | SR-2097 | P & D DONNELLY | Rialto | ISRF Section D | 225 | 1624 | IHU-24-S-083301 | BLUE | C | 1 | 1313.808 ypm | -50.35 ypm | 5h 2m 39s | 5:2:39 |
| 20 | 81 | SR-1129 | RAY MATTHEWS & FAMILY | Sallynoggin HPS | ISRF Section B | 220 | 782 | IHU-24-S-049031 | BB | C | 1 | 1312.524 ypm | -51.64 ypm | 4h 55m 36s | 4:55:36 |
| 21 | 80 | SR-1129 | RAY MATTHEWS & FAMILY | Sallynoggin HPS | ISRF Section B | 220 | 782 | GB-24-A-067050 | BC | C | 1 | 1311.341 ypm | -52.82 ypm | 4h 55m 52s | 4:55:52 |
| 22 | 79 | SR-1661 | TREVOR & LAURA DOYLE | Rathfarnham And District RPC | ISRF Section G | 223 | 1092 | IHU-24-S-083113 | CHKPD | C | 1 | 1310.232 ypm | -53.93 ypm | 5h 0m 23s | 11:0:23 |
| 23 | 78 | SR-2052 | T KANE & G/DAUGHTER | Coolock And District | ISRF Section N | 229 | 930 | IHU-24-S-119623 | RED | H | 1 | 1309.677 ypm | -54.49 ypm | 5h 8m 27s | 11:8:27 |
| 24 | 77 | SR-2431 | TONY BOYLE | East Wall And District | ISRF Section D | 226 | 1007 | IHU-23-S-112338 | BLUE | C | 2 | 1302.452 ypm | -61.71 ypm | 5h 6m 10s | 5:6:10 |
| 25 | 76 | SR-2004 | BILLY HARRIS | Dublin North County | ISRF Section F | 236 | 550 | IHU-24-S-025333 | BLUE | C | 1 | 1302.092 ypm | -62.07 ypm | 5h 19m 25s | 5:19:25 |
| 26 | 75 | SR-2004 | BILLY HARRIS | Dublin North County | ISRF Section F | 236 | 550 | IHU-24-S-025322 | BLUE | C | 1 | 1301.074 ypm | -63.09 ypm | 5h 19m 40s | 5:19:40 |
| 27 | 74 | SR-1661 | TREVOR & LAURA DOYLE | Rathfarnham And District RPC | ISRF Section G | 223 | 1092 | IHU-24-S-083139 | CHECK | C | 1 | 1299.632 ypm | -64.53 ypm | 5h 2m 50s | 11:2:50 |
| 28 | 73 | SR-2188 | THOMAS BARRETT | Sallynoggin HPS | ISRF Section B | 220 | 1729 | IHU-21-S-011153 | DP | C | 4 | 1296.142 ypm | -68.02 ypm | 5h 0m 4s | 5:0:4 |
| 29 | 72 | SR-1531 | J KAVANAGH & TUOHY BROS | Ballymun Rpc | ISRF Section F | 229 | 1352 | IHU-24-S-025826 | BLUE | C | 1 | 1293.640 ypm | -70.52 ypm | 5h 12m 36s | 11:12:36 |
| 30 | 71 | SR-1889 | JIMMY BRACKEN | Tallaght & District RPC | ISRF Section G | 223 | 145 | IHU-23-S-081816 | CHEQ | C | 2 | 1290.680 ypm | -73.48 ypm | 5h 4m 12s | 5:4:12 |
| 31 | 70 | SR-2144 | MR &MRS J ENRIGHT | Cabra | ISRF Section F | 228 | 483 | IHU-24-S-100109 | BL | H | 1 | 1290.263 ypm | -73.90 ypm | 5h 11m 23s | 11:11:23 |
| 32 | 69 | SR-1518 | LES CRAINE & FAMILY | Greenhills And District | ISRF Section G | 224 | 1672 | IHU-23-S-037362 | BL | C | 2 | 1288.147 ypm | -76.02 ypm | 5h 7m 21s | 5:7:21 |
| 33 | 68 | SR-1204 | DAVID TURNER | Ballymun Rpc | ISRF Section F | 230 | 48 | IHU-24-S-002017 | BLUE | H | 1 | 1281.029 ypm | -83.13 ypm | 5h 16m 2s | 11:16:2 |
| 34 | 67 | SR-2841 | M & A WARNER | Tallaght & District RPC | ISRF Section G | 222 | 1150 | IHU-24-S-036011 | CHEQ | H | 1 | 1278.115 ypm | -86.05 ypm | 5h 6m 36s | 5:6:36 |
| 35 | 66 | SR-2700 | J DOONER | Northside And District | ISRF Section N | 229 | 512 | IHU-24-S-060610 | BLUE | C | 1 | 1274.844 ypm | -89.32 ypm | 5h 16m 33s | 5:16:33 |
| 36 | 65 | SR-1714 | TIMMY HALPIN & SON | Mulhuddart R P C | ISRF Section F | 231 | 604 | IHU-24-S-095314 | 1 | 1273.980 ypm | -90.18 ypm | 5h 19m 36s | 5:19:36 | ||
| 37 | 64 | SR-1661 | TREVOR & LAURA DOYLE | Rathfarnham And District RPC | ISRF Section G | 223 | 1092 | IHU-24-S-083103 | CHECK | C | 1 | 1273.833 ypm | -90.33 ypm | 5h 8m 58s | 11:8:58 |
| 38 | 63 | SR-1230 | SAVAGE BROS | Finglas RPC | ISRF Section F | 229 | 334 | IHU-24-S-016936 | CHEQ | C | 1 | 1273.076 ypm | -91.09 ypm | 5h 16m 51s | 5:16:51 |
| 39 | 62 | SR-1230 | SAVAGE BROS | Finglas RPC | ISRF Section F | 229 | 334 | IHU-24-S-016928 | RDPD | H | 1 | 1271.671 ypm | -92.49 ypm | 5h 17m 12s | 5:17:12 |
| 40 | 61 | SR-2518 | B STAFFORD&SON | Sarsfield RPC | ISRF Section C | 227 | 157 | IHU-23-S-077888 | CHEQ | C | 2 | 1270.229 ypm | -93.93 ypm | 5h 14m 39s | 5:14:39 |
| 41 | 60 | SR-1258 | DEREK CUMMINS | Finglas RPC | ISRF Section F | 229 | 1286 | GB-24-A-052771 | CHEQ | C | 1 | 1269.204 ypm | -94.96 ypm | 5h 18m 34s | 5:18:34 |
| 42 | 59 | SR-3070 | GREG LARGE | BRAY SOUTH END | ISRF Section B | 211 | 595 | IHU-22-S-065615 | BLUE | H | 3 | 1268.677 ypm | -95.49 ypm | 4h 53m 11s | 4:53:11 |
| 43 | 58 | SR-2004 | BILLY HARRIS | Dublin North County | ISRF Section F | 236 | 550 | IHU-23-S-126127 | BLUE | C | 2 | 1264.805 ypm | -99.36 ypm | 5h 28m 50s | 5:28:50 |
| 44 | 57 | SR-2004 | BILLY HARRIS | Dublin North County | ISRF Section F | 236 | 550 | IHU-23-S-050606 | BLUE | H | 2 | 1264.549 ypm | -99.61 ypm | 5h 28m 54s | 5:28:54 |
| 45 | 56 | SR-1003 | HAYDEN & THORPE | Dublin North East | ISRF Section N | 229 | 274 | IHU-24-S-117407 | BLUE | H | 1 | 1263.185 ypm | -100.98 ypm | 5h 19m 17s | 5:19.000:17.000 |
| 46 | 55 | SR-1035 | P ROCK & SON | Dublin North East | ISRF Section N | 231 | 500 | IHU-23-S-105655 | BLUE | C | 2 | 1261.941 ypm | -102.22 ypm | 5h 22m 34s | 5:22:34.000 |
| 47 | 54 | SR-1057 | WAYNE & EDDIE ELLIS | BALLYBRACK | ISRF Section B | 219 | 147 | GB-23-D-050569 | CHEQ | C | 2 | 1257.622 ypm | -106.54 ypm | 5h 6m 36s | 5:6:36 |
| 48 | 53 | SR-1937 | GERRY O MARA FAMILY | Kildonagh | ISRF Section N | 229 | 1145 | IHU-23-S-033951 | CHEQ | C | 2 | 1256.664 ypm | -107.50 ypm | 5h 21m 38s | 11:21:38 |
| 49 | 52 | SR-1389 | COURTNEY & BATT | Rialto | ISRF Section G | 116 | 802 | IHU-24-S-091954 | MEALY | C | 1 | 1251.962 ypm | -112.20 ypm | 2h 43m 43s | 5:18:21 |
| 50 | 51 | SR-1881 | D&SMCGUIRK | Clondalkin RPC | ISRF Section C | 224 | 1573 | IHU-24-S-109136 | BLUE | H | 1 | 1251.253 ypm | -112.91 ypm | 5h 16m 20s | 11.16.20:05.16.20:CORRECT |
| 51 | 50 | SR-1191 | T NORRIS & CALLAGHAN | Northside And District | ISRF Section N | 229 | 1197 | IHU-24-S-061396 | CHEQ | H | 1 | 1249.509 ypm | -114.65 ypm | 5h 23m 31s | 5:23:31 |
| 52 | 49 | SR-2841 | M & A WARNER | Tallaght & District RPC | ISRF Section G | 222 | 1150 | IHU-24-S-036010 | BLUE | H | 1 | 1248.922 ypm | -115.24 ypm | 5h 13m 46s | 5:13:46 |
| 53 | 48 | SR-2369 | LEE NEWMAN & PINTOS BROS. | Ballymun Rpc | ISRF Section F | 229 | 1462 | IHU-24-S-002526 | BLUE | H | 1 | 1247.373 ypm | -116.79 ypm | 5h 24m 17s | 11:24:17 |
| 54 | 47 | SR-2481 | I KEATING | Rialto | ISRF Section G | 224 | 1541 | IHU-23-S-037982 | BLUE | C | 2 | 1246.685 ypm | -117.48 ypm | 5h 17m 28s | 5:17:28 |
| 55 | 46 | SR-2950 | J.B. RYAN | Donnycarney | ISRF Section F | 229 | 325 | IHU-23-S-007461 | CHEQ | H | 2 | 1246.451 ypm | -117.71 ypm | 5h 23m 37s | 5:23:37 |
| 56 | 45 | SR-1587 | ALAN FARRELL | Ballymun Rpc | ISRF Section F | 230 | 1289 | IHU-24-S-002331 | BLUE | H | 1 | 1245.991 ypm | -118.17 ypm | 5h 25m 55s | 11:25:55 |
| 57 | 44 | SR-1003 | HAYDEN & THORPE | Dublin North East | ISRF Section N | 229 | 274 | IHU-24-S-117059 | BLUE | C | 1 | 1244.796 ypm | -119.37 ypm | 5h 24m 0s | 5:24.000:0.000 |
| 58 | 43 | SR-2595 | JOHNDALY | Clondalkin RPC | ISRF Section C | 227 | 683 | IHU-23-S-055564 | MELY | H | 2 | 1242.683 ypm | -121.48 ypm | 5h 22m 3s | 11.22.03:05.22.03:CORRECT |
| 59 | 42 | SR-1704 | P BYRNE & SON | Sallynoggin HPS | ISRF Section B | 219 | 113 | IHU-23-S-004616 | BB | C | 2 | 1240.984 ypm | -123.18 ypm | 5h 10m 41s | 5:10:41 |
| 60 | 41 | SR-1732 | G+P O DOWD | Sallynoggin HPS | ISRF Section B | 218 | 1245 | IHU-23-S-005331 | DC | H | 2 | 1239.628 ypm | -124.53 ypm | 5h 10m 31s | 5:10:31 |
| 61 | 40 | SR-2933 | M. WALSH | Donnycarney | ISRF Section D | 227 | 1025 | IHU-24-S-106101 | CHEQ TIP | H | 1 | 1237.730 ypm | -126.43 ypm | 5h 23m 37s | 5:23:37 |
| 62 | 39 | SR-2434 | JOHN MCDERMOTT & SON | Bray Invitation | ISRF Section B | 216 | 97 | IHU-23-S-088162 | BLUE | H | 2 | 1236.407 ypm | -127.76 ypm | 5h 7m 33s | 5:7:33 |
| 63 | 38 | SR-2608 | P & S MCDERMOTT | Bray Invitation | ISRF Section B | 215 | 1704 | GB-24-C-052083 | BLUE-CHECK | C | 1 | 1236.245 ypm | -127.92 ypm | 5h 7m 28s | 5:7:28 |
| 64 | 37 | SR-1008 | L KEOGH | Dublin North East | ISRF Section N | 229 | 263 | IHU-23-S-106631 | BLUE | C | 2 | 1235.925 ypm | -128.24 ypm | 5h 26m 19s | 5:26.000:19.000 |
| 65 | 36 | SR-1201 | HARRIS BROS | Bray Invitation | ISRF Section B | 214 | 813 | IHU-23-S-088333 | BLUE | H | 2 | 1235.728 ypm | -128.43 ypm | 5h 5m 27s | 5:5:27 |
| 66 | 35 | SR-2098 | M J BYRNE SONS | Shelbourne Premier | ISRF Section D | 225 | 1478 | IHU-23-S-043344 | BB | H | 2 | 1233.765 ypm | -130.40 ypm | 5h 22m 10s | 5:22:10 |
| 67 | 34 | SR-1344 | TNT KAVANAGH | Sarsfield RPC | ISRF Section C | 227 | 704 | IHU-24-S-008966 | BLUE | C | 1 | 1233.420 ypm | -130.74 ypm | 5h 24m 29s | 5:24:29 |
| 68 | 33 | SR-3892 | ANDYSANKEY | Clondalkin RPC | ISRF Section C | 227 | 726 | IHU-24-S-056283 | CHEQ | H | 1 | 1232.285 ypm | -131.88 ypm | 5h 24m 48s | 11.24.48:05.24.48:CORRECT |
| 69 | 32 | SR-1289 | D. O'NEILL | Donnycarney | ISRF Section N | 229 | 303 | IHU-23-S-006560 | BLUE | C | 2 | 1231.895 ypm | -132.27 ypm | 5h 27m 25s | 5:27:25 |
| 70 | 31 | SR-1867 | JASON CAREY | Celtic Invitation | ISRF Section C | 227 | 500 | IHU-24-S-112531 | BL | C | 1 | 1230.074 ypm | -134.09 ypm | 5h 25m 12s | 5:25:12 |
| 71 | 30 | SR-2696 | J BOOTMAN JNR | Blanchardstown | ISRF Section F | 231 | 473 | IHU-22-S-002634 | CHECK | H | 3 | 1228.161 ypm | -136.00 ypm | 5h 31m 25s | 5:31:25 |
| 72 | 29 | SR-1204 | DAVID TURNER | Ballymun Rpc | ISRF Section F | 230 | 48 | IHU-24-S-002031 | BLUE | H | 1 | 1227.618 ypm | -136.54 ypm | 5h 29m 47s | 11:29:47 |
| 73 | 28 | SR-2933 | M. WALSH | Donnycarney | ISRF Section D | 227 | 1025 | IHU-24-S-106121 | RED | C | 1 | 1227.175 ypm | -136.99 ypm | 5h 26m 24s | 5:26:24 |
| 74 | 27 | SR-2866 | P DOWLING | Rialto | ISRF Section G | 225 | 1150 | IHU-24-S-091472 | BLUE | C | 1 | 1227.160 ypm | -137.00 ypm | 5h 23m 38s | 5:23:38 |
| 75 | 26 | SR-2691 | DES LUCAS & SON | Celtic Invitation | ISRF Section C | 225 | 1423 | IHU-24-S-112673 | BL | C | 1 | 1227.119 ypm | -137.04 ypm | 5h 23m 52s | 5:23:52 |
| 76 | 25 | SR-1316 | NOEL JOYCE SONS GDTR | Shelbourne Premier | ISRF Section D | 225 | 1234 | IHU-21-S-088407 | BP | H | 4 | 1226.978 ypm | -137.18 ypm | 5h 23m 45s | 5:23:45 |
| 77 | 24 | SR-2738 | PADDY MC CARTHY | Kildonagh | ISRF Section N | 229 | 21 | IHU-24-S-046797 | CHEQ | H | 1 | 1226.850 ypm | -137.31 ypm | 5h 28m 32s | 11:28:32 |
| 78 | 23 | SR-4023 | G DUKE | Coolock And District | ISRF Section N | 229 | 1128 | GB-24-V-007978 | BLUE | C | 1 | 1225.742 ypm | -138.42 ypm | 5h 29m 44s | 11:29:44 |
| 79 | 22 | SR-2917 | BYRNE BROS | Donnycarney | ISRF Section N | 228 | 183 | IHU-24-S-071511 | BLUE | H | 1 | 1224.968 ypm | -139.19 ypm | 5h 27m 44s | 5:27:44 |
| 80 | 21 | SR-1990 | M FEENEY | Northside And District | ISRF Section N | 229 | 708 | IHU-24-S-062708 | CHEQ | C | 1 | 1223.170 ypm | -140.99 ypm | 5h 30m 5s | 5:30:5 |
| 81 | 20 | SR-2933 | M. WALSH | Donnycarney | ISRF Section D | 227 | 1025 | IHU-24-S-106254 | BLUE | C | 1 | 1222.431 ypm | -141.73 ypm | 5h 27m 40s | 5:27:40 |
| 82 | 19 | SR-1884 | S CUNNINGHAM & SONS | BALLYBRACK | ISRF Section B | 218 | 883 | IHU-24-S-013184 | BLUE | H | 1 | 1221.999 ypm | -142.16 ypm | 5h 14m 42s | 5:14:42 |
| 83 | 18 | SR-2534 | MM A&B PHELAN&SON | Sarsfield RPC | ISRF Section C | 226 | 852 | GB-24-V-066626 | BLUE | C | 1 | 1219.744 ypm | -144.42 ypm | 5h 26m 48s | 5:26:48 |
| 84 | 17 | SR-2097 | P & D DONNELLY | Rialto | ISRF Section D | 225 | 1624 | IHU-23-S-063722 | BLUE | C | 2 | 1217.216 ypm | -146.95 ypm | 5h 26m 40s | 5:26:40 |
| 85 | 16 | SR-1819 | D MC GAULEY | Rialto | ISRF Section G | 225 | 1545 | IHU-24-S-092543 | BLUE | H | 1 | 1217.037 ypm | -147.12 ypm | 5h 26m 39s | 5:26:39 |
| 86 | 15 | SR-1188 | HENRY BYRNE | Dublin North County | ISRF Section F | 232 | 959 | GB-24-C-045300 | BLUE | C | 1 | 1215.620 ypm | -148.54 ypm | 5h 36m 41s | 5:36:41 |
| 87 | 14 | SR-2852 | THOMAS ANDERSON | Sarsfield RPC | ISRF Section C | 226 | 975 | IHU-22-S-131781 | CHEQ | H | 3 | 1212.145 ypm | -152.02 ypm | 5h 28m 57s | 5:28:57 |
| 88 | 13 | SR-2990 | HOBKINS BROS &SON | Blanchardstown | ISRF Section F | 231 | 1086 | IHU-24-S-075617 | CHEQ | H | 1 | 1210.652 ypm | -153.51 ypm | 5h 36m 43s | 5:36:43 |
| 89 | 12 | SR-1239 | K & D PERRY & DTRS | Northside And District | ISRF Section N | 229 | 677 | IHU-24-S-059728 | BLUE | C | 1 | 1208.191 ypm | -155.97 ypm | 5h 34m 9s | 5:34:9 |
| 90 | 11 | SR-1723 | ALAN MEEHAN | Ballymun Rpc | ISRF Section F | 228 | 1520 | IHU-24-S-001174 | BLUE | H | 1 | 1206.890 ypm | -157.27 ypm | 5h 33m 45s | 11:33:45 |
| 91 | 10 | SR-1812 | TONY BYRNE | Sarsfield RPC | ISRF Section C | 226 | 562 | IHU-23-S-077117 | BLUE | C | 2 | 1206.650 ypm | -157.51 ypm | 5h 30m 6s | 5:30:8 |
| 92 | 9 | SR-2144 | MR &MRS J ENRIGHT | Cabra | ISRF Section F | 228 | 483 | IHU-24-S-002005 | BL | H | 1 | 1204.214 ypm | -159.95 ypm | 5h 33m 38s | 11:33:38 |
| 93 | 8 | SR-2429 | DANIEL BROS | Donnycarney | ISRF Section N | 228 | 1090 | IHU-23-S-006776 | BLUE | H | 2 | 1204.114 ypm | -160.05 ypm | 5h 34m 10s | 5:34:10 |
| 94 | 7 | SR-1676 | DEREK LARKIN | Finglas RPC | ISRF Section F | 232 | 304 | IHU-20-S-062063 | BLUE | H | 5 | 1203.783 ypm | -160.38 ypm | 5h 39m 27s | 5:39:27 |
| 95 | 6 | SR-2013 | P. DORAN | Donnycarney | ISRF Section D | 227 | 1108 | GB-24-C-051992 | BLUE | C | 1 | 1203.268 ypm | -160.89 ypm | 5h 32m 57s | 5:32:57 |
| 96 | 5 | SR-2004 | BILLY HARRIS | Dublin North County | ISRF Section F | 236 | 550 | IHU-23-S-050678 | BLUE | C | 2 | 1203.037 ypm | -161.12 ypm | 5h 45m 43s | 5:45:43 |
| 97 | 4 | SR-2084 | BEGLEY SON & G/SON | Tallaght & District RPC | ISRF Section G | 223 | 1158 | IHU-24-S-036563 | BLUE | H | 1 | 1201.826 ypm | -162.34 ypm | 5h 27m 32s | 5:27:32 |
| 98 | 3 | SR-1496 | J DONNELLY & SON | Northside And District | ISRF Section N | 229 | 601 | IHU-22-S-005366 | BLUE | H | 3 | 1200.896 ypm | -163.27 ypm | 5h 36m 7s | 5:36:7 |
| 99 | 2 | SR-1964 | J BRADY&SON | Dublin North East | ISRF Section N | 229 | 334 | IHU-24-S-058714 | CHEQ | H | 1 | 1200.637 ypm | -163.53 ypm | 5h 35m 58s | 5:35.000:58.000 |
| 100 | 1 | SR-2030 | JAMES KELLY | Finglas RPC | ISRF Section F | 229 | 118 | IHU-24-S-106032 | CHEQ | H | 1 | 1199.459 ypm | -164.70 ypm | 5h 36m 7s | 5:36:7 |
| 101 | 0 | SR-2933 | M. WALSH | Donnycarney | ISRF Section D | 227 | 1025 | IHU-24-S-106122 | RED | C | 1 | 1199.370 ypm | -164.79 ypm | 5h 33m 58s | 5:33:58 |
| 102 | 0 | SR-1531 | J KAVANAGH & TUOHY BROS | Ballymun Rpc | ISRF Section F | 229 | 1352 | IHU-24-S-025936 | BLUE | H | 1 | 1199.324 ypm | -164.84 ypm | 5h 37m 11s | 11:37:11 |
| 103 | 0 | SR-1531 | J KAVANAGH & TUOHY BROS | Ballymun Rpc | ISRF Section F | 229 | 1352 | IHU-24-S-025876 | BLUE | H | 1 | 1198.257 ypm | -165.90 ypm | 5h 37m 29s | 11:37:29 |
| 104 | 0 | SR-2049 | W & J BOLLARD | Finglas RPC | ISRF Section F | 229 | 645 | IHU-24-S-002649 | MELY | C | 1 | 1197.819 ypm | -166.34 ypm | 5h 37m 1s | 5:37:1 |
| 105 | 0 | SR-3892 | ANDYSANKEY | Clondalkin RPC | ISRF Section C | 227 | 726 | IHU-24-S-109214 | BLUE | H | 1 | 1197.147 ypm | -167.02 ypm | 5h 34m 20s | 11.34.20:05.34.20:CORRECT |
| 106 | 0 | SR-1024 | J MCGOVERN | Dublin North East | ISRF Section N | 229 | 1275 | GB-24-A-066695 | CPD | C | 1 | 1196.966 ypm | -167.20 ypm | 5h 37m 47s | 5:37.000:47.000 |
| 107 | 0 | SR-1835 | JOHN WAINE | Tallaght & District RPC | ISRF Section G | 224 | 434 | IHU-24-S-037485 | BLUE | H | 1 | 1194.715 ypm | -169.45 ypm | 5h 30m 21s | 5:30:21 |
| 108 | 0 | SR-2992 | JOE DOYLE | Finglas RPC | ISRF Section F | 230 | 1646 | IHU-24-S-062942 | CHEQ | H | 1 | 1194.200 ypm | -169.96 ypm | 5h 40m 21s | 5:40:21 |
| 109 | 0 | SR-3892 | ANDYSANKEY | Clondalkin RPC | ISRF Section C | 227 | 726 | IHU-23-S-056273 | BLUE | H | 2 | 1193.221 ypm | -170.94 ypm | 5h 35m 26s | 11.35.26:05.35.26:CORRECT |
| 110 | 0 | SR-1138 | WILLY COX & SON | Bray Invitation | ISRF Section B | 215 | 1580 | IHU-24-S-014344 | BLUE | H | 1 | 1191.347 ypm | -172.82 ypm | 5h 18m 57s | 5:18:57 |
| 111 | 0 | SR-1637 | C MELLIGAN | Cabra | ISRF Section F | 228 | 360 | IHU-24-S-124245 | BLUE | H | 1 | 1189.398 ypm | -174.76 ypm | 5h 37m 41s | 11:37:41 |
| 112 | 0 | SR-4001 | CAHILL & MOOREHOUSE | Bray Invitation | ISRF Section B | 215 | 1604 | IHU-23-S-122002 | GRIZEL | H | 2 | 1187.389 ypm | -176.77 ypm | 5h 20m 2s | 5:20:2 |
| 113 | 0 | SR-2518 | B STAFFORD&SON | Sarsfield RPC | ISRF Section C | 227 | 157 | IHU-24-S-033822 | BLUE | C | 1 | 1185.693 ypm | -178.47 ypm | 5h 37m 5s | 5:37:5 |
| 114 | 0 | SR-1188 | HENRY BYRNE | Dublin North County | ISRF Section F | 232 | 959.00 | BELG-21-5056705 | BLUE | H | 4 | 1185.571 ypm | -178.59 ypm | 5h 45m 13s | 5:45:13 |
| 115 | 0 | SR-1201 | HARRIS BROS | Bray Invitation | ISRF Section B | 214 | 813 | IHU-22-S-066312 | BLUE-CHECK | H | 3 | 1184.662 ypm | -179.50 ypm | 5h 18m 37s | 5:18:37 |
| 116 | 0 | SR-1201 | HARRIS BROS | Bray Invitation | ISRF Section B | 214 | 813 | GB-23-A-012807 | BLUE | H | 2 | 1183.424 ypm | -180.74 ypm | 5h 18m 57s | 5:18:57 |
| 117 | 0 | SR-2986 | P HUGHES | Coolock And District | ISRF Section N | 229 | 607 | NWHU-24-C-000753 | CHEQ | H | 1 | 1183.022 ypm | -181.14 ypm | 5h 41m 12s | 11:41:12 |
| 118 | 0 | SR-2797 | CULLEN BROS | Rathfarnham And District RPC | ISRF Section G | 221 | 1144 | IHU-24-S-083221 | CHECK | H | 1 | 1182.910 ypm | -181.25 ypm | 5h 29m 47s | 11:29:47 |
| 119 | 0 | SR-1110 | JAMIE KELLY | Sallynoggin HPS | ISRF Section B | 221 | 169 | GB-24-V-057653 | MY | C | 1 | 1180.729 ypm | -183.43 ypm | 5h 29m 34s | 5:29:34 |
| 120 | 0 | SR-1376 | W MC CARTHY | Cabra | ISRF Section F | 227 | 1308 | GB-24-V-066464 | CH | H | 1 | 1179.658 ypm | -184.50 ypm | 5h 39m 47s | 11:39:47 |
| 121 | 0 | SR-1810 | WARREN HEALY & DTR | Bray Invitation | ISRF Section B | 215 | 1440 | GB-22-X-010583 | GRIZEL | H | 3 | 1178.834 ypm | -185.33 ypm | 5h 22m 13s | 5:22:13 |
| 122 | 0 | SR-2004 | BILLY HARRIS | Dublin North County | ISRF Section F | 236 | 550 | IHU-24-S-025318 | BLUE | H | 1 | 1177.604 ypm | -186.56 ypm | 5h 53m 11s | 5:53:11 |
