| Pos | Pts | ID | Name | Club | Section | Miles | Yards | Ring Number | Colour | Sex | Age | Velocity | Vel Diff to Winner | Calc. Flying Time | Entered Flying Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | SR-1307 | B LYONS & SONS | Shelbourne Premier | ISRF Section D | 136 | 1655 | IHU-24-S-084796 | bc | H | 1 | 2318.195 ypm | 0.00 ypm | 1h 43m 58s | 1:43:58 |
| 2 | 99 | SR-2571 | E BARRY | Dublin North East | ISRF Section N | 141 | 1220 | IHU-23-S-105216 | CHEQ | H | 2 | 2315.148 ypm | -3.05 ypm | 1h 47m 43s | 1:47.000:43.000 |
| 3 | 98 | SR-2209 | J BOYD & SON | Northside And District | ISRF Section N | 140 | 273 | IHU-23-S-084326 | CHEQ | C | 2 | 2302.128 ypm | -16.07 ypm | 1h 47m 9s | 1:47:943 |
| 4 | 97 | SR-2914 | M. REARDON & GSON | Donnycarney | ISRF Section N | 139 | 1069 | IHU-19-S-089638 | SLATE | C | 6 | 2301.110 ypm | -17.09 ypm | 1h 46m 47s | 1:46:47 |
| 5 | 96 | SR-2571 | E BARRY | Dublin North East | ISRF Section N | 141 | 1220 | IHU-24-S-058594 | CHEQ | H | 1 | 2291.745 ypm | -26.45 ypm | 1h 48m 49s | 1:48:49.000 |
| 6 | 95 | SR-1013 | G O REILLY | Dublin North East | ISRF Section N | 147 | 546 | IHU-22-S-121237 | CHEQ | H | 3 | 2288.988 ypm | -29.21 ypm | 1h 53m 16s | 1:53.000:16.000 |
| 7 | 94 | SR-1003 | HAYDEN & THORPE | Dublin North East | ISRF Section N | 140 | 530 | IHU-24-S-117074 | BLUE | H | 1 | 2280.055 ypm | -38.14 ypm | 1h 48m 18s | 1:48.000:18.000 |
| 8 | 93 | SR-1453 | P P & B MC GUINNESS | Rialto | ISRF Section G | 133 | 566 | IHU-24-S-074192 | BLUE | H | 1 | 2274.804 ypm | -43.39 ypm | 1h 43m 9s | no time |
| 9 | 92 | SR-2639 | A & R CLEARY | Coolock And District | ISRF Section N | 140 | 617 | IHU-23-S-038739 | CHEQ | H | 2 | 2271.073 ypm | -47.12 ypm | 1h 48m 46s | 10:18:18 |
| 10 | 91 | SR-2221 | DEREK ENNIS & SON | Ballymun Rpc | ISRF Section F | 137 | 1754 | GB-24-B-012833 | CHEQ | H | 1 | 2268.437 ypm | -49.76 ypm | 1h 47m 4s | 10:17:4 |
| 11 | 90 | SR-1921 | MR MRS J SALMON | Rialto | ISRF Section G | 132 | 1554 | IHU-24-S-091350 | CHEQ | C | 1 | 2260.016 ypm | -58.18 ypm | 1h 43m 29s | no time |
| 12 | 89 | SR-1289 | D. O'NEILL | Donnycarney | ISRF Section N | 139 | 714 | IHU-22-S-117303 | BLUE | H | 3 | 2257.859 ypm | -60.34 ypm | 1h 48m 40s | 1:48:40 |
| 13 | 88 | SR-1344 | TNT KAVANAGH | Sarsfield RPC | ISRF Section C | 131 | 1155 | IHU-24-S-008954 | BLUE | C | 1 | 2255.132 ypm | -63.06 ypm | 1h 42m 45s | 1:42:45 |
| 14 | 87 | SR-1158 | J HUTTON | Dublin North East | ISRF Section N | 140 | 1381 | IHU-22-S-031220 | BLUE | C | 3 | 2248.807 ypm | -69.39 ypm | 1h 50m 11s | 1:50.000:11.000 |
| 15 | 86 | SR-2154 | JOE REILLY | Blanchardstown | ISRF Section F | 135 | 194 | IHU-24-S-076218 | SLT | C | 1 | 2248.643 ypm | -69.55 ypm | 1h 45m 45s | 2:22:32 |
| 16 | 85 | SR-1316 | NOEL JOYCE SONS | Shelbourne Premier | ISRF Section D | 136 | 1074 | IHU-24-S-084274 | bp | H | 1 | 2243.901 ypm | -74.29 ypm | 1h 47m 9s | 1:47:9 |
| 17 | 84 | SR-1188 | HENRY BYRNE | Dublin North County | ISRF Section F | 139 | 115 | GB-24-C-045240 | BLUE | C | 1 | 2240.662 ypm | -77.53 ypm | 1h 49m 14s | 1:49:14 |
| 18 | 83 | SR-1243 | FRANK & RYAN BRISCOE | Finglas RPC | ISRF Section F | 136 | 104 | GB-24-A-007032 | BLUE | H | 1 | 2237.981 ypm | -80.21 ypm | 1h 47m 0s | 1:47:0 |
| 19 | 82 | SR-1170 | B & C BONNIE | Tallaght & District RPC | ISRF Section G | 129 | 710 | IHU-22-S-094818 | BLUE | C | 3 | 2236.864 ypm | -81.33 ypm | 1h 41m 49s | 1:41:49 |
| 20 | 81 | SR-2193 | JASON WALDRON | Clondalkin RPC | ISRF Section C | 131 | 1426 | IHU-24-S-122052 | BLUE | C | 1 | 2227.066 ypm | -91.13 ypm | 1h 44m 10s | 10:14:10 |
| 21 | 80 | SR-1469 | ALAN MAGUIRE& SONS | Dublin North County | ISRF Section F | 141 | 413 | IHU-24-S-025611 | BLUE | H | 1 | 2217.422 ypm | -100.77 ypm | 1h 52m 6s | 1:52:6 |
| 22 | 79 | SR-2156 | TOM REDMOND&SON | Dublin South West | ISRF Section G | 133 | 752 | IHU-24-S-027741 | CHPI | H | 1 | 2215.396 ypm | -102.80 ypm | 1h 46m 0s | 1:46:0 |
| 23 | 78 | SR-1121 | JAMES KELLY | Rialto | ISRF Section G | 133 | 82 | IHU-23-S-116328 | BLUE | H | 2 | 2208.034 ypm | -110.16 ypm | 1h 46m 3s | no time |
| 24 | 77 | SR-2996 | B MADDEN & SONS | Dublin North East | ISRF Section N | 142 | 1633 | IHU-22-S-031543 | CPD | C | 3 | 2207.896 ypm | -110.30 ypm | 1h 53m 56s | 1:53.000:56.000 |
| 25 | 76 | SR-1239 | K & D PERRY & DTRS | Northside And District | ISRF Section N | 139 | 1710 | IHU-24-S-059739 | BLUE | C | 1 | 2205.132 ypm | -113.06 ypm | 1h 51m 43s | 1:51:15 |
| 26 | 75 | SR-2599 | LIAM WILLIAMS & SON | Greenhills And District | ISRF Section G | 131 | 1033 | IHU-23-S-037781 | CHEQ | H | 2 | 2203.549 ypm | -114.65 ypm | 1h 45m 6s | 1:45:6 |
| 27 | 74 | SR-1204 | DAVID TURNER | Ballymun Rpc | ISRF Section F | 136 | 1444 | IHU-24-S-002023 | BLUE | H | 1 | 2203.147 ypm | -115.05 ypm | 1h 49m 18s | 10:19:18 |
| 28 | 73 | SR-1676 | DEREK LARKIN | Finglas RPC | ISRF Section F | 138 | 51 | IHU-20-S-062053 | BLUE | H | 5 | 2198.471 ypm | -119.72 ypm | 1h 50m 30s | 1:50:30 |
| 29 | 72 | SR-1496 | J DONNELLY & SON | Northside And District | ISRF Section N | 140 | 119 | IHU-24-S-060135 | BLUE | C | 1 | 2196.160 ypm | -122.04 ypm | 1h 52m 15s | 1:52:15 |
| 30 | 71 | SR-1191 | T NORRIS & CALLAGHAN | Northside And District | ISRF Section N | 139 | 1514 | IHU-24-S-060536 | BLUE | H | 1 | 2192.909 ypm | -125.29 ypm | 1h 52m 15s | 1:52:35 |
| 31 | 70 | SR-2207 | JACEK SZCZEPHANIAK | Clondalkin RPC | ISRF Section C | 129 | 1189 | IHU-23-S-109430 | BLUE | H | 2 | 2192.402 ypm | -125.79 ypm | 1h 44m 6s | 10:14:6 |
| 32 | 69 | SR-2209 | J BOYD & SON | Northside And District | ISRF Section N | 140 | 273 | IHU-23-S-084296 | CHEQ | C | 2 | 2191.026 ypm | -127.17 ypm | 1h 52m 35s | 1:52:45 |
| 33 | 68 | SR-1258 | M DUNPHY | Northside And District | ISRF Section N | 139 | 200 | IHU-24-S-061769 | SLATE | H | 1 | 2190.962 ypm | -127.23 ypm | 1h 51m 45s | 1:51:56 |
| 34 | 67 | SR-2892 | CULLY & GROGAN | Finglas RPC | ISRF Section F | 136 | 415 | IHU-24-S-115758 | DKCH | H | 1 | 2190.059 ypm | -128.14 ypm | 1h 49m 29s | 1:49:29 |
| 35 | 66 | SR-2943 | K & S WOLVERSON | Coolock And District | ISRF Section N | 140 | 90 | IHU-23-S-038921 | CHEQ | C | 2 | 2189.400 ypm | -128.80 ypm | 1h 52m 35s | 10:22:12 |
| 36 | 65 | SR-3070 | GREG LARGE | BRAY SOUTH END | ISRF Section B | 132 | 1451 | NWHU-23-E-000087 | BLUE | H | 2 | 2187.501 ypm | -130.69 ypm | 1h 46m 52s | 1:46:52 |
| 37 | 64 | SR-1204 | DAVID TURNER | Ballymun Rpc | ISRF Section F | 136 | 1444 | IHU-24-S-025507 | CHEQ | H | 1 | 2184.494 ypm | -133.70 ypm | 1h 50m 14s | 10:20:14 |
| 38 | 63 | SR-2914 | M. REARDON & GSON | Donnycarney | ISRF Section N | 139 | 1069 | IHU-24-S-106407 | DK CHEQ | H | 1 | 2184.173 ypm | -134.02 ypm | 1h 52m 30s | 1:52:30 |
| 39 | 62 | SR-2064 | T. O'REILLY | Donnycarney | ISRF Section N | 138 | 664 | IHU-24-S-106383 | CHEQ | C | 1 | 2180.991 ypm | -137.20 ypm | 1h 51m 40s | 1:51:40 |
| 40 | 61 | SR-2571 | E BARRY | Dublin North East | ISRF Section N | 141 | 1220 | IHU-24-S-058556 | BPD | H | 1 | 2179.578 ypm | -138.62 ypm | 1h 54m 25s | 1:54.000:25.000 |
| 41 | 60 | SR-2084 | BEGLEY, SON, G/SON | Tallaght & District RPC | ISRF Section G | 128 | 1589 | IHU-24-S-036511 | BLUE | H | 1 | 2178.988 ypm | -139.21 ypm | 1h 44m 7s | 1:44:7 |
| 42 | 59 | SR-1258 | DEREK CUMMINS | Finglas RPC | ISRF Section F | 136 | 674 | IHU-24-S-016884 | CHEQ | C | 1 | 2176.521 ypm | -141.67 ypm | 1h 50m 17s | 1:50:17 |
| 43 | 58 | SR-1035 | P ROCK & SON | Dublin North East | ISRF Section N | 141 | 930 | IHU-24-S-059057 | BLUE | C | 1 | 2175.142 ypm | -143.05 ypm | 1h 54m 31s | 1:54.000:31.000 |
| 44 | 57 | SR-2496 | MM M FLYNN&BAMBRICK | Sarsfield RPC | ISRF Section C | 132 | 925 | IHU-24-S-034993 | MEALY | H | 1 | 2174.779 ypm | -143.42 ypm | 1h 47m 15s | 1:47:15 |
| 45 | 56 | SR-2639 | A & R CLEARY | Coolock And District | ISRF Section N | 140 | 617 | IHU-24-S-119874 | CHEQ | C | 1 | 2174.126 ypm | -144.07 ypm | 1h 53m 37s | 10:23:6 |
| 46 | 55 | SR-1409 | PAT BYRNE&FAM | Sarsfield RPC | ISRF Section C | 133 | 720 | IHU-24-S-034202 | BLUE | C | 1 | 2173.737 ypm | -144.46 ypm | 1h 48m 1s | 1:48:1 |
| 47 | 54 | SR-1013 | G O REILLY | Dublin North East | ISRF Section N | 147 | 546 | IHU-23-S-018158 | CHEQ | H | 2 | 2172.924 ypm | -145.27 ypm | 1h 59m 19s | 1:59.000:19.000 |
| 48 | 53 | SR-2639 | A & R CLEARY | Coolock And District | ISRF Section N | 140 | 617 | IHU-24-S-119872 | CHEQ | C | 1 | 2171.896 ypm | -146.30 ypm | 1h 53m 44s | 10:23:23 |
| 49 | 52 | SR-1723 | ALAN MEEHAN | Ballymun Rpc | ISRF Section F | 136 | 1141 | IHU-23-S-055544 | CHEQ | H | 2 | 2169.933 ypm | -148.26 ypm | 1h 50m 50s | 10:21:50 |
| 50 | 51 | SR-1230 | SAVAGE BROS | Finglas RPC | ISRF Section F | 135 | 1613 | IHU-24-S-016932 | RED | C | 1 | 2169.077 ypm | -149.12 ypm | 1h 50m 17s | 1:50:17 |
| 51 | 50 | SR-PL-4223 | JOE DOYLE | Finglas RPC | ISRF Section F | 137 | 1055 | IHU-24-S-008054 | BLUE | H | 1 | 2168.910 ypm | -149.29 ypm | 1h 51m 39s | 1:51:39 |
| 52 | 49 | SR-1905 | P DANDY AND BOSHELL | Clondalkin RPC | ISRF Section C | 131 | 1439 | IHU-24-S-054386 | CHEQ | H | 1 | 2167.540 ypm | -150.66 ypm | 1h 47m 2s | 10:17:2 |
| 53 | 48 | SR-1017 | SAFET DURAN | Blanchardstown | ISRF Section F | 133 | 520 | IHU-24-S-075108 | MEALY | C | 1 | 2166.872 ypm | -151.32 ypm | 1h 48m 16s | 2:37:24 |
| 54 | 47 | SR-2639 | A & R CLEARY | Coolock And District | ISRF Section N | 140 | 617 | IHU-24-S-119838 | CHEQ PIED | H | 1 | 2166.816 ypm | -151.38 ypm | 1h 53m 60s | 10:17:32 |
| 55 | 46 | SR-1045 | DAVID MALONEY S. HUNT | Clondalkin RPC | ISRF Section C | 129 | 1431 | IHU-23-S-139501 | CHEQ | H | 2 | 2165.260 ypm | -152.93 ypm | 1h 45m 31s | 10:15:31 |
| 56 | 45 | SR-1045 | DAVID MALONEY S. HUNT | Clondalkin RPC | ISRF Section C | 129 | 1431 | IHU-24-S-139600 | BLUE | H | 1 | 2164.918 ypm | -153.28 ypm | 1h 45m 32s | 10:15:32 |
| 57 | 44 | SR-1071 | TOMMY NELSON | Ballymun Rpc | ISRF Section F | 137 | 1195 | IHU-24-S-139518 | BLUE | H | 1 | 2163.850 ypm | -154.35 ypm | 1h 51m 59s | 10:21:59 |
| 58 | 43 | SR-1409 | PAT BYRNE&FAM | Sarsfield RPC | ISRF Section C | 133 | 720 | IHU-24-S-000212 | CHEQ | C | 1 | 2163.722 ypm | -154.47 ypm | 1h 48m 31s | 1:48:31 |
| 59 | 42 | SR-1307 | B LYONS & SONS | Shelbourne Premier | ISRF Section D | 136 | 1655 | IHU-22-S-061186 | bp | C | 3 | 2163.510 ypm | -154.68 ypm | 1h 51m 24s | 1:51:24 |
| 60 | 41 | SR-1013 | G O REILLY | Dublin North East | ISRF Section N | 147 | 546 | IHU-20-S-005249 | CHEQ | C | 5 | 2162.653 ypm | -155.54 ypm | 1h 59m 53s | 1:59.000:53.000 |
| 61 | 40 | SR-1866 | K. KNIGHT | Donnycarney | ISRF Section N | 139 | 10 | IHU-24-S-105117 | CHEQ | H | 1 | 2162.266 ypm | -155.93 ypm | 1h 53m 9s | 1:53:9 |
| 62 | 39 | SR-1936 | D & R BROWNE | Northside And District | ISRF Section N | 139 | 1708 | IHU-24-S-060410 | BLUE | C | 1 | 2162.212 ypm | -155.98 ypm | 1h 53m 56s | 1:53:57 |
| 63 | 38 | SR-2337 | GOVERN & EVANS | Drogheda & District RPC | ISRF Section T | 151 | 901 | IHU-23-S-054065 | CHEQ | C | 2 | 2162.116 ypm | -156.08 ypm | 2h 3m 20s | 2:3:20 |
| 64 | 37 | SR-1121 | JAMES KELLY | Rialto | ISRF Section G | 133 | 82 | IHU-24-S-091170 | BLUE | H | 1 | 2160.831 ypm | -157.36 ypm | 1h 48m 22s | no time |
| 65 | 36 | SR-1409 | PAT BYRNE&FAM | Sarsfield RPC | ISRF Section C | 133 | 720 | IHU-23-S-077249 | BLUE | C | 2 | 2159.741 ypm | -158.45 ypm | 1h 48m 43s | 1:48:43 |
| 66 | 35 | SR-2193 | JASON WALDON | Clondalkin RPC | ISRF Section C | 131 | 1426 | IHU-24-S-054212 | BLUE | C | 1 | 2159.348 ypm | -158.85 ypm | 1h 47m 26s | 10:17:26 |
| 67 | 34 | SR-2720 | C BRENNAN | Cabra | ISRF Section F | 135 | 1114 | IHU-24-S-124780 | CHEQ | C | 1 | 2159.331 ypm | -158.86 ypm | 1h 50m 33s | 10:20:33 |
| 68 | 33 | SR-1402 | PHILIP PLUMMER | Tallaght & District RPC | ISRF Section G | 128 | 1400 | IHU-24-S-036332 | PIED | C | 1 | 2159.200 ypm | -159.00 ypm | 1h 44m 59s | 1:44:59 |
| 69 | 32 | SR-1812 | TONY BYRNE | Sarsfield RPC | ISRF Section C | 130 | 1242 | IHU-24-S-055216 | WF | H | 1 | 2158.649 ypm | -159.55 ypm | 1h 46m 34s | 1:46:35 |
| 70 | 31 | SR-2910 | HARRY MCCANN | Ballymun Rpc | ISRF Section F | 137 | 601 | IHU-21-S-063441 | BLUE | H | 4 | 2158.548 ypm | -159.65 ypm | 1h 51m 59s | 10:21:59 |
| 71 | 30 | SR-2769 | W & B FURLONG & BELL | Dublin North County | ISRF Section F | 139 | 1034 | IHU-22-S-039060 | BLUE | C | 3 | 2158.190 ypm | -160.01 ypm | 1h 53m 50s | 1:53:50 |
| 72 | 29 | SR-1723 | ALAN MEEHAN | Ballymun Rpc | ISRF Section F | 136 | 1141 | IHU-23-S-055563 | CHEQ | H | 2 | 2157.281 ypm | -160.91 ypm | 1h 51m 29s | 10:21:29 |
| 73 | 28 | SR-2026 | MICHEAL WHELAN | Clondalkin RPC | ISRF Section C | 131 | 266 | IHU-24-S-055275 | RED | C | 1 | 2157.252 ypm | -160.94 ypm | 1h 47m 0s | 10:17:0 |
| 74 | 27 | SR-2720 | C BRENNAN | Cabra | ISRF Section F | 135 | 1114 | IHU-23-S-001520 | CHPD | H | 2 | 2157.054 ypm | -161.14 ypm | 1h 50m 40s | 10:20:40 |
| 75 | 26 | SR-1752 | EDDIE HARRIS | Dublin North County | ISRF Section F | 139 | 158 | IHU-24-S-025004 | BLUE | C | 1 | 2156.811 ypm | -161.38 ypm | 1h 53m 30s | 1:53:30 |
| 76 | 25 | SR-2496 | MM M FLYNN&BAMBRICK | Sarsfield RPC | ISRF Section C | 132 | 925 | IHU-24-S-008883 | BLUE | C | 1 | 2156.016 ypm | -162.18 ypm | 1h 48m 11s | 1:48:11 |
| 77 | 24 | SR-1003 | HAYDEN & THORPE | Dublin North East | ISRF Section N | 140 | 530 | IHU-24-S-117048 | BLUE | H | 1 | 2155.966 ypm | -162.23 ypm | 1h 54m 32s | 1:54.000:32.000 |
| 78 | 23 | SR-2172 | J & P SOULTER | Tallaght & District RPC | ISRF Section G | 128 | 464 | GB-24-V-066289 | CHEQ | C | 1 | 2155.760 ypm | -162.43 ypm | 1h 44m 43s | 1:44:43 |
| 79 | 22 | SR-2993 | V FLOOD & SON | Dublin North East | ISRF Section N | 143 | 238 | IHU-23-S-105889 | BLUE | H | 2 | 2155.294 ypm | -162.90 ypm | 1h 56m 53s | 1:56:53.000 |
| 80 | 21 | SR-1003 | HAYDEN & THORPE | Dublin North East | ISRF Section N | 140 | 530 | IHU-23-S-117072 | CHEQ | C | 2 | 2155.025 ypm | -163.17 ypm | 1h 54m 35s | 1:54:35.000 |
| 81 | 20 | SR-1003 | HAYDEN & THORPE | Dublin North East | ISRF Section N | 140 | 530 | IHU-23-S-117047 | BPD | H | 2 | 2154.712 ypm | -163.48 ypm | 1h 54m 36s | 1:54:36.000 |
| 82 | 19 | SR-1170 | B & C BONNIE | Tallaght & District RPC | ISRF Section G | 129 | 710 | IHU-23-S-082657 | BLUE | C | 2 | 2154.343 ypm | -163.85 ypm | 1h 45m 43s | 1:45:43 |
| 83 | 18 | SR-1003 | HAYDEN & THORPE | Dublin North East | ISRF Section N | 140 | 530 | IHU-24-S-117106 | BLUE | H | 1 | 2154.058 ypm | -164.14 ypm | 1h 54m 38s | 1:54.000:38.000 |
| 84 | 17 | SR-2872 | PAT HOLMES | Greenhills And District | ISRF Section G | 133 | 1756 | IHU-22-S-009031 | CHEQ | H | 3 | 2153.753 ypm | -164.44 ypm | 1h 49m 30s | 1:49:30 |
| 85 | 16 | SR-1389 | COURTNEY & BATT | Rialto | ISRF Section G | 134 | 1739 | IHU-24-S-091855 | BLUE | C | 1 | 2153.284 ypm | -164.91 ypm | 1h 50m 20s | no time |
| 86 | 15 | SR-0008 | D NEARY | Northside And District | ISRF Section N | 140 | 1092 | IHU-24-S-061041 | BLUE | H | 1 | 2153.040 ypm | -165.16 ypm | 1h 54m 57s | 1:54:37 |
| 87 | 14 | SR-1964 | J BRADY&SON | Dublin North East | ISRF Section N | 140 | 1182 | IHU-24-S-058727 | BLUE | H | 1 | 2151.640 ypm | -166.56 ypm | 1h 55m 4s | 1:55.000:4.000 |
| 88 | 13 | SR-1003 | HAYDEN & THORPE | Dublin North East | ISRF Section N | 140 | 530 | IHU-24-S-117071 | BLUE | H | 1 | 2151.583 ypm | -166.61 ypm | 1h 54m 46s | 1:54:48.000 |
| 89 | 12 | SR-2026 | MICHEAL WHELAN | Clondalkin RPC | ISRF Section C | 131 | 266 | IHU-23-S-108829 | CHEQ | H | 2 | 2151.555 ypm | -166.64 ypm | 1h 47m 17s | 10:17:17 |
| 90 | 11 | SR-1316 | NOEL JOYCE SONS | Shelbourne Premier | ISRF Section D | 136 | 1074 | IHU-24-S-084227 | BC | C | 1 | 2151.535 ypm | -166.66 ypm | 1h 51m 45s | 1:51:45 |
| 91 | 10 | SR-1723 | ALAN MEEHAN | Ballymun Rpc | ISRF Section F | 136 | 1141 | IHU-23-S-055564 | BLUE | H | 2 | 2151.171 ypm | -167.02 ypm | 1h 51m 48s | 10:21:48 |
| 92 | 9 | SR-2622 | J. WHELAN & DTR | Donnycarney | ISRF Section N | 138 | 1089 | IHU-24-S-107037 | BLUE | H | 1 | 2151.086 ypm | -167.11 ypm | 1h 53m 25s | 1:53:25 |
| 93 | 8 | SR-2769 | W & B FURLONG & BELL | Dublin North County | ISRF Section F | 139 | 1034 | IHU-23-S-000726 | BLUE | C | 2 | 2150.633 ypm | -167.56 ypm | 1h 54m 14s | 1:54:14 |
| 94 | 7 | SR-1230 | SAVAGE BROS | Finglas RPC | ISRF Section F | 135 | 1613 | IHU-24-S-016944 | BLUE | H | 1 | 2150.551 ypm | -167.64 ypm | 1h 51m 14s | 1:51:14 |
| 95 | 6 | SR-1409 | PAT BYRNE&FAM | Sarsfield RPC | ISRF Section C | 133 | 720 | IHU-22-S-085426 | CHEQ | H | 3 | 2150.510 ypm | -167.68 ypm | 1h 49m 11s | 1:49:11 |
| 96 | 5 | SR-2711 | M MC MANUS | Cabra | ISRF Section F | 136 | 138 | IHU-21-S-054615 | BL | H | 4 | 2149.892 ypm | -168.30 ypm | 1h 51m 24s | 10:21:24 |
| 97 | 4 | SR-1086 | PADDY MAPLES | Blanchardstown | ISRF Section F | 133 | 1001 | IHU-24-S-075323 | BWF | C | 1 | 2149.803 ypm | -168.39 ypm | 1h 49m 21s | 2:37:54 |
| 98 | 3 | SR-1106 | MM STEVEN TOWELL | Sarsfield RPC | ISRF Section C | 133 | 179 | IHU-23-S-038270 | BLUE | C | 2 | 2149.490 ypm | -168.71 ypm | 1h 48m 59s | 1:48:59 |
| 99 | 2 | SR-1003 | HAYDEN & THORPE | Dublin North East | ISRF Section N | 140 | 530 | IHU-24-S-117407 | BLUE | H | 1 | 2149.398 ypm | -168.80 ypm | 1h 54m 53s | 1:54.000:53.000 |
| 100 | 1 | SR-1936 | D & R BROWNE | Northside And District | ISRF Section N | 139 | 1708 | IHU-24-S-061806 | BLUE | H | 1 | 2149.321 ypm | -168.87 ypm | 1h 54m 37s | 1:54:52 |
| 101 | 0 | SR-1881 | D MC GUIRK | Clondalkin RPC | ISRF Section C | 129 | 796 | IHU-23-S-109337 | GRIZZ | H | 2 | 2149.058 ypm | -169.14 ypm | 1h 46m 1s | 10:16:1 |
| 102 | 0 | SR-1045 | DAVID MALONEY S. HUNT | Clondalkin RPC | ISRF Section C | 129 | 1431 | IHU-24-S-139533 | BLPD | C | 1 | 2148.967 ypm | -169.23 ypm | 1h 46m 19s | 10:16:19 |
| 103 | 0 | SR-2711 | M MC MANUS | Cabra | ISRF Section F | 136 | 138 | GB-24-V-066006 | BL | H | 1 | 2148.928 ypm | -169.27 ypm | 1h 51m 27s | 10:21:27 |
| 104 | 0 | SR-2681 | R FARRELLY | Coolock And District | ISRF Section N | 140 | 784 | IHU-22-S-066878 | BLUE PIED | H | 3 | 2148.602 ypm | -169.59 ypm | 1h 55m 3s | 10:22:58 |
| 105 | 0 | SR-4018 | N. MINTO | Donnycarney | ISRF Section N | 140 | 194 | GB-24-A-052398 | CHEQ | C | 1 | 2148.433 ypm | -169.76 ypm | 1h 54m 47s | 1:54:47 |
| 106 | 0 | SR-2193 | JASON WALDON | Clondalkin RPC | ISRF Section C | 131 | 1426 | GB-24-V-066201 | BLUE | H | 1 | 2148.350 ypm | -169.85 ypm | 1h 47m 59s | 10:17:59 |
| 107 | 0 | SR-2209 | J BOYD & SON | Northside And District | ISRF Section N | 140 | 273 | IHU-22-S-005550 | CHEQ | C | 3 | 2147.472 ypm | -170.72 ypm | 1h 54m 52s | 1:54:55 |
| 108 | 0 | SR-2769 | W & B FURLONG & BELL | Dublin North County | ISRF Section F | 139 | 1034 | IHU-24-S-026948 | BLUE | C | 1 | 2146.875 ypm | -171.32 ypm | 1h 54m 26s | 1:54:26 |
| 109 | 0 | SR-1052 | COLIN TALBOT | Blanchardstown | ISRF Section F | 132 | 1752 | GB-24-C-081937 | BLUE | C | 1 | 2146.793 ypm | -171.40 ypm | 1h 49m 2s | 2:43:6 |
| 110 | 0 | SR-2498 | MM B BOUGHTON | Sarsfield RPC | ISRF Section C | 132 | 1291 | GB-23-D-066303 | BLUE | C | 2 | 2146.503 ypm | -171.69 ypm | 1h 48m 50s | 1:48:50 |
| 111 | 0 | SR-1469 | ALAN MAGUIRE& SONS | Dublin North County | ISRF Section F | 141 | 413.00 | IHU-23-S-050454 | BLUE | H | 2 | 2145.337 ypm | -172.86 ypm | 1h 55m 52s | 1:55:52 |
| 112 | 0 | SR-1045 | DAVID MALONEY S. HUNT | Clondalkin RPC | ISRF Section C | 129 | 1431 | IHU-24-S-139522 | BLT | H | 1 | 2145.268 ypm | -172.93 ypm | 1h 46m 30s | 10:16:30 |
| 113 | 0 | SR-1230 | SAVAGE BROS | Finglas RPC | ISRF Section F | 135 | 1613 | IHU-24-S-016950 | RDPD | C | 1 | 2145.087 ypm | -173.11 ypm | 1h 51m 31s | 1:51:31 |
| 114 | 0 | SR-1289 | D. O'NEILL | Donnycarney | ISRF Section N | 139 | 714 | IHU-23-S-006575 | BLUE | H | 2 | 2144.703 ypm | -173.49 ypm | 1h 54m 24s | 1:54:24 |
| 115 | 0 | SR-2670 | KEEGAN & DARLING | Donnycarney | ISRF Section D | 137 | 1440 | IHU-24-S-105369 | BLUE | C | 1 | 2144.651 ypm | -173.54 ypm | 1h 53m 6s | 1:53:6 |
| 116 | 0 | SR-2518 | B STAFFORD&SON | Sarsfield RPC | ISRF Section C | 132 | 1016 | IHU-23-S-077894 | PIED | H | 2 | 2144.628 ypm | -173.57 ypm | 1h 48m 48s | no time |
| 117 | 0 | SR-2097 | P & D DONNELLY | Rialto | ISRF Section D | 135 | 381 | IHU-24-S-000673 | BLUE | H | 1 | 2144.295 ypm | -173.90 ypm | 1h 50m 59s | no time |
| 118 | 0 | SR-2154 | JOE REILLY | Blanchardstown | ISRF Section F | 135 | 194 | IHU-23-S-051499 | BLUE | C | 2 | 2144.220 ypm | -173.98 ypm | 1h 50m 54s | 2:48:2 |
| 119 | 0 | SR-1409 | PAT BYRNE&FAM | Sarsfield RPC | ISRF Section C | 133 | 720 | IHU-23-S-077298 | BLUE | C | 2 | 2143.965 ypm | -174.23 ypm | 1h 49m 31s | no time |
| 120 | 0 | SR-1676 | DEREK LARKIN | Finglas RPC | ISRF Section F | 138 | 51 | IHU-22-S-113023 | BLUE | C | 3 | 2143.824 ypm | -174.37 ypm | 1h 53m 19s | 1:53:19 |
| 121 | 0 | SR-2018 | MARK HARTNETT | Kildonagh | ISRF Section N | 140 | 427 | IHU-24-S-046151 | BLUE | H | 1 | 2143.216 ypm | -174.98 ypm | 1h 55m 10s | 10:25:10 |
| 122 | 0 | SR-2097 | P & D DONNELLY | Rialto | ISRF Section D | 135 | 381 | IHU-23-S-043516 | CHEQ | H | 2 | 2142.365 ypm | -175.83 ypm | 1h 51m 5s | no time |
| 123 | 0 | SR-1054 | T R & A COWZER | Rialto | ISRF Section G | 133 | 1542 | IHU-23-S-114400 | CHEQ | H | 2 | 2142.343 ypm | -175.85 ypm | 1h 49m 59s | no time |
