Pos | Pts | ID | Name | Club | Section | Miles | Yards | Ring Number | Colour | Sex | Age | Velocity | Vel Diff to Winner | Calc. Flying Time | Entered Flying Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 100 | SR-1067 | MR & MRS S HUNT & FAMILY | Sarsfield RPC | ISRF Section C | 77 | 1411 | IHU-24-S-139095 | WF | C | 1 | 1997.049 ypm | 0.00 ypm | 1h 8m 34s | 1:8:34 |
2 | 99 | SR-1067 | MR & MRS S HUNT & FAMILY | Sarsfield RPC | ISRF Section C | 77 | 1411 | IHU-24-S-139090 | WF | C | 1 | 1996.564 ypm | -0.48 ypm | 1h 8m 35s | 1:8:35 |
3 | 98 | SR-1067 | MR & MRS S HUNT & FAMILY | Sarsfield RPC | ISRF Section C | 77 | 1411 | IHU-24-S-139123 | WF | H | 1 | 1996.079 ypm | -0.97 ypm | 1h 8m 36s | 1:8:36 |
4 | 97 | SR-1067 | MR & MRS S HUNT & FAMILY | Sarsfield RPC | ISRF Section C | 77 | 1411 | IHU-24-S-049180 | WF | C | 1 | 1995.594 ypm | -1.45 ypm | 1h 8m 37s | 1:8:37 |
5 | 96 | SR-1937 | GERRY O MARA FAMILY | Kildonagh | ISRF Section N | 86 | 1365 | IHU-24-S-046802 | BLUE | C | 1 | 1989.902 ypm | -7.15 ypm | 1h 16m 45s | 13:46:45 |
6 | 95 | SR-1937 | GERRY O MARA FAMILY | Kildonagh | ISRF Section N | 86 | 1365 | IHU-24-S-046811 | CHEQ | H | 1 | 1989.038 ypm | -8.01 ypm | 1h 16m 47s | 13:46:47 |
7 | 94 | SR-2639 | A & R CLEARY | Coolock And District | ISRF Section N | 85 | 1699 | IHU-24-S-119846 | CHEQ | H | 1 | 1986.855 ypm | -10.19 ypm | 1h 16m 9s | 1:16:9 |
8 | 93 | SR-1289 | D. O'NEILL | Donnycarney | ISRF Section N | 85 | 99 | IHU-24-S-117734 | BLUE | C | 1 | 1985.837 ypm | -11.21 ypm | 1h 15m 23s | 1:15:23 |
9 | 92 | SR-1184 | S. O'DRISCOLL | Donnycarney | ISRF Section N | 84 | 1694 | IHU-24-S-105534 | BLUE | H | 1 | 1984.965 ypm | -12.08 ypm | 1h 15m 20s | 1:15:20 |
10 | 91 | SR-1067 | MR & MRS S HUNT & FAMILY | Sarsfield RPC | ISRF Section C | 77 | 1411 | IHU-24-S-139054 | BLUE | C | 1 | 1982.113 ypm | -14.94 ypm | 1h 9m 5s | 1:9:5 |
11 | 90 | SR-2639 | A & R CLEARY | Coolock And District | ISRF Section N | 85 | 1699 | IHU-24-S-119848 | BLUE W/F | H | 1 | 1979.490 ypm | -17.56 ypm | 1h 16m 26s | 1:16:26 |
12 | 89 | SR-3892 | ANDY SANKY | Clondalkin RPC | ISRF Section C | 76 | 1684 | IHU-24-S-056294 | BLUE | C | 1 | 1976.804 ypm | -20.24 ypm | 1h 8m 31s | 13:38:31:01:08:31: |
13 | 88 | SR-2496 | M & M M FLYNN & BAMBRICK | Sarsfield RPC | ISRF Section C | 78 | 151 | IHU-24-S-008927 | RED | H | 1 | 1976.477 ypm | -20.57 ypm | 1h 9m 32s | 1:9:32 |
14 | 87 | SR-1184 | S. O'DRISCOLL | Donnycarney | ISRF Section N | 84 | 1694 | IHU-24-S-105426 | CHEQ | H | 1 | 1975.785 ypm | -21.26 ypm | 1h 15m 41s | 1:15:41 |
15 | 86 | SR-1184 | S. O'DRISCOLL | Donnycarney | ISRF Section N | 84 | 1694 | IHU-24-S-058427 | BLUE | H | 1 | 1974.915 ypm | -22.13 ypm | 1h 15m 43s | 1:15:43 |
16 | 85 | SR-1490 | P BYRNE & FAMILY | Sarsfield RPC | ISRF Section C | 79 | 25 | IHU-24-S-000201 | BLPD | C | 1 | 1973.953 ypm | -23.10 ypm | 1h 10m 27s | 1:10:27 |
17 | 84 | SR-1184 | S. O'DRISCOLL | Donnycarney | ISRF Section N | 84 | 1694 | IHU-24-S-105592 | BLUE | C | 1 | 1973.612 ypm | -23.44 ypm | 1h 15m 46s | 1:15:46 |
18 | 83 | SR-1389 | COURTNEY & BATT | Rialto | ISRF Section G | 80 | 1222 | IHU-24-S-091953 | CHEQ | H | 1 | 1973.441 ypm | -23.61 ypm | 1h 11m 58s | 1:11:58 |
19 | 82 | SR-1121 | JAMES KELLY | Rialto | ISRF Section G | 78 | 1256 | IHU-24-S-091158 | BLUE | H | 1 | 1972.043 ypm | -25.01 ypm | 1h 10m 15s | 1:10:15 |
20 | 81 | SR-2986 | P HUGHES | Coolock And District | ISRF Section N | 85 | 1320 | IHU-24-S-060169 | BLUE | H | 1 | 1971.522 ypm | -25.53 ypm | 1h 16m 33s | 1:16:33 |
21 | 80 | SR-1184 | S. O'DRISCOLL | Donnycarney | ISRF Section N | 84 | 1694 | IHU-24-S-139039 | BLUE W/F | C | 1 | 1971.011 ypm | -26.04 ypm | 1h 15m 52s | 1:15:52 |
22 | 79 | SR-2986 | P HUGHES | Coolock And District | ISRF Section N | 85 | 1320 | IHU-24-S-060183 | CHEQ | H | 1 | 1970.664 ypm | -26.38 ypm | 1h 16m 35s | 1:16:35 |
23 | 78 | SR-1297 | COURTNEY & MURPHY | Greenhills And District | ISRF Section G | 79 | 422 | GB-24-V-066316 | BLTP | H | 1 | 1970.266 ypm | -26.78 ypm | 1h 10m 47s | 1:10:47 |
24 | 77 | SR-1526 | J NASH | Cabra | ISRF Section F | 81 | 251 | IHU-24-S-124436 | BL | C | 1 | 1968.949 ypm | -28.10 ypm | 1h 12m 32s | 13:42:32 |
25 | 76 | SR-1184 | S. O'DRISCOLL | Donnycarney | ISRF Section N | 84 | 1694 | IHU-24-S-105546 | MEALY | H | 1 | 1968.416 ypm | -28.63 ypm | 1h 15m 58s | 1:15:58 |
26 | 75 | SR-1681 | J O CALLAGHAN | Cabra | ISRF Section F | 81 | 872 | GB-24-V-066086 | CH | H | 1 | 1965.720 ypm | -31.33 ypm | 1h 12m 58s | 13:42:58 |
27 | 74 | SR-2639 | A & R CLEARY | Coolock And District | ISRF Section N | 85 | 1699 | GB-24-A-067074 | CHEQ PIED | C | 1 | 1965.347 ypm | -31.70 ypm | 1h 16m 59s | 1:16:59 |
28 | 73 | SR-1402 | PHILLIP PLUMMER | Tallaght & District RPC | ISRF Section G | 74 | 858 | IHU-24-S-036313 | grizzle | H | 1 | 1964.996 ypm | -32.05 ypm | 1h 6m 43s | 1:6:43 |
29 | 72 | SR-2018 | MARK HARTNETT | Kildonagh | ISRF Section N | 85 | 1524 | IHU-24-S-000795 | BWF | H | 1 | 1964.776 ypm | -32.27 ypm | 1h 16m 55s | 13:46:55 |
30 | 71 | SR-1256 | T REDMOND &SON | Dublin South West | ISRF Section G | 79 | 231 | IHU-24-S-027749 | MEALY | H | 1 | 1964.330 ypm | -32.72 ypm | 1h 10m 54s | 1:10:54 |
31 | 70 | SR-2639 | A & R CLEARY | Coolock And District | ISRF Section N | 85 | 1699 | IHU-24-S-119837 | CHEQ | H | 1 | 1963.222 ypm | -33.83 ypm | 1h 17m 4s | 1:17:4 |
32 | 69 | SR-1045 | DAVID MALONEY & S HUNT | Clondalkin RPC | ISRF Section C | 75 | 446 | IHU-24-S-139555 | BLUE | C | 1 | 1963.132 ypm | -33.92 ypm | 1h 7m 28s | 13:37:28:01:07:28: |
33 | 68 | SR-1389 | COURTNEY & BATT | Rialto | ISRF Section G | 80 | 1222 | IHU-24-S-091815 | C PIED | H | 1 | 1962.533 ypm | -34.52 ypm | 1h 12m 22s | 1:12:22 |
34 | 67 | SR-1045 | DAVID MALONEY & S HUNT | Clondalkin RPC | ISRF Section C | 75 | 446 | IHU-24-S-139529 | BLUE | H | 1 | 1962.163 ypm | -34.89 ypm | 1h 7m 30s | 13:37:30:01:07:30: |
35 | 66 | SR-1045 | DAVID MALONEY & S HUNT | Clondalkin RPC | ISRF Section C | 75 | 446 | IHU-24-S-139552 | BLUE | C | 1 | 1961.679 ypm | -35.37 ypm | 1h 7m 31s | 13:37:31:01:07:31: |
36 | 65 | SR-1024 | J MCGOVERN | Dublin North East | ISRF Section N | 85 | 1418 | GB-24-V-066399 | CHPD | C | 1 | 1960.424 ypm | -36.62 ypm | 1h 17m 2s | 1:17.000:2.000 |
37 | 64 | SR-1389 | COURTNEY & BATT | Rialto | ISRF Section G | 80 | 1222 | IHU-24-S-091809 | BLUE | C | 1 | 1959.825 ypm | -37.22 ypm | 1h 12m 28s | 1:12:28 |
38 | 63 | SR-1002 | W KELLY & SON | Rialto | ISRF Section G | 79 | 342 | IHU-24-S-122102 | BLUE | H | 1 | 1959.447 ypm | -37.60 ypm | 1h 11m 8s | 1:11:8 |
39 | 62 | SR-3892 | ANDY SANKY | Clondalkin RPC | ISRF Section C | 76 | 1684 | IHU-24-S-056287 | CHEQUER | H | 1 | 1959.171 ypm | -37.88 ypm | 1h 9m 8s | 13:39:08:01:09:08: |
40 | 61 | SR-1671 | J O NEILL | Dublin North East | ISRF Section N | 86 | 430 | IHU-24-S-058064 | BLUE | H | 1 | 1957.739 ypm | -39.31 ypm | 1h 17m 32s | 1:17:32.000 |
41 | 60 | SR-2018 | MARK HARTNETT | Kildonagh | ISRF Section N | 85 | 1524 | IHU-24-S-046119 | CHEQ | H | 1 | 1957.565 ypm | -39.48 ypm | 1h 17m 12s | 13:47:12 |
42 | 59 | SR-PL-3323 | W/C GANNON | Dublin South West | ISRF Section G | 79 | 436 | IHU-24-S-027227 | CHEQ | H | 1 | 1957.558 ypm | -39.49 ypm | 1h 11m 15s | 1:11:15 |
43 | 58 | SR-2571 | E BARRY | Dublin North East | ISRF Section N | 87 | 217 | IHU-24-S-058595 | CHPD | C | 1 | 1955.829 ypm | -41.22 ypm | 1h 18m 24s | 1:18.000:24.000 |
44 | 57 | SR-1778 | BRIAN BRADY | Greenhills And District | ISRF Section G | 79 | 827 | IHU-24-S-073706 | BLUE | C | 1 | 1955.726 ypm | -41.32 ypm | 1h 11m 31s | 1:11:31 |
45 | 56 | SR-2571 | E BARRY | Dublin North East | ISRF Section N | 87 | 217 | IHU-24-S-025550 | CHEQ | H | 1 | 1954.583 ypm | -42.47 ypm | 1h 18m 27s | 1:18.000:27.000 |
46 | 55 | SR-1905 | P DANDY & B BOSHELL | Clondalkin RPC | ISRF Section C | 77 | 353 | IHU-24-S-056438 | BLUE | C | 1 | 1954.539 ypm | -42.51 ypm | 1h 9m 31s | 13:39:31:01:09:31: |
47 | 54 | SR-2496 | M & M M FLYNN & BAMBRICK | Sarsfield RPC | ISRF Section C | 78 | 151 | IHU-24-S-035007 | BLUE | H | 1 | 1954.458 ypm | -42.59 ypm | 1h 10m 19s | 1:10:19 |
48 | 53 | SR-2670 | KEEGAN & DARLING | Donnycarney | ISRF Section D | 83 | 828 | IHU-24-S-105211 | CHEQ PD | H | 1 | 1954.430 ypm | -42.62 ypm | 1h 15m 10s | 1:15:10 |
49 | 52 | SR-1587 | ALAN FARRELL | Ballymun Rpc | ISRF Section F | 82 | 1584 | IHU-24-S-002329 | BLUE | C | 1 | 1953.205 ypm | -43.84 ypm | 1h 14m 42s | 1:14:42 |
50 | 51 | SR-1812 | TONY BYRNE | Sarsfield RPC | ISRF Section C | 76 | 328 | IHU-24-S-034252 | BLUE | H | 1 | 1952.738 ypm | -44.31 ypm | 1h 8m 40s | 1:8:40 |
51 | 50 | SR-1230 | SAVAGE BROS | Finglas RPC | ISRF Section F | 81 | 656 | IHU-24-S-016931 | CHEQ | H | 1 | 1952.502 ypm | -44.55 ypm | 1h 13m 21s | 1:13:21 |
52 | 49 | SR-1230 | SAVAGE BROS | Finglas RPC | ISRF Section F | 81 | 656 | IHU-24-S-016947 | BLUE | C | 1 | 1952.502 ypm | -44.55 ypm | 1h 13m 21s | 1:13:21 |
53 | 48 | SR-2172 | J & P SOULTER | Tallaght & District RPC | ISRF Section G | 73 | 1621 | IHU-24-S-008913 | bl pd | H | 1 | 1952.491 ypm | -44.56 ypm | 1h 6m 38s | 1:6:38 |
54 | 47 | SR-2172 | J & P SOULTER | Tallaght & District RPC | ISRF Section G | 73 | 1621 | IHU-24-S-008917 | blue | C | 1 | 1951.515 ypm | -45.53 ypm | 1h 6m 40s | 1:6:40 |
55 | 46 | SR-1722 | THOMAS MCLOUGHLIN | Finglas RPC | ISRF Section F | 81 | 1734 | IHU-24-S-017717 | BLUE | H | 1 | 1951.237 ypm | -45.81 ypm | 1h 13m 57s | 1:13:57 |
56 | 45 | SR-2670 | KEEGAN & DARLING | Donnycarney | ISRF Section D | 83 | 828 | IHU-24-S-105251 | CHEQ PD | H | 1 | 1950.969 ypm | -46.08 ypm | 1h 15m 18s | 1:15:18 |
57 | 44 | SR-1722 | THOMAS MCLOUGHLIN | Finglas RPC | ISRF Section F | 81 | 1734 | GB-24-A-080212 | BLUE | H | 1 | 1950.358 ypm | -46.69 ypm | 1h 13m 59s | 1:13:59 |
58 | 43 | SR-1937 | GERRY O MARA FAMILY | Kildonagh | ISRF Section N | 86 | 1365 | IHU-24-S-046821 | BLUE | H | 1 | 1949.266 ypm | -47.78 ypm | 1h 18m 21s | 13:48:21 |
59 | 42 | SR-1881 | DAVE MCGUIRK | Clondalkin RPC | ISRF Section C | 75 | 42 | IHU-24-S-055742 | MEALY | C | 1 | 1948.959 ypm | -48.09 ypm | 1h 7m 45s | 13:37:45:01:07:45: |
60 | 41 | SR-2986 | P HUGHES | Coolock And District | ISRF Section N | 85 | 1320 | NWHU-24-C-000734 | BLUE | H | 1 | 1948.612 ypm | -48.44 ypm | 1h 17m 27s | 1:17:27 |
61 | 40 | SR-2209 | J BOYD & SON | Northside And District | ISRF Section N | 85 | 1395 | IHU-24-S-061758 | D CHEQ | H | 1 | 1948.323 ypm | -48.73 ypm | 1h 17m 30s | 1:17:30 |
62 | 39 | SR-2966 | M. WALSH | Donnycarney | ISRF Section D | 83 | 1530 | IHU-24-S-106134 | CHEQ | C | 1 | 1948.218 ypm | -48.83 ypm | 1h 15m 46s | 1:15:46 |
63 | 38 | SR-1389 | COURTNEY & BATT | Rialto | ISRF Section G | 80 | 1222 | IHU-24-S-091805 | BLUE | H | 1 | 1947.285 ypm | -49.76 ypm | 1h 12m 56s | 1:12:56 |
64 | 37 | SR-1518 | LES CRAINE & FAMILY | Greenhills And District | ISRF Section G | 78 | 397 | IHU-24-S-074719 | RED | H | 1 | 1945.965 ypm | -51.08 ypm | 1h 10m 45s | 1:10:45 |
65 | 36 | SR-1351 | A SWEENEY | Sarsfield RPC | ISRF Section C | 78 | 490 | IHU-24-S-034139 | CHEQ | C | 1 | 1945.904 ypm | -51.14 ypm | 1h 10m 48s | 1:10:48 |
66 | 35 | SR-2949 | CHRIS O'REILLY | Finglas RPC | ISRF Section F | 81 | 1310 | IHU-24-S-016512 | BLUE | C | 1 | 1945.065 ypm | -51.98 ypm | 1h 13m 58s | 1:13:58 |
67 | 34 | SR-2084 | BEGLEY SON & G/SON | Tallaght & District RPC | ISRF Section G | 74 | 1038 | IHU-24-S-035366 | cheq | H | 1 | 1942.940 ypm | -54.11 ypm | 1h 7m 34s | 1:7:34 |
68 | 33 | SR-2639 | A & R CLEARY | Coolock And District | ISRF Section N | 85 | 1699 | IHU-24-S-119804 | BLUE | C | 1 | 1942.221 ypm | -54.83 ypm | 1h 17m 54s | 1:17:54 |
69 | 32 | SR-2553 | J HOLOHAN & FAMILY | Tallaght & District RPC | ISRF Section G | 74 | 790 | IHU-24-S-139626 | cheq | C | 1 | 1942.144 ypm | -54.90 ypm | 1h 7m 28s | 1:7:28 |
70 | 31 | SR-2796 | KEVIN HALPIN | Sarsfield RPC | ISRF Section C | 78 | 1045 | IHU-24-S-033170 | BLUE | H | 1 | 1941.404 ypm | -55.64 ypm | 1h 11m 15s | no time |
71 | 30 | SR-1883 | T DANIEL | Rialto | ISRF Section G | 78 | 902 | GB-24-C-045355 | BLUE | C | 1 | 1940.758 ypm | -56.29 ypm | 1h 11m 12s | 1:11:12 |
72 | 29 | SR-2571 | E BARRY | Dublin North East | ISRF Section N | 87 | 217 | IHU-24-S-058571 | DKCH | H | 1 | 1940.565 ypm | -56.48 ypm | 1h 19m 1s | 1:19.000:1.000 |
73 | 28 | SR-1881 | DAVE MCGUIRK | Clondalkin RPC | ISRF Section C | 75 | 42 | IHU-24-S-055499 | BLUE | C | 1 | 1940.367 ypm | -56.68 ypm | 1h 8m 3s | 13:38:03:01:08:03: |
74 | 27 | SR-2084 | BEGLEY SON & G/SON | Tallaght & District RPC | ISRF Section G | 74 | 1038 | IHU-24-S-036569 | red | H | 1 | 1940.069 ypm | -56.98 ypm | 1h 7m 40s | 1:7:40 |
75 | 26 | SR-2720 | C BRENNAN | Cabra | ISRF Section F | 81 | 440 | IHU-24-S-124724 | BLUE | C | 1 | 1938.107 ypm | -58.94 ypm | 1h 13m 47s | 13:43:47 |
76 | 25 | SR-0008 | D NEARY | Northside And District | ISRF Section N | 86 | 497 | IHU-24-S-061228 | CH TIP | H | 1 | 1937.775 ypm | -59.27 ypm | 1h 18m 22s | 1:18:22 |
77 | 24 | SR-1230 | SAVAGE BROS | Finglas RPC | ISRF Section F | 81 | 656 | IHU-24-S-016902 | MYTP | H | 1 | 1937.533 ypm | -59.52 ypm | 1h 13m 55s | 1:13:55 |
78 | 23 | SR-2720 | C BRENNAN | Cabra | ISRF Section F | 81 | 440 | IHU-24-S-124717 | BLWF | C | 1 | 1936.357 ypm | -60.69 ypm | 1h 13m 51s | 13:43:51 |
79 | 22 | SR-1453 | P P & B MC GUINNESS | Rialto | ISRF Section G | 79 | 247 | IHU-24-S-092417 | BLUE | H | 1 | 1935.886 ypm | -61.16 ypm | 1h 11m 57s | 1:11:57 |
80 | 21 | SR-2550 | JOHN KILLEEN | Sarsfield RPC | ISRF Section C | 78 | 1433 | IHU-24-S-034901 | BLUE | C | 1 | 1934.630 ypm | -62.42 ypm | 1h 11m 42s | no time |
81 | 20 | SR-2233 | MR & MRS F SHERIDAN | Sarsfield RPC | ISRF Section C | 78 | 1139 | GB-24-V-066225 | BLUE | H | 1 | 1934.577 ypm | -62.47 ypm | 1h 11m 33s | no time |
82 | 19 | SR-2571 | E BARRY | Dublin North East | ISRF Section N | 87 | 217 | IHU-24-S-058583 | CHWF | H | 1 | 1933.632 ypm | -63.42 ypm | 1h 19m 18s | 1:19.000:18.000 |
83 | 18 | SR-1453 | P P & B MC GUINNESS | Rialto | ISRF Section G | 79 | 247 | IHU-24-N-012564 | BLUE | H | 1 | 1933.199 ypm | -63.85 ypm | 1h 12m 3s | 1:12:3 |
84 | 17 | SR-1453 | P P & B MC GUINNESS | Rialto | ISRF Section G | 79 | 247 | IHU-24-S-092443 | BLUE | H | 1 | 1932.752 ypm | -64.30 ypm | 1h 12m 4s | 1:12:4 |
85 | 16 | SR-2064 | T. O'REILLY | Donnycarney | ISRF Section N | 83 | 1748 | IHU-24-S-106379 | CHEQ | H | 1 | 1931.971 ypm | -65.08 ypm | 1h 16m 31s | 1:16:31 |
86 | 15 | SR-1184 | S. O'DRISCOLL | Donnycarney | ISRF Section N | 84 | 1694 | IHU-24-S-105574 | CHEQ W/F | C | 1 | 1930.717 ypm | -66.33 ypm | 1h 17m 27s | 1:17:27 |
87 | 14 | SR-1184 | S. O'DRISCOLL | Donnycarney | ISRF Section N | 84 | 1694 | IHU-24-S-105434 | BLUE | H | 1 | 1930.717 ypm | -66.33 ypm | 1h 17m 27s | 1:17:27 |
88 | 13 | SR-2553 | J HOLOHAN & FAMILY | Tallaght & District RPC | ISRF Section G | 74 | 790 | IHU-24-S-139676 | blue | H | 1 | 1930.697 ypm | -66.35 ypm | 1h 7m 52s | 1:7:52 |
89 | 12 | SR-2929 | M HUNT & P KEELER | Sarsfield RPC | ISRF Section C | 78 | 1042 | IHU-24-S-139227 | BLUE | H | 1 | 1929.626 ypm | -67.42 ypm | 1h 11m 41s | no time |
90 | 11 | SR-1727 | LEE DUFFY | Blanchardstown | ISRF Section F | 79 | 1392 | IHU-24-S-076313 | MLY | C | 1 | 1929.011 ypm | -68.04 ypm | 1h 12m 48s | 1:12:48 |
91 | 10 | SR-2841 | M & A WARNER | Tallaght & District RPC | ISRF Section G | 74 | 833 | IHU-24-S-000554 | blue | H | 1 | 1928.962 ypm | -68.09 ypm | 1h 7m 57s | 1:7:57 |
92 | 9 | SR-1258 | DEREK CUMMINS | Finglas RPC | ISRF Section F | 81 | 1425 | GB-24-D-055511 | CHEQ | C | 1 | 1928.801 ypm | -68.25 ypm | 1h 14m 39s | 1:14:39 |
93 | 8 | SR-PL-25547 | B DUNN | Clondalkin RPC | ISRF Section C | 75 | 1229 | IHU-24-S-056639 | H | 1 | 1928.414 ypm | -68.63 ypm | 1h 9m 5s | no time | |
94 | 7 | SR-1259 | BRENDAN DUNNE | Clondalkin RPC | ISRF Section C | 76 | 1229 | IHU-24-S-056639 | MEALY | C | 1 | 1928.414 ypm | -68.63 ypm | 1h 10m 0s | 13:40:00:01:10:00: |
95 | 6 | SR-1727 | LEE DUFFY | Blanchardstown | ISRF Section F | 79 | 1392 | IHU-24-S-076312 | RED | H | 1 | 1928.128 ypm | -68.92 ypm | 1h 12m 50s | 1:12:50 |
96 | 5 | SR-2550 | JOHN KILLEEN | Sarsfield RPC | ISRF Section C | 78 | 1433 | IHU-24-S-034869 | BLUE | C | 1 | 1926.569 ypm | -70.48 ypm | 1h 12m 0s | no time |
97 | 4 | SR-1167 | D & T DESMOND & FAM | Clondalkin RPC | ISRF Section C | 76 | 712 | GB-24-V-066625 | BLUE | H | 1 | 1926.073 ypm | -70.98 ypm | 1h 9m 49s | 13:39:49:01:09:49: |
98 | 3 | SR-1822 | WHELAN BROS & SON | Tallaght & District RPC | ISRF Section G | 76 | 131 | IHU-24-S-038606 | blue | H | 1 | 1926.027 ypm | -71.02 ypm | 1h 9m 31s | 1:9:31 |
99 | 2 | SR-2892 | CULLY & GROGAN | Finglas RPC | ISRF Section F | 81 | 1119 | IHU-24-S-016712 | BLUE | H | 1 | 1925.992 ypm | -71.06 ypm | 1h 14m 36s | 1:14:36 |
100 | 1 | SR-1722 | THOMAS MCLOUGHLIN | Finglas RPC | ISRF Section F | 81 | 1734 | IHU-24-S-017714 | BLUE | H | 1 | 1925.632 ypm | -71.42 ypm | 1h 14m 56s | 1:14:56 |
101 | 0 | SR-PL65887 | P O KEEF | Dublin South West | ISRF Section G | 79 | 378 | IHU-24-S-008731 | MEALY | H | 1 | 1924.777 ypm | -72.27 ypm | 1h 12m 26s | 1:12:26 |
102 | 0 | SR-2841 | M & A WARNER | Tallaght & District RPC | ISRF Section G | 74 | 833 | IHU-24-S-037949 | blue | C | 1 | 1924.714 ypm | -72.34 ypm | 1h 8m 6s | 1:8:6 |
103 | 0 | SR-2233 | MR & MRS F SHERIDAN | Sarsfield RPC | ISRF Section C | 78 | 1139 | IHU-24-S-122056 | CHEQ | H | 1 | 1922.931 ypm | -74.12 ypm | 1h 11m 59s | no time |
104 | 0 | SR-2233 | MR & MRS F SHERIDAN | Sarsfield RPC | ISRF Section C | 78 | 1139 | BE-24-6040173 | GRIZ | C | 1 | 1922.931 ypm | -74.12 ypm | 1h 11m 59s | no time |
105 | 0 | SR-2233 | MR & MRS F SHERIDAN | Sarsfield RPC | ISRF Section C | 78 | 1139 | GB-24-V-066404 | MEALY | H | 1 | 1922.486 ypm | -74.56 ypm | 1h 12m 0s | no time |
106 | 0 | SR-2233 | MR & MRS F SHERIDAN | Sarsfield RPC | ISRF Section C | 78 | 1139 | GB-24-V-066586 | CHEQ | H | 1 | 1922.041 ypm | -75.01 ypm | 1h 12m 1s | no time |
107 | 0 | SR-1453 | P P & B MC GUINNESS | Rialto | ISRF Section G | 79 | 247 | IHU-24-S-092450 | BLUE | H | 1 | 1921.642 ypm | -75.41 ypm | 1h 12m 29s | 1:12:29 |
108 | 0 | SR-2571 | E BARRY | Dublin North East | ISRF Section N | 87 | 217 | IHU-24-S-025551 | BLUE | C | 1 | 1921.115 ypm | -75.93 ypm | 1h 19m 49s | 1:19.000:41.000 |
109 | 0 | SR-1121 | JAMES KELLY | Rialto | ISRF Section G | 78 | 1256 | IHU-24-S-091126 | BLUE | C | 1 | 1920.998 ypm | -76.05 ypm | 1h 12m 7s | 1:12:7 |
110 | 0 | SR-1722 | THOMAS MCLOUGHLIN | Finglas RPC | ISRF Section F | 81 | 1734 | GB-24-A-080096 | CHEQ | H | 1 | 1920.932 ypm | -76.12 ypm | 1h 15m 7s | 1:15:7 |
111 | 0 | SR-2688 | KEITH SULLIVAN | Finglas RPC | ISRF Section F | 81 | 1586 | IHU-24-S-017570 | BLUE | H | 1 | 1920.666 ypm | -76.38 ypm | 1h 15m 3s | no time |
112 | 0 | SR-2986 | P HUGHES | Coolock And District | ISRF Section N | 85 | 1320 | IHU-24-S-060167 | BLUE | H | 1 | 1920.509 ypm | -76.54 ypm | 1h 18m 35s | 1:18:35 |
113 | 0 | SR-1067 | MR & MRS S HUNT & FAMILY | Sarsfield RPC | ISRF Section C | 77 | 1411 | IHU-24-S-139121 | BLUE | H | 1 | 1920.042 ypm | -77.01 ypm | 1h 11m 19s | no time |
114 | 0 | SR-PL-4565 | NATHON MC MAHON | Dublin South West | ISRF Section G | 79 | 901 | IHU-24-S-027040 | MEALY | H | 1 | 1919.625 ypm | -77.42 ypm | 1h 12m 54s | 1:11:59 |
115 | 0 | SR-2986 | P HUGHES | Coolock And District | ISRF Section N | 85 | 1320 | NWHU-24-C-000722 | BLUE | H | 1 | 1918.881 ypm | -78.17 ypm | 1h 18m 39s | 1:18:39Yea |
116 | 0 | SR-1883 | T DANIEL | Rialto | ISRF Section G | 78 | 902 | GB-24-C-045360 | CHEQ | C | 1 | 1918.306 ypm | -78.74 ypm | 1h 12m 2s | 1:12:2 |
117 | 0 | SR-2670 | KEEGAN & DARLING | Donnycarney | ISRF Section D | 83 | 828 | IHU-24-S-105319 | CHEQ | H | 1 | 1918.276 ypm | -78.77 ypm | 1h 16m 35s | 1:16:35 |
118 | 0 | SR-2670 | KEEGAN & DARLING | Donnycarney | ISRF Section D | 83 | 828 | IHU-24-S-000520 | CHEQ PD | H | 1 | 1917.859 ypm | -79.19 ypm | 1h 16m 36s | 1:16:36 |
119 | 0 | SR-1389 | COURTNEY & BATT | Rialto | ISRF Section G | 80 | 1222 | IHU-24-S-091883 | CHEQ | H | 1 | 1917.057 ypm | -79.99 ypm | 1h 14m 5s | 1:14:5 |
120 | 0 | SR-1097 | JOE MCLOUGHLIN | Blanchardstown | ISRF Section F | 79 | 886 | IHU-24-S-075404 | BLU | C | 1 | 1916.795 ypm | -80.25 ypm | 1h 12m 60s | 1:13:0 |
121 | 0 | SR-2670 | KEEGAN & DARLING | Donnycarney | ISRF Section D | 83 | 828 | IHU-24-S-105232 | CHEQ PD | C | 1 | 1916.608 ypm | -80.44 ypm | 1h 16m 39s | 1:16:39 |
122 | 0 | SR-1184 | S. O'DRISCOLL | Donnycarney | ISRF Section N | 84 | 1694 | IHU-24-S-000608 | BLUE | C | 1 | 1915.874 ypm | -81.17 ypm | 1h 18m 3s | 1:18:3 |
