| Pos | Pts | ID | Name | Club | Section | Miles | Yards | Ring Number | Colour | Sex | Age | Velocity | Vel Diff to Winner | Calc. Flying Time | Entered Flying Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | SR-2946 | CAHILL BROS | Bray Invitation | ISRF Section B | 116 | 1087 | IHU-23-S-086455 | BLUE | C | 2 | 1288.970 ypm | 0.00 ypm | 2h 39m 14s | 2:39:47 |
| 2 | 99 | SR-1109 | HAMMETT FAM | Bray Invitation | ISRF Section B | 117 | 107 | IHU-23-S-087087 | CHECK | H | 2 | 1285.526 ypm | -3.44 ypm | 2h 40m 16s | 2:40:16 |
| 3 | 98 | SR-1129 | RAY MATTHEWS&FAMILY | Sallynoggin HPS | ISRF Section B | 119 | 495 | IHU-23-S-004041 | BLUE | C | 2 | 1273.877 ypm | -15.09 ypm | 2h 44m 48s | 2:44:48 |
| 4 | 97 | SR-1937 | GERRY O MARA FAMILY | Kildonagh | ISRF Section N | 126 | 89 | IHU-23-S-033974 | BLUE | C | 2 | 1265.659 ypm | -23.31 ypm | 2h 55m 17s | 17:55:17 |
| 5 | 96 | SR-2209 | JACK BOYD & SON | Northside And District | ISRF Section N | 125 | 488 | IHU-S-005556 | GRIZZLE | C | 25 | 1264.145 ypm | -24.83 ypm | 2h 54m 25s | 2:54:25 |
| 6 | 95 | SR-2097 | P&D DONNELLY | Shelbourne Premier | ISRF Section D | 120 | 327 | IHU-21-S-087912 | CHEQ | H | 4 | 1262.220 ypm | -26.75 ypm | 2h 47m 35s | 2:47:35 |
| 7 | 94 | SR-1939 | J GAYNOR & FAMILY | Tallaght & District RPC | ISRF Section G | 116 | 91 | IHU-22-S-094915 | blue | C | 3 | 1259.901 ypm | -29.07 ypm | 2h 42m 7s | 2:42:7 |
| 8 | 93 | SR-1905 | P DANDY & B BOSHELL | Clondalkin RPC | ISRF Section C | 117 | 1514 | IHU-23-S-108286 | CHEQUER | C | 2 | 1259.083 ypm | -29.89 ypm | 2h 44m 45s | 17:44:45:02:44:45: |
| 9 | 92 | SR-2824 | RAY MCGLUE | Ballymun Rpc | ISRF Section F | 123 | 822 | IHU-23-S-056311 | BLUE | H | 2 | 1258.870 ypm | -30.10 ypm | 2h 52m 37s | 17:52:37 |
| 10 | 91 | SR-2670 | KEEGAN & DARLING | Donnycarney | ISRF Section D | 122 | 1740 | IHU-23-S-006173 | CHEQ | H | 2 | 1258.356 ypm | -30.61 ypm | 2h 52m 1s | 2:52:1 |
| 11 | 90 | SR-1334 | J/C DELANEY | Dublin South West | ISRF Section G | 119 | 0317 | IHU-23-S-016173 | CHWF | C | 2 | 1255.654 ypm | -33.32 ypm | 2h 47m 3s | 2:47:03 |
| 12 | 89 | SR-1002 | W KELLY & SON | Rialto | ISRF Section G | 118 | 1433 | IHU-23-S-122076 | BLUE | H | 2 | 1253.425 ypm | -35.55 ypm | 2h 46m 50s | 2:46:50 |
| 13 | 88 | SR-2209 | JACK BOYD & SON | Northside And District | ISRF Section N | 125 | 488 | IHU-S-084298 | CH PIED | C | 25 | 1251.351 ypm | -37.62 ypm | 2h 56m 12s | 2:56:12 |
| 14 | 87 | SR-1168 | COWAP+COX | Bray Invitation | ISRF Section B | 116 | 923 | GB-24-A-070603 | BLUE | H | 1 | 1251.269 ypm | -37.70 ypm | 2h 43m 54s | 2:43:54 |
| 15 | 86 | SR-2946 | CAHILL BROS | Bray Invitation | ISRF Section B | 116 | 1087 | IHU-25-S-108046 | BLUE | C | 0 | 1248.334 ypm | -40.64 ypm | 2h 44m 25s | 2:44:25 |
| 16 | 85 | SR-1109 | HAMMETT FAM | Bray Invitation | ISRF Section B | 117 | 107 | IHU-26-S-087033 | PIED | H | -1 | 1248.018 ypm | -40.95 ypm | 2h 45m 5s | 2:44:5 |
| 17 | 84 | SR-3070 | GREG LARGE | BRAY SOUTH END | ISRF Section B | 114 | 949 | BE-22-0-6074882 | BLUE | H | 3 | 1247.328 ypm | -41.64 ypm | 2h 41m 37s | 2:41:37 |
| 18 | 83 | SR-1109 | HAMMETT FAM | Bray Invitation | ISRF Section B | 117 | 107 | IHU-27-S-087065 | BLUE | C | -2 | 1245.628 ypm | -43.34 ypm | 2h 45m 24s | 2:45:24 |
| 19 | 82 | SR-1392 | BEST & MURPHY | Tallaght & District RPC | ISRF Section G | 113 | 1579 | IHU-23-S-080540 | blue | H | 2 | 1244.057 ypm | -44.91 ypm | 2h 41m 8s | 2:41:8 |
| 20 | 81 | SR-1601 | PAT CRAVEN | Sarsfield RPC | ISRF Section C | 118 | 677 | IHU-22-S-084004 | BLUE | H | 3 | 1242.686 ypm | -46.28 ypm | 2h 47m 40s | 2:47:40 |
| 21 | 80 | SR-2910 | HARRY MCCANN | Ballymun Rpc | ISRF Section F | 122 | 1417 | GB-22-V-077394 | BLUE | H | 3 | 1240.978 ypm | -47.99 ypm | 2h 54m 10s | 17:54:10 |
| 22 | 79 | SR-2518 | B STAFFORD & SONS | Sarsfield RPC | ISRF Section C | 118 | 514 | IHU-22-S-085782 | BLTP | C | 3 | 1240.481 ypm | -48.49 ypm | 2h 47m 50s | 2:47:50 |
| 23 | 78 | SR-1256 | PAT LEANARD FAMILY | Kildonagh | ISRF Section N | 125 | 38 | IHU-23-S-033229 | C PIET | H | 2 | 1239.767 ypm | -49.20 ypm | 2h 57m 29s | 17:57:29 |
| 24 | 77 | SR-1297 | COURTNEY & MURPHY | Greenhills And District | ISRF Section G | 118 | 1301 | IHU-23-S-037187 | BLUE | H | 2 | 1239.753 ypm | -49.22 ypm | 2h 48m 34s | 2:48:34 |
| 25 | 76 | SR-1297 | COURTNEY & MURPHY | Greenhills And District | ISRF Section G | 118 | 1301 | GB-22-V-077510 | BLUE | H | 3 | 1239.753 ypm | -49.22 ypm | 2h 48m 34s | 2:48:34 |
| 26 | 75 | SR-1650 | ARTHUR CHURCHARD | East Wall And District | ISRF Section D | 121 | 1677 | IHU-23-S-112001 | BLUE | C | 2 | 1237.932 ypm | -51.04 ypm | 2h 53m 23s | 2:53:23 |
| 27 | 74 | SR-1269 | J FARRELL | Cabra | ISRF Section F | 120 | 1569 | IHU-22-S-077058 | GRSL | H | 3 | 1237.266 ypm | -51.70 ypm | 2h 51m 58s | 17:51:58 |
| 28 | 73 | SR-1367 | C MELLIGAN | Cabra | ISRF Section F | 121 | 316 | IHU-22-S-078371 | BLPD | H | 3 | 1236.980 ypm | -51.99 ypm | 2h 52m 25s | 17:52:25 |
| 29 | 72 | SR-1071 | STAFET DURAN | Blanchardstown | ISRF Section F | 119 | 731 | IHU-23-S-051864 | BLUE | H | 2 | 1236.906 ypm | -52.06 ypm | 2h 49m 55s | 2:49:55 |
| 30 | 71 | SR-1704 | P.BYRNE&SONS | Sallynoggin HPS | ISRF Section B | 118 | 1437 | IHU-23-S-004654 | CHEQ | C | 2 | 1236.891 ypm | -52.08 ypm | 2h 49m 4s | 2:49:4 |
| 31 | 70 | SR-1297 | COURTNEY & MURPHY | Greenhills And District | ISRF Section G | 118 | 1301 | IHU-22-S-008234 | CHEQ | H | 3 | 1236.208 ypm | -52.76 ypm | 2h 49m 3s | 2:49:3 |
| 32 | 69 | SR-2149 | TOMMY&JONATHAN DOYLE | Celtic Invitation | ISRF Section C | 118 | 850 | IHU-23-S-023522 | BB | C | 2 | 1235.611 ypm | -53.36 ypm | 2h 48m 46s | 2:48:46 |
| 33 | 68 | SR-1650 | ARTHUR CHURCHARD | East Wall And District | ISRF Section D | 121 | 1677 | IHU-23-S-034002 | BLUE | H | 2 | 1234.254 ypm | -54.72 ypm | 2h 53m 54s | 2:53:54 |
| 34 | 67 | SR-2946 | CAHILL BROS | Bray Invitation | ISRF Section B | 116 | 1087 | IHU-28-S-018060 | CHEQ | C | -3 | 1233.949 ypm | -55.02 ypm | 2h 46m 20s | 2:46:20 |
| 35 | 66 | SR-1937 | GERRY O MARA FAMILY | Kildonagh | ISRF Section N | 126 | 89 | IHU-23-S-033965 | BLUE | C | 2 | 1231.468 ypm | -57.50 ypm | 3h 0m 9s | 18:0:9 |
| 36 | 65 | SR-1334 | J/C DELANEY | Dublin South West | ISRF Section G | 119 | 0317 | IHU-23-S-016135 | BLWF | H | 2 | 1230.968 ypm | -58.00 ypm | 2h 50m 24s | 2:50:24 |
| 37 | 64 | SR-2434 | J MC DERMOT+SON | Bray Invitation | ISRF Section B | 116 | 1287 | IHU-29-S-088093 | RED | C | -4 | 1230.958 ypm | -58.01 ypm | 2h 46m 54s | 2:46:54 |
| 38 | 63 | SR-2910 | HARRY MCCANN | Ballymun Rpc | ISRF Section F | 122 | 1417 | GB-22-V-077383 | BLUE | H | 3 | 1230.498 ypm | -58.47 ypm | 2h 55m 39s | 17:55:39 |
| 39 | 62 | SR-2946 | CAHILL BROS | Bray Invitation | ISRF Section B | 116 | 1087 | IHU-30-S-086407 | BLUEWF | H | -5 | 1230.128 ypm | -58.84 ypm | 2h 46m 51s | 2:46:51 |
| 40 | 61 | SR-3888 | KIERAN SMITH | BALLYBRACK | ISRF Section B | 118 | 1723 | IHU-23-S-028192 | CHEQ | C | 2 | 1229.853 ypm | -59.12 ypm | 2h 50m 16s | 2:50:16 |
| 41 | 60 | SR-1071 | TOMMY NELSON | Ballymun Rpc | ISRF Section F | 123 | 1033 | NEHU-22-EC-002027 | BLUE | H | 3 | 1228.771 ypm | -60.20 ypm | 2h 57m 1s | 17:57:1 |
| 42 | 59 | SR-2149 | TOMMY&JONATHAN DOYLE | Celtic Invitation | ISRF Section C | 118 | 850 | IHU-23-S-023506 | BB | H | 2 | 1227.489 ypm | -61.48 ypm | 2h 49m 53s | 2:49:53 |
| 43 | 58 | SR-3070 | GREG LARGE | BRAY SOUTH END | ISRF Section B | 114 | 949 | IHU-23-S-099839 | BLUE | H | 2 | 1226.210 ypm | -62.76 ypm | 2h 44m 24s | 2:44:24 |
| 44 | 57 | SR-1883 | T DANIEL | Rialto | ISRF Section G | 118 | 1070 | IHU-23-S-033059 | PIED | H | 2 | 1225.418 ypm | -63.55 ypm | 2h 50m 21s | 2:50:21 |
| 45 | 56 | SR-1170 | B & C BONNIE | Tallaght & District RPC | ISRF Section G | 114 | 1241 | IHU-22-S-094818 | blue | C | 3 | 1223.768 ypm | -65.20 ypm | 2h 44m 58s | 2:44:58 |
| 46 | 55 | SR-2209 | JACK BOYD & SON | Northside And District | ISRF Section N | 125 | 488 | IHU-S-055740 | CHEQ | C | 25 | 1223.274 ypm | -65.70 ypm | 3h 0m 15s | 2:59:57 |
| 47 | 54 | SR-2518 | B STAFFORD & SONS | Sarsfield RPC | ISRF Section C | 118 | 514 | IHU-22-S-085797 | BLUE | C | 3 | 1222.633 ypm | -66.34 ypm | 2h 50m 17s | 2:50:17 |
| 48 | 53 | SR-1344 | TNT KAVANAGH | Sarsfield RPC | ISRF Section C | 117 | 1079 | IHU-23-S-070689 | BLUE | H | 2 | 1222.435 ypm | -66.54 ypm | 2h 49m 20s | 2:49:20 |
| 49 | 52 | SR-3070 | GREG LARGE | BRAY SOUTH END | ISRF Section B | 114 | 949 | NWHU-23-E-000083 | Cheq | H | 2 | 1221.998 ypm | -66.97 ypm | 2h 44m 58s | 2:44:58 |
| 50 | 51 | SR-2993 | V FLOOD & SON | Dublin North East | ISRF Section N | 128 | 73 | IHU-23-S-105882 | CHEQ | H | 2 | 1221.433 ypm | -67.54 ypm | 3h 4m 30s | 3:4.000:29.000 |
| 51 | 50 | SR-2986 | P HUGHES | Coolock And District | ISRF Section N | 125 | 235 | NEHU-23-A-002255 | CHEQ | C | 2 | 1220.928 ypm | -68.04 ypm | 3h 0m 23s | 3:0: |
| 52 | 49 | SR-3070 | GREG LARGE | BRAY SOUTH END | ISRF Section B | 114 | 949 | BE-22-0-6076148 | BLUE | C | 3 | 1220.026 ypm | -68.94 ypm | 2h 45m 14s | 2:45:14 |
| 53 | 48 | SR-2429 | DANIEL BROS | Donnycarney | ISRF Section N | 124 | 707 | IHU-23-S-006736 | BLUE | C | 2 | 1219.543 ypm | -69.43 ypm | 2h 59m 32s | 2:59:32 |
| 54 | 47 | SR-1054 | T R & A COWZER | Rialto | ISRF Section G | 119 | 18 | IHU-21-S-024856 | BLUE | C | 4 | 1217.779 ypm | -71.19 ypm | 2h 52m 0s | 2:52:0 |
| 55 | 46 | SR-1593 | CARABINI & CLEARY | East Wall And District | ISRF Section D | 121 | 1636 | IHU-22-S-120196 | DK CH W/F | C | 3 | 1217.568 ypm | -71.40 ypm | 2h 56m 15s | 2:56:15 |
| 56 | 45 | SR-2943 | K & S WOLVERSON | Coolock And District | ISRF Section N | 125 | 265 | IHU-23-S-038935 | BLUE | H | 2 | 1217.382 ypm | -71.59 ypm | 3h 0m 56s | 3:0: |
| 57 | 44 | SR-1453 | P P & B MC GUINNESS | Rialto | ISRF Section G | 118 | 501 | IHU-19-S-007107 | BLUE | H | 6 | 1216.958 ypm | -72.01 ypm | 2h 51m 4s | 2:51:4 |
| 58 | 43 | SR-2593 | MR JIMMY ROBERTS | Dublin South West | ISRF Section G | 118 | 0017 | GB-21-A-022498 | Blue | H | 4 | 1216.856 ypm | -72.11 ypm | 2h 50m 41s | 2:50:41 |
| 59 | 42 | SR-2711 | M MC MANUS | Cabra | ISRF Section F | 121 | 835 | IHU-21-S-054606 | MLY | H | 4 | 1216.703 ypm | -72.27 ypm | 2h 55m 43s | 17:55:43 |
| 60 | 41 | SR-1129 | RAY MATTHEWS&FAMILY | Sallynoggin HPS | ISRF Section B | 119 | 495 | IHU-22-S-067360 | BLUE | H | 3 | 1216.075 ypm | -72.89 ypm | 2h 52m 38s | 2:52:38 |
| 61 | 40 | SR-3888 | KIERAN SMITH | BALLYBRACK | ISRF Section B | 118 | 1723 | IHU-22-S-123232 | CHEQ | H | 3 | 1215.920 ypm | -73.05 ypm | 2h 52m 13s | 2:52:13 |
| 62 | 39 | SR-1024 | J MCGOVERN | Dublin North East | ISRF Section N | 125 | 540 | IHU-23-S-105748 | CHEQ | C | 2 | 1215.878 ypm | -73.09 ypm | 3h 1m 23s | 3:1:23.000 |
| 63 | 38 | SR-1003 | HAYDEN & THORPE | Dublin North East | ISRF Section N | 125 | 478 | IHU-23-S-117501 | BLUE | C | 2 | 1215.424 ypm | -73.55 ypm | 3h 1m 24s | 3:1.000:24.000 |
| 64 | 37 | SR-2993 | V FLOOD & SON | Dublin North East | ISRF Section N | 128 | 73 | GB-21-V-049677 | CHEQ | H | 4 | 1215.176 ypm | -73.79 ypm | 3h 5m 27s | 3:5.000:27.000 |
| 65 | 36 | SR-PL6547 | S FINLAY | Blanchardstown | ISRF Section F | 120 | 13 | IHU-23-S-051570 | CHPT | H | 2 | 1214.609 ypm | -74.36 ypm | 2h 53m 54s | 2:53:56 |
| 66 | 35 | SR-2769 | W & B FURLONG & BELL | Dublin North County | ISRF Section F | 125 | 34 | IHU-22-S-039060 | CHEQ | C | 3 | 1214.539 ypm | -74.43 ypm | 3h 1m 10s | 3:1:10 |
| 67 | 34 | SR-1593 | CARABINI & CLEARY | East Wall And District | ISRF Section D | 121 | 1636 | IHU-23-S-111720 | CHEQ | C | 2 | 1214.124 ypm | -74.85 ypm | 2h 56m 45s | 2:56:45 |
| 68 | 33 | SR-1453 | P P & B MC GUINNESS | Rialto | ISRF Section G | 118 | 501 | IHU-23-S-115540 | BLUE | H | 2 | 1214.119 ypm | -74.85 ypm | 2h 51m 28s | 2:51:28 |
| 69 | 32 | SR-1601 | PAT CRAVEN | Sarsfield RPC | ISRF Section C | 118 | 677 | IHU-23-S-077055 | BLUE | H | 2 | 1214.084 ypm | -74.89 ypm | 2h 51m 37s | 2:51:37 |
| 70 | 31 | SR-1884 | S CUNNINGHAM & SONS | BALLYBRACK | ISRF Section B | 118 | 1112 | IHU-23-S-028051 | BLUE | C | 2 | 1214.020 ypm | -74.95 ypm | 2h 51m 59s | 2:51:59 |
| 71 | 30 | SR-1154 | B G & S MURRAY | Rialto | ISRF Section G | 118 | 689 | IHU-21-S-004743 | BLUE | H | 4 | 1213.800 ypm | -75.17 ypm | 2h 51m 40s | 2:51:40 |
| 72 | 29 | SR-1601 | PAT CRAVEN | Sarsfield RPC | ISRF Section C | 118 | 677 | IHU-23-S-077029 | BLUE | H | 2 | 1213.730 ypm | -75.24 ypm | 2h 51m 40s | 2:51:40 |
| 73 | 28 | SR-1071 | TOMMY NELSON | Ballymun Rpc | ISRF Section F | 123 | 1033 | BELG-23-6075676 | BLUE | H | 2 | 1213.687 ypm | -75.28 ypm | 2h 59m 13s | 17:59:13 |
| 74 | 27 | SR-2098 | M&J BYRNE & SONS | Shelbourne Premier | ISRF Section D | 121 | 1287 | IHU-22-S-060012 | GRIZ | C | 3 | 1212.948 ypm | -76.02 ypm | 2h 56m 38s | 2:56:38 |
| 75 | 26 | SR-2720 | C BRENNAN | Cabra | ISRF Section F | 120 | 1685 | IHU-23-S-053878 | PEN | C | 2 | 1212.790 ypm | -76.18 ypm | 2h 55m 32s | 17:55:32 |
| 76 | 25 | SR-1307 | BRIAN LYONS & SONS | Shelbourne Premier | ISRF Section D | 121 | 1027 | IHU-22-S-061164 | BLUE | C | 3 | 1211.933 ypm | -77.04 ypm | 2h 56m 34s | 2:56:34 |
| 77 | 24 | SR-2172 | J & P SOULTER | Tallaght & District RPC | ISRF Section G | 113 | 1353 | IHU-23-S-083034 | blue | H | 2 | 1209.867 ypm | -79.10 ypm | 2h 45m 30s | 2:45:30 |
| 78 | 23 | SR-1138 | WILLIE COX AND SON | Bray Invitation | ISRF Section B | 116 | IHU-31-S-087224 | BLUE | C | -6 | 1209.223 ypm | -79.75 ypm | 2h 48m 50s | 2:46:56 | |
| 79 | 22 | SR-1204 | DAVID & RYAN TURNER | Ballymun Rpc | ISRF Section F | 122 | 1042 | IHU-23-S-055833 | BLUE | H | 2 | 1209.089 ypm | -79.88 ypm | 2h 58m 27s | 17:58:27 |
| 80 | 21 | SR-2209 | JACK BOYD & SON | Northside And District | ISRF Section N | 125 | 488 | IHU-S-084320 | BLUE | C | 25 | 1208.816 ypm | -80.15 ypm | 3h 2m 24s | 3:2:24 |
| 81 | 20 | SR-2986 | P HUGHES | Coolock And District | ISRF Section N | 125 | 235 | GB-Z-A-040615 | CHEQ | C | 25 | 1208.754 ypm | -80.22 ypm | 3h 2m 12s | 3:2: |
| 82 | 19 | SR-2769 | W & B FURLONG & BELL | Dublin North County | ISRF Section F | 125 | 34 | IHU-22-S-039165 | BLUE | C | 3 | 1208.646 ypm | -80.32 ypm | 3h 2m 3s | 3:2:3 |
| 83 | 18 | SR-3070 | GREG LARGE | BRAY SOUTH END | ISRF Section B | 114 | 949 | IHU-23-S-099834 | BLUE | H | 2 | 1208.325 ypm | -80.64 ypm | 2h 46m 50s | 2:46:50 |
| 84 | 17 | SR-1071 | STAFET DURAN | Blanchardstown | ISRF Section F | 119 | 731 | IHU-23-S-051784 | BLUE | H | 2 | 1206.140 ypm | -82.83 ypm | 2h 54m 15s | 2:54:15 |
| 85 | 16 | SR-1314 | ROBERT DOWDALL & SON | East Wall And District | ISRF Section D | 121 | 905 | IHU-23-S-112408 | BLUE | H | 2 | 1206.118 ypm | -82.85 ypm | 2h 57m 19s | 2:57:19 |
| 86 | 15 | SR-2431 | TONY BOYLE | East Wall And District | ISRF Section D | 121 | 1595 | IHU-23-S-112333 | BLUE | H | 2 | 1205.424 ypm | -83.55 ypm | 2h 57m 59s | 2:57:39 |
| 87 | 14 | SR-1003 | HAYDEN & THORPE | Dublin North East | ISRF Section N | 125 | 478 | IHU-23-S-117011 | MEALY | H | 2 | 1205.347 ypm | -83.62 ypm | 3h 2m 55s | 3:2.000:56.000 |
| 88 | 13 | SR-1269 | J FARRELL | Cabra | ISRF Section F | 120 | 1569 | IHU-21-S-052955 | BLPD | H | 4 | 1204.237 ypm | -84.73 ypm | 2h 56m 41s | 17:56:41 |
| 89 | 12 | SR-1054 | T R & A COWZER | Rialto | ISRF Section G | 119 | 18 | IHU-23-S-037154 | BLUE | H | 2 | 1204.128 ypm | -84.84 ypm | 2h 53m 57s | 2:53:57 |
| 90 | 11 | SR-1269 | J FARRELL | Cabra | ISRF Section F | 120 | 1569 | IHU-23-S-001477 | RED | C | 2 | 1203.555 ypm | -85.41 ypm | 2h 56m 47s | 17:56:47 |
| 91 | 10 | SR-1334 | J/C DELANEY | Dublin South West | ISRF Section G | 119 | 0317 | IHU-23-S-016132 | Blue | H | 2 | 1203.425 ypm | -85.55 ypm | 2h 54m 18s | 2:54:18 |
| 92 | 9 | SR-2720 | C BRENNAN | Cabra | ISRF Section F | 120 | 1685 | IHU-23-S-001538 | BLUE | H | 2 | 1203.420 ypm | -85.55 ypm | 2h 56m 54s | 17:56:54 |
| 93 | 8 | SR-2892 | CULLY & GROGAN | Finglas RPC | ISRF Section F | 122 | 143 | IHU-22-S-117326 | CHEQ | H | 3 | 1203.377 ypm | -85.59 ypm | 2h 58m 33s | 2:58:33 |
| 94 | 7 | SR-1071 | TOMMY NELSON | Ballymun Rpc | ISRF Section F | 123 | 1033 | GB-22-C-079290 | BLUE | H | 3 | 1202.726 ypm | -86.24 ypm | 3h 0m 51s | 18:0:51 |
| 95 | 6 | SR-PL-2345 | J REILLY | Blanchardstown | ISRF Section F | 121 | 718 | IHU-23-S-051443 | BLUE | H | 2 | 1202.690 ypm | -86.28 ypm | 2h 57m 40s | 2:57:40 |
| 96 | 5 | SR-2892 | CULLY & GROGAN | Finglas RPC | ISRF Section F | 122 | 143 | IHU-23-S-074673 | CHPD | C | 2 | 1202.367 ypm | -86.60 ypm | 2h 58m 42s | 2:58:42 |
| 97 | 4 | SR-1376 | W MC CARTHY | Cabra | ISRF Section F | 120 | 1583 | IHU-22-S-077928 | BL | H | 3 | 1202.277 ypm | -86.69 ypm | 2h 56m 59s | 17:56:59 |
| 98 | 3 | SR-1691 | MICK & JAMIE KANE | BALLYBRACK | ISRF Section B | 118 | 1552 | IHU-23-S-028254 | BLUE | C | 2 | 1202.252 ypm | -86.72 ypm | 2h 54m 2s | 2:54:2 |
| 99 | 2 | SR-1937 | GERRY O MARA FAMILY | Kildonagh | ISRF Section N | 126 | 89 | IHU-22-S-119560 | C PIET | C | 3 | 1202.216 ypm | -86.75 ypm | 3h 4m 32s | 18:4:32 |
| 100 | 1 | SR-02879 | MR ADAM SITEK | North Kildare | ISRF Section C | 110 | 761 | IHU-23-S-035068 | Check | H | 2 | 1202.100 ypm | -86.87 ypm | 2h 41m 41s | 2:41:41 |
| 101 | 0 | SR-1032 | STUART KANE | Mulhuddart R P C | ISRF Section F | 121 | 240 | IHU-23-S-051995 | RED | H | 2 | 1201.917 ypm | -87.05 ypm | 2h 57m 23s | 2:57:23 |
| 102 | 0 | SR-1937 | GERRY O MARA FAMILY | Kildonagh | ISRF Section N | 126 | 89 | IHU-23-S-033923 | C TIP | C | 2 | 1201.674 ypm | -87.30 ypm | 3h 4m 37s | 18:4:37 |
| 103 | 0 | SR-1937 | GERRY O MARA FAMILY | Kildonagh | ISRF Section N | 126 | 89 | IHU-23-S-033951 | CHEQ | C | 2 | 1201.240 ypm | -87.73 ypm | 3h 4m 41s | 18:4:41 |
| 104 | 0 | SR-2769 | W & B FURLONG & BELL | Dublin North County | ISRF Section F | 125 | 34 | IHU-23-S-125857 | BLUE | C | 2 | 1201.059 ypm | -87.91 ypm | 3h 3m 12s | 3:3:12 |
| 105 | 0 | SR-2429 | DANIEL BROS | Donnycarney | ISRF Section N | 124 | 707 | IHU-23-S-006715 | BLUE | H | 2 | 1201.034 ypm | -87.94 ypm | 3h 2m 18s | 3:2:18 |
| 106 | 0 | SR-1597 | B ARMSTRONG | Rialto | ISRF Section G | 119 | 508 | IHU-21-S-005620 | PIED | H | 4 | 1200.961 ypm | -88.01 ypm | 2h 54m 49s | 2:54:49 |
| 107 | 0 | SR-1681 | J O CALLAGHAN | Cabra | ISRF Section F | 121 | 517 | GB-23-D-065924 | CH | H | 2 | 1200.433 ypm | -88.54 ypm | 2h 57m 50s | 17:57:50 |
| 108 | 0 | SR-1482 | MARK MATTHEWS | Kildonagh | ISRF Section N | 125 | 322 | IHU-23-S-033773 | BLUE | C | 2 | 1199.257 ypm | -89.71 ypm | 3h 3m 43s | 18:3:43 |
| 109 | 0 | SR-1778 | BRIAN BRADY | Greenhills And District | ISRF Section G | 118 | 1297 | IHU-22-S-128234 | BLUE | H | 3 | 1199.065 ypm | -89.90 ypm | 2h 54m 17s | 2:54:17 |
| 110 | 0 | SR-1269 | J FARRELL | Cabra | ISRF Section F | 120 | 1569 | IHU-21-S-052934 | CHWF | C | 4 | 1198.921 ypm | -90.05 ypm | 2h 57m 28s | 17:57:28 |
| 111 | 0 | SR-2221 | ENNIS FARRELL & SON | Ballymun Rpc | ISRF Section F | 123 | 1123 | IHU-23-S-055058 | BLUE | C | 2 | 1198.695 ypm | -90.28 ypm | 3h 1m 32s | 18:1:32 |
| 112 | 0 | SR-1650 | ARTHUR CHURCHARD | East Wall And District | ISRF Section D | 121 | 1677 | IHU-23-S-112023 | BL P1ED | C | 2 | 1198.308 ypm | -90.66 ypm | 2h 59m 7s | 2:59:7 |
| 113 | 0 | SR-1003 | HAYDEN & THORPE | Dublin North East | ISRF Section N | 125 | 478 | IHU-23-S-117094 | BLUE | C | 2 | 1198.033 ypm | -90.94 ypm | 3h 4m 2s | 3:4:2.000 |
| 114 | 0 | SR-01958 | KEEGAN & MC MAHON | North Kildare | ISRF Section C | 115 | 154 | IHU-23-S-035758 | Grizzle | H | 2 | 1197.010 ypm | -91.96 ypm | 2h 49m 13s | 2:49:13 |
| 115 | 0 | SR-1307 | BRIAN LYONS & SONS | Shelbourne Premier | ISRF Section D | 121 | 1027 | IHU-23-S-044254 | MEALY | C | 2 | 1196.684 ypm | -92.29 ypm | 2h 58m 49s | 2:58:49 |
| 116 | 0 | SR-2149 | TOMMY&JONATHAN DOYLE | Celtic Invitation | ISRF Section C | 118 | 850 | IHU-23-S-023516 | BB | H | 2 | 1196.614 ypm | -92.36 ypm | 2h 54m 16s | 2:54:16 |
| 117 | 0 | SR-2172 | J & P SOULTER | Tallaght & District RPC | ISRF Section G | 113 | 1353 | IHU-23-S-000687 | cheq | H | 2 | 1196.612 ypm | -92.36 ypm | 2h 47m 20s | 2:47:20 |
| 118 | 0 | SR-1154 | B G & S MURRAY | Rialto | ISRF Section G | 118 | 689 | IHU-23-S-115707 | CHEQ | H | 2 | 1196.492 ypm | -92.48 ypm | 2h 54m 9s | 2:54:9 |
| 119 | 0 | SR-2496 | M/M M FLYNN & BAMBRICK | Sarsfield RPC | ISRF Section C | 118 | 163 | IHU-23-S-079313 | BLUE | C | 2 | 1196.104 ypm | -92.87 ypm | 2h 53m 46s | 2:53:46 |
| 120 | 0 | SR-1184 | S. O'DRISCOLL | Donnycarney | ISRF Section N | 124 | 800 | IHU-23-S-007051 | BLUE | H | 2 | 1195.960 ypm | -93.01 ypm | 3h 3m 9s | 3:3:9 |
| 121 | 0 | SR-2966 | M. WALSH | Donnycarney | ISRF Section D | 123 | 66 | IHU-23-S-006619 | BLUE | C | 2 | 1195.946 ypm | -93.02 ypm | 3h 1m 4s | 3:1:4 |
| 122 | 0 | SR-2975 | MR & MRS MURPHY | East Wall And District | ISRF Section D | 121 | 1704 | IHU-23-S-121073 | BLUE | H | 2 | 1195.235 ypm | -93.74 ypm | 2h 59m 36s | 2:59:36 |
| 123 | 0 | SR-1409 | P BYRNE & FAMILY | Sarsfield RPC | ISRF Section C | 118 | 1478 | IHU-23-S-077249 | BLUE | H | 2 | 1195.189 ypm | -93.78 ypm | 2h 54m 60s | 2:55:0 |
