Pos | Pts | ID | Name | Club | Section | Miles | Yards | Ring Number | Colour | Sex | Age | Velocity | Vel Diff to Winner | Calc. Flying Time | Entered Flying Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 100 | SR-1289 | D. O'NEILL | Donnycarney | ISRF Section N | 94 | 126 | IHU-21-S-117324 | CHEQ | C | 3 | 2585.622 ypm | 0.00 ypm | 1h 4m 2s | 1:4:2 |
2 | 99 | SR-1269 | J FARRELL | Cabra | ISRF Section F | 90 | 466 | IHU-21-S-052954 | BLPD | C | 3 | 2581.788 ypm | -3.83 ypm | 1h 1m 32s | 11:31:32 |
3 | 98 | SR-1650 | ARTHUR CHURCHARD | East Wall And District | ISRF Section D | 91 | 1054 | IHU-22-S-120318 | BLUE | H | 2 | 2577.362 ypm | -8.26 ypm | 1h 2m 33s | 1:2:33 |
4 | 97 | SR-1188 | H BYRNE | Dublin North County | ISRF Section F | 94 | 382 | IHU-19-S-044709 | BLUE | H | 5 | 2572.878 ypm | -12.74 ypm | 1h 4m 27s | 1:4:27 |
5 | 96 | SR-1844 | C HYLAND | Northside And District | ISRF Section N | 94 | 778 | IHU-23-S-084722 | BLUE | C | 1 | 2563.115 ypm | -22.51 ypm | 1h 4m 51s | 1:4:51 |
6 | 95 | SR-2571 | E BARRY | Dublin North East | ISRF Section N | 96 | 1079 | IHU-22-S-031802 | BLUE | H | 2 | 2560.828 ypm | -24.79 ypm | 1h 6m 24s | 1:6.000:24.000 |
7 | 94 | SR-2688 | KEITH SULLIVAN | Finglas RPC | ISRF Section F | 91 | 913 | GB-23-Z-020715 | CHEQ | H | 1 | 2558.745 ypm | -26.88 ypm | 1h 2m 57s | 1:2:57 |
8 | 93 | SR-1867 | JAY CAREY | Celtic Invitation | ISRF Section C | 87 | 1531 | IHU-22-S-131931 | BL | H | 2 | 2554.104 ypm | -31.52 ypm | 1h 0m 33s | 1:0:33 |
9 | 92 | SR-1045 | DAVID MALONEY & S HUNT | Clondalkin RPC | ISRF Section C | 84 | 1517 | IHU-22-S-139113 | BLUE | C | 2 | 2550.931 ypm | -34.69 ypm | 0h 58m 33s | 11:28:33:00:58:33:CORRECT |
10 | 91 | SR-1490 | PAT BYRNE & FAMILY | Sarsfield RPC | ISRF Section C | 88 | 345 | IHU-23-S-077201 | RED | H | 1 | 2549.548 ypm | -36.07 ypm | 1h 0m 53s | 1:0:53 |
11 | 90 | SR-1490 | PAT BYRNE & FAMILY | Sarsfield RPC | ISRF Section C | 88 | 345 | IHU-23-S-077314 | BLUE | H | 1 | 2548.153 ypm | -37.47 ypm | 1h 0m 55s | 1:0:55 |
12 | 89 | SR-1490 | PAT BYRNE & FAMILY | Sarsfield RPC | ISRF Section C | 88 | 345 | IHU-23-S-077263 | CHEQ | H | 1 | 2547.456 ypm | -38.17 ypm | 1h 0m 56s | 1:0:56 |
13 | 88 | SR-1490 | PAT BYRNE & FAMILY | Sarsfield RPC | ISRF Section C | 88 | 345 | IHU-23-S-077302 | BLUE | H | 1 | 2546.760 ypm | -38.86 ypm | 1h 0m 57s | 1:0:57 |
14 | 87 | SR-2172 | J & P SOULTER | Tallaght & District RPC | ISRF Section G | 83 | 97 | IHU-21-S-072325 | cheq | H | 3 | 2543.683 ypm | -41.94 ypm | 0h 57m 28s | 0:57:28 |
15 | 86 | SR-2172 | J & P SOULTER | Tallaght & District RPC | ISRF Section G | 83 | 97 | GB-21-V-049337 | blue | H | 3 | 2541.472 ypm | -44.15 ypm | 0h 57m 31s | 0:57:31 |
16 | 85 | SR-2221 | ENNIS FARRELL & SON | Ballymun Rpc | ISRF Section F | 92 | 1622 | IHU-22-S-088108 | BLUE | C | 2 | 2540.787 ypm | -44.84 ypm | 1h 4m 22s | 11:34:22 |
17 | 84 | SR-1937 | GERRY O MARA FAMILY | Kildonagh | ISRF Section N | 95 | 1203 | IHU-23-S-053828 | CHEQ | C | 1 | 2540.654 ypm | -44.97 ypm | 1h 6m 17s | 11:36:17 |
18 | 83 | SR-1905 | P DANDY & B BOSHELL | Clondalkin RPC | ISRF Section C | 86 | 1622 | IHU-21-S-058842 | RED | H | 3 | 2539.823 ypm | -45.80 ypm | 1h 0m 14s | 11:30:14:01:00:14:CORRECT |
19 | 82 | SR-2050 | JOE & MIGUEL PINTOS | Ballymun Rpc | ISRF Section F | 93 | 346 | IHU-23-S-056051 | BLUE | C | 1 | 2539.757 ypm | -45.86 ypm | 1h 4m 35s | 11:34:35 |
20 | 81 | SR-1722 | THOMAS MCLOUGHLIN | Finglas RPC | ISRF Section F | 91 | 630 | IHU-22-S-133311 | CHEQ | H | 2 | 2539.458 ypm | -46.16 ypm | 1h 3m 19s | 1:3:19 |
21 | 80 | SR-1937 | GERRY O MARA FAMILY | Kildonagh | ISRF Section N | 95 | 1203 | IHU-23-S-053829 | BLUE | C | 1 | 2539.377 ypm | -46.24 ypm | 1h 6m 19s | 11:36:19 |
22 | 79 | SR-2172 | J & P SOULTER | Tallaght & District RPC | ISRF Section G | 83 | 97 | IHU-23-S-122161 | bl pd | H | 1 | 2539.265 ypm | -46.36 ypm | 0h 57m 34s | 0:57:34 |
23 | 78 | SR-1722 | THOMAS MCLOUGHLIN | Finglas RPC | ISRF Section F | 91 | 630 | IHU-22-S-111313 | BLUE | H | 2 | 2538.122 ypm | -47.50 ypm | 1h 3m 21s | 1:3:21 |
24 | 77 | SR-2172 | J & P SOULTER | Tallaght & District RPC | ISRF Section G | 83 | 97 | IHU-23-S-083008 | cheq | H | 1 | 2537.061 ypm | -48.56 ypm | 0h 57m 37s | 0:57:37 |
25 | 76 | SR-2892 | CULLY & GROGAN | Finglas RPC | ISRF Section F | 91 | 458 | IHU-23-S-074791 | BLUE | C | 1 | 2536.741 ypm | -48.88 ypm | 1h 3m 19s | 1:3:19 |
26 | 75 | SR-2369 | PETER KELLY & SON | Ballymun Rpc | ISRF Section F | 93 | 179 | GB-23-D-065975 | BLUE | C | 1 | 2536.517 ypm | -49.11 ypm | 1h 4m 36s | 11:34:36 |
27 | 74 | SR-1905 | P DANDY & B BOSHELL | Clondalkin RPC | ISRF Section C | 86 | 1622 | IHU-23-S-108265 | RED | H | 1 | 2536.314 ypm | -49.31 ypm | 1h 0m 19s | 11:30:19:01:00:19:CORRECT |
28 | 73 | SR-1721 | LIAM DONNELLY & SON | Finglas RPC | ISRF Section F | 90 | 1543 | IHU-22-S-112265 | BLUE | H | 2 | 2535.424 ypm | -50.20 ypm | 1h 3m 5s | 1:3:5 |
29 | 72 | SR-1867 | JAY CAREY | Celtic Invitation | ISRF Section C | 87 | 1531 | IHU-23-S-023226 | BL | H | 1 | 2535.262 ypm | -50.36 ypm | 1h 1m 0s | 1:1:0 |
30 | 71 | SR-1721 | LIAM DONNELLY & SON | Finglas RPC | ISRF Section F | 90 | 1543 | IHU-20-S-062619 | CHEQ | C | 4 | 2533.416 ypm | -52.21 ypm | 1h 3m 8s | 1:3:8 |
31 | 70 | SR-2892 | CULLY & GROGAN | Finglas RPC | ISRF Section F | 91 | 458 | IHU-23-S-074793 | BLUE | C | 1 | 2533.407 ypm | -52.21 ypm | 1h 3m 24s | 1:3:24 |
32 | 69 | SR-2172 | J & P SOULTER | Tallaght & District RPC | ISRF Section G | 83 | 97 | IHU-23-S-122121 | ch pd | C | 1 | 2533.397 ypm | -52.22 ypm | 0h 57m 42s | 0:57:42 |
33 | 68 | SR-1637 | C MELLIGAN | Cabra | ISRF Section F | 90 | 924 | IHU-22-S-078317 | BLUE | H | 2 | 2530.961 ypm | -54.66 ypm | 1h 2m 57s | 11:32:57 |
34 | 67 | SR-2966 | M. WALSH | Donnycarney | ISRF Section D | 92 | 1190 | IHU-23-S-007876 | RED | C | 1 | 2530.799 ypm | -54.82 ypm | 1h 4m 27s | 1:4:27 |
35 | 66 | SR-1230 | SAVAGE BROS | Finglas RPC | ISRF Section F | 90 | 1518 | IHU-22-S-111212 | RED | C | 2 | 2528.348 ypm | -57.27 ypm | 1h 3m 15s | 1:3:15 |
36 | 65 | SR-2149 | TOMMY&JONATHAN DOYLE | Celtic Invitation | ISRF Section C | 87 | 1190 | GB-22-V-077764 | BL | H | 2 | 2528.291 ypm | -57.33 ypm | 1h 1m 2s | 1:1:2 |
37 | 64 | SR-2910 | HARRY MCCANN | Ballymun Rpc | ISRF Section F | 92 | 299 | GB-21-V-049485 | BLUE | H | 3 | 2528.138 ypm | -57.48 ypm | 1h 4m 10s | 11:34:9 |
38 | 63 | SR-1812 | TONY BYRNE | Sarsfield RPC | ISRF Section C | 85 | 1205 | GB-21-D-019557 | BLUE | H | 3 | 2527.458 ypm | -58.16 ypm | 0h 59m 40s | 0:59:40 |
39 | 62 | SR-1937 | GERRY O MARA FAMILY | Kildonagh | ISRF Section N | 95 | 1203 | IHU-22-S-125802 | CHEQ | C | 2 | 2526.677 ypm | -58.94 ypm | 1h 6m 39s | 11:36:39 |
40 | 61 | SR-2720 | C BRENNAN | Cabra | ISRF Section F | 90 | 667 | IHU-22-S-077301 | BLUE | C | 2 | 2525.541 ypm | -60.08 ypm | 1h 2m 59s | 11:32:59 |
41 | 60 | SR-1696 | NOEL KEITH KELLY | Clondalkin RPC | ISRF Section C | 86 | 563 | IHU-22-S-083311 | BLUE | H | 2 | 2524.337 ypm | -61.28 ypm | 1h 0m 11s | 11:30:11:01:00:11:CORRECT |
42 | 59 | SR-2496 | MR & MRS FLYNN & BAMBRICK | Sarsfield RPC | ISRF Section C | 87 | 665 | IHU-23-S-079332 | BLUE | H | 1 | 2523.824 ypm | -61.80 ypm | 1h 0m 56s | 1:0:56 |
43 | 58 | SR-1184 | S. O'DRISCOLL | Donnycarney | ISRF Section N | 93 | 1745 | IHU-21-S-020307 | BLUE | C | 3 | 2523.005 ypm | -62.62 ypm | 1h 5m 34s | 1:5:34 |
44 | 57 | SR-1188 | H BYRNE | Dublin North County | ISRF Section F | 94 | 382 | GB-22-D-015022 | BLUE | C | 2 | 2522.007 ypm | -63.61 ypm | 1h 5m 45s | 1:5:45 |
45 | 56 | SR-2149 | TOMMY&JONATHAN DOYLE | Celtic Invitation | ISRF Section C | 87 | 1190 | IHU-21-S-130703 | BL | H | 3 | 2520.719 ypm | -64.90 ypm | 1h 1m 13s | 1:1:13 |
46 | 55 | SR-2149 | TOMMY&JONATHAN DOYLE | Celtic Invitation | ISRF Section C | 87 | 1190 | IHU-23-S-000563 | BL | C | 1 | 2520.033 ypm | -65.59 ypm | 1h 1m 14s | 1:1:14 |
47 | 54 | SR-2369 | PETER KELLY & SON | Ballymun Rpc | ISRF Section F | 93 | 179 | IHU-22-S-087150 | BLUE | C | 2 | 2519.616 ypm | -66.01 ypm | 1h 5m 2s | 11:35:2 |
48 | 53 | SR-2534 | MR & MRS A & B PHELAN & SON | Sarsfield RPC | ISRF Section C | 87 | 866 | IHU-23-S-000603 | BLUE | H | 1 | 2518.855 ypm | -66.77 ypm | 1h 1m 8s | 1:1:8 |
49 | 52 | SR-2018 | MARK HARTNETT | Kildonagh | ISRF Section N | 94 | 1641 | IHU-23-S-033082 | BLUE | H | 1 | 2518.809 ypm | -66.81 ypm | 1h 6m 20s | 11:36:20 |
50 | 51 | SR-1696 | NOEL KEITH KELLY | Clondalkin RPC | ISRF Section C | 86 | 563 | IHU-23-S-110291 | BLUE | H | 1 | 2518.757 ypm | -66.86 ypm | 1h 0m 19s | 11:30:19:01:00:19:CORRECT |
51 | 50 | SR-1024 | J MCGOVERN | Dublin North East | ISRF Section N | 94 | 1497 | IHU-23-S-105713 | CHEQ | C | 1 | 2518.537 ypm | -67.09 ypm | 1h 6m 17s | 1:6:17.000 |
52 | 49 | SR-2910 | HARRY MCCANN | Ballymun Rpc | ISRF Section F | 92 | 299 | GB-20-V-057405 | BLUE | H | 4 | 2517.675 ypm | -67.95 ypm | 1h 4m 26s | 11:34:25 |
53 | 48 | SR-1937 | GERRY O MARA FAMILY | Kildonagh | ISRF Section N | 95 | 1203 | IHU-23-S-033956 | CHEQ | H | 1 | 2517.235 ypm | -68.39 ypm | 1h 6m 54s | 11:36:54 |
54 | 47 | SR-1324 | J AHERN | Northside And District | ISRF Section N | 94 | 941 | IHU-23-S-084849 | BLUE | C | 1 | 2517.110 ypm | -68.51 ypm | 1h 6m 6s | 1:6:6 |
55 | 46 | SR-1289 | D. O'NEILL | Donnycarney | ISRF Section N | 94 | 126 | IHU-23-S-053523 | CHEQ | C | 1 | 2516.838 ypm | -68.78 ypm | 1h 5m 47s | 1:5:47 |
56 | 45 | SR-1003 | HAYDEN & THORPE | Dublin North East | ISRF Section N | 94 | 1583 | IHU-22-S-117060 | MEALY | H | 2 | 2516.038 ypm | -69.58 ypm | 1h 6m 23s | 1:6.000:23.000 |
57 | 44 | SR-1650 | ARTHUR CHURCHARD | East Wall And District | ISRF Section D | 91 | 1054 | IHU-23-S-112001 | BLUE | H | 1 | 2515.693 ypm | -69.93 ypm | 1h 4m 5s | 1:4:5 |
58 | 43 | SR-1024 | J MCGOVERN | Dublin North East | ISRF Section N | 94 | 1497 | IHU-23-S-105787 | BLUE | C | 1 | 2515.374 ypm | -70.25 ypm | 1h 6m 22s | 1:6.000:22.000 |
59 | 42 | SR-1905 | P DANDY & B BOSHELL | Clondalkin RPC | ISRF Section C | 86 | 1622 | IHU-22-S-083533 | RED | C | 2 | 2514.773 ypm | -70.85 ypm | 1h 0m 50s | 11:30:50:01:00:50:CORRECT |
60 | 41 | SR-1402 | PHILLIP PLUMMER | Tallaght & District RPC | ISRF Section G | 83 | 950 | IHU-23-S-080863 | mealy | C | 1 | 2514.766 ypm | -70.86 ypm | 0h 58m 28s | 0:58:28 |
61 | 40 | SR-2986 | P HUGHES | Coolock And District | ISRF Section N | 94 | 1263 | NWHU-23-A-002265 | CHEQ | H | 1 | 2514.374 ypm | -71.25 ypm | 1h 6m 18s | 1:6:8 |
62 | 39 | SR-2892 | CULLY & GROGAN | Finglas RPC | ISRF Section F | 91 | 458 | IHU-20-S-060920 | BLUE | H | 4 | 2514.293 ypm | -71.33 ypm | 1h 3m 53s | 1:3:53 |
63 | 38 | SR-2670 | KEEGAN & DARLING | Donnycarney | ISRF Section D | 92 | 881 | IHU-22-S-043334 | BLUE | H | 2 | 2513.654 ypm | -71.97 ypm | 1h 4m 46s | 1:4:46 |
64 | 37 | SR-1905 | P DANDY & B BOSHELL | Clondalkin RPC | ISRF Section C | 86 | 1622 | IHU-23-S-108278 | BLUE | H | 1 | 2513.395 ypm | -72.23 ypm | 1h 0m 52s | 11:30:51:01:00:51:CORRECT |
65 | 36 | SR-1526 | J NASH | Cabra | ISRF Section F | 90 | 855 | IHU-23-S-002991 | BL | H | 1 | 2513.230 ypm | -72.39 ypm | 1h 3m 22s | 11:33:22 |
66 | 35 | SR-2900 | HOPKINSBROS&SONS | Blanchardstown | ISRF Section H | 89 | 897 | IHU-22-S-003006 | BLUE | H | 2 | 2513.220 ypm | -72.40 ypm | 1h 2m 41s | 10:32:41 |
67 | 34 | SR-1654 | MR. J. SALMON | Dublin South West | ISRF Section G | 88 | 339 | IHU-23-S-037155 | Blue | H | 1 | 2512.990 ypm | -72.63 ypm | 1h 1m 46s | 01:01:46:: |
68 | 33 | SR-2050 | JOE & MIGUEL PINTOS | Ballymun Rpc | ISRF Section F | 93 | 346 | IHU-23-S-056010 | BLUE | H | 1 | 2512.525 ypm | -73.10 ypm | 1h 5m 17s | 11:35:17 |
69 | 32 | SR-2986 | P HUGHES | Coolock And District | ISRF Section N | 94 | 1263 | NWHU-23-A-002275 | BLUE | H | 1 | 2512.479 ypm | -73.14 ypm | 1h 6m 21s | 1:6:21 |
70 | 31 | SR-2217 | K DARLING | Northside And District | ISRF Section N | 94 | 1220 | IHU-23-S-084038 | CHEQ | C | 1 | 2512.462 ypm | -73.16 ypm | 1h 6m 20s | 1:6:20 |
71 | 30 | SR-1721 | LIAM DONNELLY & SON | Finglas RPC | ISRF Section F | 90 | 1543 | GB-23-A-059116 | RED | H | 1 | 2512.194 ypm | -73.43 ypm | 1h 3m 40s | 1:3:40 |
72 | 29 | SR-1184 | S. O'DRISCOLL | Donnycarney | ISRF Section N | 93 | 1745 | IHU-22-S-107063 | BLUE | H | 2 | 2512.149 ypm | -73.47 ypm | 1h 5m 51s | 1:5:51 |
73 | 28 | SR-1344 | TNT KAVANAGH | Sarsfield RPC | ISRF Section C | 86 | 1254 | IHU-23-S-070644 | BLUE | C | 1 | 2511.476 ypm | -74.15 ypm | 1h 0m 46s | 1:0:46 |
74 | 27 | SR-2910 | HARRY MCCANN | Ballymun Rpc | ISRF Section F | 92 | 299 | GB-21-V-049487 | BPD | H | 3 | 2511.179 ypm | -74.44 ypm | 1h 4m 36s | 11:34:35 |
75 | 26 | SR-1002 | W KELLY & SON | Rialto | ISRF Section G | 88 | 426 | IHU-21-S-003091 | GRIZZ | H | 3 | 2511.011 ypm | -74.61 ypm | 1h 1m 51s | 1:: |
76 | 25 | SR-2210 | D BROWNE | Northside And District | ISRF Section N | 94 | 825 | IHU-23-S-085190 | CHEQ | C | 1 | 2510.924 ypm | -74.70 ypm | 1h 6m 13s | 1:6:13 |
77 | 24 | SR-1184 | S. O'DRISCOLL | Donnycarney | ISRF Section N | 93 | 1745 | IHU-22-S-107065 | BLUE | C | 2 | 2510.243 ypm | -75.38 ypm | 1h 5m 54s | 1:5:54 |
78 | 23 | SR-2018 | MARK HARTNETT | Kildonagh | ISRF Section N | 94 | 1641 | IHU-23-S-033043 | BLUE | H | 1 | 2509.980 ypm | -75.64 ypm | 1h 6m 34s | 11:36:34 |
79 | 22 | SR-2986 | P HUGHES | Coolock And District | ISRF Section N | 94 | 1263 | GB-20-Z-040677 | BLUE | C | 4 | 2509.957 ypm | -75.66 ypm | 1h 6m 25s | 1:6:25 |
80 | 21 | SR-1230 | SAVAGE BROS | Finglas RPC | ISRF Section F | 90 | 1518 | IHU-22-S-111239 | RED | C | 2 | 2509.830 ypm | -75.79 ypm | 1h 3m 43s | no time |
81 | 20 | SR-2018 | MARK HARTNETT | Kildonagh | ISRF Section N | 94 | 1641 | IHU-22-S-125683 | MEALY | H | 2 | 2509.352 ypm | -76.27 ypm | 1h 6m 35s | 11:36:35 |
82 | 19 | SR-2018 | MARK HARTNETT | Kildonagh | ISRF Section N | 94 | 1641 | IHU-23-S-033030 | BLUE | H | 1 | 2509.352 ypm | -76.27 ypm | 1h 6m 35s | 11:36:35 |
83 | 18 | SR-2018 | MARK HARTNETT | Kildonagh | ISRF Section N | 9423 | 1641 | IHU-23-S-033078 | MEALY | H | 1 | 2508.725 ypm | -76.90 ypm | 110h 11m 22s | 11:36:36 |
84 | 17 | SR-2670 | KEEGAN & DARLING | Donnycarney | ISRF Section D | 92 | 881 | IHU-22-S-043333 | BLUE | H | 2 | 2508.490 ypm | -77.13 ypm | 1h 4m 54s | 1:4:54 |
85 | 16 | SR-2986 | P HUGHES | Coolock And District | ISRF Section N | 94 | 1263 | NWHU-23-A-002250 | BLUE | C | 1 | 2508.069 ypm | -77.55 ypm | 1h 6m 28s | 1:6:28 |
86 | 15 | SR-2496 | MR & MRS FLYNN & BAMBRICK | Sarsfield RPC | ISRF Section C | 87 | 665 | IHU-23-S-079314 | BLUE | C | 1 | 2508.046 ypm | -77.58 ypm | 1h 1m 19s | 1:1:19 |
87 | 14 | SR-2528 | EAMON SOMERS & SONS | Sarsfield RPC | ISRF Section C | 87 | 1119 | IHU-23-S-038249 | BLUE | H | 1 | 2507.951 ypm | -77.67 ypm | 1h 1m 30s | 1:1:30 |
88 | 13 | SR-1905 | P DANDY & B BOSHELL | Clondalkin RPC | ISRF Section C | 86 | 1622 | IHU-23-S-108247 | BLACK | H | 1 | 2507.902 ypm | -77.72 ypm | 1h 0m 60s | 11:31:00:01:01:00:CORRECT |
89 | 12 | SR-1002 | W KELLY & SON | Rialto | ISRF Section G | 88 | 426 | IHU-23-S-116880 | BLUE | H | 1 | 2506.957 ypm | -78.66 ypm | 1h 1m 57s | 1:: |
90 | 11 | SR-1854 | KIERON DOYLE | Tallaght & District RPC | ISRF Section G | 85 | 875 | IHU-23-S-082452 | blue | C | 1 | 2506.524 ypm | -79.10 ypm | 1h 0m 2s | 1:0:2 |
91 | 10 | SR-4117 | D GREY | Dublin North East | ISRF Section N | 95 | 991 | GB-23-N-038319 | CHEQ | C | 1 | 2505.950 ypm | -79.67 ypm | 1h 7m 7s | 1:7.000:7.000 |
92 | 9 | SR-1184 | S. O'DRISCOLL | Donnycarney | ISRF Section N | 93 | 1745 | IHU-21-S-020320 | BLUE | H | 3 | 2505.807 ypm | -79.82 ypm | 1h 6m 1s | 1:6:1 |
93 | 8 | SR-1184 | S. O'DRISCOLL | Donnycarney | ISRF Section N | 93 | 1745 | IHU-23-S-006961 | BLUE PD | H | 1 | 2505.807 ypm | -79.82 ypm | 1h 6m 1s | 1:6:1 |
94 | 7 | SR-2840 | MR & MRS SCANLON | Tallaght & District RPC | ISRF Section G | 85 | 702 | IHU-23-S-080639 | cheq | C | 1 | 2505.729 ypm | -79.89 ypm | 0h 59m 59s | 0:49:59 |
95 | 6 | SR-1905 | P DANDY & B BOSHELL | Clondalkin RPC | ISRF Section C | 86 | 1622 | IHU-21-S-058877 | CHEQ | H | 3 | 2505.164 ypm | -80.46 ypm | 1h 1m 4s | 11:31:04:01:01:04:CORRECT |
96 | 5 | SR-1964 | J BRADY & SON | Dublin North East | ISRF Section N | 95 | 435 | IHU-23-S-105969 | MEALY | C | 1 | 2505.131 ypm | -80.49 ypm | 1h 6m 55s | 1:6.000:55.000 |
97 | 4 | SR-1939 | J GAYNOR & FAMILY | Tallaght & District RPC | ISRF Section G | 85 | 878 | GB-23-Z-020853 | griz | C | 1 | 2504.488 ypm | -81.13 ypm | 1h 0m 5s | 1:0:5 |
98 | 3 | SR-1905 | P DANDY & B BOSHELL | Clondalkin RPC | ISRF Section C | 86 | 1622 | IHU-22-S-067731 | BLUE | H | 2 | 2503.797 ypm | -81.82 ypm | 1h 1m 6s | 11:31:06:01:01:06:CORRECT |
99 | 2 | SR-1024 | J MCGOVERN | Dublin North East | ISRF Section N | 94 | 1497 | IHU-21-S-007191 | BLUE | H | 3 | 2502.804 ypm | -82.82 ypm | 1h 6m 42s | 1:6.000:42.000 |
100 | 1 | SR-1408 | HUGHES & O'MARA | Tallaght & District RPC | ISRF Section G | 85 | 308 | IHU-22-S-096718 | blue | H | 2 | 2502.638 ypm | -82.98 ypm | 0h 59m 54s | 0:59:54 |
101 | 0 | SR-2900 | HOPKINSBROS&SONS | Blanchardstown | ISRF Section H | 89 | 897 | IHU-21-S-080965 | BLWF | H | 3 | 2502.573 ypm | -83.05 ypm | 1h 2m 57s | 10:32:57 |
102 | 0 | SR-2852 | T ANDERSON | Sarsfield RPC | ISRF Section C | 88 | 46 | IHU-22-S-084382 | PIED | H | 2 | 2502.170 ypm | -83.45 ypm | 1h 1m 55s | no time |
103 | 0 | SR-1208 | J ELLISEON | Dublin North County | ISRF Section F | 94 | 428 | IHU-22-S-099114 | BLUE | H | 2 | 2501.779 ypm | -83.84 ypm | 1h 6m 18s | 1:6:18 |
104 | 0 | SR-1003 | HAYDEN & THORPE | Dublin North East | ISRF Section N | 94 | 1583 | IHU-23-S-117013 | CHEQ | H | 1 | 2501.593 ypm | -84.03 ypm | 1h 6m 46s | 1:6.000:46.000 |
105 | 0 | SR-1239 | K & D PERRY & DTRS | Northside And District | ISRF Section N | 94 | 1095 | IHU-23-S-084583 | CHEQ | C | 1 | 2501.151 ypm | -84.47 ypm | 1h 6m 35s | 1:6:35 |
106 | 0 | SR-1631 | G LAWLOR & FAMILY | Tallaght & District RPC | ISRF Section G | 83 | 60 | IHU-20-S-085829 | cheq | C | 4 | 2500.970 ypm | -84.65 ypm | 0h 58m 26s | 0:58:26 |
107 | 0 | SR-1003 | HAYDEN & THORPE | Dublin North East | ISRF Section N | 94 | 1583 | IHU-23-S-117085 | BLUE | H | 1 | 2500.968 ypm | -84.65 ypm | 1h 6m 47s | 1:6.000:47.000 |
108 | 0 | SR-1024 | J MCGOVERN | Dublin North East | ISRF Section N | 94 | 1497 | IHU-23-S-105716 | BLUE | C | 1 | 2500.929 ypm | -84.69 ypm | 1h 6m 45s | 1:6.000:45.000 |
109 | 0 | SR-2097 | P&D DONNELLY | Shelbourne Premier | ISRF Section D | 89 | 1381 | IHU-21-S-087944 | CHEQ | C | 3 | 2499.673 ypm | -85.95 ypm | 1h 3m 13s | 1:3:13 |
110 | 0 | SR-1408 | HUGHES & O'MARA | Tallaght & District RPC | ISRF Section G | 85 | 308 | IHU-22-S-096714 | cheq | H | 2 | 2499.161 ypm | -86.46 ypm | 0h 59m 59s | 0:59:59 |
111 | 0 | SR-1071 | TOMMY NELSON | Ballymun Rpc | ISRF Section F | 92 | 1313 | GB-23-C-060091 | BLUE | C | 1 | 2498.464 ypm | -87.16 ypm | 1h 5m 20s | 11:35:20 |
112 | 0 | SR-2496 | MR & MRS FLYNN & BAMBRICK | Sarsfield RPC | ISRF Section C | 87 | 665 | IHU-22-S-086461 | MEALY | C | 2 | 2497.861 ypm | -87.76 ypm | 1h 1m 34s | no time |
113 | 0 | SR-02879 | MR ADAM SITEK | North Kildare | ISRF Section H | 78 | 1456 | IHU-23-S-035017 | Blue | H | 1 | 2497.490 ypm | -88.13 ypm | 0h 55m 33s | :55:33 |
114 | 0 | SR-1812 | TONY BYRNE | Sarsfield RPC | ISRF Section C | 85 | 1205 | IHU-22-S-086292 | BLUE | H | 2 | 2497.461 ypm | -88.16 ypm | 1h 0m 23s | no time |
115 | 0 | SR-1071 | TOMMY NELSON | Ballymun Rpc | ISRF Section F | 92 | 1313 | GB-23-C-060085 | BPD | H | 1 | 2497.190 ypm | -88.43 ypm | 1h 5m 22s | 11:35:22 |
116 | 0 | SR-2943 | K & S WOLVERSON | Coolock And District | ISRF Section N | 94 | 1246 | IHU-23-S-038950 | DARK CHEQ | C | 1 | 2497.169 ypm | -88.45 ypm | 1h 6m 45s | 1:6:45 |
117 | 0 | SR-1587 | ALAN FARRELL | Ballymun Rpc | ISRF Section F | 92 | 954 | IHU-23-S-073946 | CHEQ | H | 1 | 2496.791 ypm | -88.83 ypm | 1h 5m 14s | 11:35:14 |
118 | 0 | SR-1587 | ALAN FARRELL | Ballymun Rpc | ISRF Section F | 92 | 954 | IHU-23-S-073934 | CHEQ | H | 1 | 2496.153 ypm | -89.47 ypm | 1h 5m 15s | 11:35:15 |
119 | 0 | SR-1587 | ALAN FARRELL | Ballymun Rpc | ISRF Section F | 92 | 954 | IHU-23-S-073912 | CHEQ | C | 1 | 2494.879 ypm | -90.74 ypm | 1h 5m 17s | 11:35:17 |
120 | 0 | SR-1937 | GERRY O MARA FAMILY | Kildonagh | ISRF Section N | 95 | 1203 | IHU-23-S-033953 | BLUE | H | 1 | 2494.243 ypm | -91.38 ypm | 1h 7m 31s | 11:37:31 |
121 | 0 | SR-2950 | J.B. RYAN | Donnycarney | ISRF Section F | 92 | 1300 | IHU-23-S-007453 | CHEQ | H | 1 | 2493.177 ypm | -92.44 ypm | 1h 5m 28s | 1:5:28 |
