IRISH SOUTH ROAD


President: G. DALEY
Secretary: M. ROCHE

RACE: CASTLETOWN
RACEPOINT: CASTLETOWN - Inland Young Bird
DATE: 23/09/2023
LIB TIME: 1-00pm
BIRDS: 3909
MEMBERS: 157
Top Flier: MR & MRS S HUNT & FAMILY
Club: Sarsfield RPC
Velocity: 1146.816
Section winners:

Lib weather report:

Race News:

IRISH SOUTH ROAD max points: 100
[ View this race distance stats ... ]

                               

Pos Pts ID Name Club Section Miles Yards Ring Number Colour Sex Age Velocity Vel Diff to Winner Calc. Flying Time Entered Flying Time
1 100 SR-1067 MR & MRS S HUNT & FAMILY Sarsfield RPC ISRF Section C 153 1598 IHU-23-S-139101 WF H 2 1146.816 ypm0.00 ypm3h 56m 12s 3:56:12
2 99 SR-1490 P BYRNE & FAMILY Sarsfield RPC ISRF Section C 155 227 IHU-23-S-077234 BLUE C 2 1127.667 ypm-19.15 ypm4h 2m 7s 4:2:7
3 98 SR-1184 S. O'DRISCOLL Donnycarney ISRF Section N 161 56 IHU-23-S-007060 CHEQ H 2 1124.596 ypm-22.22 ypm4h 12m 1s 4:12:1
4 97 SR-1054 T R & A COWZER Rialto ISRF Section G 155 1031 IHU-23-S-114404 CHEQ H 2 1124.255 ypm-22.56 ypm4h 3m 34s 4:3:34
5 96 SR-1067 MR & MRS S HUNT & FAMILY Sarsfield RPC ISRF Section C 153 1598 IHU-23-S-139073 BLUE C 2 1114.571 ypm-32.25 ypm4h 3m 2s 4:3:2
6 95 SR-1778 BRIAN BRADY Greenhills And District ISRF Section G 155 705 IHU-23-S-038252 BLUE H 2 1104.401 ypm-42.41 ypm4h 7m 39s 4:7:39
7 94 SR-2097 P&D DONNELLY Shelbourne Premier ISRF Section D 156 1620 IHU-23-S-043511 BLUE C 2 1103.176 ypm-43.64 ypm4h 10m 21s 4:10:21
8 93 SR-2866 P DOWLING Rialto ISRF Section G 155 1234 IHU-23-S-114587 BLUE C 2 1102.309 ypm-44.51 ypm4h 8m 36s 4:8:36
9 92 SR-1933 CUREDALE BROS & NEPH Rialto ISRF Section G 155 366 IHU-23-S-116987 CHEQ H 2 1102.217 ypm-44.60 ypm4h 7m 50s 4:7:50
10 91 SR-2691 DES LUCAS & SONS Celtic Invitation ISRF Section C 155 408 IHU-23-S-023776 BB H 2 1101.719 ypm-45.10 ypm4h 7m 59s 4:7:59
11 90 SR-1148 W/C GANNON Dublin South West ISRF Section G 155 274 IHU-23-S-166602 BLUE C 2 1101.327 ypm-45.49 ypm4h 7m 57s 4:7:57
12 89 SR-2910 HARRY MCCANN Ballymun Rpc ISRF Section F 159 116 GB-23-D-065794 BWF H 2 1101.254 ypm-45.56 ypm4h 14m 13s 17:14:12
13 88 SR-2781 DEANS & DEKHORS Northside And District ISRF Section N 162 539 IHU-23-S-084228 D CHEQ H 2 1099.323 ypm-47.49 ypm4h 19m 51s 4:19:51
14 87 SR-1937 GERRY O MARA FAMILY Kildonagh ISRF Section N 162 1394 IHU-23-S-033951 CHEQ H 2 1098.176 ypm-48.64 ypm4h 20m 54s 17:20:54
15 86 SR-1453 P P & B MC GUINNESS Rialto ISRF Section G 155 41 IHU-23-S-115537 RED C 2 1097.804 ypm-49.01 ypm4h 8m 32s 4:8:32
16 85 SR-2097 P&D DONNELLY Shelbourne Premier ISRF Section D 156 1620 IHU-23-S-043507 CHEQ C 2 1096.895 ypm-49.92 ypm4h 11m 47s 4:11:47
17 84 SR-2910 HARRY MCCANN Ballymun Rpc ISRF Section F 159 116 GB-23-D-065789 BLUE C 2 1092.231 ypm-54.59 ypm4h 16m 19s 17:16:18
18 83 SR-1867 JASON CAREY Celtic Invitation ISRF Section C 154 1184 IHU-23-S-122054 BB H 2 1091.807 ypm-55.01 ypm4h 9m 20s 4:9:20
19 82 SR-2769 W & B FURLONG & BELL Dublin North County ISRF Section N 161 549 IHU-23-S-125856 BLUE C 2 1090.979 ypm-55.84 ypm4h 20m 14s 4:20:14
20 81 SR-2892 CULLY AND GROGAN Finglas RPC ISRF Section F 157 1706 IHU-23-S-074662 CHTP H 2 1089.230 ypm-57.59 ypm4h 15m 15s 4:15:15
21 80 SR-1045 DAVID MALONEY & S HUNT Clondalkin RPC ISRF Section C 151 961 IHU-23-S-139010 BLUE H 2 1088.583 ypm-58.23 ypm4h 5m 1s 17:05:01:4:05:01:CORRECT
22 79 SR-1170 B & C BONNIE Tallaght & District RPC ISRF Section G 151 203 IHU-23-S-082636 blue C 2 1086.376 ypm-60.44 ypm4h 4m 49s 4:4:49
23 78 SR-1490 P BYRNE & FAMILY Sarsfield RPC ISRF Section C 155 227 IHU-23-S-099781 CHEQ H 2 1086.098 ypm-60.72 ypm4h 11m 23s 4:11:23
24 77 SR-1170 B & C BONNIE Tallaght & District RPC ISRF Section G 151 203 IHU-23-S-082613 cheq H 2 1085.785 ypm-61.03 ypm4h 4m 57s 4:4:57
25 76 SR-1184 S. O'DRISCOLL Donnycarney ISRF Section N 161 56 IHU-23-S-053902 BLUE W/F H 2 1085.680 ypm-61.14 ypm4h 21m 3s 4:21:3
26 75 SR-1490 P BYRNE & FAMILY Sarsfield RPC ISRF Section C 155 227 IHU-23-S-079259 CHEQ H 2 1085.666 ypm-61.15 ypm4h 11m 29s 4:11:29
27 74 SR-1289 D. O'NEILL Donnycarney ISRF Section N 161 211 IHU-23-S-053524 BLUE PD C 2 1085.030 ypm-61.79 ypm4h 21m 21s 4:21:21
28 73 SR-2534 MR & MRS A& B PHELAN & SON Sarsfield RPC ISRF Section C 154 662 IHU-23-S-000603 BLUE H 2 1083.053 ypm-63.76 ypm4h 10m 52s 4:10:52
29 72 SR-1204 DAVID & RYAN TURNER Ballymun Rpc ISRF Section F 158 973 IHU-23-S-049979 CHEQ H 2 1081.321 ypm-65.50 ypm4h 18m 4s 17:18:4
30 71 SR-1258 DEREK CUMMINS Finglas RPC ISRF Section F 158 202 IHU-23-S-074394 CHEQ C 2 1080.847 ypm-65.97 ypm4h 17m 28s 4:17:28
31 70 SR-1067 MR & MRS S HUNT & FAMILY Sarsfield RPC ISRF Section C 153 1598 IHU-23-S-139156 WF C 2 1080.846 ypm-65.97 ypm4h 10m 37s 4:10:37
32 69 SR-1067 MR & MRS S HUNT & FAMILY Sarsfield RPC ISRF Section C 153 1598 IHU-23-S-139111 WF C 2 1080.774 ypm-66.04 ypm4h 10m 38s 4:10:38
33 68 SR-1121 JAMES KELLY Rialto ISRF Section G 154 1341 IHU-23-S-116346 CHEQ H 2 1080.591 ypm-66.23 ypm4h 12m 4s 4:12:4
34 67 SR-1184 S. O'DRISCOLL Donnycarney ISRF Section N 161 56 IHU-23-S-007101 BLUE H 2 1080.506 ypm-66.31 ypm4h 22m 18s 4:22:18
35 66 SR-1258 DEREK CUMMINS Finglas RPC ISRF Section F 158 202 IHU-23-S-075137 CHEQ C 2 1080.497 ypm-66.32 ypm4h 17m 33s 4:17:33
36 65 SR-1681 J O CALLAGHAN Cabra ISRF Section F 157 1107 IHU-23-S-100101 blue piet H 2 1079.903 ypm-66.91 ypm4h 16m 54s 17:16:54
37 64 SR-1170 B & C BONNIE Tallaght & District RPC ISRF Section G 151 203 IHU-23-S-082605 blue C 2 1079.103 ypm-67.71 ypm4h 6m 28s 4:6:28
38 63 SR-1121 JAMES KELLY Rialto ISRF Section G 154 1341 IHU-23-S-116332 CHEQ H 2 1079.093 ypm-67.72 ypm4h 12m 25s 4:12:25
39 62 SR-1121 JAMES KELLY Rialto ISRF Section G 154 1341 IHU-23-S-116335 BLUE H 2 1079.022 ypm-67.79 ypm4h 12m 26s 4:12:26
40 61 SR-1490 P BYRNE & FAMILY Sarsfield RPC ISRF Section C 155 227 IHU-23-S-077275 CHEQ C 2 1078.519 ypm-68.30 ypm4h 13m 9s 4:13:9
41 60 SR-1003 HAYDEN & THORPE Dublin North East ISRF Section N 162 19 IHU-23-S-117063 BLUE H 2 1077.826 ypm-68.99 ypm4h 24m 33s 4:24.000:33.000
42 59 SR-1289 D. O'NEILL Donnycarney ISRF Section N 161 211 IHU-23-S-053523 CHEQ C 2 1077.404 ypm-69.41 ypm4h 23m 12s 4:23:12
43 58 SR-1681 J O CALLAGHAN Cabra ISRF Section F 157 1107 GB-23-D-065942 blue C 2 1077.317 ypm-69.50 ypm4h 17m 31s 17:17:31
44 57 SR-3754 GARRY MAGUIRE Finglas RPC ISRF Section F 158 253 IHU-23-S-132139 BLWF C 2 1077.210 ypm-69.61 ypm4h 18m 23s 4:18:23
45 56 SR-1121 JAMES KELLY Rialto ISRF Section G 154 1341 IHU-23-S-116312 BLUE C 2 1077.101 ypm-69.71 ypm4h 12m 53s 4:12:53
46 55 SR-1184 S. O'DRISCOLL Donnycarney ISRF Section N 161 56 IHU-23-S-007005 CHEQ H 2 1076.675 ypm-70.14 ypm4h 23m 14s 4:23:14
47 54 SR-2534 MR & MRS A& B PHELAN & SON Sarsfield RPC ISRF Section C 154 662 IHU-23-S-139191 PIED C 2 1076.190 ypm-70.63 ypm4h 12m 28s 4:12:28
48 53 SR-2434 JOHN MC DERMOTT & SON Bray Invitation ISRF Section B 155 1056 GB-23-C-026822 CHQ H 2 1076.130 ypm-70.69 ypm4h 14m 29s 04:14:29::
49 52 SR-1681 J O CALLAGHAN Cabra ISRF Section F 157 1107 IHU-23-S-100025 chequer C 2 1075.924 ypm-70.89 ypm4h 17m 51s 17:17:51
50 51 SR-2434 JOHN MC DERMOTT & SON Bray Invitation ISRF Section B 155 1056 GB-23-C-026810 CHQ C 2 1075.420 ypm-71.40 ypm4h 14m 39s 04:14:39::
51 50 SR-2593 JIMMY ROBERTS Dublin South West ISRF Section G 154 1032 GB-23-A-058893 BLUE H 2 1074.463 ypm-72.35 ypm4h 13m 13s 4:13:13
52 49 SR-1121 JAMES KELLY Rialto ISRF Section G 154 1341 IHU-23-S-116350 B PIED H 2 1074.269 ypm-72.55 ypm4h 13m 33s 4:13:33
53 48 SR-1067 MR & MRS S HUNT & FAMILY Sarsfield RPC ISRF Section C 153 1598 IHU-23-S-139218 WF H 2 1073.989 ypm-72.83 ypm4h 12m 13s no time
54 47 SR-2571 E BARRY Dublin North East ISRF Section N 163 746 IHU-23-S-105352 BLUE H 2 1073.966 ypm-72.85 ypm4h 27m 49s 4:27:49.000
55 46 SR-2571 E BARRY Dublin North East ISRF Section N 163 746 IHU-23-S-105346 CHEQ H 2 1073.832 ypm-72.98 ypm4h 27m 51s 4:27.000:51.000
56 45 SR-1937 GERRY O MARA FAMILY Kildonagh ISRF Section N 162 1394 IHU-23-S-033923 C PIET H 2 1073.756 ypm-73.06 ypm4h 26m 50s 17:26:50
57 44 SR-1289 D. O'NEILL Donnycarney ISRF Section N 161 211 IHU-23-S-006571 BLUE PD H 2 1072.784 ypm-74.03 ypm4h 24m 20s 4:24:20
58 43 SR-2593 JIMMY ROBERTS Dublin South West ISRF Section G 154 1032 IHU-23-S-016266 BLUE H 2 1072.690 ypm-74.13 ypm4h 13m 38s 4:13:37
59 42 SR-1867 JASON CAREY Celtic Invitation ISRF Section C 154 1184 IHU-23-S-023229 BB C 2 1071.450 ypm-75.37 ypm4h 14m 4s 4:14:10
60 41 SR-1003 HAYDEN & THORPE Dublin North East ISRF Section N 162 19 IHU-23-S-117062 MEALY H 2 1070.744 ypm-76.07 ypm4h 26m 18s 4:26.000:18.000
61 40 SR-2434 JOHN MC DERMOTT & SON Bray Invitation ISRF Section B 155 1056 IHU-23-S-088162 BLU H 2 1070.730 ypm-76.09 ypm4h 15m 46s 04:15:46::
62 39 SR-1067 MR & MRS S HUNT & FAMILY Sarsfield RPC ISRF Section C 153 1598 IHU-23-S-139080 BLUE C 2 1070.000 ypm-76.82 ypm4h 13m 9s no time
63 38 SR-1067 MR & MRS S HUNT & FAMILY Sarsfield RPC ISRF Section C 153 1598 IHU-23-S-139097 WF C 2 1068.833 ypm-77.98 ypm4h 13m 26s no time
64 37 SR-2534 MR & MRS A& B PHELAN & SON Sarsfield RPC ISRF Section C 154 662 IHU-23-S-079020 RED H 2 1068.711 ypm-78.11 ypm4h 14m 14s no time
65 36 SR-1389 COURTNEY & BATT Rialto ISRF Section G 156 1231 IHU-23-S-114798 CHEQ C 2 1068.543 ypm-78.27 ypm4h 18m 6s 4:18:6
66 35 SR-2593 JIMMY ROBERTS Dublin South West ISRF Section G 154 1032 IHU-23-S-000743 BLUE H 2 1068.346 ypm-78.47 ypm4h 14m 40s 4:14:40
67 34 SR-1681 J O CALLAGHAN Cabra ISRF Section F 157 1107 GB-23-D-065955 blue C 2 1067.985 ypm-78.83 ypm4h 19m 46s 17:19:46
68 33 SR-1170 B & C BONNIE Tallaght & District RPC ISRF Section G 151 203 IHU-23-S-082601 blue C 2 1067.767 ypm-79.05 ypm4h 9m 5s 4:9:5
69 32 SR-2156 TOM REDMOND@SON Dublin South West ISRF Section G 155 245 IHU-23-S-016449 MLY C 2 1067.625 ypm-79.19 ypm4h 15m 45s 4:15:45
70 31 SR-1778 BRIAN BRADY Greenhills And District ISRF Section G 155 705 IHU-23-S-037063 RED H 2 1067.406 ypm-79.41 ypm4h 16m 14s 4:16:14
71 30 SR-1490 P BYRNE & FAMILY Sarsfield RPC ISRF Section C 155 227 IHU-23-S-077320 BLUE H 2 1066.720 ypm-80.10 ypm4h 15m 57s no time
72 29 SR-1490 P BYRNE & FAMILY Sarsfield RPC ISRF Section C 155 227 IHU-23-S-006193 WF C 2 1066.512 ypm-80.30 ypm4h 15m 60s no time
73 28 SR-1696 NOEL & KEITH KELLY Clondalkin RPC ISRF Section C 153 86 IHU-23-S-110281 CHEQUER H 2 1065.460 ypm-81.36 ypm4h 12m 49s 17:12:49:4:12:49:CORRECT
74 27 SR-1184 S. O'DRISCOLL Donnycarney ISRF Section N 161 56 IHU-23-S-007102 BLUE H 2 1065.276 ypm-81.54 ypm4h 26m 3s 4:26:3
75 26 SR-2520 SWEENY BROS Finglas RPC ISRF Section F 158 322 IHU-23-S-074821 BLUE C 2 1065.110 ypm-81.71 ypm4h 21m 23s 4:21:23
76 25 SR-1933 CUREDALE BROS & NEPH Rialto ISRF Section G 155 366 IHU-23-S-116933 RED H 2 1065.044 ypm-81.77 ypm4h 16m 29s 4:16:29
77 24 PL-7665 STAFF DURAN Blanchardstown ISRF Section F 150 88 IHU-23-S-051757 BLUE H 2 1065.020 ypm-81.80 ypm4h 7m 58s no time
78 23 SR-2892 CULLY AND GROGAN Finglas RPC ISRF Section F 157 1706 IHU-23-S-074780 BLUE H 2 1064.758 ypm-82.06 ypm4h 21m 7s 4:21:7
79 22 SR-1054 T R & A COWZER Rialto ISRF Section G 155 1031 IHU-23-S-114395 GRIZZ H 2 1064.593 ypm-82.22 ypm4h 17m 13s 4:17:13
80 21 SR-1453 P P & B MC GUINNESS Rialto ISRF Section G 155 41 IHU-23-S-115557 BLUE H 2 1063.915 ypm-82.90 ypm4h 16m 27s 4:16:27
81 20 SR-1681 J O CALLAGHAN Cabra ISRF Section F 157 1107 GB-23-D-065956 chequer C 2 1063.822 ypm-82.99 ypm4h 20m 47s 17:20:47
82 19 SR-1129 RAY MATTHEWS & FAMILY Sallynoggin HPS ISRF Section B 157 706 IHU-23-S-004079 BLTP H 2 1063.372 ypm-83.44 ypm4h 20m 31s 4:20:31
83 18 SR-1003 HAYDEN & THORPE Dublin North East ISRF Section N 162 19 IHU-23-S-117502 MEALY H 2 1062.894 ypm-83.92 ypm4h 28m 16s 4:28.000:16.000
84 17 SR-1867 JASON CAREY Celtic Invitation ISRF Section C 154 1184 IHU-23-S-023232 BB H 2 1062.545 ypm-84.27 ypm4h 16m 12s 4:16:12
85 16 SR-1344 TNT KAVANAGH Sarsfield RPC ISRF Section C 153 686 IHU-23-S-070659 CHEQ C 2 1062.092 ypm-84.72 ypm4h 14m 11s no time
86 15 SR-2892 CULLY AND GROGAN Finglas RPC ISRF Section F 157 1706 IHU-23-S-122061 BLUE H 2 1061.235 ypm-85.58 ypm4h 21m 59s 4:21:59
87 14 SR-1003 HAYDEN & THORPE Dublin North East ISRF Section N 162 19 IHU-23-S-117405 BPD C 2 1060.456 ypm-86.36 ypm4h 28m 53s 4:28.000:53.000
88 13 SR-1201 HARRIS BROTHERS Bray Invitation ISRF Section B 154 1230 IHU-23-S-087731 BLU H 2 1060.450 ypm-86.37 ypm4h 16m 45s 04:16:45::
89 12 SR-1681 J O CALLAGHAN Cabra ISRF Section F 157 1107 GB-23-D-065967 blue H 2 1060.096 ypm-86.72 ypm4h 21m 42s 17:21:42
90 11 SR-2156 TOM REDMOND@SON Dublin South West ISRF Section G 155 245 GB-23-D-066488 CHQ H 2 1059.615 ypm-87.20 ypm4h 17m 41s 4:17:41
91 10 SR-1389 COURTNEY & BATT Rialto ISRF Section G 156 1231 IHU-23-S-114700 BLUE C 2 1059.105 ypm-87.71 ypm4h 20m 24s 4:20:24
92 9 SR-1201 HARRIS BROTHERS Bray Invitation ISRF Section B 154 1230 IHU-23-S-087672 BLU H 2 1058.940 ypm-87.88 ypm4h 17m 7s 04:17:07::
93 8 SR-2769 W & B FURLONG & BELL Dublin North County ISRF Section N 161 549 IHU-23-S-125811 BLUE H 2 1058.769 ypm-88.05 ypm4h 28m 9s 4:28:9
94 7 SR-2434 JOHN MC DERMOTT & SON Bray Invitation ISRF Section B 155 1056 GB-23-C-026838 BLU C 2 1058.590 ypm-88.23 ypm4h 18m 42s 04:18:42::
95 6 SR-2434 JOHN MC DERMOTT & SON Bray Invitation ISRF Section B 155 1056 IHU-23-S-088123 BLU H 2 1058.380 ypm-88.44 ypm4h 18m 45s 04:18:45::
96 5 SR-1138 WILLY COX & SON Bray Invitation ISRF Section B 155 843 IHU-23-S-087237 BLU H 2 1058.380 ypm-88.44 ypm4h 18m 33s 04:18:33::
97 4 SR-2593 JIMMY ROBERTS Dublin South West ISRF Section G 154 1032 IHU-23-S-016211 CHQ H 2 1058.166 ypm-88.65 ypm4h 17m 7s 4:17:7
98 3 SR-1131 W BRENNAN & SONS Sarsfield RPC ISRF Section C 154 766 IHU-23-S-077345 CHEQ H 2 1057.954 ypm-88.86 ypm4h 16m 55s no time
99 2 SR-1867 JASON CAREY Celtic Invitation ISRF Section C 154 1184 IHU-23-S-023300 BB C 2 1057.660 ypm-89.16 ypm4h 17m 23s 4:17:23
100 1 SR-1601 PAT CRAVEN Sarsfield RPC ISRF Section C 154 737 IHU-23-S-077021 BLUE H 2 1057.498 ypm-89.32 ypm4h 17m 0s no time
101 0 SR-1045 DAVID MALONEY & S HUNT Clondalkin RPC ISRF Section C 151 961 IHU-23-S-139541 BLUE H 2 1057.438 ypm-89.38 ypm4h 12m 14s 17:12:14:4:12:14:CORRECT
102 0 SR-2892 CULLY AND GROGAN Finglas RPC ISRF Section F 157 1706 IHU-23-S-074789 BLTP H 2 1057.334 ypm-89.48 ypm4h 22m 57s 4:22:57
103 0 SR-2892 CULLY AND GROGAN Finglas RPC ISRF Section F 157 1706 IHU-23-S-074672 BLUE H 2 1057.200 ypm-89.62 ypm4h 22m 59s 4:22:59
104 0 SR-2892 CULLY AND GROGAN Finglas RPC ISRF Section F 157 1706 IHU-23-S-074765 BLTP H 2 1057.133 ypm-89.68 ypm4h 23m 0s 4:23:0
105 0 SR-139624 J HOLOHAN Dodder Valley ISRF Section G 150 793 Ihu-23-S-139623 Check C 2 1056.770 ypm-90.05 ypm4h 10m 34s no time
106 0 SR-1933 CUREDALE BROS & NEPH Rialto ISRF Section G 155 366 IHU-23-S-116930 CHEQ H 2 1056.735 ypm-90.08 ypm4h 18m 30s 4:18:30
107 0 SR-2097 P&D DONNELLY Shelbourne Premier ISRF Section D 156 1620 IHU-23-S-043501 BLUE C 2 1056.676 ypm-90.14 ypm4h 21m 22s 4:21:22
108 0 SR-1121 JAMES KELLY Rialto ISRF Section G 154 1341 IHU-23-S-116355 RED C 2 1056.559 ypm-90.26 ypm4h 17m 48s 4:17:48
109 0 SR-1297 COURTNEY & MURPHY Greenhills And District ISRF Section G 155 437 IHU-23-S-037135 BLUE H 2 1056.465 ypm-90.35 ypm4h 18m 38s 4:18:38
110 0 SR-2097 P&D DONNELLY Shelbourne Premier ISRF Section D 156 1620 IHU-23-S-043534 BLUE H 2 1056.272 ypm-90.54 ypm4h 21m 28s 4:21:28
111 0 SR-02149 TOMMY&JONATHAN DOYLE Celtic Invitation ISRF Section C 154 786 IHU-23-S-000563 BB H 2 1056.250 ypm-90.57 ypm4h 17m 21s 4:17:21
112 0 SR-1024 J MCGOVERN Dublin North East ISRF Section N 161 1561 IHU-23-S-110100 CHEQ C 2 1056.045 ypm-90.77 ypm4h 29m 48s 4:29.000:48.000
113 0 SR-2892 CULLY AND GROGAN Finglas RPC ISRF Section F 157 1706 IHU-23-S-074648 BLUE H 2 1055.461 ypm-91.36 ypm4h 23m 25s no time
114 0 SR-2892 CULLY AND GROGAN Finglas RPC ISRF Section F 157 1706 IHU-23-S-122062 MELY H 2 1055.394 ypm-91.42 ypm4h 23m 26s no time
115 0 SR-2892 CULLY AND GROGAN Finglas RPC ISRF Section F 157 1706 IHU-23-S-074800 BLTP H 2 1054.860 ypm-91.96 ypm4h 23m 34s no time
116 0 SR-1003 HAYDEN & THORPE Dublin North East ISRF Section N 162 19 IHU-23-S-117040 BLUE H 2 1054.313 ypm-92.50 ypm4h 30m 27s 4:30.000:27.000
117 0 SR-2571 E BARRY Dublin North East ISRF Section N 163 746 IHU-23-S-105347 BLUE C 2 1054.026 ypm-92.79 ypm4h 32m 53s 4:32.000:53.000
118 0 SR-1939 J GAYNOR & FAMILY Tallaght & District RPC ISRF Section G 152 965 IHU-23-S-081211 b ch C 2 1053.985 ypm-92.83 ypm4h 14m 44s 4:14:44
119 0 SR-2434 JOHN MC DERMOTT & SON Bray Invitation ISRF Section B 155 1056 GB-23-V-013157 MLY C 2 1053.700 ypm-93.12 ypm4h 19m 54s 04:19:54::
120 0 SR-1905 P DANDY & B BOSHELL Clondalkin RPC ISRF Section C 153 973 IHU-23-S-108237 RED C 2 1053.139 ypm-93.68 ypm4h 16m 37s 17:16:37:4:16:37:CORRECT
121 0 SR-2593 JIMMY ROBERTS Dublin South West ISRF Section G 154 1032 IHU-23-S-016204 BLUE H 2 1053.046 ypm-93.77 ypm4h 18m 22s 4:18:22
122 0 SR-1003 HAYDEN & THORPE Dublin North East ISRF Section N 162 19 IHU-23-S-117053 BWF C 2 1052.951 ypm-93.87 ypm4h 30m 48s 4:30.000:48.000
123 0 SR-2067 A & T O REILLY Northside And District ISRF Section N 161 650 IHU-23-S-083622 CHEQ H 2 1052.669 ypm-94.15 ypm4h 29m 48s 4:29:48
124 0 SR-1347 W MC CARTHY Cabra ISRF Section F 157 396 IHU-23-S-001207 blue piet H 2 1052.419 ypm-94.40 ypm4h 22m 56s 17:22:56
125 0 SR-2172 J & P SOULTER Tallaght & District RPC ISRF Section G 149 1728 IHU-23-S-122143 blue H 2 1052.364 ypm-94.45 ypm4h 10m 50s 4:10:50
126 0 SR-1297 COURTNEY & MURPHY Greenhills And District ISRF Section G 155 437 GB-23-D-066326 RED H 2 1052.328 ypm-94.49 ypm4h 19m 39s 4:19:39
127 0 SR-2670 KEEGAN & DARLING Donnycarney ISRF Section D 159 939 IHU-23-S-006127 CHEQ C 2 1052.204 ypm-94.61 ypm4h 26m 51s 4:26:51
128 0 SR-2172 J & P SOULTER Tallaght & District RPC ISRF Section G 149 1728 IHU-23-S-122169 cheq C 2 1051.316 ypm-95.50 ypm4h 11m 5s 4:11:5
129 0 SR-2892 CULLY AND GROGAN Finglas RPC ISRF Section F 157 1706 IHU-23-S-074665 BLTP H 2 1051.270 ypm-95.55 ypm4h 24m 28s no time
130 0 SR-1884 S CUNNINGHAM & SONN BALLYBRACK ISRF Section B 157 282 IHU-23-S-028365 BLUE H 2 1051.252 ypm-95.56 ypm4h 23m 7s 17:23:7
131 0 SR-1867 JASON CAREY Celtic Invitation ISRF Section C 154 1184 IHU-23-S-122103 BB C 2 1050.923 ypm-95.89 ypm4h 19m 2s 4:19:2
132 0 SR-1937 GERRY O MARA FAMILY Kildonagh ISRF Section N 162 1394 IHU-23-S-033999 CHEQ H 2 1050.913 ypm-95.90 ypm4h 32m 38s 17:32:38
133 0 SR-2910 HARRY MCCANN Ballymun Rpc ISRF Section F 159 116 GB-23-D-065786 BLUE C 2 1050.889 ypm-95.93 ypm4h 26m 24s 17:26:23
134 0 SR-2018 MARK HARTNETT Kildonagh ISRF Section N 161 1688 IHU-23-S-033043 BLUE H 2 1050.868 ypm-95.95 ypm4h 31m 15s 17:31:15
135 0 SR-1289 D. O'NEILL Donnycarney ISRF Section N 161 211 IHU-23-S-006502 BLUE H 2 1050.139 ypm-96.68 ypm4h 30m 2s 4:30:2
136 0 SR-1936 D & R BROWNE Northside And District ISRF Section N 161 1195 IHU-23-S-084768 MEALY C 2 1050.083 ypm-96.73 ypm4h 30m 59s 4:30:59
137 0 SR-1889 JIMMY BRACKEN Tallaght & District RPC ISRF Section G 150 730 IHU-23-S-080412 blue C 2 1049.752 ypm-97.06 ypm4h 12m 11s 4:12:11
138 0 SR-2593 JIMMY ROBERTS Dublin South West ISRF Section G 154 1032 -23-000741 BLUE H 2 1049.593 ypm-97.22 ypm4h 19m 13s 4:19:13
139 0 SR-1490 P BYRNE & FAMILY Sarsfield RPC ISRF Section C 155 227 IHU-23-S-077268 CHEQ H 2 1048.826 ypm-97.99 ypm4h 20m 19s no time
140 0 SR-1867 JASON CAREY Celtic Invitation ISRF Section C 154 1184 IHU-23-S-122013 DC C 2 1048.023 ypm-98.79 ypm4h 19m 45s 2:19:45
141 0 SR-1297 COURTNEY & MURPHY Greenhills And District ISRF Section G 155 437 IHU-23-S-037103 BLUE C 2 1047.353 ypm-99.46 ypm4h 20m 53s 4:20:53
142 0 SR-2408 J. DUNNE Donnycarney ISRF Section N 160 1153 IHU-23-S-007596 BLUE PD H 2 1047.039 ypm-99.78 ypm4h 30m 3s 4:30:3
143 0 SR-1681 J O CALLAGHAN Cabra ISRF Section F 157 1107 GB-23-D-065951 blue piet C 2 1047.026 ypm-99.79 ypm4h 24m 58s 17:24:58
144 0 SR-01954 MR ANTHONY KEEGAN. North Kildare ISRF Section C 148 1312 GB-23-D-014245 Dk Check C 2 1046.610 ypm-100.21 ypm4h 10m 8s 4:10:8
145 0 SR-1129 RAY MATTHEWS & FAMILY Sallynoggin HPS ISRF Section B 157 706 IHU-23-S-004008 BLTP C 2 1046.434 ypm-100.38 ypm4h 24m 44s 4:24:44
146 0 SR-1334 J/C DELANEY Dublin South West ISRF Section G 155 1536 -23-016134 BLUE H 2 1045.488 ypm-101.33 ypm4h 22m 24s :22:24
147 0 SR-1297 COURTNEY & MURPHY Greenhills And District ISRF Section G 155 437 IHU-23-S-037107 BLUE C 2 1045.216 ypm-101.60 ypm4h 21m 25s 4:21:25
148 0 SR-01954 MR ANTHONY KEEGAN. North Kildare ISRF Section C 148 1312 IHU-23-S-035719 Check H 2 1045.070 ypm-101.75 ypm4h 10m 30s 4:10:30
149 0 SR-2431 TONY BOYLE East Wall And District ISRF Section D 158 867 IHU-23-S-112308 BLUE H 2 1044.875 ypm-101.94 ypm4h 26m 58s 4:26:58
150 0 SR-2431 TONY BOYLE East Wall And District ISRF Section D 158 867 IHU-23-S-112318 BLUE H 2 1043.702 ypm-103.11 ypm4h 27m 16s 4:27:16
151 0 SR-2892 CULLY AND GROGAN Finglas RPC ISRF Section F 157 1706 IHU-23-S-000505 BLUE H 2 1042.858 ypm-103.96 ypm4h 26m 36s no time
152 0 SR-03893 DEREK MORAN Celtic Invitation ISRF Section C 154 932 IHU-23-S-037331 BB C 2 1042.704 ypm-104.11 ypm4h 20m 50s 4:20:50
