Pos | Pts | ID | Name | Club | Section | Miles | Yards | Ring Number | Colour | Sex | Age | Velocity | Vel Diff to Winner | Calc. Flying Time | Entered Flying Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 100 | SR-1959 | MADDEN BROS | Dublin North East | ISRF Section N | 97 | 1035 | IHU-23-S-105105 | BLUE | C | 2 | 1684.698 ypm | 0.00 ypm | 1h 41m 57s | 1:41.000:57.000 |
2 | 99 | SR-1490 | PAT BYRNE & FAMILY | Sarsfield RPC | ISRF Section C | 88 | 345 | IHU-23-S-077228 | RED | H | 2 | 1681.744 ypm | -2.95 ypm | 1h 32m 18s | 1:32:18 |
3 | 98 | SR-1490 | PAT BYRNE & FAMILY | Sarsfield RPC | ISRF Section C | 88 | 345 | IHU-23-S-077230 | WF | H | 2 | 1681.744 ypm | -2.95 ypm | 1h 32m 18s | 1:32:18 |
4 | 97 | SR-1490 | PAT BYRNE & FAMILY | Sarsfield RPC | ISRF Section C | 88 | 345 | IHU-23-S-077319 | PD | H | 2 | 1681.744 ypm | -2.95 ypm | 1h 32m 18s | 1:32:18 |
5 | 96 | SR-1003 | HAYDEN & THORPE | Dublin North East | ISRF Section N | 94 | 1583 | IHU-23-S-117056 | MEALY | C | 2 | 1680.312 ypm | -4.39 ypm | 1h 39m 24s | 1:39.000:24.000 |
6 | 95 | SR-1003 | HAYDEN & THORPE | Dublin North East | ISRF Section N | 94 | 1583 | IHU-23-S-117030 | BLUE | C | 2 | 1680.030 ypm | -4.67 ypm | 1h 39m 25s | 1:39.000:25.000 |
7 | 94 | SR-1002 | W KELLY & SON | Rialto | ISRF Section G | 88 | 426 | IHU-23-S-116857 | BLUE | H | 2 | 1679.589 ypm | -5.11 ypm | 1h 32m 28s | 1:32:28 |
8 | 93 | SR-1003 | HAYDEN & THORPE | Dublin North East | ISRF Section N | 94 | 1583 | IHU-23-S-117481 | BLUE | C | 2 | 1679.467 ypm | -5.23 ypm | 1h 39m 27s | 1:39.000:27.000 |
9 | 92 | SR-1024 | J MCGOVERN | Dublin North East | ISRF Section N | 94 | 1497 | IHU-23-S-105738 | GRIZEL | C | 2 | 1678.321 ypm | -6.38 ypm | 1h 39m 28s | 1:39.000:28.000 |
10 | 91 | SR-1024 | J MCGOVERN | Dublin North East | ISRF Section N | 94 | 1497 | IHU-23-S-105717 | BLUE | C | 2 | 1678.040 ypm | -6.66 ypm | 1h 39m 29s | 1:39.000:29.000 |
11 | 90 | SR-1024 | J MCGOVERN | Dublin North East | ISRF Section N | 94 | 1497 | IHU-23-S-110083 | CHEQ | C | 2 | 1676.916 ypm | -7.78 ypm | 1h 39m 33s | 1:39.000:33.000 |
12 | 89 | SR-1184 | S. O'DRISCOLL | Donnycarney | ISRF Section N | 93 | 1745 | IHU-23-S-000610 | BLUE | H | 2 | 1676.888 ypm | -7.81 ypm | 1h 38m 39s | 1:38:39 |
13 | 88 | SR-1184 | S. O'DRISCOLL | Donnycarney | ISRF Section N | 93 | 1745 | IHU-23-S-139147 | CHEQ W/F | H | 2 | 1676.322 ypm | -8.38 ypm | 1h 38m 41s | 1:38:41 |
14 | 87 | SR-1184 | S. O'DRISCOLL | Donnycarney | ISRF Section N | 93 | 1745 | IHU-23-S-007004 | BLUE | H | 2 | 1675.756 ypm | -8.94 ypm | 1h 38m 43s | 1:38:43 |
15 | 86 | SR-1496 | J DONNELLY & SON | Northside And District | ISRF Section N | 94 | 1215 | IHU-23-S-083689 | BLUE | H | 2 | 1675.486 ypm | -9.21 ypm | 1h 39m 28s | 1:39:28 |
16 | 85 | SR-2639 | A CLEARY | Coolock And District | ISRF Section N | 95 | 86 | IHU-23-S-038737 | BLUE PIED | H | 2 | 1675.373 ypm | -9.33 ypm | 1h 39m 51s | 1:39:51 |
17 | 84 | SR-2593 | J ROBERTS | Dublin South West | ISRF Section G | 87 | 899 | IHU-23-S-016212 | Check | H | 2 | 1675.334 ypm | -9.36 ypm | 1h 31m 56s | 1:31:56 |
18 | 83 | SR-2221 | ENNIS FARRELL & SON | Ballymun Rpc | ISRF Section F | 92 | 1622 | IHU-23-S-055033 | BLUE | C | 2 | 1675.063 ypm | -9.63 ypm | 1h 37m 38s | 10:7:38 |
19 | 82 | SR-1722 | THOMAS MCLOUGHLIN | Finglas RPC | ISRF Section F | 91 | 630 | IHU-23-S-073626 | BLUE | H | 2 | 1672.863 ypm | -11.84 ypm | 1h 36m 7s | 1:36:7 |
20 | 81 | SR-2520 | SWEENEY BROS | Finglas RPC | ISRF Section F | 91 | 579 | IHU-23-S-132458 | CHEQ | H | 2 | 1670.884 ypm | -13.81 ypm | 1h 36m 12s | 1:36:12 |
21 | 80 | SR-1024 | J MCGOVERN | Dublin North East | ISRF Section N | 94 | 1497 | GB-23-D-066426 | BLUE | C | 2 | 1670.484 ypm | -14.21 ypm | 1h 39m 56s | 1:39.000:56.000 |
22 | 79 | SR-2018 | MARK HARTNETT | Kildonagh | ISRF Section N | 94 | 1641 | IHU-23-N-033015 | BLUE | H | 2 | 1668.863 ypm | -15.84 ypm | 1h 40m 7s | 10:10:7 |
23 | 78 | SR-3754 | GARY MCGUIRE | Finglas RPC | ISRF Section F | 91 | 526 | IHU-23-S-132030 | CHEQ | H | 2 | 1665.428 ypm | -19.27 ypm | 1h 36m 29s | 1:36:29 |
24 | 77 | SR-1959 | MADDEN BROS | Dublin North East | ISRF Section N | 97 | 1035 | IHU-23-S-122075 | RED PIED | C | 2 | 1663.218 ypm | -21.48 ypm | 1h 43m 16s | 1:43.000:16.000 |
25 | 76 | SR-R1097 | JOEY MCLOUGHLIN | Blanchardstown | ISRF Section F | 89 | 1137 | IHU-23-S-052196 | BLUE | H | 2 | 1661.797 ypm | -22.90 ypm | 1h 34m 57s | 1:38:30 |
26 | 75 | SR-2520 | SWEENEY BROS | Finglas RPC | ISRF Section F | 91 | 579 | GB-23-A-058895 | CHEQ | H | 2 | 1661.671 ypm | -23.03 ypm | 1h 36m 44s | 1:36:44 |
27 | 74 | SR-2550 | JOHN KILLEEN | Sarsfield RPC | ISRF Section C | 88 | 58 | IHU-23-S-078122 | BLUE | H | 2 | 1651.498 ypm | -33.20 ypm | 1h 33m 49s | 1:33:49 |
28 | 73 | SR-1722 | THOMAS MCLOUGHLIN | Finglas RPC | ISRF Section F | 91 | 630 | IHU-23-S-073634 | BLUE | H | 2 | 1651.387 ypm | -33.31 ypm | 1h 37m 22s | 1:37:22 |
29 | 72 | SR-2429 | DANIEL BROS | Donnycarney | ISRF Section N | 94 | 38 | IHU-23-S-006724 | CHEQ | H | 2 | 1649.282 ypm | -35.42 ypm | 1h 40m 20s | 1:40:20 |
30 | 71 | SR-2892 | CULLY & GROGAN | Finglas RPC | ISRF Section F | 91 | 458 | IHU-23-S-122061 | BLUE | H | 2 | 1646.801 ypm | -37.90 ypm | 1h 37m 32s | 1:37:32 |
31 | 70 | SR-1024 | J MCGOVERN | Dublin North East | ISRF Section N | 94 | 1497 | IHU-23-S-105748 | CHEQ | C | 2 | 1645.510 ypm | -39.19 ypm | 1h 41m 27s | 1:41.000:27.000 |
32 | 69 | SR-02149 | MICK LARKIN&SON | Celtic Invitation | ISRF Section C | 88 | 54 | IHU-23-S-023809 | BLUE | H | 2 | 1644.444 ypm | -40.25 ypm | 1h 34m 13s | 1:34:13 |
33 | 68 | SR-1067 | MR & MRS S HUNT & FAMILY | Sarsfield RPC | ISRF Section C | 86 | 1725 | IHU-23-S-004116 | WF | H | 2 | 1642.543 ypm | -42.16 ypm | 1h 33m 12s | 1:33:12 |
34 | 67 | SR-1067 | MR & MRS S HUNT & FAMILY | Sarsfield RPC | ISRF Section C | 86 | 1725 | IHU-23-S-139113 | WF | H | 2 | 1642.249 ypm | -42.45 ypm | 1h 33m 13s | 1:33:13 |
35 | 66 | SR-2593 | J ROBERTS | Dublin South West | ISRF Section G | 87 | 899 | IHU-23-S-000741 | Blue | H | 2 | 1641.702 ypm | -43.00 ypm | 1h 33m 49s | 1:33:49 |
36 | 65 | SR-1067 | MR & MRS S HUNT & FAMILY | Sarsfield RPC | ISRF Section C | 86 | 1725 | IHU-23-S-000550 | WF | C | 2 | 1641.662 ypm | -43.04 ypm | 1h 33m 15s | 1:33:15 |
37 | 64 | SR-1067 | MR & MRS S HUNT & FAMILY | Sarsfield RPC | ISRF Section C | 86 | 1725 | IHU-23-S-139137 | WF | H | 2 | 1641.076 ypm | -43.62 ypm | 1h 33m 17s | 1:33:17 |
38 | 63 | SR-1067 | MR & MRS S HUNT & FAMILY | Sarsfield RPC | ISRF Section C | 86 | 1725 | IHU-23-S-004110 | CHEQ | H | 2 | 1640.782 ypm | -43.92 ypm | 1h 33m 18s | 1:33:18 |
39 | 62 | SR-1067 | MR & MRS S HUNT & FAMILY | Sarsfield RPC | ISRF Section C | 86 | 1725 | IHU-23-S-139159 | WF | H | 2 | 1640.489 ypm | -44.21 ypm | 1h 33m 19s | 1:33:19 |
40 | 61 | SR-1184 | S. O'DRISCOLL | Donnycarney | ISRF Section N | 93 | 1745 | IHU-23-S-007007 | RED | C | 2 | 1639.224 ypm | -45.47 ypm | 1h 40m 55s | 1:40:55 |
41 | 60 | SR-2435 | MR & MRS A&B PHELAN & SON | Sarsfield RPC | ISRF Section C | 87 | 866 | IHU-23-S-139191 | PD | C | 2 | 1638.730 ypm | -45.97 ypm | 1h 33m 58s | no time |
42 | 59 | SR-1324 | J AHERNS | Northside And District | ISRF Section N | 94 | 941 | IHU-23-S-084827 | B PIED | C | 2 | 1637.608 ypm | -47.09 ypm | 1h 41m 36s | 1:41:36 |
43 | 58 | SR-2221 | ENNIS FARRELL & SON | Ballymun Rpc | ISRF Section F | 92 | 1622 | IHU-23-S-055045 | CHPD | H | 2 | 1637.330 ypm | -47.37 ypm | 1h 39m 53s | 10:9:53 |
44 | 57 | SR-2435 | MR & MRS A&B PHELAN & SON | Sarsfield RPC | ISRF Section C | 87 | 866 | IHU-23-S-079033 | BLUE | C | 2 | 1636.408 ypm | -48.29 ypm | 1h 34m 6s | no time |
45 | 56 | SR-1562 | J NASH | Cabra | ISRF Section F | 90 | 855 | IHU-23-S-002962 | BLUE | C | 2 | 1636.370 ypm | -48.33 ypm | 1h 37m 19s | 10:7:19 |
46 | 55 | SR-2781 | DEANS & DEKHORS | Northside And District | ISRF Section N | 95 | 421 | IHU-23-S-084208 | B CH | C | 2 | 1635.327 ypm | -49.37 ypm | 1h 42m 30s | 1:41:30 |
47 | 54 | SR-2571 | E BARRY | Dublin North East | ISRF Section N | 96 | 1079 | IHU-23-S-105243 | BLUE | C | 2 | 1635.252 ypm | -49.45 ypm | 1h 43m 59s | 1:43:59 |
48 | 53 | SR-2221 | ENNIS FARRELL & SON | Ballymun Rpc | ISRF Section F | 92 | 1622 | IHU-23-S-055492 | CHEQ | C | 2 | 1634.875 ypm | -49.82 ypm | 1h 40m 2s | 10:10:2 |
49 | 52 | SR-2571 | E BARRY | Dublin North East | ISRF Section N | 96 | 1079 | IHU-23-S-053514 | BLUE | H | 2 | 1633.681 ypm | -51.02 ypm | 1h 44m 5s | 1:44.000:5.000 |
50 | 51 | SR-2209 | JACK BOYD & SON | Northside And District | ISRF Section N | 94 | 1460 | IHU-23-S-055741 | BWF | H | 2 | 1633.339 ypm | -51.36 ypm | 1h 42m 11s | 1:42:11 |
51 | 50 | SR-2781 | DEANS & DEKHORS | Northside And District | ISRF Section N | 95 | 421 | IHU-23-S-084262 | BLUE | H | 2 | 1633.202 ypm | -51.50 ypm | 1h 42m 38s | 1:42:38 |
52 | 49 | SR-2781 | DEANS & DEKHORS | Northside And District | ISRF Section N | 95 | 421 | IHU-23-S-085824 | CHEQ | H | 2 | 1633.202 ypm | -51.50 ypm | 1h 42m 38s | 1:42:38 |
53 | 48 | SR-1490 | PAT BYRNE & FAMILY | Sarsfield RPC | ISRF Section C | 88 | 345 | IHU-23-S-077206 | BLUE | H | 2 | 1632.802 ypm | -51.90 ypm | 1h 35m 4s | no time |
54 | 47 | SR-1184 | S. O'DRISCOLL | Donnycarney | ISRF Section N | 93 | 1745 | IHU-23-S-007011 | BLUE | C | 2 | 1632.752 ypm | -51.95 ypm | 1h 41m 19s | 1:41:19 |
55 | 46 | SR-1003 | HAYDEN & THORPE | Dublin North East | ISRF Section N | 94 | 1583 | IHU-23-S-117011 | MEALY | H | 2 | 1632.678 ypm | -52.02 ypm | 1h 42m 18s | 1:42.000:18.000 |
56 | 45 | SR-2781 | DEANS & DEKHORS | Northside And District | ISRF Section N | 95 | 421 | IHU-23-S-084206 | B CH | H | 2 | 1632.672 ypm | -52.03 ypm | 1h 42m 40s | 1:42:40 |
57 | 44 | SR-1003 | HAYDEN & THORPE | Dublin North East | ISRF Section N | 94 | 1583 | IHU-23-S-000625 | MEALY | C | 2 | 1632.412 ypm | -52.29 ypm | 1h 42m 19s | 1:42.000:19.000 |
58 | 43 | SR-1256 | PAT LEANARD FAMILY | Kildonagh | ISRF Section N | 94 | 1192 | IUH-23-N-033216 | BLUE | H | 2 | 1632.047 ypm | -52.65 ypm | 1h 42m 6s | 10:12:6 |
59 | 42 | SR-1003 | HAYDEN & THORPE | Dublin North East | ISRF Section N | 94 | 1583 | IHU-23-S-117028 | BLUE | H | 2 | 1631.881 ypm | -52.82 ypm | 1h 42m 21s | 1:42.000:21.000 |
60 | 41 | SR-1003 | HAYDEN & THORPE | Dublin North East | ISRF Section N | 94 | 1583 | IHU-23-S-117033 | BLUE | C | 2 | 1631.881 ypm | -52.82 ypm | 1h 42m 21s | 1:42.000:21.000 |
61 | 40 | SR-2900 | ANDREW BYRNE | Dodder Valley | ISRF Section G | 83 | 675 | IHU-23-S-053019 | BLUE | C | 2 | 1631.821 ypm | -52.88 ypm | 1h 29m 56s | 1:29:56 |
62 | 39 | SR-1003 | HAYDEN & THORPE | Dublin North East | ISRF Section N | 94 | 1583 | IHU-23-S-117053 | BWF | C | 2 | 1631.084 ypm | -53.61 ypm | 1h 42m 24s | 1:42.000:24.000 |
63 | 38 | SR-1539 | PAUL DALY & SON | Greenhills And District | ISRF Section G | 87 | 1586 | IHU-23-S-038034 | BLUE | H | 2 | 1629.914 ypm | -54.78 ypm | 1h 34m 55s | 1:34:55 |
64 | 37 | SR-2781 | DEANS & DEKHORS | Northside And District | ISRF Section N | 95 | 421 | IHU-23-S-084234 | BLUE | H | 2 | 1629.762 ypm | -54.94 ypm | 1h 42m 51s | 1:42:51 |
65 | 36 | SR-1067 | MR & MRS S HUNT & FAMILY | Sarsfield RPC | ISRF Section C | 86 | 1725 | IHU-23-S-139140 | WF | H | 2 | 1629.720 ypm | -54.98 ypm | 1h 33m 56s | no time |
66 | 35 | SR-1937 | GERRY O MARA FAMILY | Kildonagh | ISRF Section N | 95 | 1203 | IHU-23-N-053822 | BLUE | H | 2 | 1629.706 ypm | -54.99 ypm | 1h 43m 20s | 10:13:20 |
67 | 34 | SR-1681 | J O CALLAGHAN | Cabra | ISRF Section F | 90 | 1211 | GB-23-D-065782 | BLUE PIED | C | 2 | 1629.515 ypm | -55.18 ypm | 1h 37m 57s | 10:7:57 |
68 | 33 | SR-2943 | K & S WOLVERSON | Coolock And District | ISRF Section N | 94 | 1246 | IHU-23-S-038962 | CHEQ | H | 2 | 1628.853 ypm | -55.85 ypm | 1h 42m 20s | 1:42:20 |
69 | 32 | SR-2943 | K & S WOLVERSON | Coolock And District | ISRF Section N | 94 | 1246 | IHU-23-S-038921 | CHEQ W/F | H | 2 | 1627.793 ypm | -56.91 ypm | 1h 42m 24s | 1:42:24 |
70 | 31 | SR-2966 | M. WALSH | Donnycarney | ISRF Section D | 92 | 1190 | IHU-23-S-006682 | CHEQ | C | 2 | 1627.303 ypm | -57.39 ypm | 1h 40m 14s | 1:40:14 |
71 | 30 | SR-1024 | J MCGOVERN | Dublin North East | ISRF Section N | 94 | 1497 | GB-23-D-066465 | CHEQ | C | 2 | 1625.746 ypm | -58.95 ypm | 1h 42m 41s | 1:42.000:41.000 |
72 | 29 | SR-1959 | MADDEN BROS | Dublin North East | ISRF Section N | 97 | 1035 | IHU-23-S-105102 | CHEQ | H | 2 | 1625.185 ypm | -59.51 ypm | 1h 45m 41s | 1:45.000:41.000 |
73 | 28 | SR-1539 | PAUL DALY & SON | Greenhills And District | ISRF Section G | 87 | 1586 | IHU-23-S-037941 | CHEQ | H | 2 | 1624.210 ypm | -60.49 ypm | 1h 35m 15s | 1:35:15 |
74 | 27 | SR-2596 | BOB TRAYNOR | Sarsfield RPC | ISRF Section C | 86 | 298 | IHU-23-S-078754 | BLUE | C | 2 | 1623.168 ypm | -61.53 ypm | 1h 33m 26s | no time |
75 | 26 | SR-2369 | PETER KELLY & SON | Ballymun Rpc | ISRF Section F | 93 | 179 | GB-23-D-065907 | BLUE | C | 2 | 1622.634 ypm | -62.06 ypm | 1h 40m 59s | 10:10:59 |
76 | 25 | SR-1937 | GERRY O MARA FAMILY | Kildonagh | ISRF Section N | 95 | 1203 | IHU-23-N-033994 | BLUE | C | 2 | 1622.380 ypm | -62.32 ypm | 1h 43m 48s | 10:13:48 |
77 | 24 | SR-2496 | MR & MRS M FLYNN & BAMBRICK | Sarsfield RPC | ISRF Section C | 87 | 665 | IHU-23-S-079416 | CHEQ | H | 2 | 1621.920 ypm | -62.78 ypm | 1h 34m 49s | no time |
78 | 23 | SR-2828 | D NEARY | Northside And District | ISRF Section N | 95 | 449 | IHU-23-S-105282 | CHEQ | H | 2 | 1621.886 ypm | -62.81 ypm | 1h 43m 22s | 1:43:22 |
79 | 22 | SR-1184 | S. O'DRISCOLL | Donnycarney | ISRF Section N | 93 | 1745 | IHU-23-S-007094 | CHEQ | C | 2 | 1621.814 ypm | -62.88 ypm | 1h 41m 60s | 1:42:0 |
80 | 21 | SR-2496 | MR & MRS M FLYNN & BAMBRICK | Sarsfield RPC | ISRF Section C | 87 | 665 | IHU-23-S-079313 | BLUE | C | 2 | 1621.634 ypm | -63.06 ypm | 1h 34m 50s | no time |
81 | 20 | SR-1003 | HAYDEN & THORPE | Dublin North East | ISRF Section N | 94 | 1583 | IHU-23-S-117024 | CWF | C | 2 | 1620.700 ypm | -64.00 ypm | 1h 43m 3s | 1:43.000:3.000 |
82 | 19 | SR-1939 | J GAYNOR & FAMILY | Tallaght & District RPC | ISRF Section G | 85 | 878 | IHU-23-S-081240 | blue | C | 2 | 1620.657 ypm | -64.04 ypm | 1h 32m 51s | 1:32:51 |
83 | 18 | SR-2639 | A CLEARY | Coolock And District | ISRF Section N | 95 | 86 | IHU-23-S-037802 | BLUE PIED | H | 2 | 1619.942 ypm | -64.76 ypm | 1h 43m 16s | 1:43:16 |
84 | 17 | SR-2018 | MARK HARTNETT | Kildonagh | ISRF Section N | 94 | 1641 | IHU-23-N-033030 | BLUE | H | 2 | 1619.525 ypm | -65.17 ypm | 1h 43m 10s | 10:13:10 |
85 | 16 | SR-2643 | MOONEY & MULCAHY | Dublin North East | ISRF Section N | 95 | 511 | IHU-23-S-081236 | BLUE | C | 2 | 1619.353 ypm | -65.35 ypm | 1h 43m 34s | 1:43.000:34.000 |
86 | 15 | SR-2018 | MARK HARTNETT | Kildonagh | ISRF Section N | 94 | 1641 | IHU-23-N-033032 | CHEQ | H | 2 | 1619.263 ypm | -65.44 ypm | 1h 43m 11s | 10:13:11 |
87 | 14 | SR-2018 | MARK HARTNETT | Kildonagh | ISRF Section N | 94 | 1641 | IHU-23-N-033023 | BLUE | H | 2 | 1619.002 ypm | -65.70 ypm | 1h 43m 12s | 10:13:12 |
88 | 13 | SR-2429 | DANIEL BROS | Donnycarney | ISRF Section N | 94 | 38 | IHU-23-S-006731 | BLUE | H | 2 | 1618.895 ypm | -65.80 ypm | 1h 42m 13s | 1:42:13 |
89 | 12 | SR-1650 | ARTHUR CHURCHARD | East Wall And District | ISRF Section D | 91 | 1054 | IHU-23-S-034002 | BLUE | H | 2 | 1618.073 ypm | -66.62 ypm | 1h 39m 38s | 1:39:38 |
90 | 11 | SR-1937 | GERRY O MARA FAMILY | Kildonagh | ISRF Section N | 95 | 1203 | IHU-23-N-033988 | BLUE | H | 2 | 1617.445 ypm | -67.25 ypm | 1h 44m 7s | 10:14:7 |
91 | 10 | SR-2172 | J & P SOULTER | Tallaght & District RPC | ISRF Section G | 83 | 97 | IHU-23-S-083029 | cheq | H | 2 | 1617.300 ypm | -67.40 ypm | 1h 30m 23s | 1:30:23 |
92 | 9 | SR-2172 | J & P SOULTER | Tallaght & District RPC | ISRF Section G | 83 | 97 | IHU-23-S-083030 | blue | H | 2 | 1616.704 ypm | -67.99 ypm | 1h 30m 25s | 1:30:25 |
93 | 8 | SR-2018 | MARK HARTNETT | Kildonagh | ISRF Section N | 94 | 1641 | IHU-2-N-033028 | CHEQ | H | 23 | 1615.870 ypm | -68.83 ypm | 1h 43m 24s | 10:13:24 |
94 | 7 | SR-1297 | COURTNEY & MURPHY | Greenhills And District | ISRF Section G | 88 | 367 | IHU-23-S-037109 | BLUE | C | 2 | 1615.473 ypm | -69.23 ypm | 1h 36m 6s | 1:36:6 |
95 | 6 | SR-2639 | A CLEARY | Coolock And District | ISRF Section N | 95 | 86 | IHU-23-S-037838 | BLUE | H | 2 | 1614.990 ypm | -69.71 ypm | 1h 43m 35s | 1:43:35 |
96 | 5 | SR-1256 | PAT LEANARD FAMILY | Kildonagh | ISRF Section N | 94 | 1192 | IHU-23-N-033263 | CHEQ | H | 2 | 1614.912 ypm | -69.79 ypm | 1h 43m 11s | 10:13:11 |
97 | 4 | SR-2828 | D NEARY | Northside And District | ISRF Section N | 95 | 449 | IHU-23-S-085890 | CHEQ | C | 2 | 1614.856 ypm | -69.84 ypm | 1h 43m 49s | 1:43:49 |
98 | 3 | SR-3754 | GARY MCGUIRE | Finglas RPC | ISRF Section F | 91 | 526 | IHU-23-S-132009 | RED | H | 2 | 1614.664 ypm | -70.03 ypm | 1h 39m 31s | 1:39:31 |
99 | 2 | SR-PL2149 | DES LUCAS &SON | Celtic Invitation | ISRF Section C | 88 | 350 | IHU-23-S-038230 | RED | H | 2 | 1614.457 ypm | -70.24 ypm | 1h 36m 9s | 1:36:9 |
100 | 1 | SR-2022 | KELLY & BOYLAN | Cabra | ISRF Section F | 90 | 95 | IHU-23-S-123482 | BLUE | C | 2 | 1614.366 ypm | -70.33 ypm | 1h 38m 11s | 10:8:11 |
101 | 0 | SR-1297 | COURTNEY & MURPHY | Greenhills And District | ISRF Section G | 88 | 367 | IHU-23-S-037108 | BLUE | H | 2 | 1614.354 ypm | -70.34 ypm | 1h 36m 10s | 1:36:10 |
102 | 0 | SR-2571 | E BARRY | Dublin North East | ISRF Section N | 96 | 1079 | IHU-23-S-105234 | MEALY | H | 2 | 1614.038 ypm | -70.66 ypm | 1h 45m 21s | 1:45.000:21.000 |
103 | 0 | SR-1650 | ARTHUR CHURCHARD | East Wall And District | ISRF Section D | 91 | 1054 | IHU-23-S-112036 | CHEQ | H | 2 | 1613.754 ypm | -70.94 ypm | 1h 39m 54s | 1:39:54 |
104 | 0 | SR-2520 | SWEENEY BROS | Finglas RPC | ISRF Section F | 91 | 579 | IHU-23-S-074807 | BLUE | C | 2 | 1613.575 ypm | -71.12 ypm | 1h 39m 37s | 1:39:37 |
105 | 0 | SR-1003 | HAYDEN & THORPE | Dublin North East | ISRF Section N | 94 | 1583 | IHU-23-S-117045 | CHEQ | H | 2 | 1613.488 ypm | -71.21 ypm | 1h 43m 31s | 1:43.000:31.000 |
106 | 0 | SR-1490 | PAT BYRNE & FAMILY | Sarsfield RPC | ISRF Section C | 88 | 345 | IHU-23-S-077320 | BLUE | H | 2 | 1613.007 ypm | -71.69 ypm | 1h 36m 14s | no time |
107 | 0 | SR-2022 | KELLY & BOYLAN | Cabra | ISRF Section F | 90 | 95 | IHU-23-S-132070 | BLUE | C | 2 | 1612.997 ypm | -71.70 ypm | 1h 38m 16s | 10:8:16 |
108 | 0 | SR-2639 | A CLEARY | Coolock And District | ISRF Section N | 95 | 86 | IHU-23-S-038751 | BLUE PIED | H | 2 | 1612.913 ypm | -71.79 ypm | 1h 43m 43s | 1:43:43 |
109 | 0 | SR-2571 | E BARRY | Dublin North East | ISRF Section N | 96 | 1079 | IHU-23-S-053517 | CHEQ | C | 2 | 1612.763 ypm | -71.94 ypm | 1h 45m 26s | 1:45.000:26.000 |
110 | 0 | SR-1297 | COURTNEY & MURPHY | Greenhills And District | ISRF Section G | 88 | 367 | GB-23-D-066556 | BLUE | H | 2 | 1612.677 ypm | -72.02 ypm | 1h 36m 16s | 1:36:16 |
111 | 0 | SR-2571 | E BARRY | Dublin North East | ISRF Section N | 96 | 1079 | IHU-23-S-105204 | BLUE | C | 2 | 1611.998 ypm | -72.70 ypm | 1h 45m 29s | 1:45.000:29.000 |
112 | 0 | SR-1650 | ARTHUR CHURCHARD | East Wall And District | ISRF Section D | 91 | 1054 | IHU-23-S-112003 | BLUE | C | 2 | 1611.603 ypm | -73.10 ypm | 1h 40m 2s | 1:40:2 |
113 | 0 | SR-1498 | A O CONNOR | Coolock And District | ISRF Section N | 95 | 19 | IHU-23-S-006263 | CHEQ | H | 2 | 1611.491 ypm | -73.21 ypm | 1h 43m 46s | 1:43:46 |
114 | 0 | SR-1905 | P DANDY & B BOSHELL | Clondalkin RPC | ISRF Section C | 86 | 1622 | IHU-23-S-000585 | CHEQUER | H | 2 | 1610.902 ypm | -73.80 ypm | 1h 34m 58s | 10:04:58:1:34:58:CORRECT |
115 | 0 | SR-1003 | HAYDEN & THORPE | Dublin North East | ISRF Section N | 94 | 1583 | IHU-23-S-117002 | CHEQ | H | 2 | 1610.895 ypm | -73.80 ypm | 1h 43m 41s | 1:43.000:41.000 |
116 | 0 | SR-2943 | K & S WOLVERSON | Coolock And District | ISRF Section N | 94 | 1246 | IHU-23-S-038923 | BLUE PIED | H | 2 | 1610.752 ypm | -73.95 ypm | 1h 43m 29s | 1:43:29 |
117 | 0 | SR-1720 | J AYLMER | Cabra | ISRF Section F | 89 | 1364 | IHU-23-S-001110 | CHEQ | C | 2 | 1610.095 ypm | -74.60 ypm | 1h 38m 8s | 10:8:8 |
118 | 0 | SR-1046 | KEVIN MEREDITH & SON | Ballymun Rpc | ISRF Section F | 93 | 136 | GB-23-S-045044 | BLUE | C | 2 | 1609.982 ypm | -74.72 ypm | 1h 41m 45s | 10:11:45 |
119 | 0 | SR-2943 | K & S WOLVERSON | Coolock And District | ISRF Section N | 94 | 1246 | IHU-23-S-038925 | CHEQ | H | 2 | 1609.715 ypm | -74.98 ypm | 1h 43m 33s | 1:43:33 |
120 | 0 | SR-1905 | P DANDY & B BOSHELL | Clondalkin RPC | ISRF Section C | 86 | 1622 | IHU-23-S-108277 | BLUE | H | 2 | 1609.490 ypm | -75.21 ypm | 1h 35m 3s | 10:05:03:1:35:03:CORRECT |
121 | 0 | SR-2966 | M. WALSH | Donnycarney | ISRF Section D | 92 | 1190 | IHU-23-S-006625 | BLUE | C | 2 | 1609.373 ypm | -75.33 ypm | 1h 41m 21s | 1:41:21 |
122 | 0 | SR-2490 | P BOYLAN JNR | Cabra | ISRF Section F | 90 | 175 | IHU-23-S-070849 | BLUE | C | 2 | 1608.721 ypm | -75.98 ypm | 1h 38m 34s | 10:8:34 |
123 | 0 | SR-1958 | G DOYLE & FAMILY | Tallaght & District RPC | ISRF Section G | 83 | 1330 | IHU-23-S-082882 | cheq | C | 2 | 1608.509 ypm | -76.19 ypm | 1h 31m 39s | 1:31:38 |
124 | 0 | SR-1601 | PAT CRAVEN | Sarsfield RPC | ISRF Section C | 87 | 1076 | GB-23-D-066530 | PD | C | 2 | 1608.442 ypm | -76.26 ypm | 1h 35m 52s | no time |
