IRISH SOUTH ROAD


President: G. DALEY
Secretary: M. ROCHE

RACE: ISRF Castletown OB
RACEPOINT: CASTLETOWN - Inland Old Bird
DATE: 03/06/2023
LIB TIME:
BIRDS: 6578
MEMBERS: 316
Top Flier: JAMES KELLY
Club: Rialto
Velocity: 1379.726
Section winners:

Lib weather report:

Race News:

IRISH SOUTH ROAD max points: 100
[ View this race distance stats ... ]

                               

Pos Pts ID Name Club Section Miles Yards Ring Number Colour Sex Age Velocity Vel Diff to Winner Calc. Flying Time Entered Flying Time
1 100 SR-1121 JAMES KELLY Rialto ISRF Section G 154 1341 GB-21-V-049413 BLUE H 4 1379.726 ypm0.00 ypm3h 17m 25s 3:17:25
2 99 SR-1045 DAVID MALONEY & S HUNT Clondalkin RPC ISRF Section C 151 961 IHU-22-S-082915 BLUE H 3 1379.235 ypm-0.49 ypm3h 13m 23s 12:13:23:03:13:23:CORRECT
3 98 SR-1045 DAVID MALONEY & S HUNT Clondalkin RPC ISRF Section C 151 961 IHU-22-S-082914 CHEQUER C 3 1378.878 ypm-0.85 ypm3h 13m 26s 12:13:26:03:13:26:CORRECT
4 97 SR-1121 JAMES KELLY Rialto ISRF Section G 154 1341 IHU-22-S-042103 BLUE H 3 1377.981 ypm-1.75 ypm3h 17m 40s 3:17:40
5 96 SR-1778 BRIAN BRADY Greenhills And District ISRF Section G 155 705 IHU-22-S-000657 CHEQ H 3 1376.241 ypm-3.49 ypm3h 18m 44s 3:18:44
6 95 SR-1054 T R & A COWZER Rialto ISRF Section G 155 1031 IHU-21-S-024856 BLUE C 4 1376.035 ypm-3.69 ypm3h 19m 0s 3:19:0
7 94 SR-1121 JAMES KELLY Rialto ISRF Section G 154 1341 IHU-22-S-042102 CHEQ C 3 1374.967 ypm-4.76 ypm3h 18m 6s 3:18:6
8 93 SR-1490 PAT BYRNE&FAM Sarsfield RPC ISRF Section C 155 227 IHU-22-S-085399 BLUE H 3 1373.836 ypm-5.89 ypm3h 18m 44s 3:18:44
9 92 SR-2936 B WOODLOCK & FAMILY Tallaght & District RPC ISRF Section G 150 773 IHU-22-S-094125 blue C 3 1372.592 ypm-7.13 ypm3h 12m 54s 3:12:54
10 91 SR-1812 TONY BYRNE Sarsfield RPC ISRF Section C 152 765 IHU-22-S-086291 BLUE H 3 1371.808 ypm-7.92 ypm3h 15m 34s 3:15:34
11 90 SR-2172 J & P SOULTER Tallaght & District RPC ISRF Section G 149 1728 IHU-21-S-118864 blue C 4 1369.602 ypm-10.12 ypm3h 12m 44s 3:12:44
12 89 SR-1490 PAT BYRNE&FAM Sarsfield RPC ISRF Section C 155 227 GB-21-D-019729 BLUE H 4 1368.785 ypm-10.94 ypm3h 19m 28s 3:19:28
13 88 SR-1121 JAMES KELLY Rialto ISRF Section G 154 1341 IHU-20-S-043966 BLUE H 5 1368.520 ypm-11.21 ypm3h 19m 2s 3:19:2
14 87 SR-2593 JIMMY ROBERTS Dublin South West ISRF Section G 154 1032 GB-22-A-081472 BLUE H 3 1368.113 ypm-11.61 ypm3h 18m 52s 3:18:52
15 86 SR-2593 JIMMY ROBERTS Dublin South West ISRF Section G 154 1032 IHU-S-S-175999 CHQ H 25 1367.769 ypm-11.96 ypm3h 18m 55s 3:18:44
16 85 SR-2481 I KEATING Rialto ISRF Section G 154 1714 IHU-22-S-042316 CHEQ C 3 1366.047 ypm-13.68 ypm3h 19m 40s 3:19:40
17 84 SR-1905 P DANDY & B BOSHELL Clondalkin RPC ISRF Section C 153 973 IHU-21-S-058842 RED H 4 1365.834 ypm-13.89 ypm3h 17m 52s 12:17:52:03:17:52:CORRECT
18 83 SR-1327 W & B FURLONG& BELL Dublin North County ISRF Section N 161 549 IHU-22-S-039061 BLUE C 3 1365.166 ypm-14.56 ypm3h 27m 58s 3:27:58
19 82 SR-02149 TOMMY&JONATHAN DOYLE Celtic Invitation ISRF Section C 154 786 IHU-22-S-131800 BB C 3 1365.045 ypm-14.68 ypm3h 19m 8s 3:19:8
20 81 SR-1633 MM P MORAN&SON Sarsfield RPC ISRF Section C 154 1214 IHU-22-S-085230 CHEQ C 3 1364.568 ypm-15.16 ypm3h 19m 31s 3:19:31
21 80 SR-1207 JAMES BOLAND & DAUGHTER Finglas RPC ISRF Section F 158 1006 IHU-21-S-091161 BLUE H 4 1364.279 ypm-15.45 ypm3h 24m 34s 3:24:34
22 79 SR-1003 HAYDEN & THORPE Dublin North East ISRF Section N 162 19 IHU-22-S-117060 MEALY C 3 1363.975 ypm-15.75 ypm3h 29m 3s 3:29.000:3.000
23 78 SR-1631 G LAWLOR & FAMILY Tallaght & District RPC ISRF Section G 150 30 IHU-21-S-071952 cheq C 4 1363.674 ypm-16.05 ypm3h 13m 37s 3:13:37
24 77 SR-1184 S. O'DRISCOLL Donnycarney ISRF Section N 161 56 IHU-21-S-020344 BLUE H 4 1363.451 ypm-16.28 ypm3h 27m 52s 3:27:52
25 76 SR-1184 S. O'DRISCOLL Donnycarney ISRF Section N 161 56 IHU-20-S-092402 BLUE H 5 1363.342 ypm-16.38 ypm3h 27m 53s 3:27:53
26 75 SR-2520 SWEENEY BROS Finglas RPC ISRF Section F 158 322 IHU-22-S-112532 BLUE C 3 1361.934 ypm-17.79 ypm3h 24m 25s 3:24:25
27 74 SR-2550 JOHN KILLEEN Sarsfield RPC ISRF Section C 154 1665 IHU-22-S-085011 BLUE C 3 1361.709 ypm-18.02 ypm3h 20m 16s 3:20:16
28 73 SR-02149 TOMMY&JONATHAN DOYLE Celtic Invitation ISRF Section C 154 786 IHU-21-S-130818 BB H 4 1359.687 ypm-20.04 ypm3h 19m 55s 3:19:55
29 72 SR-2670 KEEGAN & DARLING Donnycarney ISRF Section D 159 939 IHU-21-S-000517 CHEQ PD H 4 1358.937 ypm-20.79 ypm3h 26m 37s 3:26:37
30 71 SR-1184 S. O'DRISCOLL Donnycarney ISRF Section N 161 56 IHU-22-S-044744 BLUE H 3 1358.441 ypm-21.29 ypm3h 28m 38s 3:28:38
31 70 SR-1905 P DANDY & B BOSHELL Clondalkin RPC ISRF Section C 153 973 IHU-21-S-058835 CHEQUER C 4 1357.032 ypm-22.69 ypm3h 19m 9s 12:19:09:03:19:09:CORRECT
32 69 SR-1002 W KELLY & SON Rialto ISRF Section G 155 427 IHU-21-S-003082 BLUE C 4 1356.751 ypm-22.98 ypm3h 21m 23s 3:21:23
33 68 SR-02149 TOMMY&JONATHAN DOYLE Celtic Invitation ISRF Section C 154 786 IHU-20-S-070337 BC H 5 1355.741 ypm-23.99 ypm3h 20m 30s 3:20:30
34 67 SR-1722 THOMAS MCLOUGLIN Finglas RPC ISRF Section F 158 365 IHU-22-S-111322 BLWF H 3 1355.403 ypm-24.32 ypm3h 25m 26s 3:25:26
35 66 SR-1269 JOHN FARRELL Cabra ISRF Section F 157 373 IHU-21-S-052911 BLUE H 4 1354.723 ypm-25.00 ypm3h 24m 15s 12:24:13
36 65 SR-1720 JOHN AYLMER Cabra ISRF Section F 156 1374 IHU-22-S-079692 CHEQ H 3 1353.834 ypm-25.89 ypm3h 23m 49s 12:23:49
37 64 SR-2892 CULLY & GROGAN Finglas RPC ISRF Section F 157 1706 IHU-21-S-091635 BLUE H 4 1353.144 ypm-26.58 ypm3h 25m 28s 3:25:28
38 63 SR-2910 HARRY MCCANN Ballymun Rpc ISRF Section F 159 116 GB-22-V-077394 BLUE H 3 1353.098 ypm-26.63 ypm3h 26m 54s 12:26:54
39 62 SR-2593 JIMMY ROBERTS Dublin South West ISRF Section G 154 1032 GB-21-A-014615 BLUE H 4 1353.031 ypm-26.70 ypm3h 21m 5s 3:21:5
40 61 SR-1964 J BRADY & SON Dublin North East ISRF Section N 162 666 IHU-22-S-133199 MEALY C 3 1352.940 ypm-26.79 ypm3h 31m 14s 3:31.000:14.000
41 60 SR-1921 MR & MRS J SALMON Rialto ISRF Section G 154 1050 IHU-22-S-092949 BLUE H 3 1352.896 ypm-26.83 ypm3h 21m 7s 3:21:7
42 59 SR-2910 HARRY MCCANN Ballymun Rpc ISRF Section F 159 116 IHU-21-S-063472 BLUE H 4 1352.880 ypm-26.85 ypm3h 26m 56s 12:26:56
43 58 SR-2892 CULLY & GROGAN Finglas RPC ISRF Section F 157 1706 IHU-21-S-117107 BLUE C 4 1352.815 ypm-26.91 ypm3h 25m 31s 3:25:31
44 57 SR-2720 CHRISTY BRENNAN Cabra ISRF Section F 157 618 IHU-22-S-077304 BLUE C 3 1352.126 ypm-27.60 ypm3h 24m 49s 12:24:49
45 56 SR-2720 CHRISTY BRENNAN Cabra ISRF Section F 157 618 IHU-21-S-053743 MEALY C 4 1352.126 ypm-27.60 ypm3h 24m 49s 12:24:49
46 55 SR-1601 PAT CRAVEN Sarsfield RPC ISRF Section C 154 737 IHU-22-S-084045 CHEQ H 3 1351.539 ypm-28.19 ypm3h 21m 5s 3:21:6
47 54 SR-1490 PAT BYRNE&FAM Sarsfield RPC ISRF Section C 155 227 BE-22-6029226 CHPD C 3 1351.396 ypm-28.33 ypm3h 22m 2s 3:22:2
48 53 SR-2711 MARTIN MC MANUS Cabra ISRF Section F 157 1406 IHU-20-S-027543 BLUE C 5 1351.246 ypm-28.48 ypm3h 25m 32s 12:25:32
49 52 SR-2097 P&D DONNELLY Shelbourne Premier ISRF Section D 156 1620 IHU-21-S-087926 BLUE C 4 1351.163 ypm-28.56 ypm3h 24m 24s 3:24:24
50 51 SR-1002 W KELLY & SON Rialto ISRF Section G 155 427 IHU-20-S-043933 BLUE C 5 1350.603 ypm-29.12 ypm3h 22m 18s 3:22:18
51 50 SR-1631 G LAWLOR & FAMILY Tallaght & District RPC ISRF Section G 150 30 IHU-22-S-095880 cheq C 3 1350.422 ypm-29.30 ypm3h 15m 31s 3:15:31
52 49 SR-2824 RAY MCGLUE Ballymun Rpc ISRF Section F 159 909 IHU-21-S-063612 BLUE H 4 1350.296 ypm-29.43 ypm3h 27m 55s 12:27:55
53 48 SR-1896 A SENIOR Sarsfield RPC ISRF Section C 155 8 IHU-20-S-102391 CHPD H 5 1350.200 ypm-29.53 ypm3h 22m 3s 3:22:3
54 47 SR-1631 G LAWLOR & FAMILY Tallaght & District RPC ISRF Section G 150 30 IHU-22-S-095962 cheq C 3 1350.077 ypm-29.65 ypm3h 15m 34s 3:15:34
55 46 SR-1184 S. O'DRISCOLL Donnycarney ISRF Section N 161 56 IHU-21-S-020313 MEALY H 4 1349.921 ypm-29.81 ypm3h 29m 57s 3:29:57
56 45 SR-1939 J GAYNOR & FAMILY Tallaght & District RPC ISRF Section G 152 965 IHU-21-S-072918 b ch C 4 1349.623 ypm-30.10 ypm3h 18m 56s 3:18:56
57 44 SR-02691 DES LUCAS & S0NS Celtic Invitation ISRF Section C 155 408 IHU-22-S-092658 DC H 3 1349.620 ypm-30.11 ypm3h 22m 26s 3:22:26
58 43 SR-1490 PAT BYRNE&FAM Sarsfield RPC ISRF Section C 155 227 IHU-21-S-000679 CHEQ H 4 1349.503 ypm-30.22 ypm3h 22m 19s 3:22:19
59 42 SR-02691 DES LUCAS & S0NS Celtic Invitation ISRF Section C 155 408 IHU-22-S-092639 DC H 3 1349.064 ypm-30.66 ypm3h 22m 31s 3:22:31
60 41 SR-1778 BRIAN BRADY Greenhills And District ISRF Section G 155 705 IHU-22-S-128731 BLUE H 3 1348.977 ypm-30.75 ypm3h 22m 45s 3:22:45
61 40 SR-2711 MARTIN MC MANUS Cabra ISRF Section F 157 1406 GB-21-V-049473 CHEQ C 4 1348.948 ypm-30.78 ypm3h 25m 53s 12:25:53
62 39 SR-2910 HARRY MCCANN Ballymun Rpc ISRF Section F 159 116 GB-20-V-057405 BLUE H 5 1348.536 ypm-31.19 ypm3h 27m 36s 12:27:36
63 38 SR-1264 MR & MRS M.DODD Clondalkin RPC ISRF Section C 153 1208 IHU-22-S-082251 BLUE H 3 1348.395 ypm-31.33 ypm3h 20m 36s 12:20:36:03:20:36:CORRECT
64 37 SR-1184 S. O'DRISCOLL Donnycarney ISRF Section N 161 56 IHU-22-S-107065 BLUE C 3 1347.782 ypm-31.94 ypm3h 30m 17s 3:30:17
65 36 SR-1184 S. O'DRISCOLL Donnycarney ISRF Section N 161 56 IHU-21-S-131510 BLUE H 4 1347.675 ypm-32.05 ypm3h 30m 18s 3:30:18
66 35 SR-1170 B & C BONNIE Tallaght & District RPC ISRF Section G 151 203 IHU-20-S-100728 blue C 5 1347.672 ypm-32.05 ypm3h 17m 21s 3:17:21
67 34 SR-1937 GERRY O MARA FAMILY Kildonagh ISRF Section N 162 1394 IHU-22-S-000560 RED C 3 1347.667 ypm-32.06 ypm3h 32m 36s 12:32:36
68 33 SR-2670 KEEGAN & DARLING Donnycarney ISRF Section D 159 939 IHU-22-S-043334 BLUE H 3 1347.631 ypm-32.10 ypm3h 28m 21s 3:28:21
69 32 SR-1184 S. O'DRISCOLL Donnycarney ISRF Section N 161 56 GB-22-V-079406 BLUE C 3 1347.568 ypm-32.16 ypm3h 30m 19s 3:30:19
70 31 SR-1170 B & C BONNIE Tallaght & District RPC ISRF Section G 151 203 IHU-22-S-094838 blue H 3 1347.103 ypm-32.62 ypm3h 17m 26s 3:17:26
71 30 SR-2670 KEEGAN & DARLING Donnycarney ISRF Section D 159 939 IHU-21-S-018808 BLUE C 4 1347.093 ypm-32.63 ypm3h 28m 26s 3:28:26
72 29 SR-02149 TOMMY&JONATHAN DOYLE Celtic Invitation ISRF Section C 154 786 IHU-21-S-130755 BB H 4 1347.007 ypm-32.72 ypm3h 21m 48s 3:21:48
73 28 SR-2872 PAT HOLMES Greenhills And District ISRF Section G 155 1243 IHU-21-S-003476 CHEQ C 4 1346.869 ypm-32.86 ypm3h 23m 28s 3:23:28
74 27 SR-2172 J & P SOULTER Tallaght & District RPC ISRF Section G 149 1728 IHU-20-S-072529 cheq H 5 1346.318 ypm-33.41 ypm3h 16m 4s 3:16:4
75 26 SR-1297 COURTNEY & MURPHY Greenhills And District ISRF Section G 155 437 IHU-22-S-008268 BLUE H 3 1346.106 ypm-33.62 ypm3h 22m 59s 3:22:59
76 25 SR-1921 MR & MRS J SALMON Rialto ISRF Section G 154 1050 IHU-20-S-071320 BLUE H 5 1345.981 ypm-33.75 ypm3h 22m 9s 3:22:9
77 24 SR-1067 MM S HUNT&FAM Sarsfield RPC ISRF Section C 153 1598 IHU-22-S-139058 BLUE H 3 1345.755 ypm-33.97 ypm3h 21m 17s 3:21:17
78 23 SR-1184 S. O'DRISCOLL Donnycarney ISRF Section N 161 56 IHU-21-S-020311 BLUE C 4 1345.648 ypm-34.08 ypm3h 30m 37s 3:30:37
79 22 SR-2639 A CLEARY Coolock And District ISRF Section N 162 116 IHU-21-S-131997 BLUE H 4 1345.559 ypm-34.17 ypm3h 31m 59s 3:31:59
80 21 SR-1067 MM S HUNT&FAM Sarsfield RPC ISRF Section C 153 1598 IHU-22-S-139036 BLUE H 3 1345.532 ypm-34.19 ypm3h 21m 19s no time
81 20 SR-1939 J GAYNOR & FAMILY Tallaght & District RPC ISRF Section G 152 965 IHU-21-S-072939 b ch H 4 1345.452 ypm-34.27 ypm3h 19m 33s 3:19:33
82 19 SR-2892 CULLY & GROGAN Finglas RPC ISRF Section F 157 1706 IHU-22-S-117326 MELY H 3 1345.396 ypm-34.33 ypm3h 26m 39s 3:26:39
83 18 SR-1937 GERRY O MARA FAMILY Kildonagh ISRF Section N 162 1394 IHU-22-S-119560 C PIET C 3 1345.347 ypm-34.38 ypm3h 32m 58s 12:32:58
84 17 SR-1905 P DANDY & B BOSHELL Clondalkin RPC ISRF Section C 153 973 IHU-22-S-083505 CHEQUER C 3 1345.212 ypm-34.51 ypm3h 20m 54s 12:20:54:03:20:54:CORRECT
85 16 SR-1490 PAT BYRNE&FAM Sarsfield RPC ISRF Section C 155 227 IHU-22-S-043382 BLUE H 3 1345.182 ypm-34.54 ypm3h 22m 58s no time
86 15 SR-2593 JIMMY ROBERTS Dublin South West ISRF Section G 154 1032 IHU-21-S-000743 CHQ H 4 1345.115 ypm-34.61 ypm3h 22m 16s 3:22:16
87 14 SR-1045 DAVID MALONEY & S HUNT Clondalkin RPC ISRF Section C 151 961 IHU-22-S-082394 BLUE H 3 1344.925 ypm-34.80 ypm3h 18m 19s 12:18:19:03:18:19:CORRECT
88 13 SR-2593 JIMMY ROBERTS Dublin South West ISRF Section G 154 1032 IHU-21-S-017069 CHQ H 4 1344.894 ypm-34.83 ypm3h 22m 18s 3:22:18
89 12 SR-1045 DAVID MALONEY & S HUNT Clondalkin RPC ISRF Section C 151 961 IHU-22-S-082937 BLUE H 3 1344.699 ypm-35.03 ypm3h 18m 21s 12:18:21:03:18:21:CORRECT
90 11 SR-1045 DAVID MALONEY & S HUNT Clondalkin RPC ISRF Section C 151 961 IHU-22-S-082927 BLUE H 3 1344.586 ypm-35.14 ypm3h 18m 22s 12:18:22:03:18:22:CORRECT
91 10 SR-2172 J & P SOULTER Tallaght & District RPC ISRF Section G 149 1728 IHU-21-S-118863 blue H 4 1344.489 ypm-35.24 ypm3h 16m 20s 3:16:20
92 9 SR-1905 P DANDY & B BOSHELL Clondalkin RPC ISRF Section C 153 973 IHU-21-S-058877 CHEQUER H 4 1344.431 ypm-35.30 ypm3h 21m 1s 12:21:01:03:21:01:CORRECT
93 8 SR-2593 JIMMY ROBERTS Dublin South West ISRF Section G 154 1032 GB-21-A-022560 BLUE H 4 1344.340 ypm-35.39 ypm3h 22m 23s 3:22:23
94 7 SR-2496 MM M FLYNN&BAM Sarsfield RPC ISRF Section C 154 439 IHU-22-S-086461 MEALY C 3 1344.288 ypm-35.44 ypm3h 21m 57s no time
95 6 SR-1905 P DANDY & B BOSHELL Clondalkin RPC ISRF Section C 153 973 IHU-22-S-083506 CHEQUER H 3 1344.208 ypm-35.52 ypm3h 21m 3s 12:21:03:03:21:03:CORRECT
96 5 SR-1905 P DANDY & B BOSHELL Clondalkin RPC ISRF Section C 153 973 GB-22-V-077245 CHEQUER C 3 1344.208 ypm-35.52 ypm3h 21m 3s 12:21:03:03:21:03:CORRECT
97 4 SR-1905 P DANDY & B BOSHELL Clondalkin RPC ISRF Section C 153 973 GB-22-V-077247 CHEQUER H 3 1344.208 ypm-35.52 ypm3h 21m 3s 12:21:03:03:21:03:CORRECT
98 3 SR-2910 HARRY MCCANN Ballymun Rpc ISRF Section F 159 116 GB-22-V-077290 BLUE H 3 1344.111 ypm-35.62 ypm3h 28m 17s 12:28:17
99 2 SR-1905 P DANDY & B BOSHELL Clondalkin RPC ISRF Section C 153 973 IHU-21-S-058792 CHEQUER H 4 1344.097 ypm-35.63 ypm3h 21m 4s 12:21:04:03:21:04:CORRECT
100 1 SR-1937 GERRY O MARA FAMILY Kildonagh ISRF Section N 162 1394 HU-20-S-118489 CHEQ H 5 1344.084 ypm-35.64 ypm3h 33m 10s 12:33:10
101 0 SR-1239 K & D & DTRS PERRY Northside And District ISRF Section N 161 1196 IHU-21-S-092824 CHECK C 4 1344.042 ypm-35.68 ypm3h 31m 43s 3:31:43
102 0 SR-2550 JOHN KILLEEN Sarsfield RPC ISRF Section C 154 1665 IHU-21-S-122090 BLUE H 4 1344.037 ypm-35.69 ypm3h 22m 54s no time
103 0 SR-1148 W/C GANNON Dublin South West ISRF Section G 155 274 IHU-21-S-017218 BLUE H 4 1343.987 ypm-35.74 ypm3h 23m 11s 3:23:11
104 0 SR-1921 MR & MRS J SALMON Rialto ISRF Section G 154 1050 IHU-22-S-092957 B PIED H 3 1343.986 ypm-35.74 ypm3h 22m 27s 3:22:27
105 0 SR-2670 KEEGAN & DARLING Donnycarney ISRF Section D 159 939 IHU-21-S-018707 CHEQ PD H 4 1343.869 ypm-35.86 ypm3h 28m 56s 3:28:56
106 0 SR-1334 J/C DELANEY Dublin South West ISRF Section G 155 1536 IHU-20-S-051046 CHQ C 5 1343.796 ypm-35.93 ypm3h 24m 9s 3:24:9
107 0 SR-1453 P P & B MC GUINNESS Rialto ISRF Section G 155 41 IHU-22-S-041226 BLUE H 3 1343.603 ypm-36.12 ypm3h 23m 4s 3:23:4
108 0 SR-1259 BRENDAN DUNNE Clondalkin RPC ISRF Section C 152 1737 IHU-22-S-083061 CHEQUER C 3 1343.598 ypm-36.13 ypm3h 20m 24s 12:20:24:03:20:24:CORRECT
109 0 SR-1633 MM P MORAN&SON Sarsfield RPC ISRF Section C 154 1214 IHU-22-S-085167 BLUE H 3 1343.359 ypm-36.37 ypm3h 22m 40s no time
110 0 SR-1045 DAVID MALONEY & S HUNT Clondalkin RPC ISRF Section C 151 961 IHU-22-S-139105 CHEQUER C 3 1343.006 ypm-36.72 ypm3h 18m 36s 12:18:36:03:18:36:CORRECT
111 0 SR-1650 ARTHUR CHURCHARD East Wall And District ISRF Section D 158 1331 IHU-20-S-121300 BLUE H 5 1342.999 ypm-36.73 ypm3h 28m 3s 3:28:3
112 0 SR-1239 K & D & DTRS PERRY Northside And District ISRF Section N 161 1196 IHU-22-S-006763 CHWF H 3 1342.984 ypm-36.74 ypm3h 31m 53s 3:31:53
113 0 SR-1045 DAVID MALONEY & S HUNT Clondalkin RPC ISRF Section C 151 961 IHU-22-S-082935 CHEQUER H 3 1342.893 ypm-36.83 ypm3h 18m 37s 12:18:37:03:18:37:CORRECT
114 0 SR-1067 MM S HUNT&FAM Sarsfield RPC ISRF Section C 153 1598 IHU-22-S-139005 WF H 3 1342.864 ypm-36.86 ypm3h 21m 43s no time
115 0 SR-1184 S. O'DRISCOLL Donnycarney ISRF Section N 161 56 IHU-22-S-107063 BLUE H 3 1342.462 ypm-37.26 ypm3h 31m 7s 3:31:7
116 0 SR-1184 S. O'DRISCOLL Donnycarney ISRF Section N 161 56 IHU-22-S-111186 BLUE C 3 1342.144 ypm-37.58 ypm3h 31m 10s 3:31:10
117 0 SR-1720 JOHN AYLMER Cabra ISRF Section F 156 1374 IHU-21-S-052326 CHEQ C 4 1342.091 ypm-37.64 ypm3h 25m 36s 12:25:36
118 0 SR-2892 CULLY & GROGAN Finglas RPC ISRF Section F 157 1706 IHU-22-S-111120 BLUE C 3 1341.932 ypm-37.79 ypm3h 27m 11s 3:27:11
119 0 SR-1964 J BRADY & SON Dublin North East ISRF Section N 162 666 IHU-22-S-032009 CHEQ H 3 1341.928 ypm-37.80 ypm3h 32m 58s 3:32.000:58.000
120 0 SR-1344 TNT KAVANAGH Sarsfield RPC ISRF Section C 153 686 IHU-21-S-060356 CHEQ C 4 1341.844 ypm-37.88 ypm3h 21m 11s no time
121 0 SR-1453 P P & B MC GUINNESS Rialto ISRF Section G 155 41 IHU-21-S-004003 CHEQ H 4 1341.841 ypm-37.89 ypm3h 23m 20s 3:23:20
122 0 SR-1188 HENRY BYRNE Dublin North County ISRF Section F 160 1416 GB-20-D-009639 BLUE C 5 1341.626 ypm-38.10 ypm3h 30m 57s 3:30:57
123 0 SR-02149 TOMMY&JONATHAN DOYLE Celtic Invitation ISRF Section C 154 786 IHU-22-S-131736 BB C 3 1341.578 ypm-38.15 ypm3h 22m 37s 3:22:37
124 0 SR-1587 ALAN FARRELL Finglas RPC ISRF Section F 159 437 IHU-22-S-111911 CHEQ H 3 1341.038 ypm-38.69 ypm3h 29m 0s 3:29:0
125 0 SR-1045 DAVID MALONEY & S HUNT Clondalkin RPC ISRF Section C 151 961 IHU-22-S-082933 GRIZZLE C 3 1340.980 ypm-38.75 ypm3h 18m 54s 12:18:54:03:18:54:CORRECT
126 0 SR-1490 PAT BYRNE&FAM Sarsfield RPC ISRF Section C 155 227 BE-22-6029215 BLUE C 3 1340.668 ypm-39.06 ypm3h 23m 39s no time
127 0 SR-02149 TOMMY&JONATHAN DOYLE Celtic Invitation ISRF Section C 154 786 IHU-22-S-131756 BB H 3 1340.585 ypm-39.14 ypm3h 22m 46s 3:22:46
128 0 SR-2209 JACK BOYD Northside And District ISRF Section N 161 1759 IHU-22-S-005558 CHECK H 3 1340.580 ypm-39.15 ypm3h 32m 41s 3:32:41
129 0 SR-1638 DENNIS FARRELL & PARTNERS Clondalkin RPC ISRF Section C 152 1589 IHU-21-S-130049 CHEQUER C 4 1340.518 ypm-39.21 ypm3h 20m 45s 12:20:45:03:20:45:CORRECT
130 0 SR-1184 S. O'DRISCOLL Donnycarney ISRF Section N 161 56 IHU-22-S-133004 BLUE C 3 1340.451 ypm-39.28 ypm3h 31m 26s 3:31:26
131 0 SR-1129 RAY MATTHEWS & FAMILY Sallynoggin HPS ISRF Section B 157 706 IHU-21-S-011283 BLUE H 4 1340.448 ypm-39.28 ypm3h 26m 40s 3:26:40
132 0 SR-1032 STUART KANE Mulhuddart R P C ISRF Section F 156 655 IHU-22-S-094341 CHEQ H 3 1340.442 ypm-39.28 ypm3h 25m 19s 3:25:19
133 0 SR-2518 B STAFFORD&SONS Sarsfield RPC ISRF Section C 154 537 IHU-21-S-123964 BLTP H 4 1340.349 ypm-39.38 ypm3h 22m 37s no time
134 0 SR-2824 RAY MCGLUE Ballymun Rpc ISRF Section F 159 909 IHU-22-S-088301 GRIZ C 3 1340.197 ypm-39.53 ypm3h 29m 29s 12:29:29
135 0 SR-1184 S. O'DRISCOLL Donnycarney ISRF Section N 161 56 BELG-22-1123428 BLUE H 3 1340.134 ypm-39.59 ypm3h 31m 29s 3:31:29
136 0 SR-1024 J MCGOVERN Dublin North East ISRF Section N 161 1561 IHU-20-S-058820 CHEQ H 5 1339.964 ypm-39.76 ypm3h 32m 38s 3:32.000:38.000
137 0 SR-2159 JIMMY ROBERTS Dublin South West ISRF Section G 154 1032 IHU-20-000741 BLUE H 5 1339.816 ypm-39.91 ypm3h 23m 4s 3:23:4
138 0 SR-1230 SAVAGE BROS Finglas RPC ISRF Section F 157 1137 IHU-22-S-133090 MLPD H 3 1339.509 ypm-40.22 ypm3h 27m 8s 3:27:8
139 0 SR-1258 DEREK CUMMINS Finglas RPC ISRF Section F 158 202 IHU-22-S-111062 CHEQ C 3 1339.182 ypm-40.54 ypm3h 27m 48s 3:27:48
140 0 SR-2892 CULLY & GROGAN Finglas RPC ISRF Section F 157 1706 IHU-22-S-111102 CHEQ C 3 1339.131 ypm-40.60 ypm3h 27m 37s no time
141 0 SR-2892 CULLY & GROGAN Finglas RPC ISRF Section F 157 1706 IHU-20-S-060920 BLUE H 5 1339.131 ypm-40.60 ypm3h 27m 37s no time
142 0 SR-1661 TREVOR & LAURA DOYLE Rathfarnham And District RPC ISRF Section G 156 113 IHU-22-S-074562 CHECK H 3 1339.106 ypm-40.62 ypm3h 25m 7s 12:25:7
143 0 SR-1289 D. O'NEILL Donnycarney ISRF Section N 161 211 IHU-21-S-131536 BLUE H 4 1338.967 ypm-40.76 ypm3h 31m 47s 3:31:47
144 0 SR-2892 CULLY & GROGAN Finglas RPC ISRF Section F 157 1706 IHU-20-S-060977 BLUE H 5 1338.916 ypm-40.81 ypm3h 27m 39s no time
145 0 SR-2892 CULLY & GROGAN Finglas RPC ISRF Section F 157 1706 IHU-20-S-060904 CHTP H 5 1338.916 ypm-40.81 ypm3h 27m 39s no time
146 0 SR-1289 D. O'NEILL Donnycarney ISRF Section N 161 211 IHU-22-S-117582 RED C 3 1338.757 ypm-40.97 ypm3h 31m 49s 3:31:49
