IRISH SOUTH ROAD


President: G. DALEY
Secretary: M. ROCHE

RACE: ISRF Mallow OB
RACEPOINT: MALLOW - Inland Old Bird
DATE: 29/04/2023
LIB TIME:
BIRDS: 9338
MEMBERS: 340
Top Flier: J & P SOULTER
Club: Tallaght & District RPC
Velocity: 1615.208
Section winners:

Lib weather report:

Race News:

IRISH SOUTH ROAD max points: 100
[ View this race distance stats ... ]

                               

Pos Pts ID Name Club Section Miles Yards Ring Number Colour Sex Age Velocity Vel Diff to Winner Calc. Flying Time Entered Flying Time
1 100 SR-2172 J & P SOULTER Tallaght & District RPC ISRF Section G 124 863 IHU-22-S-128780 blue H 3 1615.208 ypm0.00 ypm2h 15m 39s 2:15:39
2 99 SR-2720 CHRISTY BRENNAN Cabra ISRF Section F 131 1481 IHU-22-S-077323 MEALY C 3 1615.135 ypm-0.07 ypm2h 23m 40s 13:53:40
3 98 SR-1258 DEREK CUMMINS Finglas RPC ISRF Section F 132 806 GB-21-A-022558 CHEQ H 4 1614.446 ypm-0.76 ypm2h 24m 24s 2:24:24
4 97 SR-2593 JIMMY ROBERTS Dublin South West ISRF Section G 129 295 GB-22-A-014615 BLUE H 3 1613.831 ypm-1.38 ypm2h 20m 52s 2:20:52
5 96 SR-2174 ENNIS BROS & SON Tallaght & District RPC ISRF Section G 124 1667 IHU-21-S-099283 cheq C 4 1611.434 ypm-3.77 ypm2h 16m 28s 2:16:28
6 95 SR-1392 BEST & MURPHY Tallaght & District RPC ISRF Section G 125 217 IHU-22-S-095885 blue H 3 1609.970 ypm-5.24 ypm2h 16m 47s 2:16:47
7 94 SR-1638 DENNIS FARRELL & PARTNERS Clondalkin RPC ISRF Section C 127 634 IHU-21-S-130049 CHEQUER H 4 1607.031 ypm-8.18 ypm2h 19m 29s 13:49:29:02:19:29:CORRECT
8 93 SR-01539 PAUL DALY & SON Greenhills And District ISRF Section G 129 948 IHU-22-S-008458 BLUE C 3 1605.549 ypm-9.66 ypm2h 22m 0s 2:22:0
9 92 SR-1170 B & C BONNIE Tallaght & District RPC ISRF Section G 125 1193 GB-22-V-010100 blue C 3 1605.174 ypm-10.03 ypm2h 17m 48s 2:17:48
10 91 SR-1921 MR MRS J SALMON Rialto ISRF Section G 129 236 IHU-22-S-092957 B PIED H 3 1605.056 ypm-10.15 ypm2h 21m 36s 2:21:36
11 90 SR-2936 B WOODLOCK&FAMILY Tallaght & District RPC ISRF Section G 124 1685 IHU-22-S-094124 bl pd C 3 1604.901 ypm-10.31 ypm2h 17m 2s 2:17:2
12 89 SR-2534 MR&MRS A&B PHELAN & SON Sarsfield RPC ISRF Section C 128 1454 IHU-22-S-085322 CHEQ H 3 1604.439 ypm-10.77 ypm2h 21m 19s 2:21:19
13 88 SR-2936 B WOODLOCK&FAMILY Tallaght & District RPC ISRF Section G 124 1685 IHU-22-S-094349 cheq C 3 1604.316 ypm-10.89 ypm2h 17m 5s 2:17:5
14 87 SR-1207 JAMES BOLAND & DAUGHTER Finglas RPC ISRF Section F 132 1566 IHU-21-S-091143 BLUE C 4 1603.790 ypm-11.42 ypm2h 25m 50s 2:25:50
15 86 SR-2156 TOM REDMOND@SON Dublin South West ISRF Section G 129 1215 GB-21-V-049267 BLUE H 4 1603.477 ypm-11.73 ypm2h 22m 21s 2:22:21
16 85 SR-1269 JOHN FARRELL Cabra ISRF Section F 131 1147 IHU-21-S-052911 BLUE H 4 1602.030 ypm-13.18 ypm2h 24m 38s 13:54:38
17 84 SR-2593 JIMMY ROBERTS Dublin South West ISRF Section G 129 295 GB-22-V-077598 BLUE H 3 1599.449 ypm-15.76 ypm2h 22m 8s 2:22:8
18 83 SR-1067 M/M S HUNT & FAMILY Sarsfield RPC ISRF Section C 128 688 IHU-22-S-139034 WF C 3 1599.396 ypm-15.81 ypm2h 21m 17s 2:21:17
19 82 SR-1230 SAVAGE BROS Finglas RPC ISRF Section F 132 23 IHU-22-S-111946 CHEQ C 3 1598.874 ypm-16.33 ypm2h 25m 19s 2:25:19
20 81 SR-1939 J GAYNOR & FAMILY Tallaght & District RPC ISRF Section G 127 219 IHU-21-S-072939 b ch H 4 1598.707 ypm-16.50 ypm2h 19m 57s 2:19:57
21 80 SR-01965 ANDREW BYRNE Dodder Valley ISRF Section G 124 1362 IHU-21-S-033303 BLUE H 4 1598.529 ypm-16.68 ypm2h 17m 23s no time
22 79 SR-2824 RAY MCGLUE Ballymun Rpc ISRF Section F 133 1538 IHU-22-S-088274 MEALY H 3 1598.494 ypm-16.71 ypm2h 27m 24s 13:57:24
23 78 SR-1601 PAT CRAVEN Sarsfield RPC ISRF Section C 128 1446 IHU-22-S-083554 BLUE C 3 1597.787 ypm-17.42 ypm2h 21m 54s 2:21:54
24 77 SR-2910 HARRY MCCANN Ballymun Rpc ISRF Section F 133 872 IHU-20-S-109083 CHEQ H 5 1597.407 ypm-17.80 ypm2h 27m 5s 13:57:5
25 76 SR-1905 P DANDY & B BOSHELL Clondalkin RPC ISRF Section C 127 1506 IHU-20-S-033620 CHEQUER C 5 1597.062 ypm-18.15 ypm2h 20m 54s 13:50:54:02:20:54:CORRECT
26 75 SR-2593 JIMMY ROBERTS Dublin South West ISRF Section G 129 295 GB-22-A-081405 CHQ H 3 1597.014 ypm-18.19 ypm2h 22m 21s 2:22:21
27 74 SR-1297 COURTNEY & MURPHY Greenhills And District ISRF Section G 129 1407 IHU-22-S-008227 CHEQ H 3 1596.043 ypm-19.17 ypm2h 23m 8s 2:23:8
28 73 SR-1854 KIERON DOYLE Tallaght & District RPC ISRF Section G 127 531 IHU-19-S-055912 blue C 6 1595.460 ypm-19.75 ypm2h 20m 26s 2:20:26
29 72 SR-1344 TNT KAVANAGH Sarsfield RPC ISRF Section C 127 1269 IHU-22-S-084527 CHEQ H 3 1595.191 ypm-20.02 ypm2h 20m 55s 2:20:55
30 71 SR-1121 JAMES KELLY Rialto ISRF Section G 129 503 GB-22-A-081534 CHEQ H 3 1595.114 ypm-20.09 ypm2h 22m 39s 2:22:39
31 70 SR-1661 TREVOR & LAURA DOYLE Rathfarnham And District RPC ISRF Section G 130 1479 IHU-22-S-074536 DRCH C 3 1594.730 ypm-20.48 ypm2h 24m 24s 13:54:24
32 69 SR-2688 KEITH SULLIVAN Finglas RPC ISRF Section F 132 977 IHU-21-S-131598 BLUE H 4 1594.285 ypm-20.92 ypm2h 26m 20s 2:26:20
33 68 SR-1184 S. O'DRISCOLL Donnycarney ISRF Section N 135 966 IHU-22-S-044731 MEALY H 3 1593.627 ypm-21.58 ypm2h 29m 42s 2:29:42
34 67 SR-2496 M/M M FLYNN & BANBRICK Sarsfield RPC ISRF Section C 128 1219 IHU-21-S-104263 MEALY H 4 1593.380 ypm-21.83 ypm2h 22m 9s 2:22:9
35 66 SR-2892 CULLY & GROGAN Finglas RPC ISRF Section F 132 510 IHU-22-S-117523 CHEQ H 3 1592.908 ypm-22.30 ypm2h 26m 10s 2:26:10
36 65 SR-1045 DAVID MALONEY & S HUNT Clondalkin RPC ISRF Section C 125 1573 IHU-22-S-082927 BLUE H 3 1592.714 ypm-22.49 ypm2h 19m 7s 13:49:07:02:19:07:CORRECT
37 64 SR-2172 J & P SOULTER Tallaght & District RPC ISRF Section G 124 863 IHU-22-S-094304 cheq H 3 1592.511 ypm-22.70 ypm2h 17m 35s 2:17:35
38 63 SR-1601 PAT CRAVEN Sarsfield RPC ISRF Section C 128 1446 IHU-22-S-084026 MEALY C 3 1592.363 ypm-22.85 ypm2h 22m 23s 2:22:23
39 62 SR-2910 HARRY MCCANN Ballymun Rpc ISRF Section F 133 872 IHU-21-S-063472 BLUE H 4 1592.355 ypm-22.85 ypm2h 27m 33s 13:57:33
40 61 SR-1045 DAVID MALONEY & S HUNT Clondalkin RPC ISRF Section C 125 1573 IHU-22-S-082935 CHEQUER H 3 1592.332 ypm-22.88 ypm2h 19m 9s 13:49:09:02:19:09:CORRECT
41 60 SR-2571 E BARRY Dublin North East ISRF Section N 137 1361 IHU-21-S-007762 BLUE H 4 1591.605 ypm-23.60 ypm2h 32m 21s 2:32.000:21.000
42 59 SR-1207 JAMES BOLAND & DAUGHTER Finglas RPC ISRF Section F 132 1566 IHU-21-S-090968 BLUE C 4 1591.603 ypm-23.61 ypm2h 26m 57s 2:26:57
43 58 SR-3881 BRENDAN DOWLING Cabra ISRF Section F 132 391 IHU-22-S-077701 BLUE PIED C 3 1591.368 ypm-23.84 ypm2h 26m 14s 13:56:14
44 57 SR-1207 JAMES BOLAND & DAUGHTER Finglas RPC ISRF Section F 132 1566 IHU-21-S-091154 BLUE C 4 1591.242 ypm-23.97 ypm2h 26m 59s 2:26:59
45 56 SR-1297 COURTNEY & MURPHY Greenhills And District ISRF Section G 129 1407 IHU-22-S-008250 BLUE H 3 1591.226 ypm-23.98 ypm2h 23m 34s 2:23:34
46 55 SR-1184 S. O'DRISCOLL Donnycarney ISRF Section N 135 966 IHU-22-S-107063 BLUE H 3 1591.147 ypm-24.06 ypm2h 29m 56s 2:29:56
47 54 SR-2593 JIMMY ROBERTS Dublin South West ISRF Section G 129 295 IHU-21-S-017069 CHQ H 4 1590.868 ypm-24.34 ypm2h 22m 54s 2:22:54
48 53 SR-1720 JOHN AYLMER Cabra ISRF Section F 131 525 IHU-22-S-077502 CHEQ TIP H 3 1590.764 ypm-24.44 ypm2h 25m 16s 13:55:16
49 52 SR-1490 PAT BYRNE & FAMILY Sarsfield RPC ISRF Section C 129 1069 IHU-21-S-000679 CHEQ H 4 1590.718 ypm-24.49 ypm2h 23m 24s 2:23:24
50 51 SR-1297 COURTNEY & MURPHY Greenhills And District ISRF Section G 129 1407 IHU-22-S-008224 MEALY H 3 1590.487 ypm-24.72 ypm2h 23m 38s 2:23:38
51 50 SR-2550 JOHN KILLEEN Sarsfield RPC ISRF Section C 129 726 IHU-21-S-121997 BLUE H 4 1590.360 ypm-24.85 ypm2h 23m 13s 2:23:13
52 49 SR-1661 TREVOR & LAURA DOYLE Rathfarnham And District RPC ISRF Section G 130 1479 IHU-21-S-041562 BLUE C 4 1589.776 ypm-25.43 ypm2h 24m 51s 13:54:51
53 48 SR-1003 HAYDEN & THORPE Dublin North East ISRF Section N 136 1007 IHU-22-S-117060 MEALY H 3 1589.729 ypm-25.48 ypm2h 31m 12s 2:31.000:12.000
54 47 SR-2824 RAY MCGLUE Ballymun Rpc ISRF Section F 133 1538 IHU-22-S-088336 CHEQ H 3 1589.686 ypm-25.52 ypm2h 28m 13s 13:58:13
55 46 SR-3684 LEONARD FAMILY Sarsfield RPC ISRF Section C 129 293 IHU-21-S-123147 PIED C 4 1589.556 ypm-25.65 ypm2h 23m 1s 2:23:1
56 45 SR-1121 JAMES KELLY Rialto ISRF Section G 129 503 IHU-22-S-042113 MEALY H 3 1589.357 ypm-25.85 ypm2h 23m 10s 2:23:10
57 44 SR-2534 MR&MRS A&B PHELAN & SON Sarsfield RPC ISRF Section C 128 1454 IHU-21-S-123851 BL PD H 4 1589.071 ypm-26.14 ypm2h 22m 41s 2:22:41
58 43 SR-3070 GREG LARGE BRAY SOUTH END ISRF Section B 130 277 BELG-22-6074884 BLUE H 3 1588.994 ypm-26.21 ypm2h 24m 10s 2:24:10
59 42 SR-1184 S. O'DRISCOLL Donnycarney ISRF Section N 135 966 IHU-21-S-131510 BLUE H 4 1588.851 ypm-26.36 ypm2h 30m 9s 2:30:9
60 41 SR-2824 RAY MCGLUE Ballymun Rpc ISRF Section F 133 1538 IHU-22-S-088339 CHEQ H 3 1588.614 ypm-26.59 ypm2h 28m 19s 13:58:19
61 40 SR-1921 MR MRS J SALMON Rialto ISRF Section G 129 236 IHU-22-S-092949 BLUE H 3 1588.417 ypm-26.79 ypm2h 23m 5s 2:23:5
62 39 SR-2670 KEEGAN & DARLING Donnycarney ISRF Section D 134 93 GB-21-V-095163 DK CHEQ C 4 1588.061 ypm-27.15 ypm2h 28m 34s 2:28:34
63 38 SR-2670 KEEGAN & DARLING Donnycarney ISRF Section D 134 93 GB-21-V-095169 CHEQ H 4 1588.061 ypm-27.15 ypm2h 28m 34s 2:28:34
64 37 SR-2172 J & P SOULTER Tallaght & District RPC ISRF Section G 124 863 GB-20-V-057076 blue H 5 1587.511 ypm-27.70 ypm2h 18m 1s 2:18:1
65 36 SR-1921 MR MRS J SALMON Rialto ISRF Section G 129 236 IHU-21-S-131101 BLUE H 4 1587.492 ypm-27.72 ypm2h 23m 10s 2:23:10
66 35 SR-2781 DEANS & DEKHORS Northside And District ISRF Section N 136 1477 IHU-22-S-005057 CHEQ C 3 1587.239 ypm-27.97 ypm2h 31m 44s 2:31:44
67 34 SR-1873 EAMONN REID Clondalkin RPC ISRF Section C 127 566 IHU-22-S-091712 BLUE C 3 1587.011 ypm-28.20 ypm2h 21m 12s 13:51:12:02:21:12:CORRECT
68 33 SR-1121 JAMES KELLY Rialto ISRF Section G 129 503 GB-21-V-049413 BLUE H 4 1586.956 ypm-28.25 ypm2h 23m 23s 2:23:23
69 32 SR-1937 GERRY O MARA FAMILY Kildonagh ISRF Section N 137 610 IHU-21-S-022577 BLUE C 4 1586.865 ypm-28.34 ypm2h 32m 20s 14:2:20
70 31 SR-1045 DAVID MALONEY & S HUNT Clondalkin RPC ISRF Section C 125 1573 IHU-22-S-139105 CHEQUER C 3 1586.820 ypm-28.39 ypm2h 19m 38s 13:49:38:02:19:38:CORRECT
71 30 SR-1812 TONY BYRNE Sarsfield RPC ISRF Section C 126 1436 IHU-22-S-086243 BLUE C 3 1586.754 ypm-28.45 ypm2h 20m 40s no time
72 29 SR-1921 MR MRS J SALMON Rialto ISRF Section G 129 236 IHU-22-S-092925 CHEQ H 3 1586.569 ypm-28.64 ypm2h 23m 15s 2:23:15
73 28 SR-1778 BRIAN BRADY Greenhills And District ISRF Section G 130 5 IHU-22-S-000657 CHEQ H 3 1586.536 ypm-28.67 ypm2h 24m 13s 2:24:13
74 27 SR-1230 SAVAGE BROS Finglas RPC ISRF Section F 132 23 IHU-22-S-006085 BLUE C 3 1586.320 ypm-28.89 ypm2h 26m 28s 2:26:28
75 26 SR-2872 PAT HOLMES Greenhills And District ISRF Section G 130 502 IHU-20-S-127116 CHEQPD H 5 1585.402 ypm-29.81 ypm2h 24m 38s 2:24:38
76 25 SR-01965 ANDREW BYRNE Dodder Valley ISRF Section G 124 1362 IHU-21-S-123895 BLUE C 4 1585.272 ypm-29.94 ypm2h 18m 32s no time
77 24 SR-1121 JAMES KELLY Rialto ISRF Section G 129 503 IHU-20-S-043980 CHEQ H 5 1585.113 ypm-30.10 ypm2h 23m 33s 2:23:33
78 23 SR-1778 BRIAN BRADY Greenhills And District ISRF Section G 130 5 IHU-22-S-092194 BLUE C 3 1584.705 ypm-30.50 ypm2h 24m 23s 2:24:23
79 22 SR-1297 COURTNEY & MURPHY Greenhills And District ISRF Section G 129 1407 IHU-22-S-008268 BLUE H 3 1584.603 ypm-30.61 ypm2h 24m 10s 2:24:10
80 21 SR-1389 COURTNEY & BATT Rialto ISRF Section G 131 447 IHU-22-S-042926 BLUE H 3 1584.591 ypm-30.62 ypm2h 25m 47s 2:25:47
81 20 SR-1012 S KENNEDY & DTR. Rialto ISRF Section G 130 252 IHU-22-S-042754 BLUE C 3 1584.587 ypm-30.62 ypm2h 24m 33s 2:24:33
82 19 SR-1297 COURTNEY & MURPHY Greenhills And District ISRF Section G 129 1407 IHU-21-S-074766 SLATE H 4 1584.237 ypm-30.97 ypm2h 24m 12s 2:24:12
83 18 SR-1344 TNT KAVANAGH Sarsfield RPC ISRF Section C 127 1269 IHU-22-S-084531 BLUE H 3 1584.137 ypm-31.07 ypm2h 21m 54s no time
84 17 SR-1184 S. O'DRISCOLL Donnycarney ISRF Section N 135 966 IHU-22-S-107070 MEALY C 3 1583.928 ypm-31.28 ypm2h 30m 37s 2:30:37
85 16 SR-1933 CUREDALE BROS & NEPH Rialto ISRF Section G 129 1458 GB-22-A-081433 BLUE C 3 1583.859 ypm-31.35 ypm2h 24m 16s 2:24:16
86 15 SR-2156 TOM REDMOND@SON Dublin South West ISRF Section G 129 1215 IHU-22-S-091691 CHQ C 3 1583.821 ypm-31.39 ypm2h 24m 7s 2:24:7
87 14 SR-1258 DEREK CUMMINS Finglas RPC ISRF Section F 132 806 IHU-22-S-111062 CHEQ C 3 1583.736 ypm-31.47 ypm2h 27m 12s 2:27:12
88 13 SR-1933 CUREDALE BROS & NEPH Rialto ISRF Section G 129 1458 IHU-22-S-040721 CHEQ H 3 1583.676 ypm-31.53 ypm2h 24m 17s 2:24:17
89 12 SR-1933 CUREDALE BROS & NEPH Rialto ISRF Section G 129 1458 IHU-22-S-040800 CHEQ H 3 1583.676 ypm-31.53 ypm2h 24m 17s 2:24:17
90 11 SR-1453 P P & B MC GUINNESS Rialto ISRF Section G 129 1154 IHU-22-S-041226 BLUE H 3 1583.032 ypm-32.18 ypm2h 24m 9s 2:24:9
91 10 SR-1933 CUREDALE BROS & NEPH Rialto ISRF Section G 129 1458 IHU-21-S-104239 BLUE H 4 1582.944 ypm-32.26 ypm2h 24m 21s 2:24:21
92 9 SR-1230 SAVAGE BROS Finglas RPC ISRF Section F 132 23 IHU-22-S-111351 BLUE C 3 1582.359 ypm-32.85 ypm2h 26m 50s 2:26:50
93 8 SR-2098 M&J BYRNE & SONS Shelbourne Premier ISRF Section D 133 490 IHU-21-S-087656 BLUE C 4 1582.260 ypm-32.95 ypm2h 28m 15s 2:28:15
94 7 SR-2781 DEANS & DEKHORS Northside And District ISRF Section N 136 1477 IHU-22-S-005031 BLUE C 3 1582.199 ypm-33.01 ypm2h 32m 13s 2:32:13
95 6 SR-2510 MICK LARKIN Celtic Invitation ISRF Section C 129 844 IHU-22-S-093256 B CHECK H 3 1581.978 ypm-33.23 ypm2h 24m 3s 2:44:3
96 5 SR-1518 LES CRAINE & FAMILY Greenhills And District ISRF Section G 128 1356 IHU-22-S-008782 BLUE C 3 1581.917 ypm-33.29 ypm2h 23m 16s 2:23:16
97 4 SR-1239 K & D PERRY & DTRS Northside And District ISRF Section N 136 367 IHU-22-S-007122 CHEQ H 3 1581.834 ypm-33.37 ypm2h 31m 33s 2:31:33
98 3 SR-2097 P&D DONNELLY Shelbourne Premier ISRF Section D 131 936 IHU-20-S-000659 BLUE H 5 1581.797 ypm-33.41 ypm2h 26m 21s 2:26:21
99 2 SR-02149 PJDOYLE Celtic Invitation ISRF Section C 129 674 IHU-22-S-131730 BLUE C 3 1581.674 ypm-33.53 ypm2h 23m 58s 2:23:21
100 1 SR-1873 EAMONN REID Clondalkin RPC ISRF Section C 127 566 IHU-22-S-082311 BLUE C 3 1581.598 ypm-33.61 ypm2h 21m 41s 13:51:41:02:21:41:CORRECT
101 0 SR-2593 JIMMY ROBERTS Dublin South West ISRF Section G 129 295 IHU-20-S-004696 CHQ H 5 1581.461 ypm-33.75 ypm2h 23m 45s 2:23:45
102 0 SR-2518 B STAFFORD & SONS Sarsfield RPC ISRF Section C 128 1235 GB-20-V-057441 CHEQ H 5 1581.441 ypm-33.77 ypm2h 23m 14s no time
103 0 SR-2518 B STAFFORD & SONS Sarsfield RPC ISRF Section C 128 1235 GB-20-V-057441 CHEQ H 5 1581.441 ypm-33.77 ypm2h 23m 14s no time
104 0 SR-1921 MR MRS J SALMON Rialto ISRF Section G 129 236 IHU-22-S-092911 BLUE H 3 1581.417 ypm-33.79 ypm2h 23m 43s 2:23:43
105 0 SR-2824 RAY MCGLUE Ballymun Rpc ISRF Section F 133 1538 IHU-21-S-063612 CHEQ C 4 1581.152 ypm-34.06 ypm2h 29m 1s 13:59:1
106 0 SR-1259 BRENDAN DUNNE Clondalkin RPC ISRF Section C 127 596 IHU-18-S-126020 CHEQUER H 7 1580.899 ypm-34.31 ypm2h 21m 46s 13:51:42:02:21:42:CORRECT
107 0 SR-1650 ARTHUR CHURCHARD East Wall And District ISRF Section D 133 655 IHU-20-S-121300 BLUE C 5 1580.884 ypm-34.32 ypm2h 28m 29s 2:28:29
108 0 SR-1230 SAVAGE BROS Finglas RPC ISRF Section F 132 23 IHU-22-S-111243 BLUE C 3 1580.744 ypm-34.46 ypm2h 26m 59s no time
109 0 SR-2518 B STAFFORD & SONS Sarsfield RPC ISRF Section C 128 1235 IHU-22-S-085782 WF H 3 1580.705 ypm-34.50 ypm2h 23m 18s no time
110 0 SR-2518 B STAFFORD & SONS Sarsfield RPC ISRF Section C 128 1235 IHU-22-S-085782 WF H 3 1580.705 ypm-34.50 ypm2h 23m 18s no time
111 0 SR-2210 D BROWNE Northside And District ISRF Section N 136 70 IHU-22-S-006852 CHEQ C 3 1580.396 ypm-34.81 ypm2h 31m 30s 2:31:30
112 0 SR-1334 J/C DELANEY Dublin South West ISRF Section G 130 846 IHU-22-S-009200 BLUE C 3 1579.952 ypm-35.26 ypm2h 25m 21s 2:25:21
113 0 SR-2098 M&J BYRNE & SONS Shelbourne Premier ISRF Section D 133 490 IHU-21-S-087665 GRIZ C 4 1579.773 ypm-35.44 ypm2h 28m 29s 2:28:29
114 0 SR-1376 WILLY MC CARTHY Cabra ISRF Section F 131 1221 IHU-21-S-052898 MEALY C 4 1579.428 ypm-35.78 ypm2h 26m 45s 13:56:45
115 0 SR-1334 J/C DELANEY Dublin South West ISRF Section G 130 846 IHU-21-S-074443 BLUE C 4 1579.409 ypm-35.80 ypm2h 25m 24s 2:25:24
116 0 SR-2593 JIMMY ROBERTS Dublin South West ISRF Section G 129 295 IHU-21-S-000743 CHQ H 4 1579.264 ypm-35.94 ypm2h 23m 57s 2:25:57
117 0 SR-1376 WILLY MC CARTHY Cabra ISRF Section F 131 1221 IHU-22-S-077925 CHEQ H 3 1579.248 ypm-35.96 ypm2h 26m 46s 13:56:46
118 0 SR-2593 JIMMY ROBERTS Dublin South West ISRF Section G 129 295 GB-22-A-081472 BLUE H 3 1579.081 ypm-36.13 ypm2h 23m 58s no time
119 0 SR-PL-75934 WARD & KELLY Finglas RPC ISRF Section F 132 913 IHU-22-S-111029 CHEQ H 3 1578.565 ypm-36.64 ypm2h 27m 45s no time
120 0 SR-1157 D. KELLY Donnycarney ISRF Section N 136 1238 IHU-22-S-043070 CHEQ H 3 1578.541 ypm-36.67 ypm2h 32m 25s 2:32:25
121 0 SR-1453 P P & B MC GUINNESS Rialto ISRF Section G 129 1154 IHU-22-S-041215 BLUE C 3 1578.469 ypm-36.74 ypm2h 24m 34s 2:24:34
122 0 SR-2092 C DOWDALL & SONS Tallaght & District RPC ISRF Section G 126 89 IHU-22-S-096223 cheq H 3 1578.435 ypm-36.77 ypm2h 20m 33s 2:20:33
123 0 SR-1230 SAVAGE BROS Finglas RPC ISRF Section F 132 23 IHU-22-S-133089 MELY C 3 1578.417 ypm-36.79 ypm2h 27m 12s no time
124 0 SR-1722 THOMAS MCLOUGHLIN Finglas RPC ISRF Section F 132 1077 IHU-22-S-000681 BLUE H 3 1578.251 ypm-36.96 ypm2h 27m 53s no time
125 0 SR-2643 MOONEY & MULCAHY Dublin North East ISRF Section N 136 1691 IHU-21-S-007444 CHEQ H 4 1578.247 ypm-36.96 ypm2h 32m 44s 2:32.000:44.000
126 0 SR-1812 TONY BYRNE Sarsfield RPC ISRF Section C 126 1436 IHU-22-S-086256 BLUE C 3 1578.152 ypm-37.06 ypm2h 21m 26s no time
127 0 SR-1812 TONY BYRNE Sarsfield RPC ISRF Section C 126 1436 IHU-22-S-086256 BLUE C 3 1578.152 ypm-37.06 ypm2h 21m 26s no time
128 0 SR-1052 C0LIN TALBOT Blanchardstown ISRF Section F 128 1552 IHU-22-S-061546 BLUE C 3 1578.145 ypm-37.06 ypm2h 23m 44s 2:23:44
129 0 SR-1812 TONY BYRNE Sarsfield RPC ISRF Section C 126 1436 IHU-21-S-122180 BLUE H 4 1577.966 ypm-37.24 ypm2h 21m 27s no time
130 0 SR-1812 TONY BYRNE Sarsfield RPC ISRF Section C 126 1436 IHU-21-S-122180 BLUE H 4 1577.966 ypm-37.24 ypm2h 21m 27s no time
131 0 SR-1453 P P & B MC GUINNESS Rialto ISRF Section G 129 1154 IHU-22-S-041203 B PIED C 3 1577.923 ypm-37.29 ypm2h 24m 37s 2:24:37
132 0 SR-1207 JAMES BOLAND & DAUGHTER Finglas RPC ISRF Section F 132 1566 IHU-21-S-091172 BLUE C 4 1577.823 ypm-37.38 ypm2h 28m 14s no time
133 0 SR-1722 THOMAS MCLOUGHLIN Finglas RPC ISRF Section F 132 1077 GB-22-V-077443 BLUE H 3 1577.717 ypm-37.49 ypm2h 27m 56s no time
134 0 SR-2668 SEAN MURRAY Tallaght & District RPC ISRF Section G 127 106 IHU-20-S-045140 cheq C 5 1577.423 ypm-37.79 ypm2h 21m 46s 2:21:46
135 0 SR-2949 CHRIS O'REILLY Finglas RPC ISRF Section F 132 681 IHU-22-S-112191 BLUE H 3 1577.351 ypm-37.86 ypm2h 27m 43s no time
136 0 SR-2233 M/M FRAN SHERIDAN Sarsfield RPC ISRF Section C 129 433 GB-21-V-049564 WF H 4 1577.300 ypm-37.91 ypm2h 24m 13s no time
137 0 SR-2233 M/M FRAN SHERIDAN Sarsfield RPC ISRF Section C 129 433 GB-21-V-049564 WF H 4 1577.300 ypm-37.91 ypm2h 24m 13s no time
138 0 SR-2541 MR&MRS M PHELAN Tallaght & District RPC ISRF Section G 125 1100 IHU-22-S-094638 BBPD,Blue Bar Pied H 3 1577.220 ypm-37.99 ypm2h 20m 11s 2:20:11
139 0 SR-1389 COURTNEY & BATT Rialto ISRF Section G 131 447 IHU-22-S-042913 BLUE H 3 1577.019 ypm-38.19 ypm2h 26m 29s 2:26:29
140 0 SR-1184 S. O'DRISCOLL Donnycarney ISRF Section N 135 966 IHU-21-S-020381 MEALY H 4 1576.775 ypm-38.43 ypm2h 31m 18s 2:31:18
141 0 SR-1937 GERRY O MARA FAMILY Kildonagh ISRF Section N 137 610 IHU-21-S-022532 B PIET C 4 1576.345 ypm-38.86 ypm2h 33m 21s 14:3:21
142 0 SR-2939 LEE NEWMAN Ballymun Rpc ISRF Section F 134 873 IHU-22-S-099490 MEALY C 3 1576.160 ypm-39.05 ypm2h 30m 11s 14:0:11
143 0 SR-1148 W/C GANNON Dublin South West ISRF Section G 129 295 IHU-21-S-131917 CHQ H 4 1576.078 ypm-39.13 ypm2h 24m 14s no time
144 0 SR-1329 STEPHEN FINLAY Blanchardstown ISRF Section F 128 1723 IHU-22-S-003293 BLUE C 3 1575.863 ypm-39.35 ypm2h 24m 3s 2:24:3
145 0 SR-2593 JIMMY ROBERTS Dublin South West ISRF Section G 129 1360 GB-22-A-081448 CHQ H 3 1575.797 ypm-39.41 ypm2h 24m 57s no time
146 0 SR-1054 T R & A COWZER Rialto ISRF Section G 130 275 IHU-22-S-041717 BLUE H 3 1575.662 ypm-39.55 ypm2h 25m 23s 2:25:23
147 0 SR-2509 M/M M KILLEEN Sarsfield RPC ISRF Section C 129 131 IHU-21-S-122212 BLUE H 4 1575.206 ypm-40.00 ypm2h 24m 13s no time
148 0 SR-2509 M/M M KILLEEN Sarsfield RPC ISRF Section C 129 131 IHU-21-S-122212 BLUE H 4 1575.206 ypm-40.00 ypm2h 24m 13s no time
149 0 SR-2369 PETER KELLY & SON Ballymun Rpc ISRF Section F 134 751 IHU-22-S-087159 BLUE C 3 1575.173 ypm-40.04 ypm2h 30m 12s 14:0:12
150 0 SR-1006 BOLAND COLLIER & SONS East Wall And District ISRF Section D 133 390 IHU-20-S-053067 CHEQ H 5 1575.034 ypm-40.17 ypm2h 28m 52s 2:28:20
151 0 SR-2174 ENNIS BROS & SONS Tallaght & District RPC ISRF Section G 124 1667 GB-21-V-038861 blue C 4 1574.889 ypm-40.32 ypm2h 19m 38s 2:19:38
