IRISH SOUTH ROAD


President: G. DALEY
Secretary: M. ROCHE

RACE: GOWRAN PARK
RACEPOINT: GOWRAN PARK IRELAND - Inland Young Bird
DATE: 27/08/2022
LIB TIME: 9-00am
BIRDS: 8890
MEMBERS: 319
Top Flier: B & C BONNIE
Club: Tallaght & District RPC
Velocity: 1612.647
Section winners:

Lib weather report:

Race News:

IRISH SOUTH ROAD max points: 100
[ View this race distance stats ... ]

                               

Pos Pts ID Name Club Section Miles Yards Ring Number Colour Sex Age Velocity Vel Diff to Winner Calc. Flying Time Entered Flying Time
1 100 SR-1170 B & C BONNIE Tallaght & District RPC ISRF Section G 54 805 IHU-22-S-094834 blue C 2 1612.647 ypm0.00 ypm0h 59m 26s 0:59:26
2 99 SR-2149 TOMMY&JONATHAN DOYLE Celtic Invitation ISRF Section C 58 603 IHU-22-S-131729 BB C 2 1611.978 ypm-0.67 ypm1h 3m 42s 1:3:42
3 98 SR-1170 B & C BONNIE Tallaght & District RPC ISRF Section G 54 805 IHU-22-S-094801 blue C 2 1608.138 ypm-4.51 ypm0h 59m 36s 0:59:36
4 97 SR-1409 PAT BYRNE &FAMILY Sarsfield RPC ISRF Section C 58 1049 BE-22-6029228 MEALY C 2 1605.121 ypm-7.53 ypm1h 4m 15s 1:4:15
5 96 SR-1812 TONY BYRNE Sarsfield RPC ISRF Section C 56 673 IHU-22-S-086203 BLUE H 2 1603.982 ypm-8.66 ypm1h 1m 52s 1:1:52
6 95 SR-1297 CARL COURTNEY Greenhills And District ISRF Section G 58 811 IHU-22-S-008250 BLUE H 2 1600.171 ypm-12.48 ypm1h 4m 18s 1:4:18
7 94 SR-1297 CARL COURTNEY Greenhills And District ISRF Section G 58 811 IHU-22-S-008271 CHEQ C 2 1599.756 ypm-12.89 ypm1h 4m 19s 1:4:19
8 93 SR-2496 M&M FLYNN&BANBRICK Sarsfield RPC ISRF Section C 57 1540 IHU-22-S-086481 MEALY H 2 1595.302 ypm-17.35 ypm1h 3m 51s 1:3:51
9 92 SR-1297 CARL COURTNEY Greenhills And District ISRF Section G 58 811 IHU-22-S-009033 BLUE H 2 1594.797 ypm-17.85 ypm1h 4m 31s 1:4:31
10 91 SR-1297 CARL COURTNEY Greenhills And District ISRF Section G 58 811 IHU-22-S-008272 CHEQ C 2 1594.385 ypm-18.26 ypm1h 4m 32s 1:4:32
11 90 SR-2221 DEREK ENNIS & SON Ballymun Rpc ISRF Section F 63 712 IHU-22-S-088162 BPD H 2 1593.413 ypm-19.23 ypm1h 10m 2s 10:10:2
12 89 SR-1812 TONY BYRNE Sarsfield RPC ISRF Section C 56 673 IHU-22-S-086212 BLUE C 2 1592.825 ypm-19.82 ypm1h 2m 18s 1:2:18
13 88 SR-01867 JASON CAREY Celtic Invitation ISRF Section C 58 802 IHU-22-S-131929 BB H 2 1591.369 ypm-21.28 ypm1h 4m 39s 1:4:39
14 87 SR-2518 BRENDAN STAFFORD Sarsfield RPC ISRF Section C 58 181 IHU-22-S-085762 CHEQ H 2 1590.786 ypm-21.86 ypm1h 4m 17s 1:4:17
15 86 SR-1292 J & E SHANNON & FAMILY Northside And District ISRF Section N 64 1695 IHU-22-N-015411 MEALY C 2 1590.195 ypm-22.45 ypm1h 11m 54s 1:11:54
16 85 SR-1258 DEREK CUMMINS Finglas RPC ISRF Section F 61 1689 GB-22-A-065835 CHEQ C 2 1590.022 ypm-22.62 ypm1h 8m 35s 1:8:35
17 84 SR-2518 BRENDAN STAFFORD Sarsfield RPC ISRF Section C 58 181 IHU-22-S-084048 BLTP H 2 1589.549 ypm-23.10 ypm1h 4m 20s 1:4:20
18 83 SR-2534 MR&MRS A&B PHELAN&SON Sarsfield RPC ISRF Section C 57 1709 IHU-22-S-085320 RED C 2 1588.824 ypm-23.82 ypm1h 4m 13s 1:4:13
19 82 SR-1318 FRANK MCENROE Clondalkin RPC ISRF Section C 57 1106 IHU-22-S-081518 CH H 2 1585.607 ypm-27.04 ypm1h 3m 58s 10:03:58:01:03:58:CORRECT
20 81 SR-2097 P&D DONNELLY Shelbourne Premier ISRF Section D 59 1549 GB-22-A-035217 CHEQ C 2 1585.592 ypm-27.05 ypm1h 6m 28s 1:6:28
21 80 SR-1722 THOMAS MCLOUGHLIN Finglas RPC ISRF Section F 61 1424 GB-22-V-077448 BLUE H 2 1585.387 ypm-27.26 ypm1h 8m 37s 1:8:37
22 79 SR-1681 J O CALLAGHAN Cabra ISRF Section F 61 49 GB-22-V-077313 CH C 2 1585.373 ypm-27.27 ypm1h 7m 45s 1:07:45
23 78 SR-1408 HUGHES & O'MARA Tallaght & District RPC ISRF Section G 55 880 IHU-22-S-096718 blue H 2 1585.285 ypm-27.36 ypm1h 1m 37s 1:1:37
24 77 SR-2720 C BRENNAN Cabra ISRF Section F 60 1209 IHU-22-S-077314 CHP H 2 1584.311 ypm-28.34 ypm1h 7m 25s 1:07:25
25 76 SR-2720 C BRENNAN Cabra ISRF Section F 60 1209 IHU-22-S-077373 BL H 2 1584.311 ypm-28.34 ypm1h 7m 25s 1:07:25
26 75 SR-1017 S DURAN Blanchardstown ISRF Section F 59 555 IHU-22-S-003571 BLUE C 2 1584.143 ypm-28.50 ypm1h 5m 54s 1:5:54
27 74 SR-2534 MR&MRS A&B PHELAN&SON Sarsfield RPC ISRF Section C 57 1709 IHU-22-S-085306 BLPD H 2 1583.891 ypm-28.76 ypm1h 4m 25s 1:4:25
28 73 SR-1017 S DURAN Blanchardstown ISRF Section F 59 555 IHU-22-S-003530 BLUE C 2 1583.742 ypm-28.90 ypm1h 5m 55s 1:5:55
29 72 SR-1017 S DURAN Blanchardstown ISRF Section F 59 555 IHU-22-S-003643 CHK H 2 1583.742 ypm-28.90 ypm1h 5m 55s 1:5:55
30 71 SR-1017 S DURAN Blanchardstown ISRF Section F 59 555 IHU-22-S-003514 BLUE C 2 1583.742 ypm-28.90 ypm1h 5m 55s 1:5:55
31 70 SR-1017 S DURAN Blanchardstown ISRF Section F 59 555 IHU-22-S-000553 CHP H 2 1583.742 ypm-28.90 ypm1h 5m 55s 1:5:55
32 69 SR-02149 TOMMY&JONATHAN DOYLE Celtic Invitation ISRF Section C 58 603 IHU-22-S-131730 BB C 2 1583.392 ypm-29.25 ypm1h 4m 51s 1:4:51
33 68 SR-2639 A CLEARY Coolock And District ISRF Section N 65 393 IHU-22-S-066737 CHEQ PIED C 2 1582.988 ypm-29.66 ypm1h 12m 31s 1:12:31
34 67 SR-1017 S DURAN Blanchardstown ISRF Section F 59 555 GB-22-A-014235 RED H 2 1582.942 ypm-29.70 ypm1h 5m 57s 1:5:57
35 66 SR-1017 S DURAN Blanchardstown ISRF Section F 59 555 IHU-22-S-009745 CHECK H 2 1582.542 ypm-30.11 ypm1h 5m 58s 1:5:58
36 65 SR-1722 THOMAS MCLOUGHLIN Finglas RPC ISRF Section F 61 1424 IHU-22-S-111303 CHEQ H 2 1582.313 ypm-30.33 ypm1h 8m 45s 1:8:45
37 64 SR-2084 BEGLEY SON & G/SON Tallaght & District RPC ISRF Section G 54 158 IHU-22-S-095276 cheq H 2 1580.487 ypm-32.16 ypm1h 0m 14s 1:0:14
38 63 SR-2084 BEGLEY SON & G/SON Tallaght & District RPC ISRF Section G 54 158 IHU-22-S-095240 ch pd H 2 1579.176 ypm-33.47 ypm1h 0m 17s 1:0:17
39 62 SR-1812 TONY BYRNE Sarsfield RPC ISRF Section C 56 673 IHU-22-S-085467 BLUE H 2 1578.468 ypm-34.18 ypm1h 2m 52s 1:2:52
40 61 SR-1003 HAYDEN & THORPE Dublin North East ISRF Section N 64 1687 IHU-22-S-117074 BLUE C 2 1577.684 ypm-34.96 ypm1h 12m 28s 1:12.000:28.000
41 60 SR-1812 TONY BYRNE Sarsfield RPC ISRF Section C 56 673 IHU-22-S-086253 CHEQ C 2 1577.631 ypm-35.02 ypm1h 2m 54s 1:2:54
42 59 SR-2571 E BARRY Dublin North East ISRF Section N 67 51 IHU-22-S-031888 CHEQ C 2 1577.504 ypm-35.14 ypm1h 14m 47s 1:14.000:47.000
43 58 SR-1633 MMP MORAN Sarsfield RPC ISRF Section C 58 770 IHU-22-S-085234 SLATE C 2 1576.648 ypm-36.00 ypm1h 5m 14s no time
44 57 SR-1722 THOMAS MCLOUGHLIN Finglas RPC ISRF Section F 61 1424 GB-22-V-077480 BLUE H 2 1576.199 ypm-36.45 ypm1h 9m 1s 1:9:1
45 56 SR-2534 MR&MRS A&B PHELAN&SON Sarsfield RPC ISRF Section C 57 1709 GB-22-V-077988 CHEQ H 2 1576.143 ypm-36.50 ypm1h 4m 44s no time
46 55 SR-2534 MR&MRS A&B PHELAN&SON Sarsfield RPC ISRF Section C 57 1709 GB-22-V-077990 BLUE C 2 1576.143 ypm-36.50 ypm1h 4m 44s no time
47 54 SR-1453 P P & B MC GUINNESS Rialto ISRF Section G 57 1729 IHU-22-S-008218 B TIP H 2 1576.046 ypm-36.60 ypm1h 4m 45s 1:4:45
48 53 SR-1812 TONY BYRNE Sarsfield RPC ISRF Section C 56 673 GB-22-A-079659 RED H 2 1575.961 ypm-36.69 ypm1h 2m 58s no time
49 52 SR-2571 E BARRY Dublin North East ISRF Section N 67 51 IHU-22-S-031859 CHEQ H 2 1575.748 ypm-36.90 ypm1h 14m 52s 1:14.000:52.000
50 51 SR-2571 E BARRY Dublin North East ISRF Section N 67 51 IHU-22-S-000514 BLUE H 2 1575.748 ypm-36.90 ypm1h 14m 52s 1:14.000:52.000
51 50 SR-2571 E BARRY Dublin North East ISRF Section N 67 51 IHU-22-S-031864 CHEQ C 2 1575.047 ypm-37.60 ypm1h 14m 54s 1:14.000:54.000
52 49 SR-1633 MMP MORAN Sarsfield RPC ISRF Section C 58 770 IHU-22-S-085202 BLUE H 2 1575.038 ypm-37.61 ypm1h 5m 18s no time
53 48 SR-01867 JASON CAREY Celtic Invitation ISRF Section C 58 802 IHU-22-S-129489 BB C 2 1574.323 ypm-38.32 ypm1h 5m 21s 1:5:21
54 47 SR-01867 JASON CAREY Celtic Invitation ISRF Section C 58 802 IHU-22-S-131975 BB H 2 1574.323 ypm-38.32 ypm1h 5m 21s 1:5:21
55 46 SR-2221 DEREK ENNIS & SON Ballymun Rpc ISRF Section F 63 712 IHU-22-S-088120 BWF C 2 1573.565 ypm-39.08 ypm1h 10m 55s 10:10:55
56 45 SR-2221 DEREK ENNIS & SON Ballymun Rpc ISRF Section F 63 712 IHU-22-S-088161 BLUE H 2 1573.196 ypm-39.45 ypm1h 10m 56s 10:10:56
57 44 SR-2221 DEREK ENNIS & SON Ballymun Rpc ISRF Section F 63 712 IHU-22-S-088101 CHEQ C 2 1572.826 ypm-39.82 ypm1h 10m 57s 10:10:57
58 43 SR-2571 E BARRY Dublin North East ISRF Section N 67 51 IHU-22-S-031823 BPIED H 2 1572.597 ypm-40.05 ypm1h 15m 1s 1:15.000:1.000
59 42 SR-01867 JASON CAREY Celtic Invitation ISRF Section C 58 802 IHU-22-S-131904 BB C 2 1571.917 ypm-40.73 ypm1h 5m 27s 1:5:27
60 41 SR-1526 J NASH Cabra ISRF Section F 60 1648 IHU-22-S-078022 CH C 2 1571.783 ypm-40.86 ypm1h 8m 14s 1:08:14
61 40 SR-1230 SAVAGE BROS Finglas RPC ISRF Section F 61 721 IHU-22-S-111204 CHEQ C 2 1571.667 ypm-40.98 ypm1h 8m 46s 1:8:46
62 39 SR-2696 J BOOTMAN&SON Blanchardstown ISRF Section F 59 555 GB-22-A-081418 BLUE C 2 1571.401 ypm-41.25 ypm1h 6m 26s 1:8:30
63 38 SR-1408 HUGHES & O'MARA Tallaght & District RPC ISRF Section G 55 880 IHU-22-S-096702 blue H 2 1571.260 ypm-41.39 ypm1h 2m 10s 1:2:10
64 37 SR-1722 THOMAS MCLOUGHLIN Finglas RPC ISRF Section F 61 1424 GB-22-A-081241 CHEQ C 2 1570.888 ypm-41.76 ypm1h 9m 15s 1:9:15
65 36 SR-1854 KIERON DOYLE Tallaght & District RPC ISRF Section G 55 1116 IHU-22-S-096826 blue C 2 1570.845 ypm-41.80 ypm1h 2m 20s 1:2:20
66 35 SR-2769 W&B FURLONG & BELL Dublin North County ISRF Section F 64 1318 IHU-22-S-117324 CHEQ H 2 1570.751 ypm-41.90 ypm1h 12m 33s 1:12:33
67 34 SR-2769 W&B FURLONG & BELL Dublin North County ISRF Section F 64 1318 IHU-22-S-117443 CHEQ H 2 1570.030 ypm-42.62 ypm1h 12m 35s 1:12:35
68 33 SR-2221 DEREK ENNIS & SON Ballymun Rpc ISRF Section F 63 712 IHU-22-S-088137 BWF H 2 1569.876 ypm-42.77 ypm1h 11m 5s 10:11:5
69 32 SR-2949 CHRIS O'REILLY Finglas RPC ISRF Section F 61 1401 IHU-22-S-112179 CHEQ C 2 1569.800 ypm-42.85 ypm1h 9m 17s 1:9:17
70 31 SR-1812 TONY BYRNE Sarsfield RPC ISRF Section C 56 673 IHU-22-S-086285 CHEQ H 2 1569.728 ypm-42.92 ypm1h 3m 13s no time
71 30 SR-1318 FRANK MCENROE Clondalkin RPC ISRF Section C 57 1106 IHU-22-S-081548 CH H 2 1569.657 ypm-42.99 ypm1h 4m 37s 10:04:37:01:04:37:CORRECT
72 29 SR-1722 THOMAS MCLOUGHLIN Finglas RPC ISRF Section F 61 1424 IHU-22-S-061514 CHEQ C 2 1569.000 ypm-43.65 ypm1h 9m 20s 1:9:20
73 28 SR-2892 CULLY & GROGAN Finglas RPC ISRF Section F 61 1579 IHU-22-S-111120 BLUE C 2 1568.973 ypm-43.67 ypm1h 9m 26s 1:9:26
74 27 SR-1959 MADDEN BROS Dublin North East ISRF Section N 67 1074 IHU-22-S-060758 RPIED C 2 1568.807 ypm-43.84 ypm1h 15m 51s 1:15.000:51.000
75 26 SR-1121 JAMES KELLY Rialto ISRF Section G 58 150 IHU-22-S-000662 CHEQ H 2 1568.346 ypm-44.30 ypm1h 5m 11s 1:5:11
76 25 SR-1318 FRANK MCENROE Clondalkin RPC ISRF Section C 57 1106 IHU-22-S-081502 BL C 2 1567.635 ypm-45.01 ypm1h 4m 42s 10:04:42:01:04:42:CORRECT
77 24 SR-1015 M PAUL ABBY FOSTER Blanchardstown ISRF Section F 59 555 IHU-22-S-003171 CHECK H 2 1567.531 ypm-45.12 ypm1h 6m 36s 1:8:39
78 23 SR-1409 PAT BYRNE &FAMILY Sarsfield RPC ISRF Section C 58 1049 IHU-22-S-085426 BLUE H 2 1566.517 ypm-46.13 ypm1h 5m 50s no time
79 22 SR-1184 S. O'DRISCOLL Donnycarney ISRF Section N 64 270 IHU-22-S-107063 BLUE H 2 1565.657 ypm-46.99 ypm1h 12m 7s 1:12:7
80 21 SR-2496 M&M FLYNN&BANBRICK Sarsfield RPC ISRF Section C 57 1540 IHU-22-S-086451 BLTP H 2 1565.471 ypm-47.18 ypm1h 5m 4s no time
81 20 SR-1210 A CULLEN & FAMILY Tallaght & District RPC ISRF Section G 53 905 IHU-22-S-093409 cheq C 2 1565.402 ypm-47.24 ypm1h 0m 10s 1:0:10
82 19 SR-1017 S DURAN Blanchardstown ISRF Section F 59 555 IHU-22-S-003518 CHECH C 2 1565.142 ypm-47.50 ypm1h 6m 42s 1:6:42
83 18 SR-02149 TOMMY&JONATHAN DOYLE Celtic Invitation ISRF Section C 58 603 IHU-22-S-131740 BB C 2 1564.970 ypm-47.68 ypm1h 5m 37s 1:5:39
84 17 SR-2593 JIMMY ROBERTS Dublin South West ISRF Section G 57 1276 GB-22-A-081530 BLUE H 2 1564.620 ypm-48.03 ypm1h 4m 56s 1:4:56
85 16 SR-1376 W MC CARTHY Cabra ISRF Section F 60 1131 IHU-22-S-077915 CH C 2 1564.588 ypm-48.06 ypm1h 8m 13s 1:08:13
86 15 SR-2550 JOHN KILLEEN Sarsfield RPC ISRF Section C 58 809 IHU-22-S-085038 BLUE C 2 1564.059 ypm-48.59 ypm1h 5m 47s no time
87 14 SR-1959 MADDEN BROS Dublin North East ISRF Section N 67 1074 IHU-22-S-031342 CHEQ H 2 1563.996 ypm-48.65 ypm1h 16m 5s 1:16.000:5.000
88 13 SR-1633 MMP MORAN Sarsfield RPC ISRF Section C 58 770 IHU-22-S-085188 CHEQ C 2 1563.862 ypm-48.78 ypm1h 5m 46s no time
89 12 SR-1376 W MC CARTHY Cabra ISRF Section F 60 1131 IHU-22-S-077916 CH H 2 1563.824 ypm-48.82 ypm1h 8m 15s 1:08:15
90 11 SR-2548 J J OLEARY Tallaght & District RPC ISRF Section G 53 514 IHU-22-S-000749 blue C 2 1563.668 ypm-48.98 ypm0h 59m 59s 0:59:59
91 10 SR-2550 JOHN KILLEEN Sarsfield RPC ISRF Section C 58 809 IHU-22-S-084960 BLUE C 2 1563.663 ypm-48.98 ypm1h 5m 48s no time
92 9 SR-1017 S DURAN Blanchardstown ISRF Section F 59 555 IHU-22-S-000000 CHECH C 2 1563.580 ypm-49.07 ypm1h 6m 46s 1:7:0
93 8 SR-2496 M&M FLYNN&BANBRICK Sarsfield RPC ISRF Section C 57 1540 IHU-22-S-086496 BLUE C 2 1563.489 ypm-49.16 ypm1h 5m 9s no time
94 7 SR-1905 P DANDY & B BOSHELL Clondalkin RPC ISRF Section C 57 1325 GB-22-V-077245 CH C 2 1562.968 ypm-49.68 ypm1h 5m 2s 10:05:02:01:05:02:CORRECT
95 6 SR-02149 TOMMY&JONATHAN DOYLE Celtic Invitation ISRF Section C 58 603 IHU-22-S-131740 BB H 2 1562.907 ypm-49.74 ypm1h 5m 42s 1:5:42
96 5 SR-2534 MR&MRS A&B PHELAN&SON Sarsfield RPC ISRF Section C 57 1709 IHU-22-S-139164 BLTP H 2 1562.864 ypm-49.78 ypm1h 5m 17s no time
97 4 SR-1812 TONY BYRNE Sarsfield RPC ISRF Section C 56 673 IHU-22-S-086252 BLUE H 2 1562.724 ypm-49.92 ypm1h 3m 30s no time
98 3 SR-02149 TOMMY&JONATHAN DOYLE Celtic Invitation ISRF Section C 58 603 GB-22-V-077764 BB H 2 1562.511 ypm-50.14 ypm1h 5m 43s 1:5:43
99 2 SR-01867 JASON CAREY Celtic Invitation ISRF Section C 58 802 IHU-22-S-041208 BB C 2 1561.974 ypm-50.67 ypm1h 5m 52s 1:5:52
100 1 SR-2910 HARRY MCCANN Ballymun Rpc ISRF Section F 62 963 GB-22-V-077272 CHEQ H 2 1561.830 ypm-50.82 ypm1h 10m 29s 10:10:29
101 0 SR-1905 P DANDY & B BOSHELL Clondalkin RPC ISRF Section C 57 1325 IHU-22-S-083535 CH H 2 1561.767 ypm-50.88 ypm1h 5m 5s 10:05:05:01:05:05:CORRECT
102 0 SR-2824 RAY MCGLUE Ballymun Rpc ISRF Section F 63 424 IHU-22-S-000553 CHEQ C 2 1561.150 ypm-51.50 ypm1h 11m 18s 10:11:17
103 0 SR-1905 P DANDY & B BOSHELL Clondalkin RPC ISRF Section C 57 1325 IHU-22-S-083533 RED C 2 1560.968 ypm-51.68 ypm1h 5m 7s 10:05:07:01:05:07:CORRECT
104 0 SR-2892 CULLY & GROGAN Finglas RPC ISRF Section F 61 1579 IHU-22-S-117529 GRIZ H 2 1559.986 ypm-52.66 ypm1h 9m 50s 1:9:50
105 0 SR-1778 BRIAN BRADY Greenhills And District ISRF Section G 58 776 IHU-22-S-087626 MEALY C 2 1559.212 ypm-53.43 ypm1h 5m 58s 1:5:58
106 0 SR-2986 P HUGHES Coolock And District ISRF Section N 64 1559 NWHU-22-E-001187 SLATE C 2 1559.125 ypm-53.52 ypm1h 13m 15s 1:13:10
107 0 SR-1854 KIERON DOYLE Tallaght & District RPC ISRF Section G 55 1116 IHU-22-S-096835 blue H 2 1558.758 ypm-53.89 ypm1h 2m 49s 1:2:49
108 0 SR-1526 J NASH Cabra ISRF Section F 60 1648 IHU-22-S-078036 BP H 2 1558.460 ypm-54.19 ypm1h 8m 49s 1:08:49
109 0 SR-1003 HAYDEN & THORPE Dublin North East ISRF Section N 64 1687 IHU-22-S-117441 BLUE H 2 1558.330 ypm-54.32 ypm1h 13m 22s 1:13.000:22.000
110 0 SR-1608 L FINNEGAN Sarsfield RPC ISRF Section C 58 602 IHU-22-S-085194 BLUE H 2 1558.149 ypm-54.50 ypm1h 5m 54s no time
111 0 SR-1121 JAMES KELLY Rialto ISRF Section G 58 150 IHU-22-S-042128 CHEQ C 2 1557.593 ypm-55.05 ypm1h 5m 38s 1:5:38
112 0 SR-2670 KEEGAN & DARLING Donnycarney ISRF Section D 62 1233 IHU-22-S-043332 BLUE H 2 1557.558 ypm-55.09 ypm1h 10m 51s 1:10:51
113 0 SR-1003 HAYDEN & THORPE Dublin North East ISRF Section N 64 1687 IHU-22-S-117027 BPIED H 2 1557.269 ypm-55.38 ypm1h 13m 25s 1:13.000:25.000
114 0 SR-1720 J AYLMER Cabra ISRF Section F 60 78 IHU-22-S-077505 BL H 2 1556.759 ypm-55.89 ypm1h 7m 53s 1:07:53
115 0 SR-1045 DAVID MOLONEY Clondalkin RPC ISRF Section C 55 1179 IHU-22-S-139119 BLPD H 2 1556.046 ypm-56.60 ypm1h 2m 58s 10:02:58:01:02:58:CORRECT
116 0 SR-1045 DAVID MOLONEY Clondalkin RPC ISRF Section C 55 1179 IHU-22-S-139109 BL C 2 1555.634 ypm-57.01 ypm1h 2m 59s 10:02:59:01:02:59:CORRECT
117 0 SR-1207 JAMES BOLAND & DAUGHTER Finglas RPC ISRF Section F 62 835 IHU-22-S-112405 BLUE C 2 1555.563 ypm-57.08 ypm1h 10m 41s no time
118 0 SR-2769 W&B FURLONG & BELL Dublin North County ISRF Section F 64 1318 IHU-22-S-117372 BLUE C 2 1555.387 ypm-57.26 ypm1h 13m 16s 1:13:16
119 0 SR-2156 THOMAS REDMOND@SON Dublin South West ISRF Section G 58 625 IHU-22-S-008261 BLUE H 2 1555.351 ypm-57.30 ypm1h 6m 2s 1:6:2
120 0 SR-1071 TOMMY NELSON Ballymun Rpc ISRF Section F 63 713 BELG-22-6120491 BLUE H 2 1555.303 ypm-57.34 ypm1h 11m 45s 10:11:45
121 0 SR-1071 TOMMY NELSON Ballymun Rpc ISRF Section F 63 713 IHU-22-S-088841 CHEQ H 2 1555.303 ypm-57.34 ypm1h 11m 45s 10:11:45
122 0 SR-2221 DEREK ENNIS & SON Ballymun Rpc ISRF Section F 63 712 IHU-22-S-088159 BLUE C 2 1555.289 ypm-57.36 ypm1h 11m 45s 10:11:45
123 0 SR-2986 P HUGHES Coolock And District ISRF Section N 64 1559 IHU-22-S-066977 CHEQ C 2 1555.228 ypm-57.42 ypm1h 13m 26s 1:13:21
124 0 SR-1045 DAVID MOLONEY Clondalkin RPC ISRF Section C 55 1179 IHU-22-S-082915 BL H 2 1555.222 ypm-57.42 ypm1h 3m 0s 10:03:00:01:03:00:CORRECT
125 0 SR-1318 FRANK MCENROE Clondalkin RPC ISRF Section C 57 1106 IHU-22-S-081560 CH H 2 1554.819 ypm-57.83 ypm1h 5m 14s 10:05:14:01:05:14:CORRECT
126 0 SR-1045 DAVID MOLONEY Clondalkin RPC ISRF Section C 55 1179 IHU-22-S-139114 RED H 2 1554.811 ypm-57.84 ypm1h 3m 1s 10:03:01:01:03:01:CORRECT
127 0 SR-1045 DAVID MOLONEY Clondalkin RPC ISRF Section C 55 1179 IHU-22-S-000542 BL C 2 1554.811 ypm-57.84 ypm1h 3m 1s 10:03:01:01:03:01:CORRECT
128 0 SR-2156 THOMAS REDMOND@SON Dublin South West ISRF Section G 58 625 GB-22-V-077478 BLUE H 2 1554.566 ypm-58.08 ypm1h 6m 4s 1:6:4
129 0 SR-2096 INGLE BROS & SONS Shelbourne Premier ISRF Section D 60 1316 GB-22-V-077231 BLUE H 2 1553.966 ypm-58.68 ypm1h 8m 48s 1:8:48
130 0 SR-1710 BRENDAN POWER Clondalkin RPC ISRF Section C 55 1716 IHU-22-S-083104 BL C 2 1553.880 ypm-58.77 ypm1h 3m 24s 10:03:24:01:03:24:CORRECT
131 0 SR-2096 INGLE BROS & SONS Shelbourne Premier ISRF Section D 60 1316 GB-22-V-077232 BLUE C 2 1553.590 ypm-59.06 ypm1h 8m 49s 1:8:49
132 0 SR-1722 THOMAS MCLOUGHLIN Finglas RPC ISRF Section F 61 1424 IHU-22-S-111075 CHEQ C 2 1552.948 ypm-59.70 ypm1h 10m 3s no time
133 0 SR-2571 E BARRY Dublin North East ISRF Section N 67 51 IHU-22-S-031887 CHWF H 2 1552.931 ypm-59.72 ypm1h 15m 58s 1:15.000:58.000
134 0 SR-2084 BEGLEY SON & G/SON Tallaght & District RPC ISRF Section G 55 158 IHU-22-S-095203 dk wf C 2 1552.563 ypm-60.08 ypm1h 2m 27s 1:1:19
135 0 SR-1408 HUGHES & O'MARA Tallaght & District RPC ISRF Section G 55 880 IHU-22-S-096709 blue C 2 1552.530 ypm-60.12 ypm1h 2m 55s 1:2:55
136 0 SR-2781 DEANS & DEKHORS Northside And District ISRF Section N 65 606 IHU-22-S-005008 BLUE C 2 1552.387 ypm-60.26 ypm1h 14m 5s 1:14:5
137 0 SR-2688 KEITH SULLIVAN Finglas RPC ISRF Section F 62 250 IHU-22-S-133334 GRIZ H 2 1552.081 ypm-60.57 ypm1h 10m 28s no time
138 0 SR-1045 DAVID MOLONEY Clondalkin RPC ISRF Section C 55 1179 IHU-22-S-139108 BL C 2 1551.938 ypm-60.71 ypm1h 3m 8s 10:03:08:01:03:08:CORRECT
139 0 SR-1408 HUGHES & O'MARA Tallaght & District RPC ISRF Section G 222 880 IHU-21-S-096704 bl wf C 3 1551.708 ypm-60.94 ypm4h 12m 22s 1:2:57
140 0 SR-2781 DEANS & DEKHORS Northside And District ISRF Section N 65 606 IHU-22-S-005035 CHEQ H 2 1551.340 ypm-61.31 ypm1h 14m 8s 1:14:8
141 0 SR-1318 FRANK MCENROE Clondalkin RPC ISRF Section C 57 1106 IHU-22-S-081528 CH H 2 1550.856 ypm-61.79 ypm1h 5m 24s 10:05:24:01:05:24:CORRECT
142 0 SR-1661 TREVOR & LAURA DOYLE Rathfarnham And District RPC ISRF Section G 58 1005 IHU-22-S-082656 CHECK C 2 1550.150 ypm-62.50 ypm1h 6m 30s 10:6:30
143 0 SR-1661 TREVOR & LAURA DOYLE Rathfarnham And District RPC ISRF Section G 58 1005 IHU-22-S-082655 BLUE C 2 1549.762 ypm-62.88 ypm1h 6m 31s 10:6:31
144 0 SR-23456 A & T O REILLY Northside And District ISRF Section N 64 711 IHU-22-S-007337 BLUE C 2 1548.158 ypm-64.49 ypm1h 13m 13s 1:13:13
145 0 SR-3756 JAKE DONNELLY Shelbourne Premier ISRF Section D 59 1685 IHU-22-S-060705 BLUE C 2 1547.666 ypm-64.98 ypm1h 8m 11s 1:8:11
146 0 SR-2720 C BRENNAN Cabra ISRF Section F 60 1209 IHU-22-S-077368 DCWF H 2 1546.089 ypm-66.56 ypm1h 9m 5s 1:09:05
147 0 SR-2720 C BRENNAN Cabra ISRF Section F 60 1209 IHU-22-S-077318 BL H 2 1545.716 ypm-66.93 ypm1h 9m 6s 1:09:06
148 0 SR-2571 E BARRY Dublin North East ISRF Section N 67 51 IHU-22-S-031884 BLWF C 2 1544.797 ypm-67.85 ypm1h 16m 22s 1:16.000:22.000
149 0 SR-2720 C BRENNAN Cabra ISRF Section F 60 1209 IHU-22-S-077358 BLPD C 2 1544.599 ypm-68.05 ypm1h 9m 9s 1:09:09
150 0 SR-2670 KEEGAN & DARLING Donnycarney ISRF Section D 62 1233 GB-22-A-081572 BLUE H 2 1544.479 ypm-68.17 ypm1h 11m 27s 1:11:27
151 0 SPL-7564 ANDY SANKEY & SON Clondalkin RPC ISRF Section C 57 713 IHU-22-S-083815 CH H 2 1544.060 ypm-68.59 ypm1h 5m 26s 10:05:26:01:05:26:CORRECT
