| Pos | Pts | ID | Name | Club | Section | Miles | Yards | Ring Number | Colour | Sex | Age | Velocity | Vel Diff to Winner | Calc. Flying Time | Entered Flying Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | SR-2550 | JOHN KILLEEN | Sarsfield RPC | ISRF Section C | 154 | 1651 | IHU-22-S-085030 | BLUE | H | 3 | 1393.176 ypm | 0.00 ypm | 3h 15m 44s | 3:15:44 |
| 2 | 99 | SR-2534 | MM A&B PHELAN&SON | Sarsfield RPC | ISRF Section C | 154 | 648 | IHU-22-S-085322 | CHEQ | H | 3 | 1393.034 ypm | -0.14 ypm | 3h 15m 2s | 3:15:2 |
| 3 | 98 | SR-1002 | W KELLY & SON | Rialto | ISRF Section G | 155 | 415 | IHU-22-S-040421 | BLUE | C | 3 | 1389.111 ypm | -4.06 ypm | 3h 16m 41s | 3:16:41 |
| 4 | 97 | SR-1003 | HAYDEN & THORPE | Dublin North East | ISRF Section N | 162 | 8 | IHU-22-S-000624 | BLWF | H | 3 | 1386.023 ypm | -7.15 ypm | 3h 25m 43s | 3:25.000:43.000 |
| 5 | 96 | SR-1003 | HAYDEN & THORPE | Dublin North East | ISRF Section N | 162 | 8 | IHU-22-S-117026 | CHEQ | C | 3 | 1386.023 ypm | -7.15 ypm | 3h 25m 43s | 3:25.000:43.000 |
| 6 | 95 | SR-1003 | HAYDEN & THORPE | Dublin North East | ISRF Section N | 162 | 8 | IHU-22-S-000622 | MEALY | C | 3 | 1386.023 ypm | -7.15 ypm | 3h 25m 43s | 3:25.000:43.000 |
| 7 | 94 | SR-1003 | HAYDEN & THORPE | Dublin North East | ISRF Section N | 162 | 8 | IHU-22-S-117060 | MEALY | C | 3 | 1385.686 ypm | -7.49 ypm | 3h 25m 46s | 3:25.000:46.000 |
| 8 | 93 | SR-2670 | KEEGAN & DARLING | Donnycarney | ISRF Section D | 159 | 937 | IHU-22-S-000520 | BLUE | C | 3 | 1384.957 ypm | -8.22 ypm | 3h 22m 44s | 3:22:44 |
| 9 | 92 | SR-2892 | CULLY & GROGAN | Finglas RPC | ISRF Section F | 157 | 1698 | IHU-22-S-111194 | BLUE | H | 3 | 1384.667 ypm | -8.51 ypm | 3h 20m 47s | 3:20:47 |
| 10 | 91 | SR-2892 | CULLY & GROGAN | Finglas RPC | ISRF Section F | 157 | 1698 | IHU-22-S-117323 | CHEQ | H | 3 | 1382.601 ypm | -10.57 ypm | 3h 21m 5s | 3:21:5 |
| 11 | 90 | SR-2892 | CULLY & GROGAN | Finglas RPC | ISRF Section F | 157 | 1698 | IHU-22-S-117326 | MELY | H | 3 | 1382.486 ypm | -10.69 ypm | 3h 21m 6s | 3:21:6 |
| 12 | 89 | SR-2892 | CULLY & GROGAN | Finglas RPC | ISRF Section F | 157 | 1698 | IHU-22-S-117329 | BLUE | H | 3 | 1382.257 ypm | -10.92 ypm | 3h 21m 8s | 3:21:8 |
| 13 | 88 | SR-1067 | MM S HUNT&FAM | Sarsfield RPC | ISRF Section C | 153 | 1592 | IHU-22-S-139038 | WF | H | 3 | 1373.823 ypm | -19.35 ypm | 3h 17m 10s | 3:17:10 |
| 14 | 87 | SR-1184 | S. O'DRISCOLL | Donnycarney | ISRF Section N | 161 | 45 | IHU-22-S-107063 | BLUE | H | 3 | 1368.665 ypm | -24.51 ypm | 3h 27m 4s | 3:27:4 |
| 15 | 86 | SR-1858 | CAHILL FAMILY | Bray Invitation | ISRF Section B | 155 | 838 | IHU-22-S-071512 | DCH | C | 3 | 1364.551 ypm | -28.62 ypm | 3h 20m 32s | 10:20:32 |
| 16 | 85 | SR-1067 | MM S HUNT&FAM | Sarsfield RPC | ISRF Section C | 153 | 1592 | IHU-22-S-000546 | WF | C | 3 | 1359.799 ypm | -33.38 ypm | 3h 19m 12s | 3:19:12 |
| 17 | 84 | SR-1184 | S. O'DRISCOLL | Donnycarney | ISRF Section N | 161 | 45 | IHU-22-S-044752 | BLUE PD | H | 3 | 1355.356 ypm | -37.82 ypm | 3h 29m 6s | 3:29:6 |
| 18 | 83 | SR-1289 | D. O'NEILL | Donnycarney | ISRF Section N | 161 | 198 | IHU-22-S-043544 | BLUE W/F | C | 3 | 1352.961 ypm | -40.21 ypm | 3h 29m 35s | 3:29:35 |
| 19 | 82 | SR-1121 | JAMES KELLY | Rialto | ISRF Section G | 154 | 1329 | GB-22-A-081257 | BLUE | C | 3 | 1339.849 ypm | -53.33 ypm | 3h 23m 17s | 3:23:17 |
| 20 | 81 | SR-1409 | PAT BYRNE&FAM | Sarsfield RPC | ISRF Section C | 155 | 220 | BE-22-6029226 | PIED | C | 3 | 1333.789 ypm | -59.39 ypm | 3h 24m 42s | 3:24:41 |
| 21 | 80 | SR-2431 | TONY BOYLE | East Wall And District | ISRF Section D | 158 | 855 | IHU-22-S-120714 | grizzle | H | 3 | 1333.235 ypm | -59.94 ypm | 3h 29m 13s | 3:29:13 |
| 22 | 79 | SR-1067 | MM S HUNT&FAM | Sarsfield RPC | ISRF Section C | 153 | 1592 | IHU-22-S-139024 | WF | C | 3 | 1330.848 ypm | -62.33 ypm | 3h 23m 32s | 3:23:32 |
| 23 | 78 | SR-2670 | KEEGAN & DARLING | Donnycarney | ISRF Section D | 159 | 937 | IHU-22-S-043311 | BLUE | H | 3 | 1328.598 ypm | -64.58 ypm | 3h 31m 20s | 3:31:20 |
| 24 | 77 | SR-2892 | CULLY & GROGAN | Finglas RPC | ISRF Section F | 157 | 1698 | IHU-22-S-117330 | BLUE | H | 3 | 1326.663 ypm | -66.51 ypm | 3h 29m 34s | 3:29:34 |
| 25 | 76 | SR-1216 | BREDA DEEGAN | Finglas RPC | ISRF Section F | 160 | 969 | IHU-22-S-112244 | CHEQ | H | 3 | 1325.992 ypm | -67.18 ypm | 3h 33m 6s | 3:33:6 |
| 26 | 75 | SR-2670 | KEEGAN & DARLING | Donnycarney | ISRF Section D | 159 | 937 | IHU-22-S-043476 | BLUE | H | 3 | 1323.795 ypm | -69.38 ypm | 3h 32m 6s | 3:32:6 |
| 27 | 74 | SR-2670 | KEEGAN & DARLING | Donnycarney | ISRF Section D | 159 | 937 | IHU-22-S-043320 | CHEQ PD | C | 3 | 1323.795 ypm | -69.38 ypm | 3h 32m 6s | 3:32:6 |
| 28 | 73 | SR-1681 | J O CALLAGHAN | Cabra | ISRF Section F | 157 | 1090 | GB-22-V-077368 | BL | C | 3 | 1323.521 ypm | -69.65 ypm | 3h 29m 36s | 3:29:36 |
| 29 | 72 | SR-2865 | JOHN FARRELL | Sarsfield RPC | ISRF Section C | 154 | 1727 | IHU-22-S-096152 | BLUE | C | 3 | 1322.507 ypm | -70.67 ypm | 3h 26m 15s | 3:26:15 |
| 30 | 71 | SR-1003 | HAYDEN & THORPE | Dublin North East | ISRF Section N | 162 | 8 | IHU-22-S-117050 | BLUE | C | 3 | 1322.179 ypm | -71.00 ypm | 3h 35m 39s | 3:35.000:39.000 |
| 31 | 70 | SR-1184 | S. O'DRISCOLL | Donnycarney | ISRF Section N | 161 | 45 | IHU-22-S-044717 | BLUE | H | 3 | 1320.107 ypm | -73.07 ypm | 3h 34m 41s | 3:34:41 |
| 32 | 69 | SR-2156 | TOM REDMOND@SON | Dublin South West | ISRF Section G | 155 | 232 | IHU-22-S-091655 | CHQ | H | 3 | 1319.739 ypm | -73.44 ypm | 3h 26m 53s | 3:26:53 |
| 33 | 68 | SR-2670 | KEEGAN & DARLING | Donnycarney | ISRF Section D | 159 | 937 | IHU-22-S-000516 | PENCIL | C | 3 | 1319.648 ypm | -73.53 ypm | 3h 32m 46s | 3:32:46 |
| 34 | 67 | SR-2670 | KEEGAN & DARLING | Donnycarney | ISRF Section D | 159 | 937 | IHU-22-S-043453 | BLUE W/F | H | 3 | 1319.441 ypm | -73.73 ypm | 3h 32m 48s | 3:32:48 |
| 35 | 66 | SR-2670 | KEEGAN & DARLING | Donnycarney | ISRF Section D | 159 | 937 | IHU-22-S-094951 | BLUE | H | 3 | 1319.337 ypm | -73.84 ypm | 3h 32m 49s | 3:32:49 |
| 36 | 65 | SR-1184 | S. O'DRISCOLL | Donnycarney | ISRF Section N | 161 | 45 | IHU-22-S-044706 | BLUE | H | 3 | 1319.185 ypm | -73.99 ypm | 3h 34m 50s | 3:34:50 |
| 37 | 64 | SR-1184 | S. O'DRISCOLL | Donnycarney | ISRF Section N | 161 | 45 | IHU-22-S-044756 | CHEQ | H | 3 | 1319.185 ypm | -73.99 ypm | 3h 34m 50s | 3:34:50 |
| 38 | 63 | SR-1188 | H BYRNE | Dublin North County | ISRF Section F | 160 | 1403 | GBD-22-015033 | BLUE | C | 3 | 1319.054 ypm | -74.12 ypm | 3h 34m 33s | 3:34:33 |
| 39 | 62 | SR-2520 | SWEENEY BROS | Finglas RPC | ISRF Section F | 158 | 310 | IHU-22-S-071663 | CHEQ | C | 3 | 1318.343 ypm | -74.83 ypm | 3h 31m 10s | 3:31:10 |
| 40 | 61 | SR-1148 | GANNON@BODEN | Dublin South West | ISRF Section G | 155 | 265 | IHU-22-S-091823 | BLUE | H | 3 | 1318.199 ypm | -74.98 ypm | 3h 27m 9s | 3:27:9 |
| 41 | 60 | SR-1148 | GANNON@BODEN | Dublin South West | ISRF Section G | 155 | 265 | IHU-22-S-033176 | BLUE | H | 3 | 1318.093 ypm | -75.08 ypm | 3h 27m 10s | 3:27:10 |
| 42 | 59 | SR-1148 | GANNON@BODEN | Dublin South West | ISRF Section G | 155 | 265 | IHU-22-S-091822 | BLPI | H | 3 | 1318.093 ypm | -75.08 ypm | 3h 27m 10s | 3:27:10 |
| 43 | 58 | SR-1148 | GANNON@BODEN | Dublin South West | ISRF Section G | 155 | 265 | IHU-22-S-091817 | BLWF | H | 3 | 1317.246 ypm | -75.93 ypm | 3h 27m 18s | 3:27:18 |
| 44 | 57 | SR-1389 | COURTNEY & BATT | Rialto | ISRF Section G | 156 | 1218 | IHU-22-S-042938 | BLUE | H | 3 | 1317.201 ypm | -75.97 ypm | 3h 29m 22s | 3:29:22 |
| 45 | 56 | SR-1259 | BRENDAN DUNNE | Clondalkin RPC | ISRF Section C | 152 | 1722 | IHU-22-S-083017 | BL | H | 3 | 1316.265 ypm | -76.91 ypm | 3h 24m 33s | 10:24:33:03:24:33: |
| 46 | 55 | SR-1526 | J NASH | Cabra | ISRF Section F | 157 | 592 | IHU-22-S-078039 | BL | C | 3 | 1316.128 ypm | -77.05 ypm | 3h 30m 24s | 3:30:24 |
| 47 | 54 | SR-2084 | BEGLEY SON & G/SON | Tallaght & District RPC | ISRF Section G | 150 | 1076 | IHU-22-S-095206 | mealy | C | 3 | 1315.405 ypm | -77.77 ypm | 3h 21m 31s | 3:21:31 |
| 48 | 53 | SR-1409 | PAT BYRNE&FAM | Sarsfield RPC | ISRF Section C | 155 | 220 | BE-22-6029215 | BLUE | C | 3 | 1314.840 ypm | -78.34 ypm | 3h 27m 39s | 3:27:38 |
| 49 | 52 | SR-2986 | P HUGHES | Coolock And District | ISRF Section N | 161 | 1347 | NWHU-22-E-001196 | BLUE | H | 3 | 1314.639 ypm | -78.54 ypm | 3h 36m 34s | 3:36:34 |
| 50 | 51 | SR-1003 | HAYDEN & THORPE | Dublin North East | ISRF Section N | 162 | 8 | IHU-22-S-117064 | CHEQ | H | 3 | 1314.358 ypm | -78.82 ypm | 3h 36m 56s | 3:36.000:56.000 |
| 51 | 50 | SR-1170 | B & C BONNIE | Tallaght & District RPC | ISRF Section G | 151 | 190 | IHU-22-S-094807 | cheq | C | 3 | 1314.307 ypm | -78.87 ypm | 3h 22m 21s | 3:22:21 |
| 52 | 49 | SR-1408 | HUGHES & O'MARA | Tallaght & District RPC | ISRF Section G | 152 | 341 | IHU-22-S-096779 | cheq | H | 3 | 1314.118 ypm | -79.06 ypm | 3h 23m 50s | 3:23:50 |
| 53 | 48 | SR-2744 | JOE HAIDE | Tallaght & District RPC | ISRF Section G | 151 | 1597 | IHU-22-S-073353 | blue | C | 3 | 1313.901 ypm | -79.27 ypm | 3h 23m 29s | 3:23:29 |
| 54 | 47 | SR-2518 | B STAFFORD&SON | Sarsfield RPC | ISRF Section C | 154 | 524 | IHU-22-S-085774 | CHEQ | H | 3 | 1312.538 ypm | -80.64 ypm | 3h 26m 54s | 3:26:54 |
| 55 | 46 | SR-2892 | CULLY & GROGAN | Finglas RPC | ISRF Section F | 157 | 1698 | IHU-22-S-117408 | BLUE | H | 3 | 1309.758 ypm | -83.42 ypm | 3h 32m 16s | 3:32:16 |
| 56 | 45 | SR-2892 | CULLY & GROGAN | Finglas RPC | ISRF Section F | 157 | 1698 | IHU-22-S-117316 | CHEQ | H | 3 | 1309.553 ypm | -83.62 ypm | 3h 32m 18s | 3:32:18 |
| 57 | 44 | SR-2824 | RAY MCGLUE | Ballymun Rpc | ISRF Section F | 159 | 896 | IHU-22-S-088262 | MEALY | H | 3 | 1308.589 ypm | -84.59 ypm | 3h 34m 32s | 10:34:32 |
| 58 | 43 | SR-2892 | CULLY & GROGAN | Finglas RPC | ISRF Section F | 157 | 1698 | IHU-22-S-117529 | GRIZ | H | 3 | 1308.217 ypm | -84.96 ypm | 3h 32m 31s | 3:32:31 |
| 59 | 42 | SR-1247 | NULTY & JOHNSON | Greenhills And District | ISRF Section G | 153 | 793 | IHU-22-S-008353 | CHEQ | C | 3 | 1307.965 ypm | -85.21 ypm | 3h 26m 29s | 3:26:29 |
| 60 | 41 | SR-1002 | W KELLY & SON | Rialto | ISRF Section G | 155 | 415 | IHU-22-S-128732 | BLUE | H | 3 | 1306.103 ypm | -87.07 ypm | 3h 29m 11s | 3:29:11 |
| 61 | 40 | SR-1587 | ALAN FARRELL | Finglas RPC | ISRF Section F | 159 | 423 | IHU-22-S-111914 | CHEQ | H | 3 | 1305.979 ypm | -87.20 ypm | 3h 34m 36s | no time |
| 62 | 39 | SR-2892 | CULLY & GROGAN | Finglas RPC | ISRF Section F | 157 | 1698 | IHU-22-S-111105 | CHEQ | C | 3 | 1305.351 ypm | -87.82 ypm | 3h 32m 59s | no time |
| 63 | 38 | SR-1409 | PAT BYRNE&FAM | Sarsfield RPC | ISRF Section C | 155 | 220 | IHU-22-S-085412 | PIED | C | 3 | 1305.097 ypm | -88.08 ypm | 3h 29m 12s | 3:29:11 |
| 64 | 37 | SR-1002 | W KELLY & SON | Rialto | ISRF Section G | 155 | 415 | IHU-22-S-040437 | BLUE | H | 3 | 1304.129 ypm | -89.05 ypm | 3h 29m 30s | 3:29:30 |
| 65 | 36 | SR-2949 | CHRIS O'REILLY | Finglas RPC | ISRF Section F | 158 | 32 | IHU-22-S-087180 | DKCH | C | 3 | 1303.141 ypm | -90.03 ypm | 3h 33m 25s | no time |
| 66 | 35 | SR-2518 | B STAFFORD&SON | Sarsfield RPC | ISRF Section C | 154 | 524 | IHU-22-S-085797 | BLUE | C | 3 | 1302.361 ypm | -90.81 ypm | 3h 28m 31s | no time |
| 67 | 34 | SR-2824 | RAY MCGLUE | Ballymun Rpc | ISRF Section F | 159 | 896 | IHU-22-S-088261 | MEALY | H | 3 | 1302.115 ypm | -91.06 ypm | 3h 35m 36s | 10:35:36 |
| 68 | 33 | SR-02149 | TOMMY&JONATHAN DOYLE | Celtic Invitation | ISRF Section C | 154 | 772 | IHU-22-S-000565 | BB | C | 3 | 1301.550 ypm | -91.63 ypm | 3h 28m 50s | 3:28:55 |
| 69 | 32 | SR-PL-3245 | COLIN TALBOT | Blanchardstown | ISRF Section F | 154 | 1286 | IHU-22-S-004210 | GRIZZ | C | 3 | 1301.024 ypm | -92.15 ypm | 3h 29m 19s | 3:29:19 |
| 70 | 31 | SR-2172 | J & P SOULTER | Tallaght & District RPC | ISRF Section G | 149 | 1714 | IHU-22-S-128777 | cheq | H | 3 | 1300.373 ypm | -92.80 ypm | 3h 22m 59s | 3:22:59 |
| 71 | 30 | SR-2892 | CULLY & GROGAN | Finglas RPC | ISRF Section F | 157 | 1698 | IHU-22-S-117307 | CHEQ | H | 3 | 1300.263 ypm | -92.91 ypm | 3h 33m 49s | no time |
| 72 | 29 | SR-2084 | BEGLEY SON & G/SON | Tallaght & District RPC | ISRF Section G | 150 | 1076 | IHU-22-S-095212 | blue | H | 3 | 1300.242 ypm | -92.93 ypm | 3h 23m 52s | 3:23:52 |
| 73 | 28 | SR-2670 | KEEGAN & DARLING | Donnycarney | ISRF Section D | 159 | 937 | IHU-22-S-043444 | CHEQ W/F | C | 3 | 1300.094 ypm | -93.08 ypm | 3h 35m 58s | 3:35:58 |
| 74 | 27 | SR-2670 | KEEGAN & DARLING | Donnycarney | ISRF Section D | 159 | 937 | IHU-22-S-043499 | CHEQ | H | 3 | 1299.994 ypm | -93.18 ypm | 3h 35m 59s | 3:35:59 |
| 75 | 26 | SR-1408 | HUGHES & O'MARA | Tallaght & District RPC | ISRF Section G | 152 | 341 | IHU-22-S-096702 | blue | H | 3 | 1299.770 ypm | -93.41 ypm | 3h 26m 5s | 3:26:5 |
| 76 | 25 | SR-2910 | HARRY MCCANN | Ballymun Rpc | ISRF Section F | 159 | 103 | IHU-22-S-087744 | BLUE | C | 3 | 1299.743 ypm | -93.43 ypm | 3h 35m 23s | 10:35:23 |
| 77 | 24 | SR-2943 | K & S WOLVERSON | Coolock And District | ISRF Section N | 161 | 1332 | IHU-22-S-067088 | CHEQ | H | 3 | 1298.382 ypm | -94.79 ypm | 3h 39m 16s | 3:36:16 |
| 78 | 23 | SR-1720 | J AYLMER | Cabra | ISRF Section F | 156 | 1357 | IHU-22-S-077496 | BL | C | 3 | 1298.331 ypm | -94.85 ypm | 3h 32m 31s | 3:32:31 |
| 79 | 22 | SR-1247 | NULTY & JOHNSON | Greenhills And District | ISRF Section G | 153 | 793 | IHU-22-S-008368 | CHEQ | C | 3 | 1297.181 ypm | -95.99 ypm | 3h 28m 12s | 3:28:12 |
| 80 | 21 | SR-1247 | NULTY & JOHNSON | Greenhills And District | ISRF Section G | 153 | 793 | IHU-22-S-008349 | RED | H | 3 | 1297.181 ypm | -95.99 ypm | 3h 28m 12s | 3:28:12 |
| 81 | 20 | SR-1601 | PAT CRAVEN | Sarsfield RPC | ISRF Section C | 154 | 731 | IHU-22-S-084004 | WF | H | 3 | 1295.587 ypm | -97.59 ypm | 3h 29m 46s | no time |
| 82 | 19 | SR-PL-2233 | SAFET DURAN | Blanchardstown | ISRF Section F | 155 | 42 | IHU-22-S-003552 | CHECKP | H | 3 | 1295.034 ypm | -98.14 ypm | 3h 30m 41s | 3:30:41 |
| 83 | 18 | SR-1008 | L KEOGH | Dublin North East | ISRF Section N | 162 | 1060 | IHU-22-S-032106 | BLUE | H | 3 | 1294.639 ypm | -98.54 ypm | 3h 41m 3s | 3:41.000:3.000 |
| 84 | 17 | SR-PL-2233 | SAFET DURAN | Blanchardstown | ISRF Section F | 155 | 42 | IHU-22-S-009710 | BLUE | H | 3 | 1294.419 ypm | -98.76 ypm | 3h 30m 47s | 3:30:47 |
| 85 | 16 | SR-1184 | S. O'DRISCOLL | Donnycarney | ISRF Section N | 161 | 45 | IHU-22-S-094913 | BLUE | H | 3 | 1293.791 ypm | -99.38 ypm | 3h 39m 3s | 3:39:3 |
| 86 | 15 | SR-1722 | THOMAS MCLOUGHLIN | Finglas RPC | ISRF Section F | 158 | 351 | GB-22-V-077455 | CHEQ | H | 3 | 1293.223 ypm | -99.95 ypm | 3h 35m 18s | no time |
| 87 | 14 | SR-1933 | CUREDALE BROS & NEPH | Rialto | ISRF Section G | 155 | 353 | GB-22-A-081217 | RED | H | 3 | 1293.032 ypm | -100.14 ypm | 3h 31m 15s | 3:31:15 |
| 88 | 13 | SR-1297 | CARL COURTNEY | Greenhills And District | ISRF Section G | 155 | 424 | IHU-22-S-008258 | CHEQ | C | 3 | 1292.858 ypm | -100.32 ypm | 3h 31m 20s | 3:31:20 |
| 89 | 12 | SR-1289 | D. O'NEILL | Donnycarney | ISRF Section N | 161 | 198 | IHU-22-S-043533 | CHEQ | C | 3 | 1292.523 ypm | -100.65 ypm | 3h 39m 23s | 3:39:23 |
| 90 | 11 | SR-1188 | H BYRNE | Dublin North County | ISRF Section F | 160 | 1403 | GBD-22-015046 | BLUE | C | 3 | 1292.448 ypm | -100.73 ypm | 3h 38m 58s | 3:38:58 |
| 91 | 10 | SR-2910 | HARRY MCCANN | Ballymun Rpc | ISRF Section F | 159 | 103 | IHU-22-S-087790 | BLUE | H | 3 | 1292.144 ypm | -101.03 ypm | 3h 36m 39s | 10:36:39 |
| 92 | 9 | SR-1003 | HAYDEN & THORPE | Dublin North East | ISRF Section N | 162 | 8 | IHU-22-S-117067 | CHEQ | C | 3 | 1291.048 ypm | -102.13 ypm | 3h 40m 51s | 3:40.000:51.000 |
| 93 | 8 | SR-1681 | J O CALLAGHAN | Cabra | ISRF Section F | 157 | 1090 | GB-22-V-077313 | CH | C | 3 | 1290.679 ypm | -102.50 ypm | 3h 34m 56s | 3:34:56 |
| 94 | 7 | SR-2571 | E BARRY | Dublin North East | ISRF Section N | 163 | 733 | IHU-22-S-031836 | BLUE | H | 3 | 1289.841 ypm | -103.34 ypm | 3h 42m 59s | 3:42.000:59.000 |
| 95 | 6 | SR-2518 | B STAFFORD&SON | Sarsfield RPC | ISRF Section C | 154 | 524 | IHU-22-S-085767 | BLUE | H | 3 | 1289.580 ypm | -103.60 ypm | 3h 30m 35s | no time |
| 96 | 5 | SR-1184 | S. O'DRISCOLL | Donnycarney | ISRF Section N | 161 | 45 | IHU-22-S-107071 | MEALY | C | 3 | 1288.888 ypm | -104.29 ypm | 3h 39m 53s | 3:39:53 |
| 97 | 4 | SR-PL-2233 | SAFET DURAN | Blanchardstown | ISRF Section F | 155 | 42 | IHU-22-S-003643 | CKECK | H | 3 | 1288.510 ypm | -104.67 ypm | 3h 31m 45s | 3:31:45 |
| 98 | 3 | SR-2463 | R CLEARY | Coolock And District | ISRF Section N | 162 | 106 | IHU-22-S-067011 | BLUE PIED | H | 3 | 1287.605 ypm | -105.57 ypm | 3h 41m 31s | 3:41:31 |
| 99 | 2 | SR-1024 | J MCGOVERN | Dublin North East | ISRF Section N | 161 | 1552 | IHU-22-S-031474 | BLUE | C | 3 | 1285.607 ypm | -107.57 ypm | 3h 41m 37s | 3:41.000:37.000 |
| 100 | 1 | SR-1518 | LES CRAINE & FAMILY | Greenhills And District | ISRF Section G | 154 | 331 | IHU-22-S-008782 | BLUE | C | 3 | 1285.306 ypm | -107.87 ypm | 3h 31m 8s | 3:31:8 |
| 101 | 0 | SR-1230 | SAVAGE BROS | Finglas RPC | ISRF Section F | 157 | 1124 | GB-22-S-063319 | CHWF | C | 3 | 1283.374 ypm | -109.80 ypm | 3h 36m 11s | no time |
| 102 | 0 | SR-2892 | CULLY & GROGAN | Finglas RPC | ISRF Section F | 157 | 1698 | IHU-22-S-133074 | BLUE | H | 3 | 1282.272 ypm | -110.90 ypm | 3h 36m 49s | no time |
| 103 | 0 | SR-1601 | PAT CRAVEN | Sarsfield RPC | ISRF Section C | 154 | 731 | IHU-22-S-133344 | BLUE | C | 3 | 1281.536 ypm | -111.64 ypm | 3h 32m 4s | no time |
| 104 | 0 | SR-1201 | HARRIS BROS. | BRAY SOUTH END | ISRF Section B | 154 | 1220 | IHU-22-2-066288 | BL | C | 3 | 1279.818 ypm | -113.36 ypm | 3h 32m 44s | 10:32:44 |
| 105 | 0 | SR-1201 | HARRIS BROS. | BRAY SOUTH END | ISRF Section B | 154 | 1220 | IHU-22-2-066288 | BL | C | 3 | 1279.818 ypm | -113.36 ypm | 3h 32m 44s | 10:32:44 |
| 106 | 0 | SR-2949 | CHRIS O'REILLY | Finglas RPC | ISRF Section F | 158 | 32 | IHU-22-S-112180 | CHEQ | C | 3 | 1279.460 ypm | -113.72 ypm | 3h 37m 22s | no time |
| 107 | 0 | SR-1409 | PAT BYRNE&FAM | Sarsfield RPC | ISRF Section C | 155 | 220 | IHU-22-S-085409 | BLUE | C | 3 | 1278.811 ypm | -114.37 ypm | 3h 33m 30s | no time |
| 108 | 0 | SR-1258 | DEREK CUMMINS | Finglas RPC | ISRF Section F | 158 | 202 | IHU-22-S-111052 | CHEQ | C | 3 | 1278.478 ypm | -114.70 ypm | 3h 37m 40s | no time |
| 109 | 0 | SR-1526 | J NASH | Cabra | ISRF Section F | 157 | 592 | IHU-22-S-078042 | BP | C | 3 | 1278.356 ypm | -114.82 ypm | 3h 36m 37s | 3:36:37 |
| 110 | 0 | SR-2949 | CHRIS O'REILLY | Finglas RPC | ISRF Section F | 158 | 32 | IHU-22-S-112182 | BLUE | H | 3 | 1277.795 ypm | -115.38 ypm | 3h 37m 39s | no time |
| 111 | 0 | SR-02149 | TOMMY&JONATHAN DOYLE | Celtic Invitation | ISRF Section C | 154 | 772 | IHU-22-S-133161 | BB | H | 3 | 1276.213 ypm | -116.96 ypm | 3h 32m 59s | 3:32:59 |
| 112 | 0 | SR-1208 | MAGUIRE & ELLISON | Dublin North County | ISRF Section F | 160 | 1440 | 1HU-22-S-099182 | BLUE | C | 3 | 1274.764 ypm | -118.41 ypm | 3h 42m 2s | 3:42:2 |
| 113 | 0 | SR-2841 | M & A WARNER | Tallaght & District RPC | ISRF Section G | 150 | 658 | IHU-22-S-093007 | cheq | C | 3 | 1274.255 ypm | -118.92 ypm | 3h 27m 42s | 3:27:32 |
| 114 | 0 | SR-2744 | JOE HAIDE | Tallaght & District RPC | ISRF Section G | 150 | 1597 | IHU-22-S-093357 | blue | C | 3 | 1274.140 ypm | -119.04 ypm | 3h 28m 27s | 3:29:50 |
| 115 | 0 | SR-2408 | J. DUNNE | Donnycarney | ISRF Section N | 160 | 1140 | IHU-22-S-044553 | CHEQ | H | 3 | 1273.682 ypm | -119.49 ypm | 3h 41m 59s | 3:41:59 |
| 116 | 0 | SR-1778 | BRIAN BRADY | Greenhills And District | ISRF Section G | 155 | 692 | IHU-22-S-000657 | CHEQ | H | 3 | 1272.746 ypm | -120.43 ypm | 3h 34m 53s | 3:34:53 |
| 117 | 0 | SR-2434 | JOHN MC DERMOTT & SON | Bray Invitation | ISRF Section B | 155 | 1047 | IHU-22-S-070841 | BLUE | C | 3 | 1269.672 ypm | -123.50 ypm | 3h 35m 41s | 10:35:41 |
| 118 | 0 | SR-2431 | TONY BOYLE | East Wall And District | ISRF Section D | 158 | 855 | IHU-22-S-120719 | Blue | C | 3 | 1267.502 ypm | -125.67 ypm | 3h 40m 4s | 3:40:4 |
| 119 | 0 | SR-1408 | HUGHES & O'MARA | Tallaght & District RPC | ISRF Section G | 152 | 341 | IHU-22-S-096712 | blue | H | 3 | 1266.382 ypm | -126.79 ypm | 3h 31m 31s | 3:31:31 |
| 120 | 0 | SR-1933 | CUREDALE BROS & NEPH | Rialto | ISRF Section G | 155 | 353 | GB-22-A-081433 | BLUE | H | 3 | 1266.160 ypm | -127.02 ypm | 3h 35m 44s | 3:35:44 |
| 121 | 0 | SR-3756 | JAKE DONNELLY | Shelbourne Premier | ISRF Section D | 157 | 7 | IHU-22-S-060737 | RED | C | 3 | 1265.427 ypm | -127.75 ypm | 3h 38m 22s | 3:38:22 |
| 122 | 0 | SR-2670 | KEEGAN & DARLING | Donnycarney | ISRF Section D | 159 | 937 | IHU-22-S-043332 | BLUE | H | 3 | 1264.666 ypm | -128.51 ypm | 3h 42m 1s | 3:42:1 |
| 123 | 0 | SR-2986 | P HUGHES | Coolock And District | ISRF Section N | 161 | 1347 | NWHU-22-E-001910 | CHEQ | H | 3 | 1264.334 ypm | -128.84 ypm | 3h 45m 11s | 3:45:11 |
