| Pos | Pts | ID | Name | Club | Section | Miles | Yards | Ring Number | Colour | Sex | Age | Velocity | Vel Diff to Winner | Calc. Flying Time | Entered Flying Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | SR-1201 | HARRIS BROS. | BRAY SOUTH END | ISRF Section B | 154 | 1220 | IHU-21-S-120539 | BL | H | 4 | 1493.063 ypm | 0.00 ypm | 3h 2m 21s | 15:32: |
| 2 | 99 | SR-2096 | INGLE BROS & SON | Shelbourne Premier | ISRF Section D | 158 | 0031 | GB-21-V-049237 | BC | H | 4 | 1486.415 ypm | -6.65 ypm | 3h 7m 6s | 15:37:07 |
| 3 | 98 | SR-1526 | J NASH | Cabra | ISRF Section F | 157 | 592 | IHU-21-S-052513 | BP | H | 4 | 1482.115 ypm | -10.95 ypm | 3h 6m 50s | 3:06:50 |
| 4 | 97 | SR-1289 | D. O'NEILL | Donnycarney | ISRF Section N | 161 | 198 | IHU-21-S-117506 | CHEQ | C | 4 | 1480.962 ypm | -12.10 ypm | 3h 11m 28s | 3:11:28 |
| 5 | 96 | SR-1184 | S. O'DRISCOLL | Donnycarney | ISRF Section N | 161 | 45 | IHU-21-S-020381 | MEALY | H | 4 | 1480.566 ypm | -12.50 ypm | 3h 11m 25s | 3:11:25 |
| 6 | 95 | SR-1526 | J NASH | Cabra | ISRF Section F | 157 | 592 | IHU-21-S-052511 | CP | H | 4 | 1480.267 ypm | -12.80 ypm | 3h 7m 4s | 3:07:04 |
| 7 | 94 | SR-2096 | INGLE BROS & SON | Shelbourne Premier | ISRF Section D | 158 | 0031 | GB-21-V-049252 | BC | H | 4 | 1479.299 ypm | -13.76 ypm | 3h 8m 0s | 15:38:01 |
| 8 | 93 | SR-1184 | S. O'DRISCOLL | Donnycarney | ISRF Section N | 161 | 45 | IHU-21-S-020414 | BLACK | H | 4 | 1479.278 ypm | -13.79 ypm | 3h 11m 35s | 3:11:35 |
| 9 | 92 | SR-2534 | MM A&B PHELAN&SON | Sarsfield RPC | ISRF Section C | 154 | 648 | GB-21-V-049600 | BLPD | H | 4 | 1478.842 ypm | -14.22 ypm | 3h 3m 43s | 3:3:43 |
| 10 | 91 | SR-1661 | TREVOR & LAURA DOYLE | Rathfarnham And District RPC | ISRF Section G | 156 | 101 | IHU-21-S-041589 | RED | C | 4 | 1478.792 ypm | -14.27 ypm | 3h 5m 44s | 15:35:44 |
| 11 | 90 | SR-1722 | THOMAS MCLOUGHLIN & SON | Finglas RPC | ISRF Section F | 158 | 351 | IHU-21-S-089545 | CH | C | 4 | 1478.264 ypm | -14.80 ypm | 3h 8m 21s | 3:8:21 |
| 12 | 89 | SR-2520 | SWEENEY BROS | Finglas RPC | ISRF Section F | 158 | 310 | BELG-21-16192306 | CH | C | 4 | 1477.915 ypm | -15.15 ypm | 3h 8m 22s | 3:8:22 |
| 13 | 88 | SR-2534 | MM A&B PHELAN&SON | Sarsfield RPC | ISRF Section C | 154 | 648 | IHU-21-S-123851 | BLPD | H | 4 | 1477.770 ypm | -15.29 ypm | 3h 3m 51s | 3:3:51 |
| 14 | 87 | SR-1661 | TREVOR & LAURA DOYLE | Rathfarnham And District RPC | ISRF Section G | 156 | 101 | IHU-21-S-041595 | BLUE | H | 4 | 1477.599 ypm | -15.46 ypm | 3h 5m 53s | 15:35:53 |
| 15 | 86 | SR-2534 | MM A&B PHELAN&SON | Sarsfield RPC | ISRF Section C | 154 | 648 | IHU-21-S-123856 | RED | C | 4 | 1477.234 ypm | -15.83 ypm | 3h 3m 55s | 3:3:55 |
| 16 | 85 | SR-1275 | CAHILL FAMILY | Bray Invitation | ISRF Section B | 116 | 1178 | BELG-21-6192296 | CHEQ | H | 4 | 1477.128 ypm | -15.94 ypm | 2h 19m 1s | 15:35:15 |
| 17 | 84 | SR-1722 | THOMAS MCLOUGHLIN & SON | Finglas RPC | ISRF Section F | 158 | 351 | IHU-21-S-131549 | BL | C | 4 | 1476.565 ypm | -16.50 ypm | 3h 8m 34s | 3:8:34 |
| 18 | 83 | SR-2744 | JOE HAIDE | Tallaght & District RPC | ISRF Section G | 151 | 1597 | IHU-21-S-070620 | blue | C | 4 | 1476.159 ypm | -16.90 ypm | 3h 1m 7s | 3:1:7 |
| 19 | 82 | SR-2744 | JOE HAIDE | Tallaght & District RPC | ISRF Section G | 151 | 1597 | IHU-21-S-070608 | blue | C | 4 | 1476.023 ypm | -17.04 ypm | 3h 1m 8s | 3:1:8 |
| 20 | 81 | SR-1854 | KIERON DOYLE | Tallaght & District RPC | ISRF Section G | 152 | 1130 | IHU-21-S-073481 | blue | C | 4 | 1475.829 ypm | -17.23 ypm | 3h 2m 2s | 3:2:2 |
| 21 | 80 | SR-1730 | BUGGY BROS&SON | Tallaght & District RPC | ISRF Section G | 150 | 1080 | GB-21-D-013554 | cheq | C | 4 | 1474.032 ypm | -19.03 ypm | 2h 59m 50s | 2:59:50 |
| 22 | 79 | SR-2202 | DEREK TIERNEY | Sarsfield RPC | ISRF Section G | 155 | 289 | NWHU-21-D-000979 | BLUE | H | 4 | 1473.502 ypm | -19.56 ypm | 3h 5m 20s | 3:5:20 |
| 23 | 78 | SR-2824 | RAY MCGLUE | Ballymun Rpc | ISRF Section F | 159 | 896 | IHU-21-S-063632 | BLUE | H | 4 | 1473.293 ypm | -19.77 ypm | 3h 10m 33s | 15:40:33 |
| 24 | 77 | SR-3070 | GREG LARGE | BRAY SOUTH END | ISRF Section B | 154 | 450 | IHU-21-S-120709 | BL | H | 4 | 1472.688 ypm | -20.38 ypm | 3h 4m 21s | 15:34: |
| 25 | 76 | SR-2155 | NOEL FARRELL | Ballymun Rpc | ISRF Section F | 159 | 1607 | IHU-21-S-064545 | BLUE | C | 4 | 1472.517 ypm | -20.55 ypm | 3h 11m 8s | 15:41:8 |
| 26 | 75 | SR-1409 | PAT BYRNE&FAM | Sarsfield RPC | ISRF Section C | 155 | 220 | GB-21-D-019966 | WF | C | 4 | 1472.203 ypm | -20.86 ypm | 3h 5m 27s | 3:5:27 |
| 27 | 74 | SR-1067 | MM S HUNT&FAM | Sarsfield RPC | ISRF Section C | 153 | 1592 | IHU-21-S-139223 | MEALY | C | 4 | 1471.864 ypm | -21.20 ypm | 3h 4m 2s | 3:4:2 |
| 28 | 73 | SR-1526 | J NASH | Cabra | ISRF Section F | 157 | 592 | IHU-21-S-052553 | BP | H | 4 | 1470.051 ypm | -23.01 ypm | 3h 8m 22s | 3:08:22 |
| 29 | 72 | SR-1722 | THOMAS MCLOUGHLIN & SON | Finglas RPC | ISRF Section F | 158 | 351 | IHU-21-S-089560 | BL | H | 4 | 1469.551 ypm | -23.51 ypm | 3h 9m 28s | 3:9:28 |
| 30 | 71 | SR-2685 | MARTIN DALY | BRAY SOUTH END | ISRF Section B | 154 | 1475 | IHU-21-S-121040 | CWF | H | 4 | 1469.348 ypm | -23.72 ypm | 3h 5m 28s | 15:35: |
| 31 | 70 | SR-2670 | KEEGAN & DARLING | Donnycarney | ISRF Section D | 159 | 937 | IHU-21-S-018668 | CHEQ | C | 4 | 1467.987 ypm | -25.08 ypm | 3h 11m 16s | 3:11:16 |
| 32 | 69 | SR-1601 | PAT CRAVEN | Sarsfield RPC | ISRF Section C | 154 | 731 | IHU-21-S-123062 | BLUE | H | 4 | 1467.842 ypm | -25.22 ypm | 3h 5m 9s | 3:5:9 |
| 33 | 68 | SR-2534 | MM A&B PHELAN&SON | Sarsfield RPC | ISRF Section C | 154 | 648 | IHU-21-S-123848 | CHEQ | C | 4 | 1466.998 ypm | -26.07 ypm | 3h 5m 12s | 3:5:12 |
| 34 | 67 | SR-2116 | CURRAN & RUSH | Shelbourne Premier | ISRF Section D | 158 | 0527 | IHU-21-S-088056 | GZ | H | 4 | 1466.996 ypm | -26.07 ypm | 3h 9m 55s | 15:39:55 |
| 35 | 66 | SR-1258 | DEREK CUMMINS | Finglas RPC | ISRF Section F | 158 | 202 | IHU-21-S-047741 | BL | C | 4 | 1466.185 ypm | -26.88 ypm | 3h 9m 48s | 3:9:48 |
| 36 | 65 | SR-2701 | ENNIS&RYAN | Sarsfield RPC | ISRF Section C | 154 | 1252 | IHU-21-S-000666 | CHEQ | H | 4 | 1465.906 ypm | -27.16 ypm | 3h 5m 45s | 3:5:45 |
| 37 | 64 | SR-2510 | MICK LARKIN | Celtic Invitation | ISRF Section C | 154 | 1724 | IHU-21-S-123194 | CH | H | 4 | 1465.816 ypm | -27.25 ypm | 3h 6m 5s | 15:36:5 |
| 38 | 63 | SR-2431 | TONY BOYLE | East Wall And District | ISRF Section D | 158 | 855 | IHU-21-S-113161 | BLUE | C | 4 | 1464.610 ypm | -28.45 ypm | 3h 10m 27s | 3:10:27 |
| 39 | 62 | SR-1918 | J HANLEY & MOTHER | Dublin North East | ISRF Section N | 161 | 570 | IHU-21-S-007047 | BLUE | C | 4 | 1463.808 ypm | -29.26 ypm | 3h 13m 58s | 3:13:58 |
| 40 | 61 | SR-2946 | JEFF CAHILL & SONS | Bray Invitation | ISRF Section B | 155 | 838 | IHU-21-S-035208 | BLUE | H | 4 | 1463.013 ypm | -30.05 ypm | 3h 7m 2s | 15:37:4 |
| 41 | 60 | SR-1289 | D. O'NEILL | Donnycarney | ISRF Section N | 161 | 198 | IHU-21-S-117517 | GRIZZLE | C | 4 | 1462.881 ypm | -30.18 ypm | 3h 13m 50s | 3:13:50 |
| 42 | 59 | SR-1292 | J & E SHANNON & FAMILY | Northside And District | ISRF Section N | 161 | 1386 | IHU-21-S-092017 | MEALEY | H | 4 | 1462.862 ypm | -30.20 ypm | 3h 14m 39s | 3:14:39 |
| 43 | 58 | SR-2946 | JEFF CAHILL & SONS | Bray Invitation | ISRF Section B | 155 | 881 | IHU-21-S-035215 | CHEQ | H | 4 | 1462.362 ypm | -30.70 ypm | 3h 7m 9s | 15:37:9 |
| 44 | 57 | SR-1959 | MADDEN BROS | Dublin North East | ISRF Section N | 164 | 1225 | IHU-21-S-008652 | BLUE | H | 4 | 1462.241 ypm | -30.82 ypm | 3h 18m 14s | 3:18:14 |
| 45 | 56 | SR-2795 | NATHAN MCMAHON | Dublin South West | ISRF Section G | 154 | 793 | IHU-21-S-017415 | CHQ | C | 4 | 1462.123 ypm | -30.94 ypm | 3h 5m 55s | 3:5:55 |
| 46 | 55 | SR-1207 | JAMES BOLAND & DAUGHTER | Finglas RPC | ISRF Section F | 158 | 989 | IHU-21-S-091195 | BL | H | 4 | 1461.987 ypm | -31.08 ypm | 3h 10m 53s | 3:10:53 |
| 47 | 54 | SR-1661 | TREVOR & LAURA DOYLE | Rathfarnham And District RPC | ISRF Section G | 156 | 101 | IHU-21-S-041593 | CHPD | C | 4 | 1461.870 ypm | -31.19 ypm | 3h 7m 53s | 15:37:53 |
| 48 | 53 | SR-2518 | BRENDAN STAFFORD&SON | Sarsfield RPC | ISRF Section C | 154 | 524 | IHU-21-S-122503 | BLUE | H | 4 | 1461.724 ypm | -31.34 ypm | 3h 5m 47s | 3:5:47 |
| 49 | 52 | SR-2026 | MICK WHELAN | Clondalkin RPC | ISRF Section C | 152 | 1538 | IHU-21-S-058048 | BLUE | H | 4 | 1460.684 ypm | -32.38 ypm | 3h 4m 12s | 15:34:12 |
| 50 | 51 | SR-1937 | GERRY O MARA FAMILY | Kildonagh | ISRF Section N | 162 | 1381 | IHU-21-S-022433 | B TIP | H | 4 | 1460.374 ypm | -32.69 ypm | 3h 16m 11s | 15:46:11 |
| 51 | 50 | SR-1810 | WARREN HEALY&DTR. | BRAY SOUTH END | ISRF Section B | 155 | 751 | GB-21-H-025360 | GRIZ | H | 4 | 1460.367 ypm | -32.70 ypm | 3h 7m 19s | 15:37: |
| 52 | 49 | SR-2172 | J & P SOULTER | Tallaght & District RPC | ISRF Section G | 149 | 1714 | GB-21-V-049325 | cheq | C | 4 | 1460.326 ypm | -32.74 ypm | 3h 0m 45s | 3:0:45 |
| 53 | 48 | SR-1003 | HAYDEN & THORPE | Dublin North East | ISRF Section N | 162 | 8 | IHU-21-S-117009 | BLUE | H | 4 | 1460.198 ypm | -32.87 ypm | 3h 15m 16s | 3:15:16 |
| 54 | 47 | SR-1661 | TREVOR & LAURA DOYLE | Rathfarnham And District RPC | ISRF Section G | 153 | 823 | IHU-21-S-041572 | BLUE | C | 4 | 1460.186 ypm | -32.88 ypm | 3h 4m 59s | 15:38:6 |
| 55 | 46 | SR-1112 | MCCANN&WHELAN | BRAY SOUTH END | ISRF Section B | 155 | 571 | IHU-21-S-120326 | BL | C | 4 | 1459.536 ypm | -33.53 ypm | 3h 7m 18s | 15:37: |
| 56 | 45 | SR-1275 | CAHILL FAMILY | Bray Invitation | ISRF Section B | 155 | 881 | IHU-21-S-035762 | MLY | H | 4 | 1459.532 ypm | -33.53 ypm | 3h 7m 31s | 15:37:29 |
| 57 | 44 | SR-1258 | DEREK CUMMINS | Finglas RPC | ISRF Section F | 158 | 202 | GB-21-A-022639 | BL | C | 4 | 1459.521 ypm | -33.54 ypm | 3h 10m 40s | 3:10:40 |
| 58 | 43 | SR-2744 | JOE HAIDE | Tallaght & District RPC | ISRF Section G | 151 | 1597 | IHU-21-S-070609 | blue | C | 4 | 1459.107 ypm | -33.96 ypm | 3h 3m 14s | 3:3:14 |
| 59 | 42 | SR-1003 | HAYDEN & THORPE | Dublin North East | ISRF Section N | 162 | 8 | IHU-21-S-117364 | CHEQ | C | 4 | 1459.077 ypm | -33.99 ypm | 3h 15m 25s | 3:15:25 |
| 60 | 41 | SR-1201 | HARRIS BROS. | BRAY SOUTH END | ISRF Section B | 154 | 1220 | IHU-21-S-073611 | CH | H | 4 | 1458.015 ypm | -35.05 ypm | 3h 6m 44s | 15:36: |
| 61 | 40 | SR-1247 | ALAN NULTY | Greenhills And District | ISRF Section G | 153 | 793 | GB-21-V-049161 | BLUE | H | 4 | 1457.491 ypm | -35.57 ypm | 3h 5m 18s | 3:5:18 |
| 62 | 39 | SR-1409 | PAT BYRNE&FAM | Sarsfield RPC | ISRF Section C | 155 | 220 | IHU-21-S-121404 | PIED | H | 4 | 1457.402 ypm | -35.66 ypm | 3h 7m 20s | no time |
| 63 | 38 | SR-1275 | CAHILL FAMILY | Bray Invitation | ISRF Section B | 155 | 838 | BELG-21-6204430 | BLUE | H | 4 | 1457.330 ypm | -35.73 ypm | 3h 7m 46s | 15:37:46 |
| 64 | 37 | SR-2950 | J.B. RYAN | Donnycarney | ISRF Section F | 159 | 1185 | IHU-21-S-019963 | CHEQ | H | 4 | 1457.095 ypm | -35.97 ypm | 3h 12m 52s | 3:12:52 |
| 65 | 36 | SR-1258 | DEREK CUMMINS | Finglas RPC | ISRF Section F | 158 | 202 | IHU-21-S-088109 | BL | H | 4 | 1456.974 ypm | -36.09 ypm | 3h 10m 60s | 3:11:0 |
| 66 | 35 | SR-1867 | JASON CAREY | Celtic Invitation | ISRF Section C | 154 | 1171 | IHU-21-S-003244 | BLK | H | 4 | 1456.712 ypm | -36.35 ypm | 3h 6m 52s | 15:36:52 |
| 67 | 34 | SR-1247 | ALAN NULTY | Greenhills And District | ISRF Section G | 153 | 793 | IHU-21-S-075123 | BLUE | H | 4 | 1456.443 ypm | -36.62 ypm | 3h 5m 26s | 3:5:26 |
| 68 | 33 | SR-02510 | MICK LARKIN | Celtic Invitation | ISRF Section C | 154 | 1724 | IHU-21-S-123180 | CH | H | 4 | 1456.360 ypm | -36.70 ypm | 3h 7m 17s | 15:36:20 |
| 69 | 32 | SR-1003 | HAYDEN & THORPE | Dublin North East | ISRF Section N | 162 | 8 | IHU-21-S-117487 | BLUE | C | 4 | 1456.345 ypm | -36.72 ypm | 3h 15m 47s | 3:15:47 |
| 70 | 31 | SR-2384 | JAKE HAND | Dublin North County | ISRF Section T | 168 | 1647 | IHU-21-S-077208 | 4 | 1456.177 ypm | -36.89 ypm | 3h 24m 11s | no time | ||
| 71 | 30 | SR-1003 | HAYDEN & THORPE | Dublin North East | ISRF Section N | 162 | 8 | IHU-21-S-000621 | BLUE | H | 4 | 1456.097 ypm | -36.97 ypm | 3h 15m 49s | 3:15:49 |
| 72 | 29 | SR-1188 | HENRY BYRNE | Dublin North County | ISRF Section F | 160 | 1403 | BE-21-5056807 | BLUE | 4 | 1456.026 ypm | -37.04 ypm | 3h 14m 22s | no time | |
| 73 | 28 | SR-1129 | MATTHEWS&BERMINGHAM | Sallynoggin HPS | ISRF Section B | 157 | 701 | IHU-21-S-011216 | BLUE | C | 4 | 1455.962 ypm | -37.10 ypm | 3h 10m 16s | 3:10:16 |
| 74 | 27 | SR-1247 | ALAN NULTY | Greenhills And District | ISRF Section G | 153 | 793 | IHU-21-S-000712 | MEALY | H | 4 | 1455.788 ypm | -37.28 ypm | 3h 5m 31s | 3:5:31 |
| 75 | 26 | SR-1247 | ALAN NULTY | Greenhills And District | ISRF Section G | 153 | 793 | GB-21-V-049268 | BLUE | C | 4 | 1455.788 ypm | -37.28 ypm | 3h 5m 31s | 3:5:31 |
| 76 | 25 | SR-2701 | ENNIS&RYAN | Sarsfield RPC | ISRF Section C | 154 | 1252 | IHU-21-S-122065 | CHEQ | H | 4 | 1455.588 ypm | -37.48 ypm | 3h 7m 4s | no time |
| 77 | 24 | SR-2824 | RAY MCGLUE | Ballymun Rpc | ISRF Section F | 159 | 896 | IHU-21-S-063614 | CHPD | H | 4 | 1455.345 ypm | -37.72 ypm | 3h 12m 54s | 15:42:54 |
| 78 | 23 | SR-2744 | JOE HAIDE | Tallaght & District RPC | ISRF Section G | 151 | 1597 | IHU-21-S-070618 | blue | C | 4 | 1455.268 ypm | -37.80 ypm | 3h 3m 43s | 3:3:43 |
| 79 | 22 | SR-1201 | HARRIS BROS. | BRAY SOUTH END | ISRF Section B | 154 | 1220 | IHU-21-S-120630 | CH | C | 4 | 1455.028 ypm | -38.04 ypm | 3h 7m 7s | 15:37: |
| 80 | 21 | SR-1003 | HAYDEN & THORPE | Dublin North East | ISRF Section N | 162 | 8 | IHU-21-S-000622 | MEALY | C | 4 | 1454.858 ypm | -38.21 ypm | 3h 15m 59s | 3:15:59 |
| 81 | 20 | SR-1003 | HAYDEN & THORPE | Dublin North East | ISRF Section N | 162 | 8 | IHU-21-S-117021 | CHEQ | C | 4 | 1454.858 ypm | -38.21 ypm | 3h 15m 59s | 3:15:59 |
| 82 | 19 | SR-2795 | NATHAN MCMAHON | Dublin South West | ISRF Section G | 154 | 793 | IHU-21-S-017411 | CHQ | H | 4 | 1454.819 ypm | -38.24 ypm | 3h 6m 51s | 3:6:51 |
| 83 | 18 | SR-2781 | DEANS & DEKHORS | Northside And District | ISRF Section N | 162 | 539 | IHU-21-S-092338 | D CHEQ | H | 4 | 1454.722 ypm | -38.34 ypm | 3h 16m 22s | 3:16:22 |
| 84 | 17 | SR-1201 | HARRIS BROS. | BRAY SOUTH END | ISRF Section B | 154 | 1220 | IHU-21-S-120621 | CWF | H | 4 | 1454.380 ypm | -38.68 ypm | 3h 7m 12s | 15:37: |
| 85 | 16 | SR-PL749867 | JAKE DONNELLY | Shelbourne Premier | ISRF Section D | 157 | 736 | IHU-21-S-003265 | CP | H | 4 | 1454.090 ypm | -38.97 ypm | 3h 10m 32s | 15:40:02 |
| 86 | 15 | SR-2238 | E SWEETMAN | Cabra | ISRF Section F | 157 | 669 | IHU-21-S-052002 | BL | C | 4 | 1454.010 ypm | -39.05 ypm | 3h 10m 30s | 3:10:30 |
| 87 | 14 | SR-1866 | K. KNIGHT | Donnycarney | ISRF Section N | 160 | 1248 | IHU-21-S-018463 | CHEQ | H | 4 | 1453.982 ypm | -39.08 ypm | 3h 14m 32s | 3:14:32 |
| 88 | 13 | SR-1453 | PP & B MC GUINNESS | Rialto | ISRF Section G | 155 | 29 | IHU-21-S-004001 | BLUE | H | 4 | 1453.796 ypm | -39.27 ypm | 3h 7m 40s | 3:7:40 |
| 89 | 12 | SR-1376 | W MC CARTHY | Cabra | ISRF Section F | 157 | 388 | IHU-21-S-052806 | MLY | C | 4 | 1453.426 ypm | -39.64 ypm | 3h 10m 23s | 3:10:23 |
| 90 | 11 | SR-1258 | DEREK CUMMINS | Finglas RPC | ISRF Section F | 158 | 202 | GB-21-P-011888 | BL | H | 4 | 1453.170 ypm | -39.89 ypm | 3h 11m 30s | 3:11:30 |
| 91 | 10 | SR-1201 | HARRIS BROS. | BRAY SOUTH END | ISRF Section B | 154 | 1220 | IHU-21-S-120555 | CH | H | 4 | 1453.087 ypm | -39.98 ypm | 3h 7m 22s | 15:37: |
| 92 | 9 | SR-1292 | J & E SHANNON & FAMILY | Northside And District | ISRF Section N | 161 | 1386 | IHU-21-S-092022 | GRIZZLE | H | 4 | 1453.033 ypm | -40.03 ypm | 3h 15m 58s | 3:15:58 |
| 93 | 8 | SR-2701 | ENNIS&RYAN | Sarsfield RPC | ISRF Section C | 154 | 1252 | IHU-21-S-122052 | CHEQ | C | 4 | 1452.870 ypm | -40.19 ypm | 3h 7m 25s | no time |
| 94 | 7 | SR-2865 | JOHN FARRELL | Sarsfield RPC | ISRF Section C | 154 | 1727 | IHU-21-S-123167 | CHPD | H | 4 | 1452.433 ypm | -40.63 ypm | 3h 7m 48s | no time |
| 95 | 6 | SR-1003 | HAYDEN & THORPE | Dublin North East | ISRF Section N | 162 | 8 | IHU-21-S-117030 | CHEQ | C | 4 | 1452.265 ypm | -40.80 ypm | 3h 16m 20s | 3:16:20 |
| 96 | 5 | SR-1297 | CARL COURTNEY | Greenhills And District | ISRF Section G | 155 | 424 | IHU-21-S-074767 | BLUE | H | 4 | 1452.161 ypm | -40.90 ypm | 3h 8m 9s | 3:8:9 |
| 97 | 4 | SR-2202 | DEREK TIERNEY | Sarsfield RPC | ISRF Section G | 155 | 289 | NWHU-21-D-000981 | BLUE | C | 4 | 1451.829 ypm | -41.23 ypm | 3h 8m 6s | no time |
| 98 | 3 | SR-1289 | D. O'NEILL | Donnycarney | ISRF Section N | 161 | 198 | IHU-21-S-019001 | BLACK | C | 4 | 1451.771 ypm | -41.29 ypm | 3h 15m 19s | 3:15:19 |
| 99 | 2 | SR-2429 | DANIEL BROS | Donnycarney | ISRF Section N | 161 | 224 | IHU-21-S-019508 | BLUE | H | 4 | 1451.671 ypm | -41.39 ypm | 3h 15m 21s | 3:15:21 |
| 100 | 1 | SR- | A & T O REILLY | Northside And District | ISRF Section N | 161 | 650 | IHU-21-S-131841 | BLUE | C | 4 | 1451.376 ypm | -41.69 ypm | 3h 15m 41s | 3:15:41 |
| 101 | 0 | SR-1017 | SAFET DURAN | Blanchardstown | ISRF Section F | 155 | 42 | IHU-21-S-080217 | BLUE | C | 4 | 1451.159 ypm | -41.90 ypm | 3h 8m 1s | 3:38:1 |
| 102 | 0 | SR-2910 | HARRY MCCANN | Ballymun Rpc | ISRF Section F | 159 | 103 | 42-56-S-063460 | CHEQ | H | -31 | 1450.983 ypm | -42.08 ypm | 3h 12m 56s | 15:42:56 |
| 103 | 0 | SR-1531 | KAVANAGH & TOUHY BROS | Ballymun Rpc | ISRF Section F | 159 | 1627 | 44-7-S-125561 | BLUE | H | 18 | 1449.989 ypm | -43.07 ypm | 3h 14m 7s | 15:44:7 |
| 104 | 0 | SR-1317 | REDMOND EMERSON & KAVANAGH | Ballymun Rpc | ISRF Section F | 159 | 1238 | 43-51-S-064924 | BLUE | H | -26 | 1449.977 ypm | -43.09 ypm | 3h 13m 51s | 15:43:51 |
| 105 | 0 | SR-2639 | A CLEARY & SON | Coolock And District | ISRF Section N | 162 | 106 | IHU-21-S-109148 | BLUE | C | 4 | 1449.934 ypm | -43.13 ypm | 3h 16m 43s | 15:46:43 |
| 106 | 0 | SR-1317 | REDMOND EMERSON & KAVANAGH | Ballymun Rpc | ISRF Section F | 159 | 15 | 43-52-S-131563 | RED | C | -27 | 1449.852 ypm | -43.21 ypm | 3h 13m 1s | 15:43:52 |
| 107 | 0 | SR-1247 | ALAN NULTY | Greenhills And District | ISRF Section G | 153 | 793 | GB-21-V-049176 | RED | C | 4 | 1449.797 ypm | -43.27 ypm | 3h 6m 17s | 3:6:17 |
| 108 | 0 | SR-1587 | ALAN FARRELL | Finglas RPC | ISRF Section F | 159 | 423 | IHU-21-S-090730 | CH | H | 4 | 1449.636 ypm | -43.43 ypm | 3h 13m 20s | 3:13:20 |
| 109 | 0 | SR-1317 | REDMOND EMERSON & KAVANAGH | Ballymun Rpc | ISRF Section F | 159 | 15 | 43-54-S-131568 | BLUE | C | -29 | 1449.603 ypm | -43.46 ypm | 3h 13m 3s | 15:43:54 |
| 110 | 0 | SR-1409 | PAT BYRNE&FAM | Sarsfield RPC | ISRF Section C | 155 | 220 | GB-21-A-022562 | CHEQ | H | 4 | 1448.638 ypm | -44.43 ypm | 3h 8m 28s | no time |
| 111 | 0 | SR-2698 | KEITH DUGGAN & FAMILY | Dublin North County | ISRF Section F | 159 | 1429 | IHU-21-S-077002 | 4 | 1448.596 ypm | -44.47 ypm | 3h 14m 10s | no time | ||
| 112 | 0 | SR-2781 | DEANS & DEKHORS | Northside And District | ISRF Section N | 162 | 539 | IHU-21-S-092323 | D CHEQ | H | 4 | 1448.208 ypm | -44.86 ypm | 3h 17m 15s | 3:17:15 |
| 113 | 0 | SR-1188 | HENRY BYRNE | Dublin North County | ISRF Section F | 160 | 1403 | IHU-21-S-099265 | BLUE | 4 | 1448.080 ypm | -44.98 ypm | 3h 15m 26s | no time | |
| 114 | 0 | SR-1067 | MM S HUNT&FAM | Sarsfield RPC | ISRF Section C | 153 | 1592 | IHU-21-S-139074 | WF | C | 4 | 1447.997 ypm | -45.07 ypm | 3h 7m 4s | no time |
| 115 | 0 | SR-1275 | CAHILL FAMILY | Bray Invitation | ISRF Section B | 155 | 838 | IHU-21-S-035730 | BLWF | H | 4 | 1447.948 ypm | -45.12 ypm | 3h 8m 59s | 15:38:59 |
| 116 | 0 | SR-1234 | NOEL DEEGAN | Finglas RPC | ISRF Section F | 160 | 936 | IHU-21-S-090943 | BL | C | 4 | 1447.665 ypm | -45.40 ypm | 3h 15m 10s | no time |
| 117 | 0 | SR-1918 | J HANLEY & MOTHER | Dublin North East | ISRF Section N | 161 | 570 | IHU-21-S-007029 | BLUE | C | 4 | 1447.392 ypm | -45.67 ypm | 3h 16m 10s | 3:16:10 |
| 118 | 0 | SR-1258 | DEREK CUMMINS | Finglas RPC | ISRF Section F | 158 | 202 | GB-21-A-022469 | BL | C | 4 | 1447.375 ypm | -45.69 ypm | 3h 12m 16s | no time |
| 119 | 0 | SR-1184 | S. O'DRISCOLL | Donnycarney | ISRF Section N | 161 | 45 | IHU-21-S-000736 | BLUE | H | 4 | 1447.051 ypm | -46.01 ypm | 3h 15m 51s | 3:15:51 |
| 120 | 0 | SR-2701 | ENNIS&RYAN | Sarsfield RPC | ISRF Section C | 154 | 1252 | IHU-21-S-122053 | RED | H | 4 | 1446.694 ypm | -46.37 ypm | 3h 8m 13s | no time |
| 121 | 0 | SR-1422 | J KELLY | Cabra | ISRF Section F | 157 | 1327 | IHU-21-S-052135 | CP | C | 4 | 1446.455 ypm | -46.61 ypm | 3h 11m 57s | 3:11:57 |
| 122 | 0 | SR-2233 | MM FRAN SHERIDAN | Sarsfield RPC | ISRF Section C | 154 | 1354 | GB-21-V-049597 | BLUE | H | 4 | 1446.340 ypm | -46.72 ypm | 3h 8m 20s | no time |
| 123 | 0 | SR-1201 | HARRIS BROS. | BRAY SOUTH END | ISRF Section B | 154 | 1220 | IHU-21-S-073582 | BL | C | 4 | 1446.140 ypm | -46.92 ypm | 3h 8m 16s | 15:38: |
