IRISH SOUTH ROAD


President: haerry mc cann
Secretary: M. ROCHE

RACE: ISRF TRAMORE
RACEPOINT: GOWRAN PARK IRELAND - Inland Young Bird
DATE: 17/07/2021
LIB TIME: 8-00am
BIRDS: 5137
MEMBERS: 188
Top Flier: DAVID MOLONEY
Club: Clondalkin RPC
Velocity: 1526.565
Section winners:

Lib weather report:

Race News:

IRISH SOUTH ROAD max points: 100
[ View this race distance stats ... ]

                               

Pos Pts ID Name Club Section Miles Yards Ring Number Colour Sex Age Velocity Vel Diff to Winner Calc. Flying Time Entered Flying Time
1 100 SR-1045 DAVID MOLONEY Clondalkin RPC ISRF Section C 55 1180 IHU-21-S-059046 BLUE C 4 1526.565 ypm0.00 ypm1h 4m 11s 9:4:11
2 99 SR-1045 DAVID MOLONEY Clondalkin RPC ISRF Section C 55 1180 IHU-21-S-059030 BLTP H 4 1519.462 ypm-7.10 ypm1h 4m 29s 9:4:29
3 98 SR-1045 DAVID MOLONEY Clondalkin RPC ISRF Section C 55 1180 IHU-21-S-059044 BLUE C 4 1519.071 ypm-7.49 ypm1h 4m 30s 9:4:30
4 97 SR-1812 TONY BYRNE Sarsfield RPC ISRF Section C 56 551 IHU-21-S-122153 BLUE H 4 1516.673 ypm-9.89 ypm1h 5m 21s 1:5:26
5 96 SR-1812 TONY BYRNE Sarsfield RPC ISRF Section C 56 551 IHU-21-S-122178 BLUE H 4 1511.551 ypm-15.01 ypm1h 5m 34s 1:5:40
6 95 SR-1905 P DANDY & B BOSHELL Clondalkin RPC ISRF Section C 57 1326 IHU-21-S-007907 BLUE C 4 1508.101 ypm-18.46 ypm1h 7m 24s 9:7:24
7 94 SR-1867 JASON CAREY Celtic Invitation ISRF Section C 58 802 IHU-21-S-129904 BL H 4 1504.489 ypm-22.08 ypm1h 8m 23s 9:8:23
8 93 SR-1601 PAT CRAVEN Sarsfield RPC ISRF Section C 58 344 GB-21-V-049203 BLUE C 4 1503.656 ypm-22.91 ypm1h 8m 7s 1:8:7
9 92 SR-1321 R & J NOLAN Clondalkin RPC ISRF Section C 57 217 IHU-21-S-060507 BLUE C 4 1503.544 ypm-23.02 ypm1h 6m 52s 9:6:52
10 91 SR-1067 MM SEAN HUNT&FAMILY Sarsfield RPC ISRF Section C 57 725 IHU-21-S-139104 BLUE C 4 1503.273 ypm-23.29 ypm1h 7m 13s 1:7:13
11 90 SR-1601 PAT CRAVEN Sarsfield RPC ISRF Section C 58 344 GB-21-V-049292 CHEQ C 4 1502.920 ypm-23.64 ypm1h 8m 9s 1:8:9
12 89 SR-1067 MM SEAN HUNT&FAMILY Sarsfield RPC ISRF Section C 57 725 IHU-21-S-139206 BLUE C 4 1502.528 ypm-24.04 ypm1h 7m 15s 1:7:15
13 88 SR-1067 MM SEAN HUNT&FAMILY Sarsfield RPC ISRF Section C 57 725 IHU-21-S-139178 WF C 4 1502.528 ypm-24.04 ypm1h 7m 15s 1:7:15
14 87 SR-1067 MM SEAN HUNT&FAMILY Sarsfield RPC ISRF Section C 57 725 IHU-21-S-139031 WF H 4 1501.412 ypm-25.15 ypm1h 7m 18s 1:7:18
15 86 SR-1883 THOMAS DANIEL Sarsfield RPC ISRF Section C 58 701 IHU-21-S-022914 CHEQ H 4 1497.901 ypm-28.66 ypm1h 8m 37s 1:8:37
16 85 SR-2534 MR&MRS A&B PHELAN&SON Sarsfield RPC ISRF Section C 57 1709 IHU-21-S-123851 BLPD H 4 1497.490 ypm-29.08 ypm1h 8m 8s 1:8:8
17 84 SR-2534 MR&MRS A&B PHELAN&SON Sarsfield RPC ISRF Section C 57 1709 IHU-21-S-123884 BLUE H 4 1493.836 ypm-32.73 ypm1h 8m 18s no time
18 83 SR-1259 BRENDAN DUNNE Clondalkin RPC ISRF Section C 57 37 IHU-21-S-058082 BLUE H 4 1493.408 ypm-33.16 ypm1h 7m 12s 9:7:12
19 82 SR-1905 P DANDY & B BOSHELL Clondalkin RPC ISRF Section C 57 1326 IHU-21-S-058826 BLUE H 4 1492.234 ypm-34.33 ypm1h 8m 7s 9:8:7
20 81 SR-2550 JOHN KILLEEN Sarsfield RPC ISRF Section C 58 809 IHU-21-S-121905 BLUE H 4 1491.145 ypm-35.42 ypm1h 8m 60s no time
21 80 SR-1918 J HANLEY & MOTHER Dublin North East ISRF Section N 64 1364 IHU-21-S-007021 CHEQ H 4 1489.599 ypm-36.97 ypm1h 16m 32s 1:16:32
22 79 SR-1881 D & S MCGUIRK Clondalkin RPC ISRF Section C 55 140 IHU-21-S-060409 BLUE C 4 1489.475 ypm-37.09 ypm1h 5m 5s 9:5:5
23 78 SR-1918 J HANLEY & MOTHER Dublin North East ISRF Section N 64 1364 IHU-21-S-007038 CHEQ H 4 1488.951 ypm-37.61 ypm1h 16m 34s 1:16:34
24 77 SR-2571 NEVIN & BARRY Dublin North East ISRF Section N 67 51 IHU-21-S-007725 CHEQ C 4 1488.906 ypm-37.66 ypm1h 19m 14s 1:19:14
25 76 SR-1918 J HANLEY & MOTHER Dublin North East ISRF Section N 64 1364 IHU-21-S-007013 BLPD C 4 1488.627 ypm-37.94 ypm1h 16m 35s 1:16:35
26 75 SR-2571 NEVIN & BARRY Dublin North East ISRF Section N 67 51 IHU-21-S-131525 CHEQ C 4 1488.593 ypm-37.97 ypm1h 19m 15s 1:19:15
27 74 SR-2571 NEVIN & BARRY Dublin North East ISRF Section N 67 51 IHU-21-S-007727 BLWF C 4 1488.280 ypm-38.29 ypm1h 19m 16s 1:19:16
28 73 SR-1539 PAUL DALY & SON Greenhills And District ISRF Section G 58 215 IHU-21-S-075233 CHEQ H 4 1486.846 ypm-39.72 ypm1h 8m 48s no time
29 72 SR-2871 N SOMERS&FAMILY Sarsfield RPC ISRF Section C 58 466 IHU-21-S-060023 CHEC C 4 1485.456 ypm-41.11 ypm1h 9m 2s no time
30 71 SR-2202 DEREK TIERNEY Sarsfield RPC ISRF Section G 58 646 GB-21-C-024077 CHEQ C 4 1481.981 ypm-44.58 ypm1h 9m 19s no time
31 70 SR-2693 K.DUGGAN & FAMILY Dublin North County ISRF Section F 64 110 IHU-21-S-139040 4 1481.928 ypm-44.64 ypm1h 16m 5s 1:16:5
32 69 SR-2701 ENNIS&RYAN Sarsfield RPC ISRF Section C 58 456 IHU-21-S-122051 BLUE C 4 1481.377 ypm-45.19 ypm1h 9m 13s no time
33 68 SR-1905 P DANDY & B BOSHELL Clondalkin RPC ISRF Section C 57 1326 IHU-21-S-058833 BLUE H 4 1481.001 ypm-45.56 ypm1h 8m 38s 9:8:38
34 67 SR-1637 C MELLIGAN Cabra ISRF Section F 60 1653 IHU-21-S-053233 BL H 4 1480.713 ypm-45.85 ypm1h 12m 26s 1:12:26
35 66 SR-2693 K.DUGGAN & FAMILY Dublin North County ISRF Section F 64 110 IHU-21-S-139049 4 1479.659 ypm-46.91 ypm1h 16m 12s 1:16:12
36 65 SR-2534 MR&MRS A&B PHELAN&SON Sarsfield RPC ISRF Section C 57 1709 IHU-21-S-123842 RED C 4 1479.038 ypm-47.53 ypm1h 8m 59s no time
37 64 SR-2693 K.DUGGAN & FAMILY Dublin North County ISRF Section F 64 110 IHU-21-S-139022 4 1479.012 ypm-47.55 ypm1h 16m 14s 1:16:14
38 63 SR-2693 K.DUGGAN & FAMILY Dublin North County ISRF Section F 64 110 IHU-21-S-139057 4 1479.012 ypm-47.55 ypm1h 16m 14s 1:16:14
39 62 SR-2202 DEREK TIERNEY Sarsfield RPC ISRF Section G 58 646 IHU-21-S-131902 BLUE C 4 1478.427 ypm-48.14 ypm1h 9m 29s no time
40 61 SR-2534 MR&MRS A&B PHELAN&SON Sarsfield RPC ISRF Section C 57 1709 IHU-21-S-123863 BLUE H 4 1477.967 ypm-48.60 ypm1h 9m 2s no time
41 60 SR-PL749867 JAKE DONNELLY Shelbourne Premier ISRF Section D 059 1685 IHU-21-S-003260 BP H 4 1477.362 ypm-49.20 ypm1h 11m 26s 09:11:23
42 59 SR-1370 M MC KENNA Cabra ISRF Section F 60 1517 IHU-21-S-053611 CH H 4 1477.101 ypm-49.46 ypm1h 12m 31s 1:12:31
43 58 SR-2949 CHRIS O'REILLY Finglas RPC ISRF Section F 61 1401 IHU-21-S-019318 BL H 4 1477.062 ypm-49.50 ypm1h 13m 38s 1:13:38
44 57 SR-2871 N SOMERS&FAMILY Sarsfield RPC ISRF Section C 58 466 IHU-21-S-058032 BLUE C 4 1476.899 ypm-49.67 ypm1h 9m 26s no time
45 56 SR-1867 JASON CAREY Celtic Invitation ISRF Section C 58 802 IHU-21-S-129930 BL C 4 1476.775 ypm-49.79 ypm1h 9m 40s 9:9:40
46 55 SR-2202 DEREK TIERNEY Sarsfield RPC ISRF Section G 58 646 NWHU-21-D-000998 BLUE C 4 1476.656 ypm-49.91 ypm1h 9m 34s no time
47 54 SR-2202 DEREK TIERNEY Sarsfield RPC ISRF Section G 58 646 NWHU-21-D-000964 BLUE C 4 1475.948 ypm-50.62 ypm1h 9m 36s no time
48 53 SR-1121 JAMES KELLY Rialto ISRF Section G 58 150 IHU-21-S-005142 CHEQ H 4 1475.180 ypm-51.38 ypm1h 9m 18s 1:9:18
49 52 SR-2571 NEVIN & BARRY Dublin North East ISRF Section N 67 51 IHU-21-S-007745 MEALY C 4 1474.330 ypm-52.24 ypm1h 20m 1s 1:20:1
50 51 SR-1778 BRIAN BRADY Greenhills And District ISRF Section G 58 776 IHU-21-S-074201 BLUE H 4 1474.286 ypm-52.28 ypm1h 9m 46s no time
51 50 SR-2986 P HUGHES Coolock And District ISRF Section N 64 1436 IHU-21-S-109210 CHEQ H 4 1472.582 ypm-53.98 ypm1h 17m 28s 9:17:21
52 49 SR-1911 FLYNN BROS Tallaght & District RPC ISRF Section G 54 417 IHU-21-S-070597 mealy C 4 1471.966 ypm-54.60 ypm1h 4m 51s 1:4:51
53 48 SR-2701 ENNIS&RYAN Sarsfield RPC ISRF Section C 58 456 IHU-21-S-122027 BLUE C 4 1471.809 ypm-54.76 ypm1h 9m 40s no time
54 47 SR-1601 PAT CRAVEN Sarsfield RPC ISRF Section C 58 344 GB-21-V-049156 CHTP C 4 1469.849 ypm-56.72 ypm1h 9m 41s no time
55 46 SR-1184 S. O'DRISCOLL Donnycarney ISRF Section N 64 270 IHU-21-S-020344 BLUE H 4 1469.261 ypm-57.30 ypm1h 16m 51s 1:16:51
56 45 SR-1601 PAT CRAVEN Sarsfield RPC ISRF Section C 58 344 GB-21-V-049232 CHEQ H 4 1467.393 ypm-59.17 ypm1h 9m 48s no time
57 44 SR-1408 HUGHES & O'MARA Tallaght & District RPC ISRF Section G 55 880 IHU-21-S-132312 blue H 4 1465.933 ypm-60.63 ypm1h 6m 38s 1:6:38
58 43 SR-1539 PAUL DALY & SON Greenhills And District ISRF Section G 58 215 IHU-21-S-073586 BLUE H 4 1464.845 ypm-61.72 ypm1h 9m 50s no time
59 42 SR-1539 PAUL DALY & SON Greenhills And District ISRF Section G 58 215 IHU-21-S-073596 BLUE H 4 1464.845 ypm-61.72 ypm1h 9m 50s no time
60 41 SR-1389 M & R COURTNEY Rialto ISRF Section G 59 1484 IHU-21-S-003134 CHEQ C 4 1464.528 ypm-62.04 ypm1h 11m 55s 1:11:55
61 40 SR-1539 PAUL DALY & SON Greenhills And District ISRF Section G 58 215 IHU-21-S-075239 BLUE C 4 1463.448 ypm-63.12 ypm1h 9m 54s no time
62 39 SR-2496 MM FLYNN&BAMBRICK Sarsfield RPC ISRF Section C 57 1540 IHU-21-S-104245 MELY C 4 1463.155 ypm-63.41 ypm1h 9m 37s no time
63 38 SR-1918 J HANLEY & MOTHER Dublin North East ISRF Section N 64 1364 IHU-21-S-000555 CHEQ H 4 1463.153 ypm-63.41 ypm1h 17m 55s 1:17:55
64 37 SR-1526 J NASH Cabra ISRF Section F 60 1648 IHU-21-S-052513 BLP H 4 1463.138 ypm-63.43 ypm1h 13m 18s 1:13:18
65 36 SR-2571 NEVIN & BARRY Dublin North East ISRF Section N 67 51 IHU-21-S-000511 BLWF H 4 1462.148 ypm-64.42 ypm1h 20m 41s 1:20:41
66 35 SR-PL-9834 BARNWELL & CONDRON Finglas RPC ISRF Section F 62 341 IHU-21-S-090569 RED C 4 1462.079 ypm-64.49 ypm1h 14m 52s 1:14:52
67 34 SR-1637 C MELLIGAN Cabra ISRF Section F 60 1653 IHU-21-S-053209 BL H 4 1461.544 ypm-65.02 ypm1h 13m 23s 1:13:23
68 33 SR-1637 C MELLIGAN Cabra ISRF Section F 60 1653 IHU-21-S-053221 BL H 4 1461.213 ypm-65.35 ypm1h 13m 24s 1:13:24
69 32 SR-2587 LIAM MORRIS Greenhills And District ISRF Section G 57 90 IHU-21-S-075076 CHEQ H 4 1460.863 ypm-65.70 ypm1h 8m 44s no time
70 31 SR-PL-9834 BARNWELL & CONDRON Finglas RPC ISRF Section F 62 341 IHU-21-S-090586 CH H 4 1460.778 ypm-65.79 ypm1h 14m 56s 1:14:56
71 30 SR-1017 SAFET DURAN Blanchardstown ISRF Section F 59 555 GB-21-A-022401 CHEQ H 4 1460.410 ypm-66.15 ypm1h 11m 29s 9:11:29
72 29 SR-1812 TONY BYRNE Sarsfield RPC ISRF Section C 56 673 IHU-21-S-122173 BLUE C 4 1460.383 ypm-66.18 ypm1h 7m 57s no time
73 28 SR-PL-9834 BARNWELL & CONDRON Finglas RPC ISRF Section F 62 341 GB-21-E-034362 BL H 4 1460.129 ypm-66.44 ypm1h 14m 58s 1:14:58
74 27 SR-1370 M MC KENNA Cabra ISRF Section F 60 1517 IHU-21-S-131955 BL H 4 1459.988 ypm-66.58 ypm1h 13m 22s 1:13:22
75 26 SR-2593 JIMMY REBERTS Dublin South West ISRF Section G 57 1276 GB-21-A-022432 BLUE H 4 1459.713 ypm-66.85 ypm1h 9m 36s 1:9:36
76 25 SR-1979 RYAN BYRNE Sarsfield RPC ISRF Section C 58 789 IHU-21-S-121543 BLUE C 4 1459.480 ypm-67.09 ypm1h 10m 29s no time
77 24 SR-1596 A & T O REILLY Northside And District ISRF Section N 64 711 IHU-21-S-131846 BLUE C 4 1458.516 ypm-68.05 ypm1h 17m 43s 1:17:43
78 23 SR-2550 JOHN FARRELL Sarsfield RPC ISRF Section C 58 719 IHU-21-S-074703 BLUE C 4 1457.453 ypm-69.11 ypm1h 10m 32s no time
79 22 SR-1067 MM SEAN HUNT&FAMILY Sarsfield RPC ISRF Section C 57 725 IHU-21-S-139084 BLUE H 4 1457.380 ypm-69.18 ypm1h 9m 20s no time
80 21 SR-1812 TONY BYRNE Sarsfield RPC ISRF Section C 56 673 IHU-21-S-122172 BLUE C 4 1456.809 ypm-69.76 ypm1h 8m 7s no time
81 20 SR-1067 MM SEAN HUNT&FAMILY Sarsfield RPC ISRF Section C 57 725 IHU-21-S-139179 BLUE H 4 1456.680 ypm-69.88 ypm1h 9m 22s no time
82 19 SR-1067 MM SEAN HUNT&FAMILY Sarsfield RPC ISRF Section C 57 725 IHU-21-S-139205 BLUE C 4 1456.680 ypm-69.88 ypm1h 9m 22s no time
83 18 SR-1918 J HANLEY & MOTHER Dublin North East ISRF Section N 64 1364 IHU-21-S-007061 BLUE C 4 1456.300 ypm-70.27 ypm1h 18m 17s 1:18:17
84 17 SR-1881 D & S MCGUIRK Clondalkin RPC ISRF Section C 55 140 IHU-21-S-160411 BLUE H 4 1455.921 ypm-70.64 ypm1h 6m 35s 9:6:35
85 16 SR-1045 DAVID MOLONEY Clondalkin RPC ISRF Section C 55 1180 IHU-21-S-059043 SLAT C 4 1455.869 ypm-70.70 ypm1h 7m 18s no time
86 15 SR-1867 JASON CAREY Celtic Invitation ISRF Section C 58 802 IHU-21-S-129910 BL H 4 1455.802 ypm-70.76 ypm1h 10m 40s 9:10:42
87 14 SR-1730 BUGGY BROS&SON Tallaght & District RPC ISRF Section G 53 1542 GB-21-D-019491 ch pd H 4 1455.069 ypm-71.50 ypm1h 5m 10s 1:5:10
88 13 SR-1881 D & S MCGUIRK Clondalkin RPC ISRF Section C 55 140 IHU-21-S-060414 BLUE H 4 1454.827 ypm-71.74 ypm1h 6m 38s no time
89 12 SR-1321 R & J NOLAN Clondalkin RPC ISRF Section C 57 217 IHU-21-S-060546 BLUE H 4 1454.599 ypm-71.97 ypm1h 9m 7s no time
90 11 SR-1881 D & S MCGUIRK Clondalkin RPC ISRF Section C 55 140 IHU-21-S-060436 BLUE C 4 1454.464 ypm-72.10 ypm1h 6m 39s no time
91 10 SR-2871 NOEL SOMERS&FAMILY Sarsfield RPC ISRF Section C 58 466 IHU-21-S-061327 CHEQ H 4 1454.209 ypm-72.36 ypm1h 10m 31s no time
92 9 SR-1881 D & S MCGUIRK Clondalkin RPC ISRF Section C 55 140 IHU-21-S-060401 CHEQ H 4 1454.101 ypm-72.46 ypm1h 6m 40s no time
93 8 SR-1148 GANNON&BODEN Dublin South West ISRF Section G 58 285 -21-S-017210 RED H 4 1453.704 ypm-72.86 ypm1h 10m 25s 1:10:25
94 7 SR-02852 TOMMY ANDERSON Celtic Invitation ISRF Section C 58 786 IHU-21-S-131012 BL C 4 1453.252 ypm-73.31 ypm1h 10m 47s 9:10:47
95 6 SR-1730 BUGGY BROS&SON Tallaght & District RPC ISRF Section G 53 1542 GB-21-D-013542 blue H 4 1453.211 ypm-73.35 ypm1h 5m 15s 1:5:15
96 5 SR-1321 R & J NOLAN Clondalkin RPC ISRF Section C 57 217 IHU-21-S-060548 CHEQ H 4 1453.197 ypm-73.37 ypm1h 9m 11s no time
97 4 SR-1188 HENRY BYRNE Dublin North County ISRF Section F 64 1676 BE-21-5056807 BLUE 4 1451.018 ypm-75.55 ypm1h 18m 47s 1:18:47
98 3 SR-1867 JASON CAREY Celtic Invitation ISRF Section C 58 802 IHU-21-S-003248 BL H 4 1450.802 ypm-75.76 ypm1h 10m 55s 9:10:55
99 2 SR-1812 TONY BYRNE Sarsfield RPC ISRF Section C 56 673 IHU-21-S-122152 BLUE C 4 1450.775 ypm-75.79 ypm1h 8m 24s no time
100 1 SR-2571 NEVIN & BARRY Dublin North East ISRF Section N 67 51 IHU-21-S-007735 CHEQ H 4 1450.760 ypm-75.81 ypm1h 21m 19s no time
101 0 SR-01867 JASON CAREY Celtic Invitation ISRF Section C 58 802 IHU-21-S-000703 BL H 4 1450.404 ypm-76.16 ypm1h 10m 56s 9:10:56
102 0 SR-2571 NEVIN & BARRY Dublin North East ISRF Section N 67 51 IHU-21-S-131524 BLUE C 4 1449.869 ypm-76.70 ypm1h 21m 22s no time
103 0 SR-2593 JIMMY REBERTS Dublin South West ISRF Section G 57 1276 -21-S-116223 BLUE H 4 1449.301 ypm-77.26 ypm1h 10m 6s 1:10:6
104 0 SR-2571 NEVIN & BARRY Dublin North East ISRF Section N 67 51 IHU-21-S-007701 CHEQ C 4 1448.979 ypm-77.59 ypm1h 21m 25s no time
105 0 SR-2571 NEVIN & BARRY Dublin North East ISRF Section N 67 51 IHU-21-S-007757 CHPD C 4 1448.682 ypm-77.88 ypm1h 21m 26s no time
106 0 SR-1067 MM SEAN HUNT&FAMILY Sarsfield RPC ISRF Section C 57 725 IHU-21-S-139192 WF H 4 1448.674 ypm-77.89 ypm1h 9m 45s no time
107 0 SR-2874 N&N SMITH Greenhills And District ISRF Section G 58 1489 IHU-21-S-074015 CHEQ C 4 1448.180 ypm-78.38 ypm1h 11m 31s no time
108 0 SR-1005 M. O'DRISCOLL Donnycarney ISRF Section N 64 1414 IHU-21-S-018681 MEALY C 4 1447.932 ypm-78.63 ypm1h 18m 46s 1:18:46
109 0 SR-2571 NEVIN & BARRY Dublin North East ISRF Section N 67 51 IHU-21-S-007722 BLUE C 4 1447.793 ypm-78.77 ypm1h 21m 29s no time
110 0 SR-1188 HENRY BYRNE Dublin North County ISRF Section F 64 1676 IHU-21-S-077272 BLUE 4 1447.649 ypm-78.92 ypm1h 18m 58s 1:18:58
111 0 SR-1188 HENRY BYRNE Dublin North County ISRF Section F 64 1676 BE-21-5056807 BLUE 4 1447.343 ypm-79.22 ypm1h 18m 59s 1:18:59
112 0 SR-1370 M MC KENNA Cabra ISRF Section F 60 1517 IHU-21-S-053629 RED H 4 1446.841 ypm-79.72 ypm1h 14m 2s 1:14:2
113 0 SR-1911 FLYNN BROS Tallaght & District RPC ISRF Section G 54 417 IHU-21-S-074751 cheq C 4 1446.684 ypm-79.88 ypm1h 5m 59s 1:5:59
114 0 SR-1188 HENRY BYRNE Dublin North County ISRF Section F 64 1676 IHU-21-S-099285 BLUE 4 1446.428 ypm-80.14 ypm1h 19m 2s 1:19:2
115 0 SR-1370 M MC KENNA Cabra ISRF Section F 60 1517 IHU-21-S-131953 BL H 4 1446.190 ypm-80.38 ypm1h 14m 4s 1:14:04
116 0 SR-1184 S. O'DRISCOLL Donnycarney ISRF Section N 64 270 IHU-21-S-020336 BLUE H 4 1445.744 ypm-80.82 ypm1h 18m 6s 1:18:6
117 0 SR-1778 BRIAN BRADY Greenhills And District ISRF Section G 58 776 IHU-21-S-129829 BLUE W/F H 4 1445.622 ypm-80.94 ypm1h 11m 9s no time
118 0 SR-1933 CUREDALE BROS & NEPH Rialto ISRF Section G 58 346 IHU-21-S-003593 BLUE H 4 1441.943 ypm-84.62 ypm1h 11m 2s 1:11:2
119 0 SR-2541 MR&MRS M PHELAN Tallaght & District RPC ISRF Section G 54 724 IHU-21-S-072612 blue H 4 1441.867 ypm-84.70 ypm1h 6m 25s 1:6:25
120 0 SR-1408 HUGHES & O'MARA Tallaght & District RPC ISRF Section G 55 880 IHU-21-S-132089 blue H 4 1441.417 ypm-85.15 ypm1h 7m 46s 1:7:46
121 0 SR-1188 HENRY BYRNE Dublin North County ISRF Section F 64 1676 IHU-21-S-099201 BLUE 4 1440.958 ypm-85.61 ypm1h 19m 20s 1:19:20
122 0 SR-1408 HUGHES & O'MARA Tallaght & District RPC ISRF Section G 55 880 IHU-21-S-132306 cheq C 4 1440.708 ypm-85.86 ypm1h 7m 48s 1:7:48
123 0 SR-1389 M & R COURTNEY Rialto ISRF Section G 59 1484 IHU-21-S-003122 BLUE C 4 1440.492 ypm-86.07 ypm1h 13m 7s 1:13:7
124 0 SR-2541 MR&MRS M PHELAN Tallaght & District RPC ISRF Section G 54 724 IHU-21-S-072604 cheq H 4 1439.699 ypm-86.87 ypm1h 6m 31s 1:6:31
125 0 SR-1389 M & R COURTNEY Rialto ISRF Section G 59 1484 IHU-21-S-003139 RED C 4 1439.508 ypm-87.06 ypm1h 13m 10s 1:13:10
126 0 SR-1389 M & R COURTNEY Rialto ISRF Section G 59 1484 IHU-21-S-003212 CHEQ C 4 1439.508 ypm-87.06 ypm1h 13m 10s 1:13:10
127 0 SR-2872 PAT HOLMES Rialto ISRF Section G 58 1422 IHU-21-S-003466 BLUE H 4 1438.860 ypm-87.71 ypm1h 11m 56s 1:11:56
128 0 SR-2943 K & Z WOLVERSON Coolock And District ISRF Section N 64 1478 IHU-21-S-112956 BLUE C 4 1438.160 ypm-88.40 ypm1h 19m 21s 9:19:55
129 0 SR-1204 DAVID & RYAN TURNER Ballymun Rpc ISRF Section F 62 683 IHU-21-S-063340 BLUE H 4 1436.585 ypm-89.98 ypm1h 16m 26s 9:16:26
130 0 SR-1017 SAFET DURAN Blanchardstown ISRF Section F 59 555 IHU-21-S-080217 BLUE C 4 1428.112 ypm-98.45 ypm1h 13m 6s 9:13:6
131 0 SR-1778 BRIAN BRADY Greenhills And District ISRF Section G 58 776 IHU-21-S-129822 BLUE C 4 1427.234 ypm-99.33 ypm1h 12m 4s no time
132 0 SR-1017 SAFET DURAN Blanchardstown ISRF Section F 59 555 GB-21-A-022418 BLUE C 4 1426.161 ypm-100.40 ypm1h 13m 12s 9:13:12
133 0 SR-2587 LIAM MORRIS Greenhills And District ISRF Section G 57 90 IHU-21-S-074663 BLUE H 4 1423.919 ypm-102.65 ypm1h 10m 31s no time
134 0 SR-2986 P HUGHES Coolock And District ISRF Section N 64 1436 IHU-21-S-109212 CHEQ H 4 1421.508 ypm-105.06 ypm1h 20m 15s 9:20:15
135 0 SR-1955 A & A OSBORNE Coolock And District ISRF Section N 65 498 IHU-21-S-108317 BLUE C 4 1421.126 ypm-105.44 ypm1h 20m 51s 9:20:51
136 0 SR-1718 P T & L CUNNINGHAM Rathfarnham And District RPC ISRF Section G 55 193 IHU-21-S-041216 CHECK C 4 1420.796 ypm-105.77 ypm1h 8m 16s 9:8:16
137 0 SR-1718 P T & L CUNNINGHAM Rathfarnham And District RPC ISRF Section G 55 193 IHU-21-S-087953 CHPD C 4 1417.336 ypm-109.23 ypm1h 8m 26s 9:8:26
138 0 SR-2639 A CLEARY Coolock And District ISRF Section N 65 393 IHU-21-S-109155 BLUE H 4 1417.198 ypm-109.37 ypm1h 20m 60s 9:21:0
139 0 SR-1097 JOE MCLOUGHLIN Blanchardstown ISRF Section F 60 1285 IHU-21-S-079923 BLPD C 4 1416.008 ypm-110.56 ypm1h 15m 29s 9:15:29
140 0 SR-1121 JAMES KELLY Rialto ISRF Section G 58 150 IHU-21-S-005107 CHEQ C 4 1415.601 ypm-110.96 ypm1h 12m 13s 1:12:13
141 0 SR-2900 HOPKINS BROS & SONS Blanchardstown ISRF Section F 60 1357 IHU-21-S-102435 DKPD C 4 1414.152 ypm-112.41 ypm1h 15m 38s 9:15:38
142 0 SR-2693 K.DUGGAN & FAMILY Dublin North County ISRF Section F 64 110 IHU-21-S-139038 4 1413.202 ypm-113.36 ypm1h 19m 47s 1:19:47
143 0 SR-02756 EDDIE O DONNELL Celtic Invitation ISRF Section C 54 308 IHU-21-S-130186 BL H 4 1410.821 ypm-115.74 ypm1h 7m 35s 9:7:35
144 0 SR-02756 EDDIE O DONNELL Celtic Invitation ISRF Section C 54 308 IHU-21-S-130154 CH H 4 1409.778 ypm-116.79 ypm1h 7m 38s 9:7:38
145 0 SR-2593 JIMMY REBERTS Dublin South West ISRF Section G 57 1276 -21-S-000744 CHQ H 4 1408.447 ypm-118.12 ypm1h 12m 8s 1:12:8
146 0 SR-1650 ARTHUR CHURCHARD East Wall And District ISRF Section D 61 1123 IHU-21-S-112825 BLUE C 4 1408.260 ypm-118.31 ypm1h 17m 2s 1:17:2
147 0 SR-1718 P T & L CUNNINGHAM Rathfarnham And District RPC ISRF Section G 55 193 IHU-21-S-041232 BLUE C 4 1408.076 ypm-118.49 ypm1h 8m 53s 9:8:53
148 0 SR-1637 C MELLIGAN Cabra ISRF Section F 60 1653 IHU-21-S-053242 BLP H 4 1407.828 ypm-118.74 ypm1h 16m 11s 1:16:11
149 0 SR-PL749867 JAKE DONNELLY Shelbourne Premier ISRF Section D 059 1685 IHU-21-S-003278 BC H 4 1406.160 ypm-120.40 ypm1h 15m 3s 09:15:00
150 0 SR-1184 S. O'DRISCOLL Donnycarney ISRF Section N 64 270 IHU-21-S-131507 MEALY C 4 1406.133 ypm-120.43 ypm1h 20m 18s 1:20:18
151 0 SR-2639 A CLEARY Coolock And District ISRF Section N 65 393 IHU-21-S-109194 BLUE C 4 1405.915 ypm-120.65 ypm1h 21m 39s 9:21:39
152 0 SR-PL749867 JAKE DONNELLY Shelbourne Premier ISRF Section D 059 1685 IHU-21-S-087963 CP C 4 1405.847 ypm-120.72 ypm1h 15m 4s 09:15:01
153 0 SR-1184 S. O'DRISCOLL Donnycarney ISRF Section N 64 270 IHU-21-S-020335 BLUE PD C 4 1405.841 ypm-120.72 ypm1h 20m 19s 1:20:19
154 0 SR-02131 ACKE DEATON ALAN BYRNE Celtic Invitation ISRF Section C 58 288 IHU-21-S-007658 BL C 4 1405.832 ypm-120.73 ypm1h 12m 49s 9:12:49
