NIPA


President: Mr P. Murray
Secretary:

RACE: NIPA Gowran Park Old Bird
RACEPOINT: GOWRAN PARK IRELAND - Inland Old Bird
DATE: 13/06/2020
LIB TIME: 12:30PM
BIRDS: 24972
MEMBERS: 741
Top Flier: RON WILLIAMSON
Club: Newry & District
Velocity: 1339.900
Section winners:

Lib weather report:

Race News:

NIPA max points: 100
[ View this race distance stats ... ]

                               

Pos Pts ID Name Club Section Miles Yards Ring Number Colour Sex Age Velocity Vel Diff to Winner Calc. Flying Time Entered Flying Time
1 100 SR- RON WILLIAMSON Newry & District NIPA Section G 174 1395.4 GB-19-C-025216 6 1339.900 ypm0.00 ypm3h 49m 36s no time
2 99 SR- RON WILLIAMSON Newry & District NIPA Section G 174 1395.4 GB-19-S-046805 6 1338.380 ypm-1.52 ypm3h 49m 51s no time
3 98 SR- G MCLAUGHLIN Newry & District NIPA Section G 174 1395.4 GB-18-E-003885 7 1331.720 ypm-8.18 ypm3h 51m 0s no time
4 97 SR- RON WILLIAMSON Newry & District NIPA Section G 174 1395.4 GB-19-C-025340 6 1330.860 ypm-9.04 ypm3h 51m 9s no time
5 96 SR- M MAGUIRE & SON Newry & District NIPA Section G 174 1395.4 GB-19-H-063863 6 1322.230 ypm-17.67 ypm3h 52m 40s no time
6 95 SR- RON WILLIAMSON Newry & District NIPA Section G 174 1395.4 GB-19-C-025404 6 1321.800 ypm-18.10 ypm3h 52m 44s no time
7 94 SR- MARK MAGUIRE & SON Newry & District NIPA Section G 174 1395.4 GB-19-L-026936 6 1318.290 ypm-21.61 ypm3h 53m 22s no time
8 93 SR- RON WILLIAMSON Newry & District NIPA Section G 174 1395.4 NWHU-18-R-001469 7 1318.270 ypm-21.63 ypm3h 53m 22s no time
9 92 SR- J F MCCABE & SON Newry & District NIPA Section G 174 1395.4 GB-19-C-025762 6 1318.110 ypm-21.79 ypm3h 53m 23s no time
10 91 SR- N MURTAGH Millvale Invitation NIPA Section G 174 1395.4 GB-19-L-026704 6 1315.430 ypm-24.47 ypm3h 53m 52s no time
11 90 SR- J GREENAWAY Hillsborough And Maze NIPA Section D 174 1395.4 GB-19-D-021161 6 1314.490 ypm-25.41 ypm3h 54m 2s no time
12 89 SR- G MURPHY Ballyholland NIPA Section G 174 1395.4 GB-19-V-092943 6 1313.750 ypm-26.15 ypm3h 54m 10s no time
13 88 SR- T MOONEY & SON Millvale Invitation NIPA Section G 174 1395.4 GB-18-V-060100 7 1312.180 ypm-27.72 ypm3h 54m 27s no time
14 87 SR- P & J BOAL DROMORE HPS NIPA Section D 174 1395.4 GB-19-D-021804 6 1311.920 ypm-27.98 ypm3h 54m 30s no time
15 86 SR- DAVID CALVIN Bondhill Social NIPA Section E 174 1395.4 GB-19-B-013584 6 1310.000 ypm-29.90 ypm3h 54m 50s no time
16 85 SR- DAVID CALVIN Bondhill Social NIPA Section E 174 1395.4 GB-19-B-013583 6 1307.840 ypm-32.06 ypm3h 55m 13s no time
17 84 SR- J F MCCABE & SON Newry & District NIPA Section G 174 1395.4 GB-16-D-015647 9 1307.660 ypm-32.24 ypm3h 55m 15s no time
18 83 SR- A FEENEY & SON Gilford & District NIPA Section G 174 1395.4 GB-19-X-016401 6 1306.580 ypm-33.32 ypm3h 55m 27s no time
19 82 SR- G & M ATCHESON Ligoniel HPS NIPA Section C 174 1395.4 GB-19-L-030920 6 1306.090 ypm-33.81 ypm3h 55m 32s no time
20 81 SR- RON WILLIAMSON Newry & District NIPA Section G 174 1395.4 GB-19-C-025220 6 1305.920 ypm-33.98 ypm3h 55m 34s no time
21 80 SR- SANDS & RICE Ballyholland NIPA Section G 174 1395.4 GB-18-B-025048 7 1305.390 ypm-34.51 ypm3h 55m 40s no time
22 79 SR- STEPHEN DELANEY DROMORE HPS NIPA Section G 174 1395.4 GB-17-D-022042 8 1305.070 ypm-34.83 ypm3h 55m 43s no time
23 78 SR- J WHITTEN & SON Portadown & Drumcree NIPA Section E 174 1395.4 GB-19-D-002377 6 1304.710 ypm-35.19 ypm3h 55m 47s no time
24 77 SR- J & D BRANIFF Wheatfield NIPA Section C 174 1395.4 GB-19-F-017129 6 1304.400 ypm-35.50 ypm3h 55m 51s no time
25 76 SR- DONNELLY BROS NEWRY CITY INVITATION NIPA Section G 174 1395.4 GB-17-C-048276 8 1302.960 ypm-36.94 ypm3h 56m 6s no time
26 75 SR- O MARKEY Ballyholland NIPA Section G 174 1395.4 GB-19-B-032673 6 1301.760 ypm-38.14 ypm3h 56m 19s no time
27 74 SR- O MARKEY Ballyholland NIPA Section G 174 1395.4 GB-19-B-032678 6 1301.760 ypm-38.14 ypm3h 56m 19s no time
28 73 SR- H BOYD Kells & District NIPA Section B 174 1395.4 GB-18-D-005310 7 1301.100 ypm-38.80 ypm3h 56m 27s no time
29 72 SR- O MARKEY Ballyholland NIPA Section G 174 1395.4 GB-19-B-032681 6 1300.890 ypm-39.01 ypm3h 56m 29s no time
30 71 SR- T MOONEY & SON Millvale Invitation NIPA Section G 174 1395.4 GB-19-L-027103 6 1300.810 ypm-39.09 ypm3h 56m 30s no time
31 70 SR- GARY HUGHES & SON Newry & District NIPA Section G 174 1395.4 GB-19-C-024224 6 1300.230 ypm-39.67 ypm3h 56m 36s no time
32 69 SR- D & J CAMPBELL Eastway HPS NIPA Section C 174 1395.4 GB-19-L-025288 6 1300.030 ypm-39.87 ypm3h 56m 38s no time
33 68 SR- J TURNER & CALDER Wheatfield NIPA Section C 174 1395.4 GB-19-H-019042 6 1299.910 ypm-39.99 ypm3h 56m 40s no time
34 67 SR- G MURPHY Ballyholland NIPA Section G 174 1395.4 GB-19-F-028763 6 1299.730 ypm-40.17 ypm3h 56m 42s no time
35 66 SR- GARY HUGHES & SON Newry & District NIPA Section G 174 1395.4 GB-19-C-024266 6 1299.660 ypm-40.24 ypm3h 56m 42s no time
36 65 SR- RON WILLIAMSON Newry & District NIPA Section G 174 1395.4 GB-18-E-005327 7 1298.750 ypm-41.15 ypm3h 56m 52s no time
37 64 SR- C J & B FERRIS Lurgan Social NIPA Section E 174 1395.4 GB-19-X-040805 6 1298.010 ypm-41.89 ypm3h 57m 0s no time
38 63 SR- G DOUGLAS Wilton Cross HPS NIPA Section E 174 1395.4 GB-19-X-035037 6 1297.990 ypm-41.91 ypm3h 57m 1s no time
39 62 SR- RON WILLIAMSON Newry & District NIPA Section G 174 1395.4 GB-19-C-022922 6 1296.340 ypm-43.56 ypm3h 57m 19s no time
40 61 SR- RON WILLIAMSON Newry & District NIPA Section G 174 1395.4 GB-19-C-022911 6 1296.340 ypm-43.56 ypm3h 57m 19s no time
41 60 SR- RON WILLIAMSON Newry & District NIPA Section G 174 1395.4 GB-19-C-025353 6 1296.200 ypm-43.70 ypm3h 57m 20s no time
42 59 SR- RON WILLIAMSON Newry & District NIPA Section G 174 1395.4 GB-19-C-025458 6 1296.200 ypm-43.70 ypm3h 57m 20s no time
43 58 SR- RON WILLIAMSON Newry & District NIPA Section G 174 1395.4 GB-19-S-046808 6 1296.050 ypm-43.85 ypm3h 57m 22s no time
44 57 SR- RON WILLIAMSON Newry & District NIPA Section G 174 1395.4 GB-18-E-005326 7 1296.050 ypm-43.85 ypm3h 57m 22s no time
45 56 SR- DONNELLY BROS NEWRY CITY INVITATION NIPA Section G 174 1395.4 GB-18-F-037084 7 1295.990 ypm-43.91 ypm3h 57m 22s no time
46 55 SR- J GREENAWAY Hillsborough And Maze NIPA Section D 174 1395.4 GB-19-C-032145 6 1295.780 ypm-44.12 ypm3h 57m 25s no time
47 54 SR- MR & MRS G DELANEY DROMORE HPS NIPA Section G 174 1395.4 GB-17-D-023894 8 1295.780 ypm-44.12 ypm3h 57m 25s no time
48 53 SR- RON WILLIAMSON Newry & District NIPA Section G 174 1395.4 GB-19-A-046245 6 1295.770 ypm-44.13 ypm3h 57m 25s no time
49 52 SR- R KEEGAN & SON Hillsborough And Maze NIPA Section D 174 1395.4 GB-19-D-022039 6 1295.610 ypm-44.29 ypm3h 57m 27s no time
50 51 SR- R KEEGAN & SON Hillsborough And Maze NIPA Section D 174 1395.4 GB-19-D-022058 6 1295.610 ypm-44.29 ypm3h 57m 27s no time
51 50 SR- G MURPHY Ballyholland NIPA Section G 174 1395.4 GB-19-E-049415 6 1295.500 ypm-44.40 ypm3h 57m 28s no time
52 49 SR- R KEEGAN & SON Hillsborough And Maze NIPA Section D 174 1395.4 GB-19-D-022001 6 1295.490 ypm-44.41 ypm3h 57m 28s no time
53 48 SR- T MOONEY & SON Millvale Invitation NIPA Section G 174 1395.4 NWHU-18-L-000774 7 1295.420 ypm-44.48 ypm3h 57m 29s no time
54 47 SR- P & J BOAL DROMORE HPS NIPA Section D 174 1395.4 GB-19-D-021879 6 1295.360 ypm-44.54 ypm3h 57m 29s no time
55 46 SR- P & J BOAL DROMORE HPS NIPA Section D 174 1395.4 BELG-19-0-6208727 6 1294.870 ypm-45.03 ypm3h 57m 35s no time
56 45 SR- RON WILLIAMSON Newry & District NIPA Section G 174 1395.4 GB-18-E-005277 7 1294.780 ypm-45.12 ypm3h 57m 36s no time
57 44 SR- RON WILLIAMSON Newry & District NIPA Section G 174 1395.4 GB-18-E-005365 7 1294.640 ypm-45.26 ypm3h 57m 37s no time
58 43 SR- P & J BOAL DROMORE HPS NIPA Section D 174 1395.4 GB-19-D-021847 6 1294.620 ypm-45.28 ypm3h 57m 38s no time
59 42 SR- S CURRAN Lurgan Social NIPA Section E 174 1395.4 GB-18-L-006798 7 1294.570 ypm-45.33 ypm3h 57m 38s no time
60 41 SR- RON WILLIAMSON Newry & District NIPA Section G 174 1395.4 GB-18-F-026172 7 1294.500 ypm-45.40 ypm3h 57m 39s no time
61 40 SR- DOWEY BROS Laurelvale NIPA Section E 174 1395.4 GB-18-E-026881 7 1294.460 ypm-45.44 ypm3h 57m 39s no time
62 39 SR- S CURRAN Lurgan Social NIPA Section E 174 1395.4 GB-19-L-009933 6 1294.450 ypm-45.45 ypm3h 57m 39s no time
63 38 SR- J GREENAWAY Hillsborough And Maze NIPA Section D 174 1395.4 GB-19-D-021201 6 1294.420 ypm-45.48 ypm3h 57m 40s no time
64 37 SR- STEPHEN DELANEY DROMORE HPS NIPA Section G 174 1395.4 GB-18-H-034904 7 1294.090 ypm-45.81 ypm3h 57m 43s no time
65 36 SR- M MAGUIRE & SON Newry & District NIPA Section G 174 1395.4 GB-19-C-024606 6 1293.910 ypm-45.99 ypm3h 57m 45s no time
66 35 SR- MARK MAGUIRE & SON Newry & District NIPA Section G 174 1395.4 GB-19-L-026950 6 1293.750 ypm-46.15 ypm3h 57m 47s no time
67 34 SR- P & J BOAL DROMORE HPS NIPA Section D 174 1395.4 GB-18-D-012585 7 1293.640 ypm-46.26 ypm3h 57m 48s no time
68 33 SR- J WHITTEN & SON Portadown & Drumcree NIPA Section E 174 1395.4 GB-18-V-060135 7 1293.450 ypm-46.45 ypm3h 57m 50s no time
69 32 SR- I ROLLINS & SON Hillsborough And Maze NIPA Section D 174 1395.4 GB-19-H-013695 6 1293.350 ypm-46.55 ypm3h 57m 52s no time
70 31 SR- S & E BUCKLEY Edgarstown NIPA Section E 174 1395.4 GB-19-E-020264 6 1293.300 ypm-46.60 ypm3h 57m 52s no time
71 30 SR- F MCCABE Newry & District NIPA Section G 174 1395.4 GB-19-C-024897 6 1293.260 ypm-46.64 ypm3h 57m 53s no time
72 29 SR- N MURTAGH Millvale Invitation NIPA Section G 174 1395.4 GB-19-L-026680 6 1293.220 ypm-46.68 ypm3h 57m 53s no time
73 28 SR- G MURPHY Ballyholland NIPA Section G 174 1395.4 GB-19-B-032574 6 1292.970 ypm-46.93 ypm3h 57m 56s no time
74 27 SR- J WHITTEN & SON Portadown & Drumcree NIPA Section E 174 1395.4 GB-18-V-060138 7 1292.950 ypm-46.95 ypm3h 57m 56s no time
75 26 SR- RON WILLIAMSON Newry & District NIPA Section G 174 1395.4 GB-16-D-017103 9 1292.940 ypm-46.96 ypm3h 57m 56s no time
76 25 SR- MARK MAGUIRE & SON Newry & District NIPA Section G 174 1395.4 GB-19-L-026940 6 1292.650 ypm-47.25 ypm3h 57m 59s no time
77 24 SR- LARKIN BROS Portadown & Drumcree NIPA Section E 174 1395.4 GB-17-P-006352 8 1292.290 ypm-47.61 ypm3h 58m 3s no time
78 23 SR- JOHNSTON BROS Colin Hps NIPA Section D 174 1395.4 IHU-18-N-014703 7 1292.090 ypm-47.81 ypm3h 58m 5s no time
79 22 SR- A FEENEY & SON Gilford & District NIPA Section G 174 1395.4 GB-19-F-005275 6 1291.960 ypm-47.94 ypm3h 58m 7s no time
80 21 SR- J GREGORY & SONS Colin Hps NIPA Section D 174 1395.4 GB-19-C-023121 6 1291.910 ypm-47.99 ypm3h 58m 7s no time
81 20 SR- D CARVILLE & SON Lurgan Social NIPA Section E 174 1395.4 GB-19-X-034596 6 1291.470 ypm-48.43 ypm3h 58m 12s no time
82 19 SR- J F MCCABE & SON Newry & District NIPA Section G 174 1395.4 GB-19-C-025736 6 1291.310 ypm-48.59 ypm3h 58m 14s no time
83 18 SR- O MARKEY Ballyholland NIPA Section G 174 1395.4 GB-19-B-032745 6 1290.840 ypm-49.06 ypm3h 58m 19s no time
84 17 SR- G MCEVOY BEECHPARK SOCIAL NIPA Section D 174 1395.4 GB-19-D-029511 6 1290.490 ypm-49.41 ypm3h 58m 23s no time
85 16 SR- LAVERY BROS Hillsborough And Maze NIPA Section D 174 1395.4 GB-19-H-014130 6 1290.400 ypm-49.50 ypm3h 58m 24s no time
86 15 SR- R MCKELVEY Millvale Invitation NIPA Section G 174 1395.4 GB-19-C-025025 6 1290.370 ypm-49.53 ypm3h 58m 25s no time
87 14 SR- P & J BOAL DROMORE HPS NIPA Section D 174 1395.4 GB-16-D-021066 9 1290.090 ypm-49.81 ypm3h 58m 28s no time
88 13 SR- T MOONEY & SON Millvale Invitation NIPA Section G 174 1395.4 GB-19-L-027157 6 1289.920 ypm-49.98 ypm3h 58m 30s no time
89 12 SR- LARKIN BROS Portadown & Drumcree NIPA Section E 174 1395.4 GB-19-D-002194 6 1289.550 ypm-50.35 ypm3h 58m 34s no time
90 11 SR- J GREENAWAY Hillsborough And Maze NIPA Section D 174 1395.4 GB-19-D-021111 6 1289.410 ypm-50.49 ypm3h 58m 35s no time
91 10 SR- A STEELE Muckamore NIPA Section B 174 1395.4 GB-19-E-001333 6 1288.700 ypm-51.20 ypm3h 58m 43s no time
92 9 SR- J DOUGLAS & SON Lurgan Social NIPA Section E 174 1395.4 GB-19-L-009855 6 1288.670 ypm-51.23 ypm3h 58m 43s no time
93 8 SR- BILL WALSH Colin Hps NIPA Section D 174 1395.4 IHU-18-N-015649 7 1288.350 ypm-51.55 ypm3h 58m 47s no time
94 7 SR- G MCLAUGHLIN Newry & District NIPA Section G 174 1395.4 GB-19-E-009341 6 1288.160 ypm-51.74 ypm3h 58m 49s no time
95 6 SR- THOMPSON & LUNN NEWRY CITY INVITATION NIPA Section E 174 1395.4 GB-19-L-018624 6 1288.000 ypm-51.90 ypm3h 58m 51s no time
96 5 SR- C & H BEATTIE Gilford & District NIPA Section E 174 1395.4 GB-19-F-005534 6 1287.790 ypm-52.11 ypm3h 58m 53s no time
97 4 SR- T MCKINSTRY Drumnavaddy Invitation NIPA Section E 174 1395.4 GB-19-D-010732 6 1287.610 ypm-52.29 ypm3h 58m 55s no time
98 3 SR- RUSSELL BROS Dromara NIPA Section D 174 1395.4 GB-18-D-006545 7 1287.590 ypm-52.31 ypm3h 58m 55s no time
99 2 SR- J GREENAWAY Hillsborough And Maze NIPA Section D 174 1395.4 GB-19-C-032177 6 1287.590 ypm-52.31 ypm3h 58m 55s no time
100 1 SR- RUSSELL BROS Dromara NIPA Section D 174 1395.4 GB-19-D-026230 6 1287.470 ypm-52.43 ypm3h 58m 57s no time
101 0 SR- G MCLAUGHLIN Newry & District NIPA Section G 174 1395.4 GB-19-C-024803 6 1287.310 ypm-52.59 ypm3h 58m 59s no time
102 0 SR- RON WILLIAMSON Newry & District NIPA Section G 174 1395.4 GB-19-C-025270 6 1287.180 ypm-52.72 ypm3h 58m 60s no time
103 0 SR- J BARR Lurgan Social NIPA Section E 174 1395.4 GB-19-D-023442 6 1287.160 ypm-52.74 ypm3h 59m 0s no time
104 0 SR- S & E BUCKLEY Edgarstown NIPA Section E 174 1395.4 GB-18-E-026273 7 1286.730 ypm-53.17 ypm3h 59m 5s no time
105 0 SR- N MURTAGH Millvale Invitation NIPA Section G 174 1395.4 GB-19-C-010631 6 1286.530 ypm-53.37 ypm3h 59m 7s no time
106 0 SR- B HAVERN Millvale Invitation NIPA Section G 174 1395.4 GB-19-D-021220 6 1286.370 ypm-53.53 ypm3h 59m 9s no time
107 0 SR- DAVID CALVIN Bondhill Social NIPA Section E 174 1395.4 GB-18-B-010577 7 1286.290 ypm-53.61 ypm3h 59m 10s no time
108 0 SR- S CURRAN Lurgan Social NIPA Section E 174 1395.4 GB-19-L-009938 6 1286.250 ypm-53.65 ypm3h 59m 10s no time
109 0 SR- R ADAMSON Lurgan Social NIPA Section G 174 1395.4 GB-18-R-026414 7 1286.190 ypm-53.71 ypm3h 59m 11s no time
110 0 SR- DAVID CALVIN Bondhill Social NIPA Section E 174 1395.4 GB-19-B-013516 6 1286.050 ypm-53.85 ypm3h 59m 13s no time
111 0 SR- J WHITTEN & SON Portadown & Drumcree NIPA Section E 174 1395.4 GB-19-D-002308 6 1285.960 ypm-53.94 ypm3h 59m 14s no time
112 0 SR- A FEENEY & SON Gilford & District NIPA Section G 174 1395.4 GB-19-F-005225 6 1285.950 ypm-53.95 ypm3h 59m 14s no time
113 0 SR- R ADAMSON Lurgan Social NIPA Section G 174 1395.4 GB-19-L-029275 6 1285.940 ypm-53.96 ypm3h 59m 14s no time
114 0 SR- J WHITTEN & SON Portadown & Drumcree NIPA Section E 174 1395.4 GB-19-H-019527 6 1285.840 ypm-54.06 ypm3h 59m 15s no time
115 0 SR- A FEENEY & SON Gilford & District NIPA Section G 174 1395.4 GB-19-F-005280 6 1285.700 ypm-54.20 ypm3h 59m 16s no time
116 0 SR- J MCPARLAND Newry & District NIPA Section G 174 1395.4 GB-19-C-042399 6 1285.280 ypm-54.62 ypm3h 59m 21s no time
117 0 SR- J & D BRANIFF Wheatfield NIPA Section C 174 1395.4 GB-19-F-017170 6 1285.230 ypm-54.67 ypm3h 59m 22s no time
118 0 SR- MR & MRS G DELANEY DROMORE HPS NIPA Section G 174 1395.4 GB-19-D-024016 6 1285.210 ypm-54.69 ypm3h 59m 22s no time
119 0 SR- P & J BOAL DROMORE HPS NIPA Section D 174 1395.4 BELG-17-0-6128178 8 1285.110 ypm-54.79 ypm3h 59m 23s no time
120 0 SR- K HENDERSON & SON Lurgan Social NIPA Section E 174 1395.4 GB-17-L-012564 8 1285.030 ypm-54.87 ypm3h 59m 24s no time
121 0 SR- J & D BRANIFF Wheatfield NIPA Section C 174 1395.4 GB-19-F-017176 6 1285.010 ypm-54.89 ypm3h 59m 24s no time
122 0 SR- R ADAMSON Lurgan Social NIPA Section G 174 1395.4 GB-19-L-029276 6 1284.970 ypm-54.93 ypm3h 59m 25s no time
123 0 SR- J.J. MCCABE Millvale Invitation NIPA Section G 174 1395.4 GB-19-C-025558 6 1284.950 ypm-54.95 ypm3h 59m 25s no time
124 0 SR- LAVERY BROS Hillsborough And Maze NIPA Section D 174 1395.4 GB-19-H-014109 6 1284.850 ypm-55.05 ypm3h 59m 26s no time
125 0 SR- J GREENAWAY Hillsborough And Maze NIPA Section D 174 1395.4 GB-17-C-038331 8 1284.680 ypm-55.22 ypm3h 59m 28s no time
126 0 SR- J MCPARLAND Newry & District NIPA Section G 174 1395.4 GB-15-S-037147 10 1284.670 ypm-55.23 ypm3h 59m 28s no time
127 0 SR- MCGRATH & MCPARLAND Drumnavaddy Invitation NIPA Section G 174 1395.4 GB-19-D-011625 6 1284.640 ypm-55.26 ypm3h 59m 28s no time
128 0 SR- S & N MAGINTY Muckamore NIPA Section B 174 1395.4 GB-18-E-000746 7 1284.540 ypm-55.36 ypm3h 59m 29s no time
129 0 SR- J.J. MCCABE Millvale Invitation NIPA Section G 174 1395.4 GB-18-E-004049 7 1284.530 ypm-55.37 ypm3h 59m 30s no time
130 0 SR- J SMYTH & SONS Drumnavaddy Invitation NIPA Section G 174 1395.4 GB-16-D-014440 9 1284.500 ypm-55.40 ypm3h 59m 30s no time
131 0 SR- J DOUGLAS & SON Lurgan Social NIPA Section E 174 1395.4 GB-19-L-009841 6 1284.410 ypm-55.49 ypm3h 59m 31s no time
132 0 SR- TOAL BROS Lurgan Social NIPA Section E 174 1395.4 GB-18-X-022677 7 1284.280 ypm-55.62 ypm3h 59m 32s no time
133 0 SR- G MURPHY Ballyholland NIPA Section G 174 1395.4 GB-18-E-014863 7 1284.070 ypm-55.83 ypm3h 59m 35s no time
134 0 SR- BILL WALSH Colin Hps NIPA Section D 174 1395.4 GB-19-C-023720 6 1284.050 ypm-55.85 ypm3h 59m 35s no time
135 0 SR- S OGLE Drumnavaddy Invitation NIPA Section G 174 1395.4 GB-19-D-011127 6 1283.930 ypm-55.97 ypm3h 59m 36s no time
136 0 SR- J MCPARLAND Newry & District NIPA Section G 174 1395.4 GB-19-C-025239 6 1283.830 ypm-56.07 ypm3h 59m 37s no time
137 0 SR- P & M TRAVERS Wheatfield NIPA Section C 174 1395.4 IHU-18-N-017624 7 1283.820 ypm-56.08 ypm3h 59m 38s no time
138 0 SR- S CURRAN Lurgan Social NIPA Section E 174 1395.4 GB-18-L-006811 7 1283.810 ypm-56.09 ypm3h 59m 38s no time
139 0 SR- G MURPHY Ballyholland NIPA Section G 174 1395.4 GB-19-B-032534 6 1283.790 ypm-56.11 ypm3h 59m 38s no time
140 0 SR- SPENCE BROS Lisburn & District NIPA Section D 174 1395.4 GB-18-D-009742 7 1283.600 ypm-56.30 ypm3h 59m 40s no time
141 0 SR- TOAL BROS Lurgan Social NIPA Section E 174 1395.4 GB-18-X-022635 7 1283.560 ypm-56.34 ypm3h 59m 40s no time
142 0 SR- J F MCCABE & SON Newry & District NIPA Section G 174 1395.4 GB-19-A-038020 6 1283.490 ypm-56.41 ypm3h 59m 41s no time
143 0 SR- J F MCCABE & SON Newry & District NIPA Section G 174 1395.4 GB-17-A-015165 8 1283.350 ypm-56.55 ypm3h 59m 43s no time
144 0 SR- RON WILLIAMSON Newry & District NIPA Section G 174 1395.4 GB-18-E-005345 7 1283.000 ypm-56.90 ypm3h 59m 47s no time
145 0 SR- C J & B FERRIS Lurgan Social NIPA Section E 174 1395.4 BELG-19-0-000603 6 1282.830 ypm-57.07 ypm3h 59m 49s no time
146 0 SR- G MCKENNA Eastway HPS NIPA Section C 174 1395.4 GB-19-H-019330 6 1282.600 ypm-57.30 ypm3h 59m 51s no time
147 0 SR- JOHN GREENAWAY Bondhill Social NIPA Section E 174 1395.4 GB-18-B-010272 7 1282.570 ypm-57.33 ypm3h 59m 52s no time
148 0 SR- D & B LYNESS Lurgan Social NIPA Section E 174 1395.4 GB-19-L-010507 6 1282.550 ypm-57.35 ypm3h 59m 52s no time
149 0 SR- MCCRACKEN BROS Banbridge HPS NIPA Section G 174 1395.4 GB-19-S-035686 6 1282.530 ypm-57.37 ypm3h 59m 52s no time
150 0 SR- D MCMURRAY & H ANDERSON Ligoniel HPS NIPA Section C 174 1395.4 GB-19-L-031003 6 1282.290 ypm-57.61 ypm3h 59m 55s no time
151 0 SR- JOHN GREENAWAY Bondhill Social NIPA Section E 174 1395.4 GB-18-B-010258 7 1282.210 ypm-57.69 ypm3h 59m 56s no time
152 0 SR- J & D BRANIFF Wheatfield NIPA Section C 174 1395.4 GB-19-F-017112 6 1282.010 ypm-57.89 ypm3h 59m 58s no time
153 0 SR- R ADAMSON Lurgan Social NIPA Section G 174 1395.4 GB-19-L-029320 6 1281.840 ypm-58.06 ypm3h 59m 60s no time
154 0 SR- D MAWHINNEY & SON BEECHPARK SOCIAL NIPA Section E 174 1395.4 GB-17-D-004006 8 1281.780 ypm-58.12 ypm4h 0m 0s no time
155 0 SR- S CURRAN Lurgan Social NIPA Section E 174 1395.4 GB-18-L-006832 7 1281.730 ypm-58.17 ypm4h 0m 1s no time
156 0 SR- A FEENEY & SON Gilford & District NIPA Section G 174 1395.4 GB-18-F-009761 7 1281.720 ypm-58.18 ypm4h 0m 1s no time
157 0 SR- SANDS & RICE Ballyholland NIPA Section G 174 1395.4 GB-16-A-041026 9 1281.700 ypm-58.20 ypm4h 0m 1s no time
158 0 SR- MR & MRS G DELANEY DROMORE HPS NIPA Section G 174 1395.4 GB-19-D-023228 6 1281.680 ypm-58.22 ypm4h 0m 2s no time
159 0 SR- J F MCCABE & SON Newry & District NIPA Section G 174 1395.4 GB-19-A-038018 6 1281.270 ypm-58.63 ypm4h 0m 6s no time
160 0 SR- M MAGUIRE & SON Newry & District NIPA Section G 174 1395.4 GB-19-C-024672 6 1281.250 ypm-58.65 ypm4h 0m 6s no time
161 0 SR- D MAWHINNEY & SON BEECHPARK SOCIAL NIPA Section E 174 1395.4 GB-19-B-035682 6 1280.950 ypm-58.95 ypm4h 0m 10s no time
162 0 SR- SANDS & RICE Ballyholland NIPA Section G 174 1395.4 GB-18-B-024932 7 1280.740 ypm-59.16 ypm4h 0m 12s no time
163 0 SR- M MAGUIRE & SON Newry & District NIPA Section G 174 1395.4 GB-19-C-024664 6 1280.690 ypm-59.21 ypm4h 0m 13s no time
164 0 SR- C J & B FERRIS Lurgan Social NIPA Section E 174 1395.4 GB-19-X-040817 6 1280.640 ypm-59.26 ypm4h 0m 13s no time
165 0 SR- GARY HUGHES & SON Newry & District NIPA Section G 174 1395.4 GB-18-E-004671 7 1280.600 ypm-59.30 ypm4h 0m 14s no time
166 0 SR- G BUCKLEY & SON Annaghmore H.P.S NIPA Section E 174 1395.4 GB-19-A-029804 6 1280.360 ypm-59.54 ypm4h 0m 16s no time
167 0 SR- MR & MRS G ROBINSON Carrick Social NIPA Section C 174 1395.4 GB-19-C-003783 6 1280.230 ypm-59.67 ypm4h 0m 18s no time
168 0 SR- H T & J LARKIN Wilton Cross HPS NIPA Section E 174 1395.4 GB-19-L-017526 6 1280.070 ypm-59.83 ypm4h 0m 20s no time
169 0 SR- J GREENAWAY DROMORE HPS NIPA Section D 174 1395.4 GB-19-D-021115 6 1279.870 ypm-60.03 ypm4h 0m 22s no time
170 0 SR- C & H BEATTIE Gilford & District NIPA Section E 174 1395.4 BELG-19-6147892 6 1279.830 ypm-60.07 ypm4h 0m 22s no time
171 0 SR- GRATTAN BROS & SPEERS Eastway HPS NIPA Section C 174 1395.4 NWHU-19-S-001508 6 1279.180 ypm-60.72 ypm4h 0m 30s no time
172 0 SR- J GREENAWAY Hillsborough And Maze NIPA Section D 174 1395.4 GB-19-D-021209 6 1279.030 ypm-60.87 ypm4h 0m 31s no time
173 0 SR- G BUCKLEY & SON Annaghmore H.P.S NIPA Section E 174 1395.4 GB-19-A-029870 6 1278.910 ypm-60.99 ypm4h 0m 33s no time
174 0 SR- M MAGUIRE & SON Newry & District NIPA Section G 174 1395.4 GB-19-C-024612 6 1278.890 ypm-61.01 ypm4h 0m 33s no time
175 0 SR- MOODY BROS Gilford & District NIPA Section E 174 1395.4 GB-18-F-002475 7 1278.830 ypm-61.07 ypm4h 0m 34s no time
176 0 SR- J KELLY & SONS Hillsborough And Maze NIPA Section D 174 1395.4 GB-19-D-022305 6 1278.760 ypm-61.14 ypm4h 0m 34s no time
