IRISH SOUTH ROAD


President: G. DALEY
Secretary: M. ROCHE

RACE: ISRF CASTLETOWN OB
RACEPOINT: CASTLETOWN - Inland Old Bird
DATE: 10/06/2020
LIB TIME: 9:00am
BIRDS: 7793
MEMBERS: 333
Top Flier: P+P+B MC GUINNESS
Club: Rialto
Velocity: 1548.259
Section winners:

Lib weather report:

Race News:

IRISH SOUTH ROAD max points: 100
[ View this race distance stats ... ]

                               

Pos Pts ID Name Club Section Miles Yards Ring Number Colour Sex Age Velocity Vel Diff to Winner Calc. Flying Time Entered Flying Time
1 100 SR-1453 P+P+B MC GUINNESS Rialto ISRF Section G 155 29 IHU-18-S-133324 BLUE C 6 1548.259 ypm0.00 ypm2h 56m 13s 2:56:13
2 99 SR-1937 GERRY O MARA FAMILY Kildonagh ISRF Section N 162 1381 IHU-19-S-125830 CHEQ H 5 1547.413 ypm-0.85 ypm3h 5m 9s 3:5:9
3 98 SR-2571 NEVIN & BARRY Dublin North East ISRF Section N 163 733 IHU-18-S-093274 BLUE H 6 1540.096 ypm-8.16 ypm3h 6m 45s no time
4 97 SR-2639 A CLEARY Coolock And District ISRF Section N 162 106 IHU-19-S-115393 BLUE H 5 1537.468 ypm-10.79 ypm3h 5m 31s 12:5:31
5 96 SR-1005 M. O'DRISCOLL Donnycarney ISRF Section N 161 1594 NEHU-19-CD-002129 CHEQ C 5 1530.502 ypm-17.76 ypm3h 6m 11s 3:6:11
6 95 SR-1121 JAMES KELLY Rialto ISRF Section G 154 1329 GB-19-V-073216 BLUE H 5 1523.885 ypm-24.37 ypm2h 58m 44s 2:58:44
7 94 SR-1409 PAT BYRNE+FAM Sarsfield RPC ISRF Section C 155 220 BE-18-6128355 BLUE H 6 1521.568 ypm-26.69 ypm2h 59m 26s 2:59:26
8 93 SR-2639 A CLEARY Coolock And District ISRF Section N 162 106 IHU-19-S-115061 BLUE H 5 1521.205 ypm-27.05 ypm3h 7m 30s 12:7:30
9 92 SR-1071 TOMMY NELSON Ballymun Rpc ISRF Section F 159 716 IHU-19-S-081805 BLUE H 5 1520.904 ypm-27.36 ypm3h 4m 28s 12:4:28
10 91 SR-1409 PAT BYRNE+FAM Sarsfield RPC ISRF Section C 155 220 GB-18-S-038031 BLUE C 6 1519.874 ypm-28.38 ypm2h 59m 38s 2:59:38
11 90 SR-1939 J GAYNOR&SON Tallaght & District RPC ISRF Section G 152 952 IHU-18-S-119057 cheq C 6 1517.505 ypm-30.75 ypm2h 56m 55s 2:56:55
12 89 SR-1184 S. O'DRISCOLL Donnycarney ISRF Section N 161 45 IHU-19-S-042583 BLUE H 5 1517.293 ypm-30.97 ypm3h 6m 47s 3:6:47
13 88 SR-1184 S. O'DRISCOLL Donnycarney ISRF Section N 161 45 IHU-19-S-042585 BLUE H 5 1516.751 ypm-31.51 ypm3h 6m 51s 3:6:51
14 87 SR-2518 B STAFFORD Sarsfield RPC ISRF Section C 154 524 IHU-19-S-083554 CHEQ C 5 1515.706 ypm-32.55 ypm2h 59m 10s 2:59:10
15 86 SR-1933 CUREDALE BROS+NEPHEWS Rialto ISRF Section G 155 353 IHU-19-S-024810 CHEQ H 5 1513.732 ypm-34.53 ypm3h 0m 27s 3:0:27
16 85 SR-2097 P & D DONNELLY Shelbourne Premier ISRF Section D 156 1608 IHU-18-S-143053 BC H 6 1512.973 ypm-35.29 ypm3h 2m 32s 12:02:32
17 84 SR-1297 CARL COURTNEY Greenhills And District ISRF Section G 155 424 GB-18-V-060148 BL H 6 1512.031 ypm-36.23 ypm3h 0m 42s no time
18 83 SR-2639 A CLEARY Coolock And District ISRF Section N 162 106 IHU-18-S-091730 BLUE H 6 1511.265 ypm-36.99 ypm3h 8m 44s 12:8:44
19 82 SR-1866 K. KNIGHT Donnycarney ISRF Section N 160 1248 IHU-18-S-095136 DK CHEQ C 6 1511.172 ypm-37.09 ypm3h 7m 10s 3:7:10
20 81 SR-1918 J HANLEY & MOTHER Dublin North East ISRF Section N 163 273 IHU-19-S-093581 CHEQ H 5 1511.031 ypm-37.23 ypm3h 10m 2s no time
21 80 SR-2839 LIAM RAFFERTY Dodder Valley ISRF Section G 152 151 GB-19-C-002944 CHEQ H 5 1510.701 ypm-37.56 ypm2h 57m 11s no time
22 79 SR-2910 HARRY MCCANN Ballymun Rpc ISRF Section F 159 103 IHU-18-S-100669 CHEQ C 6 1508.96 ypm-39.30 ypm3h 5m 31s 12:5:32
23 78 SR-1447 BYRNE BROS Rialto ISRF Section G 156 301 IHU-19-S-007437 CHEQ H 5 1508.154 ypm-40.11 ypm3h 2m 15s 3:2:15
24 77 SR-2431 TONY BOYLE East Wall And District ISRF Section D 158 855 IHU-19-S-046805 BLUE PIED H 5 1507.893 ypm-40.37 ypm3h 4m 59s 3:4:59
25 76 SR-2431 TONY BOYLE East Wall And District ISRF Section D 158 855 IHU-18-S-091333 CHEQ C 6 1507.485 ypm-40.77 ypm3h 5m 2s 3:5:2
26 75 SR-1712 EDDIE & BARRY DOWNEY Rathfarnham And District RPC ISRF Section G 153 809 IHU-19-S-036975 BLUE PIED C 5 1507.333 ypm-40.93 ypm2h 59m 11s 11:59:11
27 74 SR-2499 DAVID BERESFORD Dodder Valley ISRF Section G 149 1672 IHU-19-S-033960 BLUE C 5 1507.207 ypm-41.05 ypm2h 55m 6s no time
28 73 SR-1256 PAT LEONARD FAMILY Kildonagh ISRF Section N 161 1417 IHU-19-S-126733 BLACK H 5 1506.225 ypm-42.03 ypm3h 9m 4s 3:9:4
29 72 SR-2571 NEVIN & BARRY Dublin North East ISRF Section N 163 733 IHU-19-S-043722 BLWF H 5 1505.302 ypm-42.96 ypm3h 11m 4s no time
30 71 SR-2571 NEVIN & BARRY Dublin North East ISRF Section N 163 733 IHU-19-S-043838 BLPD H 5 1505.171 ypm-43.09 ypm3h 11m 5s no time
31 70 SR-2116 CURRAN & RUSH Shelbourne Premier ISRF Section D 158 527 IHU-19-S-112356 BB H 5 1505.035 ypm-43.22 ypm3h 5m 7s 12:05:07
32 69 SR-2571 NEVIN & BARRY Dublin North East ISRF Section N 163 733 IHU-19-S-043750 BLUE H 5 1504.908 ypm-43.35 ypm3h 11m 7s no time
33 68 SR-1184 S. O'DRISCOLL Donnycarney ISRF Section N 161 45 IHU-19-S-042588 CHEQ H 5 1503.741 ypm-44.52 ypm3h 8m 28s 3:8:28
34 67 SR-1721 LIAM DONNELLY Finglas RPC ISRF Section F 157 1175 IHU-19-S-044794 BL C 5 1503.63 ypm-44.63 ypm3h 4m 33s 3:4:33
35 66 SR-2156 TOM REDMOND@SON Dublin South West ISRF Section G 155 232 GB-19-V-091602 BLUE H 5 1503.066 ypm-45.19 ypm3h 1m 39s 3:1:39
36 65 SR-1402 PHILLIP PLUMMER Tallaght & District RPC ISRF Section G 150 885 IHU-19-S-055501 cheq H 5 1501.758 ypm-46.50 ypm2h 56m 23s 2:56:23
37 64 SR-2571 NEVIN & BARRY Dublin North East ISRF Section N 163 733 IHU-18-S-093266 BLUE H 6 1501.504 ypm-46.76 ypm3h 11m 33s no time
38 63 SR-2571 NEVIN & BARRY Dublin North East ISRF Section N 163 733 IHU-18-S-093372 BLUE C 6 1501.504 ypm-46.76 ypm3h 11m 33s no time
39 62 SR-1314 ROBERT DOWDALL & SON East Wall And District ISRF Section D 158 499 IHU-19-S-046940 BLUE C 5 1501.234 ypm-47.03 ypm3h 5m 34s 3:5:34
40 61 SR-1867 JASON CAREY Celtic Invitation ISRF Section C 154 1171 GB-19-A-035037 BLUE H 5 1501.164 ypm-47.10 ypm3h 1m 20s 12:1:20
41 60 SR-2892 GEORGE CULLY Finglas RPC ISRF Section F 157 1695 IHU-19-S-107674 BL H 5 1501.161 ypm-47.10 ypm3h 5m 12s 3:5:12
42 59 SR-1335 O CARROLL+HOBBS Rialto ISRF Section G 156 95 IHU-19-S-006446 CHEQ H 5 1501.12 ypm-47.14 ypm3h 2m 58s 3:2:58
43 58 SR-1409 PAT BYRNE+FAM Sarsfield RPC ISRF Section C 155 220 IHU-16-S-140318 CHEQ C 8 1500.935 ypm-47.32 ypm3h 1m 54s 3:1:54
44 57 SR-2083 J DOLTON Kimmage ISRF Section G 155 10 19-S-IHU-124892 BLUE C 24 1500.330 ypm-47.93 ypm3h 1m 50s 3:1:50
45 56 SR-1207 JAMES BOLAND & DAUGHTER Finglas RPC ISRF Section F 158 993 IHU-19-S-106917 BL C 5 1500.258 ypm-48.00 ypm3h 6m 1s 3:6:1
46 55 SR-2839 LIAM RAFFERTY Dodder Valley ISRF Section G 152 151 GB-18-C-005503 BLUE H 6 1499.978 ypm-48.28 ypm2h 58m 27s no time
47 54 SR-1918 J HANLEY & MOTHER Dublin North East ISRF Section N 163 273 IHU-19-S-093524 BLPD C 5 1499.589 ypm-48.67 ypm3h 11m 29s no time
48 53 SR-2022 KELLY & BOYLAN Cabra ISRF Section F 157 29 IHU-18-S-116899 BL H 6 1499.588 ypm-48.67 ypm3h 4m 17s 3:4:17
49 52 SR-2022 KELLY & BOYLAN Cabra ISRF Section F 157 29 WHU-19-A-009501 BP H 5 1499.452 ypm-48.81 ypm3h 4m 18s 3:4:18
50 51 SR-2670 KEEGAN & DARLING Donnycarney ISRF Section D 159 937 IHU-18-S-095458 CHEQ H 6 1499.21 ypm-49.05 ypm3h 7m 17s 3:7:17
51 50 SR-1722 THOMAS MCLOUGHLIN & SON Finglas RPC ISRF Section F 158 351 IHU-19-S-125828 BL C 5 1499.09 ypm-49.17 ypm3h 5m 44s 3:5:44
52 49 SR-1536 P DALY & SON Greenhills And District ISRF Section G 154 1689 IHU-19-S-024405 CH C 5 1498.785 ypm-49.47 ypm3h 1m 58s no time
53 48 SR-2097 P & D DONNELLY Shelbourne Premier ISRF Section D 156 1608 IHU-16-S-093750 BB H 8 1498.605 ypm-49.65 ypm3h 4m 17s 12:04:17
54 47 SR-1937 GERRY O MARA FAMILY Kildonagh ISRF Section N 162 1381 IHU-18-S-101447 CHEQ H 6 1498.317 ypm-49.94 ypm3h 11m 13s 3:11:13
55 46 SR-1012 S KENNEDY+DTR Rialto ISRF Section G 155 1024 IHU-19-S-007803 BLUE H 5 1498.08 ypm-50.18 ypm3h 2m 47s 3:2:47
56 45 SR-1822 WHELAN BROS&SON Tallaght & District RPC ISRF Section G 152 80 IHU-19-S-058009 cheq C 5 1497.901 ypm-50.36 ypm2h 58m 39s 2:58:39
57 44 SR-1314 ROBERT DOWDALL & SON East Wall And District ISRF Section D 158 499 IHU-19-S-046852 CHEQ C 5 1497.737 ypm-50.52 ypm3h 5m 60s 3:6:0
58 43 SR-1812 T BYRNE Sarsfield RPC ISRF Section C 152 752 IHU-19-S-082397 CHEQ H 5 1497.471 ypm-50.79 ypm2h 59m 9s 2:59:9
59 42 SR-1822 WHELAN BROS&SON Tallaght & District RPC ISRF Section G 152 80 IHU-19-S-058074 cheq C 5 1497.342 ypm-50.92 ypm2h 58m 43s 2:58:43
60 41 SR-1587 ALAN FARRELL Finglas RPC ISRF Section F 159 423 IHU-19-S-106728 BL H 5 1497.265 ypm-50.99 ypm3h 7m 11s 3:7:11
61 40 SR-2529 MM P BYRNE Sarsfield RPC ISRF Section C 154 1753 IHU-19-S-082447 BLUE C 5 1496.807 ypm-51.45 ypm3h 2m 15s 3:2:15
62 39 SR-1587 ALAN FARRELL Finglas RPC ISRF Section F 159 423 IHU-19-S-106721 BL H 5 1496.732 ypm-51.53 ypm3h 7m 15s 3:7:15
63 38 SR-1937 GERRY O MARA FAMILY Kildonagh ISRF Section N 162 1381 IHU-19-S-125827 BLUE H 5 1496.622 ypm-51.64 ypm3h 11m 26s 3:11:26
64 37 SR-2574 NOEL CARROLL Rialto ISRF Section G 154 1414 BE-19-6168570 BLUE H 5 1496.315 ypm-51.94 ypm3h 2m 5s 3:2:5
65 36 SR-2574 NOEL CARROLL Rialto ISRF Section G 154 1414 IHU-18-S-133781 CHEQ C 6 1496.315 ypm-51.94 ypm3h 2m 5s 3:2:5
66 35 SR-2993 V FLOOD & SON Dublin North East ISRF Section N 164 1476 GB-18-V-060450 CHEQ C 6 1495.924 ypm-52.34 ypm3h 13m 56s no time
67 34 SR-2149 T0MMY D0YLE Celtic Invitation ISRF Section C 154 772 IHU-19-S-013003 BLUE C 5 1495.801 ypm-52.46 ypm3h 1m 43s 12:1:43
68 33 SR-2693 K.DUGGAN & FAMILY. Dublin North County ISRF Section F 159 1429 IHU-18-S-093388 6 1495.714 ypm-52.55 ypm3h 8m 3s no time
69 32 SR-2202 D TIERNEY Sarsfield RPC ISRF Section G 155 290 GB-19-Z-047183 CHEQ H 5 1495.428 ypm-52.83 ypm3h 2m 37s 3:2:37
70 31 SR-1661 TREVOR & LAURA DOYLE Rathfarnham And District RPC ISRF Section G 156 101 IHU-19-S-037376 CHECK H 5 1495.296 ypm-52.96 ypm3h 3m 41s 12:3:41
71 30 SR-1977 M HOOLAHAN SNR Sarsfield RPC ISRF Section C 154 93 IHU-19-S-083217 BLUE H 5 1494.944 ypm-53.32 ypm3h 1m 22s 3:1:22
72 29 SR-1918 J HANLEY & MOTHER Dublin North East ISRF Section N 163 273 IHU-19-S-139103 BLUE H 5 1494.516 ypm-53.74 ypm3h 12m 8s no time
73 28 SR-2097 P & D DONNELLY Shelbourne Premier ISRF Section D 156 1608 IHU-18-S-143003 BC C 6 1494.416 ypm-53.84 ypm3h 4m 48s 12:04:48
74 27 SR-1937 GERRY O MARA FAMILY Kildonagh ISRF Section N 162 1381 IHU-19-S-125883 CHEQ H 5 1494.28 ypm-53.98 ypm3h 11m 44s 3:11:44
75 26 SR-1937 GERRY O MARA FAMILY Kildonagh ISRF Section N 162 1381 IHU-19-S-125943 BLUE H 5 1493.89 ypm-54.37 ypm3h 11m 47s 3:11:47
76 25 SR-1937 GERRY O MARA FAMILY Kildonagh ISRF Section N 162 1381 IHU-19-S-125857 BLUE H 5 1493.631 ypm-54.63 ypm3h 11m 49s 3:11:49
77 24 SR-1054 T R A COWZER Rialto ISRF Section G 155 1019 GB-19-P-011965 CHEQ C 5 1493.287 ypm-54.97 ypm3h 3m 22s 3:3:22
78 23 SR-1563 MR MRS D FITZSIMONS Dublin North East ISRF Section N 162 156 IHU-19-S-042841 MEALY H 5 1493.201 ypm-55.06 ypm3h 11m 3s no time
79 22 SR-2022 KELLY & BOYLAN Cabra ISRF Section F 157 29 IHU-18-S-116943 BL H 6 1493.106 ypm-55.15 ypm3h 5m 5s 3:5:5
80 21 SR-1121 JAMES KELLY Rialto ISRF Section G 154 1329 IHU-19-S-007502 CHEQ C 5 1492.978 ypm-55.28 ypm3h 2m 26s 3:2:26
81 20 SR-2782 LAWLESS & DOYLE Shelbourne Premier ISRF Section D 158 1122 IHU-19-S-113051 BB H 5 1492.527 ypm-55.73 ypm3h 7m 4s 12:07:04
82 19 SR-2874 N&N SMITH Greenhills And District ISRF Section G 155 1390 IHU-19-S-024530 CHPD C 5 1492.055 ypm-56.20 ypm3h 3m 46s no time
83 18 SR-1239 K & D PERRY & DTRS Northside And District ISRF Section N 161 1196 IHU-19-S-018168 BLUE C 5 1491.514 ypm-56.75 ypm3h 10m 47s 3:10:47
84 17 SR-1820 J AYLMER Cabra ISRF Section F 156 1357 IHU-18-S-116187 BL H 6 1491.443 ypm-56.82 ypm3h 5m 0s 3:5:0
85 16 SR-2817 G. DALY & SON Donnycarney ISRF Section N 160 428 NEHU-19-TN-004026 BLUE PD H 5 1491.423 ypm-56.84 ypm3h 9m 6s 3:9:6
86 15 SR-1207 JAMES BOLAND & DAUGHTER Finglas RPC ISRF Section F 158 993 IHU-19-S-106990 BL C 5 1491.04 ypm-57.22 ypm3h 7m 10s 3:7:10
87 14 SR-2574 NOEL CARROLL Rialto ISRF Section G 154 1414 IHU-19-S-008554 CHEQ H 5 1490.856 ypm-57.40 ypm3h 2m 45s 3:2:45
88 13 SR-1937 GERRY O MARA FAMILY Kildonagh ISRF Section N 162 1381 IHU-18-S-101413 BLUE H 6 1490.522 ypm-57.74 ypm3h 12m 13s 3:12:13
89 12 SR-1071 TOMMY NELSON Ballymun Rpc ISRF Section F 159 716 IHU-19-S-081806 BPD H 5 1489.81 ypm-58.45 ypm3h 8m 19s 12:8:19
90 11 SR-1024 J MCGOVERN Dublin North East ISRF Section N 161 1550 IHU-19-S-089313 BLUE H 5 1489.206 ypm-59.05 ypm3h 11m 19s no time
91 10 SR-2116 CURRAN & RUSH Shelbourne Premier ISRF Section D 158 527 IHU-18-S-001201 BB C 6 1488.948 ypm-59.31 ypm3h 7m 7s 12:07:07
92 9 SR-1297 CARL COURTNEY Greenhills And District ISRF Section G 155 424 IHU-19-S-024860 BL H 5 1488.689 ypm-59.57 ypm3h 3m 32s no time
93 8 SR-1392 BEST & MURPHY Tallaght & District RPC ISRF Section G 150 489 IHU-18-S-118537 blue C 6 1487.983 ypm-60.28 ypm2h 57m 45s 2:57:45
94 7 SR-1905 P DANDY & B BOSHELL Clondalkin RPC ISRF Section C 153 958 IHU-19-S-028273 BLUE H 5 1487.822 ypm-60.44 ypm3h 1m 38s 12::
95 6 SR-1067 MM S HUNT+FAM Sarsfield RPC ISRF Section C 153 1592 IHU-16-S-139007 BLUE H 8 1487.763 ypm-60.50 ypm3h 2m 4s 3:2:4
96 5 SR-1167 D&T DESMOND & FAM Clondalkin RPC ISRF Section C 152 1246 IHU-19-S-026217 BLUE PIED H 5 1487.498 ypm-60.76 ypm3h 0m 41s 12::
97 4 SR-1918 J HANLEY & MOTHER Dublin North East ISRF Section N 163 273 IHU-19-S-093571 BLUE H 5 1487.291 ypm-60.97 ypm3h 13m 4s no time
98 3 SR-1637 C MELLIGAN Cabra ISRF Section F 157 737 IHU-19-S-002335 RED H 5 1487.155 ypm-61.10 ypm3h 6m 18s 3:6:18
99 2 SR-2593 JIMMY ROBERTS Dublin South West ISRF Section G 154 1019 IHU-18-S-001615 CHQ C 6 1487.068 ypm-61.19 ypm3h 2m 57s 3:2:57
100 1 SR-1637 C MELLIGAN Cabra ISRF Section F 157 737 IHU-19-S-002387 BL C 5 1487.022 ypm-61.24 ypm3h 6m 19s 3:6:19
101 0 SR-1402 PHILLIP PLUMMER Tallaght & District RPC ISRF Section G 150 885 IHU-18-S-119354 cheq H 6 1487.004 ypm-61.26 ypm2h 58m 8s 2:58:8
102 0 SR-1936 R, D BROWNE Northside And District ISRF Section N 161 1195 IHU-19-S-018456 BLUE C 5 1486.833 ypm-61.43 ypm3h 11m 23s 3:11:23
103 0 SR-1207 JAMES BOLAND & DAUGHTER Finglas RPC ISRF Section F 158 993 IHU-19-S-106913 CH C 5 1486.803 ypm-61.46 ypm3h 7m 42s 3:7:42
104 0 SR-1918 J HANLEY & MOTHER Dublin North East ISRF Section N 163 273 IHU-19-S-139107 CHEQ C 5 1486.650 ypm-61.61 ypm3h 13m 9s no time
105 0 SR-1654 JOHN SALMON Dublin South West ISRF Section G 155 562 IHU-19-S-105781 BLUE C 5 1486.606 ypm-61.65 ypm3h 3m 53s 3:3:53
106 0 SR-1297 CARL COURTNEY Greenhills And District ISRF Section G 155 424 IHU-17-S-116190 BL H 7 1486.529 ypm-61.73 ypm3h 3m 48s no time
107 0 SR-2910 HARRY MCCANN Ballymun Rpc ISRF Section F 159 103 IHU-17-S-082018 BWF C 7 1486.261 ypm-62.00 ypm3h 8m 21s 12:8:22
108 0 SR-2018 MARK HARTNETT Kildonagh ISRF Section N 161 1676 IHU-19-S-125790 CHEQ H 5 1486.251 ypm-62.01 ypm3h 11m 47s 3:11:47
109 0 SR-1721 LIAM DONNELLY Finglas RPC ISRF Section F 157 1175 IHU-19-S-107537 BL C 5 1486.182 ypm-62.08 ypm3h 6m 43s 3:6:43
110 0 SR-2892 GEORGE CULLY Finglas RPC ISRF Section F 157 1695 IHU-18-S-099304 BL H 6 1486.049 ypm-62.21 ypm3h 7m 5s 3:7:5
111 0 SR-2695 BODIE & DOBSON Cabra ISRF Section F 157 724 IHU-19-S-002964 CWF H 5 1485.623 ypm-62.64 ypm3h 6m 29s 3:6:29
112 0 SR-2639 A CLEARY Coolock And District ISRF Section N 162 106 IHU-18-S-091708 BLUE H 6 1485.552 ypm-62.71 ypm3h 12m 0s 12:12:0
113 0 SR-2695 BODIE & DOBSON Cabra ISRF Section F 157 724 IHU-19-S-002971 CH H 5 1485.491 ypm-62.77 ypm3h 6m 30s 3:6:30
114 0 SR-1453 P+P+B MC GUINNESS Rialto ISRF Section G 155 29 IHU-18-S-001513 BLUE H 6 1485.053 ypm-63.21 ypm3h 3m 43s 3:3:43
115 0 SR-1637 C MELLIGAN Cabra ISRF Section F 157 737 IHU-19-S-002391 CHPD C 5 1485.029 ypm-63.23 ypm3h 6m 34s 3:6:34
116 0 SR-1012 S KENNEDY+DTR Rialto ISRF Section G 155 1024 IHU-19-S-007853 CHEQ H 5 1484.946 ypm-63.31 ypm3h 4m 24s 3:4:24
117 0 SR-2670 KEEGAN & DARLING Donnycarney ISRF Section D 159 937 IHU-19-S-041569 BLUE H 5 1484.807 ypm-63.45 ypm3h 9m 6s 3:9:6
118 0 SR-1012 S KENNEDY+DTR Rialto ISRF Section G 155 1024 IHU-19-S-007832 BLUE H 5 1484.677 ypm-63.58 ypm3h 4m 26s 3:4:26
119 0 SR-1409 PAT BYRNE+FAM Sarsfield RPC ISRF Section C 155 220 IHU-18-S-141391 CHEQ C 6 1484.611 ypm-63.65 ypm3h 3m 54s 3:3:54
120 0 SR-2097 P & D DONNELLY Shelbourne Premier ISRF Section D 156 1608 IHU-18-S-143010 BB H 6 1484.242 ypm-64.02 ypm3h 6m 4s 12:06:04
121 0 SR-2193 JASON WALDRON Clondalkin RPC ISRF Section C 153 950 IHU-19-S-027628 BLUE H 5 1483.965 ypm-64.29 ypm3h 2m 6s 12::
122 0 SR-1054 T R A COWZER Rialto ISRF Section G 155 1019 IHU-18-S-134038 BLUE C 6 1483.578 ypm-64.68 ypm3h 4m 34s 3:4:34
123 0 SR-1617 ANTHONY KEOGH Dublin North County ISRF Section F 165 564 IHU-16-S-074506 Blue 8 1483.429 ypm-64.83 ypm3h 16m 9s no time
124 0 SR-1921 JOE SALMON Celtic Invitation ISRF Section C 154 1037 IHU-19-S-013356 BLUE H 5 1483.382 ypm-64.88 ypm3h 3m 25s 12:3:25
125 0 SR-2744 JOE HAIDE Tallaght & District RPC ISRF Section G 151 1597 IHU-19-S-057872 blue C 5 1483.257 ypm-65.00 ypm3h 0m 15s 3:0:15
126 0 SR-2026 MICK WHELAN Clondalkin RPC ISRF Section C 152 1538 IHU-19-S-076739 CHEQ C 5 1482.686 ypm-65.57 ypm3h 1m 28s 12::
127 0 SR-2030 KELLY & DOHERTY Ballymun Rpc ISRF Section F 160 242 IHU-19-S-044612 CHEQ H 5 1482.339 ypm-65.92 ypm3h 10m 8s 12:10:8
128 0 SR-1204 DAVID & RYAN TURNER Ballymun Rpc ISRF Section F 158 959 IHU-19-S-082006 BLUE C 5 1482.279 ypm-65.98 ypm3h 8m 15s 12:8:15
129 0 SR-1933 CUREDALE BROS+NEPHEWS Rialto ISRF Section G 155 353 IHU-19-S-006308 BLUE H 5 1482.245 ypm-66.01 ypm3h 4m 17s 3:4:17
130 0 SR-1204 DAVID & RYAN TURNER Ballymun Rpc ISRF Section F 158 959 IHU-19-S-082064 BLUE C 5 1482.148 ypm-66.11 ypm3h 8m 16s 12:8:16
131 0 SR-1939 J GAYNOR&SON Tallaght & District RPC ISRF Section G 152 952 IHU-19-S-055183 blue C 5 1482.043 ypm-66.22 ypm3h 1m 9s 3:1:9
132 0 SR-2744 JOE HAIDE Tallaght & District RPC ISRF Section G 151 1597 IHU-19-S-057453 blue C 5 1482.023 ypm-66.24 ypm3h 0m 24s 3:0:24
133 0 SR-2001 RORY MC MAHON. Dublin North County ISRF Section N 161 610 IHU-18-S-001285 6 1481.969 ypm-66.29 ypm3h 11m 37s no time
134 0 SR-2116 CURRAN & RUSH Shelbourne Premier ISRF Section D 158 527 IHU-19-S-112365 BB C 5 1481.952 ypm-66.31 ypm3h 8m 0s 12:08:00
135 0 SR-2574 NOEL CARROLL Rialto ISRF Section G 154 1414 IHU-19-S-008503 CHEQ H 5 1481.936 ypm-66.32 ypm3h 3m 51s 3:3:51
136 0 SR-2966 M. WALSH Donnycarney ISRF Section D 159 1426 IHU-19-S-041901 BLUE C 5 1481.777 ypm-66.48 ypm3h 9m 49s 3:9:49
137 0 SR-1536 P DALY & SON Greenhills And District ISRF Section G 154 1689 IHU-19-S-024467 BKPD C 5 1481.686 ypm-66.57 ypm3h 4m 4s no time
138 0 SR-1637 C MELLIGAN Cabra ISRF Section F 157 737 IHU-19-S-002366 CHCK C 5 1481.456 ypm-66.80 ypm3h 7m 1s 3:7:1
139 0 SR-2892 GEORGE CULLY Finglas RPC ISRF Section F 157 1695 IHU-19-S-083275 BL H 5 1481.035 ypm-67.22 ypm3h 7m 43s no time
140 0 SR-2574 NOEL CARROLL Rialto ISRF Section G 154 1414 IHU-19-S-008526 CHEQ C 5 1480.997 ypm-67.26 ypm3h 3m 58s 3:3:58
141 0 SR-1121 JAMES KELLY Rialto ISRF Section G 154 1329 IHU-18-S-001445 CHEQ C 6 1480.669 ypm-67.59 ypm3h 3m 57s 3:3:57
142 0 SR-2116 CURRAN & RUSH Shelbourne Premier ISRF Section D 158 527 IHU-19-S-112220 BP C 5 1480.377 ypm-67.88 ypm3h 8m 12s 12:08:12
143 0 SR-2116 CURRAN & RUSH Shelbourne Premier ISRF Section D 158 527 IHU-19-S-112286 MY C 5 1479.984 ypm-68.28 ypm3h 8m 15s 12:08:15
144 0 SR-2499 DAVID BERESFORD Dodder Valley ISRF Section G 149 1672 GB-19-E-014723 BLUE C 5 1479.742 ypm-68.52 ypm2h 58m 21s no time
145 0 SR-1593 CARABINI & CLEARY East Wall And District ISRF Section D 158 1252 IHU-19-S-089768 BLUE C 5 1479.513 ypm-68.75 ypm3h 8m 48s 3:8:48
146 0 SR-0009 D MAHON Northside And District ISRF Section N 162 489 IHU-19-S-017212 BLUE H 5 1479.201 ypm-69.06 ypm3h 13m 5s 3:13:5
147 0 SR-2892 GEORGE CULLY Finglas RPC ISRF Section F 157 1695 IHU-17-S-077633 BL H 7 1479.197 ypm-69.06 ypm3h 7m 57s no time
148 0 SR-1686 P LAMBE+SON Rialto ISRF Section G 156 1076 IHU-18-S-135121 CHEQ H 6 1478.998 ypm-69.26 ypm3h 6m 22s 3:6:22
149 0 SR-1409 PAT BYRNE+FAM Sarsfield RPC ISRF Section C 155 220 IHU-19-S-083014 BLUE H 5 1478.982 ypm-69.28 ypm3h 4m 36s no time
150 0 SR-1536 P DALY & SON Greenhills And District ISRF Section G 154 1689 IHU-19-S-024457 CH C 5 1478.473 ypm-69.79 ypm3h 4m 28s no time
151 0 SR-1409 PAT BYRNE+FAM Sarsfield RPC ISRF Section C 155 220 IHU-19-S-083036 CHEQ C 5 1478.448 ypm-69.81 ypm3h 4m 40s no time
152 0 SR-1721 LIAM DONNELLY Finglas RPC ISRF Section F 157 1175 IHU-19-S-107530 BLPD H 5 1478.396 ypm-69.86 ypm3h 7m 42s no time
153 0 SR-1661 TREVOR & LAURA DOYLE Rathfarnham And District RPC ISRF Section G 156 101 IHU-19-S-037357 MEALY H 5 1477.599 ypm-70.66 ypm3h 5m 53s 12:5:53
154 0 SR-1661 TREVOR & LAURA DOYLE Rathfarnham And District RPC ISRF Section G 156 101 IHU-18-S-121653 BLUE H 6 1477.202 ypm-71.06 ypm3h 5m 56s 12:5:53
155 0 SR-1999 BRADY & BURTON Sallynoggin HPS ISRF Section B 158 91 IHU-19-S-038914 BLUE C 5 1476.883 ypm-71.38 ypm3h 8m 21s 3:8:21
