IRISH SOUTH ROAD


President: haerry mc cann
Secretary: M. ROCHE

RACE: ISRF CASTLETOWN YB
RACEPOINT: CASTLETOWN - Inland Young Bird
DATE: 14/09/2019
LIB TIME:
BIRDS:
MEMBERS:
Top Flier: MADDEN BROS
Club: Dublin North County
Velocity: 1999.120
Section winners:

Lib weather report:

Race News:

IRISH SOUTH ROAD max points: 100
[ View this race distance stats ... ]

                               

Pos Pts ID Name Club Section Miles Yards Ring Number Colour Sex Age Velocity Vel Diff to Winner Calc. Flying Time Entered Flying Time
1 100 SR-1959 MADDEN BROS Dublin North County ISRF Section N 164 1226 IHU-19-S-044936 BLUE H 6 1999.120 ypm0.00 ypm2h 24m 60s 10:54:57
2 99 SR-1008 L KEOGH Dublin North East ISRF Section N 162 1062 IHU-19-S-094522 CHEQ H 6 1917.703 ypm-81.42 ypm2h 29m 14s no time
3 98 SR-2874 N&N SMITH Greenhills And District ISRF Section G 155 1390 IHU-19-S-024501 BLUE C 6 1916.519 ypm-82.60 ypm2h 23m 4s no time
4 97 SR-1820 J ALYMER Cabra ISRF Section F 156 1357 GB-19-P-012164 CHP H 6 1909.040 ypm-90.08 ypm2h 24m 32s 2:24:32
5 96 SR-1721 LIAM DONNELLY & SON Finglas RPC ISRF Section F 157 1175 IHU-19-S-107530 BLPD H 6 1908.056 ypm-91.06 ypm2h 25m 26s 2:25:26
6 95 SR-1292 R DALY Northside And District ISRF Section N 161 568 PT-19-P-9194604 CHEQ H 6 1903.641 ypm-95.48 ypm2h 29m 9s 2::
7 94 SR-1067 MMSHUNT&FAM Sarsfield RPC ISRF Section C 153 1592 IHU-19-S-139203 BLUE C 6 1903.305 ypm-95.81 ypm2h 22m 19s 2:22:19
8 93 SR-1067 MMSHUNT&FAM Sarsfield RPC ISRF Section C 153 1592 IHU-19-S-139122 BLUE C 6 1902.859 ypm-96.26 ypm2h 22m 21s 2:22:21
9 92 SR-2874 N&N SMITH Greenhills And District ISRF Section G 155 1390 IHU-19-S-024516 BLUE C 6 1902.776 ypm-96.34 ypm2h 24m 6s no time
10 91 SR-1067 MMSHUNT&FAM Sarsfield RPC ISRF Section C 153 1592 IHU-19-S-139086 BLUE H 6 1902.414 ypm-96.71 ypm2h 22m 23s 2:22:23
11 90 SR-2720 C BRENNAN Cabra ISRF Section F 157 605 IHU-19-S-002801 BLWF C 6 1902.393 ypm-96.73 ypm2h 25m 34s no time
12 89 SR-2720 C BRENNAN Cabra ISRF Section F 157 605 GB-19-Z-023648 BLWF H 6 1901.957 ypm-97.16 ypm2h 25m 36s no time
13 88 SR-1735 D CARROLL Coolock And District ISRF Section N 162 299 IHU-19-S-055528 BLUE C 6 1900.681 ypm-98.44 ypm2h 30m 10s 11:0:10
14 87 SR-2639 A CLEARY & SON Coolock And District ISRF Section N 162 106 IHU-19-S-115042 BLUE H 6 1899.607 ypm-99.51 ypm2h 30m 9s 11:0:9
15 86 SR-1024 J MCGOVERN Dublin North East ISRF Section N 161 1550 IHU-19-S-094004 CHPD C 6 1899.211 ypm-99.91 ypm2h 30m 1s no time
16 85 SR-1067 MMSHUNT&FAM Sarsfield RPC ISRF Section C 153 1592 IHU-19-S-139130 BLUE C 6 1898.366 ypm-100.75 ypm2h 22m 41s 2:22:40
17 84 SR-2639 A CLEARY & SON Coolock And District ISRF Section N IHU-19-S-115054 BLACK H 6 1898.343 ypm-100.78 ypm0h 0m 0s 11:0:15
18 83 SR-1170 B.C.BONNIE Tallaght & District RPC ISRF Section G 151 190 IHU-19-S-055688 BLUE C 6 1898.287 ypm-100.83 ypm2h 20m 6s 2:20:6
19 82 SR-2202 DTIERNEY Sarsfield RPC ISRF Section C 155 290 GB-19-A-035008 BLUE C 6 1897.557 ypm-101.56 ypm2h 23m 55s 2:23:55
20 81 SR-2202 DTIERNEY Sarsfield RPC ISRF Section C 155 290 NWHU-19-T-000867 BLUE C 6 1897.337 ypm-101.78 ypm2h 23m 56s 2:23:56
21 80 SR-1188 HENRY BYRNE Dublin North County ISRF Section F 160 1403 IHU-19-S-044455 BLUE H 6 1897.220 ypm-101.90 ypm2h 29m 10s 10:59:10
22 79 SR-2096 INGLE BROS & MOONEY Shelbourne Premier ISRF Section D 158 31 GB-19-V-073325 BC C 6 1896.858 ypm-102.26 ypm2h 26m 37s 10:56:37
23 78 SR-2518 BSTAFFORD&SON Sarsfield RPC ISRF Section C 154 524 GB-19-A-029176 BLUE C 6 1896.617 ypm-102.50 ypm2h 23m 11s 2:23:11
24 77 SR-2221 DEREK ENNIS & SON Ballymun Rpc ISRF Section F 159 1263 IHU-19-S-117429 CHPD COCK 6 1896.160 ypm-102.96 ypm2h 28m 15s 10:58:14
25 76 SR-1318 FRANK MCENROE Clondalkin RPC ISRF Section C 153 1201 IHU-19-S-027742 CHEQ H 6 1896.116 ypm-103.00 ypm2h 22m 39s 10:52:39
26 75 SR-2606 CUNNINGHAM & FORRESTER & SON Coolock And District ISRF Section N 162 508 IHU-19-S-115643 CHEQ H 6 1895.971 ypm-103.15 ypm2h 30m 39s 11:0:39
27 74 SR-1721 LIAM DONNELLY & SON Finglas RPC ISRF Section F 157 1175 IHU-19-S-044794 BL C 6 1895.458 ypm-103.66 ypm2h 26m 24s 2:26:24
28 73 SR-1024 J MCGOVERN Dublin North East ISRF Section N IHU-19-S-089316 BLACK PIED C 6 1895.210 ypm-103.91 ypm0h 0m 0s no time
29 72 SR-1188 HENRY BYRNE Dublin North County ISRF Section F 160 1403 IHU-19-S-044452 BLUE C 6 1895.100 ypm-104.02 ypm2h 29m 20s 10:59:20
30 71 SR-1024 J MCGOVERN Dublin North East ISRF Section N IHU-19-S-094120 BLACK PD C 6 1894.580 ypm-104.54 ypm0h 0m 0s no time
31 70 SR-1121 JAMES KELLY Rialto ISRF Section G 154 1329 IHU-19-S-007552 BLACK C 6 1893.204 ypm-105.92 ypm2h 23m 52s 2:23:52
32 69 SR-2084 BEGLEY.SON.CAREY Tallaght & District RPC ISRF Section G 150 1078 IHU-19-S-057357 BWF C 6 1893.189 ypm-105.93 ypm2h 20m 1s 2:20:1
33 68 SR-2202 DTIERNEY Sarsfield RPC ISRF Section C 155 290 NWHU-19-T-000877 CHEQ C 6 1892.734 ypm-106.39 ypm2h 24m 17s 2:24:17
34 67 SR-1205 JOE & JASON CARABINI East Wall And District ISRF Section D 158 1283 IHU-19-S-117250 BLUE H 6 1892.490 ypm-106.63 ypm2h 27m 37s 2:27:37
35 66 SR-1937 GERRY O MARA FAMILY Kildonagh ISRF Section N 162 1381 IHU-19-S-125893 CHEQ HEN 6 1892.357 ypm-106.76 ypm2h 31m 24s 11:1:24
36 65 SR-1008 L KEOGH Dublin North East ISRF Section N IHU-19-S-094521 CHEQ H 6 1892.341 ypm-106.78 ypm0h 0m 0s no time
37 64 SR-2131 A.DEATON & FAMILY Celtic Invitation ISRF Section C 154 1080 IHU-19-S-013623 BLUE HEN 6 1892.131 ypm-106.99 ypm2h 23m 49s 10:53:49
38 63 SR-1036 J J ROCK Dublin North East ISRF Section N 160 596 IHU-19-S-094327 BLPD H 6 1892.006 ypm-107.11 ypm2h 29m 9s no time
39 62 SR-2534 MMA&BPHEALAN&SON Sarsfield RPC ISRF Section C 154 648 IHU-19-S-084158 BLUE H 6 1891.758 ypm-107.36 ypm2h 23m 37s 2:23:37
40 61 SR-2534 MMA&BPHEALAN&SON Sarsfield RPC ISRF Section C 154 648 IHU-19-S-084132 BLUE C 6 1891.758 ypm-107.36 ypm2h 23m 37s 2:23:37
41 60 SR-2534 MMA&BPHEALAN&SON Sarsfield RPC ISRF Section C 154 648 IHU-19-S-084157 BLUE H 6 1891.539 ypm-107.58 ypm2h 23m 38s no time
42 59 SR-2131 A.DEATON & FAMILY Celtic Invitation ISRF Section C 154 1080 IHU-19-S-013614 D.CHEQ HEN 6 1891.254 ypm-107.87 ypm2h 23m 53s 10:53:53
43 58 SR-1239 R DALY Northside And District ISRF Section N 161 568 IHU-19-S-017431 BLUE H 6 1890.962 ypm-108.16 ypm2h 30m 9s 2::
44 57 SR-2534 MMA&BPHEALAN&SON Sarsfield RPC ISRF Section C 154 648 IHU-19-S-084136 BLUE H 6 1890.880 ypm-108.24 ypm2h 23m 41s no time
45 56 SR-1297 CARL COURTNEY Greenhills And District ISRF Section G 155 424 IHU-19-S-006036 BLUE H 6 1890.605 ypm-108.51 ypm2h 24m 31s no time
46 55 SR-2096 INGLE BROS & MOONEY Shelbourne Premier ISRF Section D 158 31 GB-19-V-073365 BC C 6 1889.555 ypm-109.56 ypm2h 27m 11s 10:57:11
47 54 SR-2096 INGLE BROS & MOONEY Shelbourne Premier ISRF Section D 158 31 GB-19-V-073355 BC C 6 1889.555 ypm-109.56 ypm2h 27m 11s 10:57:11
48 53 SR-2986 P HUGHES Coolock And District ISRF Section N 161 1382 IHU-19-S-128141 BLUE H 6 1889.463 ypm-109.66 ypm2h 30m 42s 11:0:42
49 52 SR-2018 MARK HARTNETT Kildonagh ISRF Section N 161 1676 IHU-19-S-125711 CHEQ HEN 6 1889.324 ypm-109.80 ypm2h 30m 52s 11:0:52
50 51 SR-2018 MARK HARTNETT Kildonagh ISRF Section N 161 1676 IHU-19-S-125714 BLUE HEN 6 1889.324 ypm-109.80 ypm2h 30m 52s 11:0:52
51 50 SR-1003 MR MRS J HAYDEN Dublin North East ISRF Section N 162 7 IHU-19-S-117075 BLUE H 6 1889.301 ypm-109.82 ypm2h 30m 55s no time
52 49 SR-1210 A CULLEN.FAMILY Tallaght & District RPC ISRF Section G 150 470 GB-19-A-034707 BLUE C 6 1889.071 ypm-110.05 ypm2h 20m 0s 2:20:0
53 48 SR-1392 BEST.MURPHY Tallaght & District RPC ISRF Section G 150 489 IHU-19-S-089406 BLUE C 6 1888.982 ypm-110.14 ypm2h 20m 1s 2:20:1
54 47 SR-2096 INGLE BROS & MOONEY Shelbourne Premier ISRF Section D 158 31 GB-19-V-073080 BC C 6 1888.913 ypm-110.21 ypm2h 27m 14s 10:57:14
55 46 SR-1121 JAMES KELLY Rialto ISRF Section G 154 1329 GB-19-V-073162 C TIP H 6 1888.828 ypm-110.29 ypm2h 24m 12s 2:24:12
56 45 SR-2018 MARK HARTNETT Kildonagh ISRF Section N 161 1676 IHU-19-S-125725 CHEQ HEN 6 1888.281 ypm-110.84 ypm2h 30m 57s 11:0:57
57 44 SR-1003 MR MRS J HAYDEN Dublin North East ISRF Section N IHU-19-S-117074 CHEQ C 6 1888.050 ypm-111.07 ypm0h 0m 0s no time
58 43 SR-1587 ALAN FARRELL Finglas RPC ISRF Section F 159 423 IHU-19-S-106712 BL C 6 1886.869 ypm-112.25 ypm2h 28m 32s 2:28:32
59 42 SR-2018 MARK HARTNETT Kildonagh ISRF Section N 161 1676 IHU-19-S-126964 BLUE HEN 6 1886.198 ypm-112.92 ypm2h 31m 7s 11:1:7
60 41 SR-2571 NEVIN & BARRY Dublin North County ISRF Section F 162 729 IHU-19-S-043734 CHEQ C 6 1885.755 ypm-113.36 ypm2h 31m 35s 11:2:31
61 40 SR-1067 MMSHUNT&FAM Sarsfield RPC ISRF Section C 153 1592 IHU-19-S-139204 BLUE C 6 1885.201 ypm-113.92 ypm2h 23m 41s no time
62 39 SR-2874 N&N SMITH Greenhills And District ISRF Section G 155 1390 IHU-19-S-024557 CH H 6 1885.115 ypm-114.00 ypm2h 25m 27s no time
63 38 SR-1024 J MCGOVERN Dublin North East ISRF Section N IHU-19-S-094006 BLUE C 6 1883.931 ypm-115.19 ypm0h 0m 0s no time
64 37 SR-1035 P ROCK & SON Dublin North East ISRF Section N 163 429 IHU-19-S-094606 CHEQ H 6 1883.582 ypm-115.54 ypm2h 32m 32s no time
65 36 SR-1210 A CULLEN.FAMILY Tallaght & District RPC ISRF Section G 150 470 IHU-19-S-024453 BLUE C 6 1882.795 ypm-116.32 ypm2h 20m 28s 2:20:28
66 35 SR-2726 DYLAN & DANIEL BOYLAN Finglas RPC ISRF Section F 157 1311 IHU-19-S-002525 CH C 6 1882.457 ypm-116.66 ypm2h 27m 29s 2:27:29
67 34 SR-1239 J SHEPPARD & MOTHER Northside And District ISRF Section N 162 762 IHU-19-S-017064 CHEQ H 6 1882.041 ypm-117.08 ypm2h 31m 54s 2::
68 33 SR-1017 SAFET DURAN Blanchardstown ISRF Section F IHU-19-S-108095 CHWF C 6 1881.885 ypm-117.23 ypm0h 0m 0s 2:24:59
69 32 SR-1008 L KEOGH Dublin North East ISRF Section N IHU-19-S-094555 CHEQ C 6 1881.765 ypm-117.35 ypm0h 0m 0s no time
70 31 SR-2534 MMA&BPHEALAN&SON Sarsfield RPC ISRF Section C 154 648 IHU-19-S-084109 BLUE C 6 1881.496 ypm-117.62 ypm2h 24m 24s no time
71 30 SR-2116 CURRAN & RUSH Shelbourne Premier ISRF Section D 158 527 IHU-19-S-112326 BB C 6 1881.209 ypm-117.91 ypm2h 28m 6s 10:58:6
72 29 SR-1292 J & E SHANNON & FAMILY Northside And District ISRF Section N 161 1386 IHU-19-S-018075 BLUE T H 6 1880.960 ypm-118.16 ypm2h 31m 23s 2::
73 28 SR-1392 BEST.MURPHY Tallaght & District RPC ISRF Section G 150 489 IHU-19-S-057041 BLUE C 6 1880.922 ypm-118.20 ypm2h 20m 37s 2:20:37
74 27 SR-2084 BEGLEY.SON.CAREY Tallaght & District RPC ISRF Section G 150 1078 IHU-19-S-057347 BLUE C 6 1880.875 ypm-118.24 ypm2h 20m 56s 2:20:56
75 26 SR-1239 J & E SHANNON & FAMILY Northside And District ISRF Section N 161 1386 IHU-19-S-018056 BLUE C 6 1880.753 ypm-118.37 ypm2h 31m 24s 2::
76 25 SR-1222 STUART MOLONEY Clondalkin RPC ISRF Section C 152 1447 IHU-19-S-028430 BLUE H 6 1880.669 ypm-118.45 ypm2h 23m 1s 10:53:
77 24 SR-1024 J MCGOVERN Dublin North East ISRF Section N IHU-19-S-094116 MEALY C 6 1879.995 ypm-119.12 ypm0h 0m 0s no time
78 23 SR-1024 J MCGOVERN Dublin North East ISRF Section N IHU-19-S-094131 BLUE C 6 1879.788 ypm-119.33 ypm0h 0m 0s no time
79 22 SR-1216 BREADA DEEGAN Finglas RPC ISRF Section F 160 969 IHU-19-S-085762 BLWF H 6 1879.636 ypm-119.48 ypm2h 30m 20s 2:30:20
80 21 SR-1297 CARL COURTNEY Greenhills And District ISRF Section G 155 424 IHU-19-S-024996 CH H 6 1879.551 ypm-119.57 ypm2h 25m 22s no time
81 20 SR-1191 J & E SHANNON & FAMILY Northside And District ISRF Section N 161 1386 IHU-19-S-089304 BLUE C 6 1879.305 ypm-119.81 ypm2h 31m 31s 2::
82 19 SR-1292 J & E SHANNON & FAMILY Northside And District ISRF Section N 161 1386 IHU-19-S-018057 BLUE H 6 1879.305 ypm-119.81 ypm2h 31m 31s 2::
83 18 SR-1184 MRS O'DRISCOLL & GSON Donnycarney ISRF Section N 161 45 IHU-19-S-042585 BLUE H 6 1878.947 ypm-120.17 ypm2h 30m 50s 2:30:50
84 17 SR-1239 J & E SHANNON & FAMILY Northside And District ISRF Section N 161 1386 IHU-19-S-018037 DCHEQ H 6 1878.478 ypm-120.64 ypm2h 31m 35s 2::
85 16 SR-1278 L PERRY.SON Tallaght & District RPC ISRF Section G 151 286 IHU-19-S-055751 CHEQ C 6 1878.414 ypm-120.71 ypm2h 21m 38s 2:21:38
86 15 SR-2720 C BRENNAN Cabra ISRF Section F 157 605 GB-19-Z-023655 CHWF H 6 1877.458 ypm-121.66 ypm2h 27m 30s no time
87 14 SR-2534 MMA&BPHEALAN&SON Sarsfield RPC ISRF Section C 154 648 IHU-19-S-084170 CHEQ H 6 1877.379 ypm-121.74 ypm2h 24m 43s no time
88 13 SR-1258 DEREK CUMMINS Finglas RPC ISRF Section F 158 188 IHU-19-S-080822 BL H 6 1877.230 ypm-121.89 ypm2h 28m 14s 2:28:14
89 12 SR-2096 INGLE BROS & MOONEY Shelbourne Premier ISRF Section D 158 31 GB-19-V-073326 BC H 6 1877.015 ypm-122.10 ypm2h 28m 10s 10:58:10
90 11 SR-1191 J & E SHANNON & FAMILY Northside And District ISRF Section N 161 1386 IHU-19-S-018073 CHEQ C 6 1876.827 ypm-122.29 ypm2h 31m 43s 2::
91 10 SR-2892 GEORGE CULLY Finglas RPC ISRF Section F 157 1695 IHU-19-S-107682 BLPD H 6 1876.598 ypm-122.52 ypm2h 28m 9s 2:28:9
92 9 SR-2534 MMA&BPHEALAN&SON Sarsfield RPC ISRF Section C 154 648 IHU-19-S-084162 BLUE H 6 1876.514 ypm-122.61 ypm2h 24m 47s no time
93 8 SR-2534 MMA&BPHEALAN&SON Sarsfield RPC ISRF Section C 154 648 IHU-19-S-084138 BLUE H 6 1876.298 ypm-122.82 ypm2h 24m 48s no time
94 7 SR-2202 DTIERNEY Sarsfield RPC ISRF Section C 155 290 NWHU-19-T-000864 WF C 6 1875.833 ypm-123.29 ypm2h 25m 35s no time
95 6 SR-2131 A.DEATON & FAMILY Celtic Invitation ISRF Section C 154 1080 IHU-19-S-013684 D.CHEQ HEN 6 1875.827 ypm-123.29 ypm2h 25m 4s 10:55:4
96 5 SR-2131 A.DEATON & FAMILY Celtic Invitation ISRF Section C 154 1080 IHU-19-S-013675 BLUE HEN 6 1875.396 ypm-123.72 ypm2h 25m 6s 10:55:6
97 4 SR-2670 KEEGAN & DARLING Donnycarney ISRF Section D 159 937 IHU-19-S-041305 CHEQ H 6 1875.389 ypm-123.73 ypm2h 29m 43s 2:29:43
98 3 SR-1121 JAMES KELLY Rialto ISRF Section G 154 1329 IHU-19-S-089480 BLUE C 6 1874.529 ypm-124.59 ypm2h 25m 18s 2:25:18
99 2 SR-2874 N&N SMITH Greenhills And District ISRF Section G 155 1390 IHU-19-S-024519 CH H 6 1874.163 ypm-124.96 ypm2h 26m 18s no time
100 1 SR-1676 DEREK LARKIN Finglas RPC ISRF Section F 159 1340 IHU-19-S-142018 CH C 6 1873.701 ypm-125.42 ypm2h 30m 4s 2:30:4
101 0 SR-2571 NEVIN & BARRY Dublin North County ISRF Section F 162 729 IHU-19-S-089021 BLUE C 6 1873.471 ypm-125.65 ypm2h 32m 35s 11:3:31
102 0 SR-1633 MMPMORAN Sarsfield RPC ISRF Section C 154 1203 IHU-19-S-083751 CHEQ H 6 1873.447 ypm-125.67 ypm2h 25m 19s no time
103 0 SR-2817 G. DALY & SON Donnycarney ISRF Section N 160 428 IHU-19-S-042153 CHEQ H 6 1873.318 ypm-125.80 ypm2h 30m 33s 2:30:33
104 0 SR-2817 G. DALY & SON Donnycarney ISRF Section N 160 428 GB-19-Z-036129 CHEQ TIP H 6 1873.318 ypm-125.80 ypm2h 30m 33s 2:30:33
105 0 SR-1015 PAUL FOSTER Blanchardstown ISRF Section F IHU-19-S-076063 BLWF C 6 1872.615 ypm-126.50 ypm0h 0m 0s 2:26:58
106 0 SR-1587 ALAN FARRELL Finglas RPC ISRF Section F 159 423 IHU-19-S-106797 BL C 6 1872.164 ypm-126.96 ypm2h 29m 42s 2:29:42
107 0 SR-2571 NEVIN & BARRY Dublin North County ISRF Section F 162 729 IHU-19-S-043803 BLUE C 6 1872.048 ypm-127.07 ypm2h 32m 42s 11:3:38
108 0 SR-1121 JAMES KELLY Rialto ISRF Section G 154 1329 IHU-19-S-007515 BLUE C 6 1870.880 ypm-128.24 ypm2h 25m 35s 2:25:35
109 0 SR-2986 P HUGHES Coolock And District ISRF Section N IHU-19-S-128148 CHEQ H 6 1870.841 ypm-128.28 ypm0h 0m 0s 11:2:12
110 0 SR-1820 J ALYMER Cabra ISRF Section F 156 1357 IHU-19-S-004974 CWF H 6 1870.009 ypm-129.11 ypm2h 27m 33s 2:27:33
111 0 SR-1188 HENRY BYRNE Dublin North County ISRF Section F 160 1403 IHU-19-S-044453 BLUE C 6 1869.240 ypm-129.88 ypm2h 31m 24s 11:1:24
112 0 SR-1188 HENRY BYRNE Dublin North County ISRF Section F 160 1403 GB-19-D-041205 CHEQ H 6 1869.030 ypm-130.09 ypm2h 31m 25s 11:1:25
113 0 SR-1178 B O CONNOR & SONS & G/S Coolock And District ISRF Section N 161 1362 IHU-19-S-115731 CHEQ H 6 1868.868 ypm-130.25 ypm2h 32m 21s 11:2:21
114 0 SR-1374 E BYRNE Dublin North East ISRF Section N 165 873 IHU-19-S-118735 CHEQ H 6 1868.511 ypm-130.61 ypm2h 35m 53s no time
115 0 SR-2693 K DUGGAN & FAMILY Dublin North County ISRF Section F 159 1429 IHU-19-S-139136 BLWF H 6 1868.270 ypm-130.85 ypm2h 30m 33s 11:0:33
116 0 SR-1003 MR MRS J HAYDEN Dublin North East ISRF Section N IHU-19-S-093916 CHPD H 6 1868.256 ypm-130.86 ypm0h 0m 0s no time
117 0 SR-2892 GEORGE CULLY Finglas RPC ISRF Section F 157 1695 IHU-19-S-107688 BLPD H 6 1867.982 ypm-131.14 ypm2h 28m 50s 2:28:50
118 0 SR-2726 DYLAN & DANIEL BOYLAN Finglas RPC ISRF Section F 157 1311 IHU-19-S-108115 BL C 6 1867.264 ypm-131.86 ypm2h 28m 41s no time
119 0 SR-1003 MR MRS J HAYDEN Dublin North East ISRF Section N IHU-19-S-117004 RED C 6 1867.236 ypm-131.88 ypm0h 0m 0s no time
120 0 SR-2892 GEORGE CULLY Finglas RPC ISRF Section F 157 1695 IHU-19-S-107662 BL C 6 1866.936 ypm-132.18 ypm2h 28m 55s no time
121 0 SR-2726 DYLAN & DANIEL BOYLAN Finglas RPC ISRF Section F 157 1311 IHU-19-S-108068 BL C 6 1866.636 ypm-132.48 ypm2h 28m 44s no time
122 0 SR-1297 CARL COURTNEY Greenhills And District ISRF Section G 155 424 IHU-19-S-006029 BLUE H 6 1866.284 ypm-132.84 ypm2h 26m 24s no time
123 0 SR-1937 GERRY O MARA FAMILY Kildonagh ISRF Section N 162 1381 IHU-19-S-125857 BLUE HEN 6 1865.859 ypm-133.26 ypm2h 33m 33s 11:3:33
124 0 SR-2096 INGLE BROS & MOONEY Shelbourne Premier ISRF Section D 158 31 GB-19-V-073073 BC H 6 1865.056 ypm-134.06 ypm2h 29m 7s 10:59:7
125 0 SR-1005 M. O'DRISCOLL Donnycarney ISRF Section N 161 1594 IHU-19-S-041277 MEALY C 6 1864.901 ypm-134.22 ypm2h 32m 48s 2:32:48
126 0 SR-1071 TOMMY NELSON Ballymun Rpc ISRF Section F 159 716 GB-19-E-007066 BLUE HEN 6 1864.366 ypm-134.75 ypm2h 30m 29s 11:0:29
127 0 SR-1181 DANNY DALTON Finglas RPC ISRF Section F 159 521 IHU-19-S-107969 CH C 6 1863.276 ypm-135.84 ypm2h 30m 28s no time
128 0 SR-1764 JAMES MARTIN Tallaght & District RPC ISRF Section G 151 188 IHU-19-S-056949 BLUE C 6 1863.251 ypm-135.87 ypm2h 22m 44s 2:22:44
129 0 SR-1889 JIMMY BRACKEN Tallaght & District RPC ISRF Section G 150 734 IHU-19-S-056862 BLUE C 6 1863.012 ypm-136.11 ypm2h 22m 6s 2:22:6
130 0 SR-2892 GEORGE CULLY Finglas RPC ISRF Section F 157 1695 IHU-19-S-043769 BL H 6 1862.975 ypm-136.14 ypm2h 29m 14s no time
131 0 SR-2720 C B RENNAN Cabra ISRF Section F 157 605 IHU-19-S-029322 CP H 6 1862.933 ypm-136.19 ypm2h 28m 39s 2:28:39
132 0 SR-1722 THOMAS MCLOUGHLIN & SON Finglas RPC ISRF Section F 158 351 IHU-19-S-089603 BL H 6 1862.415 ypm-136.70 ypm2h 29m 30s no time
133 0 SR-2892 GEORGE CULLY Finglas RPC ISRF Section F 157 1695 IHU-19-S-107639 BL C 6 1862.312 ypm-136.81 ypm2h 29m 17s no time
134 0 SR-1003 MR MRS J HAYDEN Dublin North East ISRF Section N IHU-19-S-093933 CHEQ H 6 1862.155 ypm-136.96 ypm0h 0m 0s no time
135 0 SR-1409 P BYRNE&FAM Sarsfield RPC ISRF Section C 155 220 IHU-19-S-083091 BLUE C 6 1862.135 ypm-136.98 ypm2h 26m 37s no time
136 0 SR-1686 P LAMBE+SON Rialto ISRF Section G 156 1076 IHU-19-S-007961 MEALY H 6 1861.986 ypm-137.13 ypm2h 28m 2s 2:28:2
137 0 SR-2131 A.DEATON & FAMILY Celtic Invitation ISRF Section C 154 1080 IHU-19-S-013603 C.PIED HEN 6 1861.923 ypm-137.20 ypm2h 26m 9s 10:56:9
138 0 SR-2622 J. WHELAN & DTR Donnycarney ISRF Section N 160 561 IHU-19-S-042606 CHEQ PD C 6 1861.853 ypm-137.27 ypm2h 31m 33s 2:31:33
139 0 SR-1292 K & D PERRY & DTRS Northside And District ISRF Section N 161 1196 IHU-19-S-018143 CHEQ H 6 1861.465 ypm-137.65 ypm2h 32m 52s 2::
140 0 SR-1588 JBM RUSSELL Clondalkin RPC ISRF Section C 152 1261 IHU-19-S-026129 BLUE H 6 1861.364 ypm-137.76 ypm2h 24m 24s 10:54:24
141 0 SR-2049 WILLIAM BOLLARD & SON Finglas RPC ISRF Section F 158 814 IHU-19-S-106253 CH C 6 1860.948 ypm-138.17 ypm2h 29m 52s no time
142 0 SR-1676 DEREK LARKIN Finglas RPC ISRF Section F 159 1340 IHU-19-S-142040 CH H 6 1860.887 ypm-138.23 ypm2h 31m 6s no time
143 0 SR-1937 GERRY O MARA FAMILY Finglas RPC ISRF Section F 162 1381 IHU-19-S-125897 B PIET HEN 6 1860.609 ypm-138.51 ypm2h 33m 59s 11:3:59
144 0 SR-1937 GERRY O MARA FAMILY Kildonagh ISRF Section N 162 1381 IHU-19-S-125897 B PIET HEN 6 1860.609 ypm-138.51 ypm2h 33m 59s 11:3:59
145 0 SR-1243 FRANK & RYAN BRISCOE Finglas RPC ISRF Section F 157 1382 IHU-19-S-117141 BL C 6 1860.442 ypm-138.68 ypm2h 29m 16s no time
146 0 SR-2084 BEGLEY.SON.CAREY Tallaght & District RPC ISRF Section G 150 1078 IHU-19-S-057331 BLUE C 6 1860.414 ypm-138.71 ypm2h 22m 29s 2:22:29
147 0 SR-1071 TOMMY NELSON Ballymun Rpc ISRF Section F 159 716 IHU-19-S-081832 CHPD HEN 6 1859.834 ypm-139.29 ypm2h 30m 51s 11:0:51
148 0 SR-2864 N&N SMITH Greenhills And District ISRF Section G 155 1390 IHU-19-S-024531 WHITE C 6 1859.335 ypm-139.78 ypm2h 27m 28s no time
149 0 SR-1939 J GAYNOR SON Tallaght & District RPC ISRF Section G 152 952 GB-19-Z-047189 BLUE C 6 1858.795 ypm-140.32 ypm2h 24m 26s 2:24:26
150 0 SR-2720 C B RENNAN Cabra ISRF Section F 157 605 GB-19-Z-023653 CH C 6 1858.349 ypm-140.77 ypm2h 29m 1s 2:29:1
151 0 SR-1955 A & A OSBORNE Coolock And District ISRF Section N 162 237 IHU-19-S-115344 CHEQ TIP C 6 1858.169 ypm-140.95 ypm2h 33m 34s 11:3:34
152 0 SR-2720 C B RENNAN Cabra ISRF Section F 157 605 IHU-19-S-002824 CH C 6 1858.141 ypm-140.98 ypm2h 29m 2s 2:29:2
153 0 SR-2622 J. WHELAN & DTR Donnycarney ISRF Section N 160 561 IHU-19-S-042615 MEALY PD C 6 1857.767 ypm-141.35 ypm2h 31m 53s 2:31:53
154 0 SR-2881 TYNAN BROS Rialto ISRF Section G 155 1355 IHU-19-S-007055 C PIED C 6 1857.628 ypm-141.49 ypm2h 27m 35s 2:27:35
