| Pos | Pts | ID | Name | Club | Section | Miles | Yards | Ring Number | Colour | Sex | Age | Velocity | Vel Diff to Winner | Calc. Flying Time | Entered Flying Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | SR-1939 | J GAYNOR SON | Tallaght & District RPC | ISRF Section G | 172 | 500 | IHU-18-S-119057 | D/CHEQ | C | 7 | 1739.145 ypm | 0.00 ypm | 2h 54m 21s | 10:24:21 |
| 2 | 99 | SR-2116 | CURRAN & RUSH | Shelbourne Premier | ISRF Section D | 178 | 51 | IHU-16-S-093815 | BC | C | 9 | 1738.313 ypm | -0.83 ypm | 3h 0m 15s | 10:30:15 |
| 3 | 98 | SR-1201 | HARRIS BROS | BRAY SOUTH END | ISRF Section B | 174 | 506 | IHU-18-S-087123 | CHECK | H | 7 | 1737.118 ypm | -2.03 ypm | 2h 56m 35s | 10:26:35 |
| 4 | 97 | SR-1812 | T BYRNE | Sarsfield RPC | ISRF Section C | 172 | 329 | IHU-18-S-139978 | CHEQ | C | 7 | 1732.699 ypm | -6.45 ypm | 2h 54m 54s | 2:54:54 |
| 5 | 96 | SR-2571 | NEVIN & BARRY | Dublin North County | ISRF Section F | 183 | 307 | IHU-18-S-093314 | BLUE | HEN | 7 | 1730.472 ypm | -8.67 ypm | 3h 6m 18s | 3:6:18 |
| 6 | 95 | SR-1408 | HUGHES OMARA | Tallaght & District RPC | ISRF Section G | 171 | 1651 | IHU-18-S-118951 | CHEQ | C | 7 | 1730.030 ypm | -9.12 ypm | 2h 54m 55s | 10:24:55 |
| 7 | 94 | SR-1297 | MR CARL COURTNEY | Greenhills And District | ISRF Section G | 174 | 1737 | GB-18-V-060211 | CH | H | 7 | 1729.884 ypm | -9.26 ypm | 2h 58m 2s | no time |
| 8 | 93 | SR-2116 | CURRAN & RUSH | Shelbourne Premier | ISRF Section D | 178 | 51 | IHU-18-S-001207 | BC | C | 7 | 1729.677 ypm | -9.47 ypm | 3h 1m 9s | 10:31:9 |
| 9 | 92 | SR-2670 | KEEGAN & DARLING | Donnycarney | ISRF Section D | 179 | 480 | IHU-17-S-012380 | BLUE | C | 8 | 1729.209 ypm | -9.94 ypm | 3h 2m 28s | 3:2:28 |
| 10 | 91 | SR-1937 | G. O'MARA & FAMILY | Kildonagh | ISRF Section N | 182 | 928 | IHU-17-S-131205 | BLUE | COCK | 8 | 1728.237 ypm | -10.91 ypm | 3h 5m 53s | 10:35:53 |
| 11 | 90 | SR-1937 | G. O'MARA & FAMILY | Kildonagh | ISRF Section N | 182 | 928 | IHU-18-S-001812 | CHEQ | COCK | 7 | 1728.082 ypm | -11.06 ypm | 3h 5m 54s | 10:35:54 |
| 12 | 89 | SR-1937 | G. O'MARA & FAMILY | Kildonagh | ISRF Section N | 182 | 928 | IHU-17-S-131242 | MEALY | COCK | 8 | 1727.617 ypm | -11.53 ypm | 3h 5m 57s | 10:35:57 |
| 13 | 88 | SR-1918 | J HANLEY & MOTHER | Dublin North East | ISRF Section N | 182 | 1578 | IHU-18-S-101381 | BLUE | C | 7 | 1727.229 ypm | -11.92 ypm | 3h 6m 22s | 3:6:22 |
| 14 | 87 | SR-1918 | J HANLEY & MOTHER | Dublin North East | ISRF Section N | IHU-18-S-101393 | CHEQ | H | 7 | 1726.921 ypm | -12.22 ypm | 0h 0m 0s | 3:6:24 | ||
| 15 | 86 | SR-1937 | G. O'MARA & FAMILY | Kildonagh | ISRF Section N | 182 | 928 | IHU-18-S-101405 | CHEQ | HEN | 7 | 1725.915 ypm | -13.23 ypm | 3h 6m 8s | 10:36:8 |
| 16 | 85 | SR-1067 | MM S HUNT & FAM | Sarsfield RPC | ISRF Section C | 173 | 1155 | IHU-16-S-139003 | WF | H | 9 | 1725.127 ypm | -14.02 ypm | 2h 57m 10s | 2:57:10 |
| 17 | 84 | SR-1376 | W MC CARTHY | Cabra | ISRF Section F | 176 | 1711 | IHU-18-S-116003 | CH | C | 7 | 1724.878 ypm | -14.27 ypm | 3h 0m 35s | 10:30:35 |
| 18 | 83 | SR-1409 | P BYRNE & FAM | Sarsfield RPC | ISRF Section C | 174 | 1543 | BE-18-6128355 | BLUE | C | 7 | 1724.597 ypm | -14.55 ypm | 2h 58m 28s | 2:58:28 |
| 19 | 82 | SR-1409 | P BYRNE & FAM | Sarsfield RPC | ISRF Section C | 174 | 1543 | IHU-18-S-141386 | WF | C | 7 | 1723.792 ypm | -15.35 ypm | 2h 58m 33s | 2:58:33 |
| 20 | 81 | SR-1964 | J BRADY & SON | Dublin North East | ISRF Section N | 182 | 197 | IHU-17-S-015150 | BLUE | H | 8 | 1723.210 ypm | -15.93 ypm | 3h 5m 60s | 3:6:0 |
| 21 | 80 | SR-1409 | P BYRNE & FAM | Sarsfield RPC | ISRF Section C | 174 | 1543 | IHU-18-S-141369 | WF | C | 7 | 1723.148 ypm | -16.00 ypm | 2h 58m 37s | 2:58:37 |
| 22 | 79 | SR-1003 | MR MRS J HAYDEN | Dublin North East | ISRF Section N | 181 | 1312 | IHU-17-S-015414 | BLUE | H | 8 | 1723.139 ypm | -16.01 ypm | 3h 5m 38s | 3:5:38 |
| 23 | 78 | SR-1003 | MR MRS J HAYDEN | Dublin North East | ISRF Section N | IHU-18-S-117630 | CHEQ | H | 7 | 1722.211 ypm | -16.93 ypm | 0h 0m 0s | 3:5:44 | ||
| 24 | 77 | SR-2670 | KEEGAN & DARLING | Donnycarney | ISRF Section D | 179 | 480 | IHU-17-S-012367 | BLUE PD | H | 8 | 1722.131 ypm | -17.01 ypm | 3h 3m 13s | 3:3:13 |
| 25 | 76 | SR-1820 | J AYLMER | Cabra | ISRF Section F | 176 | 913 | IHU-18-S-116259 | CH | H | 7 | 1718.194 ypm | -20.95 ypm | 3h 0m 49s | 10:30:49 |
| 26 | 75 | SR-2892 | GEORGE CULLY | Finglas RPC | ISRF Section F | 177 | 1278 | IHU-16-S-062431 | BL | H | 9 | 1717.727 ypm | -21.42 ypm | 3h 2m 6s | 3:2:6 |
| 27 | 74 | SR-1376 | W MC CARTHY | Cabra | ISRF Section F | 176 | 1711 | IHU-16-S-119619 | BL | C | 9 | 1716.955 ypm | -22.19 ypm | 3h 1m 25s | 10:31:25 |
| 28 | 73 | SR-1820 | J AYLMER | Cabra | ISRF Section F | 176 | 913 | IHU-18-S-117235 | BL | C | 7 | 1715.348 ypm | -23.80 ypm | 3h 1m 7s | 10:31:7 |
| 29 | 72 | SR-1778 | MR BRIAN BRADY | Greenhills And District | ISRF Section G | 175 | 235 | IHU-18-S-118529 | BL | H | 7 | 1714.827 ypm | -24.32 ypm | 2h 59m 45s | no time |
| 30 | 71 | SR-1297 | MR CARL COURTNEY | Greenhills And District | ISRF Section G | 174 | 1737 | GB-17-D-024217 | CH | H | 8 | 1713.681 ypm | -25.46 ypm | 2h 59m 43s | no time |
| 31 | 70 | SR-2098 | JAY BYRNE & DAUGHTER | Shelbourne Premier | ISRF Section D | 178 | 516 | GB-18-D-023662 | MY | C | 7 | 1713.484 ypm | -25.66 ypm | 3h 3m 8s | 10:33:8 |
| 32 | 69 | SR-1054 | T R A COWZER | Rialto | ISRF Section G | 175 | 568 | IHU-17-S-067192 | CHEQ | C | 8 | 1712.364 ypm | -26.78 ypm | 3h 0m 12s | 3:0:12 |
| 33 | 68 | SR-2593 | JIMMY ROBERTS | Dublin South West | ISRF Section G | 174 | 565 | IHU-17-S-109147 | CHQ | H | 8 | 1712.240 ypm | -26.90 ypm | 2h 59m 11s | 2:59:11 |
| 34 | 67 | SR-1121 | JAMES KELLY | Rialto | ISRF Section G | 174 | 882 | IHU-18-S-001175 | BLUE | H | 7 | 1711.940 ypm | -27.20 ypm | 2h 59m 24s | 3:59:24 |
| 35 | 66 | SR-1297 | MR CARL COURTNEY | Greenhills And District | ISRF Section G | 175 | 235 | IHU-18-S-001414 | BLWF | H | 7 | 1711.617 ypm | -27.53 ypm | 3h 0m 5s | no time |
| 36 | 65 | SR-1918 | J HANLEY & MOTHER | Dublin North East | ISRF Section N | IHU-18-S-110413 | BLUE | H | 7 | 1711.465 ypm | -27.68 ypm | 0h 0m 0s | 3:8:5 | ||
| 37 | 64 | SR-2670 | KEEGAN & DARLING | Donnycarney | ISRF Section D | 179 | 480 | IHU-17-S-012149 | BLUE | H | 8 | 1710.924 ypm | -28.22 ypm | 3h 4m 25s | 3:4:25 |
| 38 | 63 | SR-1409 | P BYRNE & FAM | Sarsfield RPC | ISRF Section C | 174 | 1543 | IHU-18-S-141393 | BLUE | H | 7 | 1709.589 ypm | -29.56 ypm | 3h 0m 2s | 3::2 |
| 39 | 62 | SR-2571 | NEVIN & BARRY | Dublin North County | ISRF Section F | 183 | 307 | IHU-17-S-007567 | BLUE | HEN | 8 | 1708.916 ypm | -30.23 ypm | 3h 8m 39s | 3:8:39 |
| 40 | 61 | SR-1154 | B,G&S MURRAY | Rialto | ISRF Section G | 174 | 1466 | IHU-17-S-068404 | BLUE | C | 8 | 1708.687 ypm | -30.46 ypm | 3h 0m 5s | 3:0:5 |
| 41 | 60 | SR-1239 | K & D PERRY & DTRS | Northside And District | ISRF Section N | 181 | 747 | IHU-18-S-110931 | CHEQ | C | 7 | 1707.828 ypm | -31.32 ypm | 3h 6m 58s | 10:36:58 |
| 42 | 59 | SR-2156 | TOM REDMOND @ SON | Dublin South West | ISRF Section G | 175 | 1543 | GB-18-D-011973 | MLY | H | 7 | 1707.690 ypm | -31.45 ypm | 3h 1m 16s | 3:0:14 |
| 43 | 58 | SR-2872 | P HOLMES | Rialto | ISRF Section G | 175 | 777 | IHU-18-S-001579 | C PIED | H | 7 | 1706.579 ypm | -32.57 ypm | 3h 0m 56s | 3:0:56 |
| 44 | 57 | SR-1392 | BEST .MURPHY | Tallaght & District RPC | ISRF Section G | 170 | 33 | IHU-18-S-118546 | CHEQ | C | 7 | 1705.517 ypm | -33.63 ypm | 2h 55m 27s | 10:25:27 |
| 45 | 56 | SR-2571 | NEVIN & BARRY | Dublin North County | ISRF Section F | 183 | 307 | IHU-18-S-093291 | CHEQ | HEN | 7 | 1704.098 ypm | -35.05 ypm | 3h 9m 11s | 3:9:11 |
| 46 | 55 | SR-2593 | JIMMY ROBERTS | Dublin South West | ISRF Section G | 175 | 565 | IHU-18-S-122919 | CHQ | H | 7 | 1703.520 ypm | -35.62 ypm | 3h 1m 8s | 3::6 |
| 47 | 54 | SR-2571 | NEVIN & BARRY | Dublin North County | ISRF Section F | 183 | 307 | IHU-18-S-093355 | BLUE WF | COCK | 7 | 1702.449 ypm | -36.70 ypm | 3h 9m 22s | 3:9:22 |
| 48 | 53 | SR-2993 | V FLOOD & SON | Dublin North East | ISRF Section N | 184 | 1019 | GB-18-V-060428 | RED | H | 7 | 1702.021 ypm | -37.12 ypm | 3h 10m 52s | 3:10:52 |
| 49 | 52 | SR-1601 | P CRAVEN | Sarsfield RPC | ISRF Section C | 174 | 305 | IHU-18-S-142043 | BLUE | C | 7 | 1697.951 ypm | -41.19 ypm | 3h 0m 32s | 3::32 |
| 50 | 51 | SR-1071 | TOMMY NELSON | Ballymun Rpc | ISRF Section F | 179 | 303 | GB-18-E-019103 | BLUE | COCK | 7 | 1697.370 ypm | -41.78 ypm | 3h 5m 47s | 10:35:47 |
| 51 | 50 | SR-2910 | HARRY MCCANN | Ballymun Rpc | ISRF Section F | 178 | 1431 | IHU-15-S-016529 | CHWF | HEN | 10 | 1697.191 ypm | -41.95 ypm | 3h 5m 26s | 10:35:25 |
| 52 | 49 | SR-1157 | D. KELLY | Donnycarney | ISRF Section N | 181 | 1532 | IHU-18-S-095166 | RED | C | 7 | 1694.969 ypm | -44.18 ypm | 3h 8m 51s | 3:8:51 |
| 53 | 48 | SR-2001 | RORY MCMAHON | Dublin North County | ISRF Section N | 181 | 178 | IHU-18-S-093749 | BLUE | COCK | 7 | 1694.363 ypm | -44.78 ypm | 3h 8m 7s | 3:8:7 |
| 54 | 47 | SR-2670 | KEEGAN & DARLING | Donnycarney | ISRF Section D | 179 | 480 | IHU-18-S-095486 | CHEQ | H | 7 | 1693.628 ypm | -45.52 ypm | 3h 6m 18s | 3:6:18 |
| 55 | 46 | SR-2670 | KEEGAN & DARLING | Donnycarney | ISRF Section D | 179 | 480 | IHU-18-S-095458 | CHEQ | H | 7 | 1693.476 ypm | -45.67 ypm | 3h 6m 19s | 3:6:19 |
| 56 | 45 | SR-2670 | KEEGAN & DARLING | Donnycarney | ISRF Section D | 179 | 480 | IHU-18-S-095453 | CHEQ | H | 7 | 1693.476 ypm | -45.67 ypm | 3h 6m 19s | 3:6:19 |
| 57 | 44 | SR-1309 | CHRISTY BRADLEY | East Wall And District | ISRF Section D | 178 | 912 | IHU-17-S-040933 | BLUE | HEN | 8 | 1693.301 ypm | -45.84 ypm | 3h 5m 33s | 3:5:33 |
| 58 | 43 | SR-2116 | CURRAN & RUSH | Shelbourne Premier | ISRF Section D | 178 | 51 | IHU-18-S-142976 | BC | C | 7 | 1692.309 ypm | -46.84 ypm | 3h 5m 9s | 10:35:9 |
| 59 | 42 | SR-1518 | MR LES CRAINE & FAMILY | Greenhills And District | ISRF Section G | 173 | 1691 | IHU-18-S-137736 | CH | H | 7 | 1691.914 ypm | -47.23 ypm | 3h 0m 58s | no time |
| 60 | 41 | SR-1409 | P BYRNE & FAM | Sarsfield RPC | ISRF Section C | 174 | 1543 | IHU-18-S-141315 | PIED | H | 7 | 1691.890 ypm | -47.25 ypm | 3h 1m 55s | 3:1:55 |
| 61 | 40 | SR-1409 | P BYRNE & FAM | Sarsfield RPC | ISRF Section C | 174 | 1543 | IHU-18-S-141372 | PIED | C | 7 | 1691.270 ypm | -47.88 ypm | 3h 1m 59s | 3:1:59 |
| 62 | 39 | SR-2720 | C BRENNAN | Cabra | ISRF Section F | 177 | 165 | IHU-18-S-115010 | BL | H | 7 | 1690.266 ypm | -48.88 ypm | 3h 4m 24s | 10:34:24 |
| 63 | 38 | SR-1067 | MM S HUNT & FAM | Sarsfield RPC | ISRF Section C | 173 | 1155 | IHU-16-S-139062 | BLUE | H | 9 | 1689.836 ypm | -49.31 ypm | 3h 0m 52s | 3::52 |
| 64 | 37 | SR-1067 | MM S HUNT & FAM | Sarsfield RPC | ISRF Section C | 173 | 1155 | IHU-18-S-139077 | BLUE | H | 7 | 1689.680 ypm | -49.46 ypm | 3h 0m 53s | no time |
| 65 | 36 | SR-1067 | MM S HUNT & FAM | Sarsfield RPC | ISRF Section C | 173 | 1155 | IHU-18-S-139154 | CHEQ | H | 7 | 1689.680 ypm | -49.46 ypm | 3h 0m 53s | no time |
| 66 | 35 | SR-2720 | C BRENNAN | Cabra | ISRF Section F | 177 | 165 | IHU-18-S-115019 | CH | C | 7 | 1689.502 ypm | -49.64 ypm | 3h 4m 29s | 10:34:29 |
| 67 | 34 | SR-2087 | D & M JOYCE & SON | Coolock And District | ISRF Section N | 181 | 1335 | IHU-18-S-091938 | CHEQ | C | 7 | 1689.140 ypm | -50.00 ypm | 3h 9m 23s | 10:39:23 |
| 68 | 33 | SR-2084 | BEGLEY.SON.CAREY | Tallaght & District RPC | ISRF Section G | 170 | 634 | IHU-18-S-120363 | CHEQ | C | 7 | 1689.047 ypm | -50.10 ypm | 2h 57m 31s | 10:27:31 |
| 69 | 32 | SR-1959 | MADDEN BROS | Dublin North County | ISRF Section N | 184 | 623 | IHU-18-S-093012 | CHEQ | HEN | 7 | 1688.912 ypm | -50.23 ypm | 3h 12m 7s | 3:12:0 |
| 70 | 31 | SR-1188 | HENRY BYRNE | Dublin North County | ISRF Section F | 180 | 995 | GB-18-D-023899 | BLUE | COCK | 7 | 1688.902 ypm | -50.24 ypm | 3h 8m 10s | 3:8:10 |
| 71 | 30 | SR-1292 | J & E SHANNON & FAMILY | Northside And District | ISRF Section N | 181 | 943 | IHU-18-S-111029 | BLUE | C | 7 | 1688.110 ypm | -51.04 ypm | 3h 9m 16s | 10:39:16 |
| 72 | 29 | SR-1820 | J AYLMER | Cabra | ISRF Section F | 176 | 913 | IHU-18-S-116276 | CH | H | 7 | 1687.551 ypm | -51.59 ypm | 3h 4m 6s | 10:34:6 |
| 73 | 28 | SR-2699 | T CONNOLLY | Cabra | ISRF Section F | 177 | 703 | IHU-18-S-117261 | GRIZ | H | 7 | 1687.431 ypm | -51.71 ypm | 3h 5m 2s | 10:35:2 |
| 74 | 27 | SR-2571 | NEVIN & BARRY | Dublin North County | ISRF Section F | 183 | 307 | IHU-18-S-093361 | CHEQ | COCK | 7 | 1686.806 ypm | -52.34 ypm | 3h 11m 7s | 3:11:7 |
| 75 | 26 | SR-2084 | BEGLEY.SON.CAREY | Tallaght & District RPC | ISRF Section G | 170 | 634 | IHU-17-S-046550 | CHEQ | C | 8 | 1686.355 ypm | -52.79 ypm | 2h 57m 48s | 10:27:48 |
| 76 | 25 | SR-1292 | J & E SHANNON & FAMILY | Northside And District | ISRF Section N | 181 | 943 | GB-18-N-021654 | BLUE PIED | H | 7 | 1686.328 ypm | -52.82 ypm | 3h 9m 28s | 10:39:28 |
| 77 | 24 | SR-1889 | JIMMY BRACKEN | Tallaght & District RPC | ISRF Section G | 170 | 283 | IHU-16-S-132953 | BLUE | C | 9 | 1686.278 ypm | -52.87 ypm | 2h 57m 36s | 10:27:36 |
| 78 | 23 | SR-1292 | J & E SHANNON & FAMILY | Northside And District | ISRF Section N | 181 | 943 | IHU-18-S-139090 | CHEQ | H | 7 | 1686.180 ypm | -52.96 ypm | 3h 9m 29s | 10:39:29 |
| 79 | 22 | SR-2670 | KEEGAN & DARLING | Donnycarney | ISRF Section D | 179 | 480 | IHU-18-S-095359 | CHEQ | C | 7 | 1685.786 ypm | -53.36 ypm | 3h 7m 10s | 3:7:10 |
| 80 | 21 | SR-1822 | WHELAN BROS. SON | Tallaght & District RPC | ISRF Section G | 171 | 1390 | IHU-18-S-118775 | C/PIED | C | 7 | 1685.653 ypm | -53.49 ypm | 2h 59m 22s | 10:29:22 |
| 81 | 20 | SR-2670 | KEEGAN & DARLING | Donnycarney | ISRF Section D | 179 | 480 | IHU-17-S-012378 | BLUE | C | 8 | 1685.485 ypm | -53.66 ypm | 3h 7m 12s | 3:7:12 |
| 82 | 19 | SR-2520 | SWEENEY BROS | Finglas RPC | ISRF Section F | 177 | 1641 | IHU-18-S-098788 | CH | C | 7 | 1685.474 ypm | -53.67 ypm | 3h 5m 48s | 3:5:48 |
| 83 | 18 | SR-2202 | D TIERNEY | Sarsfield RPC | ISRF Section C | 174 | 1599 | IHU-18-S-141169 | CHEQ | C | 7 | 1685.404 ypm | -53.74 ypm | 3h 2m 39s | no time |
| 84 | 17 | SR-2817 | G. DALY & SON | Donnycarney | ISRF Section N | 179 | 1745 | IHU-18-S-139247 | CHEQ | C | 7 | 1685.042 ypm | -54.10 ypm | 3h 7m 60s | 3:8:0 |
| 85 | 16 | SR-1157 | D. KELLY | Donnycarney | ISRF Section N | 181 | 1532 | IHU-17-S-015097 | CHEQ | C | 8 | 1685.005 ypm | -54.14 ypm | 3h 9m 58s | 3:9:58 |
| 86 | 15 | SR-1959 | MADDEN BROS | Dublin North County | ISRF Section N | 184 | 623 | IHU-18-S-093094 | CHEQ | HEN | 7 | 1684.939 ypm | -54.21 ypm | 3h 12m 34s | 3:12:34 |
| 87 | 14 | SR-3070 | GREG LARGE | BRAY SOUTH END | ISRF Section B | 173 | 1392 | IHU-17-S-100392 | BLUE | C | 8 | 1684.936 ypm | -54.21 ypm | 3h 1m 32s | 10:31:32 |
| 88 | 13 | SR-1854 | KERON DOYLE | Tallaght & District RPC | ISRF Section G | 172 | 665 | IHU-17-S-046004 | BLUE | C | 8 | 1684.848 ypm | -54.30 ypm | 3h 0m 4s | 10:30:4 |
| 89 | 12 | SR-1822 | WHELAN BROS. SON | Tallaght & District RPC | ISRF Section G | 171 | 1390 | IHU-18-S-118760 | CHEQ | C | 7 | 1684.714 ypm | -54.43 ypm | 2h 59m 28s | 10:29:28 |
| 90 | 11 | SR-1142 | MICHAEL GALLAGHER | Rathfarnham And District RPC | ISRF Section G | 173 | 323 | IHU-18-S-122042 | BLUE | H | 7 | 1684.305 ypm | -54.84 ypm | 3h 0m 58s | 10:30:58 |
| 91 | 10 | SR-1376 | W MC CARTHY | Cabra | ISRF Section F | 176 | 1711 | IHU-18-S-116065 | BL | H | 7 | 1684.153 ypm | -54.99 ypm | 3h 4m 57s | 10:34:57 |
| 92 | 9 | SR-2566 | MR J MURPHY & SON | Greenhills And District | ISRF Section G | 175 | 41 | IHU-17-S-116503 | BL | H | 8 | 1683.898 ypm | -55.25 ypm | 3h 2m 56s | no time |
| 93 | 8 | SR-2720 | C BRENNAN | Cabra | ISRF Section F | 177 | 165 | GB-17-D-024653 | CHWF | H | 8 | 1683.722 ypm | -55.42 ypm | 3h 5m 7s | 10:35:7 |
| 94 | 7 | SR-2097 | P & D DONNELLY | Shelbourne Premier | ISRF Section D | 179 | 1147 | IHU-18-S-143073 | BC | C | 7 | 1683.612 ypm | -55.53 ypm | 3h 7m 48s | 10:34:40 |
| 95 | 6 | SR-1054 | T R A COWZER | Rialto | ISRF Section G | 175 | 568 | IHU-18-S-134022 | CHEQ | H | 7 | 1683.557 ypm | -55.59 ypm | 3h 3m 17s | 3:3:17 |
| 96 | 5 | SR-2098 | JAY BYRNE & DAUGHTER | Shelbourne Premier | ISRF Section D | 178 | 516 | IHU-18-S-143461 | BB | C | 7 | 1683.455 ypm | -55.69 ypm | 3h 6m 24s | 10:36:24 |
| 97 | 4 | SR-2726 | DYLAN & DANIEL BOYLAN | Finglas RPC | ISRF Section F | 177 | 892 | IHU-18-S-132809 | BL | H | 7 | 1683.405 ypm | -55.74 ypm | 3h 5m 35s | 3:5:35 |
| 98 | 3 | SR-2817 | G. DALY & SON | Donnycarney | ISRF Section N | 179 | 1745 | IHU-18-S-002152 | BLUE | H | 7 | 1683.251 ypm | -55.89 ypm | 3h 8m 12s | 3:8:12 |
| 99 | 2 | SR-2097 | P & D DONNELLY | Shelbourne Premier | ISRF Section D | 176 | 1147 | IHU-17-S-094073 | BC | C | 8 | 1683.156 ypm | -55.99 ypm | 3h 4m 43s | 10:34:43 |
| 100 | 1 | SR-2098 | JAY BYRNE & DAUGHTER | Shelbourne Premier | ISRF Section D | 178 | 516 | GB-17-D-006325 | MY | C | 8 | 1683.003 ypm | -56.14 ypm | 3h 6m 27s | 10:36:27 |
| 101 | 0 | SR-1409 | P BYRNE & FAM | Sarsfield RPC | ISRF Section C | 174 | 1543 | IHU-18-S-141368 | WF | C | 7 | 1682.641 ypm | -56.50 ypm | 3h 2m 55s | no time |
| 102 | 0 | SR-1345 | AARON SUTCLIFFE | Dublin South West | ISRF Section G | 174 | 1195 | IHU-17-S-116191 | CHQ | H | 8 | 1682.570 ypm | -56.58 ypm | 3h 2m 43s | 3:2:43 |
| 103 | 0 | SR-2866 | P DOWLING JR | Rialto | ISRF Section G | 175 | 769 | IHU-18-S-133508 | CHEQ | C | 7 | 1682.512 ypm | -56.63 ypm | 3h 3m 31s | 3:3:31 |
| 104 | 0 | SR-1376 | W MC CARTHY | Cabra | ISRF Section F | 176 | 1711 | IHU-18-S-115995 | CH | C | 7 | 1682.485 ypm | -56.66 ypm | 3h 5m 8s | 10:35:8 |
| 105 | 0 | SR-3070 | GREG LARGE | BRAY SOUTH END | ISRF Section B | 173 | 1392 | IHU-18-S-087180 | BLUE | C | 7 | 1682.464 ypm | -56.68 ypm | 3h 1m 48s | 10:31:48 |
| 106 | 0 | SR-1907 | ROBBIE OWENS | Finglas RPC | ISRF Section F | 178 | 261 | IHU-17-S-129775 | BL | C | 8 | 1682.388 ypm | -56.76 ypm | 3h 6m 22s | 3:6:22 |
| 107 | 0 | SR-2881 | TYNAN BROS | Rialto | ISRF Section G | 175 | 899 | IHU-18-S-149219 | CHEQ | C | 7 | 1682.304 ypm | -56.84 ypm | 3h 3m 37s | 3:3:37 |
| 108 | 0 | SR-1105 | BOB ALLEN | Shelbourne Premier | ISRF Section D | 178 | 63 | IHU-18-S-134314 | BC | C | 7 | 1682.198 ypm | -56.95 ypm | 3h 6m 16s | 10:36:17 |
| 109 | 0 | SR-1964 | J BRADY & SON | Dublin North East | ISRF Section N | IHU-18-S-109090 | DKCH | C | 7 | 1681.915 ypm | -57.23 ypm | 0h 0m 0s | 3:10:34 | ||
| 110 | 0 | SR-1376 | W MC CARTHY | Cabra | ISRF Section F | 176 | 1711 | IHU-17-S-118724 | BL | C | 8 | 1681.880 ypm | -57.26 ypm | 3h 5m 12s | 10:35:12 |
| 111 | 0 | SR-1518 | MR LES CRAINE & FAMILY | Greenhills And District | ISRF Section G | 173 | 1691 | IHU-17-S-115191 | BL | H | 8 | 1681.844 ypm | -57.30 ypm | 3h 2m 3s | no time |
| 112 | 0 | SR-1686 | P LAMBE+SON | Rialto | ISRF Section G | 176 | 604 | IHU-18-S-001755 | CHEQ | H | 7 | 1681.582 ypm | -57.56 ypm | 3h 4m 34s | 3:4:34 |
| 113 | 0 | SR-1866 | K. KNIGHT | Donnycarney | ISRF Section N | 180 | 795 | IHU-18-S-001866 | CHEQ | H | 7 | 1681.138 ypm | -58.01 ypm | 3h 8m 55s | 3:8:55 |
| 114 | 0 | SR-1409 | P BYRNE & FAM | Sarsfield RPC | ISRF Section C | 174 | 1543 | BE-18-6128376 | WF | H | 7 | 1681.109 ypm | -58.04 ypm | 3h 3m 5s | no time |
| 115 | 0 | SR-1937 | G. O'MARA & FAMILY | Kildonagh | ISRF Section N | 182 | 928 | IHU-17-S-131245 | C PIET | HEN | 8 | 1681.058 ypm | -58.09 ypm | 3h 11m 6s | 10:41:6 |
| 116 | 0 | SR-1959 | MADDEN BROS | Dublin North County | ISRF Section N | 184 | 623 | IHU-16-S-062750 | CHEQ | HEN | 9 | 1681.010 ypm | -58.13 ypm | 3h 13m 1s | 3:13:1 |
| 117 | 0 | SR-3070 | GREG LARGE | BRAY SOUTH END | ISRF Section B | 173 | 1392 | IHU-18-S-087165 | DC | H | 7 | 1680.923 ypm | -58.22 ypm | 3h 1m 58s | 10:31:58 |
| 118 | 0 | SR-2639 | A CLEARY & SON | Coolock And District | ISRF Section N | 181 | 1424 | IHU-18-S-091755 | BLACK | C | 7 | 1680.735 ypm | -58.41 ypm | 3h 10m 23s | 10:40:23 |
| 119 | 0 | SR-2097 | P & D DONNELLY | Shelbourne Premier | ISRF Section D | 176 | 1147 | IHU-15-S-002571 | BC | H | 10 | 1680.578 ypm | -58.57 ypm | 3h 5m 0s | 10:35:0 |
| 120 | 0 | SR-2097 | P & D DONNELLY | Shelbourne Premier | ISRF Section D | 176 | 1147 | IHU-18-S-143049 | BC | H | 7 | 1680.276 ypm | -58.87 ypm | 3h 5m 2s | 10:35:2 |
| 121 | 0 | SR-1408 | HUGHES OMARA | Tallaght & District RPC | ISRF Section G | 171 | 1651 | IHU-18-S-118983 | CHEQ | C | 7 | 1680.239 ypm | -58.91 ypm | 3h 0m 6s | 10:30:6 |
| 122 | 0 | SR-1376 | W MC CARTHY | Cabra | ISRF Section F | 176 | 1711 | IHU-18-S-117217 | CH | H | 7 | 1680.216 ypm | -58.93 ypm | 3h 5m 23s | 10:35:23 |
| 123 | 0 | SR-2953 | JIMMY ROBERTS | Dublin South West | ISRF Section G | 174 | 565 | IHU-17-S-109101 | CHQ | H | 8 | 1679.890 ypm | -59.25 ypm | 3h 2m 38s | 3:2:38 |
| 124 | 0 | SR-1054 | T R A COWZER | Rialto | ISRF Section G | 175 | 568 | IHU-18-S-134080 | BLUE | H | 7 | 1679.739 ypm | -59.41 ypm | 3h 3m 42s | 3:3:42 |
