IRISH SOUTH ROAD


President: G. DALEY
Secretary: M. ROCHE

RACE: MALLOW YB
RACEPOINT: MALLOW - Inland Young Bird
DATE: 08/09/2018
LIB TIME: 11-00am
BIRDS: 5839
MEMBERS: 222
Top Flier: CARL COURTNEY
Club: Greenhills And District
Velocity: 1989.589
Section winners:

Lib weather report:

Race News:

IRISH SOUTH ROAD max points: 100
[ View this race distance stats ... ]

                               

Pos Pts ID Name Club Section Miles Yards Ring Number Colour Sex Age Velocity Vel Diff to Winner Calc. Flying Time Entered Flying Time
1 100 SR-1297 CARL COURTNEY Greenhills And District ISRF Section G 129 1398 IHU-18-S-138638 BLUE H 7 1989.589 ypm0.00 ypm1h 54m 49s 1:54:49
2 99 SR-2156 THOMAS REDMOND & SON Dublin South West ISRF Section G 129 1204 GB-18-V-060233 CHEQ TIP H 7 1988.766 ypm-0.82 ypm1h 54m 46s 12:54:46
3 98 SR-2553 JAMES HOLOHAN Tallaght & District RPC ISRF Section G 124 1748 IHU-18-S-050010 CHEQ C 7 1988.143 ypm-1.45 ypm1h 50m 39s 1:50:39
4 97 SR-1297 CARL COURTNEY Greenhills And District ISRF Section G 129 1398 GB-18-V-060211 CHEQ H 7 1986.417 ypm-3.17 ypm1h 55m 0s 1:55:0
5 96 SR-2874 N&N SMITH Greenhills And District ISRF Section G 130 680 IHU-18-S-137003 CHEQ C 7 1986.003 ypm-3.59 ypm1h 55m 33s 1:55:33
6 95 SR-1170 B.C.BONNIE Tallaght & District RPC ISRF Section G 125 1185 BELG-18-BLANK-6150653 BLUE C 7 1985.800 ypm-3.79 ypm1h 51m 23s 1:51:23
7 94 SR-2116 CURRAN & RUSH Shelbourne Premier ISRF Section D 132 1742 IHU-18-S-142964 BLUE H 7 1985.539 ypm-4.05 ypm1h 57m 53s 1:57:53
8 93 SR-2116 CURRAN & RUSH Shelbourne Premier ISRF Section D 132 1742 IHU-18-S-142919 BLUE H 7 1985.259 ypm-4.33 ypm1h 57m 54s 1:57:54
9 92 SR-2116 CURRAN & RUSH Shelbourne Premier ISRF Section D 132 1742 IHU-18-S-142918 BLUE H 7 1984.978 ypm-4.61 ypm1h 57m 55s 1:57:55
10 91 SR-2116 CURRAN & RUSH Shelbourne Premier ISRF Section D 132 1742 IHU-18-S-142928 CHEQ C 7 1984.978 ypm-4.61 ypm1h 57m 55s 1:57:55
11 90 SR-1121 JAMES KELLY Rialto ISRF Section G 129 490 IHU-18-S-001442 BLUE H 7 1984.850 ypm-4.74 ypm1h 54m 38s 1:54:38
12 89 SR-1918 J HANLEY & MOTHER Dublin North East ISRF Section N 137 1305 IHU-18-S-110418 CHEQ H 7 1984.355 ypm-5.23 ypm2h 2m 10s 2:2:10
13 88 SR-2116 CURRAN & RUSH Shelbourne Premier ISRF Section D 132 1742 IHU-18-S-142912 BLUE C 7 1984.137 ypm-5.45 ypm1h 57m 58s 1:57:58
14 87 SR-2172 JOHN.PAUL.SOULTER Tallaght & District RPC ISRF Section G 124 852 IHU-18-S-120219 CHEQ C 7 1979.151 ypm-10.44 ypm1h 50m 42s 1:50:42
15 86 SR-1408 HUGHES.OMARA Tallaght & District RPC ISRF Section G 126 1331 IHU-18-S-118948 BLUE C 7 1978.049 ypm-11.54 ypm1h 52m 47s 1:52:47
16 85 SR-2172 JOHN.PAUL.SOULTER Tallaght & District RPC ISRF Section G 124 852 IHU-18-S-120253 CHEQ C 7 1977.662 ypm-11.93 ypm1h 50m 47s 1:50:47
17 84 SR-2018 MARK HARTNETT Kildonagh ISRF Section N 136 801 IHU-18-S-100661 BLUE C 7 1976.363 ypm-13.23 ypm2h 1m 31s 2:1:31
18 83 SR-1067 MM S HUNT & FAM Sarsfield RPC ISRF Section C 128 684 IHU-18-S-139055 CHTP C 7 1975.786 ypm-13.80 ypm1h 54m 22s 1:54:22
19 82 SR-1067 MM S HUNT & FAM Sarsfield RPC ISRF Section C 128 684 IHU-18-S-139053 BLTP C 7 1975.786 ypm-13.80 ypm1h 54m 22s 1:54:22
20 81 SR-1067 MM S HUNT & FAM Sarsfield RPC ISRF Section C 128 684 IHU-18-S-139069 BLUE H 7 1975.498 ypm-14.09 ypm1h 54m 23s 1:54:23
21 80 SR-1067 MM S HUNT & FAM Sarsfield RPC ISRF Section C 128 684 IHU-18-S-139169 BLUE H 7 1975.210 ypm-14.38 ypm1h 54m 24s 1:54:24
22 79 SR-2096 INGLE BROS & MOONEY Shelbourne Premier ISRF Section D 132 1227 GB-18-V-060451 BLUE C 7 1972.779 ypm-16.81 ypm1h 58m 23s 1:58:23
23 78 SR-2096 INGLE BROS & MOONEY Shelbourne Premier ISRF Section D 132 1227 GB-18-V-060421 BLUE H 7 1972.779 ypm-16.81 ypm1h 58m 23s 1:58:23
24 77 SR-2096 INGLE BROS & MOONEY Shelbourne Premier ISRF Section D 132 1227 GB-18-V-060410 CHEQ H 7 1972.501 ypm-17.09 ypm1h 58m 24s 1:58:24
25 76 SR-1210 ANTO CULLEN AND FAMILY Tallaght West ISRF Section G 124 1526 IHU-18-S-127899 blue c 7 1972.175 ypm-17.41 ypm1h 51m 26s 1:51:26
26 75 SR-1003 MR MRS J HAYDEN Dublin North East ISRF Section N 136 999 IHU-18-S-109436 BLUE H 7 1971.233 ypm-18.36 ypm2h 1m 56s 2:1:56
27 74 SR-1499 COLE BROTHERS Sarsfield RPC ISRF Section C 129 1087 IHU-18-S-141070 BLUE C 7 1970.009 ypm-19.58 ypm1h 55m 48s 1:55:48
28 73 SR-1024 J MCGOVERN Dublin North East ISRF Section N 136 688 IHU-18-S-001765 CHEQ H 7 1967.850 ypm-21.74 ypm2h 1m 59s 2:1:59
29 72 SR-1024 J MCGOVERN Dublin North East ISRF Section N IHU-18-S-109548 CHPD H 7 1967.581 ypm-22.01 ypm0h 0m 0s 2:2:0
30 71 SR-2097 P & D DONELLY Shelbourne Premier ISRF Section D 131 926 IHU-18-S-143062 CHEQ H 7 1967.025 ypm-22.56 ypm1h 57m 41s 1:57:41
31 70 SR-2534 MM A&B PHELAN &SON Sarsfield RPC ISRF Section C 128 1443 IHU-18-S-142112 CHTP C 7 1960.141 ypm-29.45 ypm1h 55m 40s 1:55:40
32 69 SR-2098 KEN MCCABE JAY BYRNE Shelbourne Premier ISRF Section D 133 480 GB-18-D-023672 CHEQ C 7 1951.685 ypm-37.90 ypm2h 0m 11s 2:0:11
33 68 SR-2553 JAMES HOLOHAN Tallaght & District RPC ISRF Section G 124 1748 IHU-18-S-050032 BLUE C 7 1949.960 ypm-39.63 ypm1h 52m 49s 1:52:49
34 67 SR-2022 D KELLY Cabra ISRF Section F 131 888 IHU-18-S-000926 BL C 7 1949.560 ypm-40.03 ypm1h 58m 43s 12:58:43
35 66 SR-2571 NEVIN & BARRY Dublin North County ISRF Section F 137 1347 IHU-18-S-093309 BLUE H 7 1949.092 ypm-40.50 ypm2h 4m 24s 2:4:24
36 65 SR-2571 NEVIN & BARRY Dublin North County ISRF Section F IHU-18-S-093318 CHEQ H 7 1948.570 ypm-41.02 ypm0h 0m 0s 2:4:26
37 64 SR-2571 NEVIN & BARRY Dublin North County ISRF Section F IHU-18-S-093367 CHEQ C 7 1948.309 ypm-41.28 ypm0h 0m 0s 2:4:27
38 63 SR-1676 D.LARKIN Finglas RPC ISRF Section F 133 1726 IHU-18-S-099269 BLUE C 7 1944.792 ypm-44.80 ypm2h 1m 15s 2:1:15
39 62 SR-1676 D.LARKIN Finglas RPC ISRF Section F 133 1726 IHU-18-S-099276 BLUE H 7 1944.524 ypm-45.07 ypm2h 1m 16s 2:1:16
40 61 SR-1142 MICHAEL GALLAGHER Rathfarnham And District RPC ISRF Section G 128 503 1HU-18-S-122024 BLUE M 7 1942.219 ypm-47.37 ypm1h 56m 15s 12:56:15
41 60 SR-2116 CURRAN & RUSH Shelbourne Premier ISRF Section D 132 1742 IHU-18-S-142955 BLUE C 7 1941.886 ypm-47.70 ypm2h 0m 32s no time
42 59 SR-2096 INGLE BROS & MOONEY Shelbourne Premier ISRF Section D 132 1227 GB-18-V-060478 BLUE H 7 1941.348 ypm-48.24 ypm2h 0m 18s no time
43 58 SR-1142 MICHAEL GALLAGHER Rathfarnham And District RPC ISRF Section G 128 503 IHU-18-S-122020 RED M 7 1940.550 ypm-49.04 ypm1h 56m 21s 12:56:21
44 57 SR-1224 BYRNE BROS Rialto ISRF Section G 130 1308 IHU-18-S-001945 GRIZZ C 7 1939.930 ypm-49.66 ypm1h 58m 37s 1:58:37
45 56 SR-1918 J HANLEY & MOTHER Dublin North East ISRF Section N IHU-18-S-110414 CHEQ H 7 1935.764 ypm-53.83 ypm0h 0m 0s 2:5:14
46 55 SR-1289 D. O'NEILL Donnycarney ISRF Section N 135 1117 IHU-18-S-096043 BLUE C 7 1933.975 ypm-55.61 ypm2h 3m 26s 2:3:26
47 54 SR-1003 MR MRS J HAYDEN Dublin North East ISRF Section N IHU-18-S-001138 BLWF H 7 1932.923 ypm-56.67 ypm0h 0m 0s 2:4:21
48 53 SR-1191 T NORRIS & O'CALLAGHAN Northside And District ISRF Section N 136 121 IHU-18-S-110574 CHEQ H 7 1932.597 ypm-56.99 ypm2h 3m 55s 13:3:55
49 52 SR-1959 MADDEN BROS Dublin North County ISRF Section N 139 434 IHU-18-S-093014 CHEQ C 7 1932.252 ypm-57.34 ypm2h 6m 50s 2:6:50
50 51 SR-1188 MC CABE & BYRNE Dublin North County ISRF Section F 135 56 GB-18-D-023819 BLUE H 7 1931.901 ypm-57.69 ypm2h 3m 1s 2:3:1
51 50 SR-2022 D KELLY Cabra ISRF Section F 131 888 IHU-18-S-116899 BL H 7 1931.393 ypm-58.20 ypm1h 59m 50s 12:59:50
52 49 SR-2720 C BRENNAN Cabra ISRF Section F 131 1471 IHU-18-S-115030 BL C 7 1930.910 ypm-58.68 ypm2h 0m 10s 13:0:10
53 48 SR-2022 D KELLY Cabra ISRF Section F 131 888 IHU-18-S-116055 BL C 7 1930.051 ypm-59.54 ypm1h 59m 55s 12:59:55
54 47 SR-2534 MM A&B PHELAN &SON Sarsfield RPC ISRF Section C 128 1443 IHU-18-S-142115 BLUE C 7 1929.284 ypm-60.30 ypm1h 57m 31s 1:57:31
55 46 SR-1601 PAT CRAVEN Sarsfield RPC ISRF Section C 128 1441 IHU-18-S-142029 BLUE C 7 1928.173 ypm-61.42 ypm1h 57m 35s 1:57:35
56 45 SR-1067 MM S HUNT & FAM Sarsfield RPC ISRF Section C 128 684 IHU-18-S-139188 BLUE C 7 1926.924 ypm-62.66 ypm1h 57m 16s 1:57:16
57 44 SR-2571 NEVIN & BARRY Dublin North County ISRF Section F IHU-18-S-093331 BLUE PIED C 7 1926.890 ypm-62.70 ypm0h 0m 0s 2:5:50
58 43 SR-2116 CURRAN & RUSH Shelbourne Premier ISRF Section D 132 1742 IHU-18-S-142903 BLUE H 7 1926.701 ypm-62.89 ypm2h 1m 29s no time
59 42 SR-1224 BYRNE BROS Rialto ISRF Section G 130 1308 IHU-18-S-133287 CHEQ C 7 1926.396 ypm-63.19 ypm1h 59m 27s 1:59:27
60 41 SR-2622 J. WHELAN & DTR Donnycarney ISRF Section N 134 1587 IHU-18-S-096513 BLUE H 7 1924.564 ypm-65.02 ypm2h 3m 22s 2:3:22
61 40 SR-1024 J MCGOVERN Dublin North East ISRF Section N IHU-18-S-109563 BLACK H 7 1923.952 ypm-65.64 ypm0h 0m 0s 2:4:46
62 39 SR-2098 KEN MCCABE JAY BYRNE Shelbourne Premier ISRF Section D 133 480 GB-18-D-023686 BLUE C 7 1921.835 ypm-67.75 ypm2h 2m 3s no time
63 38 SR-1812 TONY BYRNE Sarsfield RPC ISRF Section C 126 1424 GB-18-D-011484 BLUE C 7 1921.240 ypm-68.35 ypm1h 56m 10s 1:56:10
64 37 SR-2097 P & D DONELLY Shelbourne Premier ISRF Section D 131 926 IHU-18-S-143015 BLUE H 7 1918.922 ypm-70.67 ypm2h 0m 38s no time
65 36 SR-1067 MM S HUNT & FAM Sarsfield RPC ISRF Section C 128 684 IHU-18-S-139125 PIED C 7 1917.929 ypm-71.66 ypm1h 57m 49s no time
66 35 SR-1067 MM S HUNT & FAM Sarsfield RPC ISRF Section C 128 684 IHU-18-S-139013 PIED C 7 1917.658 ypm-71.93 ypm1h 57m 50s no time
67 34 SR-1601 PAT CRAVEN Sarsfield RPC ISRF Section C 128 1441 IHU-18-S-142043 BLUE C 7 1917.302 ypm-72.29 ypm1h 58m 15s no time
68 33 SR-1269 J FARRELL Cabra ISRF Section F 131 1143 IHU-18-S-116088 RED H 7 1917.278 ypm-72.31 ypm2h 0m 51s 13:0:51
69 32 SR-2116 CURRAN & RUSH Shelbourne Premier ISRF Section D 132 1742 IHU-18-S-142930 BLUE C 7 1916.970 ypm-72.62 ypm2h 2m 6s no time
70 31 SR-2096 INGLE BROS & MOONEY Shelbourne Premier ISRF Section D 132 1227 IHU-18-S-026363 BLUE C 7 1916.130 ypm-73.46 ypm2h 1m 53s no time
71 30 SR-1067 MM S HUNT & FAM Sarsfield RPC ISRF Section C 128 684 IHU-18-S-139039 CHEK H 7 1915.761 ypm-73.83 ypm1h 57m 57s no time
72 29 SR-1820 J AYLMER Cabra ISRF Section F 131 510 IHU-18-S-116198 BL C 7 1915.739 ypm-73.85 ypm2h 0m 37s 13:0:37
73 28 SR-1167 D & T DESMOND & FAMI Clondalkin RPC ISRF Section C 127 76 GB-18-S-038064 BLUE H 7 1915.716 ypm-73.87 ypm1h 56m 43s 1:56:43
74 27 SR-2720 C BRENNAN Cabra ISRF Section F 131 1471 IHU-18-S-115040 CH H 7 1913.132 ypm-76.46 ypm2h 1m 17s 13:1:17
75 26 SR-1191 T NORRIS & O'CALLAGHAN Northside And District ISRF Section N 136 121 IHU-18-S-110567 BLUE H 7 1911.770 ypm-77.82 ypm2h 5m 16s 13:5:16
76 25 SR-1234 N.DEEGAN Finglas RPC ISRF Section F 134 1295 IHU-18-S-100201 CHEQ C 7 1910.838 ypm-78.75 ypm2h 4m 6s 2:4:6
77 24 SR-1297 CARL COURTNEY Greenhills And District ISRF Section G 129 1398 IHU-18-S-137890 CHEQ H 7 1910.816 ypm-78.77 ypm1h 59m 33s 1:59:33
78 23 SR-2892 G.CULLY Finglas RPC ISRF Section F 132 502 IHU-18-S-099313 MEALY C 7 1910.726 ypm-78.86 ypm2h 1m 51s 2:1:51
79 22 SR-2720 C BRENNAN Cabra ISRF Section F 131 1471 IHU-18-S-115049 BL H 7 1909.196 ypm-80.39 ypm2h 1m 32s 13:1:32
80 21 SR-1820 J AYLMER Cabra ISRF Section F 131 510 IHU-18-S-116247 BL H 7 1907.305 ypm-82.28 ypm2h 1m 9s 13:1:9
81 20 SR-1012 S KENNEDY DTR &KELLY Rialto ISRF Section G 130 243 IHU-18-S-133037 CHEQ H 7 1906.838 ypm-82.75 ypm2h 0m 7s 2:0:7
82 19 SR-1601 PAT CRAVEN Sarsfield RPC ISRF Section C 128 1441 IHU-18-S-142006 BLUE H 7 1906.554 ypm-83.03 ypm1h 58m 55s no time
83 18 SR-1469 ALAN MAGUIRE Dublin North County ISRF Section F 137 366 IHU-18-S-093564 BLUE PIED H 7 1902.963 ypm-86.63 ypm2h 6m 54s 2:6:54
84 17 SR-1925 CARRICK MC MAHON Kildonagh ISRF Section N 137 8 IHU-18-S-001689 CHEQ H 7 1902.391 ypm-87.20 ypm2h 6m 45s 2:6:45
85 16 SR-1820 J AYLMER Cabra ISRF Section F 131 510 IHU-18-S-116242 CHT C 7 1902.072 ypm-87.52 ypm2h 1m 29s 13:1:29
86 15 SR-1820 J AYLMER Cabra ISRF Section F 131 510 IHU-18-S-117238 BL C 7 1901.811 ypm-87.78 ypm2h 1m 30s 13:1:30
87 14 SR-1188 MC CABE & BYRNE Dublin North County ISRF Section F GB-18-D-023882 BLUE H 7 1899.728 ypm-89.86 ypm0h 0m 0s 2:5:6
88 13 SR-2022 D KELLY Cabra ISRF Section F 131 888 IHU-18-S-117652 BL H 7 1899.689 ypm-89.90 ypm2h 1m 50s 13:1:50
89 12 SR-1142 MICHAEL GALLAGHER Rathfarnham And District RPC ISRF Section G 128 503 IHU-18-S-122061 RED F 7 1898.134 ypm-91.45 ypm1h 58m 57s 12:58:57
90 11 SR-1892 F & S BROWNE Dublin South West ISRF Section G 129 713 IHU-18-S-122811 CHEQ H 7 1897.942 ypm-91.65 ypm1h 59m 60s 13:0:0
91 10 SR-1918 J HANLEY & MOTHER Dublin North East ISRF Section N IHU-18-S-101395 BLPD C 7 1897.383 ypm-92.21 ypm0h 0m 0s 2:7:46
92 9 SR-1918 J HANLEY & MOTHER Dublin North East ISRF Section N IHU-18-S-101394 BLUE C 7 1897.383 ypm-92.21 ypm0h 0m 0s 2:7:46
93 8 SR-2817 G. DALY & SON Donnycarney ISRF Section N 134 1311 IHU-18-S-001834 BLUE C 7 1897.208 ypm-92.38 ypm2h 5m 0s 2:5:0
94 7 SR-2022 D KELLY Cabra ISRF Section F 131 888 IHU-18-S-117564 BL C 7 1896.834 ypm-92.75 ypm2h 2m 1s 13:2:1
95 6 SR-2986 P HUGHES Coolock And District ISRF Section N 136 569 GB-18-X-029242 BLUE PIED C 7 1896.422 ypm-93.17 ypm2h 6m 31s 13:6:31
96 5 SR-1003 MR MRS J HAYDEN Dublin North East ISRF Section N IHU-18-S-109475 BLUE C 7 1896.323 ypm-93.27 ypm0h 0m 0s 2:6:45
97 4 SR-2022 D KELLY Cabra ISRF Section F 131 888 IHU-18-S-116930 BL C 7 1896.316 ypm-93.27 ypm2h 2m 3s 13:2:3
98 3 SR-1121 JAMES KELLY Rialto ISRF Section G 129 490 GB-18-V-060111 RED C 7 1896.083 ypm-93.51 ypm2h 2m -120s 2:0:0
99 2 SR-2986 P HUGHES Coolock And District ISRF Section N NWHU-18-S-000093 CHEQ C 7 1895.673 ypm-93.92 ypm0h 0m 0s 13:6:34
100 1 SR-2874 N&N SMITH Greenhills And District ISRF Section G 130 680 IHU-18-S-137012 BLUE C 7 1895.504 ypm-94.09 ypm2h 1m 4s 2:1:4
101 0 SR-2131 A DEATON FAMILY Celtic Invitation ISRF Section C 129 96 IHU-18-S-131759 blue h 7 1895.433 ypm-94.16 ypm1h 59m 50s 12:59:50
102 0 SR-1121 JAMES KELLY Rialto ISRF Section G 129 490 GB-18-V-060124 BLUE H 7 1894.768 ypm-94.82 ypm2h 0m 5s 2:0:5
103 0 SR-1067 MM S HUNT & FAM Sarsfield RPC ISRF Section C 128 684 IHU-18-S-139201 CHEK C 7 1893.818 ypm-95.77 ypm1h 59m 19s no time
104 0 SR-1297 CARL COURTNEY Greenhills And District ISRF Section G 129 1398 IHU-18-S-137896 BLUE H 7 1893.656 ypm-95.93 ypm2h 0m 38s 2:0:38
105 0 SR-1067 MM S HUNT & FAM Sarsfield RPC ISRF Section C 128 684 IHU-18-S-139198 PIED H 7 1893.553 ypm-96.04 ypm1h 59m 20s no time
106 0 SR-1536 PAUL SUTCLIFFE & FAMILY East Wall And District ISRF Section D 132 1618 IHU-18-S-090220 BLUE COCK 7 1892.702 ypm-96.89 ypm2h 3m 36s 2:3:36
107 0 SR-1536 PAUL SUTCLIFFE & FAMILY East Wall And District ISRF Section D 132 1618 IHU-18-S-090225 BLUE COCK 7 1892.447 ypm-97.14 ypm2h 3m 37s 2:3:37
108 0 SR-1003 MR MRS J HAYDEN Dublin North East ISRF Section N IHU-18-S-117630 CHEQ H 7 1891.598 ypm-97.99 ypm0h 0m 0s 2:7:4
109 0 SR-1148 W & C GANNON Dublin South West ISRF Section G 129 1352 IHU-18-S-123989 BLUE H 7 1891.455 ypm-98.13 ypm2h 0m 45s 13:0:45
110 0 SR-1067 MM S HUNT & FAM Sarsfield RPC ISRF Section C 128 684 IHU-18-S-139161 CHEK C 7 1891.440 ypm-98.15 ypm1h 59m 28s no time
111 0 SR-2701 ENNIS & RYAN Sarsfield RPC ISRF Section C 129 302 IHU-18-S-142533 RED H 7 1891.364 ypm-98.22 ypm2h 0m 12s no time
112 0 SR-1536 PAUL SUTCLIFFE & FAMILY East Wall And District ISRF Section D 132 1618 IHU-18-S-090258 BLUE HEN 7 1890.917 ypm-98.67 ypm2h 3m 43s 2:3:43
113 0 SR-1820 J AYLMER Cabra ISRF Section F 131 510 IHU-18-S-117252 CH H 7 1890.659 ypm-98.93 ypm2h 2m 13s 13:2:13
114 0 SR-1327 JAMES REDMOND Ballymun Rpc ISRF Section F 134 136 IHU-18-S-104110 BB H 7 1890.581 ypm-99.01 ypm2h 4m 49s 13:4:49
115 0 SR-1820 J AYLMER Cabra ISRF Section F 131 510 IHU-18-S-117231 CH H 7 1890.401 ypm-99.19 ypm2h 2m 14s 13:2:14
116 0 SR-2156 THOMAS REDMOND & SON Dublin South West ISRF Section G 129 284 IHU-18-S-123465 CHEQ H 7 1890.219 ypm-99.37 ypm2h 0m 16s 13:0:45
117 0 SR-2131 A DEATON FAMILY Celtic Invitation ISRF Section C bird 2 IHU-18-S-131750 blue h 7 1890.175 ypm-99.41 ypm1h -59m -60s 13:0:10
118 0 SR-2639 A CLEARY & SON Coolock And District ISRF Section N 136 981 IHU-18-S-091704 BLUE C 7 1889.721 ypm-99.87 ypm2h 7m 11s 13:7:11
119 0 SR-1453 PP & B MC GUINNESS Rialto ISRF Section G 129 1146 IHU-18-S-133326 BLUE H 7 1889.478 ypm-100.11 ypm2h 0m 46s 2:0:46
120 0 SR-2131 A DEATON FAMILY Celtic Invitation ISRF Section C bird 3 IHU-18-S-131715 blue h 7 1889.389 ypm-100.20 ypm2h -119m -60s 13:0:13
121 0 SR-1327 JAMES REDMOND Ballymun Rpc ISRF Section F 134 136 GB-18-A-029530 BB H 7 1889.067 ypm-100.52 ypm2h 4m 55s 13:4:55
122 0 SR-2639 A CLEARY & SON Coolock And District ISRF Section N IHU-18-S-091728 BLUE H 7 1888.978 ypm-100.61 ypm0h 0m 0s 13:7:14
123 0 SR-1297 CARL COURTNEY Greenhills And District ISRF Section G 129 1398 GB-18-V-060148 CHEQ H 7 1888.958 ypm-100.63 ypm2h 0m 56s 2:0:56
124 0 SR-1297 CARL COURTNEY Greenhills And District ISRF Section G 129 1398 GB-18-V-060200 BLUE H 7 1888.958 ypm-100.63 ypm2h 0m 56s 2:0:56
125 0 SR-2720 C BRENNAN Cabra ISRF Section F 131 1471 GB-18-D-012642 BL C 7 1888.734 ypm-100.86 ypm2h 2m 51s 13:2:51
126 0 SR-2986 P HUGHES Coolock And District ISRF Section N NWHU-18-R-004539 BLUE TIP H 7 1888.214 ypm-101.38 ypm0h 0m 0s 13:7:4
127 0 SR-1297 CARL COURTNEY Greenhills And District ISRF Section G 129 1398 IHU-18-S-138601 BLUE H 7 1888.177 ypm-101.41 ypm2h 0m 59s 2:0:59
128 0 SR-1778 BRIAN BRADY Greenhills And District ISRF Section G 129 1756 IHU-18-S-137347 CHEQ H 7 1887.496 ypm-102.09 ypm2h 1m 13s 2:1:13
129 0 SR-1292 J & E SHANNON & FAMILY Northside And District ISRF Section N 136 498 IHU-18-S-139084 BLUE TIP H 7 1887.407 ypm-102.18 ypm2h 7m 5s 13:7:5
130 0 SR-1778 BRIAN BRADY Greenhills And District ISRF Section G 129 1756 IHU-18-S-137304 BLUE C 7 1887.237 ypm-102.35 ypm2h 1m 14s 2:1:14
131 0 SR-1820 J AYLMER Cabra ISRF Section F 131 510 IHU-18-S-116223 CH H 7 1887.056 ypm-102.53 ypm2h 2m 27s 13:2:27
132 0 SR-2593 JIMMY ROBERTS Dublin South West ISRF Section G 129 284 IHU-18-S-122904 CHEQ C 7 1887.028 ypm-102.56 ypm2h 0m 28s 13:0:28
133 0 SR-1820 J AYLMER Cabra ISRF Section F 131 510 IHU-18-S-117240 CH H 7 1886.799 ypm-102.79 ypm2h 2m 28s 13:2:28
134 0 SR-2986 P HUGHES Coolock And District ISRF Section N NWHU-18-R-004553 BLUE C 7 1886.729 ypm-102.86 ypm0h 0m 0s 13:7:10
135 0 SR-1167 D & T DESMOND & FAMI Clondalkin RPC ISRF Section C 127 76 GB-18-S-038088 BLUE H 7 1886.621 ypm-102.97 ypm1h 58m 31s 1:58:31
136 0 SR-2732 J GANNON Coolock And District ISRF Section N 137 710 IHU-18-S-001692 CHEQ H 7 1886.595 ypm-102.99 ypm2h 8m 11s 13:8:11
137 0 SR-1327 JAMES REDMOND Ballymun Rpc ISRF Section F 134 136 IHU-18-S-104149 BB H 7 1886.550 ypm-103.04 ypm2h 5m 5s 13:5:5
138 0 SR-2593 JIMMY ROBERTS Dublin South West ISRF Section G 129 284 IHU-18-S-001618 BLUE TIP H 7 1886.506 ypm-103.08 ypm2h 0m 30s 13:0:30
139 0 SR-1148 W & C GANNON Dublin South West ISRF Section G 129 1352 IHU-18-S-122085 RED C 7 1886.498 ypm-103.09 ypm2h 1m 4s 13:0:4
140 0 SR-2986 P HUGHES Coolock And District ISRF Section N NWHU-18-S-000004 BLUE PIED C 7 1886.481 ypm-103.11 ypm0h 0m 0s 13:7:11
141 0 SR-2571 NEVIN & BARRY Dublin North County ISRF Section F IHU-18-S-093300 CHEQ C 7 1885.924 ypm-103.66 ypm0h 0m 0s 2:8:34
142 0 SR-1959 MADDEN BROS Dublin North County ISRF Section N IHU-18-S-093016 BLUE C 7 1885.910 ypm-103.68 ypm0h 0m 0s 2:9:57
143 0 SR-1499 COLE BROTHERS Sarsfield RPC ISRF Section C 129 1087 IHU-18-S-001774 BLUE C 7 1885.867 ypm-103.72 ypm2h 0m 58s no time
144 0 SR-1167 D & T DESMOND & FAMI Clondalkin RPC ISRF Section C 127 76 IHU-18-S-125516 CHEQ H 7 1885.825 ypm-103.76 ypm1h 58m 34s 1:58:1
145 0 SR-2639 A CLEARY & SON Coolock And District ISRF Section N IHU-18-S-091764 BLUE H 7 1885.767 ypm-103.82 ypm0h 0m 0s 13:7:27
146 0 SR-2593 JIMMY ROBERTS Dublin South West ISRF Section G 129 284 IHU-18-S-001612 BLUE H 7 1885.463 ypm-104.13 ypm2h 0m 34s 13:0:34
147 0 SR-1392 BEST.MURPHY Tallaght & District RPC ISRF Section G 124 1558 GB-18-H-021876 CHEQ C 7 1885.330 ypm-104.26 ypm1h 56m 35s 1:56:35
148 0 SR-1239 K & D PERRY & DTRS Northside And District ISRF Section N 136 368 IHU-18-S-110926 CHEQ C 7 1885.148 ypm-104.44 ypm2h 7m 10s 13:7:10
149 0 SR-1224 BYRNE BROS Rialto ISRF Section G 130 1308 IHU-18-S-001943 GRIZZ H 7 1885.101 ypm-104.49 ypm2h 2m 4s 2:2:4
150 0 SR-2541 MR.MRS.PHELAN Tallaght & District RPC ISRF Section G 125 1089 IHU-18-S-119158 PIED C 7 1885.085 ypm-104.50 ypm1h 57m 17s 1:57:17
151 0 SR-1392 BEST.MURPHY Tallaght & District RPC ISRF Section G 124 1558 IHU-18-S-118621 GRIZZ C 7 1885.060 ypm-104.53 ypm1h 56m 36s 1:56:36
152 0 SR-2639 A CLEARY & SON Coolock And District ISRF Section N IHU-18-S-091727 BLUE H 7 1885.027 ypm-104.56 ypm0h 0m 0s 13:7:30
153 0 SR-1292 J & E SHANNON & FAMILY Northside And District ISRF Section N 136 498 IHU-18-S-001784 CHEQ H 7 1884.935 ypm-104.65 ypm2h 7m 15s 13:7:15
154 0 SR-1676 D.LARKIN Finglas RPC ISRF Section F 133 1726 IHU-18-S-099233 CHEQ C 7 1884.689 ypm-104.90 ypm2h 5m 7s 2:5:7
