IRISH SOUTH ROAD


President: G. DALEY
Secretary: M. ROCHE

RACE: PILMORE BEACH
RACEPOINT: PILMORE BEACH - Inland Young Bird
DATE: 01/09/2018
LIB TIME: 2-15PM
BIRDS: 7578
MEMBERS: 285
Top Flier: HUGHES.OMARA
Club: Tallaght & District RPC
Velocity: 1594.516
Section winners:

Lib weather report:

Race News:

IRISH SOUTH ROAD max points: 100
[ View this race distance stats ... ]

                               

Pos Pts ID Name Club Section Miles Yards Ring Number Colour Sex Age Velocity Vel Diff to Winner Calc. Flying Time Entered Flying Time
1 100 SR-1408 HUGHES.OMARA Tallaght & District RPC ISRF Section G 115 1326 IHU-18-S-118951 CHEQ C 7 1594.516 ypm0.00 ypm2h 7m 46s 2:7:46
2 99 SR-1889 JIMMY BRACKEN Tallaght & District RPC ISRF Section G 113 1758 IHU-18-S-120134 CHEQ C 7 1593.419 ypm-1.10 ypm2h 5m 55s 2:5:55
3 98 SR-1889 JIMMY BRACKEN Tallaght & District RPC ISRF Section G 113 1758 IHU-18-S-120111 BLUE C 7 1592.786 ypm-1.73 ypm2h 5m 58s 2:5:58
4 97 SR-2172 JOHN.PAUL.SOULTER Tallaght & District RPC ISRF Section G 113 1345 IHU-18-S-120221 BLUE C 7 1592.247 ypm-2.27 ypm2h 5m 45s 2:5:45
5 96 SR-1889 JIMMY BRACKEN Tallaght & District RPC ISRF Section G 113 1758 IHU-18-S-120128 BLUE C 7 1590.262 ypm-4.25 ypm2h 6m 10s 2:6:10
6 95 SR-1676 D.LARKIN Finglas RPC ISRF Section F 124 270 IHU-18-S-149950 RED H 7 1588.778 ypm-5.74 ypm2h 17m 32s 2:17:32
7 94 SR-1676 D.LARKIN Finglas RPC ISRF Section F 124 270 IHU-18-S-149890 CH C 7 1588.778 ypm-5.74 ypm2h 17m 32s 2:17:32
8 93 SR-1676 D.LARKIN Finglas RPC ISRF Section F 124 270 IHU-18-S-149801 BLUE H 7 1588.394 ypm-6.12 ypm2h 17m 34s 2:17:34
9 92 SR-1067 MM S HUNT& FAM Sarsfield RPC ISRF Section C 117 1134 IHU-18-S-139069 BLUE H 7 1588.040 ypm-6.48 ypm2h 10m 23s 2:10:23
10 91 SR-1676 D.LARKIN Finglas RPC ISRF Section F 124 270 IHU-18-S-099218 CH H 7 1588.009 ypm-6.51 ypm2h 17m 36s 2:17:36
11 90 SR-2022 D KELLY Cabra ISRF Section F 120 1138 IHU-18-S-116930 BL C 7 1585.223 ypm-9.29 ypm2h 13m 57s 16:28:57
12 89 SR-2172 JOHN.PAUL.SOULTER Tallaght & District RPC ISRF Section G 113 1345 IHU-18-S-120218 DWF C 7 1581.973 ypm-12.54 ypm2h 6m 34s 2:6:34
13 88 SR-1676 D.LARKIN Finglas RPC ISRF Section F 124 270 IHU-18-S-149893 CH C 7 1579.781 ypm-14.74 ypm2h 18m 19s 2:18:19
14 87 SR-2693 KEITH DUGGAN Dublin North County ISRF Section F 124 345 IHU-18-S-093762 BLUE H 7 1579.371 ypm-15.14 ypm2h 18m 24s 2:18:24
15 86 SR-2693 KEITH DUGGAN Dublin North County ISRF Section F IHU-18-S-148027 BLUE C 7 1578.991 ypm-15.53 ypm0h 0m 0s 2:18:26
16 85 SR-1409 PAT BYRNE&FAM Sarsfield RPC ISRF Section C 118 1476 IHU-18-S-141371 MELY C 7 1578.318 ypm-16.20 ypm2h 12m 31s 2:12:32
17 84 SR-2571 NEVIN & BARRY Dublin North County ISRF Section F 127 491 IHU-18-S-093352 MEALY C 7 1574.770 ypm-19.75 ypm2h 22m 15s 2:22:15
18 83 SR-2720 C BRENNAN Cabra ISRF Section F 120 1678 IHU-18-S-115010 BL H 7 1573.572 ypm-20.94 ypm2h 15m 17s 16:30:17
19 82 SR-1318 FRANK MC ENRO Sarsfield RPC ISRF Section C 117 1371 IHU-18-S-141634 BLUE C 7 1572.968 ypm-21.55 ypm2h 11m 47s 2:11:47
20 81 SR-1067 MM S HUNT& FAM Sarsfield RPC ISRF Section C 117 1134 IHU-18-S-139176 PIED C 7 1572.960 ypm-21.56 ypm2h 11m 38s 2:11:38
21 80 SR-1318 FRANK MC ENRO Sarsfield RPC ISRF Section C 117 1371 GB-18-V-060306 BLUE H 7 1572.769 ypm-21.75 ypm2h 11m 48s 2:11:48
22 79 SR-1170 B.C.BONNIE Tallaght & District RPC ISRF Section G 114 1232 IHU-18-S-119092 BLUE C 7 1572.620 ypm-21.90 ypm2h 8m 22s 2:8:22
23 78 SR-2553 JAMES HOLOHAN Tallaght & District RPC ISRF Section G 114 174 IHU-18-S-050049 BLUE C 7 1572.135 ypm-22.38 ypm2h 7m 44s 2:7:44
24 77 SR-2534 MMA&B PHELAN&SON Sarsfield RPC ISRF Section C 118 335 IHU-18-S-142106 BLUE H 7 1571.289 ypm-23.23 ypm2h 12m 23s 2:27:23
25 76 SR-2097 P & D DONNELLY Shelbourne Premier ISRF Section D 120 321 IHU-18-S-143046 BLUE C 7 1570.506 ypm-24.01 ypm2h 14m 41s 2:14:38
26 75 SR-1121 JAMES KELLY Rialto ISRF Section G 118 604 GB-18-V-060115 MEALY C 7 1570.374 ypm-24.14 ypm2h 12m 38s 2:12:38
27 74 SR-2156 TOM REDMOND Dublin South West ISRF Section G 118 1107 GB-18-V-060233 CHEQ TIP H 7 1569.237 ypm-25.28 ypm2h 13m 3s 16:28:3
28 73 SR-1392 BEST.MURPHY Tallaght & District RPC ISRF Section G 113 1355 IHU-18-S-118540 BLUE C 7 1568.216 ypm-26.30 ypm2h 7m 41s 2:7:41
29 72 SR-2553 JAMES HOLOHAN Tallaght & District RPC ISRF Section G 114 174 IHU-18-S-050015 CHEQ C 7 1567.635 ypm-26.88 ypm2h 8m 6s 2:8:6
30 71 SR-2689 DYLAN & DANIEL BOYLAN Finglas RPC ISRF Section F 121 1413 IHU-18-S-132904 BL WF C 7 1567.054 ypm-27.46 ypm2h 16m 48s 2:16:48
31 70 SR-1392 BEST.MURPHY Tallaght & District RPC ISRF Section G 113 1355 IHU-18-S-118563 BLUE C 7 1566.171 ypm-28.35 ypm2h 7m 51s 2:7:51
32 69 SR-2202 DEREK TIERNEY Sarsfield RPC ISRF Section C 118 1132 IHU-18-S-149158 BLUE H 7 1566.090 ypm-28.43 ypm2h 13m 20s 2:13:20
33 68 SR-1601 PAT CRAVEN Sarsfield RPC ISRF Section C 118 679 IHU-18-S-001862 BLUE H 7 1566.003 ypm-28.51 ypm2h 13m 3s 2:13:3
34 67 SR-1939 J GAYNOR.SON Tallaght & District RPC ISRF Section G 116 84 IHU-18-S-119515 BLUE C 7 1565.888 ypm-28.63 ypm2h 10m 26s 2:10:26
35 66 SR-2202 DEREK TIERNEY Sarsfield RPC ISRF Section C 118 1132 IHU-18-S-141167 CHEK H 7 1565.307 ypm-29.21 ypm2h 13m 24s 2:13:24
36 65 SR-1210 ANTO CULLEN @FAMILY Tallaght West ISRF Section G 113 1340 IHU-18-S-127814 blue c 7 1565.238 ypm-29.28 ypm2h 7m 55s 2:7:55
37 64 SR-1297 CARL COURTNEY Greenhills And District ISRF Section G 118 1293 GB-18-V-060185 CHEQ H 7 1564.169 ypm-30.35 ypm2h 13m 36s 2:13:36
38 63 SR-1012 S KENNEDY DTR &KELLY Rialto ISRF Section G 119 99 IHU-18-S-133020 BLUE C 7 1563.918 ypm-30.60 ypm2h 13m 59s 2:13:59
39 62 SR-2553 JAMES HOLOHAN Tallaght & District RPC ISRF Section G 114 174 IHU-18-S-050019 BLUE C 7 1563.566 ypm-30.95 ypm2h 8m 26s 2:8:26
40 61 SR-1012 S KENNEDY DTR &KELLY Rialto ISRF Section G 119 99 IHU-18-S-133037 CHEQ H 7 1563.141 ypm-31.38 ypm2h 14m 3s 2:14:3
41 60 SR-2720 C BRENNAN Cabra ISRF Section F 120 1678 IHU-18-S-115079 CH C 7 1562.981 ypm-31.54 ypm2h 16m 12s 16:31:12
42 59 SR-1292 J & E SHANNON & FAMILY Northside And District ISRF Section N 125 455 IHU-18-S-111015 BLUE H 7 1562.956 ypm-31.56 ypm2h 21m 3s 2:21:3
43 58 SR-1587 A.FARRELL Finglas RPC ISRF Section F 123 613 IHU-18-S-088176 CH H 7 1562.945 ypm-31.57 ypm2h 18m 54s 2:18:54
44 57 SR-2720 C BRENNAN Cabra ISRF Section F 120 1678 GB-18-D-012673 BL C 7 1562.598 ypm-31.92 ypm2h 16m 14s 16:31:14
45 56 SR-2890 GREG DUNNE Dublin South West ISRF Section G 118 227 GB-18-V-060020 BLUE H 7 1562.049 ypm-32.47 ypm2h 13m 6s 16:28:6
46 55 SR-2874 N&N SMITH Greenhills And District ISRF Section G 119 243 IHU-18-S-001961 BLUE C 7 1561.885 ypm-32.63 ypm2h 14m 15s 2:14:15
47 54 SR-1292 J & E SHANNON & FAMILY Northside And District ISRF Section N 125 455 IHU-18-S-001113 BLUE H 7 1561.480 ypm-33.04 ypm2h 21m 11s 2:21:11
48 53 SR-1290 STEVEN O BRIEN Sarsfield RPC ISRF Section C 117 1522 IHU-18-S-144202 BLUE C 7 1561.475 ypm-33.04 ypm2h 12m 51s 2:12:51
49 52 SR-1017 SAFET DURAN Blanchardstown ISRF Section F 119 723 IHU-18-S-105511 SLATE H 7 1560.230 ypm-34.29 ypm2h 14m 42s 2:14:42
50 51 SR-1290 STEVEN O BRIEN Sarsfield RPC ISRF Section C 117 1522 IHU-18-S-144248 CHEK H 7 1559.324 ypm-35.19 ypm2h 13m 2s no time
51 50 SR-2593 JIMMY ROBERTS Dublin South West ISRF Section G 118 10 IHU-18-S-122920 CHEQ H 7 1559.039 ypm-35.48 ypm2h 13m 13s 16:28:13
52 49 SR-1297 CARL COURTNEY Greenhills And District ISRF Section G 118 1293 IHU-18-S-137897 BLUE H 7 1558.918 ypm-35.60 ypm2h 14m 3s 2:14:3
53 48 SR-1239 K & D PERRY & DTRS Northside And District ISRF Section N 125 92 IHU-18-S-110928 BLUE H 7 1558.725 ypm-35.79 ypm2h 21m 12s 2:21:12
54 47 SR-1012 S KENNEDY DTR &KELLY Rialto ISRF Section G 119 99 IHU-18-S-001463 BLUE H 7 1558.683 ypm-35.83 ypm2h 14m 26s 2:14:26
55 46 SR-1012 S KENNEDY DTR &KELLY Rialto ISRF Section G 119 99 GB-18-V-060198 CHEQ H 7 1558.683 ypm-35.83 ypm2h 14m 26s 2:14:26
56 45 SR-1297 CARL COURTNEY Greenhills And District ISRF Section G 118 1293 GB-18-V-060211 CHEQ H 7 1558.531 ypm-35.99 ypm2h 14m 5s 2:14:5
57 44 SR-1822 WHELAN BROTHERS Tallaght & District RPC ISRF Section G 115 1048 IHU-18-S-118755 BLUE C 7 1558.391 ypm-36.12 ypm2h 10m 33s 2:10:33
58 43 SR-1822 WHELAN BROTHERS Tallaght & District RPC ISRF Section G 115 1048 IHU-18-S-118710 CHEQ C 7 1558.391 ypm-36.12 ypm2h 10m 33s 2:10:33
59 42 SR-2096 INGLE BROS SON & PAUL MOONEY Shelbourne Premier ISRF Section D 121 112 GB-18-V-060387 BLUE H 7 1556.768 ypm-37.75 ypm2h 16m 52s 2:16:53
60 41 SR-1292 J & E SHANNON & FAMILY Northside And District ISRF Section N 125 455 IHU-18-S-139094 BLUE H 7 1556.702 ypm-37.81 ypm2h 21m 37s 2:21:37
61 40 SR-1820 J AYLMER Cabra ISRF Section F 120 559 IHU-18-S-117238 BL C 7 1556.598 ypm-37.92 ypm2h 16m 2s 16:31:4
62 39 SR-1883 DANIEL&BYRNE Sarsfield RPC ISRF Section C 118 1063 IHU-18-S-141847 CHEK C 7 1555.655 ypm-38.86 ypm2h 14m 11s no time
63 38 SR-1778 BRIAN BRADY Greenhills And District ISRF Section G 118 1290 IHU-18-S-137420 BLUE H 7 1555.608 ypm-38.91 ypm2h 14m 20s 2:14:20
64 37 SR-1676 D.LARKIN Finglas RPC ISRF Section F 124 270 IHU-18-S-099275 BLUE C 7 1555.047 ypm-39.47 ypm2h 20m 31s 2:20:31
65 36 SR-1866 K. KNIGHT Donnycarney ISRF Section N 124 40 IHU-18-S-095136 DK CHEQ C 7 1554.701 ypm-39.82 ypm2h 20m 24s 2:20:24
66 35 SR-1234 N.DEEGAN Finglas RPC ISRF Section F 124 1730 IHU-18-S-100209 BLUE H 7 1554.558 ypm-39.96 ypm2h 21m 30s 2:21:30
67 34 SR-2689 DYLAN & DANIEL BOYLAN Finglas RPC ISRF Section F 121 1413 IHU-18-S-132901 BLUE C 7 1554.554 ypm-39.96 ypm2h 17m 54s 2:17:54
68 33 SR-2892 G.CULLY Finglas RPC ISRF Section F 122 138 NEHU-18-F-005560 MEALY H 7 1554.501 ypm-40.02 ypm2h 18m 13s no time
69 32 SR-1676 D.LARKIN Finglas RPC ISRF Section F 124 270 IHU-18-S-099206 BLUE C 7 1554.309 ypm-40.21 ypm2h 20m 35s no time
70 31 SR-2571 NEVIN & BARRY Dublin North County ISRF Section F IHU-18-S-093282 BLUE C 7 1554.193 ypm-40.32 ypm0h 0m 0s 2:24:8
71 30 SR-1778 BRIAN BRADY Greenhills And District ISRF Section G 118 1290 IHU-18-S-001650 CHEQ H 7 1554.065 ypm-40.45 ypm2h 14m 28s 2:14:28
72 29 SR-1003 MR MRS J HAYDEN Dublin North East ISRF Section N 125 470 IHU-18-S-117578 CHEQ C 7 1554.065 ypm-40.45 ypm2h 21m 52s 2:21:52
73 28 SR-2720 C BRENNAN Cabra ISRF Section F 120 1678 GB-18-D-012674 BL C 7 1553.476 ypm-41.04 ypm2h 17m 2s 16:32:2
74 27 SR-1738 BRIAN O REGAN Tallaght West ISRF Section G 112 1186 IHU-18-S-026393 bluc c 7 1553.311 ypm-41.21 ypm2h 7m 40s 2:7:40
75 26 SR-1854 KERON DOYLE Tallaght & District RPC ISRF Section G 115 1632 IHU-18-S-120429 BLUE C 7 1553.149 ypm-41.37 ypm2h 11m 22s 2:11:22
76 25 SR-1222 STUART MOLONEY Clondalkin RPC ISRF Section C 117 43 IHU-18-S-124804 CHWF C 7 1552.875 ypm-41.64 ypm2h 12m 38s 2:12:38
77 24 SR-1167 D & T DESMOND & FAMI Clondalkin RPC ISRF Section C 116 1671 GB-18-S-038089 BLUE H 7 1552.465 ypm-42.05 ypm2h 12m 35s 2:12:35
78 23 SR-2072 E. SMITH Donnycarney ISRF Section N 125 843 IHU-18-S-097107 BLUE H 7 1552.120 ypm-42.40 ypm2h 22m 17s 2:22:17
79 22 SR-1167 D & T DESMOND & FAMI Clondalkin RPC ISRF Section C 116 1671 IHU-18-S-125504 CHEQ H 7 1552.075 ypm-42.44 ypm2h 12m 37s 2:12:37
80 21 SR-1392 BEST.MURPHY Tallaght & District RPC ISRF Section G 113 1355 IHU-18-S-136658 BPIED C 7 1551.808 ypm-42.71 ypm2h 9m 2s 2:9:2
81 20 SR-1148 W/C GANNON Dublin South West ISRF Section G 118 805 IHU-18-S-123947 BLUE PIED H 7 1551.613 ypm-42.90 ypm2h 14m 22s 16:19:22
82 19 SR-1633 MM P MORAN Sarsfield RPC ISRF Section C 118 1115 IHU-18-S-139869 BLUE C 7 1551.610 ypm-42.91 ypm2h 14m 34s no time
83 18 SR-1121 JAMES KELLY Rialto ISRF Section G 118 604 IHU-18-S-001174 CHEQ H 7 1551.464 ypm-43.05 ypm2h 14m 15s 2:14:15
84 17 SR-1121 JAMES KELLY Rialto ISRF Section G 118 604 IHU-18-S-134132 CHEQ H 7 1551.271 ypm-43.25 ypm2h 14m 16s 2:14:16
85 16 SR-1633 MM P MORAN Sarsfield RPC ISRF Section C 118 1115 IHU-18-S-139841 CHEK H 7 1551.034 ypm-43.48 ypm2h 14m 37s no time
86 15 SR-2874 N&N SMITH Greenhills And District ISRF Section G 119 243 IHU-18-S-137035 CHEQ C 7 1550.910 ypm-43.61 ypm2h 15m 12s 2:15:12
87 14 SR-1071 TOMMY NELSON Ballymun Rpc ISRF Section F 123 1026 BELG-18-3034213 BB H 7 1549.924 ypm-44.59 ypm2h 20m 20s 16:35:20
88 13 SR-1167 D & T DESMOND & FAMI Clondalkin RPC ISRF Section C 116 1671 IHU-18-S-125518 CHEQ H 7 1549.738 ypm-44.78 ypm2h 12m 49s 2:12:49
89 12 SR-1812 TONY BYRNE Sarsfield RPC ISRF Section C 116 931 GB-18-D-011486 CHEK H 7 1549.611 ypm-44.90 ypm2h 12m 21s no time
90 11 SR-2518 BRENDA STAFFORD&SON Sarsfield RPC ISRF Section C 118 507 IHU-18-S-140807 BLUE H 7 1549.183 ypm-45.33 ypm2h 14m 23s no time
91 10 SR-1024 J MCGOVERN Dublin North East ISRF Section N 125 532 IHU-18-S-001073 CHEQ H 7 1549.042 ypm-45.47 ypm2h 22m 22s 2:22:22
92 9 SR-1269 J FARRELL Cabra ISRF Section F 120 1571 IHU-18-S-116113 GRIZ H 7 1548.740 ypm-45.78 ypm2h 17m 23s 16:32:23
93 8 SR-2173 JASON WALDRON Clondalkin RPC ISRF Section C 117 1393 IHU-18-S-140464 MELY H 7 1548.653 ypm-45.86 ypm2h 13m 52s 2:13:52
94 7 SR-2693 KEITH DUGGAN Dublin North County ISRF Section F IHU-18-S-093761 CHEQ H 7 1548.052 ypm-46.46 ypm0h 0m 0s 2:21:12
95 6 SR-2593 JIMMY ROBERTS Dublin South West ISRF Section G 118 10 IHU-18-S-122932 CHEQ C 7 1548.000 ypm-46.52 ypm2h 14m 10s 16:19:10
96 5 SR-1170 B.C.BONNIE Tallaght & District RPC ISRF Section G 114 1232 BELG-18-S-6150711 BLUE C 7 1547.900 ypm-46.62 ypm2h 10m 25s 2:10:45
97 4 SR-1170 B.C.BONNIE Tallaght & District RPC ISRF Section G 114 1232 BELG-18-BLANK-6150653 BLUE C 7 1547.505 ypm-47.01 ypm2h 10m 27s 2:10:27
98 3 SR1067 MM S HUNT& FAM Sarsfield RPC ISRF Section C 117 1134 IHU-18-S-139039 CHEK H 7 1546.911 ypm-47.61 ypm2h 13m 51s no time
99 2 SR-1867 J CAREY Celtic Invitation ISRF Section C 118 1136 IHU-18-S-101654 blue c 7 1546.785 ypm-47.73 ypm2h 15m 0s 16:30:0
100 1 SR-2096 INGLE BROS SON & PAUL MOONEY Shelbourne Premier ISRF Section D 121 112 IHU-18-S-026365 BLUE C 7 1546.785 ypm-47.73 ypm2h 17m 45s 2:17:39
101 0 SR-1067 MM S HUNT& FAM Sarsfield RPC ISRF Section C 117 1134 IHU-18-S-139119 BLUE H 7 1546.526 ypm-47.99 ypm2h 13m 53s no time
102 0 SR-1067 MM S HUNT& FAM Sarsfield RPC ISRF Section C 117 1134 IHU-18-S-139268 BLUE H 7 1546.333 ypm-48.18 ypm2h 13m 54s no time
103 0 SR-2131 A DEATON FAM Celtic Invitation ISRF Section C 118 819 IHU-18-S-132703 blue c 7 1546.131 ypm-48.38 ypm2h 14m 51s 16:29:52
104 0 SR-1392 BEST.MURPHY Tallaght & District RPC ISRF Section G 113 1355 IHU-18-S-118551 BLUE C 7 1546.017 ypm-48.50 ypm2h 9m 31s 2:9:31
105 0 SR-1121 JAMES KELLY Rialto ISRF Section G 118 604 GB-18-V-060116 MEALY H 7 1544.943 ypm-49.57 ypm2h 14m 49s 2:14:49
106 0 SR-1067 MM S HUNT& FAM Sarsfield RPC ISRF Section C 117 1134 IHU-18-S-139153 PIED C 7 1544.219 ypm-50.30 ypm2h 14m 5s no time
107 0 SR-1676 D.LARKIN Finglas RPC ISRF Section F 124 270 IHU-18-S-099212 BLUE C 7 1543.877 ypm-50.64 ypm2h 21m 32s no time
108 0 SR-2693 KEITH DUGGAN Dublin North County ISRF Section F IHU-18-S-148082 CHEQ H 7 1541.321 ypm-53.20 ypm0h 0m 0s 2:21:49
109 0 SR-1003 MR MRS J HAYDEN Dublin North East ISRF Section N IHU-18-S-001138 BLWF H 7 1539.595 ypm-54.92 ypm0h 0m 0s 2:23:12
110 0 SR-1003 MR MRS J HAYDEN Dublin North East ISRF Section N IHU-18-S-109422 BLWF H 7 1539.237 ypm-55.28 ypm0h 0m 0s 2:23:14
111 0 SR-1867 J CAREY Celtic Invitation ISRF Section C bird 2 IHU-18-S-132401 cheq h 7 1539.184 ypm-55.33 ypm2h -119m -60s 16:30:40
112 0 SR-1820 J AYLMER Cabra ISRF Section F 120 559 IHU-18-S-116193 BL H 7 1538.978 ypm-55.54 ypm2h 17m 36s 16:32:36
113 0 SR-1686 P LAMBE & SON Rialto ISRF Section G 119 1232 IHU-18-S-135161 BLUE H 7 1538.875 ypm-55.64 ypm2h 16m 54s 2:16:54
114 0 SR-2156 TOM REDMOND Dublin South West ISRF Section G 118 1107 GB-18-V-060229 BLUE H 7 1538.592 ypm-55.92 ypm2h 15m 42s 16:30:42
115 0 SR-2593 JIMMY ROBERTS Dublin South West ISRF Section G 118 10 IHU-18-S-001612 CHEQ H 7 1538.444 ypm-56.07 ypm2h 15m 0s 16:30:0
116 0 SR-1676 D.LARKIN Finglas RPC ISRF Section F 124 270 IHU-18-S-099231 BLUE H 7 1538.442 ypm-56.07 ypm2h 22m 2s no time
117 0 SR-1210 ANTO CULLEN @FAMILY Tallaght West ISRF Section G 113 1340 IHU-18-S-127895 cheq h 7 1538.379 ypm-56.14 ypm2h 10m 9s 2:10:9
118 0 SR-2571 NEVIN & BARRY Dublin North County ISRF Section F IHU-18-S-001283 BLUE PIED H 7 1538.185 ypm-56.33 ypm0h 0m 0s 2:25:38
119 0 SR-2131 A DEATON FAM Celtic Invitation ISRF Section C bird 2 IHU-18-S-131704 blue c 7 1537.958 ypm-56.56 ypm2h -119m -60s 16:30:35
120 0 SR-2022 D KELLY Cabra ISRF Section F 120 1138 IHU-18-S-000928 BL C 7 1537.956 ypm-56.56 ypm2h 18m 4s 16:33:4
121 0 SR-1297 CARL COURTNEY Greenhills And District ISRF Section G 118 1293 GB-18-V-060148 CHEQ H 7 1537.697 ypm-56.82 ypm2h 15m 54s 2:15:54
122 0 SR-2593 JIMMY ROBERTS Dublin South West ISRF Section G 118 10 IHU-18-S-122923 CHEQ H 7 1537.685 ypm-56.83 ypm2h 15m 4s 16:30:4
123 0 SR-2720 C BRENNAN Cabra ISRF Section F 120 1678 IHU-18-S-115040 CH H 7 1537.580 ypm-56.94 ypm2h 18m 27s 16:33:27
124 0 SR-1297 CARL COURTNEY Greenhills And District ISRF Section G 118 1293 IHU-18-S-137887 BLUE H 7 1537.508 ypm-57.01 ypm2h 15m 55s 2:15:55
125 0 SR-2593 JIMMY ROBERTS Dublin South West ISRF Section G 118 10 IHU-18-S-122936 CHEQ H 7 1537.306 ypm-57.21 ypm2h 15m 6s 16:30:6
126 0 SR-2696 JOHN BOOTHMAN &SON JNR Blanchardstown ISRF Section F 121 295 IHU-18-S-105074 BLUE C 7 1537.152 ypm-57.36 ypm2h 18m 44s 2:18:43
127 0 SR-1015 PAUL & ABBEY FOSTER Blanchardstown ISRF Section F 121 243 IHU-18-S-105789 BLUE H 7 1537.152 ypm-57.36 ypm2h 18m 42s 2:18:42
128 0 SR-1297 CARL COURTNEY Greenhills And District ISRF Section G 118 1293 IHU-18-S-138636 CHEQ H 7 1536.943 ypm-57.57 ypm2h 15m 58s 2:15:58
129 0 SR-1210 ANTO CULLEN @FAMILY Tallaght West ISRF Section G 113 1340 IHU-18-S-127898 cheq h 7 1536.804 ypm-57.71 ypm2h 10m 17s 2:10:17
130 0 SR-2490 W MC CARTHY Cabra ISRF Section F 120 1583 IHU-18-S-116007 BL C 7 1536.540 ypm-57.98 ypm2h 18m 29s 16:33:29
131 0 SR-1936 DAVID BROWNE & SON Northside And District ISRF Section N 125 186 IHU-18-S-001879 MEALY C 7 1536.539 ypm-57.98 ypm2h 23m 18s 2:23:18
132 0 SR-1121 JAMES KELLY Rialto ISRF Section G 118 604 IHU-18-S-001442 BLUE H 7 1535.829 ypm-58.69 ypm2h 15m 37s 2:15:37
133 0 SR-1003 MR MRS J HAYDEN Dublin North East ISRF Section N IHU-18-S-117609 CHEQ C 7 1535.663 ypm-58.85 ypm0h 0m 0s 2:23:34
134 0 SR-2693 KEITH DUGGAN Dublin North County ISRF Section F IHU-18-S-148097 BLUE C 7 1535.546 ypm-58.97 ypm0h 0m 0s 2:22:21
135 0 SR-2874 N&N SMITH Greenhills And District ISRF Section G 119 243 IHU-18-S-137030 CHEQ PIED C 7 1535.389 ypm-59.13 ypm2h 16m 34s 2:16:34
136 0 SR-1027 L & S ARTHURS Finglas South West ISRF Section F 122 306 IHU-18-S-146457 BLUE H 7 1535.352 ypm-59.16 ypm2h 20m 3s 16:35:3
137 0 SR-2696 SAFET DURAN Blanchardstown ISRF Section F 119 723 IHU-18-S-105446 BLUE C 7 1534.970 ypm-59.55 ypm2h 16m 55s 2:16:55
138 0 SR-1017 SAFET DURAN Blanchardstown ISRF Section F 119 723 IHU-18-S-105404 BLUE H 7 1534.597 ypm-59.92 ypm2h 16m 57s 2:16:57
139 0 SR-1017 SAFET DURAN Blanchardstown ISRF Section F 119 723 IHU-18-S-105409 SLATE H 7 1534.410 ypm-60.11 ypm2h 16m 58s 2:16:58
140 0 SR-1121 JAMES KELLY Rialto ISRF Section G 118 604 IHU-18-S-134168 CHEQ C 7 1534.320 ypm-60.20 ypm2h 15m 45s 2:15:45
141 0 SR-2096 INGLE BROS SON & PAUL MOONEY Shelbourne Premier ISRF Section D 121 112 IHU-18-S-026388 BLUE H 7 1534.163 ypm-60.35 ypm2h 18m 53s 2:18:00
142 0 SR-2544 JOE&PEG HAIDE Greenhills And District ISRF Section G 118 981 IHU-18-S-137537 BLUE PIED C 7 1533.708 ypm-60.81 ypm2h 16m 3s 2:16:3
143 0 SR-2084 BEGLEY.SON.CAREY Tallaght & District RPC ISRF Section G 114 552 IHU-18-S-120394 CHEQ C 7 1533.670 ypm-60.85 ypm2h 11m 11s 2:11:11
144 0 SR-2874 N&N SMITH Greenhills And District ISRF Section G 119 243 IHU-18-S-001962 CHEQ C 7 1533.331 ypm-61.19 ypm2h 16m 45s 2:16:45
145 0 SR-2720 C BRENNAN Cabra ISRF Section F 120 1678 GB-18-D-012128 BP C 7 1532.783 ypm-61.73 ypm2h 18m 53s 16:33:53
146 0 SR-2593 JIMMY ROBERTS Dublin South West ISRF Section G 118 10 IHU-18-S-001613 CHEQ H 7 1532.768 ypm-61.75 ypm2h 15m 30s 16:30:30
147 0 SR-2423 STEPHEH DALY Clondalkin RPC ISRF Section C 117 1335 IHU-18-S-126896 CHEQ H 7 1532.573 ypm-61.94 ypm2h 15m 14s 2:15:14
148 0 SR-1210 ANTO CULLEN @FAMILY Tallaght West ISRF Section G 113 1340 IHU-18-S-127854 cheq h 7 1532.491 ypm-62.03 ypm2h 10m 39s 2:10:39
149 0 SR-2593 JIMMY ROBERTS Dublin South West ISRF Section G 118 10 IHU-18-S-122921 CHEQ H 7 1532.391 ypm-62.12 ypm2h 15m 32s 16:30:32
150 0 SR-2696 JOHN BOOTHMAN &SON JNR Blanchardstown ISRF Section F 121 295 IHU-18-S-105070 CHECK C 7 1532.371 ypm-62.14 ypm2h 19m 10s 2:19:10
151 0 SR-1905 P DANDY & B BOSHELL Clondalkin RPC ISRF Section C 117 1504 IHU-18-S-084524 CHEQ H 7 1532.312 ypm-62.20 ypm2h 15m 22s 2:15:22
152 0 SR-1003 MR MRS J HAYDEN Dublin North East ISRF Section N IHU-18-S-117544 CHEQ H 7 1532.283 ypm-62.23 ypm0h 0m 0s 2:23:53
153 0 SR-1167 D & T DESMOND & FAMI Clondalkin RPC ISRF Section C 116 1671 IHU-18-S-125502 CHEQ H 7 1532.241 ypm-62.28 ypm2h 14m 20s 2:14:20
