Pos | Pts | ID | Name | Club | Section | Miles | Yards | Ring Number | Colour | Sex | Age | Velocity | Vel Diff to Winner | Calc. Flying Time | Entered Flying Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 100 | SR-2571 | NEVIN BARRY | Dublin North County | ISRF Section F | 171 | 62 | IHU-17-S-107887 | CHEQ | H | 8 | 1935.211 ypm | 0.00 ypm | 2h 35m 33s | 02:35:33 |
2 | 99 | SR-2993 | V FLOOD SON | Dublin North East | ISRF Section N | 172 | 892 | IHU-17-S-015017 | BLUE | H | 8 | 1934.475 ypm | -0.74 ypm | 2h 36m 57s | no time |
3 | 98 | SR-2022 | D KELLY | Cabra | ISRF Section F | 164 | 1172 | IHU-16-S-117182 | MLY | C | 9 | 1931.222 ypm | -3.99 ypm | 2h 30m 4s | 14:00:04 |
4 | 97 | SR-1335 | O CARROLL+HOBBS | Rialto | ISRF Section G | 163 | IHU-17-S-067108 | CHEQ | C | 8 | 1931.164 ypm | -4.05 ypm | 2h 28m 33s | 02:29:14 | |
5 | 96 | SR-2001 | RORY MC MAHON | Dublin North County | ISRF Section N | 168 | 1730 | IHU-17-S-107231 | CHEQ | H | 8 | 1930.217 ypm | -4.99 ypm | 2h 34m 5s | 02:34:05 |
6 | 95 | SR-2001 | RORY MC MAHON | Dublin North County | ISRF Section N | 168 | 1730 | IHU-16-S-061624 | BLUE | C | 9 | 1930.008 ypm | -5.20 ypm | 2h 34m 6s | 02:34:06 |
7 | 94 | SR-1121 | JAMES KELLY | Rialto | ISRF Section G | 162 | IHU-17-S-067758 | BL W/F | H | 8 | 1929.416 ypm | -5.80 ypm | 2h 27m 47s | 02:28:09 | |
8 | 93 | SR-1191 | T NORRIS O'CALLAGHAN | Northside And District | ISRF Section N | 169 | 392 | IHU-17-S-123763 | CHEQ | H | 8 | 1929.172 ypm | -6.04 ypm | 2h 34m 23s | 02:34:23 |
9 | 92 | SR-1170 | B.C.BONNIE | Tallaght & District RPC | ISRF Section G | 158 | 1357 | IHU-15-S-068149 | BLUE | H | 10 | 1927.816 ypm | -7.39 ypm | 2h 24m 57s | 02:24:57 |
10 | 91 | SR-1820 | J AYLMER | Cabra | ISRF Section F | 164 | 752 | IHU-15-S-144208 | CH | C | 10 | 1926.925 ypm | -8.29 ypm | 2h 30m 11s | 14:00:11 |
11 | 90 | SR-1297 | CARL COURTNEY | Greenhills And District | ISRF Section G | 162 | 1590 | IHU-17-S-116190 | CHEQ PIED | H | 8 | 1923.153 ypm | -12.06 ypm | 2h 29m 5s | 02:29:05 |
12 | 89 | SR-1067 | MM S HUNT & FAM | Sarsfield RPC | ISRF Section C | 161 | 971 | IHU-17-S-139089 | PIED | H | 8 | 1922.454 ypm | -12.76 ypm | 2h 27m 54s | 02:27:54 |
13 | 88 | SR-1067 | MM S HUNT & FAM | Sarsfield RPC | ISRF Section C | 161 | 971 | IHU-17-S-139046 | BLUE | H | 8 | 1922.238 ypm | -12.97 ypm | 2h 27m 55s | 02:27:55 |
14 | 87 | SR-1937 | GERRY O MARA FAMILY | Kildonagh | ISRF Section N | 170 | 794 | IHU-17-S-131338 | MEALY | C | 8 | 1917.303 ypm | -17.91 ypm | 2h 36m 28s | 02:36:28 |
15 | 86 | SR-1937 | GERRY O MARA FAMILY | Kildonagh | ISRF Section N | 170 | 794 | IHU-16-S-064756 | BLUE | C | 9 | 1917.099 ypm | -18.11 ypm | 2h 36m 29s | 02:36:29 |
16 | 85 | SR-1937 | GERRY O MARA FAMILY | Kildonagh | ISRF Section N | 170 | 794 | IHU-17-S-131214 | BLUE | C | 8 | 1916.69 ypm | -18.52 ypm | 2h 36m 31s | 02:36:31 |
17 | 84 | SR-1148 | W C GANNON | Dublin South West | ISRF Section G | 162 | 1455 | IHU-17-S-004103 | GRIZZLE | C | 8 | 1915.182 ypm | -20.03 ypm | 2h 29m 38s | 13:59:38 |
18 | 83 | SR-1071 | TOMMY NESON | Ballymun Rpc | ISRF Section F | 167 | 20 | NEHU-17-Z-003156 | BC | H | 8 | 1915.127 ypm | -20.08 ypm | 2h 33m 29s | 14:03:29 |
19 | 82 | SR-1818 | S MC ENTAGERT | Cabra | ISRF Section F | 164 | 1662 | IHU-17-S-118455 | BL | C | 8 | 1914.921 ypm | -20.29 ypm | 2h 31m 36s | 14:01:36 |
20 | 81 | SR-1321 | R J NOLAN | Clondalkin RPC | ISRF Section C | 160 | 1042 | IHU-17-S-085762 | CHEQ | H | 8 | 1914.351 ypm | -20.86 ypm | 2h 27m 39s | 02:27:37 |
21 | 80 | SR-1959 | MADDEN BROS | Dublin North County | ISRF Section N | 172 | 638 | IHU-17-S-108026 | BLUE | C | 8 | 1914.132 ypm | -21.08 ypm | 2h 38m 29s | 02:38:29 |
22 | 79 | SR-1188 | MC CABE BYRNE | Dublin North County | ISRF Section F | 168 | 684 | GB-17-D-006257 | BLUE | H | 8 | 1914.084 ypm | -21.13 ypm | 2h 34m 50s | 02:34:50 |
23 | 78 | SR-1918 | J HANLEY MOTHER | Dublin North East | ISRF Section N | 170 | 1456 | IHU-17-S-016140 | CHEQ | C | 8 | 1913.966 ypm | -21.25 ypm | 2h 37m 5s | no time |
24 | 77 | SR-2670 | KEEGAN DARLING | Donnycarney | ISRF Section D | 167 | 323 | IHU-17-S-012366 | CHEQ | H | 8 | 1913.776 ypm | -21.43 ypm | 2h 33m 45s | 02:33:45 |
25 | 76 | SR-1959 | MADDEN BROS | Dublin North County | ISRF Section N | IHU-17-S-107936 | BLUE | C | 8 | 1913.126 ypm | -22.09 ypm | 0h 0m 0s | 02:38:34 | ||
26 | 75 | SR-2670 | KEEGAN DARLING | Donnycarney | ISRF Section D | 167 | 323 | IHU-17-S-012383 | CHEQ W/F | C | 8 | 1911.91 ypm | -23.30 ypm | 2h 33m 54s | 02:33:54 |
27 | 74 | SR-2993 | V FLOOD SON | Dublin North East | ISRF Section N | 172 | 892 | IHU-17-S-015014 | CHEQ | H | 8 | 1910.935 ypm | -24.28 ypm | 2h 38m 53s | no time |
28 | 73 | SR-2892 | G.CULLY | Finglas RPC | ISRF Section F | 165 | 1010 | GB-17-C-041780 | BL | C | 8 | 1907.966 ypm | -27.25 ypm | 2h 32m 44s | 02:32:44 |
29 | 72 | SR-1937 | GERRY O MARA FAMILY | Kildonagh | ISRF Section N | 170 | 794 | IHU-17-S-131227 | BLUE | C | 8 | 1906.742 ypm | -28.47 ypm | 2h 37m 20s | 02:37:20 |
30 | 71 | SR-2098 | KEN MCCABE JAY BYRNE DTR | Shelbourne Premier | ISRF Section D | 166 | 460 | GB-17-D-006325 | MEALY | C | 8 | 1905.698 ypm | -29.51 ypm | 2h 33m 33s | 14:03:33 |
31 | 70 | SR-1409 | P BYRNE FAM | Sarsfield RPC | ISRF Section C | 162 | 1358 | IHU-17-S-140051 | BLUE | H | 8 | 1904.141 ypm | -31.07 ypm | 2h 30m 27s | 02:30:27 |
32 | 69 | SR-2170 | CHARLES DILLON | Rathfarnham And District RPC | ISRF Section G | 159 | 1479 | GB-15-A-045545 | BLUE | M | 10 | 1903.806 ypm | -31.40 ypm | 2h 27m 46s | 13:57:46 |
33 | 68 | SR-1918 | J HANLEY MOTHER | Dublin North East | ISRF Section N | IHU-17-S-016068 | CHWF | H | 8 | 1903.665 ypm | -31.55 ypm | 0h 0m 0s | no time | ||
34 | 67 | SR-1167 | D T DESMOND FAMILY | Clondalkin RPC | ISRF Section C | 160 | 564 | IHU-17-S-140420 | CHEQ | H | 8 | 1903.085 ypm | -32.13 ypm | 2h 28m 16s | 02:28:16 |
35 | 66 | SR-1188 | MC CABE BYRNE | Dublin North County | ISRF Section F | GB-17-D-006279 | BLUE | H | 8 | 1902.819 ypm | -32.39 ypm | 0h 0m 0s | 02:35:45 | ||
36 | 65 | SR-1003 | MR MRS J HAYDEN | Dublin North East | ISRF Section N | 169 | 1182 | IHU-16-S-125926 | CHEQ | C | 9 | 1901.849 ypm | -33.36 ypm | 2h 37m 1s | no time |
37 | 64 | SR-1188 | MC CABE BYRNE | Dublin North County | ISRF Section F | BELG-16-2183125 | BLUE | C | 9 | 1901.598 ypm | -33.61 ypm | 0h 0m 0s | 02:35:51 | ||
38 | 63 | SR-1937 | GERRY O MARA FAMILY | Kildonagh | ISRF Section N | 170 | 794 | IHU-16-S-064725 | BLUE | C | 9 | 1901.504 ypm | -33.71 ypm | 2h 37m 46s | 02:37:46 |
39 | 62 | SR-2643 | MOONEY MULCAHY | Dublin North East | ISRF Section N | 170 | 116 | IHU-17-S-015530 | BLPD | H | 8 | 1901.449 ypm | -33.76 ypm | 2h 37m 25s | no time |
40 | 61 | SR-2643 | MOONEY MULCAHY | Dublin North East | ISRF Section N | IHU-17-S-015554 | BLUE | C | 8 | 1901.449 ypm | -33.76 ypm | 0h 0m 0s | no time | ||
41 | 60 | SR-1370 | M MC KENNA | Cabra | ISRF Section F | 164 | 1603 | GB-16-X-077029 | BL | C | 9 | 1901.363 ypm | -33.85 ypm | 2h 32m 39s | 14:02:39 |
42 | 59 | SR-1170 | B.C.BONNIE | Tallaght & District RPC | ISRF Section G | 158 | 1357 | IHU-17-S-047336 | BWF | C | 8 | 1898.349 ypm | -36.86 ypm | 2h 27m 12s | 02:27:12 |
43 | 58 | SR-1631 | G.LAWLOR.FAMILY | Tallaght & District RPC | ISRF Section G | 157 | 1176 | IHU-16-S-097571 | CWF | H | 9 | 1896.328 ypm | -38.88 ypm | 2h 26m 20s | 02:26:20 |
44 | 57 | SR-2097 | P D DONNELLY | Shelbourne Premier | ISRF Section D | 164 | 1037 | IHU-17-S-094055 | CHEQ | C | 8 | 1894.552 ypm | -40.66 ypm | 2h 32m 54s | 14:02:54 |
45 | 56 | SR-1661 | TREVOR LAURA DOYLE | Rathfarnham And District RPC | ISRF Section G | 163 | 1347 | IHU-17-S-036721 | CHECK | F | 8 | 1892.081 ypm | -43.13 ypm | 2h 32m 20s | 14:02:20 |
46 | 55 | SR-1148 | W C GANNON | Dublin South West | ISRF Section G | 162 | 1455 | IHU-17-S-108577 | BL PIED | C | 8 | 1891.186 ypm | -44.03 ypm | 2h 31m 32s | 14:01:32 |
47 | 54 | SR-2156 | THOMAS REDMOND SON | Dublin South West | ISRF Section G | 162 | 1398 | IHU-17-S-109648 | CHEQ | H | 8 | 1889.96 ypm | -45.25 ypm | 2h 31m 36s | 14:01:36 |
48 | 53 | SR-2156 | THOMAS REDMOND SON | Dublin South West | ISRF Section G | 162 | 1398 | IHU-17-S-109620 | CHEQ | C | 8 | 1889.337 ypm | -45.87 ypm | 2h 31m 39s | 14:01:39 |
49 | 52 | SR-1071 | TOMMY NESON | Ballymun Rpc | ISRF Section F | 167 | 20 | NEHU-17-Z-003155 | BP | H | 8 | 1888.872 ypm | -46.34 ypm | 2h 35m 37s | 14:05:37 |
50 | 51 | SR-1959 | MADDEN BROS | Dublin North County | ISRF Section N | IHU-16-S-062750 | CHEQ | C | 9 | 1888.316 ypm | -46.89 ypm | 0h 0m 0s | 02:40:39 | ||
51 | 50 | SR-1959 | MADDEN BROS | Dublin North County | ISRF Section N | IHU-16-S-062718 | BLUE | C | 9 | 1886.75 ypm | -48.46 ypm | 0h 0m 0s | 02:40:47 | ||
52 | 49 | SR-1453 | P+P+B MC GUINNESS | Rialto | ISRF Section G | 162 | IHU-17-S-067184 | CHEQ | H | 8 | 1886.531 ypm | -48.68 ypm | 2h 31m 8s | 02:31:47 | |
53 | 48 | SR-1959 | MADDEN BROS | Dublin North County | ISRF Section N | IHU-17-S-107905 | BLUE | C | 8 | 1885.968 ypm | -49.24 ypm | 0h 0m 0s | 02:40:51 | ||
54 | 47 | SR-1297 | CARL COURTNEY | Greenhills And District | ISRF Section G | 162 | 1590 | GB-17-D-024217 | CHEQ | H | 8 | 1885.836 ypm | -49.38 ypm | 2h 32m 2s | 02:32:02 |
55 | 46 | SR-1959 | MADDEN BROS | Dublin North County | ISRF Section N | IHU-14-S-127477 | BLUE | C | 11 | 1885.773 ypm | -49.44 ypm | 0h 0m 0s | 02:40:52 | ||
56 | 45 | SR-1631 | G.LAWLOR.FAMILY | Tallaght & District RPC | ISRF Section G | 157 | 1176 | IHU-16-S-097550 | BLUE | C | 9 | 1881.754 ypm | -53.46 ypm | 2h 27m 28s | 02:27:28 |
57 | 44 | SR-2022 | D KELLY | Cabra | ISRF Section F | 164 | 1172 | IHU-17-S-117602 | CH | H | 8 | 1881.489 ypm | -53.72 ypm | 2h 34m 2s | 14:04:02 |
58 | 43 | SR-2369 | PETER KELLY SON | Ballymun Rpc | ISRF Section F | 167 | 1110 | IHU-16-S-079144 | BB | C | 9 | 1880.569 ypm | -54.64 ypm | 2h 36m 53s | 14:06:53 |
59 | 42 | SR-2643 | MOONEY MULCAHY | Dublin North East | ISRF Section N | IHU-16-S-064802 | CHEQ | H | 9 | 1880.345 ypm | -54.87 ypm | 0h 0m 0s | no time | ||
60 | 41 | SR-1907 | R.OWENS | Finglas RPC | ISRF Section F | 165 | 32 | IHU-17-S-000000 | BL | C | 8 | 1877.841 ypm | -57.37 ypm | 2h 34m 40s | 02:35:36 |
61 | 40 | SR-1335 | O CARROLL+HOBBS | Rialto | ISRF Section G | 163 | IHU-17-S-067124 | CHEQ | C | 8 | 1877.689 ypm | -57.52 ypm | 2h 32m 47s | 02:33:29 | |
62 | 39 | SR-1024 | J MCGOVERN | Dublin North East | ISRF Section N | 169 | 947 | IHU-17-S-015854 | BLPD | C | 8 | 1877.435 ypm | -57.78 ypm | 2h 38m 56s | no time |
63 | 38 | SR-2643 | MOONEY MULCAHY | Dublin North East | ISRF Section N | IHU-16-S-064805 | BLUE | H | 9 | 1877.397 ypm | -57.81 ypm | 0h 0m 0s | no time | ||
64 | 37 | SR-2670 | KEEGAN DARLING | Donnycarney | ISRF Section D | 167 | 323 | IHU-17-S-012317 | BLUE | H | 8 | 1877.348 ypm | -57.86 ypm | 2h 36m 44s | 02:36:44 |
65 | 36 | SR-1024 | J MCGOVERN | Dublin North East | ISRF Section N | IHU-17-S-015912 | CHEQ | H | 8 | 1876.451 ypm | -58.76 ypm | 0h 0m 0s | no time | ||
66 | 35 | SR-1526 | J NASH | Cabra | ISRF Section F | 164 | 1707 | IHU-16-S-115830 | BL | C | 9 | 1876.274 ypm | -58.94 ypm | 2h 34m 45s | 14:04:45 |
67 | 34 | SR-1121 | JAMES KELLY | Rialto | ISRF Section G | 162 | IHU-15-S-065944 | CHEQ | H | 10 | 1876.226 ypm | -58.98 ypm | 2h 31m 58s | 02:32:21 | |
68 | 33 | SR-1121 | JAMES KELLY | Rialto | ISRF Section G | 162 | IHU-14-S-086036 | CHEQ | H | 11 | 1874.175 ypm | -61.04 ypm | 2h 32m 8s | 02:32:31 | |
69 | 32 | SR-1309 | CHRISTY BRADLEY | East Wall And District | ISRF Section D | 166 | 774 | IHU-17-S-040933 | BLUE | H | 8 | 1873.978 ypm | -61.23 ypm | 2h 36m 19s | 02:36:19 |
70 | 31 | SR-1297 | CARL COURTNEY | Greenhills And District | ISRF Section G | 162 | 1590 | IHU-16-S-122032 | CHEQ | H | 9 | 1873.922 ypm | -61.29 ypm | 2h 32m 60s | 02:33:00 |
71 | 30 | SR-2571 | NEVIN BARRY | Dublin North County | ISRF Section F | IHU-17-S-007595 | CHEQ | H | 8 | 1873.581 ypm | -61.63 ypm | 0h 0m 0s | 02:40:40 | ||
72 | 29 | SR-1289 | D. O'NEILL | Donnycarney | ISRF Section N | 168 | 1357 | IHU-16-S-010616 | CHEQ TIP | C | 9 | 1872.869 ypm | -62.34 ypm | 2h 38m 36s | 02:38:36 |
73 | 28 | SR-2639 | A CLEARY SON | Coolock And District | ISRF Section N | 169 | 1256 | IHU-17-S-075037 | BLUE PIED | H | 8 | 1872.507 ypm | -62.70 ypm | 2h 39m 31s | 14:09:31 |
74 | 27 | SR-2993 | V FLOOD SON | Dublin North East | ISRF Section N | 172 | 892 | GB-16-D-020520 | BLUE | H | 9 | 1871.859 ypm | -63.35 ypm | 2h 42m 12s | no time |
75 | 26 | SR-1937 | GERRY O MARA FAMILY | Kildonagh | ISRF Section N | 170 | 794 | IHU-17-S-131212 | B PIET | C | 8 | 1871.259 ypm | -63.95 ypm | 2h 40m 19s | 02:40:19 |
76 | 25 | SR-1937 | GERRY O MARA FAMILY | Kildonagh | ISRF Section N | 170 | 794 | IHU-17-S-131243 | RED | C | 8 | 1870.87 ypm | -64.34 ypm | 2h 40m 21s | 02:40:21 |
77 | 24 | SR-2647 | M HAUGHES HANNEY | Ballymun Rpc | ISRF Section F | 167 | 301 | IHU-16-S-079625 | BC | C | 9 | 1870.247 ypm | -64.96 ypm | 2h 37m 19s | 14:07:19 |
78 | 23 | SR-1959 | MADDEN BROS | Dublin North County | ISRF Section N | IHU-16-S-062829 | BLUE | C | 9 | 1870.079 ypm | -65.13 ypm | 0h 0m 0s | 02:42:13 | ||
79 | 22 | SR-1185 | C.K.EMMETT SONS | Finglas RPC | ISRF Section F | 166 | 330 | IHU-17-S-000000 | BL | C | 8 | 1869.742 ypm | -65.47 ypm | 2h 36m 26s | 02:36:26 |
80 | 21 | SR-1959 | MADDEN BROS | Dublin North County | ISRF Section N | IHU-17-S-107933 | CHEQ | C | 8 | 1869.695 ypm | -65.52 ypm | 0h 0m 0s | 02:42:15 | ||
81 | 20 | SR-1024 | J MCGOVERN | Dublin North East | ISRF Section N | IHU-17-S-015888 | CHEQ | C | 8 | 1868.812 ypm | -66.40 ypm | 0h 0m 0s | no time | ||
82 | 19 | SR-1024 | J MCGOVERN | Dublin North East | ISRF Section N | IHU-17-S-015927 | CHWF | H | 8 | 1868.617 ypm | -66.59 ypm | 0h 0m 0s | no time | ||
83 | 18 | SR-2872 | P HOLMES | Rialto | ISRF Section G | 163 | IHU-16-S-017837 | SLATE | C | 9 | 1867.867 ypm | -67.34 ypm | 2h 33m 35s | 02:33:56 | |
84 | 17 | SR-2001 | RORY MC MAHON | Dublin North County | ISRF Section N | 168 | 1730 | IHU-17-S-107238 | BLUE PIED | H | 8 | 1867.592 ypm | -67.62 ypm | 2h 39m 15s | 02:39:15 |
85 | 16 | SR-2643 | MOONEY MULCAHY | Dublin North East | ISRF Section N | IHU-17-S-015535 | CHPD | C | 8 | 1866.276 ypm | -68.93 ypm | 0h 0m 0s | no time | ||
86 | 15 | SR-2571 | NEVIN BARRY | Dublin North County | ISRF Section F | IHU-17-S-007574 | CHEQ | H | 8 | 1866.224 ypm | -68.99 ypm | 0h 0m 0s | 02:41:18 | ||
87 | 14 | SR-1883 | DANIEL BYRNE | Sarsfield RPC | ISRF Section C | 162 | 589 | IHU-16-S-139591 | CHEK | H | 9 | 1866.159 ypm | -69.05 ypm | 2h 33m 6s | 02:33:06 |
88 | 13 | SR-2571 | NEVIN BARRY | Dublin North County | ISRF Section F | IHU-17-S-107899 | BLUE | C | 8 | 1866.032 ypm | -69.18 ypm | 0h 0m 0s | 02:41:19 | ||
89 | 12 | SR-2030 | KELLY DOHERTY | Dublin North County | ISRF Section F | 167 | 1370 | IHU-17-S-107024 | BLUE | H | 8 | 1865.775 ypm | -69.44 ypm | 2h 38m 16s | 02:38:16 |
90 | 11 | SR-1067 | MM S HUNT FAM | Sarsfield RPC | ISRF Section C | 161 | 971 | IHU-17-S-139004 | WF | H | 8 | 1865.689 ypm | -69.52 ypm | 2h 32m 24s | 02:32:24 |
91 | 10 | SR-2529 | MM P BYRNE | Sarsfield RPC | ISRF Section C | 162 | 1124 | GB-17-D-024514 | BLUE | C | 8 | 1864.984 ypm | -70.23 ypm | 2h 33m 29s | 02:33:29 |
92 | 9 | SR-1866 | K. KNIGHT | Donnycarney | ISRF Section N | 168 | 660 | IHU-16-S-010440 | CHEQ | H | 9 | 1864.587 ypm | -70.62 ypm | 2h 38m 56s | 02:38:56 |
93 | 8 | SR-1121 | JAMES KELLY | Rialto | ISRF Section G | 162 | IHU-17-S-067708 | BLUE | C | 8 | 1864.396 ypm | -70.82 ypm | 2h 32m 56s | 02:33:19 | |
94 | 7 | SR-2670 | KEEGAN DARLING | Donnycarney | ISRF Section D | 167 | 323 | IHU-17-S-012388 | BLUE | H | 8 | 1864.067 ypm | -71.14 ypm | 2h 37m 51s | 02:37:51 |
95 | 6 | SR-2670 | KEEGAN DARLING | Donnycarney | ISRF Section D | 167 | 323 | IHU-17-S-012389 | CHEQ PD | H | 8 | 1863.87 ypm | -71.34 ypm | 2h 37m 52s | 02:37:52 |
96 | 5 | SR-2520 | SWEENEY BROS | Finglas RPC | ISRF Section F | 165 | 1262 | IHU-17-N-018696 | BL | H | 8 | 1863.457 ypm | -71.75 ypm | 2h 36m 31s | 02:36:31 |
97 | 4 | SR-1054 | T R A COWZER | Rialto | ISRF Section G | 163 | IHU-17-S-085596 | DK CHEQ | C | 8 | 1863.444 ypm | -71.77 ypm | 2h 33m 57s | 02:34:11 | |
98 | 3 | SR-1309 | CHRISTY BRADLEY | East Wall And District | ISRF Section D | 166 | 774 | IHU-16-S-111107 | BLUE | C | 9 | 1863.25 ypm | -71.96 ypm | 2h 37m 13s | 02:37:13 |
99 | 2 | SR-1054 | T R A COWZER | Rialto | ISRF Section G | 163 | IHU-17-S-004504 | BLUE | H | 8 | 1863.243 ypm | -71.97 ypm | 2h 33m 58s | 02:34:12 | |
100 | 1 | SR-2670 | KEEGAN DARLING | Donnycarney | ISRF Section D | 167 | 323 | IHU-17-S-012372 | BLUE | H | 8 | 1863.084 ypm | -72.13 ypm | 2h 37m 56s | 02:37:56 |
101 | 0 | SR-2720 | C BRENNAN | Cabra | ISRF Section F | 164 | 1750 | NEHU-15-Z-004535 | CH | C | 10 | 1862.668 ypm | -72.54 ypm | 2h 35m 54s | 14:05:54 |
102 | 0 | SR-2097 | P D DONNELLY | Shelbourne Premier | ISRF Section D | 164 | 1037 | IHU-15-S-068473 | BLUE | H | 10 | 1862.475 ypm | -72.74 ypm | 2h 35m 32s | 14:05:32 |
103 | 0 | SR-1926 | JOHN O'CONNELL | Northside And District | ISRF Section N | 168 | 180 | IHU-17-S-124025 | CHEQ | H | 8 | 1862.121 ypm | -73.09 ypm | 2h 38m 53s | 02:38:53 |
104 | 0 | SR-2670 | KEEGAN DARLING | Donnycarney | ISRF Section D | 167 | 323 | IHU-17-S-012153 | BLUE | H | 8 | 1861.316 ypm | -73.89 ypm | 2h 38m 5s | 02:38:05 |
105 | 0 | SR-1590 | IVORY BROS | Cabra | ISRF Section F | 165 | 643 | IHU-16-S-004154 | BLP | C | 9 | 1861.285 ypm | -73.93 ypm | 2h 36m 22s | 14:06:22 |
106 | 0 | SR-2892 | G.CULLY | Finglas RPC | ISRF Section F | 165 | 1010 | IHU-15-S-033492 | CH | H | 10 | 1861.252 ypm | -73.96 ypm | 2h 36m 34s | 02:36:34 |
107 | 0 | SR-1321 | R J NOLAN | Clondalkin RPC | ISRF Section C | 160 | 1042 | IHU-17-S-085701 | CHEQ | H | 8 | 1860.786 ypm | -74.42 ypm | 2h 31m 54s | 02:31:53 |
108 | 0 | SR-2127 | E MADDEN+SON | Rialto | ISRF Section G | 163 | IHU-16-S-019232 | BLUE | H | 9 | 1860.647 ypm | -74.56 ypm | 2h 34m 11s | 02:34:33 | |
109 | 0 | SR-1526 | J NASH | Cabra | ISRF Section F | 164 | 1707 | IHU-17-S-117794 | BL | H | 8 | 1860.444 ypm | -74.77 ypm | 2h 36m 4s | 14:06:04 |
110 | 0 | SR-1335 | O CARROLL+HOBBS | Rialto | ISRF Section G | 163 | IHU-17-S-067122 | CHEQ | C | 8 | 1859.716 ypm | -75.50 ypm | 2h 34m 16s | 02:34:58 | |
111 | 0 | SR-1259 | BRENDAN DUNNE SONS | Clondalkin RPC | ISRF Section C | 160 | 1048 | IHU-17-S-086719 | BLAC | H | 8 | 1859.398 ypm | -75.81 ypm | 2h 32m 1s | 02:32:06 |
112 | 0 | SR-2606 | N CUNNINGHAM SON J FORRESTER | Coolock And District | ISRF Section N | 169 | 1674 | IHU-17-S-123164 | BLUE | H | 8 | 1859.391 ypm | -75.82 ypm | 2h 40m 52s | 14:10:52 |
113 | 0 | SR-1959 | MADDEN BROS | Dublin North County | ISRF Section N | IHU-17-S-107961 | CHEQ | C | 8 | 1857.863 ypm | -77.35 ypm | 0h 0m 0s | 02:43:17 | ||
114 | 0 | SR-1933 | CUREDALE BROS+NEPHEWS | Rialto | ISRF Section G | 162 | IHU-17-S-067400 | BLUE | H | 8 | 1857.835 ypm | -77.38 ypm | 2h 33m 28s | 02:34:18 | |
115 | 0 | SR-2720 | C BRENNAN | Cabra | ISRF Section F | 164 | 1750 | IHU-16-S-120082 | BL | H | 9 | 1857.703 ypm | -77.51 ypm | 2h 36m 19s | 14:06:19 |
116 | 0 | SR-1321 | R J NOLAN | Clondalkin RPC | ISRF Section C | 160 | 1042 | IHU-15-S-023838 | CHEQ | H | 10 | 1856.508 ypm | -78.70 ypm | 2h 32m 15s | 02:32:14 |
117 | 0 | SR-2116 | CURRAN RUSH | Shelbourne Premier | ISRF Section D | 165 | 1745 | IHU-16-S-093878 | GRIZZLE | C | 9 | 1856.264 ypm | -78.95 ypm | 2h 37m 23s | 14:07:23 |
118 | 0 | SR-2966 | M. WALSH | Donnycarney | ISRF Section D | 167 | 852 | IHU-17-S-040518 | CHEQ | C | 8 | 1854.721 ypm | -80.49 ypm | 2h 38m 56s | 02:38:56 |
119 | 0 | SR-1812 | TONY BYRNE | Sarsfield RPC | ISRF Section C | 160 | 89 | IHU-16-S-140454 | BLUE | C | 9 | 1854.641 ypm | -80.57 ypm | 2h 31m 53s | 02:31:53 |
120 | 0 | SR-1345 | AARON SUTCLIFFE | Dublin South West | ISRF Section G | 162 | 1044 | IHU-17-S-094987 | BLUE | H | 8 | 1854.395 ypm | -80.82 ypm | 2h 34m 19s | 14:04:19 |
121 | 0 | SR-1071 | TOMMY NESON | Ballymun Rpc | ISRF Section F | 167 | 20 | GB-16-S-032860 | BB | H | 9 | 1854.316 ypm | -80.89 ypm | 2h 38m 31s | 14:08:31 |
122 | 0 | SR-2172 | JOHN.PAUL.SOULTER | Tallaght & District RPC | ISRF Section G | 157 | 1100 | IHU-16-S-097429 | BLUE | C | 9 | 1853.792 ypm | -81.42 ypm | 2h 29m 39s | 02:29:39 |
123 | 0 | SR-2892 | G.CULLY | Finglas RPC | ISRF Section F | 165 | 1010 | IHU-16-S-062405 | BL | H | 9 | 1853.36 ypm | -81.85 ypm | 2h 37m 14s | 02:37:14 |
124 | 0 | SR-1889 | JIMMY BRACKEN | Tallaght & District RPC | ISRF Section G | 158 | 145 | GB-17-S-041769 | BPIED | H | 8 | 1852.364 ypm | -82.85 ypm | 2h 30m 12s | 02:30:12 |
125 | 0 | SR-1409 | P BYRNE FAM | Sarsfield RPC | ISRF Section C | 162 | 1358 | IHU-17-S-140027 | CHEK | C | 8 | 1852.228 ypm | -82.98 ypm | 2h 34m 40s | 02:34:40 |
126 | 0 | SR-1071 | TOMMY NESON | Ballymun Rpc | ISRF Section F | 167 | 20 | IHU-17-S-083890 | BC | H | 8 | 1852.174 ypm | -83.04 ypm | 2h 38m 42s | 14:08:42 |
