Pos | Pts | ID | Name | Club | Section | Miles | Yards | Ring Number | Colour | Sex | Age | Velocity | Vel Diff to Winner | Calc. Flying Time | Entered Flying Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 100 | SR-2409 | DARREN O TOOLE & SON | Bray Invitation | ISRF Section D | 214 | 977 | IHU-17-S-065548 | BLUE | COCK | 8 | 1134.553 ypm | 0.00 ypm | 5h 32m 50s | 5:32:50 |
2 | 99 | SR-2966 | M. WALSH | Donnycarney | ISRF Section D | 226 | 212 | IHU-17-S-065055 | BLUE | C | 8 | 1133.877 ypm | -0.68 ypm | 5h 50m 59s | 5:51: |
3 | 98 | SR-2487 | J PAISLEY & SON | Rathfarnham And District RPC | ISRF Section G | 218 | 982 | IHU-17-S-037520 | CHECK | M | 8 | 1133.359 ypm | -1.19 ypm | 5h 39m 24s | 15:54:24 |
4 | 97 | SR-2487 | J PAISLEY & SON | Rathfarnham And District RPC | ISRF Section G | 218 | 982 | IHU-16-S-110666 | CHECK | M | 9 | 1128.041 ypm | -6.51 ypm | 5h 41m 0s | 15:56:0 |
5 | 96 | SR-2100 | M BYRNE & SONS | Shelbourne Premier | ISRF Section D | 224 | 670 | IHU-16-S-094462 | BLUE | H | 9 | 1107.897 ypm | -26.66 ypm | 5h 56m 27s | 16:11:27 |
6 | 95 | SR-1866 | K. KNIGHT | Donnycarney | ISRF Section N | 227 | 127 | IHU-16-S-010417 | CHEQ | H | 9 | 1094.725 ypm | -39.83 ypm | 6h 5m 4s | 6:5:4 |
7 | 94 | SR-1071 | TOMMY NESON | Ballymun Rpc | ISRF Section F | 229 | 1011 | IHU-16-S-001838 | BC | C | 9 | 1093.853 ypm | -40.70 ypm | 6h 9m 23s | 16:24:23 |
8 | 93 | SR-2966 | M. WALSH | Donnycarney | ISRF Section D | 226 | 212 | IHU-17-S-012679 | BLUE | C | 8 | 1092.931 ypm | -41.62 ypm | 6h 4m 8s | 6:4:8 |
9 | 92 | SR-1168 | COWAP & COX | Bray Invitation | ISRF Section D | 214 | 648 | IHU-17-S-077678 | BLUE | HEN | 8 | 1089.064 ypm | -45.49 ypm | 5h 46m 26s | 5:46:26 |
10 | 91 | SR-1838 | IAN LARNEY | Trim RPC | ISRF Section T | 245 | 1525 | ihu-16-s-038227 | blue | h | 9 | 1088.023 ypm | -46.53 ypm | 6h 37m 43s | 16:52:43 |
11 | 90 | SR-2781 | DEANS DE KHORS | Northside And District | ISRF Section N | 228 | 446 | IHU-17-S-124215 | BLUE | H | 8 | 1087.068 ypm | -47.49 ypm | 6h 9m 33s | 6:9:33 |
12 | 89 | SR-2050 | ALAN MEEHAN | Ballymun Rpc | ISRF Section F | 227 | 589 | IHU-16-S-079740 | MY | H | 9 | 1086.367 ypm | -48.19 ypm | 6h 8m 18s | 16:23:18 |
13 | 88 | SR-2087 | D & M JOYCE& SON | Coolock And District | ISRF Section N | 228 | 940 | IHU-17-S-075593 | BLUE | H | 8 | 1081.527 ypm | -53.03 ypm | 6h 11m 54s | 16:26:54 |
14 | 87 | SR-1019 | O MOORE & SON | Dublin North East | ISRF Section N | 227 | 594 | IHU-16-S-126172 | BLPD | H | 9 | 1081.145 ypm | -53.41 ypm | 6h 10m 5s | 6:10:5 |
15 | 86 | SR-1676 | D LARKIN | Finglas RPC | ISRF Section F | 230 | 1116 | IHU-17-S-128212 | BLUE | H | 8 | 1078.751 ypm | -55.80 ypm | 6h 16m 17s | 6:16:17 |
16 | 85 | SR-1008 | L KEOGH | Dublin North East | ISRF Section N | 227 | 1307 | IHU-17-S-015614 | BLPD | H | 8 | 1071.300 ypm | -63.25 ypm | 6h 14m 9s | 6:14:9 |
17 | 84 | SR-1661 | TREVOR & LAURA DOYLE | Rathfarnham And District RPC | ISRF Section G | 222 | 198 | IHU-16-S-033476 | CHPD | F | 9 | 1068.131 ypm | -66.42 ypm | 6h 5m 59s | 16:20:59 |
18 | 83 | SR-1601 | P CRAVEN | Sarsfield RPC | ISRF Section C | 225 | 841 | IHU-16-S-140810 | BLUE | C | 9 | 1066.920 ypm | -67.63 ypm | 6h 11m 57s | 6:11:57 |
19 | 82 | SR-1939 | JOHN GAYNOR.SON | Tallaght & District RPC | ISRF Section G | 222 | 877 | IHU-17-S-046725 | BWF | H | 8 | 1066.731 ypm | -67.82 ypm | 6h 7m 6s | 6:7:6 |
20 | 81 | SR-1499 | COLE BROTHERS | Sarsfield RPC | ISRF Section C | 225 | 75 | IHU-17-S-004324 | BLUE | H | 8 | 1063.907 ypm | -70.65 ypm | 6h 12m 17s | 6:12:17 |
21 | 80 | SR-1661 | TREVOR & LAURA DOYLE | Rathfarnham And District RPC | ISRF Section G | 222 | 198 | IHU-16-S-033401 | CHPD | F | 9 | 1063.867 ypm | -70.69 ypm | 6h 7m 27s | 16:22:27 |
22 | 79 | SR-1329 | STEPHEN FINLAY | Blanchardstown | ISRF Section F | 229 | 1630 | IHU-16-S-145120 | CHECK | C | 9 | 1061.430 ypm | -73.12 ypm | 6h 21m 15s | no time |
23 | 78 | SR-2096 | INGLE BROS & MOONEY | Shelbourne Premier | ISRF Section D | 224 | 414 | NEHU-16-BOR-002123 | BLUE | C | 9 | 1055.460 ypm | -79.09 ypm | 6h 13m 55s | 16:28:55 |
24 | 77 | SR-1630 | MR&MRS D DUNNE & GSON | Greenhills And District | ISRF Section G | 223 | 1516 | IHU-17-S-116244 | BLUE | H | 8 | 1052.106 ypm | -82.45 ypm | 6h 14m 29s | 6:14:29 |
25 | 76 | SR-2377 | K WHELEN | Rialto | ISRF Section G | 224 | 118 | GB-16-R-005559 | B TIP | H | 9 | 1046.598 ypm | -87.96 ypm | 6h 16m 48s | 6:16:48 |
26 | 75 | SR-1278 | LIAM PERRY.SONS | Tallaght & District RPC | ISRF Section G | 221 | 1221 | IHU-17-S-099319 | BLUE | H | 8 | 1029.864 ypm | -104.69 ypm | 6h 18m 52s | 6:18:52 |
27 | 74 | SR-1676 | D LARKIN | Finglas RPC | ISRF Section F | 230 | 1116 | IHU-17-S-128237 | BLUE | H | 8 | 1027.722 ypm | -106.83 ypm | 6h 34m 58s | 6:34:58 |
28 | 73 | SR-2193 | JASON WALDRON | Clondalkin RPC | ISRF Section C | 225 | 1684 | IHU-17-S-083074 | BLUE | C | 8 | 1023.113 ypm | -111.44 ypm | 6h 28m 42s | 6:28:42 |
29 | 72 | SR-1601 | P CRAVEN | Sarsfield RPC | ISRF Section C | 225 | 841 | IHU-16-S-140863 | CHEK | C | 9 | 1021.338 ypm | -113.22 ypm | 6h 28m 33s | 6:28:33 |
30 | 71 | SR-2434 | JOHN MC DERMOTT & SON | Bray Invitation | ISRF Section D | 214 | 1145 | IHU-16-S-026896 | BLUE | COCK | 9 | 1013.916 ypm | -120.64 ypm | 6h 12m 36s | 6:12:36 |
31 | 70 | SR-2100 | M BYRNE & SONS | Shelbourne Premier | ISRF Section D | 224 | 670 | IHU-16-S-003879 | BLUE | C | 9 | 0974.124 ypm | -160.43 ypm | 6h 45m 24s | 17:0:24 |
32 | 69 | SR-2359 | MR & MRS EMERSON & SONS | Ballymun Rpc | ISRF Section F | 228 | 1174 | IHU-17-S-083243 | BB | C | 8 | 0973.051 ypm | -161.50 ypm | 6h 53m 36s | 17:8:36 |
33 | 68 | SR-1105 | BOB ALLEN | Shelbourne Premier | ISRF Section D | 223 | 1603 | IHU-15-S-038755 | BLUE | H | 10 | 0968.065 ypm | -166.49 ypm | 6h 47m 5s | 17:2:5 |
34 | 67 | SR-1630 | MR&MRS D DUNNE & GSON | Greenhills And District | ISRF Section G | 223 | 1516 | IHU-14-S-047882 | BLUE | C | 11 | 0961.044 ypm | -173.51 ypm | 6h 49m 58s | 6:49:58 |
35 | 66 | SR-2700 | JOHN DOONER | Northside And District | ISRF Section N | 227 | 1482 | IHU-17-S-143666 | CHEQ | C | 8 | 0954.312 ypm | -180.24 ypm | 7h 0m 12s | 7:0:12 |
36 | 65 | SR-2024 | TONY O CONNOR | Rathfarnham And District RPC | ISRF Section G | 220 | 27 | IHU-17-S-037087 | BLUE | F | 8 | 0942.082 ypm | -192.47 ypm | 6h 51m 2s | 17:6:2 |
37 | 64 | SR-1754 | JOHN THOMPSON | East Wall And District | ISRF Section D | 225 | 486 | IHU-16-S-056753 | CHEQ | HEN | 9 | 0939.281 ypm | -195.27 ypm | 7h 2m 7s | 7:2:7 |
38 | 63 | PL-7685 | ANDREW BYRNE AND SON | Tallaght West | ISRF Section G | 221 | 630 | IHU-16-S-146163 | blue tip | c | 9 | 0905.630 ypm | -228.92 ypm | 7h 10m 11s | 7:10:33 |
39 | 62 | SR-2874 | N&N SMITH | Greenhills And District | ISRF Section G | 223 | 1743 | IHU-16-S-019137 | BLUE | C | 9 | 0888.956 ypm | -245.60 ypm | 7h 23m 28s | 7:23:28 |
40 | 61 | SR-2622 | J. WHELAN & DTR | Donnycarney | ISRF Section N | 226 | 1014 | IHU-17-S-013766 | CHEQ | H | 8 | 0884.396 ypm | -250.16 ypm | 7h 30m 54s | 7:30:54 |
41 | 60 | SR-1105 | BOB ALLEN | Shelbourne Premier | ISRF Section D | 223 | 1603 | IHU-17-S-094830 | DARK CH | C | 8 | 0871.672 ypm | -262.88 ypm | 7h 32m 6s | 17:47:6 |
42 | 59 | SR-2434 | JOHN MC DERMOTT & SON | Bray Invitation | ISRF Section D | 214 | 1145 | IHU-16-S-025637 | CHEQ | HEN | 9 | 0855.298 ypm | -279.26 ypm | 7h 21m 42s | 7:21:42 |
43 | 58 | SR-2409 | DARREN O TOOLE & SON | Bray Invitation | ISRF Section D | 214 | 977 | IHU-17-S-078453 | MEALY | COCK | 8 | 0849.691 ypm | -284.86 ypm | 7h 24m 25s | 7:24:25 |
44 | 57 | SR-1154 | G&S MURRAY | Rialto | ISRF Section G | 223 | 564 | IHU-17-S-068404 | PENCIL BLUE | C | 8 | 0848.602 ypm | -285.95 ypm | 7h 43m 10s | 7:43:10 |
45 | 56 | SR-1611 | BILL DAVIS & FAMILY | Bray Invitation | ISRF Section D | 214 | 1296 | IHU-16-S-025568 | BLUE | COCK | 9 | 0838.212 ypm | -296.34 ypm | 7h 30m 53s | 7:30:53 |
46 | 55 | SR-2986 | P HUGHES | Coolock And District | ISRF Section N | 227 | 1518 | IHU-17-S-074736 | CHEQ | H | 8 | 0825.068 ypm | -309.49 ypm | 8h 6m 4s | 18:21:4 |
47 | 54 | SR-2276 | M TIMMINS | Finglas RPC | ISRF Section F | 228 | 1562 | IHU-17-S-130002 | MEALY | C | 8 | 0819.810 ypm | -314.74 ypm | 8h 11m 23s | no time |
48 | 53 | SR-2700 | JOHN DOONER | Northside And District | ISRF Section N | 227 | 1482 | IHU-17-S-123652 | CHEQ | H | 8 | 0815.929 ypm | -318.62 ypm | 8h 11m 28s | 8:11:28 |
49 | 52 | SR-2966 | M. WALSH | Donnycarney | ISRF Section D | 226 | 212 | IHU-17-S-012644 | MEALY | C | 8 | 0812.768 ypm | -321.79 ypm | 8h 9m 39s | 8:9:39 |
50 | 51 | SR-2379 | C FOLEY & SON | Dublin North East | ISRF Section N | 227 | 925 | IHU-17-S-015435 | BLUE | H | 8 | 0797.673 ypm | -336.88 ypm | 8h 22m 1s | 8:22:1 |
51 | 50 | SR-1314 | ROBERT DOWDALL & SON | East Wall And District | ISRF Section D | 225 | 232 | IHU-14-S-141620 | BLUE | HEN | 11 | 0796.313 ypm | -338.24 ypm | 8h 17m 35s | 8:17:35 |
52 | 49 | SR-1154 | G&S MURRAY | Rialto | ISRF Section G | 223 | 564 | IHU-17-S-068418 | CHEQ | H | 8 | 0785.878 ypm | -348.68 ypm | 8h 20m 8s | 8:20:8 |
53 | 48 | SR-1124 | E O TOOLE & SON & G/S | Bray Invitation | ISRF Section D | 214 | 907 | IHU-17-S-076867 | CHEQ | HEN | 8 | 0782.968 ypm | -351.59 ypm | 8h 2m 12s | 8:2:12 |
54 | 47 | SR-1181 | D DALTON & SON | Finglas RPC | ISRF Section F | 229 | 742 | IHU-17-S-129971 | BLUE | C | 8 | 0782.624 ypm | -351.93 ypm | 8h 35m 56s | no time |
55 | 46 | SR-1464 | PATRICK MURRAY | Bray Invitation | ISRF Section D | 212 | 275 | IHU-14-S-077294 | CHEQ | HEN | 11 | 0746.790 ypm | -387.76 ypm | 8h 20m 0s | 8:20:0 |
56 | 45 | SR-1156 | CHRISTY HOUGHTON | Dublin South West | ISRF Section G | 223 | 1130 | IHU-16-S-137124 | CHEQ | H | 9 | 0733.777 ypm | -400.78 ypm | 8h 56m 25s | 19:11:25 |
57 | 44 | SR-1611 | BILL DAVIS & FAMILY | Bray Invitation | ISRF Section D | 214 | 1296 | IHU-13-S-125284 | BLUE | COCK | 12 | 0718.191 ypm | -416.36 ypm | 8h 46m 14s | 8:46:14 |
58 | 43 | SR-1008 | L KEOGH | Dublin North East | ISRF Section N | IHU-16-S-126923 | BLUE | H | 9 | 0699.056 ypm | -435.50 ypm | 0h 0m 0s | 9:33:23 | ||
59 | 42 | SR-1939 | JOHN GAYNOR.SON | Tallaght & District RPC | ISRF Section G | 222 | 877 | IHU-13-S-043542 | BLUE | C | 12 | 0680.726 ypm | -453.83 ypm | 9h 35m 16s | 9:35:16 |
60 | 41 | SR-2172 | JOHN.PAUL.SOULTER | Tallaght & District RPC | ISRF Section G | 221 | 1614 | IHU-14-S-114435 | CHEQ | H | 11 | 0670.705 ypm | -463.85 ypm | 9h 42m 20s | 9:42:20 |
61 | 40 | SR-1526 | J NASH | Cabra | ISRF Section F | 226 | 1546 | IHU-16-S-117424 | CH | C | 9 | 0660.889 ypm | -473.66 ypm | 10h 4m 12s | 20:19:12 |
62 | 39 | SR-2966 | M. WALSH | Donnycarney | ISRF Section D | 226 | 212 | IHU-17-S-012676 | BLUE | H | 8 | 0654.183 ypm | -480.37 ypm | 10h 8m 21s | 10:8:21 |
63 | 38 | SR-2154 | JOE REILLY | Blanchardstown | ISRF Section F | 229 | 515 | IHU-17-S-110487 | BLUE | C | 8 | 0648.264 ypm | -486.29 ypm | 10h 22m 31s | no time |
64 | 37 | SR-1329 | STEPHEN FINLAY | Blanchardstown | ISRF Section F | 229 | 1630 | IHU-17-S-111149 | BLUE | H | 8 | 0647.625 ypm | -486.93 ypm | 10h 24m 51s | no time |
65 | 36 | SR-2966 | M. WALSH | Donnycarney | ISRF Section D | 226 | 212 | IHU-17-S-012645 | RED | C | 8 | 0646.128 ypm | -488.43 ypm | 10h 15m 56s | 10:15:56 |
66 | 35 | SR-2695 | BODIE & DOBSON | Cabra | ISRF Section F | 225 | 615 | IHU-16-S-004230 | BL | C | 9 | 0632.157 ypm | -502.40 ypm | 10h 27m 24s | 20:42:24 |
67 | 34 | SR-1154 | G&S MURRAY | Rialto | ISRF Section G | 223 | 564 | IHU-16-S-019720 | CHEQ | H | 9 | 0613.301 ypm | -521.25 ypm | 10h 40m 52s | 10:40:52 |
68 | 33 | SR-1611 | BILL DAVIS & FAMILY | Bray Invitation | ISRF Section D | 214 | 1296 | IHU-15-S-015470 | BLUE | COCK | 10 | 0579.775 ypm | -554.78 ypm | 10h 51m 52s | 10:51:52 |
69 | 32 | SR-2210 | DAVID BROWNE | Northside And District | ISRF Section N | 227 | 1637 | IHU-17-S-125360 | BLUE PIED | H | 8 | 0489.773 ypm | -644.78 ypm | 13h 39m 4s | 13:39:4 |
70 | 31 | SR-1095 | M FLOOD | Dublin North East | ISRF Section N | 227 | 568 | IHU-17-S-016482 | BLUE | C | 8 | 0420.679 ypm | -713.87 ypm | 15h 51m 3s | 15:51:3 |
71 | 30 | SR-1128 | R TIMMONS | Cabra | ISRF Section F | 226 | 697 | IHU-17-S-123531 | CH | H | 8 | 0400.098 ypm | -734.46 ypm | 16h 35m 54s | 9:4:54 |
72 | 29 | SR-2276 | M TIMMINS | Finglas RPC | ISRF Section F | 228 | 1562 | IHU-16-S-132254 | BLUE | C | 9 | 0392.075 ypm | -742.48 ypm | 17h 7m 28s | no time |
73 | 28 | SR-1453 | P+P+B MC GUINNESS | Rialto | ISRF Section G | 223 | 278 | IHU-16-S-003795 | BLUE | H | 9 | 0391.388 ypm | -743.17 ypm | 16h 43m 30s | 16:43:30 |
74 | 27 | SR-1661 | TREVOR & LAURA DOYLE | Rathfarnham And District RPC | ISRF Section G | 222 | 198 | IHU-17-S-036703 | CHECK | H | 8 | 0381.020 ypm | -753.53 ypm | 17h 5m 59s | 9:34:33 |
75 | 26 | SR-1156 | CHRISTY HOUGHTON | Dublin South West | ISRF Section G | 223 | 1130 | IHU-15-S-034963 | CHEQ | H | 10 | 0376.372 ypm | -758.18 ypm | 17h 25m 48s | 9:40:48 |
76 | 25 | SR-2193 | JASON WALDRON | Clondalkin RPC | ISRF Section C | 225 | 1684 | IHU-16-S-104818 | BLUE | C | 9 | 0367.438 ypm | -767.12 ypm | 18h 2m 19s | 0:0:0 |
77 | 24 | SR-2935 | J. FEENEY & DTR | Donnycarney | ISRF Section N | 226 | 1085 | IHU-17-S-013843 | BLACK PD | H | 8 | 0305.589 ypm | -828.96 ypm | 21h 45m 10s | 21:45:10 |
78 | 23 | SR-1531 | CAVANAGH & TOUHY BROS | Ballymun Rpc | ISRF Section F | 228 | 428 | IHU-17-S-083071 | BB | H | 8 | 0303.293 ypm | -831.26 ypm | 22h 4m 29s | 8:19:39 |
79 | 22 | SR-1128 | R TIMMONS | Cabra | ISRF Section F | 226 | 697 | IHU-17-S-120398 | BL | C | 8 | 0290.061 ypm | -844.49 ypm | 22h 53m 42s | 15:22:42 |
80 | 21 | SR-1128 | R TIMMONS | Cabra | ISRF Section F | 226 | 697 | IHU-17-S-120593 | CH | H | 8 | 0290.054 ypm | -844.50 ypm | 22h 53m 44s | 15:22:44 |
81 | 20 | SR-1531 | CAVANAGH & TOUHY BROS | Ballymun Rpc | ISRF Section F | 228 | 428 | IHU-17-S-083210 | BB | C | 8 | 0274.066 ypm | -860.49 ypm | 24h 25m 44s | 10:40:54 |
82 | 19 | SR-2828 | ALAN LEAP | Tallaght & District RPC | ISRF Section G | 221 | 1350 | IHU-17-S-047982 | BLACK | C | 8 | 0268.577 ypm | -865.98 ypm | 24h 13m 15s | 24:15:4 |
83 | 18 | SR-2662 | RAY COUGHLAN JNR | Tallaght & District RPC | ISRF Section G | 221 | 49 | IHU-17-S-046154 | BLUE | H | 8 | 0204.860 ypm | -929.69 ypm | 31h 38m 54s | 31:38:54 |
Average race distance: 221 miles 874 yards. Winner distance: DARREN O TOOLE & SON [SR-2409] Bray Invitation 214 miles 977 yards. Placed 1 with 1134.553 ypm. Longest distance: IAN LARNEY [SR-1838] Trim RPC 245 miles 1525 yards. Placed 10 with 1088.023 ypm. Shortest distance: PATRICK MURRAY [SR-1464] Bray Invitation 212 miles 275 yards. Placed 55 with 0746.790 ypm. [ View race information ... ] Results processing by Result-Assist licenced to pigeonlink.com Results subject to verification with the relevant Club or Federation Secretaries. |