IRISH SOUTH ROAD


President: G. DALEY
Secretary: M. ROCHE

RACE: ISRF DUNMANWAY OPEN
RACEPOINT: DUNMANWAY - Inland Young Bird
DATE: 23/09/2017
LIB TIME: 1-15PM
BIRDS: 3332
MEMBERS: 181
Top Flier: D & T DESMOND & FAMILY
Club: Clondalkin RPC
Velocity: 1651.208
Section winners:

Lib weather report:

Race News:

IRISH SOUTH ROAD max points: 100
[ View this race distance stats ... ]

                               

Pos Pts ID Name Club Section Miles Yards Ring Number Colour Sex Age Velocity Vel Diff to Winner Calc. Flying Time Entered Flying Time
1 100 SR-1167 D & T DESMOND & FAMILY Clondalkin RPC ISRF Section C 160 564 GB-17-C-015610 CHEQ H 7 1651.208 ypm0.00 ypm2h 50m 53s 2:50:53
2 99 SR-1392 BEST.MURPHY Tallaght & District RPC ISRF Section G 157 1671 IHU-17-S-047122 BLUE 7 1649.961 ypm-1.25 ypm2h 48m 29s 1649.961:2:48
3 98 SR-1278 LIAM PERRY.SON Tallaght & District RPC ISRF Section G 158 1461 IHU-17-S-047209 BLUE 7 1643.392 ypm-7.82 ypm2h 50m 6s 1643.392:2:50
4 97 SR-2593 JIMMY ROBERTS Dublin South West ISRF Section G 162 436 IHU-17-S-109134 BLUE H 7 1643.173 ypm-8.04 ypm2h 53m 47s 16:8:47
5 96 SR-2017 PADDY BROPHY Dublin South West ISRF Section G 162 1209 GB-17-D-024156 CHQ H 7 1642.434 ypm-8.77 ypm2h 54m 20s 16:9:19
6 95 SR-2017 PADDY BROPHY Dublin South West ISRF Section G 162 1209 GB-17-D-024129 CHQ H 7 1642.277 ypm-8.93 ypm2h 54m 21s 16:9:20
7 94 SR-2593 JIMMY ROBERTS Dublin South West ISRF Section G 162 436 IHU-17-S-004139 CHQ H 7 1642.070 ypm-9.14 ypm2h 53m 54s 16:8:54
8 93 SR-1003 MR & MRS HAYDEN Dublin North East ISRF Section N 169 1182 IHU-17-S-015398 BLUE F 7 1641.520 ypm-9.69 ypm3h 1m 55s 3:1:55
9 92 SR-1321 R & J NOLAN Clondalkin RPC ISRF Section C 160 1042 IHU-17-S-085746 BLUE C 7 1640.565 ypm-10.64 ypm2h 52m 17s 2:52:17
10 91 SR-2202 DEREK TIERNEY Sarsfield RPC ISRF Section C 162 1459 IHU-17-S-004491 BLUE C 7 1639.781 ypm-11.43 ypm2h 54m 46s 2:54:46
11 90 SR-1297 CARL COURTNEY Greenhills And District ISRF Section G 162 1590 IHU-17-S-116044 BLUE H 7 1638.655 ypm-12.55 ypm2h 54m 58s 2:54:58
12 89 SR-1182 BOYLAN & FAMILY Cabra ISRF Section F 164 1205 IHU-17-S-119676 BL H 7 1638.314 ypm-12.89 ypm2h 56m 55s 16:11:55
13 88 SR-2017 PADDY BROPHY Dublin South West ISRF Section G 162 1209 IHU-17-S-108951 BLUE H 7 1635.866 ypm-15.34 ypm2h 55m 2s 16:10:1
14 87 SR-1937 GERRY O MARA FAMILY Kildonagh ISRF Section N 170 794 IHU-17-S-004017 CHEQ HEN 7 1635.587 ypm-15.62 ypm3h 3m 25s 3:3:25
15 86 SR-2202 DEREK TIERNEY Sarsfield RPC ISRF Section C 162 1459 GB-17-C-041902 BLPD H 7 1635.569 ypm-15.64 ypm2h 55m 13s 2:55:13
16 85 SR-1188 MCCABE & BYRNE Dublin North County ISRF Section F 168 684 GB-17-D-000000 BLUE H 7 1632.560 ypm-18.65 ypm3h 1m 32s 3:1:32
17 84 SR-1024 JIM MCGOVERN Dublin North East ISRF Section N 169 947 IHU-17-S-015915 BLWF F 7 1631.123 ypm-20.09 ypm3h 2m 56s 3:2:56
18 83 SR-1003 MR & MRS HAYDEN Dublin North East ISRF Section N IHU-17-S-015404 BLUE F 7 1628.983 ypm-22.23 ypm0h 0m 0s 3:3:19
19 82 SR-2205 BERMINGHAM & TYRELL Rathfarnham And District RPC ISRF Section G 161 1682 GB-17-C-041832 MEALY F 7 1628.811 ypm-22.40 ypm2h 55m 0s 16:10:0
20 81 SR-1003 MR & MRS HAYDEN Dublin North East ISRF Section N IHU-17-S-015367 BLUE F 7 1628.687 ypm-22.52 ypm0h 0m 0s 3:3:21
21 80 SR-1003 MR & MRS HAYDEN Dublin North East ISRF Section N IHU-17-S-015371 CHPD M 7 1628.687 ypm-22.52 ypm0h 0m 0s 3:3:21
22 79 SR-1067 MM S HUNT & FAM Sarsfield RPC ISRF Section C 161 964 IHU-17-S-139026 MELY H 7 1628.431 ypm-22.78 ypm2h 54m 36s 2:54:36
23 78 SR-2193 JASON WALDRON Clondalkin RPC ISRF Section C 161 261 IHU-17-S-083982 BLUE C 7 1628.290 ypm-22.92 ypm2h 54m 11s 2:54:11
24 77 SR-1392 BEST.MURPHY Tallaght & District RPC ISRF Section G 157 1671 IHU-17-S-004196 MEALY 7 1628.217 ypm-22.99 ypm2h 50m 44s 1628.217:2:50
25 76 SR-2720 C BRENNAN Cabra ISRF Section F 164 1750 IHU-17-S-117425 BL H 7 1627.899 ypm-23.31 ypm2h 58m 23s 16:13:23
26 75 SR-2205 BERMINGHAM & TYRELL Rathfarnham And District RPC ISRF Section G 161 1682 IHU-17-S-037110 BLUE F 7 1627.726 ypm-23.48 ypm2h 55m 7s 16:10:7
27 74 SR-1409 PAT BYRNE & FAM Sarsfield RPC ISRF Section C 162 1352 IHU-17-S-140072 RDPD C 7 1627.220 ypm-23.99 ypm2h 56m 3s 2:56:3
28 73 SR-2155 FARRELL & BEHAN Ballymun Rpc ISRF Section F 167 966 IHU-17-S-009853 BB H 7 1626.808 ypm-24.40 ypm3h 1m 16s 3:1:16
29 72 SR-2720 C BRENNAN Cabra ISRF Section F 164 1750 GB-17-D-024606 BL H 7 1626.531 ypm-24.68 ypm2h 58m 32s 16:13:32
30 71 SR-2720 C BRENNAN Cabra ISRF Section F 164 1750 IHU-17-S-117416 BL H 7 1626.379 ypm-24.83 ypm2h 58m 33s 16:13:33
31 70 SR-2018 MARK HARTNETT Kildonagh ISRF Section N 169 1068 IHU-17-S-131590 BLUE HEN 7 1626.312 ypm-24.90 ypm3h 3m 33s 3:3:33
32 69 SR-2017 PADDY BROPHY Dublin South West ISRF Section G 162 1209 GB-17-D-024213 BLUE H 7 1625.803 ypm-25.40 ypm2h 56m 7s 16:11:6
33 68 SR-2017 PADDY BROPHY Dublin South West ISRF Section G 162 1209 GB-17-H-033937 BLUE H 7 1625.649 ypm-25.56 ypm2h 56m 8s 16:11:7
34 67 SR-1024 JIM MCGOVERN Dublin North East ISRF Section N IHU-17-S-015932 BLUE F 7 1625.644 ypm-25.56 ypm0h 0m 0s 3:3:33
35 66 SR-2017 PADDY BROPHY Dublin South West ISRF Section G 162 1209 GB-17-D-024254 BLUE H 7 1625.495 ypm-25.71 ypm2h 56m 9s 16:11:8
36 65 SR-1003 MR & MRS HAYDEN Dublin North East ISRF Section N IHU-17-S-015380 CHEQ F 7 1624.405 ypm-26.80 ypm0h 0m 0s 3:3:50
37 64 SR-1409 PAT BYRNE & FAM Sarsfield RPC ISRF Section C 162 1352 GB-17-D-023839 CHEC H 7 1624.298 ypm-26.91 ypm2h 56m 22s 2:56:22
38 63 SR-2509 A KILLEEN & SON Sarsfield RPC ISRF Section C 162 450 GB-17-D-024521 DARK H 7 1624.095 ypm-27.11 ypm2h 55m 50s 2:55:50
39 62 SR-2534 MM A & B PHELAN Sarsfield RPC ISRF Section C 162 15 IHU-17-S-140367 CHEK C 7 1623.622 ypm-27.59 ypm2h 55m 37s 2:55:37
40 61 SR-1210 ANTO CULLEN&FAMILY Tallaght West ISRF Section G 157 1640 GB-17-C-041795 BLUE C 7 1622.966 ypm-28.24 ypm2h 51m 16s 2:51:16
41 60 SR-1170 B.C. BONNIE Tallaght & District RPC ISRF Section G 158 1357 IHU-17-S-047357 CHEQ 7 1622.276 ypm-28.93 ypm2h 52m 15s 1622.276:2:52
42 59 SR-1003 MR & MRS HAYDEN Dublin North East ISRF Section N IHU-17-S-015355 BLUE F 7 1622.199 ypm-29.01 ypm0h 0m 0s 3:4:5
43 58 SR-1216 BREADA DEEGAN Dublin North County ISRF Section F 168 233 GB-17-V-001386 BLUE H 7 1622.034 ypm-29.17 ypm3h 2m 26s 3:2:26
44 57 SR-2205 BERMINGHAM & TYRELL Rathfarnham And District RPC ISRF Section G 161 1682 GB-17-C-041815 BLUE M 7 1621.553 ypm-29.65 ypm2h 55m 47s 16:10:47
45 56 SR-1067 MM S HUNT & FAM Sarsfield RPC ISRF Section C 161 964 IHU-17-S-139143 WF C 7 1620.695 ypm-30.51 ypm2h 55m 26s 2:50:26
46 55 SR-1321 R & J NOLAN Clondalkin RPC ISRF Section C 160 1042 IHU-17-S-085761 CHEQ H 7 1620.654 ypm-30.55 ypm2h 54m 24s 2:54:24
47 54 SR-1067 MM S HUNT & FAM Sarsfield RPC ISRF Section C 161 964 IHU-17-S-139372 BLUE C 7 1620.542 ypm-30.67 ypm2h 55m 27s 2:55:2713
48 53 SR-1003 MR & MRS HAYDEN Dublin North East ISRF Section N IHU-17-S-015409 CHEQ F 7 1620.292 ypm-30.92 ypm0h 0m 0s 3:4:18
49 52 SR-1167 D & T DESMOND & FAMILY Clondalkin RPC ISRF Section C 160 564 IHU-17-S-084226 BLUE H 7 1620.080 ypm-31.13 ypm2h 54m 10s 2:54:10
50 51 SR-1003 MR & MRS HAYDEN Dublin North East ISRF Section N IHU-17-S-015374 BLUE M 7 1619.999 ypm-31.21 ypm0h 0m 0s 3:4:20
51 50 SR-1676 D LARKIN Finglas RPC ISRF Section F 198 1050 IHU-17-S-000051 BLUE HEN 7 1619.659 ypm-31.55 ypm3h 35m 48s no time
52 49 SR-1676 D LARKIN Finglas RPC ISRF Section F 198 1050 IHU-17-S-128215 CHEQ COCK 7 1619.510 ypm-31.70 ypm3h 35m 49s no time
53 48 SR-1182 BOYLAN & FAMILY Cabra ISRF Section F 164 1205 IHU-17-S-119658 BL H 7 1619.397 ypm-31.81 ypm2h 58m 59s 16:13:59
54 47 SR-1297 CARL COURTNEY Greenhills And District ISRF Section G 162 1590 IHU-17-S-116201 CHEQ H 7 1618.459 ypm-32.75 ypm2h 57m 9s 2:57:9
55 46 SR-1644 BREEN & BROOKS Clondalkin RPC ISRF Section C 161 28 IHU-17-S-084746 CHPD H 7 1618.435 ypm-32.77 ypm2h 55m 6s 2:55:6
56 45 SR-1003 MR & MRS HAYDEN Dublin North East ISRF Section N IHU-17-S-015365 CHEQ M 7 1618.243 ypm-32.97 ypm0h 0m 0s 3:4:32
57 44 SR-2720 C BRENNAN Cabra ISRF Section F 164 1750 IHU-17-S-117474 CP H 7 1617.621 ypm-33.59 ypm2h 59m 31s 16:14:31
58 43 SR-1676 D LARKIN Finglas RPC ISRF Section F 198 1050 IHU-17-S-000038 CHEQ HEN 7 1615.808 ypm-35.40 ypm3h 36m 19s no time
59 42 SR-1170 B.C. BONNIE Tallaght & District RPC ISRF Section G 158 1357 IHU-17-S-047335 BLUE 7 1614.621 ypm-36.59 ypm2h 53m 4s 1614.621:2:53
60 41 SR-2017 PADDY BROPHY Dublin South West ISRF Section G 162 1209 IHU-17-S-004180 BLUE H 7 1614.496 ypm-36.71 ypm2h 57m 21s 16:12:20
61 40 SR-1188 MCCABE & BYRNE Dublin North County ISRF Section F IHU-17-S-108398 BLUE H 7 1614.330 ypm-36.88 ypm0h 0m 0s 3:3:35
62 39 SR-2205 BERMINGHAM & TYRELL Rathfarnham And District RPC ISRF Section G 161 1682 IHU-17-S-037124 BLUE M 7 1614.054 ypm-37.15 ypm2h 56m 36s 16:11:36
63 38 SR-2017 PADDY BROPHY Dublin South West ISRF Section G 162 1209 GB-17-D-024139 C H 7 1614.041 ypm-37.17 ypm2h 57m 24s 16:12:23
64 37 SR-2097 P & D DONNELLY Shelbourne Premier ISRF Section D 164 1037 IHU-17-S-094081 CHECK H 7 1613.949 ypm-37.26 ypm2h 59m 29s 2:59:29
65 36 SR-2001 RORY MC MAHON Dublin North County ISRF Section N 168 1730 IHU-17-S-107236 BLUE H 7 1613.728 ypm-37.48 ypm3h 4m 18s 3:4:18
66 35 SR-2097 P & D DONNELLY Shelbourne Premier ISRF Section D 164 1037 IHU-17-S-094044 CHECK H 7 1613.051 ypm-38.16 ypm2h 59m 35s 2:59:35
67 34 SR-1297 CARL COURTNEY Greenhills And District ISRF Section G 162 1590 IHU-17-S-116166 CHEQ H 7 1612.693 ypm-38.52 ypm2h 57m 47s 2:57:47
68 33 SR-1290 STEVEN O BRIEN Clondalkin RPC ISRF Section C 161 247 IHU-17-S-085081 BLUE H 7 1612.625 ypm-38.58 ypm2h 55m 52s 2:55:52
69 32 SR-1067 MM S HUNT & FAM Sarsfield RPC ISRF Section C 161 964 IHU-17-S-139042 WF H 7 1611.662 ypm-39.55 ypm2h 56m 25s 2:56:25
70 31 SR-1321 R & J NOLAN Clondalkin RPC ISRF Section C 160 1042 IHU-17-S-085785 GRIZ H 7 1611.567 ypm-39.64 ypm2h 55m 23s 2:55:23
71 30 SR-1210 ANTO CULLEN&FAMILY Tallaght West ISRF Section G 157 1640 IHU-17-S-105977 CHEQ H 7 1610.429 ypm-40.78 ypm2h 52m 36s 2:52:36
72 29 SR-1210 ANTO CULLEN & FAMILY Tallaght West ISRF Section G 157 1640 IHU-17-S-105924 DKCQ C 7 1610.429 ypm-40.78 ypm2h 52m 36s 2:52:36
73 28 SR-2097 P & D DONNELLY Shelbourne Premier ISRF Section D 164 1037 IHU-17-S-094052 CHECK C 7 1609.168 ypm-42.04 ypm3h 0m 1s 3:0:1
74 27 SR-2097 P & D DONNELLY Shelbourne Premier ISRF Section D 164 1037 IHU-17-S-094055 CHECK C 7 1609.168 ypm-42.04 ypm3h 0m 1s 3:0:1
75 26 SR-1278 LIAM PERRY.SON Tallaght & District RPC ISRF Section G 158 1461 IHU-17-S-047307 BPIED 7 1608.869 ypm-42.34 ypm2h 53m 45s 1608.869:2:53
76 25 SR-1392 BEST.MURPHY Tallaght & District RPC ISRF Section G 157 1671 IHU-17-S-047046 CHEQ 7 1608.744 ypm-42.46 ypm2h 52m 48s 1608.744:2:52
77 24 SR-1722 T MKC LOUGHLIN Finglas RPC ISRF Section F 197 338 IHU-17-S-010548 BLUE HEN 7 1608.662 ypm-42.55 ypm3h 35m 45s no time
78 23 SR-2670 DARLING & KEEGAN Northside And District ISRF Section D 167 334 IHU-17-S-012383 CH/WF C 7 1608.092 ypm-43.12 ypm3h 2m 59s 3:2:59
79 22 SR-1024 JIM MCGOVERN Dublin North East ISRF Section N IHU-17-S-015925 CHEQ F 7 1607.689 ypm-43.52 ypm0h 0m 0s 3:5:36
80 21 SR-1409 PAT BYRNE & FAM Sarsfield RPC ISRF Section C 162 1352 IHU-17-S-140004 CHPD C 7 1607.437 ypm-43.77 ypm2h 58m 13s no time
81 20 SR-1778 BRIAN BRADY Greenhills And District ISRF Section G 163 117 IHU-17-S-115843 CHEQ H 7 1607.226 ypm-43.98 ypm2h 58m 34s 2:58:34
82 19 SR-1453 P+P+B MC GUINNESS Rialto ISRF Section G 162 1224 IHU-17-S-046874 CHEQ H 7 1606.869 ypm-44.34 ypm2h 58m 12s 2:58:12
83 18 SR-1292 J & E SHANNON & FAMILY Northside And District ISRF Section N 169 775 IHU-17-S-123084 BLUE C 7 1606.618 ypm-44.59 ypm3h 5m 37s 3:5:37
84 17 SR-1778 BRIAN BRADY Greenhills And District ISRF Section G 163 117 IHU-17-S-115806 DARK C 7 1606.326 ypm-44.88 ypm2h 58m 40s 2:58:40
85 16 SR-2369 PETER KELLY & SON Ballymun Rpc ISRF Section F 167 1110 IHU-17-S-082356 BB C 7 1605.897 ypm-45.31 ypm3h 3m 43s 3:3:43
86 15 SR-1024 JIM MCGOVERN Dublin North East ISRF Section N IHU-17-S-015844 CHEQ F 7 1605.814 ypm-45.39 ypm0h 0m 0s 3:5:49
87 14 SR-1210 ANTO CULLEN&FAMILY Tallaght West ISRF Section G 157 1640 IHU-17-S-105928 MELY C 7 1605.777 ypm-45.43 ypm2h 53m 6s 2:53:06
88 13 SR-2022 D KELLY Cabra ISRF Section F 164 1172 GB-17-V-067621 CH H 7 1605.765 ypm-45.44 ypm3h 0m 29s 16:15:29
89 12 SR-1182 BOYLAN & FAMILY Cabra ISRF Section F 164 1205 IHU-17-S-005388 CH C 7 1605.493 ypm-45.72 ypm3h 0m 32s 16:15:32
90 11 SR-1844 HYLAND & NESTER Northside And District ISRF Section N 169 263 IHU-17-S-123208 BLUE C 7 1605.301 ypm-45.91 ypm3h 5m 27s 3:5:27
91 10 SR-1024 JIM MCGOVERN Dublin North East ISRF Section N IHU-17-S-015879 BLACK F 7 1605.094 ypm-46.11 ypm0h 0m 0s 3:5:54
92 9 SR-1804 PHIL CONNAUGHTON Sarsfield RPC ISRF Section C 162 416 IHU-17-S-139416 CHEK C 7 1605.037 ypm-46.17 ypm2h 57m 54s no time
93 8 SR-1024 JIM MCGOVERN Dublin North East ISRF Section N IHU-17-S-015907 BLUE M 7 1604.950 ypm-46.26 ypm0h 0m 0s 3:5:55
94 7 SR-1633 MM P MORAN Sarsfield RPC ISRF Section C 162 550 IHU-17-S-137667 CHPD H 7 1604.587 ypm-46.62 ypm2h 58m 2s no time
95 6 SR-1376 W MC CARTHY Cabra ISRF Section F 164 1524 IHU-17-S-118673 GRZ C 7 1604.150 ypm-47.06 ypm3h 0m 53s 16:15:53
96 5 SR-2720 C BRENNAN Cabra ISRF Section F 164 1750 IHU-17-S-117431 BL H 7 1604.069 ypm-47.14 ypm3h 1m 2s 16:16:2
97 4 SR-1321 R & J NOLAN Clondalkin RPC ISRF Section C 160 1042 IHU-17-S-085730 CHEQ H 7 1603.946 ypm-47.26 ypm2h 56m 13s 2:56:13
98 3 SR-2720 C BRENNAN Cabra ISRF Section F 164 1750 IHU-17-S-117440 BWF C 7 1603.922 ypm-47.29 ypm3h 1m 3s 16:16:3
99 2 SR-1017 SAFET DURAN Blanchardstown ISRF Section F 162 1093 IHU-17-S-110629 BLUE C 7 1603.888 ypm-47.32 ypm2h 58m 27s 2:58:27
100 1 SR-1003 MR & MRS HAYDEN Dublin North East ISRF Section N IHU-17-S-015417 BLPD F 7 1603.615 ypm-47.59 ypm0h 0m 0s 3:6:13
101 0 SR-1518 LES CRAINE & FAMILY Greenhills And District ISRF Section G 161 1505 IHU-17-S-115122 BLUE W/F H 7 1603.368 ypm-47.84 ypm2h 57m 40s 2:57:40
102 0 SR-1017 SAFET DURAN Blanchardstown ISRF Section F 162 1093 IHU-17-S-110636 BLUE H 7 1603.284 ypm-47.92 ypm2h 58m 31s 2:58:31
103 0 SR-1017 SAFET DURAN Blanchardstown ISRF Section F 162 1093 IHU-17-S-110696 BLUE C 7 1603.284 ypm-47.92 ypm2h 58m 31s 2:58:31
104 0 SR-2593 JIMMY ROBERTS Dublin South West ISRF Section G 162 436 IHU-17-S-109119 BLUE H 7 1603.196 ypm-48.01 ypm2h 58m 7s no time
105 0 SR-2720 C BRENNAN Cabra ISRF Section F 164 1750 IHU-17-S-117439 BL H 7 1603.184 ypm-48.02 ypm3h 1m 8s 16:16:8
106 0 SR-1389 R COURTNEY + FAMILY Rialto ISRF Section G 164 626 IHU-17-S-066936 BLUE H 7 1603.174 ypm-48.03 ypm3h 0m 26s 3:0:26
107 0 SR-2593 JIMMY ROBERTS Dublin South West ISRF Section G 162 436 IHU-17-S-109126 BLUE C 7 1602.898 ypm-48.31 ypm2h 58m 9s no time
108 0 SR-1937 GERRY O MARA FAMILY Kildonagh ISRF Section N 170 794 IHU-17-S-131231 BLUE COCK 7 1602.817 ypm-48.39 ypm3h 7m 10s 3:7:10
109 0 SR-1003 MR & MRS HAYDEN Dublin North East ISRF Section N IHU-17-S-015351 BLUE M 7 1602.611 ypm-48.60 ypm0h 0m 0s 3:6:20
110 0 SR-1959 MADDEN BROS Dublin North County ISRF Section N 172 638 IHU-17-S-107905 BLUE C 7 1602.243 ypm-48.97 ypm3h 9m 20s 3:9:20
111 0 SR-1601 P CRAVEN Sarsfield RPC ISRF Section C 162 71 GB-17-D-024494 CHEK C 7 1602.197 ypm-49.01 ypm2h 57m 60s no time
112 0 SR-2205 BERMINGHAM & TYRELL Rathfarnham And District RPC ISRF Section G 161 1682 NWHU-17-D-008215 CHCK M 7 1601.960 ypm-49.25 ypm2h 57m 56s 16:12:56
113 0 SR-1297 CARL COURTNEY Greenhills And District ISRF Section G 162 1590 GB-17-D-024196 BLUE H 7 1601.285 ypm-49.92 ypm2h 59m 3s 2:59:3
114 0 SR-1959 MADDEN BROS Dublin North County ISRF Section N IHU-17-S-107949 BLUE C 7 1601.256 ypm-49.95 ypm0h 0m 0s 3:9:27
115 0 SR-1866 K. KNIGHT Donnycarney ISRF Section N 168 660 IHU-17-S-015177 CHEQ C 7 1600.984 ypm-50.22 ypm3h 5m 6s 3:5:6
116 0 SR-1297 CARL COURTNEY Greenhills And District ISRF Section G 162 1590 IHU-17-S-116164 CHEQ H 7 1600.540 ypm-50.67 ypm2h 59m 8s 2:59:8
117 0 SR2540 T MURPHY&FAMILY Tallaght West ISRF Section G 158 765 IHU-17-S-106520 CHEQ H 7 1600.258 ypm-50.95 ypm2h 54m 15s 2:54:15
118 0 SR-1409 PAT BYRNE & FAM Sarsfield RPC ISRF Section C 162 1352 IHU-17-S-140001 BLUE H 7 1600.104 ypm-51.10 ypm2h 59m 2s no time
119 0 SR-1297 CARL COURTNEY Greenhills And District ISRF Section G 162 1590 IHU-17-S-116050 CHEQ PIED H 7 1600.093 ypm-51.12 ypm2h 59m 11s 2:59:11
120 0 SR-1067 MM S HUNT & FAM Sarsfield RPC ISRF Section C 161 964 IHU-17-S-139220 CHEK H 7 1600.023 ypm-51.19 ypm2h 57m 42s no time
121 0 SR-1820 J AYLMER Cabra ISRF Section F 164 752 IHU-17-S-117878 CH H 7 1599.882 ypm-51.33 ypm3h 0m 53s 16:15:53
122 0 SR-1067 MM S HUNT & FAM Sarsfield RPC ISRF Section C 161 964 IHU-17-S-139150 BLUE H 7 1599.873 ypm-51.34 ypm2h 57m 43s no time
123 0 SR-2892 GEORGE CULLY Dublin North County ISRF Section F 165 1010 IHU-17-S-107001 BLUE H 7 1599.689 ypm-51.52 ypm3h 2m 10s 3:2:10
124 0 SR-1024 JIM  MCGOVERN Dublin North East ISRF Section N IHU-17-S-015923 BKPD M 7 1597.931 ypm-53.28 ypm0h 0m 0s 3:6:44
125 0 SR-1392 BEST.MURPHY Tallaght & District RPC ISRF Section G 157 1671 IHU-17-S-047053 CHEQ 7 1596.885 ypm-54.32 ypm2h 54m 5s 1596.885:2:54
126 0 SR-1182 BOYLAN & FAMILY Cabra ISRF Section F 164 1205 IHU-17-S-119665 BL H 7 1596.649 ypm-54.56 ypm3h 1m 32s 16:16:32
127 0 SR-1392 BEST.MURPHY Tallaght & District RPC ISRF Section G 157 1671 IHU-17-S-047060 CHEQ 7 1596.579 ypm-54.63 ypm2h 54m 7s 1596.579:2:54
128 0 SR-1392 BEST.MURPHY Tallaght & District RPC ISRF Section G 157 1671 IHU-17-S-047115 CHEQ 7 1595.968 ypm-55.24 ypm2h 54m 11s 1595.968:2:54
129 0 SR-2874 N&N SMITH Greenhills And District ISRF Section G 163 812 IHU-17-S-116070 CHEQ H 7 1595.925 ypm-55.28 ypm3h 0m 16s 3:0:16
130 0 SR-2205 BERMINGHAM & TYRELL Rathfarnham And District RPC ISRF Section G 161 1682 NWHU-17-D-008209 CHCK F 7 1595.682 ypm-55.53 ypm2h 58m 38s 16:13:38
131 0 SR-2084 GER BEGLEY Tallaght & District RPC ISRF Section G 158 470 IHU-17-S-046223 BLUE 7 1594.904 ypm-56.30 ypm2h 54m 39s 1594.904:2:54
132 0 SR-1820 J AYLMER Cabra ISRF Section F 164 752 IHU-17-S-117812 BL C 7 1594.446 ypm-56.76 ypm3h 1m 30s 16:16:30
133 0 SR-1822 WHELAN BROTHERS Tallaght & District RPC ISRF Section G 159 1249 IHU-17-S-046500 BWF 7 1594.078 ypm-57.13 ypm2h 56m 20s 1594.078:2:56
134 0 SR-1536 PAULSUTCLIFFE & FAMILY East Wall And District ISRF Section D 165 1742 IHU-17-S-040459 CHEQ COCK 7 1593.067 ypm-58.14 ypm3h 3m 23s 3:3:23
135 0 SR-1638 D FARRELL PTRS Celtic Invitation ISRF Section C 160 944 IHU-17-S-113986 cheq c 7 1592.545 ypm-58.66 ypm2h 57m 25s 16:12:25
136 0 SR1210 ANTO CULLEN&FAMILY Tallaght West ISRF Section G 157 1640 IHU-17-S-105908 CHTP H 7 1592.438 ypm-58.77 ypm2h 54m 33s 2:54:33
137 0 SR1210 ANTO CULLEN&FAMILY Tallaght West ISRF Section G 157 1640 IHU-17-S-000091 BLUE C 7 1592.134 ypm-59.07 ypm2h 54m 35s 2:54:35
138 0 SR-2205 BERMINGHAM & TYRELL Rathfarnham And District RPC ISRF Section G 161 1682 GB-17-C-041794 BLUE F 7 1591.969 ypm-59.24 ypm2h 59m 3s 16:14:3
139 0 SR-1289 D. O'NEILL Donnycarney ISRF Section N 168 1357 IHU-17-S-013095 BLUE H 7 1591.838 ypm-59.37 ypm3h 6m 36s 3:6:36
140 0 SR-2205 BERMINGHAM & TYRELL Rathfarnham And District RPC ISRF Section G 161 1682 GB-17-C-041883 BLUE M 7 1591.821 ypm-59.39 ypm2h 59m 4s 16:14:4
141 0 SR-1017 SAFET DURAN Blanchardstown ISRF Section F 162 1093 IHU-17-S-110624 BLUE C 7 1591.693 ypm-59.52 ypm2h 59m 49s 2:59:49
142 0 SR-2096 INGLE BROS SON & P MOONEY Shelbourne Premier ISRF Section D 165 1245 IHU-17-S-015092 CHECK H 7 1591.514 ypm-59.69 ypm3h 3m 15s 3:3:15
143 0 SR-1392 BEST.MURPHY Tallaght & District RPC ISRF Section G 157 1671 IHU-17-S-047112 BLUE 7 1591.401 ypm-59.81 ypm2h 54m 41s 1591.401:2:54
144 0 SR-2205 BERMINGHAM & TYRELL Rathfarnham And District RPC ISRF Section G 161 1682 GB-17-C-041733 CHECK M 7 1591.376 ypm-59.83 ypm2h 59m 7s 16:14:7
145 0 SR-1017 SAFET DURAN Blanchardstown ISRF Section F 162 1093 IHU-17-S-110685 BLUE C 7 1591.251 ypm-59.96 ypm2h 59m 52s 2:59:52
146 0 SR-1017 SAFET DURAN Blanchardstown ISRF Section F 162 1093 IHU-17-S-110692 CHECK H 7 1591.103 ypm-60.11 ypm2h 59m 53s 2:59:53
147 0 SR-1392 BEST.MURPHY Tallaght & District RPC ISRF Section G 157 1671 IHU-17-S-047072 CHEQ 7 1591.096 ypm-60.11 ypm2h 54m 43s 1591.096:2:54
148 0 SR-2116 CURRAN & RUSH Shelbourne Premier ISRF Section D 165 1745 IHU-17-S-093823 GRIZZLE H 7 1591.059 ypm-60.15 ypm3h 3m 37s 3:3:37
149 0 SR-1933 CUREDALE BROS + NEPHEWS Rialto ISRF Section G 162 1544 IHU-17-S-067386 BLUE H 7 1590.810 ypm-60.40 ypm3h 0m 12s 3:0:12
150 0 SR-1633 MM P MORAN Sarsfield RPC ISRF Section C 162 550 IHU-17-S-137668 BLUE C 7 1590.738 ypm-60.47 ypm2h 59m 35s no time
151 0 SR-1170 B.C. BONNIE Tallaght & District RPC ISRF Section G 158 1357 IHU-17-S-047345 MEALY 7 1590.572 ypm-60.64 ypm2h 55m 41s 1590.572:2:55
152 0 SR-1121 JAMES KELLY Rialto ISRF Section G 162 723 IHU-17-S-067719 BLUE H 7 1590.520 ypm-60.69 ypm2h 59m 43s 2:59:43
