| Pos | Pts | ID | Name | Club | Section | Miles | Yards | Ring Number | Colour | Sex | Age | Velocity | Vel Diff to Winner | Calc. Flying Time | Entered Flying Time | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | SR-002018 | MARK HARTNETT | Kildonagh | ISRF Section N | 161 | 1676 | IHU-16-S-063525 | BLUE | HEN | 9 | 2102.552 ypm | 0.00 ypm | 2h 15m 34s | 2:15:34 | 
| 2 | 99 | SR-001154 | G&S MURRAY | Rialto | ISRF Section G | 155 | 167 | GB-16-D-028237 | CHEQ | C | 9 | 2075.269 ypm | -27.28 ypm | 2h 11m 32s | 2:11:32 | 
| 3 | 98 | SR-001933 | CUREDALE BROS+NEPHEWS | Rialto | ISRF Section G | 155 | 353 | IHU-16-S-017124 | CHEQ | C | 9 | 2068.035 ypm | -34.52 ypm | 2h 12m 5s | 2:12:5 | 
| 4 | 97 | SR-001601 | PAT CRAVEN | Sarsfield RPC | ISRF Section C | 154 | 724 | IHU-16-S-140809 | CHEC | H | 9 | 2059.338 ypm | -43.21 ypm | 2h 11m 58s | 10:41:58 | 
| 5 | 96 | SR-002817 | G. DALY & SON | Donnycarney | ISRF Section N | 160 | 428 | GB-16-Z-018931 | CHEQ | C | 9 | 2040.970 ypm | -61.58 ypm | 2h 18m 11s | no time | 
| 6 | 95 | SR-001015 | PAUL & ABBY FOSTER | Blanchardstown | ISRF Section F | 156 | 652 | IHU-16-S-143089 | BLPD | C | 9 | 1964.397 ypm | -138.16 ypm | 2h 20m 6s | 2:20:6 | 
| 7 | 94 | SR-002211 | DARREN  MURPHY | Northside And District | ISRF Section N | 160 | 1353 | IHU-16-S-075232 | BLUE TIP | H | 9 | 1942.247 ypm | -160.31 ypm | 2h 25m 41s | 2:25:41 | 
| 8 | 93 | SR-001292 | J  & E SHANNON & FAMILY | Northside And District | ISRF Section N | 161 | 1390 | IHU-16-S-143155 | BLUE | H | 9 | 1940.816 ypm | -161.74 ypm | 2h 26m 43s | 2:26:43 | 
| 9 | 92 | SR-001024 | JIM MCGOVERN | Dublin North East | ISRF Section N | 161 | 1550 | IHU-16-S-125893 | BLUE | M | 9 | 1938.603 ypm | -163.95 ypm | 2h 26m 58s | 2:26:58 | 
| 10 | 91 | SR-002021 | SORIN DUMA | Blanchardstown | ISRF Section F | 156 | 873 | IHU-16-S-145849 | CHECK | H | 9 | 1931.282 ypm | -171.27 ypm | 2h 22m 37s | 2:22:37 | 
| 11 | 90 | SR-002018 | MARK HARTNETT | Kildonagh | ISRF Section N | 161 | 1676 | IHU-16-S-063544 | BLACK | HEN | 9 | 1923.969 ypm | -178.58 ypm | 2h 28m 9s | 2:28:9 | 
| 12 | 89 | SR-002018 | MARK HARTNETT | Kildonagh | ISRF Section N | 161 | 1676 | IHU-16-S-063557 | RED | COCK | 9 | 1923.536 ypm | -179.02 ypm | 2h 28m 11s | 2:28:11 | 
| 13 | 88 | SR-001533 | GROGAN & KEARNS | Finglas RPC | ISRF Section F | 157 | 1707 | IHU-16-S-131379 | BL | H | 9 | 1918.530 ypm | -184.02 ypm | 2h 24m 55s | 2:24:55 | 
| 14 | 87 | SR-001180 | J MAGUIRE,DAUGHTER | Tallaght & District RPC | ISRF Section G | 152 | 531 | IHU-16-S-133431 | BLUE | C | 9 | 1908.742 ypm | -193.81 ypm | 2h 20m 26s | 10:50:26 | 
| 15 | 86 | SR-001292 | J  & E SHANNON & FAMILY | Northside And District | ISRF Section N | 161 | 1390 | IHU-16-S-074490 | BLUE | H | 9 | 1902.349 ypm | -200.20 ypm | 2h 29m 41s | 2:29:41 | 
| 16 | 85 | SR-001720 | J AYLMER | Cabra | ISRF Section F | 156 | 1361 | IHU-16-S-119347 | BLT | H | 9 | 1901.010 ypm | -201.54 ypm | 2h 25m 9s | 10:55:9 | 
| 17 | 84 | SR-001905 | PADDY DANDY & FAMILY | Clondalkin RPC | ISRF Section C | 153 | 960 | IHU-16-S-104023 | CHEQ | H | 9 | 1894.648 ypm | -207.90 ypm | 2h 22m 38s | 10:52:38 | 
| 18 | 83 | SR-001853 | MR GREG O REILLY | North Kildare | ISRF Section T | 145 | 967 | IHU-16-S-052620 | Mealy | H | 9 | 1887.745 ypm | -214.81 ypm | 2h 15m 42s | ::2.15.42 | 
| 19 | 82 | SR-001297 | CARL COURTNEY | Greenhills And District | ISRF Section G | 155 | 424 | IHU-16-S-122027 | BLUE W/F | H | 9 | 1883.438 ypm | -219.11 ypm | 2h 25m 4s | 2:25:4 | 
| 20 | 81 | SR-001853 | MR GREG O REILLY | North Kildare | ISRF Section T | 145 | 967 | IHU-16-S-052622 | Cqtp | C | 9 | 1878.746 ypm | -223.81 ypm | 2h 16m 21s | ::2.16.21 | 
| 21 | 80 | SR-001330 | JOHN&ROSIN EMMET | Blanchardstown | ISRF Section F | 155 | 1703 | IHU-16-S-144048 | BLUE | C | 9 | 1878.656 ypm | -223.90 ypm | 2h 26m 7s | 2:26:7 | 
| 22 | 79 | SR-002001 | RORY MC MAHON | Dublin North County | ISRF Section N | 161 | 610 | IHU-16-S-061621 | CHEQ | H | 9 | 1872.330 ypm | -230.22 ypm | 2h 31m 40s | 2:31:40 | 
| 23 | 78 | SR-001499 | COLE BROS | Sarsfield RPC | ISRF Section C | 155 | 251 | IHU-16-S-141634 | BLUE | H | 9 | 1871.708 ypm | -230.84 ypm | 2h 25m 53s | 10:55:53 | 
| 24 | 77 | SR-001234 | MR. NOEL DEEGAN | Finglas RPC | ISRF Section F | 160 | 948 | IHU-16-S-131127 | MYL | H | 9 | 1868.012 ypm | -234.54 ypm | 2h 31m 15s | 2:31:15 | 
| 25 | 76 | SR-002155 | NOEL FARRELL & SON | Ballymun Rpc | ISRF Section F | 159 | 1601 | IHU-16-S-080660 | BB | C | 9 | 1865.907 ypm | -236.65 ypm | 2h 30m 50s | 11:0:50 | 
| 26 | 75 | SR-002094 | A. MASON & SON | Donnycarney | ISRF Section N | 160 | 1296 | IHU-16-S-011780 | BLUE PD | C | 9 | 1864.838 ypm | -237.71 ypm | 2h 31m 42s | no time | 
| 27 | 74 | SR-002202 | DEREK TIERNEY | Greenhills And District | ISRF Section G | 155 | 292 | IHU-16-S-121982 | CHEQ | H | 9 | 1864.533 ypm | -238.02 ypm | 2h 26m 28s | 2:26:28 | 
| 28 | 73 | SR-001348 | GARY DEEGAN | Blanchardstown | ISRF Section F | 155 | 525 | IHU-16-S-143535 | BLUE | H | 9 | 1861.464 ypm | -241.09 ypm | 2h 26m 50s | 2:26:50 | 
| 29 | 72 | SR-002639 | A CLEARY & SON | Coolock And District | ISRF Section N | 162 | 106 | IHU-16-S-084308 | BLUE PIED | C | 9 | 1859.967 ypm | -242.59 ypm | 2h 33m 21s | 11:3:21 | 
| 30 | 71 | SR-002817 | G. DALY & SON | Donnycarney | ISRF Section N | 160 | 428 | NEHU-16-EC-002923 | CHEQ | H | 9 | 1859.117 ypm | -243.44 ypm | 2h 31m 42s | no time | 
| 31 | 70 | SR-001321 | R & J NOLAN | Clondalkin RPC | ISRF Section C | 152 | 1732 | IHU-16-S-105442 | MEALY | H | 9 | 1858.619 ypm | -243.93 ypm | 2h 24m 52s | 10:54:52 | 
| 32 | 69 | SR-001188 | MC CABE & BYRNE | Dublin North County | ISRF Section F | 160 | 1403 | GB-16-D-028922 | BLUE | C | 9 | 1856.366 ypm | -246.19 ypm | 2h 32m 27s | 2:32:27 | 
| 33 | 68 | SR-001188 | MC CABE & BYRNE | Dublin North County | ISRF Section F | 160 | 1403 | GB-16-D-028974 | BLUE | C | 9 | 1855.149 ypm | -247.40 ypm | 2h 32m 33s | 2:32:33 | 
| 34 | 67 | SR-001292 | J  & E SHANNON & FAMILY | Northside And District | ISRF Section N | 161 | 1390 | IHU-16-S-003860 | BLUE | C | 9 | 1853.439 ypm | -249.11 ypm | 2h 33m 38s | 2:33:38 | 
| 35 | 66 | SR-001027 | L & S ARTHURS | Finglas South West | ISRF Section F | 158 | 180 | IHU-16-S-098625 | BLUE | H | 9 | 1849.313 ypm | -253.24 ypm | 2h 30m 28s | 11::28 | 
| 36 | 65 | SR-001180 | J MAGUIRE,DAUGHTER | Tallaght & District RPC | ISRF Section G | 152 | 531 | IHU-16-S-133445 | BLUE | C | 9 | 1849.265 ypm | -253.29 ypm | 2h 24m 57s | 10:54:57 | 
| 37 | 64 | SR-001720 | J AYLMER | Cabra | ISRF Section F | 156 | 1361 | IHU-16-S-119382 | CH | H | 9 | 1847.136 ypm | -255.42 ypm | 2h 29m 23s | 10:59:23 | 
| 38 | 63 | SR-001533 | GROGAN & KEARNS | Finglas RPC | ISRF Section F | 157 | 1707 | IHU-16-S-131359 | BL | H | 9 | 1846.538 ypm | -256.01 ypm | 2h 30m 34s | 2:30:34 | 
| 39 | 62 | SR-001230 | SAVAGE BROS | Finglas RPC | ISRF Section F | 157 | 1124 | IHU-16-S-131812 | CH | H | 9 | 1845.591 ypm | -256.96 ypm | 2h 30m 20s | 2:30:20 | 
| 40 | 61 | SR-002018 | MARK HARTNETT | Kildonagh | ISRF Section N | 161 | 1676 | IHU-16-S-063501 | BLUE | HEN | 9 | 1840.525 ypm | -262.03 ypm | 2h 34m 52s | 2:34:52 | 
| 41 | 60 | SR-001292 | J  & E SHANNON & FAMILY | Northside And District | ISRF Section N | 161 | 1390 | IHU-16-S-143166 | MEALY | C | 9 | 1838.678 ypm | -263.87 ypm | 2h 34m 52s | 2:34:52 | 
| 42 | 59 | SR-002021 | SORIN DUMA | Blanchardstown | ISRF Section F | 155 | 873 | IHU-16-S-143936 | BLUE | H | 9 | 1836.832 ypm | -265.72 ypm | 2h 28m 60s | 2:29:57 | 
| 43 | 58 | SR-001588 | J & B RUSSELL | Clondalkin RPC | ISRF Section C | 152 | 1265 | IHU-16-S-103413 | BLUE | C | 9 | 1835.336 ypm | -267.22 ypm | 2h 26m 27s | 10:56:27 | 
| 44 | 57 | SR-002131 | A DEATON | Celtic Invitation | ISRF Section C | 154 | 1080 | IHU-16-S-101557 | BLUE | H | 9 | 1834.723 ypm | -267.83 ypm | 2h 28m 19s | 10:58:19 | 
| 45 | 56 | SR-001588 | J & B RUSSELL | Clondalkin RPC | ISRF Section C | 152 | 1265 | BE-16-6111148 | CHEQ | H | 9 | 1833.250 ypm | -269.30 ypm | 2h 26m 37s | 10:59:37 | 
| 46 | 55 | SR-002950 | J.B. RYAN | Donnycarney | ISRF Section F | 159 | 1185 | IHU-16-S-012703 | BLUE | C | 9 | 1832.772 ypm | -269.78 ypm | 2h 33m 20s | no time | 
| 47 | 54 | SR-001258 | MR. DEREK CUMMINS | Finglas RPC | ISRF Section F | 158 | 188 | IHU-16-S-131023 | BL | H | 9 | 1831.715 ypm | -270.84 ypm | 2h 31m 55s | 2:31:55 | 
| 48 | 53 | SR-002237 | HENRY BYRNE | Dublin North County | ISRF Section F | 160 | 1424 | GB-16-D-029232 | BLUE | C | 9 | 1831.673 ypm | -270.88 ypm | 2h 34m 31s | 2:34:31 | 
| 49 | 52 | SR-001067 | M/M S HUNT & FAM | Sarsfield RPC | ISRF Section C | 153 | 1585 | IHU-16-S-139147 | BLUE | H | 9 | 1830.581 ypm | -271.97 ypm | 2h 27m 58s | 10:57:58 | 
| 50 | 51 | SR-001812 | TONY BYRNE | Sarsfield RPC | ISRF Section C | 152 | 752 | IHU-16-S-140491 | BLUE | H | 9 | 1829.543 ypm | -273.01 ypm | 2h 26m 38s | 10:56:38 | 
| 51 | 50 | SR-001853 | MR GREG O REILLY | North Kildare | ISRF Section T | 145 | 967 | IHU-16-S-052621 | Mealy | C | 9 | 1829.329 ypm | -273.22 ypm | 2h 20m 2s | ::2.20.02 | 
| 52 | 49 | SR-001720 | J AYLMER | Cabra | ISRF Section F | 156 | 1361 | IHU-16-S-119362 | CHT | H | 9 | 1828.368 ypm | -274.18 ypm | 2h 30m 55s | 11::55 | 
| 53 | 48 | SR-001178 | B O CONNOR & SONS & G/S | Coolock And District | ISRF Section N | 161 | 1362 | IHU-16-S-084279 | BLUE | C | 9 | 1828.266 ypm | -274.29 ypm | 2h 35m 44s | 11:5:44 | 
| 54 | 47 | SR-002892 | GEORGE CULLY | Dublin North County | ISRF Section F | 157 | 1693 | IHU-16-S-062412 | BLUE | H | 9 | 1827.830 ypm | -274.72 ypm | 2h 32m 6s | 2:32:6 | 
| 55 | 46 | SR-002017 | P BROPHY | Dublin South West | ISRF Section G | 155 | 52 | GB-16-D-020354 | BLUE | H | 9 | 1825.911 ypm | -276.64 ypm | 2h 29m 26s | 10:59:26 | 
| 56 | 45 | SR-001498 | A O CONNOR | Coolock And District | ISRF Section N | 162 | 47 | IHU-16-S-126158 | BLUE | C | 9 | 1825.263 ypm | -277.29 ypm | 2h 36m 14s | 11:6:14 | 
| 57 | 44 | SR-001188 | MC CABE & BYRNE | Dublin North County | ISRF Section F | 160 | 1403 | GB-16-D-029008 | BLUE | C | 9 | 1824.061 ypm | -278.49 ypm | 2h 35m 9s | 2:35:9 | 
| 58 | 43 | SR-002369 | PETER KELLY & SON | Ballymun Rpc | ISRF Section F | 159 | 1749 | IHU-16-S-079165 | BB | H | 9 | 1821.796 ypm | -280.76 ypm | 2h 34m 34s | 11:4:34 | 
| 59 | 42 | SR-002817 | G. DALY & SON | Donnycarney | ISRF Section N | 160 | 428 | IHU-16-S-011024 | BLUE | H | 9 | 1821.690 ypm | -280.86 ypm | 2h 34m 49s | no time | 
| 60 | 41 | SR-001121 | JAMES KELLY | Rialto | ISRF Section G | 154 | 1329 | IHU-16-S-020006 | CHEQ | H | 9 | 1820.648 ypm | -281.90 ypm | 2h 29m 36s | 2:29:36 | 
| 61 | 40 | SR-001292 | J  & E SHANNON & FAMILY | Northside And District | ISRF Section N | 161 | 1390 | IHU-16-S-143165 | BLUE | C | 9 | 1819.876 ypm | -282.68 ypm | 2h 36m 28s | 2:36:28 | 
| 62 | 39 | SR-001024 | JIM MCGOVERN | Dublin North East | ISRF Section N | IHU-16-S-125860 | CHEQ | F | 9 | 1819.155 ypm | -283.40 ypm | 0h 0m 0s | 2:36:37 | ||
| 63 | 38 | SR-002131 | A DEATON | Celtic Invitation | ISRF Section C | BIRD | 2 | IHU-16-S-101569 | BLUE | H | 9 | 1818.781 ypm | -283.77 ypm | 1h -59m -60s | 10:59:37 | 
| 64 | 37 | SR-002993 | V FLOOD & SON | Dublin North East | ISRF Section N | 164 | 1476 | IHU-16-S-125526 | CHEQ | F | 9 | 1817.390 ypm | -285.16 ypm | 2h 39m 38s | 2:39:38 | 
| 65 | 36 | SR-002001 | RORY MC MAHON | Dublin North County | ISRF Section N | 161 | 610 | IHU-16-S-061606 | BLUE | C | 9 | 1813.925 ypm | -288.63 ypm | 2h 36m 33s | 2:36:33 | 
| 66 | 35 | SR-002001 | RORY MC MAHON | Dublin North County | ISRF Section N | 161 | 610 | IHU-16-S-061612 | BLUE TIP | C | 9 | 1812.960 ypm | -289.59 ypm | 2h 36m 38s | 2:36:38 | 
| 67 | 34 | SR-001866 | K. KNIGHT | Donnycarney | ISRF Section N | 160 | 1248 | IHU-16-S-010402 | BLUE | H | 9 | 1812.741 ypm | -289.81 ypm | 2h 36m 2s | no time | 
| 68 | 33 | SR-001905 | PADDY DANDY & FAMILY | Clondalkin RPC | ISRF Section C | 153 | 960 | IHU-16-S-104022 | CHEQ | H | 9 | 1812.272 ypm | -290.28 ypm | 2h 29m 7s | 10:58:7 | 
| 69 | 32 | SR-001239 | K & D PERRY & DGTS | Northside And District | ISRF Section N | 161 | 1196 | IHU-16-S-074157 | CHEQ | H | 9 | 1812.074 ypm | -290.48 ypm | 2h 37m 2s | 2:37:2 | 
| 70 | 31 | SR-001853 | MR GREG O REILLY | North Kildare | ISRF Section T | 145 | 967 | IHU-16-S-052626 | Blue | H | 9 | 1811.648 ypm | -290.90 ypm | 2h 21m 24s | ::2.21.24 | 
| 71 | 30 | SR-001409 | PAT BYRNE & FAM | Sarsfield RPC | ISRF Section C | 155 | 214 | IHU-16-S-140370 | CHEC | C | 9 | 1811.439 ypm | -291.11 ypm | 2h 30m 43s | 11:0:43 | 
| 72 | 29 | SR-001132 | R BRENNAN | Cabra | ISRF Section F | 157 | 725 | IHU-16-S-120106 | BK | C | 9 | 1811.081 ypm | -291.47 ypm | 2h 32m 58s | 11:2:58 | 
| 73 | 28 | SR-001329 | STIVEN FINALY | Blanchardstown | ISRF Section F | 156 | 1605 | IHU-16-S-145854 | CHECK | C | 9 | 1809.991 ypm | -292.56 ypm | 2h 32m 35s | 2:30:38 | 
| 74 | 27 | SR-001720 | J AYLMER | Cabra | ISRF Section F | 156 | 1361 | IHU-16-S-119371 | BLT | C | 9 | 1809.384 ypm | -293.17 ypm | 2h 32m 30s | 11:2:30 | 
| 75 | 26 | SR-001003 | MR & MRS HAYDEN | Dublin North East | ISRF Section N | 162 | 7 | IHU-16-S-125973 | BL PD | F | 9 | 1808.990 ypm | -293.56 ypm | 2h 37m 37s | 2:37:37 | 
| 76 | 25 | SR-001003 | MR & MRS HAYDEN | Dublin North East | ISRF Section N | IHU-16-S-125968 | BLUE | F | 9 | 1808.799 ypm | -293.75 ypm | 0h 0m 0s | 2:37:38 | ||
| 77 | 24 | SR-001219 | C BRENNAN | Cabra | ISRF Section F | 157 | 605 | IHU-16-S-120055 | BL | C | 9 | 1808.720 ypm | -293.83 ypm | 2h 33m 6s | 11:3:6 | 
| 78 | 23 | SR-001258 | MR. DEREK CUMMINS | Finglas RPC | ISRF Section F | 158 | 188 | IHU-16-S-031826 | CH | H | 9 | 1808.697 ypm | -293.86 ypm | 2h 33m 51s | 2:33:51 | 
| 79 | 22 | SR-001003 | MR & MRS HAYDEN | Dublin North East | ISRF Section N | IHU-16-S-125932 | CH WF | F | 9 | 1808.034 ypm | -294.52 ypm | 0h 0m 0s | 2:37:42 | ||
| 80 | 21 | SR-001190 | MR. & MRS MICHAEL GILLIGAN | Finglas RPC | ISRF Section F | 157 | 1685 | IHU-16-S-005404 | BL | C | 9 | 1807.771 ypm | -294.78 ypm | 2h 33m 47s | 2:33:47 | 
| 81 | 20 | SR-002026 | WHELAN & KELLY | Clondalkin RPC | ISRF Section C | 152 | 1540 | IHU-16-S-106323 | BLUE | H | 9 | 1807.389 ypm | -295.16 ypm | 2h 28m 52s | 10:59:52 | 
| 82 | 19 | SR-001012 | S KENNEDY+DTR | Rialto | ISRF Section G | 155 | 1024 | IHU-16-S-016717 | CHEQ | H | 9 | 1805.830 ypm | -296.72 ypm | 2h 31m 38s | 2:31:38 | 
| 83 | 18 | SR-001812 | TONY BYRNE | Sarsfield RPC | ISRF Section C | 152 | 752 | IHU-16-S-140459 | BLUE | C | 9 | 1804.723 ypm | -297.83 ypm | 2h 28m 39s | 10:58:39 | 
| 84 | 17 | SR-001778 | BRIAN BRADY | Greenhills And District | ISRF Section G | 155 | 692 | IHU-16-S-003597 | CHEQ | H | 9 | 1804.434 ypm | -298.12 ypm | 2h 31m 34s | 2:31:34 | 
| 85 | 16 | SR-001867 | J CAREY | Celtic Invitation | ISRF Section C | 154 | 1171 | IHU-16-S-101636 | BLUE | H | 9 | 1804.315 ypm | -298.24 ypm | 2h 30m 52s | 11:0:52 | 
| 86 | 15 | SR-001017 | SAFET DURAN | Blanchardstown | ISRF Section F | 154 | 42 | IHU-16-S-143712 | BLUE | C | 9 | 1803.318 ypm | -299.23 ypm | 2h 30m 19s | 2:31:18 | 
| 87 | 14 | SR-001713 | ROBERT MC NALLY | Kildonagh | ISRF Section N | 162 | 608 | IHU-16-S-064119 | CHEQ | COCK | 9 | 1802.952 ypm | -299.60 ypm | 2h 38m 29s | 2:38:29 | 
| 88 | 13 | SR-001720 | J AYLMER | Cabra | ISRF Section F | 156 | 1361 | IHU-16-S-004047 | BL | C | 9 | 1802.881 ypm | -299.67 ypm | 2h 33m 3s | 11:3:3 | 
| 89 | 12 | SR-001230 | SAVAGE BROS | Finglas RPC | ISRF Section F | 157 | 1124 | IHU-16-S-131811 | CH | H | 9 | 1802.622 ypm | -299.93 ypm | 2h 33m 55s | 2:33:55 | 
| 90 | 11 | SR-002817 | G. DALY & SON | Donnycarney | ISRF Section N | 160 | 428 | IHU-16-S-117023 | CHEQ PD | H | 9 | 1802.288 ypm | -300.26 ypm | 2h 36m 29s | no time | 
| 91 | 10 | SR-001454 | GRIFFIN & BENSON | Clondalkin RPC | ISRF Section C | 153 | 941 | IHU-16-S-103259 | BLUE | H | 9 | 1802.074 ypm | -300.48 ypm | 2h 29m 57s | 10:59:57 | 
| 92 | 9 | SR-002496 | M/M M FLYNN | Sarsfield RPC | ISRF Section C | 154 | 425 | IHU-16-S-140202 | BLUE | C | 9 | 1801.161 ypm | -301.39 ypm | 2h 30m 43s | 11::43 | 
| 93 | 8 | SR-002026 | WHELAN & KELLY | Clondalkin RPC | ISRF Section C | 152 | 1540 | IHU-16-S-106366 | BLUE | H | 9 | 1799.933 ypm | -302.62 ypm | 2h 29m 29s | 10:59:29 | 
| 94 | 7 | SR-001720 | J NASH | Cabra | ISRF Section F | 157 | 597 | IHU-16-S-117431 | CH | C | 9 | 1799.916 ypm | -302.64 ypm | 2h 33m 51s | 11:3:51 | 
| 95 | 6 | SR-002026 | WHELAN & KELLY | Clondalkin RPC | ISRF Section C | 152 | 1540 | IHU-16-S-106356 | CHEQ | H | 9 | 1799.331 ypm | -303.22 ypm | 2h 29m 32s | 10:59:32 | 
| 96 | 5 | SR-001297 | CARL COURTNEY | Greenhills And District | ISRF Section G | 155 | 424 | IHU-16-S-122025 | CHEQ | H | 9 | 1798.907 ypm | -303.65 ypm | 2h 31m 53s | 2:31:53 | 
| 97 | 4 | SR-001722 | MR. THOMAS MCLOUGHLIN & SON | Finglas RPC | ISRF Section F | 158 | 351 | IHU-16-S-131674 | BLWF | C | 9 | 1798.905 ypm | -303.65 ypm | 2h 34m 47s | 2:34:47 | 
| 98 | 3 | SR-001720 | J AYLMER | Cabra | ISRF Section F | 156 | 1361 | IHU-16-S-119396 | CH | H | 9 | 1798.572 ypm | -303.98 ypm | 2h 33m 25s | 11:3:25 | 
| 99 | 2 | SR-001219 | DYLAN & DANIEL BOYLAN | Cabra | ISRF Section F | 157 | 151 | IHU-16-S-118021 | BL | H | 9 | 1797.601 ypm | -304.95 ypm | 2h 33m 48s | 11:3:48 | 
| 100 | 1 | SR-001191 | T NORRIS & O'CALLAGHAN | Northside And District | ISRF Section N | 161 | 1001 | IHU-16-S-076035 | BLUE PIED | H | 9 | 1796.721 ypm | -305.83 ypm | 2h 38m 16s | 2:38:16 | 
| 101 | 0 | SR-001188 | MC CABE & BYRNE | Dublin North County | ISRF Section F | 160 | 1403 | IHU-16-S-143194 | BLUE | C | 9 | 1795.325 ypm | -307.23 ypm | 2h 37m 38s | 2:37:38 | 
| 102 | 0 | SR-002022 | J AYLMER | Cabra | ISRF Section F | 156 | 1361 | IHU-16-S-120621 | CH | H | 9 | 1795.256 ypm | -307.30 ypm | 2h 33m 42s | 11:3:42 | 
| 103 | 0 | SR-001003 | MR & MRS HAYDEN | Dublin North East | ISRF Section N | IHU-16-S-125981 | BL PD | M | 9 | 1795.133 ypm | -307.42 ypm | 0h 0m 0s | 2:38:50 | ||
| 104 | 0 | SR-001003 | MR & MRS HAYDEN | Dublin North East | ISRF Section N | IHU-16-S-125948 | BLUE | F | 9 | 1795.133 ypm | -307.42 ypm | 0h 0m 0s | 2:38:50 | ||
| 105 | 0 | SR-001003 | MR & MRS HAYDEN | Dublin North East | ISRF Section N | IHU-16-S-125959 | CHEQ | F | 9 | 1794.757 ypm | -307.80 ypm | 0h 0m 0s | 2:38:52 | ||
| 106 | 0 | SR-001188 | MC CABE & BYRNE | Dublin North County | ISRF Section F | 160 | 1403 | GB-16-D-029011 | CHEQ | C | 9 | 1793.807 ypm | -308.75 ypm | 2h 37m 46s | 2:37:46 | 
| 107 | 0 | SR-002817 | G. DALY & SON | Donnycarney | ISRF Section N | 160 | 428 | NEHU-16-EC-002927 | SLATE | C | 9 | 1793.691 ypm | -308.86 ypm | 2h 37m 14s | no time | 
| 108 | 0 | SR-002817 | G. DALY & SON | Donnycarney | ISRF Section N | 160 | 428 | IHU-16-S-117024 | BLUE PD | C | 9 | 1793.501 ypm | -309.05 ypm | 2h 37m 15s | no time | 
| 109 | 0 | SR-001121 | JAMES KELLY | Rialto | ISRF Section G | 154 | 1329 | IHU-16-S-020009 | CHEQ | C | 9 | 1793.475 ypm | -309.08 ypm | 2h 31m 52s | 2:31:52 | 
| 110 | 0 | SR-001722 | MR. THOMAS MCLOUGHLIN & SON | Finglas RPC | ISRF Section F | 158 | 351 | IHU-16-S-131629 | CH | C | 9 | 1793.112 ypm | -309.44 ypm | 2h 35m 17s | 2:35:17 | 
| 111 | 0 | SR-001588 | J & B RUSSELL | Clondalkin RPC | ISRF Section C | 152 | 1265 | BE-16-6111144 | CHEQ | H | 9 | 1792.896 ypm | -309.66 ypm | 2h 29m 55s | 10:59:55 | 
| 112 | 0 | SR-001230 | SAVAGE BROS | Finglas RPC | ISRF Section F | 157 | 1124 | IHU-16-S-131840 | BL | H | 9 | 1792.142 ypm | -310.41 ypm | 2h 34m 49s | 2:34:49 | 
| 113 | 0 | SR-001230 | SAVAGE BROS | Finglas RPC | ISRF Section F | 157 | 1124 | IHU-16-S-131827 | BL | H | 9 | 1792.142 ypm | -310.41 ypm | 2h 34m 49s | 2:34:49 | 
| 114 | 0 | PL-642985 | M & P ARTHURS | Finglas RPC | ISRF Section F | 158 | 180 | IHU-16-S-132040 | BL | H | 9 | 1791.950 ypm | -310.60 ypm | 2h 35m 17s | 2:35:17 | 
| 115 | 0 | SR-002017 | P BROPHY | Dublin South West | ISRF Section G | 155 | 52 | IHU-16-S-136711 | CHEQ | H | 9 | 1791.935 ypm | -310.62 ypm | 2h 32m 16s | 11:2:16 | 
| 116 | 0 | SR-001722 | MR. THOMAS MCLOUGHLIN & SON | Finglas RPC | ISRF Section F | 158 | 351 | IHU-16-S-130907 | BL | C | 9 | 1791.382 ypm | -311.17 ypm | 2h 35m 26s | 2:35:26 | 
| 117 | 0 | SR-001893 | F & S BROWNE | Dublin South West | ISRF Section G | 154 | 1436 | IHU-16-S-137611 | CHEQ | H | 9 | 1790.446 ypm | -312.11 ypm | 2h 32m 11s | 11:2:11 | 
| 118 | 0 | SR-001533 | GROGAN & KEARNS | Finglas RPC | ISRF Section F | 157 | 1707 | IHU-16-S-131318 | CH | C | 9 | 1788.722 ypm | -313.83 ypm | 2h 35m 26s | 2:35:26 | 
| 119 | 0 | SR-001812 | TONY BYRNE | Sarsfield RPC | ISRF Section C | 152 | 752 | IHU-16-S-140483 | CHEC | C | 9 | 1787.884 ypm | -314.67 ypm | 2h 30m 3s | 11:0:3 | 
| 120 | 0 | SR-001408 | MICK HUGHES.SON | Tallaght & District RPC | ISRF Section G | 150 | 692 | IHU-16-S-135242 | BWF | C | 9 | 1787.252 ypm | -315.30 ypm | 2h 28m 6s | 10:58:6 | 
| 121 | 0 | SR-001812 | TONY BYRNE | Sarsfield RPC | ISRF Section C | 152 | 752 | IHU-16-S-140497 | BLUE | C | 9 | 1787.090 ypm | -315.46 ypm | 2h 30m 7s | 11:0:7 | 
| 122 | 0 | SR-002817 | G. DALY & SON | Donnycarney | ISRF Section N | 160 | 428 | GB-16-Z-018578 | CHEQ | C | 9 | 1786.495 ypm | -316.06 ypm | 2h 37m 52s | no time | 
| 123 | 0 | SR-001666 | DAVE HOWE& SON | Dublin North East | ISRF Section N | 161 | 181 | IHU-16-S-126543 | BLUE | F | 9 | 1786.273 ypm | -316.28 ypm | 2h 38m 44s | 2:38:44 | 
