IRISH SOUTH ROAD


President: haerry mc cann
Secretary: M. ROCHE

RACE:
RACEPOINT: PILMORE BEACH - Inland Young Bird
DATE: 03/09/2016
LIB TIME: 11-00 AM
BIRDS: 7898
MEMBERS: 306
Top Flier: PAT CRAVEN
Club: Sarsfield RPC
Velocity: 1731.432
Section winners:

Lib weather report:

Race News:

IRISH SOUTH ROAD max points: 100
[ View this race distance stats ... ]

                               

Pos Pts ID Name Club Section Miles Yards Ring Number Colour Sex Age Velocity Vel Diff to Winner Calc. Flying Time Entered Flying Time
1 100 SR-001601 PAT CRAVEN Sarsfield RPC ISRF Section C 118 669 GB-16-X-024702 BLUE C 9 1731.432 ypm0.00 ypm2h 0m 20s 1:0:20
2 99 SR-002496 M/M M FLYNN Sarsfield RPC ISRF Section C 118 155 IHU-16-S-003882 CHEQ C 9 1725.965 ypm-5.47 ypm2h 0m 25s 1:0:25
3 98 SR-002094 A. MASON & SON Donnycarney ISRF Section N 124 512 IHU-16-S-011729 BLUE PD H 9 1725.627 ypm-5.81 ypm2h 6m 46s no time
4 97 SR-002593 JIMMY ROBERTS Dublin South West ISRF Section G 118 10 IHU-16-S-003464 CHEQ H 9 1724.761 ypm-6.67 ypm2h 0m 25s 13:0:25
5 96 SR-001067 M/M S HUNT & FAM Sarsfield RPC ISRF Section C 117 1125 IHU-16-S-139011 WF H 9 1724.656 ypm-6.78 ypm2h 0m 3s 1:0:3
6 95 SR-001234 NOEL DEEGAN Finglas RPC ISRF Section F 124 1730 IHU-16-S-131118 bl h 9 1722.328 ypm-9.10 ypm2h 7m 43s 2:7:43
7 94 SR-001482 MARK MATTHEWS Kildonagh ISRF Section N 125 313 IHU-16-S-065145 CHEQ HEN 9 1721.868 ypm-9.56 ypm2h 7m 57s 2:7:57
8 93 SR-001234 NOEL DEEGAN Finglas RPC ISRF Section F 124 1730 IHU-16-S-131149 bl c 9 1721.430 ypm-10.00 ypm2h 7m 47s 2:7:47
9 92 SR-001573 P. POOLE & SON Donnycarney ISRF Section N 123 930 IHU-16-S-125680 BLUE H 9 1720.923 ypm-10.51 ypm2h 6m 20s no time
10 91 SR-001394 ROBBIE DALY Northside And District ISRF Section N 125 70 IHU-16-S-012454 CHEQ C 9 1719.297 ypm-12.13 ypm2h 7m 60s 2:8:0
11 90 SR-002643 PAUL & CHARLIE MOONEY Dublin North East ISRF Section N 125 1158 IHU-16-S-126155 DK CH F 9 1719.290 ypm-12.14 ypm2h 8m 38s 2:8:38
12 89 SR-001067 M/M S HUNT & FAM Sarsfield RPC ISRF Section C 117 1125 IHU-16-S-139147 BLUE H 9 1718.454 ypm-12.98 ypm2h 0m 29s 1:0:29
13 88 SR-001937 GERRY O MARA FAMILY Kildonagh ISRF Section N 126 81 IHU-16-S-064707 CHEQ HEN 9 1717.533 ypm-13.90 ypm2h 9m 10s 2:9:10
14 87 SR-001216 BREADA DEEGAN Dublin North County ISRF Section F 124 1748 IHU-16-S-131192 BLUE H 9 1714.415 ypm-17.02 ypm2h 8m 19s 2:8:19
15 86 SR-001907 ROBBIE OWENS Finglas RPC ISRF Section F 122 494 IHU-16-S-130971 ch c 9 1711.897 ypm-19.54 ypm2h 5m 43s 2:5:43
16 85 SR-002670 KEEGAN & DARLING Donnycarney ISRF Section D 122 1734 IHU-16-S-010179 BLUE C 9 1711.775 ypm-19.66 ypm2h 6m 27s no time
17 84 SR-002639 A CLEARY & SON Coolock And District ISRF Section N 125 912 IHU-16-S-008324 BLUE W/F C 9 1711.170 ypm-20.26 ypm2h 9m 6s 13:9:69
18 83 SR-001024 JIM MCGOVERN Dublin North East ISRF Section N 125 532 IHU-16-S-125792 BLACK M 9 1710.877 ypm-20.56 ypm2h 8m 54s 2:8:54
19 82 SR-002817 G. DALY & SON Donnycarney ISRF Section N 123 1300 IHU-16-S-117023 CHEQ PD H 9 1710.538 ypm-20.89 ypm2h 7m 19s no time
20 81 SR-001292 J & E SHANNON & FAMILY Northside And District ISRF Section N 125 445 IHU-16-S-074415 CHEQ PIED H 9 1710.202 ypm-21.23 ypm2h 8m 54s 2:8:54
21 80 SR-002966 M. WALSH Donnycarney ISRF Section D 123 60 IHU-16-S-011214 BLUE H 9 1709.976 ypm-21.46 ypm2h 6m 38s no time
22 79 SR-001722 THOMAS MCLOUGHLIN Finglas RPC ISRF Section F 122 77 IHU-16-S-131648 ch h 9 1709.540 ypm-21.89 ypm2h 5m 39s 2:5:39
23 78 SR-002017 P BROPHY Dublin South West ISRF Section G 118 1044 IHU-16-S-136787 CHEQ H 9 1709.500 ypm-21.93 ypm2h 2m 6s 13:2:6
24 77 SR-001722 THOMAS MCLOUGHLIN Finglas RPC ISRF Section F 122 77 IHU-16-S-131628 ch h 9 1707.296 ypm-24.14 ypm2h 5m 49s 2:5:49
25 76 SR-001866 K. KNIGHT Donnycarney ISRF Section N 124 40 IHU-16-S-010415 CHEQ H 9 1706.423 ypm-25.01 ypm2h 7m 55s no time
26 75 SR-001278 LIAM PERRY,SONS Tallaght & District RPC ISRF Section G 114 1216 IHU-16-S-134254 BLUE C 9 1704.145 ypm-27.29 ypm1h 58m 27s 12:58:27
27 74 SR-002156 TOM REDMOND & SON Dublin South West ISRF Section G 118 1107 GB-16-D-020190 BLUE H 9 1703.457 ypm-27.97 ypm2h 2m 34s 13:2:34
28 73 SR-002369 PETER KELLY & SON Ballymun Rpc ISRF Section F 123 1267 IHU-16-S-079142 BB H 9 1703.366 ypm-28.07 ypm2h 7m 50s 13:7:50
29 72 SR-001239 K & D PERRY & DTRS Northside And District ISRF Section N 125 92 IHU-16-S-074159 SLATE H 9 1702.620 ypm-28.81 ypm2h 9m 16s 2:9:16
30 71 SR-001905 PADDY DANDY & FAMILY Clondalkin RPC ISRF Section C 117 1506 IHU-16-S-104024 BLUE H 9 1702.539 ypm-28.89 ypm2h 1m 50s 13:1:50
31 70 SR-001905 PADDY DANDY & FAMILY Clondalkin RPC ISRF Section C 117 1506 IHU-16-S-104053 MEALY H 9 1702.073 ypm-29.36 ypm2h 1m 52s 13:1:52
32 69 SR-001905 PADDY DANDY & FAMILY Clondalkin RPC ISRF Section C 117 1506 IHU-16-S-104056 BLUE C 9 1697.430 ypm-34.00 ypm2h 2m 12s 13:2:12
33 68 SR-002026 WHELAN & KELLY Clondalkin RPC ISRF Section C 117 52 IHU-16-S-106368 CHEQ H 9 1697.105 ypm-34.33 ypm2h 1m 22s 13:1:22
34 67 SR-001121 JAMES KELLY Rialto ISRF Section G 118 604 IHU-16-S-003576 CHEQ H 9 1697.045 ypm-34.39 ypm2h 2m 44s 2:2:44
35 66 SR-001573 P. POOLE & SON Donnycarney ISRF Section N 123 930 IHU-16-S-125673 DK CHEQ C 9 1696.528 ypm-34.90 ypm2h 8m 9s no time
36 65 SR-001676 D LARKIN Finglas RPC ISRF Section F 124 270 IHU-16-S-000050 ch pd c 9 1696.235 ypm-35.20 ypm2h 8m 49s 2:8:49
37 64 SR-002030 KELLY & DOHERTY Dublin North County ISRF Section F 123 1605 IHU-16-S-062221 MEALY H 9 1694.961 ypm-36.47 ypm2h 8m 40s 2:8:40
38 63 SR-001321 R & J NOLAN Clondalkin RPC ISRF Section C 117 419 IHU-16-S-105435 BLUE H 9 1694.660 ypm-36.77 ypm2h 1m 46s 13:1:44
39 62 SR-001409 PAT BYRNE & FAM Sarsfield RPC ISRF Section C 118 1471 IHU-16-S-140319 BLUE H 9 1694.216 ypm-37.22 ypm2h 3m 27s 1:3:27
40 61 SR-002647 M HUGHES & HENNEY Ballymun Rpc ISRF Section F 123 778 IHU-16-S-079659 BB H 9 1692.260 ypm-39.17 ypm2h 8m 23s 13:8:23
41 60 SR-002670 KEEGAN & DARLING Donnycarney ISRF Section D 122 1734 IHU-16-S-010111 CHEQ C 9 1690.167 ypm-41.27 ypm2h 8m 4s no time
42 59 SR-001148 W/C GANNON Dublin South West ISRF Section G 118 804 IHU-16-S-003560 BLUE PIED C 9 1689.762 ypm-41.67 ypm2h 3m 23s 13:3:23
43 58 SR-002116 CURRAN & RUSH Shelbourne Premier ISRF Section D 121 541 IHU-16-S-093885 GRIZ C 9 1688.868 ypm-42.56 ypm2h 6m 25s 13:6:25
44 57 SR-002205 BERMINGHAM & TYRELL Rathfarnham And District RPC ISRF Section G 117 198 NWHU-16-S-003785 RD C 9 1688.569 ypm-42.86 ypm2h 2m 4s 13:2:4
45 56 SR-002720 C BRENNAN Cabra ISRF Section F 120 1678 IHU-16-S-120049 BWF C 9 1688.391 ypm-43.04 ypm2h 6m 5s 13:6:5
46 55 SR-001394 ROBBIE DALY Northside And District ISRF Section N 125 70 IHU-16-S-009168 CHEQ H 9 1687.653 ypm-43.78 ypm2h 10m 24s 2:10:24
47 54 SR-002131 A DEATON Celtic Invitation ISRF Section C 118 819 IHU-16-S-101552 BLUE H 9 1687.568 ypm-43.86 ypm2h 3m 33s 13:3:33
48 53 SR-001230 SAVAGE BROS Finglas RPC ISRF Section F 121 1086 IHU-16-S-131837 ch h 9 1687.395 ypm-44.04 ypm2h 6m 51s 2:6:51
49 52 SR-001593 JOHN CLEARY & SONS East Wall And District ISRF Section D 121 1630 GB-16-H-017013 BLUE W/F HEN 9 1686.807 ypm-44.62 ypm2h 7m 13s 2:7:13
50 51 SR-001003 MR & MRS HAYDEN Dublin North East ISRF Section N 125 470 IHU-16-S-125929 RED M 9 1685.999 ypm-45.43 ypm2h 10m 46s 2:10:46
51 50 SR-001219 DYLAN & DANIEL BOYLAN Cabra ISRF Section F 120 1699 IHU-16-S-118213 CHK, Check cock 9 1685.884 ypm-45.55 ypm2h 6m 17s 13:6:17
52 49 SR-001003 MR & MRS HAYDEN Dublin North East ISRF Section N IHU-16-S-125973 BL PD F 9 1685.784 ypm-45.65 ypm0h 0m 0s 2:10:47
53 48 SR-001578 P DUNNE & SON Sarsfield RPC ISRF Section C 118 992 IHU-16-S-140133 CHEQ H 9 1684.650 ypm-46.78 ypm2h 3m 52s 1:3:52
54 47 SR-001067 M/M S HUNT & FAM Sarsfield RPC ISRF Section C 117 1125 IHU-16-S-139070 BLUE C 9 1684.206 ypm-47.23 ypm2h 2m 56s 1:2:56
55 46 SR-002534 M/M A & B PHELAN Sarsfield RPC ISRF Section C 118 333 IHU-16-S-140966 CHEQ H 9 1684.089 ypm-47.34 ypm2h 3m 31s 1:3:31
56 45 SR-001017 SAFET DURAN Blanchardstown ISRF Section F 119 723 IHU-16-S-143729 BLUE C 9 1683.998 ypm-47.43 ypm2h 4m 48s 2:4:48
57 44 SR-002416 E DONOHOE Coolock And District ISRF Section N 125 715 IHU-16-S-084879 CHEQ PIED H 9 1683.990 ypm-47.44 ypm2h 11m 4s 13:11:4
58 43 SR-001257 M,M ROCHE Tallaght & District RPC ISRF Section G 114 825 IHU-16-S-134125 CHEQ H 9 1683.786 ypm-47.65 ypm1h 59m 39s 12:59:39
59 42 SR-001533 GROGAN & KEARNS Finglas RPC ISRF Section F 121 1631 IHU-16-S-131349 ch c 9 1682.847 ypm-48.59 ypm2h 7m 31s 2:7:31
60 41 SR-001644 BREEN & BROOKS Clondalkin RPC ISRF Section C 117 1031 IHU-16-S-079999 BLUE H 9 1682.529 ypm-48.90 ypm2h 2m 60s 13:3:0
61 40 SR-002094 A. MASON & SON Donnycarney ISRF Section N 124 512 IHU-16-S-011733 BLUE PD H 9 1682.276 ypm-49.16 ypm2h 10m 2s no time
62 39 SR-001844 CRAIG HYLAND Northside And District ISRF Section N 124 1556 IHU-16-S-074224 BLUE C 9 1682.112 ypm-49.32 ypm2h 10m 40s 2:10:40
63 38 SR-001188 MC CABE & BYRNE Dublin North County ISRF Section F 125 192 GB-16-D-028973 BLUE C 9 1680.000 ypm-51.43 ypm2h 11m 4s 2:11:4
64 37 SR-002116 CURRAN & RUSH Shelbourne Premier ISRF Section D 121 541 IHU-16-S-093829 BLUE C 9 1679.788 ypm-51.64 ypm2h 7m 6s 13:7:6
65 36 SR-001720 J AYLMER Cabra ISRF Section F 120 562 IHU-16-S-119362 CHT H 9 1678.874 ypm-52.56 ypm2h 6m 8s 13:6:8
66 35 SR-001905 PADDY DANDY & FAMILY Clondalkin RPC ISRF Section C 117 1506 IHU-16-S-104003 BLUE H 9 1678.657 ypm-52.78 ypm2h 3m 34s 13:3:34
67 34 SR-002647 M HUGHES & HENNEY Ballymun Rpc ISRF Section F 123 778 IHU-16-S-079657 BB C 9 1678.316 ypm-53.12 ypm2h 9m 27s 13:9:27
68 33 SR-001017 SAFET DURAN Blanchardstown ISRF Section F 119 723 IHU-16-S-143710 BLUE C 9 1677.279 ypm-54.15 ypm2h 5m 18s 2:5:18
69 32 SR-001907 ROBBIE OWENS Finglas RPC ISRF Section F 122 494 IHU-16-S-130972 ch c 9 1677.210 ypm-54.22 ypm2h 8m 19s 2:8:19
70 31 SR-001292 J & E SHANNON & FAMILY Northside And District ISRF Section N 125 445 IHU-16-S-074484 MEALY H 9 1676.600 ypm-54.83 ypm2h 11m 29s 2:11:29
71 30 SR-001905 PADDY DANDY & FAMILY Clondalkin RPC ISRF Section C 117 1506 IHU-16-S-104060 CHEQ C 9 1675.944 ypm-55.49 ypm2h 3m 46s 13:3:46
72 29 SR-001243 FRANK & RYAN BRISCO Finglas RPC ISRF Section F 121 1603 IHU-16-S-131234 bl c 9 1675.401 ypm-56.03 ypm2h 8m 4s 2:8:4
73 28 SR-001889 J,R BACKEN Tallaght & District RPC ISRF Section G 113 1758 IHU-16-S-132951 CHEQ C 9 1675.309 ypm-56.12 ypm1h 59m 46s 12:59:50
74 27 SR-001409 PAT BYRNE & FAM Sarsfield RPC ISRF Section C 118 1471 BE-16-120019 CHEQ H 9 1674.771 ypm-56.66 ypm2h 4m 53s 1:4:53
75 26 SR-001526 J NASH Cabra ISRF Section F 121 301 IHU-16-S-117460 BL C 9 1674.605 ypm-56.83 ypm2h 7m 21s 13:7:21
76 25 SR-001409 PAT BYRNE & FAM Sarsfield RPC ISRF Section C 118 1471 BE-16-120007 CHEQ H 9 1674.324 ypm-57.11 ypm2h 4m 55s 1:4:55
77 24 SR-001121 JAMES KELLY Rialto ISRF Section G 118 604 IHU-16-S-020037 CHEQ C 9 1673.860 ypm-57.57 ypm2h 4m 26s 2:4:26
78 23 SR-001234 NOEL DEEGAN Finglas RPC ISRF Section F 124 1730 IHU-16-S-131127 my h 9 1673.624 ypm-57.81 ypm2h 11m 26s no time
79 22 SR-001106 M/M S TOWELL Sarsfield RPC ISRF Section C 118 1032 IHU-16-S-141479 BLUE C 9 1673.489 ypm-57.94 ypm2h 4m 43s no time
80 21 SR-001778 BRIAN BRADY Greenhills And District ISRF Section G 118 1290 IHU-16-S-121738 CHEQ C 9 1672.652 ypm-58.78 ypm2h 4m 56s 2:4:56
81 20 SR-001003 MR & MRS HAYDEN Dublin North East ISRF Section N IHU-16-S-125939 CHEQ F 9 1672.357 ypm-59.08 ypm0h 0m 0s 2:11:50
82 19 SR-001181 DANNY DALTON Finglas RPC ISRF Section F 123 795 IHU-16-S-130833 bl tp c 9 1671.989 ypm-59.44 ypm2h 9m 57s no time
83 18 SR-001879 MR & MRS EDDIE TIMMIONS & SON Clondalkin RPC ISRF Section C 117 1373 IHU-16-S-104798 CHEQ H 9 1671.943 ypm-59.49 ypm2h 3m 59s 13:3:59
84 17 SR-001019 ODIE MOORE & GRANDSON Dublin North East ISRF Section N 126 1352 IHU-16-S-126178 CHEQ M 9 1671.895 ypm-59.54 ypm2h 13m 27s 2:13:27
85 16 SR-001937 GERRY O MARA FAMILY Kildonagh ISRF Section N 126 81 IHU-16-S-064776 BLUE HEN 9 1671.589 ypm-59.84 ypm2h 12m 43s 2:12:43
86 15 SR-001588 J & B RUSSELL Clondalkin RPC ISRF Section C 117 2 IHU-16-S-145708 BLUE H 9 1670.993 ypm-60.44 ypm2h 3m 14s 13:3:14
87 14 SR-001588 J & B RUSSELL Clondalkin RPC ISRF Section C 117 2 IHU-16-S-145699 CHEQ C 9 1670.541 ypm-60.89 ypm2h 3m 16s no time
88 13 SR-001867 J CAREY Celtic Invitation ISRF Section C 118 1136 IHU-16-S-101705 BLUE H 9 1669.638 ypm-61.79 ypm2h 5m 4s 13:5:4
89 12 SR-001722 THOMAS MCLOUGHLIN Finglas RPC ISRF Section F 122 77 IHU-16-S-130901 bl pd h 9 1669.457 ypm-61.97 ypm2h 8m 40s no time
90 11 SR-002116 CURRAN & RUSH Shelbourne Premier ISRF Section D 121 541 IHU-16-S-093823 CHECK H 9 1669.281 ypm-62.15 ypm2h 7m 54s 13:7:54
91 10 SR-001573 P. POOLE & SON Donnycarney ISRF Section N 123 930 IHU-16-S-010505 BLUE PD H 9 1668.748 ypm-62.68 ypm2h 10m 17s no time
92 9 SR-001332 BOYLAN BROTHERS & SON Blanchardstown ISRF Section F 119 1456 IHU-16-S-145964 BLUE H 9 1668.701 ypm-62.73 ypm2h 6m 23s 2:6:23
93 8 SR-001533 GROGAN & KEARNS Finglas RPC ISRF Section F 121 1631 IHU-16-S-131319 ch c 9 1668.454 ypm-62.98 ypm2h 8m 37s no time
94 7 SR-001408 MICK HUGHES.SON Tallaght & District RPC ISRF Section G 114 78 IHU-16-S-135251 CHPD C 9 1668.248 ypm-63.18 ypm2h 0m 19s 13:0:19
95 6 SR-001778 BRIAN BRADY Greenhills And District ISRF Section G 118 1290 IHU-16-S-121702 CHEQ H 9 1668.201 ypm-63.23 ypm2h 5m 16s 2:5:16
96 5 SR-002936 BOBBY WOODLOCK Tallaght West ISRF Section G 114 312 IHU-16-S-096963 CHTP C 9 1667.882 ypm-63.55 ypm2h 0m 29s no time
97 4 SR-001408 MICK HUGHES.SON Tallaght & District RPC ISRF Section G 114 78 IHU-16-S-135223 BLUE C 9 1667.786 ypm-63.65 ypm2h 0m 21s 13:0:21
98 3 SR-001017 SAFET DURAN Blanchardstown ISRF Section F 119 723 IHU-16-S-143792 BLUE C 9 1667.740 ypm-63.69 ypm2h 6m 1s 2:6:1
99 2 SR-001258 DEREK CUMMINS Finglas RPC ISRF Section F 122 259 IHU-16-S-131023 bl h 9 1667.581 ypm-63.85 ypm2h 8m 55s no time
100 1 SR-002817 G. DALY & SON Donnycarney ISRF Section N 123 1300 IHU-16-S-139177 RED PD C 9 1667.322 ypm-64.11 ypm2h 10m 37s no time
101 0 SR-001549 M/M M HICKEY SONS PTR Sarsfield RPC ISRF Section C 117 1670 IHU-16-S-138557 CPD C 9 1667.166 ypm-64.27 ypm2h 4m 31s no time
102 0 SR-001017 SAFET DURAN Blanchardstown ISRF Section F 119 723 IHU-16-S-143723 BLUE C 9 1666.638 ypm-64.79 ypm2h 6m 6s 2:6:6
103 0 SR-001017 SAFET DURAN Blanchardstown ISRF Section F 119 723 IHU-16-S-143709 BLUE H 9 1666.638 ypm-64.79 ypm2h 6m 6s 2:6:6
104 0 SR-002030 KELLY & DOHERTY Dublin North County ISRF Section F 123 1605 IHU-16-S-000000 CHEQ PIED C 9 1666.467 ypm-64.96 ypm2h 10m 52s 2:10:52
105 0 SR-002496 M/M M FLYNN Sarsfield RPC ISRF Section C 118 155 IHU-16-S-140213 CHEQ H 9 1666.235 ypm-65.20 ypm2h 4m 44s no time
106 0 SR-002021 SORIN DUMA Blanchardstown ISRF Section F 121 284 IHU-16-S-143908 BLUE C 9 1665.535 ypm-65.90 ypm2h 8m 2s 2:8:2
107 0 SR-002017 P BROPHY Dublin South West ISRF Section G 118 1044 GB-16-D-020349 BLUE H 9 1665.396 ypm-66.04 ypm2h 5m 20s 13:5:20
108 0 SR-001332 BOYLAN BROTHERS & SON Blanchardstown ISRF Section F 119 1456 IHU-16-A-031382 BLUE H 9 1664.530 ypm-66.90 ypm2h 6m 42s 2:6:42
109 0 SR-002156 TOM REDMOND & SON Dublin South West ISRF Section G 118 1107 IHU-16-S-136617 BLUE PIED C 9 1664.526 ypm-66.91 ypm2h 5m 26s 13:5:26
110 0 SR-002643 PAUL & CHARLIE MOONEY Dublin North East ISRF Section N IHU-16-S-064832 CHEQ F 9 1664.511 ypm-66.92 ypm0h 0m 0s 2:12:52
111 0 SR-001330 JOHN & ROSIN ROISIN EMMET Blanchardstown ISRF Section F 120 1257 IHU-16-S-144048 BLUE C 9 1664.371 ypm-67.06 ypm2h 7m 39s 2:7:39
112 0 SR-001889 J,R BACKEN Tallaght & District RPC ISRF Section G 113 1758 IHU-16-S-132903 BLUE C 9 1664.355 ypm-67.08 ypm2h 0m 33s 13:0:33
113 0 SR-001392 ALAN BEST Tallaght & District RPC ISRF Section G 113 1355 IHU-16-S-133007 CHEQ H 9 1664.233 ypm-67.20 ypm2h 0m 19s 13:0:19
114 0 SR-002369 PETER KELLY & SON Ballymun Rpc ISRF Section F 123 1267 IHU-16-S-079102 BB C 9 1663.884 ypm-67.55 ypm2h 10m 52s 13:10:52
115 0 SR-002116 CURRAN & RUSH Shelbourne Premier ISRF Section D 121 541 IHU-16-S-093892 BLUE H 9 1662.996 ypm-68.44 ypm2h 8m 23s 13:8:23
116 0 SR-001024 JIM MCGOVERN Dublin North East ISRF Section N IHU-16-S-125820 BL PD M 9 1661.675 ypm-69.76 ypm0h 0m 0s 2:12:43
117 0 SR-002534 M/M A & B PHELAN Sarsfield RPC ISRF Section C 118 333 IHU-16-S-140980 BLUE H 9 1661.446 ypm-69.99 ypm2h 5m 12s no time
118 0 SR-001727 DUFFY BROTHERS Blanchardstown ISRF Section F 121 704 IHU-16-S-144540 BLUE C 9 1660.601 ypm-70.83 ypm2h 8m 40s 2:8:40
119 0 SR-001138 WILLY COX & SON Bray Invitation ISRF Section D 116 1032 IHU-16-S-026132 BLUE COCK 9 1660.577 ypm-70.86 ypm2h 3m 34s 2:3:34
120 0 SR-002094 A. MASON & SON Donnycarney ISRF Section N 124 512 IHU-16-S-011730 BLUE C 9 1658.469 ypm-72.96 ypm2h 11m 54s no time
121 0 SR-002534 M/M A & B PHELAN Sarsfield RPC ISRF Section C 118 333 IHU-16-S-140981 CHEQ C 9 1657.915 ypm-73.52 ypm2h 5m 28s no time
122 0 SR-002202 DEREK TIERNEY Greenhills And District ISRF Section G 118 1133 IHU-16-S-121976 BLACK H 9 1657.246 ypm-74.19 ypm2h 6m 0s 2:6:0
123 0 SR-001601 PAT CRAVEN Sarsfield RPC ISRF Section C 118 669 IHU-16-S-140817 MEALY C 9 1656.412 ypm-75.02 ypm2h 5m 47s no time
124 0 SR-001024 JIM MCGOVERN Dublin North East ISRF Section N IHU-16-S-125871 CHEQ F 9 1656.060 ypm-75.37 ypm0h 0m 0s 2:13:10
125 0 SR-002202 DEREK TIERNEY Greenhills And District ISRF Section G 118 1133 IHU-16-S-121969 BLUE C 9 1655.713 ypm-75.72 ypm2h 6m 7s 2:6:7
126 0 SR-001447 BYRNE BROS Rialto ISRF Section G 119 1021 IHU-16-S-016902 MEALY C 9 1654.351 ypm-77.08 ypm2h 7m 13s 2:7:13
127 0 SR-001883 THOMAS DANIEL Sarsfield RPC ISRF Section C 118 1063 IHU-16-S-003657 BLUE H 9 1654.284 ypm-77.15 ypm2h 6m 11s no time
128 0 SR-001290 STEVEN O BRIEN Clondalkin RPC ISRF Section C 117 1518 IHU-16-S-106461 BLUE PIED H 9 1653.441 ypm-77.99 ypm2h 5m 28s no time
129 0 SR-002781 WILLIE DEANS & DEKHORS Northside And District ISRF Section N 125 1145 IHU-16-S-074324 BLUE H 9 1653.009 ypm-78.42 ypm2h 13m 47s 2:13:47
130 0 SR-002100 M BYRNE & SONS Shelbourne Premier ISRF Section D 121 1281 IHU-16-S-094449 BLUE PIED C 9 1652.669 ypm-78.76 ypm2h 9m 38s 13:9:38
131 0 SR-002892 GEORGE CULLY Dublin North County ISRF Section F 122 136 GB-16-N-087862 BLUE H 9 1652.315 ypm-79.12 ypm2h 10m 2s 2:10:2
132 0 SR-001812 TONY BYRNE Sarsfield RPC ISRF Section C 116 931 IHU-16-S-140434 CHEQ H 9 1651.961 ypm-79.47 ypm2h 4m 9s no time
133 0 SR-001883 THOMAS DANIEL Sarsfield RPC ISRF Section C 118 1063 IHU-16-S-003660 BLUE H 9 1651.230 ypm-80.20 ypm2h 6m 25s no time
134 0 SR-001009 CHRISTY KEOGH Dublin North East ISRF Section N 125 1143 IHU-16-S-126008 BL PD F 9 1650.937 ypm-80.50 ypm2h 13m 57s 2:13:57
135 0 SR-002094 A. MASON & SON Donnycarney ISRF Section N 124 512 IHU-16-S-011718 BLUE C 9 1649.506 ypm-81.93 ypm2h 12m 37s no time
136 0 SR-002094 A. MASON & SON Donnycarney ISRF Section N 124 512 IHU-16-S-011782 CHEQ C 9 1649.092 ypm-82.34 ypm2h 12m 39s no time
137 0 SR-001937 GERRY O MARA FAMILY Kildonagh ISRF Section N 126 81 IHU-16-S-064729 BLUE COCK 9 1647.587 ypm-83.85 ypm2h 14m 39s 2:14:39
138 0 SR-002910 HARRY MC CANN Ballymun Rpc ISRF Section F 122 1411 IHU-16-S-103209 BC C 9 1647.340 ypm-84.09 ypm2h 11m 12s 13:11:12
139 0 SR-001188 MC CABE & BYRNE Dublin North County ISRF Section F 125 192 BELG-16-2183122 CHEQ   C 9 1647.322 ypm-84.11 ypm2h 13m 40s 2:13:40
140 0 PL-023678 GERRY O'NEILL Northside And District ISRF Section N 125 1055 IHU-16-S-076046 DARK CHEQ H 9 1646.592 ypm-84.84 ypm2h 14m 15s 2:14:15
141 0 SR-002369 PETER KELLY & SON Ballymun Rpc ISRF Section F 123 1267 IHU-16-S-079170 BB H 9 1646.480 ypm-84.95 ypm2h 12m 15s 13:12:15
142 0 SR-001827 MR TOM FAGAN North Kildare ISRF Section T 114 918 Be-16-6267107-000000 Cheq C 9 1646.043 ypm-85.39 ypm2h 2m 27s ::2.02.27
143 0 SR-002217 DARLING & NUGENT Northside And District ISRF Section N 125 278 IHU-16-S-012445 BLUE H 9 1645.913 ypm-85.52 ypm2h 13m 50s 2:13:50
144 0 SR-002369 PETER KELLY & SON Ballymun Rpc ISRF Section F 123 1267 IHU-16-S-079115 BB C 9 1645.651 ypm-85.78 ypm2h 12m 19s 13:12:19
145 0 SR-002434 JOHN MC DERMOTT & SON Bray Invitation ISRF Section D 116 1280 IHU-16-S-025693 BLUE HEN 9 1644.177 ypm-87.26 ypm2h 4m 57s 2:4:57
146 0 SR-001239 K & D PERRY & DTRS Northside And District ISRF Section N 125 92 IHU-16-S-074311 BLUE C 9 1641.457 ypm-89.97 ypm2h 14m 5s 2:14:5
147 0 SR-002094 A. MASON & SON Donnycarney ISRF Section N 124 512 IHU-16-S-011744 CHEQ H 9 1640.845 ypm-90.59 ypm2h 13m 19s no time
148 0 SR-001866 K. KNIGHT Donnycarney ISRF Section N 124 40 IHU-16-S-010418 DK CHEQ H 9 1640.792 ypm-90.64 ypm2h 13m 2s no time
149 0 SR-002097 P&D DONNELLY Shelbourne Premier ISRF Section D 120 321 IHU-16-S-093770 BLUE H 9 1640.758 ypm-90.67 ypm2h 8m 55s 13:8:55
150 0 SR-001216 BREADA DEEGAN Dublin North County ISRF Section F 124 1748 IHU-16-S-131188 BLUE H 9 1640.681 ypm-90.75 ypm2h 14m 5s 2:14:5
