| Pos | Pts | ID | Name | Club | Section | Miles | Yards | Ring Number | Colour | Sex | Age | Velocity | Vel Diff to Winner | Calc. Flying Time | Entered Flying Time | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | SR-001720 | J AYLMER | Cabra | ISRF Section F | 79 | 131 | IHU-16-S-004048 | CHT | H | 9 | 1801.556 ypm | 0.00 ypm | 1h 17m 15s | 15:17:15 | 
| 2 | 99 | SR-002116 | CURRAN & RUSH | Shelbourne Premier | ISRF Section D | 80 | 1662 | IHU-16-S-093836 | BLUE | H | 9 | 1800.723 ypm | -0.83 ypm | 1h 19m 7s | 15:19:6 | 
| 3 | 98 | SR-001389 | R COURTNEY+FAMILY | Rialto | ISRF Section G | 79 | 121 | IHU-16-S-019150 | RED | H | 9 | 1797.946 ypm | -3.61 ypm | 1h 17m 24s | 1:17:24 | 
| 4 | 97 | SR-002116 | CURRAN & RUSH | Shelbourne Premier | ISRF Section D | 80 | 1662 | IHU-16-S-093835 | BLUE | C | 9 | 1796.938 ypm | -4.62 ypm | 1h 19m 17s | 15:19:16 | 
| 5 | 96 | SR-002116 | CURRAN & RUSH | Shelbourne Premier | ISRF Section D | 80 | 1662 | IHU-16-S-093864 | CHECK | H | 9 | 1796.938 ypm | -4.62 ypm | 1h 19m 17s | 15:19:16 | 
| 6 | 95 | SR-002593 | JIMMY ROBERTS | Dublin South West | ISRF Section G | 77 | 39 | IHU-16-S-136959 | H | B WF | 9 | 1792.318 ypm | -9.24 ypm | 1h 15m 38s | 15:15:38 | 
| 7 | 94 | SR-002881 | TYNAN BROS | Rialto | ISRF Section G | 78 | 420 | IHU-16-S-020443 | BLUE | C | 9 | 1786.765 ypm | -14.79 ypm | 1h 17m 4s | 1:17:4 | 
| 8 | 93 | SR-002639 | A CLEARY & SONS | Coolock And District | ISRF Section N | 84 | 512 | IHU-16-S-084390 | BLUE | C | 9 | 1785.939 ypm | -15.62 ypm | 1h 23m 4s | 15:23:4 | 
| 9 | 92 | SR-002881 | TYNAN BROS | Rialto | ISRF Section G | 78 | 420 | IHU-16-S-020435 | CHEQ | C | 9 | 1784.449 ypm | -17.11 ypm | 1h 17m 10s | 1:17:10 | 
| 10 | 91 | SR-001409 | PAT BYRNE & FAM | Sarsfield RPC | ISRF Section C | 77 | 622 | IHU-16-S-140344 | CHEQ | H | 9 | 1783.909 ypm | -17.65 ypm | 1h 16m 19s | 1:16:19 | 
| 11 | 90 | SR-002100 | M BYRNE & SONS | Shelbourne Premier | ISRF Section D | 81 | 762 | IHU-16-S-094406 | CHECK PIED | C | 9 | 1783.351 ypm | -18.20 ypm | 1h 20m 22s | 15:20:22 | 
| 12 | 89 | SR-002881 | TYNAN BROS | Rialto | ISRF Section G | 78 | 420 | IHU-16-S-020456 | CHEQ | C | 9 | 1783.294 ypm | -18.26 ypm | 1h 17m 13s | 1:17:13 | 
| 13 | 88 | SR-001409 | PAT BYRNE & FAM | Sarsfield RPC | ISRF Section C | 77 | 622 | IHU-16-S-140348 | RED PIED | H | 9 | 1783.130 ypm | -18.43 ypm | 1h 16m 21s | 1:16:21 | 
| 14 | 87 | SR-001822 | WHELANBROTHERS | Tallaght & District RPC | ISRF Section G | 74 | 834 | IHU-16-S-135172 | MEALY | C | 9 | 1782.915 ypm | -18.64 ypm | 1h 13m 31s | no time | 
| 15 | 86 | SR-002202 | DEREK TIERNEY | Greenhills And District | ISRF Section G | 77 | 976 | IHU-16-S-121965 | CHEQ | C | 9 | 1782.736 ypm | -18.82 ypm | 1h 16m 34s | 1:16:34 | 
| 16 | 85 | SR-002202 | DEREK TIERNEY | Greenhills And District | ISRF Section G | 77 | 976 | IHU-16-S-121984 | CHEQ | C | 9 | 1782.348 ypm | -19.21 ypm | 1h 16m 35s | 1:16:35 | 
| 17 | 84 | SR-002116 | CURRAN & RUSH | Shelbourne Premier | ISRF Section D | 80 | 1662 | IHU-16-S-093816 | GRIZZLE | H | 9 | 1782.325 ypm | -19.23 ypm | 1h 19m 56s | 15:19:55 | 
| 18 | 83 | SR-002099 | JIM TONER | Shelbourne Premier | ISRF Section D | 80 | 1246 | IHU-16-S-093523 | BLUE | C | 9 | 1781.206 ypm | -20.35 ypm | 1h 19m 45s | 15:19:44 | 
| 19 | 82 | SR-002202 | DEREK TIERNEY | Greenhills And District | ISRF Section G | 77 | 976 | IHU-16-S-079343 | BLUE | C | 9 | 1781.185 ypm | -20.37 ypm | 1h 16m 38s | 1:16:38 | 
| 20 | 81 | SR-001712 | JOS REILLY | East Wall And District | ISRF Section D | 80 | 1535 | IHU-16-S-056391 | MEALY | HEN | 9 | 1781.043 ypm | -20.51 ypm | 1h 19m 55s | 1:19:55 | 
| 21 | 80 | SR-002738 | PADDY MC CARTHY | Kildonagh | ISRF Section N | 86 | 116 | IHU-16-S-064621 | CHEQ | COCK | 9 | 1780.300 ypm | -21.26 ypm | 1h 25m 5s | 1:25:5 | 
| 22 | 79 | SR-001892 | F & S BROWNE | Dublin South West | ISRF Section G | 77 | 487 | IHU-16-S-137611 | H | CHEQ | 9 | 1779.808 ypm | -21.75 ypm | 1h 16m 25s | 15:16:25 | 
| 23 | 78 | SR-001409 | PAT BYRNE & FAM | Sarsfield RPC | ISRF Section C | 77 | 622 | IHU-16-S-140328 | RED | C | 9 | 1779.634 ypm | -21.92 ypm | 1h 16m 30s | 1:16:30 | 
| 24 | 77 | SR-001822 | WHELANBROTHERS | Tallaght & District RPC | ISRF Section G | 74 | 834 | IHU-16-S-135180 | BLUE | H | 9 | 1779.285 ypm | -22.27 ypm | 1h 13m 40s | no time | 
| 25 | 76 | SR-001408 | MICKHUGHES.SON | Tallaght & District RPC | ISRF Section G | 72 | 1407 | IHU-16-S-135240 | CHEQ | H | 9 | 1777.484 ypm | -24.07 ypm | 1h 12m 5s | no time | 
| 26 | 75 | SR-001742 | EDDIE & BARRY DOWNEY | Rathfarnham And District RPC | ISRF Section G | 76 | 640 | IHU-16-S-034005 | BLPD | M | 9 | 1775.820 ypm | -25.74 ypm | 1h 15m 41s | 15:15:41 | 
| 27 | 74 | SR-001408 | MICKHUGHES.SON | Tallaght & District RPC | ISRF Section G | 72 | 1407 | IHU-16-S-135210 | BLUE | C | 9 | 1775.022 ypm | -26.53 ypm | 1h 12m 11s | no time | 
| 28 | 73 | SR-002096 | INGLE BROS SON & P MOONEY | Shelbourne Premier | ISRF Section D | 80 | 1129 | IHU-16-S-000009 | BLUE | C | 9 | 1773.004 ypm | -28.55 ypm | 1h 20m 3s | 15:20:3 | 
| 29 | 72 | SR-002096 | INGLE BROS SON & P MOONEY | Shelbourne Premier | ISRF Section D | 80 | 1129 | IHU-16-S-094117 | D CHECK | C | 9 | 1772.635 ypm | -28.92 ypm | 1h 20m 4s | 15:20:4 | 
| 30 | 71 | SR-002100 | M BYRNE & SONS | Shelbourne Premier | ISRF Section D | 81 | 762 | IHU-16-S-094413 | BLUE PIED | C | 9 | 1770.865 ypm | -30.69 ypm | 1h 20m 56s | 15:20:56 | 
| 31 | 70 | SR-002096 | INGLE BROS SON & P MOONEY | Shelbourne Premier | ISRF Section D | 80 | 1129 | IHU-16-S-094114 | BLUE | H | 9 | 1770.792 ypm | -30.76 ypm | 1h 20m 9s | 15:20:9 | 
| 32 | 69 | SR-002170 | CHARLES DILLON | Rathfarnham And District RPC | ISRF Section G | 74 | 1712 | IHU-16-S-033993 | BLUE | M | 9 | 1769.580 ypm | -31.98 ypm | 1h 14m 34s | 15:14:34 | 
| 33 | 68 | SR-001749 | FLYNN,VALENTINI | Tallaght & District RPC | ISRF Section G | 73 | 77 | IHU-16-S-134920 | BLUE | H | 9 | 1769.539 ypm | -32.02 ypm | 1h 12m 39s | no time | 
| 34 | 67 | SR-001913 | MOGLESBY&FAMILY | Dodder Valley | ISRF Section G | 72 | 1595 | IHU-16-S-024511 | cheq | hen | 9 | 1769.455 ypm | -32.10 ypm | 1h 12m 31s | no time | 
| 35 | 66 | SR-001307 | B LYONS & SONS | Shelbourne Premier | ISRF Section D | 81 | 527 | IHU-16-S-093568 | CHECK | C | 9 | 1767.961 ypm | -33.60 ypm | 1h 20m 56s | 15:20:56 | 
| 36 | 65 | SR-002593 | JIMMY ROBERTS | Dublin South West | ISRF Section G | 77 | 39 | IHU-16-S-136947 | H | CHEQ | 9 | 1767.777 ypm | -33.78 ypm | 1h 16m 41s | 15:16:41 | 
| 37 | 64 | SR-001650 | ARTHUR CHURCHARD | East Wall And District | ISRF Section D | 81 | 419 | IHU-16-S-055931 | BLACK | COCK | 9 | 1767.719 ypm | -33.84 ypm | 1h 20m 53s | 1:20:53 | 
| 38 | 63 | SR-001024 | JIM MCGOVERN | Dublin North East | ISRF Section N | 84 | 244 | IHU-16-S-125807 | blue | F | 9 | 1767.464 ypm | -34.09 ypm | 1h 23m 47s | 1:23:47 | 
| 39 | 62 | SR-002217 | DARLING & NUGENT | Northside And District | ISRF Section N | 83 | 1706 | IHU-16-S-075509 | BLUE W/F | C | 9 | 1767.423 ypm | -34.13 ypm | 1h 23m 37s | 1:23:37 | 
| 40 | 61 | SR-002593 | JIMMY ROBERTS | Dublin South West | ISRF Section G | 77 | 30 | IHU-16-S-006882 | H | BLUE | 9 | 1767.392 ypm | -34.16 ypm | 1h 16m 42s | 15:16:42 | 
| 41 | 60 | SR-001257 | MICKROCHE.SON | Tallaght & District RPC | ISRF Section G | 73 | 198 | IHU-16-S-003492 | CHEQ | C | 9 | 1766.342 ypm | -35.21 ypm | 1h 12m 51s | no time | 
| 42 | 59 | SR-001006 | BOLAND COLLIER & SON | East Wall And District | ISRF Section D | 81 | 153 | IHU-16-S-056355 | BLACK | COCK | 9 | 1766.250 ypm | -35.31 ypm | 1h 20m 48s | 1:20:48 | 
| 43 | 58 | SR-002100 | M BYRNE & SONS | Shelbourne Premier | ISRF Section D | 81 | 762 | IHU-16-S-094404 | ASH | C | 9 | 1765.774 ypm | -35.78 ypm | 1h 21m 10s | 15:21:10 | 
| 44 | 57 | SR-002100 | M BYRNE & SONS | Shelbourne Premier | ISRF Section D | 81 | 762 | IHU-16-S-094415 | CHECK | C | 9 | 1764.687 ypm | -36.87 ypm | 1h 21m 13s | 15:21:13 | 
| 45 | 56 | SR-002935 | J. FEENEY & PRTN | Donnycarney | ISRF Section N | 82 | 1146 | IHU-16-S-011359 | BLUE | H | 9 | 1764.650 ypm | -36.91 ypm | 1h 22m 26s | no time | 
| 46 | 55 | SR-001006 | BOLAND COLLIER & SON | East Wall And District | ISRF Section D | 81 | 153 | IHU-16-S-056321 | BLUE | COCK | 9 | 1764.430 ypm | -37.13 ypm | 1h 20m 53s | 1:20:53 | 
| 47 | 54 | SR-001292 | J & E SHANNON & FAMILY | Northside And District | ISRF Section N | 84 | 77 | IHU-16-S-074417 | CHEQ | H | 9 | 1764.417 ypm | -37.14 ypm | 1h 23m 50s | 1:23:50 | 
| 48 | 53 | SR-001067 | M/M S HUNT & FAM | Sarsfield RPC | ISRF Section C | 76 | 259 | IHU-16-S-139006 | BLUE | H | 9 | 1764.182 ypm | -37.37 ypm | 1h 15m 58s | 1:15:58 | 
| 49 | 52 | SR-002408 | J. DUNNE | Donnycarney | ISRF Section N | 83 | 385 | IHU-16-S-012540 | BLUE | H | 9 | 1763.902 ypm | -37.65 ypm | 1h 23m 2s | no time | 
| 50 | 51 | SR-002127 | MADDEN KENNY+SONS | Rialto | ISRF Section G | 78 | 417 | IHU-16-S-019202 | BLUE | H | 9 | 1763.462 ypm | -38.09 ypm | 1h 18m 5s | 1:18:5 | 
| 51 | 50 | SR-001409 | PAT BYRNE & FAM | Sarsfield RPC | ISRF Section C | 77 | 622 | BELG-16-BLANK-612009 | CHEQ | H | 9 | 1763.117 ypm | -38.44 ypm | 1h 17m 13s | 1:17:13 | 
| 52 | 49 | SR-001219 | DYLAN & DANIEL BOYLAN | Cabra | ISRF Section F | 79 | 289 | IHU-16-S-118021 | BL | H | 9 | 1762.914 ypm | -38.64 ypm | 1h 19m 2s | 15:19:2 | 
| 53 | 48 | SR-001722 | THOMAS MCLOUGHLIN | Finglas RPC | ISRF Section F | 80 | 482 | IHU-16-S-131669 | ch | c | 9 | 1762.720 ypm | -38.84 ypm | 1h 20m 9s | 1:20:9 | 
| 54 | 47 | SR-001121 | JAMES KELLY | Rialto | ISRF Section G | 77 | 134 | IHU-16-S-020025 | BLUE | H | 9 | 1762.122 ypm | -39.43 ypm | 1h 16m 59s | 1:16:59 | 
| 55 | 46 | SR-001392 | ALANBEST | Tallaght & District RPC | ISRF Section G | 72 | 1410 | IHU-16-S-133095 | BLUE | H | 9 | 1761.641 ypm | -39.91 ypm | 1h 12m 44s | no time | 
| 56 | 45 | SR-001278 | LIAMPERRY.SONS | Tallaght & District RPC | ISRF Section G | 73 | 1114 | IHU-16-S-003425 | BLACK | C | 9 | 1761.586 ypm | -39.97 ypm | 1h 13m 34s | no time | 
| 57 | 44 | SR-001720 | J AYLMER | Cabra | ISRF Section F | 79 | 131 | IHU-16-S-117026 | CHP | H | 9 | 1761.287 ypm | -40.27 ypm | 1h 19m 1s | 15:19:1 | 
| 58 | 43 | SR-001409 | PAT BYRNE & FAM | Sarsfield RPC | ISRF Section C | 77 | 622 | BELG-16-612007 | CHEQ | H | 9 | 1761.216 ypm | -40.34 ypm | 1h 17m 18s | 1:17:18 | 
| 59 | 42 | SR-001219 | DYLAN & DANIEL BOYLAN | Cabra | ISRF Section F | 79 | 289 | IHU-16-S-118058 | GRIZ | C | 9 | 1761.058 ypm | -40.50 ypm | 1h 19m 7s | 15:19:7 | 
| 60 | 41 | SR-001289 | D. O'NEILL | Donnycarney | ISRF Section N | 83 | 703 | IHU-16-S-010617 | MEALY | C | 9 | 1761.044 ypm | -40.51 ypm | 1h 23m 21s | no time | 
| 61 | 40 | SR-001593 | JOHN CLEARY & SONS | East Wall And District | ISRF Section D | 81 | 339 | IHU-16-S-056246 | BLUE | HEN | 9 | 1760.563 ypm | -40.99 ypm | 1h 21m 10s | 1:21:10 | 
| 62 | 39 | SR-001720 | J AYLMER | Cabra | ISRF Section F | 79 | 131 | IHU-16-S-004055 | BL | H | 9 | 1760.544 ypm | -41.01 ypm | 1h 19m 3s | 15:19:3 | 
| 63 | 38 | SR-001409 | PAT BYRNE & FAM | Sarsfield RPC | ISRF Section C | 77 | 622 | IHU-16-S-140329 | CHEQ | C | 9 | 1760.457 ypm | -41.10 ypm | 1h 17m 20s | 1:17:20 | 
| 64 | 37 | SR-002782 | LAWLESS MCMULLAN DOYLE | Shelbourne Premier | ISRF Section D | 81 | 534 | IHU-16-S-094229 | BLUE | H | 9 | 1760.435 ypm | -41.12 ypm | 1h 21m 17s | 15:21:17 | 
| 65 | 36 | SR-001593 | JOHN CLEARY & SONS | East Wall And District | ISRF Section D | 81 | 339 | GB-16-H-017002 | BLUE | HEN | 9 | 1760.201 ypm | -41.36 ypm | 1h 21m 11s | 1:21:11 | 
| 66 | 35 | SR-001019 | ODIE MOORE & GRANDSON | Dublin North East | ISRF Section N | 86 | 904 | IHU-16-S-126196 | CHEQ | M | 9 | 1759.964 ypm | -41.59 ypm | 1h 26m 31s | 1:26:31 | 
| 67 | 34 | SR-001033 | BILL O MARA | Dublin North East | ISRF Section N | 84 | 284 | IHU-16-S-126391 | CHEQ | F | 9 | 1759.889 ypm | -41.67 ypm | 1h 24m 10s | 1:24:10 | 
| 68 | 33 | SR-001009 | CHRISTY KEOGH | Dublin North East | ISRF Section N | 84 | 1579 | IHU-16-S-126005 | BLUE | M | 9 | 1759.624 ypm | -41.93 ypm | 1h 24m 55s | 1:24:55 | 
| 69 | 32 | SR-001650 | ARTHUR CHURCHARD | East Wall And District | ISRF Section D | 81 | 419 | IHU-16-S-055933 | CHEQ | HEN | 9 | 1759.381 ypm | -42.17 ypm | 1h 21m 16s | 1:21:16 | 
| 70 | 31 | SR-002920 | NOEL MARTIN | Northside And District | ISRF Section N | 84 | 861 | IHU-16-S-075815 | BLUE W/F | H | 9 | 1759.081 ypm | -42.48 ypm | 1h 24m 32s | 1:24:32 | 
| 71 | 30 | SR-001006 | BOLAND COLLIER & SON | East Wall And District | ISRF Section D | 81 | 153 | IHU-16-S-056332 | BLUE | COCK | 9 | 1758.993 ypm | -42.56 ypm | 1h 21m 8s | 1:21:8 | 
| 72 | 29 | SR-002920 | NOEL MARTIN | Northside And District | ISRF Section N | 84 | 861 | IHU-16-S-075808 | CHEQ | C | 9 | 1758.734 ypm | -42.82 ypm | 1h 24m 33s | 1:24:33 | 
| 73 | 28 | SR-002529 | M/M P BYRNE | Sarsfield RPC | ISRF Section C | 77 | 340 | IHU-16-S-141214 | WF | C | 9 | 1757.947 ypm | -43.61 ypm | 1h 17m 17s | 1:17:17 | 
| 74 | 27 | SR-002529 | M/M A & B PHELAN | Sarsfield RPC | ISRF Section C | 76 | 966 | IHU-16-S-140963 | CHEQ | C | 9 | 1757.678 ypm | -43.88 ypm | 1h 16m 39s | 1:16:39 | 
| 75 | 26 | SR-001392 | ALANBEST | Tallaght & District RPC | ISRF Section G | 72 | 1410 | IHU-16-S-133015 | BLUE | H | 9 | 1757.211 ypm | -44.35 ypm | 1h 12m 55s | no time | 
| 76 | 25 | SR-001812 | TONY BYRNE | Sarsfield RPC | ISRF Section C | 74 | 1757 | IHU-16-S-140448 | BLUE | H | 9 | 1757.172 ypm | -44.38 ypm | 1h 15m 7s | 1:14:36 | 
| 77 | 24 | SR-002881 | TYNAN BROS | Rialto | ISRF Section G | 78 | 420 | IHU-16-S-020455 | B TIP | C | 9 | 1757.125 ypm | -44.43 ypm | 1h 18m 22s | 1:18:22 | 
| 78 | 23 | SR-001933 | CUREDALE BROS+NEPHEWS | Rialto | ISRF Section G | 77 | 1269 | IHU-16-S-017122 | CHEQ | H | 9 | 1756.708 ypm | -44.85 ypm | 1h 17m 52s | 1:17:52 | 
| 79 | 22 | SR-001154 | G&S MURRAY | Rialto | ISRF Section G | 77 | 1087 | IHU-16-S-019717 | CHEQ | C | 9 | 1756.250 ypm | -45.31 ypm | 1h 17m 47s | 1:17:47 | 
| 80 | 21 | SR-002529 | M/M P BYRNE | Sarsfield RPC | ISRF Section C | 77 | 340 | IHU-16-S-141290 | CHEQ | C | 9 | 1755.675 ypm | -45.88 ypm | 1h 17m 23s | no time | 
| 81 | 20 | SR-001006 | BOLAND COLLIER & SON | East Wall And District | ISRF Section D | 81 | 153 | IHU-16-S-056386 | BLUE | HEN | 9 | 1755.387 ypm | -46.17 ypm | 1h 21m 18s | 1:21:18 | 
| 82 | 19 | SR-002566 | J MURPHY & SON | Greenhills And District | ISRF Section G | 77 | 1316 | IHU-16-S-121010 | BLUE W/F | H | 9 | 1755.084 ypm | -46.47 ypm | 1h 17m 58s | 1:17:58 | 
| 83 | 18 | SR-001067 | M/M S HUNT & FAM | Sarsfield RPC | ISRF Section C | 76 | 259 | IHU-16-S-139066 | MELY | H | 9 | 1752.646 ypm | -48.91 ypm | 1h 16m 28s | no time | 
| 84 | 17 | SR-001278 | LIAMPERRY.SONS | Tallaght & District RPC | ISRF Section G | 73 | 1114 | IHU-16-S-133913 | CHEQ | C | 9 | 1751.665 ypm | -49.89 ypm | 1h 13m 59s | no time | 
| 85 | 16 | SR-001148 | W/C GANNON | Dublin South West | ISRF Section G | 77 | 1166 | IHU-16-S-003553 | H | CHEQ | 9 | 1751.262 ypm | -50.29 ypm | 1h 18m 3s | 15:18:3 | 
| 86 | 15 | SR-001995 | J. O'NEILL | Donnycarney | ISRF Section N | 83 | 119 | IHU-16-S-012522 | BLUE | C | 9 | 1751.208 ypm | -50.35 ypm | 1h 23m 29s | no time | 
| 87 | 14 | SR-001447 | BYRNE BROS | Rialto | ISRF Section G | 78 | 1023 | IHU-16-S-016927 | BLUE | C | 9 | 1751.040 ypm | -50.52 ypm | 1h 18m 59s | 1:18:59 | 
| 88 | 13 | SR-002205 | BERMINGHAM & TYRELL | Rathfarnham And District RPC | ISRF Section G | 77 | 40 | NWHU-16-S-003766 | BLUE | F | 9 | 1750.660 ypm | -50.90 ypm | 1h 17m 26s | 15:17:26 | 
| 89 | 12 | SR-001593 | JOHN CLEARY & SONS | East Wall And District | ISRF Section D | 81 | 339 | GB-16-H-017063 | BLUE | HEN | 9 | 1750.498 ypm | -51.06 ypm | 1h 21m 38s | 1:21:38 | 
| 90 | 11 | SR-001593 | JOHN CLEARY & SONS | East Wall And District | ISRF Section D | 81 | 339 | IHU-16-S-056218 | CHEQ | HEN | 9 | 1750.498 ypm | -51.06 ypm | 1h 21m 38s | 1:21:38 | 
| 91 | 10 | SR-001593 | JOHN CLEARY & SONS | East Wall And District | ISRF Section D | 81 | 339 | GB-16-H-017019 | BLUE | COCK | 9 | 1750.141 ypm | -51.41 ypm | 1h 21m 39s | 1:21:39 | 
| 92 | 9 | SR-001392 | ALANBEST | Tallaght & District RPC | ISRF Section G | 72 | 1410 | IHU-16-S-133084 | BLUE | C | 9 | 1750.011 ypm | -51.55 ypm | 1h 13m 13s | no time | 
| 93 | 8 | SR-001447 | BYRNE BROS | Rialto | ISRF Section G | 78 | 1023 | IHU-16-S-016934 | CHEQ | H | 9 | 1748.458 ypm | -53.10 ypm | 1h 19m 6s | 1:19:6 | 
| 94 | 7 | SR-002377 | K WHELEN | Rialto | ISRF Section G | 78 | 1344 | IHU-16-S-017667 | B TIP | H | 9 | 1748.096 ypm | -53.46 ypm | 1h 19m 18s | 1:19:18 | 
| 95 | 6 | SR-002017 | P BROPHY | Dublin South West | ISRF Section G | 77 | 642 | IHU-16-S-136788 | H | CHEQ | 9 | 1747.908 ypm | -53.65 ypm | 1h 17m 54s | 15:17:54 | 
| 96 | 5 | SR-002509 | A KILLEEN & SON | Sarsfield RPC | ISRF Section C | 76 | 1400 | IHU-16-S-139489 | BLUE PIED | H | 9 | 1747.759 ypm | -53.80 ypm | 1h 17m 20s | no time | 
| 97 | 4 | SR-002950 | J.B. RYAN | Donnycarney | ISRF Section F | 81 | 1479 | IHU-16-S-012101 | BLUE W/F | C | 9 | 1747.693 ypm | -53.86 ypm | 1h 22m 25s | no time | 
| 98 | 3 | SR-002509 | A KILLEEN & SON | Sarsfield RPC | ISRF Section C | 76 | 1400 | IHU-16-S-139496 | BLACK | C | 9 | 1747.382 ypm | -54.17 ypm | 1h 17m 21s | no time | 
| 99 | 2 | SR-002593 | JIMMY ROBERTS | Dublin South West | ISRF Section G | 77 | 39 | IHU-16-S-006877 | H | BLUE | 9 | 1747.270 ypm | -54.29 ypm | 1h 17m 35s | 15:17:35 | 
| 100 | 1 | SR-001258 | DEREK CUMMINS | Finglas RPC | ISRF Section F | 80 | 114 | IHU-16-X-002529 | ch | c | 9 | 1747.229 ypm | -54.33 ypm | 1h 20m 39s | 1:20:39 | 
| 101 | 0 | SR-001754 | JOHN THOMPSON | East Wall And District | ISRF Section D | 80 | 1588 | IHU-16-S-056779 | CHEQ | HEN | 9 | 1747.092 ypm | -54.46 ypm | 1h 21m 30s | 1:21:30 | 
| 102 | 0 | SR-002881 | TYNAN BROS | Rialto | ISRF Section G | 78 | 420 | IHU-16-S-020409 | CHEQ | C | 9 | 1747.092 ypm | -54.46 ypm | 1h 18m 49s | 1:18:49 | 
| 103 | 0 | SR-001278 | LIAMPERRY.SONS | Tallaght & District RPC | ISRF Section G | 73 | 1114 | IHU-16-S-133945 | BLUE | C | 9 | 1746.550 ypm | -55.01 ypm | 1h 14m 12s | no time | 
| 104 | 0 | SR-001754 | JOHN THOMPSON | East Wall And District | ISRF Section D | 80 | 1588 | IHU-16-S-056798 | CHEQ | HEN | 9 | 1746.378 ypm | -55.18 ypm | 1h 21m 32s | 1:21:32 | 
| 105 | 0 | SR-001219 | DYLAN & DANIEL BOYLAN | Cabra | ISRF Section F | 79 | 289 | IHU-16-S-118055 | BL | C | 9 | 1745.977 ypm | -55.58 ypm | 1h 19m 48s | 15:19:48 | 
| 106 | 0 | SR-001278 | LIAMPERRY.SONS | Tallaght & District RPC | ISRF Section G | 73 | 1114 | IHU-16-S-133958 | CHEQ | C | 9 | 1745.374 ypm | -56.18 ypm | 1h 14m 15s | no time | 
| 107 | 0 | SR-002099 | JIM TONER | Shelbourne Premier | ISRF Section D | 80 | 1246 | IHU-16-S-093534 | BLUE PIED | C | 9 | 1745.099 ypm | -56.46 ypm | 1h 21m 24s | 15:21:23 | 
| 108 | 0 | SR-002026 | WHELAN & KELLY | Clondalkin RPC | ISRF Section C | 74 | 1555 | IHU-16-S-106329 | BLUE | H | 9 | 1744.859 ypm | -56.70 ypm | 1h 15m 32s | 15:15:32 | 
| 109 | 0 | SR-001778 | BRIAN BRADY | Greenhills And District | ISRF Section G | 77 | 1538 | IHU-16-S-121710 | DARK | C | 9 | 1744.850 ypm | -56.71 ypm | 1h 18m 33s | 1:18:33 | 
| 110 | 0 | SR-002217 | DARLING & NUGENT | Northside And District | ISRF Section N | 83 | 1706 | IHU-16-S-075411 | BLUE PIED | C | 9 | 1744.817 ypm | -56.74 ypm | 1h 24m 42s | 1:24:42 | 
| 111 | 0 | SR-001933 | CUREDALE BROS+NEPHEWS | Rialto | ISRF Section G | 77 | 1269 | IHU-16-S-020352 | CHEQ | C | 9 | 1744.758 ypm | -56.80 ypm | 1h 18m 24s | 1:18:24 | 
| 112 | 0 | SR-002217 | DARLING & NUGENT | Northside And District | ISRF Section N | 83 | 1706 | IHU-16-S-075510 | BLUE | H | 9 | 1744.474 ypm | -57.08 ypm | 1h 24m 43s | 1:24:43 | 
| 113 | 0 | SR-002593 | JIMMY ROBERTS | Dublin South West | ISRF Section G | 77 | 39 | IHU-16-S-136916 | H | PIED | 9 | 1744.272 ypm | -57.28 ypm | 1h 17m 43s | 15:17:43 | 
| 114 | 0 | SR-001496 | JOHN DONNELLY & SON | Northside And District | ISRF Section N | 84 | 153 | IHU-16-S-076114 | BLUE | H | 9 | 1744.172 ypm | -57.38 ypm | 1h 24m 51s | 1:24:51 | 
| 115 | 0 | SR-001778 | BRIAN BRADY | Greenhills And District | ISRF Section G | 77 | 1538 | IHU-16-S-121754 | CHEQ | H | 9 | 1744.110 ypm | -57.45 ypm | 1h 18m 35s | 1:18:35 | 
| 116 | 0 | SR-001713 | ROBERT MC NALLY | Kildonagh | ISRF Section N | 84 | 1512 | IHU-16-S-064113 | C TIP | COCK | 9 | 1744.087 ypm | -57.47 ypm | 1h 25m 38s | 1:25:38 | 
| 117 | 0 | SR-002026 | WHELAN & KELLY | Clondalkin RPC | ISRF Section C | 74 | 1555 | IHU-16-S-103367 | CHEQ | H | 9 | 1743.705 ypm | -57.85 ypm | 1h 15m 35s | 15:15:35 | 
| 118 | 0 | SR-001933 | CUREDALE BROS+NEPHEWS | Rialto | ISRF Section G | 77 | 1269 | IHU-16-S-020357 | CHEQ | C | 9 | 1743.646 ypm | -57.91 ypm | 1h 18m 27s | 1:18:27 | 
| 119 | 0 | SR-002026 | WHELAN & KELLY | Clondalkin RPC | ISRF Section C | 74 | 1555 | IHU-16-S-106359 | BLUE | C | 9 | 1743.320 ypm | -58.24 ypm | 1h 15m 36s | 15:15:36 | 
| 120 | 0 | SR-001121 | JAMES KELLY | Rialto | ISRF Section G | 77 | 134 | IHU-16-S-105827 | CHEQ | C | 9 | 1743.251 ypm | -58.31 ypm | 1h 17m 49s | 1:17:49 | 
| 121 | 0 | SR-002881 | TYNAN BROS | Rialto | ISRF Section G | 78 | 420 | IHU-16-S-020449 | MEALY | C | 9 | 1743.038 ypm | -58.52 ypm | 1h 18m 60s | 1:19:0 | 
| 122 | 0 | SR-001067 | M/M S HUNT & FAM | Sarsfield RPC | ISRF Section C | 76 | 259 | IHU-16-S-139027 | WF | C | 9 | 1742.392 ypm | -59.16 ypm | 1h 16m 55s | no time | 
