IRISH SOUTH ROAD


President: G. DALEY
Secretary: M. ROCHE

RACE: ISRF Castletown
RACEPOINT: CASTLETOWN - Inland Old Bird
DATE: 28/05/2016
LIB TIME:
BIRDS: 5846
MEMBERS: 365
Top Flier: JASON O BRIEN
Club: Bray Invitation
Velocity: 1445.116
Section winners:

Lib weather report:

Race News:

IRISH SOUTH ROAD max points: 100
[ View this race distance stats ... ]

                               

Pos Pts ID Name Club Section Miles Yards Ring Number Colour Sex Age Velocity Vel Diff to Winner Calc. Flying Time Entered Flying Time
1 100 SR-001766 JASON O BRIEN Bray Invitation ISRF Section D 155 616 IHU-15-S-008967 CHEQ COCK 9 1445.116 ypm0.00 ypm3h 9m 12s 03:09:12
2 99 SR-002094 A. MASON & SON Donnycarney ISRF Section N 160 1296 IHU-15-S-006398 MEALY H 9 1408.972 ypm-36.14 ypm3h 20m 47s no time
3 98 SR-001316 NOEL JOYCE & SONS Shelbourne Premier ISRF Section D 158 767 IHU-15-S-003324 CHECK C 9 1407.714 ypm-37.40 ypm3h 18m 5s 14:18:05
4 97 SR-002720 C BRENNAN Cabra ISRF Section F 157 605 IHU-14-S-095444 BWF C 10 1405.83 ypm-39.29 ypm3h 16m 59s 14:16:59
5 96 SR-002910 HARRY MC CANN Ballymun Rpc ISRF Section F 159 103 IHU-14-S-139727 BC H 10 1404.171 ypm-40.94 ypm3h 19m 22s 03:19:22
6 95 SR-001154 G&S MURRAY Rialto ISRF Section G 155 167 IHU-15-S-066927 CHEQ H 9 1404.151 ypm-40.96 ypm3h 14m 24s 03:14:24
7 94 SR-001722 THOMAS MCLOUGHLIN Finglas RPC ISRF Section F 158 351 IHU-15-S-074936 BLUE C 9 1403.982 ypm-41.13 ypm3h 18m 19s
8 93 SR-001722 THOMAS MCLOUGHLIN Finglas RPC ISRF Section F 158 351 IHU-15-S-036843 BLUE C 9 1403.864 ypm-41.25 ypm3h 18m 20s
9 92 SR-001720 J AYLMER Cabra ISRF Section F 156 1361 IHU-14-S-097041 BL H 10 1403.345 ypm-41.77 ypm3h 16m 37s 14:16:37
10 91 SR-000114 DARREN MURPHY Northside And District ISRF Section N 160 1353 IHU-14-S-069345 CHEQ H 10 1401.683 ypm-43.43 ypm3h 21m 52s 3:21:52
11 90 SR-002720 C BRENNAN Cabra ISRF Section F 157 605 IHU-14-S-094511 BP C 10 1400.615 ypm-44.50 ypm3h 17m 43s 14:17:43
12 89 SR-002001 R MC MAHON Dublin North County ISRF Section N 161 610 IHU-15-S-033106 SLATE H 9 1399.441 ypm-45.67 ypm3h 22m 55s 03:22:55
13 88 SR-002001 R MC MAHON Dublin North County ISRF Section N 161 610 IHU-15-S-033106 SLATE H 9 1399.441 ypm-45.67 ypm3h 22m 55s 03:22:55
14 87 SR-001297 CARL COURTNEY Greenhills And District ISRF Section G 155 424 IHU-15-S-055410 CHEQ H 9 1398.638 ypm-46.48 ypm3h 15m 21s 03:15:21
15 86 SR-001959 MADDEN BROS Dublin North County ISRF Section N 164 1224 IHU-15-S-033297 CHEQ H 9 1398.62 ypm-46.50 ypm3h 27m 15s 03:27:15
16 85 SR-002187 F.K.B Dublin South West ISRF Section G 154 1489 GB-14-D-006664 BLUE H 10 1398.421 ypm-46.69 ypm3h 14m 53s 14:14:53
17 84 SR-000114 DARREN MURPHY Northside And District ISRF Section N 160 1353 IHU-15-S-001721 CHEQ TIP C 9 1397.989 ypm-47.13 ypm3h 22m 24s 3:22:24
18 83 SR-001290 STEVEN O BRIEN Clondalkin RPC ISRF Section C 153 943 IHU-15-S-022665 CHEQ H 9 1397.6 ypm-47.52 ypm3h 13m 21s 14:13:19
19 82 SR-001959 MADDEN BROS Dublin North County ISRF Section N 164 1224 IHU-15-S-068152 BLUE H 9 1397.384 ypm-47.73 ypm3h 27m 26s 03:27:26
20 81 SR-001937 GERRY O MARA FAMILY Kildonagh ISRF Section N 162 1380 IHU-15-S-037020 BTP H 9 1396.186 ypm-48.93 ypm3h 25m 12s 3:25:12
21 80 SR-001937 GERRY O MARA FAMILY Kildonagh ISRF Section N 162 1380 IHU-14-S-020340 CHEQ H 10 1396.072 ypm-49.04 ypm3h 25m 13s 3:25:13
22 79 SR-001937 GERRY O MARA FAMILY Kildonagh ISRF Section N 162 1380 IHU-14-S-020332 BLUE H 10 1395.732 ypm-49.38 ypm3h 25m 16s 3:25:16
23 78 SR-002429 DANIEL BROS Donnycarney ISRF Section N 161 224 IHU-14-S-000420 BLUE C 10 1395.476 ypm-49.64 ypm3h 23m 13s no time
24 77 SR-001937 GERRY O MARA FAMILY Kildonagh ISRF Section N 162 1380 IHU-14-S-139992 BLUE C 10 1395.392 ypm-49.72 ypm3h 25m 19s 3:25:19
25 76 SR-001170 1 B.C.BONNIE Tallaght & District RPC ISRF Section G 151 190 IHU-15-S-044732 BLUE C 9 1394.721 ypm-50.39 ypm3h 10m 41s no time
26 75 SR-001012 S KENNEDY+DTR Rialto ISRF Section G 155 1024 IHU-15-S-065749 CHEQ H 9 1394.689 ypm-50.43 ypm3h 16m 20s 03:16:20
27 74 SR-001389 R COURTNEY+FAMILY Rialto ISRF Section G 156 1218 IHU-15-S-040851 CHEQ H 9 1394.109 ypm-51.01 ypm3h 17m 49s 03:17:49
28 73 SR-001345 AARON SUTCLIFFE Dublin South West ISRF Section G 154 1642 IHU-15-N-002454 CHEQ H 9 1394.08 ypm-51.04 ypm3h 15m 36s 14:15:36
29 72 SR-001959 MADDEN BROS Dublin North County ISRF Section N 164 1226 IHU-15-S-033203 BLUE H 9 1393.242 ypm-51.87 ypm3h 28m 3s 03:28:03
30 71 SR-001191 T NORRIS & O'CALLAGHAN Northside And District ISRF Section N 161 1003 IHU-15-S-000239 BLACK C 9 1392.344 ypm-52.77 ypm3h 24m 14s 3:24:14
31 70 SR-002720 C BRENNAN Cabra ISRF Section F 157 605 IHU-14-S-139811 CH H 10 1391.933 ypm-53.18 ypm3h 18m 57s 14:18:57
32 69 SR-001926 JOHN O'CONNELL Northside And District ISRF Section N 160 793 IHU-15-S-001542 DARK CHEQ C 9 1391.784 ypm-53.33 ypm3h 22m 54s 3:22:54
33 68 SR-002094 A. MASON & SON Donnycarney ISRF Section N 160 1296 IHU-15-S-007288 CHEQ H 9 1391.758 ypm-53.36 ypm3h 23m 16s no time
34 67 SR-002156 TOM REDMOND & SON Dublin South West ISRF Section G 155 223 GB-14-D-006791 CHEQ TIP H 10 1391.673 ypm-53.44 ypm3h 16m 11s 14:16:11
35 66 SR-002116 CURRAN & RUSH Shelbourne Premier ISRF Section D 158 528 IHU-15-S-003521 BLUE C 9 1391.058 ypm-54.06 ypm3h 20m 17s 14:20:17
36 65 SR-001722 DEREK CUMMINS Finglas RPC ISRF Section F 158 188 IHU-14-S-132959 CHEQ C 10 1390.992 ypm-54.12 ypm3h 20m 3s
37 64 SR-002622 J. WHELAN & DTR Donnycarney ISRF Section N 160 561 IHU-15-S-006535 BLUE H 9 1390.755 ypm-54.36 ypm3h 22m 53s no time
38 63 SR-001661 TREVOR & LAURA DOYLE Rathfarnham And District RPC ISRF Section G 156 101 IHU-14-S-009632 BLUE H 10 1389.75 ypm-55.37 ypm3h 17m 38s 14:17:38
39 62 SR-001408 2 MICK HUGHES.SON Tallaght & District RPC ISRF Section G 150 693 IHU-15-S-044967 B.PIED H 9 1389.708 ypm-55.41 ypm3h 10m 28s no time
40 61 SR-001289 D. O'NEILL Donnycarney ISRF Section N 161 198 IHU-15-S-006210 BLUE H 9 1389.196 ypm-55.92 ypm3h 24m 7s no time
41 60 SR-001219 DYLAN & DANIEL BOYLAN Cabra ISRF Section F 157 151 IHU-15-S-026091 CH H 9 1388.953 ypm-56.16 ypm3h 19m 3s 14:19:03
42 59 SR-001712 JOS REILLY East Wall And District ISRF Section D 158 707 IHU-15-S-011121 BLUE COCK 9 1387.921 ypm-57.19 ypm3h 20m 52s 03:20:43
43 58 SR-001257 MICK ROCHE.SON Tallaght & District RPC ISRF Section G 150 1336 IHU-14-S-029030 BLUE C 10 1387.257 ypm-57.86 ypm3h 11m 16s no time
44 57 SR-001959 MADDEN BROS Dublin North County ISRF Section N 164 1226 IHU-15-S-033224 BLUE C 9 1387.241 ypm-57.88 ypm3h 28m 57s 03:28:57
45 56 SR-001661 TREVOR & LAURA DOYLE Rathfarnham And District RPC ISRF Section G 156 101 IHU-14-S-004688 MEALY C 10 1387.177 ypm-57.94 ypm3h 17m 60s 14:18:00
46 55 SR-001124 E O TOOLE & SON & G/S Bray Invitation ISRF Section D 155 1621 IHU-14-S-078550 BLUE COCK 10 1387.132 ypm-57.98 ypm3h 17m 50s 03:17:50
47 54 SR-001722 THOMAS MCLOUGHLIN Finglas RPC ISRF Section F 158 351 NEHU-14-TEE-003137 CHEQ C 10 1386.503 ypm-58.61 ypm3h 20m 49s
48 53 SR-002131 A DEATON Celtic Invitation ISRF Section C 154 1080 IHU-15-S-031943 CHEQ C 9 1386.363 ypm-58.75 ypm3h 16m 17s 14:16:17
49 52 SR-002874 N&N SMITH Greenhills And District ISRF Section G 155 1390 GB-14-D-006712 BLUE H 10 1386.081 ypm-59.04 ypm3h 17m 49s 03:17:49
50 51 SR-001067 M/M S HUNT & FAM Sarsfield RPC ISRF Section C 153 1585 IHU-15-S-139363 CHEQ H 9 1385.499 ypm-59.62 ypm3h 15m 30s 02:15:30
51 50 SR-001937 GERRY O MARA FAMILY Kildonagh ISRF Section N 162 1380 IHU-14-S-020331 BLUE C 10 1385.495 ypm-59.62 ypm3h 26m 47s 3:26:47
52 49 SR-001067 M/M S HUNT & FAM Sarsfield RPC ISRF Section C 153 1585 IHU-14-S-139128 BPD H 10 1385.381 ypm-59.73 ypm3h 15m 31s 02:15:31
53 48 SR-002866 P DOWLING JR Rialto ISRF Section G 155 1222 IHU-15-S-067355 BLUE C 9 1384.416 ypm-60.70 ypm3h 17m 56s 03:17:56
54 47 SR-001188 MC CABE & BYRNE Dublin North County ISRF Section F 160 1403 GB-12-D-015162 BLUE C 12 1384.329 ypm-60.79 ypm3h 24m 26s 03:24:26
55 46 SR-001959 MADDEN BROS Dublin North County ISRF Section N 164 1226 IHU-15-S-033288 BLUE H 9 1383.379 ypm-61.74 ypm3h 29m 32s 03:29:32
56 45 SR-002518 B STAFFORD & SONS Sarsfield RPC ISRF Section C 154 523 IHU-15-S-014609 CHEQ H 9 1383.173 ypm-61.94 ypm3h 16m 20s 02:16:20
57 44 SR-001216 B DEEGAN Dublin North County ISRF Section F 160 969 IHU-14-S-076561 BLUE C 10 1382.657 ypm-62.46 ypm3h 24m 22s 03:24:22
58 43 SR-001138 WILLY COX & SON Bray Invitation ISRF Section D 155 833 IHU-15-S-008381 BLUE COCK 9 1382.566 ypm-62.55 ypm3h 17m 55s 03:17:55
59 42 SR-002496 M/M M FLYNN Sarsfield RPC ISRF Section C 154 425 IHU-13-S-081369 CHEQ H 11 1381.97 ypm-63.15 ypm3h 16m 26s 02:16:26
60 41 SR-002496 M/M M FLYNN Sarsfield RPC ISRF Section C 154 425 IHU-14-S-038387 WF C 10 1381.736 ypm-63.38 ypm3h 16m 28s 02:16:28
61 40 SR-002116 CURRAN & RUSH Shelbourne Premier ISRF Section D 158 528 IHU-15-S-003602 CHECK C 9 1381.06 ypm-64.06 ypm3h 21m 44s 14:21:44
62 39 SR-001933 CUREDALE BROS+NEPHEWS Rialto ISRF Section G 155 353 IHU-15-S-040533 BLUE H 9 1380.025 ypm-65.09 ypm3h 17m 56s 03:17:56
63 38 SR-002131 A DEATON Celtic Invitation ISRF Section C BIRD 2 IHU-14-S-060385 CHEQ H 10 1379.686 ypm-65.43 ypm2h -119m -60s 14:17:14
64 37 SR-001812 TONY BYRNE Sarsfield RPC ISRF Section C 152 752 IHU-14-S-036250 BLUE C 10 1379.172 ypm-65.94 ypm3h 14m 31s 02:14:31
65 36 SR-001117 P & C MC KAY Bray Invitation ISRF Section D 155 1529 IHU-15-S-008581 BLUE W/F COCK 9 1378.768 ypm-66.35 ypm3h 18m 58s 03:18:58
66 35 SR-002022 D KELLY Cabra ISRF Section F 157 18 IHU-15-S-076977 CHP C 9 1378.474 ypm-66.64 ypm3h 20m 28s 14:20:28
67 34 SR-001314 ROBERT DOWDALL & SON East Wall And District ISRF Section D 158 499 IHU-14-S-141620 BLUE HEN 10 1377.399 ypm-67.72 ypm3h 22m 15s 03:22:52
68 33 SR-001170 4 B.C. BONNIE Tallaght & District RPC ISRF Section G 151 190 IHU-15-S-044760 MEALY C 9 1377.147 ypm-67.97 ypm3h 13m 7s no time
69 32 SR-001024 J MC GOVERN Dublin North East ISRF Section N 161 1550 IHU-15-S-059066 BLK PD M 9 1376.942 ypm-68.17 ypm3h 26m 55s 03:26:55
70 31 SR-001170 5 B.C. BONNIE Tallaght & District RPC ISRF Section G 151 190 IHU-15-S-044746 GRIZZLE C 9 1376.909 ypm-68.21 ypm3h 13m 9s no time
71 30 SR-002099 JIM TONER Shelbourne Premier ISRF Section D 158 114 IHU-15-S-002736 BLUE H 9 1376.392 ypm-68.72 ypm3h 22m 7s 14:22:07
72 29 SR-001408 6 MICK HUGHES.SON Tallaght & District RPC ISRF Section G 150 693 IHU-14-S-030911 BLUE H 10 1376.101 ypm-69.01 ypm3h 12m 21s no time
73 28 SR-001105 BOB ALLEN Shelbourne Premier ISRF Section D 158 546 IHU-15-S-020147 BLUE C 9 1375.818 ypm-69.30 ypm3h 22m 31s 14:22:30
74 27 SR-001188 MC CABE & BYRNE Dublin North County ISRF Section F 160 1403 GB-14-D-014164 CHEQ C 10 1375.693 ypm-69.42 ypm3h 25m 43s 03:25:43
75 26 SR-002026 WHELAN & KELLY Clondalkin RPC ISRF Section C 152 1540 IHU-15-S-023061 CHEQ C 9 1375.445 ypm-69.67 ypm3h 15m 37s 14:15:37
76 25 SR-001314 ROBERT DOWDALL & SON East Wall And District ISRF Section D 158 499 IHU-15-S-144272 CHEQ HEN 9 1375.246 ypm-69.87 ypm3h 22m 34s 03:22:18
77 24 SR-001408 7 MICK HUGHES.SON Tallaght & District RPC ISRF Section G 150 693 IHU-15-S-044977 CHEQER H 9 1375.148 ypm-69.97 ypm3h 12m 29s no time
78 23 SR-001321 R & J NOLAN Clondalkin RPC ISRF Section C 152 1732 IHU-15-S-023801 BLUE C 9 1375.138 ypm-69.98 ypm3h 15m 48s 14:15:48
79 22 SR-002026 WHELAN & KELLY Clondalkin RPC ISRF Section C 152 1540 IHU-15-S-023056 BLUE C 9 1375.094 ypm-70.02 ypm3h 15m 40s 14:15:40
80 21 SR-001644 BREEN & BROOKS Clondalkin RPC ISRF Section C 153 705 IHU-14-S-033111 CHEQ H 10 1375.019 ypm-70.10 ypm3h 16m 21s 14:16:21
81 20 SR-001309 CHRISTY BRADLEY East Wall And District ISRF Section D 158 1364 IHU-14-S-023337 BLUE HEN 10 1374.653 ypm-70.46 ypm3h 23m 17s 03:23:54
82 19 SR-002217 DARLING & NUGENT Northside And District ISRF Section N 161 1263 IHU-15-S-005569 CHEQ C 9 1374.548 ypm-70.57 ypm3h 27m 4s 3:27:4
83 18 SR-001937 GERRY O MARA FAMILY Kildonagh ISRF Section N 162 1380 IHU-15-S-076893 CHEQ H 9 1373.868 ypm-71.25 ypm3h 28m 32s 3:28:32
84 17 SR-002881 TYNAN BROS Rialto ISRF Section G 155 1355 IHU-14-S-085228 B TIP H 10 1373.751 ypm-71.37 ypm3h 19m 34s 03:19:34
85 16 SR-001964 JOHN BRADY & SON Dublin North East ISRF Section N 162 655 IHU-13-S-040197 DK CH F 11 1373.478 ypm-71.64 ypm3h 28m 4s 03:28:04
86 15 SR-001121 JAMES KELLY Rialto ISRF Section G 154 1329 IHU-15-S-065921 CHEQ C 9 1373.404 ypm-71.71 ypm3h 18m 19s 03:18:19
87 14 SR-002622 J. WHELAN & DTR Donnycarney ISRF Section N 160 561 IHU-14-S-000737 BLUE H 10 1373.38 ypm-71.74 ypm3h 25m 27s no time
88 13 SR-001138 WILLY COX & SON Bray Invitation ISRF Section D 155 833 IHU-14-S-077540 CHEQ COCK 10 1372.97 ypm-72.15 ypm3h 19m 18s 03:19:18
89 12 SR-001577 8 PAUL DONNELLY.SON Tallaght & District RPC ISRF Section G 150 844 IHU-14-S-029281 CHEQER H 10 1372.961 ypm-72.15 ypm3h 12m 54s no time
90 11 SR-002022 D KELLY Cabra ISRF Section F 157 18 IHU-15-S-075014 BL C 9 1372.54 ypm-72.58 ypm3h 21m 20s 14:21:20
91 10 SR-001219 DYLAN & DANIEL BOYLAN Cabra ISRF Section F 157 151 IHU-15-S-076059 CH H 9 1372.405 ypm-72.71 ypm3h 21m 27s 14:21:27
92 9 SR-001409 PAT BYRNE & FAM Sarsfield RPC ISRF Section C 155 214 IHU-15-S-012113 BLUE H 9 1372.274 ypm-72.84 ypm3h 18m 57s 02:18:57
93 8 SR-001638 DENIS FARRELL & PTRS Celtic Invitation ISRF Section C 152 1576 IHU-13-S-087729 BLACK H 11 1371.889 ypm-73.23 ypm3h 16m 9s 14:16:09
94 7 SR-001290 STEVEN O BRIEN Clondalkin RPC ISRF Section C 153 943 IHU-14-S-034552 BLUE H 10 1371.82 ypm-73.30 ypm3h 16m 59s 14:16:57
95 6 SR-001314 ROBERT DOWDALL & SON East Wall And District ISRF Section D 158 499 IHU-15-S-010044 CHEQ COCK 9 1371.522 ypm-73.59 ypm3h 23m 7s 03:23:54
96 5 SR-001170 9 B.C. BONNIE Tallaght & District RPC ISRF Section G 151 190 IHU-13-S-094948 CHEQER H 11 1371.465 ypm-73.65 ypm3h 13m 55s no time
97 4 SR-001889 10 J.R.BRACKEN Tallaght & District RPC ISRF Section G 150 736 IHU-14-S-030349 BLUE C 10 1371.334 ypm-73.78 ypm3h 13m 3s no time
98 3 SR-001450 G & A GORMAN Sarsfield RPC ISRF Section C 153 1329 IHU-15-S-013208 CHEQ C 9 1371.329 ypm-73.79 ypm3h 17m 20s 02:17:20
99 2 SR-001889 11 J.R.BRACKEN Tallaght & District RPC ISRF Section G 150 736 IHU-15-S-044057 CHEQER H 9 1370.979 ypm-74.14 ypm3h 13m 6s no time
100 1 SR-001290 STEVEN O BRIEN Clondalkin RPC ISRF Section C 153 943 IHU-14-S-069376 CHEQ C 10 1370.777 ypm-74.34 ypm3h 17m 8s 14:17:06
101 0 SR-001106 M/M S TOWELL Sarsfield RPC ISRF Section C 154 1655 IHU-14-S-126619 CHEQ C 10 1370.671 ypm-74.44 ypm3h 18m 57s 02:18:57
102 0 SR-001816 L NEWMAN & BOLLARD Ballymun Rpc ISRF Section F 160 121 IHU-15-S-029256 BC C 9 1370.461 ypm-74.65 ypm3h 25m 34s 03:25:34
103 0 SR-001170 12 B.C. BONNIE Tallaght & District RPC ISRF Section G 151 190 IHU-15-S-068144 GRIZZLE C 9 1370.406 ypm-74.71 ypm3h 14m 4s no time
104 0 SR-001939 13 JOHN GAYNOR.SON Tallaght & District RPC ISRF Section G 152 953 IHU-13-S-043538 DCWF H 11 1370.343 ypm-74.77 ypm3h 15m 55s no time
105 0 SR-001855 MR JOHN CALLAN North Kildare ISRF Section T 142 695 IHU-14-S-080492 Dkck C 10 1370.105 ypm-75.01 ypm3h 2m 55s ::3.02.55
106 0 SR-001170 14 B.C.BONNIE Tallaght & District RPC ISRF Section G 151 190 IHU-15-S-102816 PIED H 9 1369.701 ypm-75.41 ypm3h 14m 10s no time
107 0 SR-001577 15 PAUL DONNELLY .SON Tallaght & District RPC ISRF Section G 150 844 IHU-15-S-103133 CHEQER C 9 1369.643 ypm-75.47 ypm3h 13m 22s no time
108 0 SR-002011 16 DAVE MC MAHON Tallaght & District RPC ISRF Section G 150 1637 IHU-14-S-030520 BLUE C 10 1369.498 ypm-75.62 ypm3h 13m 58s no time
109 0 SR-001106 M/M S TOWELL Sarsfield RPC ISRF Section C 154 1655 IHU-15-S-013550 BLUE H 9 1369.409 ypm-75.71 ypm3h 19m 8s 02:19:08
110 0 SR-001722 THOMAS MCLOUGHLIN Finglas RPC ISRF Section F 158 351 IHU-14-S-139548 BL TP C 10 1369.118 ypm-76.00 ypm3h 23m 22s
111 0 SR-002593 JIMMY ROBERTS Dublin South West ISRF Section G 154 1020 IHU-15-S-068766 CHEQ H 9 1369.085 ypm-76.03 ypm3h 18m 43s 14:18:43
112 0 SR-002205 BERMINGHAM & TYRELL Rathfarnham And District RPC ISRF Section G 154 333 GB-15-A-030997 CHK C 9 1368.957 ypm-76.16 ypm3h 18m 14s 14:18:14
113 0 SR-001297 CARL COURTNEY Greenhills And District ISRF Section G 155 424 IHU-15-S-036728 CHEQ H 9 1368.858 ypm-76.26 ypm3h 19m 36s 03:19:36
114 0 SR-001958 GAVIN DOYLE& FAM Tallaght West ISRF Section G 150 1272 IHU-14-S-114646 BLUE C 10 1368.792 ypm-76.32 ypm3h 13m 48s no time
115 0 PL-007869 ROBBIE DALY Northside And District ISRF Section N 161 561 IHU-14-S-068434 CHEQ PIED C 10 1368.624 ypm-76.49 ypm3h 27m 27s 3:27:27
116 0 SR-002205 BERMINGHAM & TYRELL Rathfarnham And District RPC ISRF Section G 154 333 GB-14-A-036791 BLUE C 10 1368.497 ypm-76.62 ypm3h 18m 18s 14:18:18
117 0 SR-002369 PETER KELLY & SON Ballymun Rpc ISRF Section F 159 1749 IHU-13-S-007037 BC H 11 1368.265 ypm-76.85 ypm3h 25m 48s 03:25:48
118 0 SR-001528 THOMAS O REILLY & SON Bray Invitation ISRF Section D 155 601 IHU-15-S-008043 BLUE COCK 9 1368.259 ypm-76.86 ypm3h 19m 49s 03:19:49
119 0 SR-001528 THOMAS O REILLY & SON Bray Invitation ISRF Section D 155 601 IHU-15-S-008026 CHTP COCK 9 1368.259 ypm-76.86 ypm3h 19m 49s 03:19:49
120 0 SR-001169 K KELLY & SON Celtic Invitation ISRF Section C 152 1425 IHU-13-S-087144 CHEQ C 11 1367.981 ypm-77.13 ypm3h 16m 36s 14:16:36
121 0 SR-001939 17 JOHN GAYNOR.SON Tallaght & District RPC ISRF Section G 152 953 IHU-14-S-031648 CHEQER C 10 1367.783 ypm-77.33 ypm3h 16m 17s no time
122 0 SR-001958 GAVIN DOYLE& FAM Tallaght West ISRF Section G 150 1272 IHU-15-S-099564 CHEQ C 9 1367.616 ypm-77.50 ypm3h 13m 58s no time
123 0 SR-001722 THOMAS MCLOUGHLIN Finglas RPC ISRF Section F 158 351 IHU-15-S-035171 BLUE C 9 1367.549 ypm-77.57 ypm3h 23m 36s
124 0 SR-002276 MICK TIMMINS Finglas RPC ISRF Section F 158 1325 IHU-15-S-062420 BL WF H 9 1367.398 ypm-77.72 ypm3h 24m 20s
125 0 SR-001170 18 B.C. BONNIE Tallaght & District RPC ISRF Section G 151 190 IHU-15-S-102815 BLUE H 9 1367.352 ypm-77.76 ypm3h 14m 30s no time
126 0 SR-001661 TREVOR & LAURA DOYLE Rathfarnham And District RPC ISRF Section G 156 101 IHU-14-S-004689 BLUE C 10 1367.266 ypm-77.85 ypm3h 20m 53s 14:20:53
127 0 SR-001170 19.B.C.BONNIE Tallaght & District RPC ISRF Section G 151 190 IHU-15-S-044731 BLUE H 9 1367.118 ypm-78.00 ypm3h 14m 32s no time
128 0 SR-001462 H HOLMES Rialto ISRF Section G 155 25 IHU-14-S-084343 CHEQ C 10 1366.973 ypm-78.14 ypm3h 19m 35s 03:19:35
129 0 SR-001812 TONY BYRNE Sarsfield RPC ISRF Section C 152 752 IHU-14-S-036240 CHEQ C 10 1366.875 ypm-78.24 ypm3h 16m 16s no time
130 0 SR-002205 BERMINGHAM & TYRELL Rathfarnham And District RPC ISRF Section G 154 333 GB-15-A-031040 BLUE C 9 1366.774 ypm-78.34 ypm3h 18m 33s 14:18:33
131 0 SR-001959 MADDEN BROS Dublin North County ISRF Section N 164 1224 IHU-15-S-033223 BLUE H 9 1366.746 ypm-78.37 ypm3h 32m 5s 03:32:05
132 0 SR-001290 STEVEN O BRIEN Clondalkin RPC ISRF Section C 153 943 IHU-14-S-034580 BLUE TIP C 10 1366.732 ypm-78.38 ypm3h 17m 43s 14:17:41
133 0 SR-002866 P DOWLING JR Rialto ISRF Section G 155 1222 IHU-15-S-067353 BLUE C 9 1366.693 ypm-78.42 ypm3h 20m 30s 03:20:30
134 0 SR-001631 LAWLOR& KEANE Tallaght West ISRF Section G 150 471 IHU-15-S-045015 BLUE H 9 1366.637 ypm-78.48 ypm3h 13m 31s no time
135 0 SR-002866 P DOWLING JR Rialto ISRF Section G 155 1222 IHU-15-S-067325 PIED H 9 1366.58 ypm-78.54 ypm3h 20m 31s 03:20:31
136 0 SR-002647 M HUGHES & HANNEY Ballymun Rpc ISRF Section F 159 961 IHU-14-S-024822 DC C 10 1366.539 ypm-78.58 ypm3h 25m 29s 03:25:29
137 0 SR-001764 20 JAMES MARTIN Tallaght & District RPC ISRF Section G 151 188 IHU-15-S-102889 BLUE H 9 1366.522 ypm-78.59 ypm3h 14m 37s no time
138 0 SR-002566 J MURPHY & SON Greenhills And District ISRF Section G 155 497 BELG-15-6132640 DARK C 9 1366.485 ypm-78.63 ypm3h 20m 0s 03:20:00
139 0 SR-002099 JIM TONER Shelbourne Premier ISRF Section D 158 114 IHU-15-S-002709 CHECK C 9 1366.365 ypm-78.75 ypm3h 23m 36s 14:23:36
140 0 SR-001121 JAMES KELLY Rialto ISRF Section G 154 1329 IHU-14-S-086036 CHEQ H 10 1366.057 ypm-79.06 ypm3h 19m 23s 03:19:23
141 0 SR-002205 BERMINGHAM & TYRELL Rathfarnham And District RPC ISRF Section G 154 333 NWHU-15-S-003610 CHPD C 9 1365.857 ypm-79.26 ypm3h 18m 41s 14:18:41
142 0 SR-001309 CHRISTY BRADLEY East Wall And District ISRF Section D 158 1364 IHU-15-S-011817 BLUE COCK 9 1365.806 ypm-79.31 ypm3h 24m 36s 03:24:21
143 0 SR-002639 A CLEARY & SONS Coolock And District ISRF Section N 162 106 IHU-14-S-145301 BLUE C 10 1365.698 ypm-79.42 ypm3h 28m 51s 14:28:51
144 0 SR-001121 JAMES KELLY Rialto ISRF Section G 154 1329 IHU-15-S-065944 CHEQ C 9 1365.372 ypm-79.74 ypm3h 19m 29s 03:19:29
145 0 SR-002099 JIM TONER Shelbourne Premier ISRF Section D 158 114 IHU-15-S-003872 CHECK H 9 1365.136 ypm-79.98 ypm3h 23m 47s 14:23:47
146 0 SR-002866 P DOWLING JR Rialto ISRF Section G 155 1222 IHU-14-S-085767 C TIP C 10 1365.105 ypm-80.01 ypm3h 20m 44s 03:20:44
147 0 SR-002599 LIAM WILLIAMS & SON Greenhills And District ISRF Section G 153 505 IHU-15-S-055328 CHEQ C 9 1365.078 ypm-80.04 ypm3h 17m 38s 03:17:38
148 0 SR-001601 PAT CRAVEN Sarsfield RPC ISRF Section C 154 724 IHU-15-S-014542 MPD C 9 1365.077 ypm-80.04 ypm3h 19m 5s no time
149 0 SR-002097 P&D DONNELLY Shelbourne Premier ISRF Section D 156 1608 IHU-14-S-126741 CHECK H 10 1364.906 ypm-80.21 ypm3h 22m 20s 14:22:20
150 0 SR-001223 S CULLEN+SON Rialto ISRF Section G 155 1242 IHU-15-S-066112 CHEQ H 9 1364.751 ypm-80.37 ypm3h 20m 48s 03:20:48
151 0 SR-002097 P&D DONNELLY Shelbourne Premier ISRF Section D 156 1608 IHU-13-S-118282 BLUE H 11 1364.681 ypm-80.43 ypm3h 22m 22s 14:22:22
152 0 SR-001207 JAMES BOLAND & DTR Finglas RPC ISRF Section F 158 993 IHU-15-S-035564 CHEQ C 9 1364.66 ypm-80.46 ypm3h 24m 30s
153 0 SR-001347 W MC CARTHY Cabra ISRF Section F 157 383 GB-14-D-014316 BL C 10 1364.638 ypm-80.48 ypm3h 22m 46s 14:22:46
