IRISH SOUTH ROAD


President: haerry mc cann
Secretary: M. ROCHE

RACE: ISRF Mallow
RACEPOINT: MALLOW - Inland Old Bird
DATE: 07/05/2016
LIB TIME:
BIRDS: 11770
MEMBERS: 498
Top Flier: M/M S HUNT & FAM
Club: Sarsfield RPC
Velocity: 1295.890
Section winners:

Lib weather report:

Race News:

IRISH SOUTH ROAD max points: 100
[ View this race distance stats ... ]

                               

Pos Pts ID Name Club Section Miles Yards Ring Number Colour Sex Age Velocity Vel Diff to Winner Calc. Flying Time Entered Flying Time
1 100 SR-001067 M/M S HUNT & FAM Sarsfield RPC ISRF Section C 128 680 IHU-14-S-139052 BLUE H 11 1295.890 ypm0.00 ypm2h 54m 22s 13:24:22
2 99 SR-001067 M/M S HUNT & FAM Sarsfield RPC ISRF Section C 128 680 IHU-15-S-139045 WF H 10 1295.271 ypm-0.62 ypm2h 54m 27s 13:24:27
3 98 SR-001939 1 JOHN GAYNOR,SON Tallaght & District RPC ISRF Section G 127 211 IHU-15-S-102608 BBWF,Blue Bar White Flt hen 10 1294.490 ypm-1.40 ypm2h 52m 50s 2.52.50::
4 97 SR-002720 C BRENNAN Cabra ISRF Section F 131 1470 IHU-15-S-076811 CH C 10 1293.487 ypm-2.40 ypm2h 59m 23s 2:59:23
5 96 SR-002874 N&N SMITH Greenhills And District ISRF Section G 130 680 GB-14-D-006712 BLUE H 11 1292.966 ypm-2.92 ypm2h 57m 29s 2:57:29
6 95 SR-001881 D & C MCGUIRK Clondalkin RPC ISRF Section C 125 1090 IHU-15-S-031610 BLUE CHEQ H 10 1292.546 ypm-3.34 ypm2h 51m 3s 2:51:3
7 94 SR-002872 P HOLMES Rialto ISRF Section G 130 494 IHU-14-S-086203 BLUE C 11 1292.525 ypm-3.37 ypm2h 57m 24s 2:57:24
8 93 SR-001024 JIM MCGOVERN Dublin North East ISRF Section N 136 688 IHU-15-S-059006 CHEQ M 10 1292.102 ypm-3.79 ypm3h 5m 47s 3:5:47
9 92 SR-001889 2 J,R, BRACKEN Tallaght & District RPC ISRF Section G 124 1750 IHU-15-S-044091 BLT, Blue Tip cock 10 1290.642 ypm-5.25 ypm2h 50m 27s 2.50.27::
10 91 SR-001408 3 MICK HUGHES,SON Tallaght & District RPC ISRF Section G 124 1667 IHU-14-S-030929 BLUE,Blue hen 11 1288.895 ypm-7.00 ypm2h 50m 37s 2.50.37::
11 90 SR-001661 TREVOR & LAURA DOYLE Rathfarnham And District RPC ISRF Section G 130 1471 IHU-14-S-073861 BLUE H 11 1288.349 ypm-7.54 ypm2h 58m 44s 13:28:44
12 89 SR-001939 4 JOHN GAYNOR,SON Tallaght & District RPC ISRF Section G 127 211 IHU-13-S-043538 DCWF,Dark Check White Flt hen 12 1288.278 ypm-7.61 ypm2h 53m 40s 2.53.40::
13 88 SR-001309 CHRISTY BRADLEY East Wall And District ISRF Section D 133 587 IHU-15-S-011809 BLUE COCK 10 1287.375 ypm-8.52 ypm3h 2m 17s 3:2:17
14 87 SR-001239 K & D PERRY & DTRS Northside And District ISRF Section N 136 366 IHU-15-S-000341 BLUE C 10 1287.350 ypm-8.54 ypm3h 6m 13s 13:36:13
15 86 SR-002622 J. WHELAN & DTR Donnycarney ISRF Section N 134 1587 IHU-15-S-006580 WHITE H 10 1285.706 ypm-10.18 ypm3h 4m 40s 13:34:40
16 85 SR-001964 JOHN BRADY & SON Dublin North East ISRF Section N 136 1670 IHU-15-S-058942 BL PD F 10 1285.624 ypm-10.27 ypm3h 7m 29s 3:7:29
17 84 SR-001012 S KENNEDY +DTR Rialto ISRF Section G 130 243 IHU-15-S-065749 CHEQ C 10 1285.434 ypm-10.46 ypm2h 58m 11s 2:58:11
18 83 SR-001889 5 J,R, BRACKEN Tallaght & District RPC ISRF Section G 124 1750 IHU-14-S-030358 C BLUE 11 1284.738 ypm-11.15 ypm2h 51m 14s 2.51.14::
19 82 SR-002566 J MURPHY & SON Greenhills And District ISRF Section G 129 1547 IHU-14-S-073426 CHEQ C 11 1284.317 ypm-11.57 ypm2h 57m 59s 2:57:59
20 81 SR-001067 M/M S HUNT & FAM Sarsfield RPC ISRF Section C 128 680 IHU-15-S-139029 BPD H 10 1283.621 ypm-12.27 ypm2h 56m 2s 13:26:2
21 80 SR-001154 G&S MURRAY Rialto ISRF Section G 129 1265 IHU-15-S-066916 CHEQ C 10 1283.333 ypm-12.56 ypm2h 57m 54s 2:57:54
22 79 SR-001453 P+P+B MCGUINNESS Rialto ISRF Section G 129 1146 IHU-15-S-066718 BLUE C 10 1282.785 ypm-13.11 ypm2h 57m 53s 2:57:53
23 78 SR-001154 G&S MURRAY Rialto ISRF Section G 129 1265 IHU-15-S-066909 RED C 10 1282.732 ypm-13.16 ypm2h 57m 59s 2:57:59
24 77 SR-001154 G&S MURRAY Rialto ISRF Section G 129 1265 IHU-15-S-066911 CHEQ H 10 1282.612 ypm-13.28 ypm2h 58m 0s 2:58:0
25 76 SR-002639 A CLEARY & SONS Coolock And District ISRF Section N 136 981 IHU-15-S-032383 BLUE H 10 1281.819 ypm-14.07 ypm3h 7m 30s 13:37:30
26 75 SR-002202 DEREK TIERNEY Greenhills And District ISRF Section G 129 1276 IHU-15-S-021330 BLACK C 10 1281.474 ypm-14.42 ypm2h 58m 10s 2:58:10
27 74 SR-001937 GERRY O MARA FAMILY Kildonagh ISRF Section N 137 602 IHU-14-S-020324 BPD HEN 11 1281.110 ypm-14.78 ypm3h 8m 41s 3:8:41
28 73 SR-001351 A SWEENEY Sarsfield RPC ISRF Section C 128 1542 IHU-14-S-037879 BLUE C 11 1280.757 ypm-15.13 ypm2h 57m 6s 13:27:6
29 72 SR-001257 6 MICK ROCHE,SON Tallaght & District RPC ISRF Section G 125 507 IHU-15-S-044563 CHK, Check hen 10 1280.281 ypm-15.61 ypm2h 52m 14s 2.52.14::
30 71 SR-001722 T.MCLOUGHLIN Finglas RPC ISRF Section F 132 1066 IHU-15-S-035145 blue c 10 1278.944 ypm-16.95 ypm3h 2m 29s 3:2:29
31 70 SR-001237 7 FRAN ELLIOTT Tallaght & District RPC ISRF Section G 126 1388 IHU-15-S-102189 C BLUE 10 1278.907 ypm-16.98 ypm2h 54m 29s 2.54.29::
32 69 SR-001638 D FARRELL & PTRS Celtic Invitation ISRF Section C 127 625 IHU-15-S-031293 CHEQ H 10 1278.880 ypm-17.01 ypm2h 55m 16s no time
33 68 SR-002359 MR &  EMERSON & SONS Ballymun Rpc Ballymun Rpc 133 1607 IHU-15-S-017852 BB C 10 1278.591 ypm-17.30 ypm3h 4m 20s 13:34:20
34 67 SR-001937 GERRY O MARA FAMILY Kildonagh ISRF Section N 137 602 IHU-14-S-020332 BLUE HEN 11 1278.287 ypm-17.60 ypm3h 9m 6s 3:9:6
35 66 SR-001883 THOMAS DANIEL Sarsfield RPC ISRF Section C 129 217 IHU-15-S-012005 BLUE H 10 1278.161 ypm-17.73 ypm2h 57m 48s 13:27:48
36 65 SR-001121 JAMES KELLY Rialto ISRF Section G 129 490 IHU-14-S-086043 CHEQ C 11 1277.780 ypm-18.11 ypm2h 58m 4s 2:58:4
37 64 SR-001778 BRIAN BRADY Greenhills And District ISRF Section G 129 1756 IHU-15-S-036807 CHEQ C 10 1277.595 ypm-18.30 ypm2h 59m 5s 2:59:5
38 63 SR-002431 TONY BOYLE East Wall And District ISRF Section D 133 199 IHU-15-S-010254 BLUE HEN 10 1277.537 ypm-18.35 ypm3h 3m 23s 3:3:23
39 62 SR-001883 THOMAS DANIEL Sarsfield RPC ISRF Section C 129 217 IHU-15-S-012013 BLUE H 10 1277.323 ypm-18.57 ypm2h 57m 55s 13:27:55
40 61 SR-002566 J MURPHY & SON Greenhills And District ISRF Section G 129 1547 IHU-14-S-132083 BLUE C 11 1276.666 ypm-19.22 ypm2h 59m 3s 2:59:3
41 60 SR-001230 SAVAGE BROS Finglas RPC ISRF Section F 132 12 IHU-15-S-062341 cheq c 10 1276.549 ypm-19.34 ypm3h 2m 0s 3:2:0
42 59 SR-002022 D KELLY Cabra ISRF Section F 131 878 IHU-15-S-075074 CH C 10 1274.906 ypm-20.98 ypm3h 1m 32s 3:1:32
43 58 SR-001778 BRIAN BRADY Greenhills And District ISRF Section G 129 1756 IHU-15-S-036824 CHEQ H 10 1274.866 ypm-21.02 ypm2h 59m 28s 2:59:28
44 57 SR-002496 M/M M FLYNN Sarsfield RPC ISRF Section C 128 1208 IHU-15-S-013848 BLUE C 10 1274.672 ypm-21.22 ypm2h 57m 41s 13:27:41
45 56 SR-001959 MADDEN BROS Dublin North County ISRF Section N 139 433 IHU-15-S-033296 CHEQ C 10 1274.541 ypm-21.35 ypm3h 12m 17s 3:12:17
46 55 SR-001067 M/M S HUNT & FAM Sarsfield RPC ISRF Section C 128 680 IHU-14-S-139063 CHECK H 11 1274.450 ypm-21.44 ypm2h 57m 18s 13:27:18
47 54 SR-001188 MC CABE & BYRNE Dublin North County ISRF Section F 135 56 GB-14-D-014129 BLUE C 11 1274.409 ypm-21.48 ypm3h 6m 29s 3:6:29
48 53 SR-001132 R BRENNAN Cabra ISRF Section F 131 1525 GB-15-Z-045795 CH C 10 1274.375 ypm-21.52 ypm3h 2m 7s 3:2:7
49 52 SR-001661 TREVOR & LAURA DOYLE Rathfarnham And District RPC ISRF Section G 130 1471 IHU-15-S-039777 BLUE PIED H 10 1273.975 ypm-21.92 ypm3h 0m 45s 13:30:45
50 51 SR-002099 JIM TONER Shelbourne Premier ISRF Section D 132 1327 IHU-15-S-003871 CHECK C 10 1273.524 ypm-22.37 ypm3h 3m 28s 13:33:27
51 50 SR-001661 TREVOR & LAURA DOYLE Rathfarnham And District RPC ISRF Section G 130 1471 IHU-15-S-039715 CHECK H 10 1273.505 ypm-22.38 ypm3h 0m 49s 13:30:49
52 49 SR-002369 PETER KELLY & SON Ballymun Rpc Ballymun Rpc 134 742 IHU-15-S-016712 BB C 10 1273.201 ypm-22.69 ypm3h 5m 49s 13:35:49
53 48 SR-002369 PETER KELLY & SON Ballymun Rpc Ballymun Rpc 134 742 IHU-14-S-025913 BB C 11 1273.087 ypm-22.80 ypm3h 5m 50s 13:35:50
54 47 SR-002993 V FLOOD & SON Dublin North East ISRF Section N 139 700 GB-15-D-022044 BLUE M 10 1273.061 ypm-22.83 ypm3h 12m 43s 3:12:43
55 46 SR-002910 HARRY MC CANN Ballymun Rpc Ballymun Rpc 133 863 IHU-15-S-016411 BB H 10 1272.484 ypm-23.41 ypm3h 4m 38s 13:34:38
56 45 SR-002156 T REDMOND@SON Dublin South West ISRF Section G 129 1207 GB-14-D-006791 CHWF H 11 1272.280 ypm-23.61 ypm2h 59m 24s 2:59:24
57 44 SR-002156 T REDMOND@SON Dublin South West ISRF Section G 129 1207 GB-15-D-021674 BLUE H 10 1271.925 ypm-23.97 ypm2h 59m 27s 2:59:27
58 43 SR-002529 M/M P BYRNE Sarsfield RPC ISRF Section C 129 805 IHU-14-S-036778 BLUE H 11 1271.811 ypm-24.08 ypm2h 59m 9s 13:29:9
59 42 SR-001905 PADDY DANDY & FAMILY Clondalkin RPC ISRF Section C 127 1498 IHU-15-S-024429 BLUE CHEQ H 10 1271.767 ypm-24.12 ypm2h 56m 56s 2:56:56
60 41 SR-001453 P+P+B MCGUINNESS Rialto ISRF Section G 129 1146 IHU-14-S-083184 BLUE C 11 1271.349 ypm-24.54 ypm2h 59m 29s 2:59:29
61 40 SR-001905 PADDY DANDY & FAMILY Clondalkin RPC ISRF Section C 127 1498 IHU-15-S-024441 BLUE CHEQ H 10 1271.168 ypm-24.72 ypm2h 57m 1s 2:57:1
62 39 SR-001003 MR & MRS HAYDEN Dublin North East ISRF Section N 136 999 IHU-15-S-059577 BLUE M 10 1271.068 ypm-24.82 ypm3h 9m 6s 3:9:6
63 38 SR-001453 P+P+B MCGUINNESS Rialto ISRF Section G 129 1146 IHU-15-S-066722 CHEQ H 10 1270.995 ypm-24.90 ypm2h 59m 32s 2:59:32
64 37 SR-002566 J MURPHY & SON Greenhills And District ISRF Section G 129 1547 IHU-14-S-047797 BLUE C 11 1270.987 ypm-24.90 ypm2h 59m 51s 2:59:51
65 36 SR-001453 P+P+B MCGUINNESS Rialto ISRF Section G 129 1146 IHU-15-S-066723 CHEQ C 10 1270.641 ypm-25.25 ypm2h 59m 35s 2:59:35
66 35 SR-001722 T.MCLOUGHLIN Finglas RPC ISRF Section F 132 1066 IHU-15-S-035116 cheq c 10 1270.589 ypm-25.30 ypm3h 3m 41s 3:3:41
67 34 SR-002566 J MURPHY & SON Greenhills And District ISRF Section G 129 1547 IHU-14-S-047764 BLUE W/F H 11 1270.516 ypm-25.37 ypm2h 59m 55s 2:59:55
68 33 SR-001067 M/M S HUNT & FAM Sarsfield RPC ISRF Section C 128 680 IHU-15-S-139135 WF H 10 1270.509 ypm-25.38 ypm2h 57m 51s 13:27:51
69 32 SR-001280 J I & A REILLY Kimmage ISRF Section G 130 32 IHU-15-S-028910 DC H 10 1270.113 ypm-25.78 ypm3h 0m 10s 3:0:10
70 31 SR-001881 D & C MCGUIRK Clondalkin RPC ISRF Section C 125 1090 IHU-15-S-031655 BLUE CHEQ H 10 1269.538 ypm-26.35 ypm2h 54m 9s 2:54:9
71 30 SR-001154 G&S MURRAY Rialto ISRF Section G 129 1265 GB-15-L-027842 CHEQ H 10 1269.066 ypm-26.82 ypm2h 59m 54s 2:59:54
72 29 SR-001239 K & D PERRY & DTRS Northside And District ISRF Section N 136 366 IHU-14-S-139878 DARK CHEQ C 11 1269.063 ypm-26.83 ypm3h 8m 54s 13:38:54
73 28 SR-001933 CUREDALE BROS+NEPHEWS Rialto ISRF Section G 129 1450 IHU-15-S-040549 CHEQ C 10 1269.036 ypm-26.85 ypm3h 0m 3s 3:0:3
74 27 SR-001003 MR & MRS HAYDEN Dublin North East ISRF Section N IHU-14-S-027675 BLUE F 11 1268.274 ypm-27.62 ypm0h 0m 0s 3:9:31
75 26 SR-001154 G&S MURRAY Rialto ISRF Section G 129 1265 IHU-14-S-047347 CHEQ C 11 1268.126 ypm-27.76 ypm3h 0m 2s 3:0:2
76 25 SR-001304 JOHN SHEPPARD & MOTHER Northside And District ISRF Section N 137 44 IHU-15-S-001299 CHEQ C 10 1267.838 ypm-28.05 ypm3h 10m 13s 13:40:13
77 24 SR-001778 BRIAN BRADY Greenhills And District ISRF Section G 129 1756 IHU-15-S-036861 CHEQ C 10 1267.685 ypm-28.21 ypm3h 0m 29s 3:0:29
78 23 SR-001933 CUREDALE BROS+NEPHEWS Rialto ISRF Section G 129 1450 IHU-15-S-040536 BLUE C 10 1267.628 ypm-28.26 ypm3h 0m 15s 3:0:15
79 22 SR-002116 CURRAN & RUSH Shelbourne Premier ISRF Section D 132 1743 IHU-15-S-003553 BLUE C 10 1267.489 ypm-28.40 ypm3h 4m 40s 13:34:40
80 21 SR-002881 TYNAN BROS Rialto ISRF Section G 130 651 IHU-14-S-085228 B TIP H 11 1267.452 ypm-28.44 ypm3h 1m 2s 3:1:2
81 20 SR-001453 P+P+B MCGUINNESS Rialto ISRF Section G 129 1146 IHU-15-S-201312 CHEQ H 10 1267.348 ypm-28.54 ypm3h 0m 3s 3::3
82 19 SR-001939 8 JOHN GAYNOR,SON Tallaght & District RPC ISRF Section G 127 211 IHU-15-S-102617 BLUE,Blue hen 10 1266.880 ypm-29.01 ypm2h 56m 36s 2.56.36::
83 18 SR-002865 FARRELL & MALONEY Sarsfield RPC ISRF Section C 125 1558 IHU-15-S-100806 BLUE h 10 1266.166 ypm-29.72 ypm2h 54m 59s no time
84 17 SR-001964 JOHN BRADY & SON Dublin North East ISRF Section N IHU-15-S-058976 BL WF M 10 1265.929 ypm-29.96 ypm0h 0m 0s 3:10:24
85 16 SR-001964 JOHN BRADY & SON Dublin North East ISRF Section N IHU-13-S-040115 BLUE F 12 1265.818 ypm-30.07 ypm0h 0m 0s 3:10:25
86 15 SR-002202 DEREK TIERNEY Greenhills And District ISRF Section G 129 1276 GB-14-Z-057641 CHEQ H 11 1265.727 ypm-30.16 ypm3h 0m 23s 3:0:23
87 14 SR-001937 GERRY O MARA FAMILY Kildonagh ISRF Section N 137 602 IHU-14-S-020340 CHEQ HEN 11 1264.909 ypm-30.98 ypm3h 11m 6s 3:11:6
88 13 SR-001959 MADDEN BROS Dublin North County ISRF Section N 139 433 IHU-14-S-076048 BLUE H 11 1264.784 ypm-31.11 ypm3h 13m 46s 3:13:46
89 12 SR-002720 C BRENNAN Cabra ISRF Section F 131 1470 NEHU-15-Z-004535 CH C 10 1264.584 ypm-31.31 ypm3h 3m 29s 3:3:29
90 11 SR-001239 K & D PERRY & DTRS Northside And District ISRF Section N 136 366 IHU-13-S-090283 CHEQ H 12 1264.267 ypm-31.62 ypm3h 9m 37s 13:39:37
91 10 SR-002622 J. WHELAN & DTR Donnycarney ISRF Section N 134 1587 IHU-15-S-006535 BLUE H 10 1264.030 ypm-31.86 ypm3h 7m 50s 13:37:50
92 9 SR-001533 GROGAN & KEARNS Finglas RPC ISRF Section F 132 602 IHU-15-S-061715 blue h 10 1263.934 ypm-31.96 ypm3h 4m 17s 3:4:17
93 8 SR-001239 K & D PERRY & DTRS Northside And District ISRF Section N 136 366 IHU-15-S-000357 BLUE H 10 1263.822 ypm-32.07 ypm3h 9m 41s 13:39:41
94 7 SR-002027 M & M BYRNE Donnycarney ISRF Section N 136 938 IHU-15-S-007653 BLUE C 10 1263.618 ypm-32.27 ypm3h 10m 10s 13:40:10
95 6 SR-001778 BRIAN BRADY Greenhills And District ISRF Section G 129 1756 IHU-15-S-036945 CHEQ C 10 1262.903 ypm-32.99 ypm3h 1m 10s 3:1:10
96 5 SR-002993 V FLOOD & SON Dublin North East ISRF Section N IHU-15-S-059975 BLUE M 10 1262.903 ypm-32.99 ypm0h 0m 0s 3:14:16
97 4 SR-001964 JOHN BRADY & SON Dublin North East ISRF Section N IHU-14-S-027200 BLUE F 11 1262.834 ypm-33.06 ypm0h 0m 0s 3:10:52
98 3 SR-001712 JOS REILLY East Wall And District ISRF Section D 133 16 IHU-15-S-011095 CHEQ HEN 10 1262.540 ypm-33.35 ypm3h 5m 25s 3:5:25
99 2 SR-001239 K & D PERRY & DTRS Northside And District ISRF Section N 136 366 IHU-14-S-067604 DARK CHEQ C 11 1262.380 ypm-33.51 ypm3h 9m 54s 13:39:54
100 1 SR-002097 P&D DONNELLY Shelbourne Premier ISRF Section D 131 928 IHU-15-S-002544 CHECK C 10 1262.088 ypm-33.80 ypm3h 3m 25s 13:33:25
101 0 SR-001959 MADDEN BROS Dublin North County ISRF Section N 139 433 IHU-14-S-127477 BLUE H 11 1262.070 ypm-33.82 ypm3h 14m 11s 3:14:11
102 0 SR-001121 JAMES KELLY Rialto ISRF Section G 129 490 IHU-15-S-065906 CHEQ C 10 1262.069 ypm-33.82 ypm3h 0m 17s 3:0:17
103 0 SR-002566 J MURPHY & SON Greenhills And District ISRF Section G 129 1547 IHU-14-S-047771 BLUE C 11 1261.982 ypm-33.91 ypm3h 1m 8s 3:1:8
104 0 SR-002022 D KELLY Cabra ISRF Section F 131 878 IHU-15-S-075013 CH C 10 1261.586 ypm-34.30 ypm3h 3m 27s 3:3:27
105 0 SR-001402 9 PHILLIP PLUMMER Tallaght & District RPC ISRF Section G 125 68 IHU-14-S-030437 H BLUE 11 1261-014 ypm-34.89 ypm2h 54m 31s 2.54.31::
106 0 SR-001462 H HOLMES Rialto ISRF Section G 129 1046 IHU-14-S-084367 CHEQ H 11 1260.376 ypm-35.51 ypm3h 0m 58s 3:0:58
107 0 SR-002593 JIMMY ROBERTS Dublin South West ISRF Section G 129 287 IHU-14-S-143090 CHQ H 11 1260.360 ypm-35.53 ypm3h 0m 22s 3:0:22
108 0 SR-002593 JIMMY ROBERTS Dublin South West ISRF Section G 129 287 IHU-14-S-143091 BLUE H 11 1260.244 ypm-35.65 ypm3h 0m 23s 3:0:23
109 0 SR-001157 D. KELLY Donnycarney ISRF Section N 136 1228 IHU-14-S-000003 BLUE H 11 1259.843 ypm-36.05 ypm3h 10m 58s 13:40:58
110 0 SR-002156 T REDMOND@SON Dublin South West ISRF Section G 129 1207 IHU-15-S-034167 CHQ H 10 1259.757 ypm-36.13 ypm3h 1m 11s 3:1:11
111 0 SR-002966 M. WALSH Donnycarney ISRF Section D 134 720 IHU-14-S-001097 BLUE C 11 1259.191 ypm-36.70 ypm3h 7m 52s 13:37:52
112 0 SR-002720 C BRENNAN Cabra ISRF Section F 131 1470 IHU-14-S-095411 BP C 11 1258.980 ypm-36.91 ypm3h 4m 18s 3:4:18
113 0 SR-001453 P+P+B MCGUINNESS Rialto ISRF Section G 129 1146 IHU-15-S-066708 BLUE H 10 1258.841 ypm-37.05 ypm3h 1m 16s 3:1:16
114 0 SR-001170 10 B,C,BONNIE Tallaght & District RPC Tallaght & District RPC 125 1185 BELGE-14-6122238-000000 H BLUE 11 1258.640 ypm-37.25 ypm2h 55m 44s 2.55.44::
115 0 SR-001959 MADDEN BROS Dublin North County ISRF Section N 139 433 IHU-15-S-033223 BLUE H 10 1258.506 ypm-37.38 ypm3h 14m 44s 3:14:44
116 0 SR-001321 R & J NOLAN Clondalkin RPC ISRF Section C 127 551 IHU-15-S-023816 BLUE H 10 1258.355 ypm-37.54 ypm2h 58m 4s 2:58:4
117 0 SR-001191 T NORRIS & O'CALLAGHAN Northside And District ISRF Section N 136 124 IHU-15-S-000201 BLUE H 10 1258.235 ypm-37.66 ypm3h 10m 20s 13:40:20
118 0 SR-001661 TREVOR & LAURA DOYLE Rathfarnham And District RPC ISRF Section G 130 1471 IHU-15-S-039040 DR CHK C 10 1258.197 ypm-37.69 ypm3h 3m 1s 13:33:1
119 0 SR-001402 11 PHILLIP PLUMMER Tallaght & District RPC ISRF Section G 125 68 BELGE-14-6231394 C BLUE 11 1258-011 ypm-37.89 ypm2h 54m 56s 2.54.56::
120 0 SR-001964 JOHN BRADY & SON Dublin North East ISRF Section N IHU-14-S-027151 BL WF F 11 1257.627 ypm-38.26 ypm0h 0m 0s 3:11:39
121 0 SR-002187 F/K/B Dublin South West ISRF Section G 129 774 GB-14-D-006664 BLUE H 11 1257.367 ypm-38.52 ypm3h 1m 11s 3:1:11
122 0 SR-001258 DEREK CUMMINS Finglas RPC ISRF Section F 132 794 IHU-15-S-061635 blue c 10 1257.357 ypm-38.53 ypm3h 5m 24s 3:5:24
123 0 SR-001964 JOHN BRADY & SON Dublin North East ISRF Section N IHU-13-S-040107 MEALY F 12 1257.344 ypm-38.55 ypm0h 0m 0s 3:11:42
124 0 SR-001778 BRIAN BRADY Greenhills And District ISRF Section G 129 1756 IHU-14-S-047358 CHEQ H 11 1257.236 ypm-38.65 ypm3h 1m 59s 3:1:59
125 0 SR-002155 N FARRELL & SON Ballymun Rpc ISRF Section F 134 612 IHU-15-S-027652 BC C 10 1257-621 ypm-38.89 ypm3h 8m 6s 13:38:0
126 0 SR-002910 HARRY MC CANN Ballymun Rpc ISRF Section F 133 863 IHU-15-S-016518 BF H 10 1257-276 ypm-38.89 ypm3h 6m 54s 13:36:52
127 0 SR-001939 12 JOHN GAYNOR,SON Tallaght & District RPC ISRF Section G 127 211 IHU-14-S-031642 H B.CHEQ 11 1257-504 ypm-38.89 ypm2h 57m 59s 2.57.55::
128 0 SR-001889 13 J,R,BRACKEN Tallaght & District RPC ISRF Section G 124 1750 IHU-14-S-030301 C B.PIED 11 1257-205 ypm-38.89 ypm2h 55m 1s 2.54.59::
129 0 SR-002574 MR+MRS CARROLL+FAMILY Rialto ISRF Section G 129 770 IHU-15-S-067111 CHEQ C 10 1256.883 ypm-39.01 ypm3h 1m 15s 3:1:15
130 0 SR-001239 K & D PERRY & DTRS Northside And District ISRF Section N 136 366 IHU-15-S-000387 BLUE PIED H 10 1256.645 ypm-39.25 ypm3h 10m 46s 13:40:46
131 0 SR-002639 A CLEARY & SONS Coolock And District ISRF Section N 136 981 IHU-15-S-032356 CHEQ H 10 1256.575 ypm-39.32 ypm3h 11m 16s 13:41:16
132 0 SR-001239 K & D PERRY & DTRS Northside And District ISRF Section N 136 366 IHU-14-S-067623 BLUE C 11 1256.096 ypm-39.79 ypm3h 10m 51s 13:40:51
133 0 SR-001939 14 JOHN GAYNOR,SON Tallaght & District RPC ISRF Section G 127 211 IHU-15-S-102623 H BLUE 10 1256-092 ypm-39.89 ypm2h 58m 8s 2.58.07::
134 0 SR-001265 TONY DILLON Rathfarnham And District RPC ISRF Section G 128 680 IHU-14-S-009832 BLUE C 11 1255.915 ypm-39.98 ypm2h 59m 55s 13:29:55
135 0 SR-002720 C BRENNAN Cabra ISRF Section F 131 1470 IHU-14-S-095433 BL C 11 1255.913 ypm-39.98 ypm3h 4m 45s 3:4:45
136 0 SR-001003 MR & MRS HAYDEN Dublin North East ISRF Section N IHU-12-S-027671 CHEQ M 13 1255.904 ypm-39.99 ypm0h 0m 0s 3:11:23
137 0 SR-001003 MR & MRS HAYDEN Dublin North East ISRF Section N IHU-15-S-059564 BLUE M 10 1255.794 ypm-40.10 ypm0h 0m 0s 3:11:24
138 0 SR-001003 MR & MRS HAYDEN Dublin North East ISRF Section N IHU-15-S-059561 BLUE F 10 1255.794 ypm-40.10 ypm0h 0m 0s 3:11:24
139 0 SR-001239 K & D PERRY & DTRS Northside And District ISRF Section N 136 366 IHU-14-S-067641 CHEQ W/F H 11 1255.767 ypm-40.12 ypm3h 10m 54s 13:40:54
140 0 SR-002986 P HUGHES Coolock And District ISRF Section N 136 569 GB-15-A-032165 CHEQ C 10 1255.734 ypm-40.16 ypm3h 11m 4s 13:41:4
141 0 SR-002099 JIM TONER Shelbourne Premier ISRF Section D 132 1327 IHU-15-S-003872 CHECK H 10 1255.616 ypm-40.27 ypm3h 6m 5s 13:36:4
142 0 SR-001937 GERRY O MARA FAMILY Kildonagh ISRF Section N 137 602 IHU-14-S-067617 BPD HEN 11 1255.601 ypm-40.29 ypm3h 12m 31s 3:12:31
143 0 SR-002099 JIM TONER Shelbourne Premier ISRF Section D 132 1327 IHU-15-S-002557 CHECK C 10 1255.503 ypm-40.39 ypm3h 6m 6s 13:36:5
144 0 SR-001396 DAVID BROWNE & SON Northside And District ISRF Section N 136 375 IHU-15-S-001195 BLUE C 10 1255.267 ypm-40.62 ypm3h 10m 59s no time
145 0 SR-001067 M/M S HUNT & FAM Sarsfield RPC ISRF Section C 128 680 IHU-14-S-139128 BPD H 11 1254.746 ypm-41.14 ypm3h 0m 5s no time
146 0 SR-001921 M/M J SALMON Celtic Invitation ISRF Section C 129 227 IHU-14-S-061826 BLUE C 11 1254.695 ypm-41.20 ypm3h 1m 8s no time
147 0 SR-001321 R & J NOLAN Clondalkin RPC ISRF Section C 127 551 IHU-15-S-023846 BLUE H 10 1254.597 ypm-41.29 ypm2h 58m 36s 2:58:36
148 0 SR-001008 LIAM KEOGH Dublin North East ISRF Section N 137 342 IHU-15-S-059647 CHEQ F 10 1254.565 ypm-41.33 ypm3h 12m 28s 3:12:28
149 0 SR-002593 JIMMY ROBERTS Dublin South West ISRF Section G 129 287 IHU-15-S-068766 CHQ H 10 1254.449 ypm-41.44 ypm3h 1m 13s 3:1:13
