IRISH SOUTH ROAD


President: G. DALEY
Secretary: M. ROCHE

RACE: ISRF Pilmore Beach
RACEPOINT: PILMORE BEACH - Inland Old Bird
DATE: 30/04/2016
LIB TIME: 12-00AM
BIRDS: 10948
MEMBERS: 558
Top Flier: KEEGAN & DARLING
Club: Donnycarney
Velocity: 1713.828
Section winners:

Lib weather report:

Race News:

IRISH SOUTH ROAD max points: 100
[ View this race distance stats ... ]

                               

Pos Pts ID Name Club Section Miles Yards Ring Number Colour Sex Age Velocity Vel Diff to Winner Calc. Flying Time Entered Flying Time
1 100 SR-002670 KEEGAN & DARLING Donnycarney ISRF Section D 122 1734 IHU-15-S-005562 RED C 9 1713.828 ypm0.00 ypm2h 6m 18s 14:6:17
2 99 SR-002156 TOM REDMOND & SON Dublin South West ISRF Section G 118 1106 GB-15-D-021639 BLUE H 9 1712.765 ypm-1.06 ypm2h 1m 54s 2:1:54
3 98 SR-002156 TOM REDMOND & SON Dublin South West ISRF Section G 118 1106 GB-14-D-006791 CH WF H 10 1712.530 ypm-1.30 ypm2h 1m 55s 2:1:55
4 97 SR-002202 DEREK TIERNEY Greenhills And District ISRF Section G 118 1133 IHU-15-S-021330 BLACK C 9 1711.582 ypm-2.25 ypm2h 1m 60s 2:2:0
5 96 SR-001230 SAVAGE BROS Finglas RPC ISRF Section F 121 1086 IHU-15-S-076870 BLUE C 9 1711.455 ypm-2.37 ypm2h 5m 4s 2:5:4
6 95 SR-001959 MADDEN BROS Dublin North County ISRF Section N 127 1628 IHU-14-S-076025 BLUE H 10 1710.418 ypm-3.41 ypm2h 11m 38s 2:11:38
7 94 SR-002639 A CLEARY & SONS Coolock And District ISRF Section N 125 912 IHU-14-S-145342 BLUE C 10 1710.286 ypm-3.54 ypm2h 9m 10s 14:9:10
8 93 SR-001937 GERRY O MARA FAMILY Kildonagh ISRF Section N 126 81 IHU-14-S-020372 BLUE HEN 10 1710.197 ypm-3.63 ypm2h 9m 43s 2:9:43
9 92 SR-001402 1 PHILLIP PLUMMER Tallaght & District RPC ISRF Section G 114 348 BELGE-14-6231392 BLUE C 10 1709.324 ypm-4.50 ypm1h 57m 35s 1.57.35:13.57.35:
10 91 SR-001937 GERRY O MARA FAMILY Kildonagh ISRF Section N 126 81 IHU-14-S-139991 BPD HEN 10 1708.441 ypm-5.39 ypm2h 9m 51s 2:9:51
11 90 SR-001012 S KENNEDY+DTR Rialto ISRF Section G 119 99 IHU-15-S-065749 CHEQ H 9 1705.649 ypm-8.18 ypm2h 2m 51s 2:2:51
12 89 SR-002593 JIMMY ROBERTS Dublin South West ISRF Section G 118 9 IHU-15-S-068768 CHEQ C 9 1705.164 ypm-8.66 ypm2h 1m 48s 2:1:48
13 88 SR-001933 CUREDALE BROS + NEWPHEWS Rialto ISRF Section G 118 867 IHU-15-S-040555 BLUE C 9 1704.976 ypm-8.85 ypm2h 2m 19s 2:2:19
14 87 SR-002593 JIMMY ROBERTS Dublin South West ISRF Section G 118 9 IHU-15-S-068770 CHEQ H 9 1704.931 ypm-8.90 ypm2h 1m 49s 2:1:49
15 86 SR-001230 SAVAGE BROS Finglas RPC ISRF Section F 121 1086 IHU-15-S-062341 CHEQ C 9 1703.058 ypm-10.77 ypm2h 5m 41s 2:5:41
16 85 SR-001883 THOMAS DANIEL Sarsfield RPC ISRF Section C 118 1063 GB-15-F-007715 BLUE C 9 1702.635 ypm-11.19 ypm2h 2m 36s 14:2:36
17 84 SR-001230 SAVAGE BROS Finglas RPC ISRF Section F 121 1086 IHU-13-S-065081 BLUE C 11 1702.155 ypm-11.67 ypm2h 5m 45s 2:5:45
18 83 SR-002910 HARRY MC CANN Ballymun Rpc ISRF Section F 122           1410 IHU-14-S-126726 BB H 10 1702.034 ypm-11.79 ypm2h 6m 59s 2:6:59
19 82 SR-002639 A CLEARY & SONS Coolock And District ISRF Section N 125 912 IHU-14-S-145391 BLUE PIED C 10 1701.504 ypm-12.32 ypm2h 9m 50s 14:9:50
20 81 SR-002720 C BRENNAN Cabra ISRF Section F 120 1677 IHU-14-S-095411 BP C 10 1701.446 ypm-12.38 ypm2h 5m 7s 2:5:7
21 80 SR-001378 EAMONN KINSELLA Clondalkin RPC ISRF Section C 118 519 IHU-14-S-034916 BLUE CHEQ H 10 1701.436 ypm-12.39 ypm2h 2m 22s 14:2:22
22 79 SR-001533 GROGAN AND KEARNS Finglas RPC ISRF Section F 121 1631 IHU-15-S-061714 BLUE H 9 1701.303 ypm-12.52 ypm2h 6m 8s 2:5:8
23 78 SR-002720 C BRENNAN Cabra ISRF Section F 120 1677 IHU-15-S-075888 CH C 9 1700.993 ypm-12.84 ypm2h 5m 9s 2:5:9
24 77 SR-001939 2 JOHN GAYNOR,SON Tallaght & District RPC ISRF Section G 116 84 IHU-15-S-102617 B,CHEQ C 9 1700.616 ypm-13.21 ypm2h 0m 6s 2.00.06:14.00.06:
25 76 SR-001321 R & J NOLAN Clondalkin RPC ISRF Section C 117 419 IHU-15-S-023819 BLUE CHEQ H 9 1700.363 ypm-13.46 ypm2h 1m 21s 14:1:21
26 75 SR-001132 R BRENNAN Cabra ISRF Section F 121 229 IHU-14-S-096903 BL C 10 1700.315 ypm-13.51 ypm2h 5m 23s 2:5:23
27 74 SR-002892 G CULLY Dublin North County ISRF Section F 122 136 IHU-15-S-033487 BLUE C 9 1699.138 ypm-14.69 ypm2h 6m 27s 2:6:27
28 73 SR-001937 GERRY O MARA FAMILY Kildonagh ISRF Section N 126 81 IHU-14-S-020340 CHEQ HEN 10 1697.763 ypm-16.07 ypm2h 10m 40s 2:10:40
29 72 SR-001239 K & D PERRY & DTRS Northside And District ISRF Section N 125 88 IHU-14-S-067641 CHEQ W/F H 10 1697.555 ypm-16.27 ypm2h 9m 39s 2:9:39
30 71 SR-002001 R MC MAHON Dublin North County ISRF Section N 125 80 IHU-15-S-033137 CHEQ H 9 1697.057 ypm-16.77 ypm2h 9m 41s 2:9:41
31 70 SR-002001 R MC MAHON Dublin North County ISRF Section N 125 80 IHU-15-S-033137 CHEQ H 9 1697.057 ypm-16.77 ypm2h 9m 41s 2:9:41
32 69 SR-002817 G. DALY & SON Donnycarney ISRF Section N 123 1300 BELG-13-6134874 BLUE H 11 1696.987 ypm-16.84 ypm2h 8m 20s 14:8:20
33 68 SR-001239 K & D PERRY & DTRS Northside And District ISRF Section N 125 88 IHU-14-S-139876 CHEQ     C 10 1696.901 ypm-16.93 ypm2h 9m 42s 2:9:42
34 67 SR-001321 R & J NOLAN Clondalkin RPC ISRF Section C 117 419 IHU-15-S-023833 SLATE C 9 1696.867 ypm-16.96 ypm2h 1m 36s 14:1:36
35 66 SR-001937 GERRY O MARA FAMILY Kildonagh ISRF Section N 126 81 IHU-14-S-020455 CHEQ HEN 10 1696.681 ypm-17.15 ypm2h 10m 45s 2:10:45
36 65 SR-002029 KEVIN DUNNE Celtic Invitation ISRF Section C 116 1246 IHU-15-S-141616 CHEQ H 9 1696.402 ypm-17.43 ypm2h 1m 5s 14:1:5
37 64 SR-002233 M/M F SHERIDAN Sarsfield RPC ISRF Section C 118 951 GB-14-D-006839 BLUE H 10 1696.187 ypm-17.64 ypm2h 2m 60s 14:3:0
38 63 SR-000114 DARREN MURPHY Northside And District ISRF Section N 124 687 IHU-15-S-001711 CHEQ PIED C 9 1696.013 ypm-17.82 ypm2h 9m 5s 2:9:5
39 62 SR-001650 ARTHUR CHURCHARD East Wall And District ISRF Section D 121 1666 IHU-15-S-010595 BLUE HEN 9 1695.308 ypm-18.52 ypm2h 6m 36s 2:6:36
40 61 SR-001290 STEVEN O BRIEN Clondalkin RPC ISRF Section C 117 1518 IHU-14-S-069375 BLUE CHEQ C 10 1694.796 ypm-19.03 ypm2h 2m 24s 14:2:22
41 60 SR-002643 PAUL & CHARLIE MOONEY Dublin North East ISRF Section N 125 1153 IHU-15-S-059349 CHEQ F 9 1694.443 ypm-19.38 ypm2h 10m 31s 2:10:31
42 59 SR-002097 P&D DONNELLY Shelbourne Premier ISRF Section D 120 319 IHU-13-S-118285 CHECK H 11 1694.411 ypm-19.42 ypm2h 4m 50s 14:4:50
43 58 SR-001216 B DEEGAN Dublin North County ISRF Section F 124 1748 IHU-15-S-033083 BLUE C 9 1694.170 ypm-19.66 ypm2h 9m 51s 2:9:51
44 57 SR-001883 THOMAS DANIEL Sarsfield RPC ISRF Section C 118 1063 GB-15-F-007708 BLUE H 9 1693.655 ypm-20.17 ypm2h 3m 15s 14:3:15
45 56 SR-000114 DARREN MURPHY Northside And District ISRF Section N 124 687 IHU-14-S-034600 BLACK C 10 1693.608 ypm-20.22 ypm2h 9m 16s 2:9:16
46 55 SR-001067 M/M S HUNT & FAM Sarsfield RPC ISRF Section C 117 1125 IHU-15-S-139029 BPD H 9 1693.389 ypm-20.44 ypm2h 2m 16s 14:2:16
47 54 SR-001067 M/M S HUNT & FAM Sarsfield RPC ISRF Section C 117 1125 IHU-14-S-139052 BLUE H 10 1693.389 ypm-20.44 ypm2h 2m 16s 14:2:16
48 53 SR-002865 FARRELL & MALONEY Sarsfield RPC ISRF Section C 115 1354 IHU-15-S-100820 BLUE C 9 1692.543 ypm-21.29 ypm2h 0m 23s 14:0:23
49 52 SR-001730 BUGGY BROS & SON Kimmage ISRF Section G 114 227.72 IHU-15-S-100304 DC H 9 1692.517 ypm-21.31 ypm1h 58m 41s 1:58:40
50 51 SR-002026 WHELAN & KELLY Clondalkin RPC ISRF Section C 117 52 IHU-15-S-023442 BLUE CHEQ C 9 1692.457 ypm-21.37 ypm2h 1m 42s 14:1:42
51 50 SR-001409 PAT BYRNE & FAM Sarsfield RPC ISRF Section C 118 1471 IHU-15-S-012150 BLUE H 9 1692.388 ypm-21.44 ypm2h 3m 35s 14:3:35
52 49 SR-002695 BODIE & DOBSON Cabra ISRF Section F 120 1467 IHU-14-S-097451 BLWF H 10 1691.413 ypm-22.41 ypm2h 5m 44s 2:5:44
53 48 SR-001003 MR & MRS HAYDEN Dublin North East ISRF Section N 125 470 IHU-15-S-059531 CHEQ M 9 1691.369 ypm-22.46 ypm2h 10m 21s 2:10:21
54 47 SR-001661 TREVOR & LAURA DOYLE Rathfarnham And District RPC ISRF Section G 118 1565 IHU-14-S-009578 MEALY C 10 1691.324 ypm-22.50 ypm2h 3m 43s 2:3:43
55 46 SR-001408 3 MICK HUGHES,SON Tallaght & District RPC ISRF Section G 114 78 IHU-14-S-030938 CHEQER H 10 1690.731 ypm-23.10 ypm1h 58m 43s 1.58.43:13.58.43:
56 45 SR-002094 A. MASON & SON Donnycarney ISRF Section N 124 512 IHU-15-S-006339 BLUE H 9 1690.510 ypm-23.32 ypm2h 9m 24s 14:9:24
57 44 SR-001024 JIM MCGOVERN Dublin North East ISRF Section N 125 532 IHU-15-S-059036 CHEQ M 9 1690.350 ypm-23.48 ypm2h 10m 28s 2:10:28
58 43 SR-001764 4 JAMES MARTIN Tallaght & District RPC ISRF Section G 114 1370 IHU-15-S-102887 BLUE C 9 1690.151 ypm-23.68 ypm1h 59m 31s 1.59.29:13.59.29:
59 42 SR-001257 MICK ROCHE & SON Tallaght & District RPC ISRF Section G 114 826 IHU-15-S-068464 BLUE C 9 1690.151 ypm-23.68 ypm1h 59m 12s no time
60 41 SR-001234 NOEL DEEGAN Finglas RPC ISRF Section F 124 1730 IHU-15-S-061941 CHEQ C 9 1689.91 ypm-23.92 ypm2h 10m 10s 2:10:10
61 40 SR-001964 JOHN BRADY & SON Dublin North East ISRF Section N 125 1031 IHU-15-S-058939 BLUE M 9 1689.642 ypm-24.19 ypm2h 10m 49s 2:10:49
62 39 SR-001210 CULLEN& KAVANAGH Tallaght West ISRF Section G 113 1340 GBA-15-030995-000000 CHEQ C 9 1689.62 ypm-24.21 ypm1h 58m 30s no time
63 38 SR-001447 BYRNE BROS Rialto ISRF Section G 119 1021 IHU-15-S-068719 BLUE H 9 1689.545 ypm-24.28 ypm2h 4m 34s 2:4:34
64 37 SR-001573 P. POOLE & SON Donnycarney ISRF Section N 123 930 IHU-14-S-000301 BLUE C 10 1689.296 ypm-24.53 ypm2h 8m 42s 14:8:41
65 36 SR-001631 LAWLOR& KEANE Tallaght West ISRF Section G 113 1207 IHU-S-15-045019 BLUE H 24 1689.211 ypm-24.62 ypm1h 58m 27s no time
66 35 SR-000114 DARREN MURPHY Northside And District ISRF Section N 124 687 IHU-14-S-069345 CHEQ H 10 1689.034 ypm-24.79 ypm2h 9m 37s 2:9:37
67 34 SR-001234 NOEL DEEGAN Finglas RPC ISRF Section F 124 1730 IHU-14-S-131445 MEALY C 10 1688.829 ypm-25.00 ypm2h 10m 15s 2:10:15
68 33 SR-001661 TREVOR & LAURA DOYLE Rathfarnham And District RPC ISRF Section G 118 1565 IHU-15-S-039793 CHECK C 9 1688.822 ypm-25.01 ypm2h 3m 54s 2:3:54
69 32 SR-001964 JOHN BRADY & SON Dublin North East ISRF Section N IHU-14-S-027158 BLACK M 10 1688.781 ypm-25.05 ypm0h 0m 0s 2:10:53
70 31 SR-001937 GERRY O MARA FAMILY Kildonagh ISRF Section N 126 81 IHU-15-S-037017 BTP HEN 9 1688.716 ypm-25.11 ypm2h 11m 22s 2:11:22
71 30 SR-001378 EAMONN KINSELLA Clondalkin RPC ISRF Section C 118 519 IHU-14-S-034917 BLUE CHEQ H 10 1688.556 ypm-25.27 ypm2h 3m 18s 14:3:18
72 29 SR-001024 JIM MCGOVERN Dublin North East ISRF Section N IHU-14-S-027612 CHEQ F 10 1687.978 ypm-25.85 ypm0h 0m 0s 2:10:59
73 28 SR-002593 JIMMY ROBERTS Dublin South West ISRF Section G 118 9 IHU-14-S-143156 CHEQ H 10 1687.842 ypm-25.99 ypm2h 3m 3s 2:3:3
74 27 SR-001347 W MC CARTHY Cabra ISRF Section F 120 1575 IHU-13-S-145019 BL C 11 1687.574 ypm-26.25 ypm2h 6m 5s 2:6:5
75 26 SR-000114 DARREN MURPHY Northside And District ISRF Section N 124 687 IHU-14-S-069322 BLACK PIED H 10 1687.515 ypm-26.31 ypm2h 9m 44s 2:9:44
76 25 SR-001964 JOHN BRADY & SON Dublin North East ISRF Section N IHU-14-S-027173 CHEQ F 10 1687.492 ypm-26.34 ypm0h 0m 0s 2:10:59
77 24 SR-001207 JAMES BOLAND AND DTR Finglas RPC ISRF Section F 122 1180 IHU-12-S-065170 BLUE C 12 1687.378 ypm-26.45 ypm2h 7m 57s 2:7:57
78 23 SR-001378 EAMONN KINSELLA Clondalkin RPC ISRF Section C 118 519 IHU-14-S-034319 BLUE CHEQ H 10 1687.188 ypm-26.64 ypm2h 3m 24s 14:3:22
79 22 SR-001378 EAMONN KINSELLA Clondalkin RPC ISRF Section C 118 519 IHU-15-S-036954 BLUE CHEQ H 9 1687.188 ypm-26.64 ypm2h 3m 24s 14:3:24
80 21 SR-001378 EAMONN KINSELLA Clondalkin RPC ISRF Section C 118 519 IHU-15-S-022153 BLUE CHEQ H 9 1687.188 ypm-26.64 ypm2h 3m 24s 14:3:24
81 20 SR-001121 JAMES KELLY Rialto ISRF Section G 118 604 IHU-14-S-086025 CHEQ C 10 1686.965 ypm-26.86 ypm2h 3m 28s 2:3:28
82 19 SR-001095 M FLOOD Dublin North East ISRF Section N 124 1171 IHU-14-S-028022 CHEQ M 10 1686.912 ypm-26.92 ypm2h 10m 4s 2:10:4
83 18 SR-002622 J. WHELAN & DTR Donnycarney ISRF Section N 123 1008 IHU-13-S-033845 BLUE H 11 1686.626 ypm-27.20 ypm2h 8m 57s 14:8:56
84 17 SR-001681 J O CALLAGHAN Cabra ISRF Section F 121 509 IHU-15-S-079042 BL H 9 1686.613 ypm-27.21 ypm2h 6m 34s 2:6:34
85 16 SR-001889 6 J,R,BRACKEN Tallaght & District RPC ISRF Section G 113 1759 IHU-14-S-030351 BLUE C 10 1686.377 ypm-27.45 ypm1h 58m 59s 1.58.53:13.58.53:
86 15 SR-001453 P+P+B MC GUINNESS Rialto ISRF Section G 118 493 IHU-14-S-038185 BLUE H 10 1686.294 ypm-27.53 ypm2h 3m 27s 2:3:27
87 14 SR-001378 EAMONN KINSELLA Clondalkin RPC ISRF Section C 118 519 IHU-15-S-022109 BLUE CHEQ H 9 1686.049 ypm-27.78 ypm2h 3m 29s 14:3:29
88 13 SR-001121 JAMES KELLY Rialto ISRF Section G 118 604 IHU-14-S-086034 CHEQ C 10 1685.828 ypm-28.00 ypm2h 3m 33s 2:3:33
89 12 SR-001812 TONY BYRNE Sarsfield RPC ISRF Section C 116 931 IHU-15-S-014925 CHECK H 9 1685.680 ypm-28.15 ypm2h 1m 40s 14:1:40
90 11 SR-001730 BUGGY BROS & SON Kimmage ISRF Section G 114 227.72 IHU-15-S-100316 BP C 9 1685.651 ypm-28.18 ypm1h 59m 10s 1:59:10
91 10 SR-001453 P+P+B MC GUINNESS Rialto ISRF Section G 118 493 IHU-14-S-124409 B PIED C 10 1685.611 ypm-28.22 ypm2h 3m 30s 2:3:30
92 9 SR-002172 JOHN& PAUL SOULTER Tallaght West ISRF Section G 113 1345 IHU-S-15-045423 BLPD C 24 1685.159 ypm-28.67 ypm1h 58m 49s no time
93 8 SR-001812 TONY BYRNE Sarsfield RPC ISRF Section C 116 931 IHU-15-S-014905 BLUE H 9 1684.987 ypm-28.84 ypm2h 1m 43s 14:1:43
94 7 SR-001453 P+P+B MC GUINNESS Rialto ISRF Section G 118 493 IHU-15-S-066718 BLUE C 9 1684.929 ypm-28.90 ypm2h 3m 33s 2:3:33
95 6 SR-001321 R & J NOLAN Clondalkin RPC ISRF Section C 117 419 IHU-15-S-023825 BLUE CHEQ H 9 1684.858 ypm-28.97 ypm2h 2m 28s no time
96 5 SR-001959 MADDEN BROS Dublin North County ISRF Section N 127 1628 IHU-14-S-076003 CHEQ C 10 1684.399 ypm-29.43 ypm2h 13m 40s 2:13:40
97 4 SR-001590 S & D IVORY Cabra ISRF Section F 121 352 IHU-11-S-139025 BL H 13 1684.264 ypm-29.56 ypm2h 6m 39s 2:6:39
98 3 SR-002496 M/M M FLYNN Sarsfield RPC ISRF Section C 118 155 IHU-15-S-013851 WF C 9 1684.238 ypm-29.59 ypm2h 3m 24s 14:3:24
99 2 SR-001121 JAMES KELLY Rialto ISRF Section G 118 604 IHU-15-S-065931 CHEQ C 9 1684.237 ypm-29.59 ypm2h 3m 40s 2:3:40
100 1 SR-002429 DANIEL BROS Donnycarney ISRF Section N 124 701 IHU-15-S-005860 BLUE PD C 9 1684.180 ypm-29.65 ypm2h 9m 60s 14:9:59
101 0 SR-001024 JIM MCGOVERN Dublin North East ISRF Section N IHU-15-S-059042 MEALY M 9 1683.897 ypm-29.93 ypm0h 0m 0s 2:10:58
102 0 S-000000 BRAIN O'REGAN Tallaght West ISRF Section G 112 1186 IHU-S-14-115205 CHEQ H 24 1683.174 ypm-30.65 ypm1h 57m 49s no time
103 0 SR-002247 J & R FITZPATRICK & DTR Coolock And District ISRF Section N 125 690 IHU-15-S-032509 CHEQ PIED H 9 1682.730 ypm-31.10 ypm2h 11m 9s 14:11:9
104 0 SR-001148 W & C GANNON Dublin South West ISRF Section G 118 803 GB-15-E-093856 GRIZZLE C 9 1682.672 ypm-31.16 ypm2h 3m 54s 2:3:54
105 0 SR-001482 MARK MATHEWS Kildonagh ISRF Section N 125 313 IHU-15-S-123951 CHEQ HEN 9 1682.653 ypm-31.17 ypm2h 10m 56s 2:10:56
106 0 SR-001402 7 PHILLIP PLUMMER Tallaght & District RPC ISRF Section G 114 348 BELGE-15-6132746 BLUE C 9 1682.522 ypm-31.31 ypm1h 59m 27s 1.59.11:13.59.11:
107 0 SR-001351 A SWEENEY Sarsfield RPC ISRF Section C 118 419 IHU-14-S-037879 BLUE C 10 1682.515 ypm-31.31 ypm2h 3m 41s no time
108 0 SR-001405 P BOYLAN & SONS Cabra ISRF Section F 121 166 IHU-15-S-026249 BL H 9 1682.335 ypm-31.49 ypm2h 6m 41s 2:6:41
109 0 SR-001712 JOS REILLY East Wall And District ISRF Section D 121 1130 IHU-14-S-022364 RED COCK 10 1681.555 ypm-32.27 ypm2h 7m 19s 2:7:19
110 0 SR-002720 C BRENNAN Cabra ISRF Section F 120 1677 IHU-13-S-072533 CHP H 11 1681.289 ypm-32.54 ypm2h 6m 37s 2:6:37
111 0 SR-001913 M OGLESBY & FAMILY Dodder Valley ISRF Section G 113 1592 IHU-13-S-024372 Blue H 11 1680.637 ypm-33.19 ypm1h 59m 17s 13-59-17::
112 0 SR-002030 KELLY & DOHERTY Dublin North County ISRF Section F 123 1590 IHU-15-S-095826 CHEQ H 9 1680.262 ypm-33.57 ypm2h 9m 47s 2:9:47
113 0 SR-002116 CURRAN & RUSH Shelbourne Premier ISRF Section D 121 539 IHU-15-S-003543 BLUE C 9 1679.772 ypm-34.06 ypm2h 7m 6s 14:7:6
114 0 SR-002202 DEREK TIERNEY Greenhills And District ISRF Section G 118 1133 GB-14-D-006639 BLUE H 10 1679.686 ypm-34.14 ypm2h 4m 19s 2:4:19
115 0 SR-001540 8 BILLY CROLY Tallaght & District RPC ISRF Section G 114 197 IHU-15-S-102106 CHEQER C 9 1679.583 ypm-34.24 ypm1h 59m 35s 1.59.22:13.59.22:
116 0 SR-001921 M/M J SALMON Celtic Invitation ISRF Section C 118 251 IHU-15-S-031836 BLUE C 9 1679.572 ypm-34.26 ypm2h 3m 48s 14:3:48
117 0 SR-001257 9 MICK ROCHE,SONS Tallaght & District RPC ISRF Section G 114 826 IHU-15-S-044562 CHEQER H 9 1679.351 ypm-34.48 ypm1h 59m 58s 1.59.57:13.59.57:
118 0 SR-001661 TREVOR & LAURA DOYLE Rathfarnham And District RPC ISRF Section G 118 1565 IHU-13-S-061060 BLUE F 11 1679.334 ypm-34.49 ypm2h 4m 36s 2:4:36
119 0 SR-002566 J MURPHY & SON Greenhills And District ISRF Section G 118 1139 IHU-14-S-047797 BLUE C 10 1679.302 ypm-34.53 ypm2h 4m 21s 2:4:21
120 0 SR-001234 NOEL DEEGAN Finglas RPC ISRF Section F 124 1730 IHU-15-S-061941 BLUE C 9 1678.947 ypm-34.88 ypm2h 11m 1s 2:11:1
121 0 SR-001389 R COURTNEY +FAMILY Rialto ISRF Section G 120 226 IHU-15-S-040261 CHEQ C 9 1678.872 ypm-34.96 ypm2h 5m 56s 2:5:56
122 0 SR-001234 NOEL DEEGAN Finglas RPC ISRF Section F 124 1730 IHU-15-S-061975 BLUE C 9 1678.733 ypm-35.10 ypm2h 11m 2s 2:11:2
123 0 SR-001722 THOMAS MCLOUGHLIN Finglas RPC ISRF Section F 122 77 IHU-14-S-139629 CHTP C 10 1678.557 ypm-35.27 ypm2h 7m 58s 2:7:58
124 0 SR-001345 AARON SUTCLIFFE Dublin South West ISRF Section G 118 841 IHU-14-S-143785 CHEQ H 10 1678.237 ypm-35.59 ypm2h 4m 15s 2:4:15
125 0 SR-001345 AARON SUTCLIFFE Dublin South West ISRF Section G 118 841 IHU-15-S-034801 BLUE WF C 9 1678.120 ypm-35.71 ypm2h 4m 16s 2:4:16
126 0 SR-001754 JOHN THOMPSON East Wall And District ISRF Section D 121 1177 IHU-14-S-022528 BLUE COCK 10 1677.970 ypm-35.86 ypm2h 7m 37s 2:7:37
127 0 SR-002202 DEREK TIERNEY Greenhills And District ISRF Section G 118 1133 IHU-15-S-021336 BLACK PIED H 9 1677.887 ypm-35.94 ypm2h 4m 27s 2:4:27
128 0 SR-002566 J MURPHY & SON Greenhills And District ISRF Section G 118 1139 IHU-15-S-036793 DK CHEQ C 9 1677.503 ypm-36.33 ypm2h 4m 29s 2:4:29
129 0 SR-001816 L NEWMAN FAMILY& BOLLARD Ballymun Rpc ISRF Section F 123 1425 IHU-14-S-133567 BC H 10 1677.483 ypm-36.35 ypm2h 9m 54s 2:9:54
130 0 SR-002639 A CLEARY & SONS Coolock And District ISRF Section N 125 912 IHU-15-S-032383 BLUE C 9 1677.388 ypm-36.44 ypm2h 11m 42s 14:11:42
131 0 SR-001207 JAMES BOLAND AND DTR Finglas RPC ISRF Section F 122 1180 IHU-15-S-062098 BLUE H 9 1677.327 ypm-36.50 ypm2h 8m 43s 2:8:43
132 0 SR-002513 TYRELL BROS Sarsfield RPC ISRF Section C 118 776 IHU-14-S-038637 BLUE C 10 1677.264 ypm-36.56 ypm2h 4m 17s no time
133 0 SR-002639 A CLEARY & SONS Coolock And District ISRF Section N 125 912 IHU-15-S-032356 CHEQ H 9 1676.964 ypm-36.86 ypm2h 11m 44s 14:11:44
134 0 SR-001219 DYLAN & DANIEL BOYLAN Cabra ISRF Section F 120 1698 IHU-15-S-076050 CH H 9 1676.802 ypm-37.03 ypm2h 6m 58s no time
135 0 SR-001257 10 MICK ROCHE,SONS Tallaght & District RPC ISRF Section G 114 826 IHU-15-S-044551 C.PIED H 9 1676.784 ypm-37.04 ypm2h 0m 9s 1.59.58:13.59.58:
136 0 SR-002639 A CLEARY & SONS Coolock And District ISRF Section N 125 912 IHU-14-S-145316 BLUE C 10 1676.751 ypm-37.08 ypm2h 11m 45s 14:11:45
137 0 SR-002155 N FARRELL & SON Ballymun Rpc ISRF Section F 123 1071 IHU-15-S-141007 BC H 9 1676.694 ypm-37.13 ypm2h 9m 45s 2:9:45
138 0 SR-001389 R COURTNEY +FAMILY Rialto ISRF Section G 120 226 IHU-15-S-040327 BLUE C 9 1676.432 ypm-37.40 ypm2h 6m 7s 2:6:7
139 0 SR-001644 BREEN & BROOKES Clondalkin RPC ISRF Section C 117 1031 IHU-14-S-146779 BLUE CHEQ H 10 1676.417 ypm-37.41 ypm2h 3m 27s no time
140 0 SR-001219 DYLAN & DANIEL BOYLAN Cabra ISRF Section F 120 1698 IHU-15-S-026153 CH H 9 1675.702 ypm-38.13 ypm2h 7m 3s no time
141 0 SR-002996 B MADDEN Dublin North County ISRF Section N 127 1517 IHU-15-S-033305 BLUE H 9 1675.629 ypm-38.20 ypm2h 14m 18s 2:14:18
142 0 SR-001721 LIAM DONNELLY AND SON Finglas RPC ISRF Section F 121 1087 IHU-15-S-053928 CHEQ H 9 1675.515 ypm-38.31 ypm2h 7m 45s 2:7:45
143 0 SR-002369 PETER KELLY & SON Ballymun Rpc ISRF Section F 123 1265 IHU-15-S-016716 BB C 9 1675.46 ypm-38.37 ypm2h 9m 58s 2:10:7
144 0 SR-001533 GROGAN AND KEARNS Finglas RPC ISRF Section F 121 1631 IHU-14-S-127371 BLUE C 10 1675.183 ypm-38.64 ypm2h 8m 6s 2:8:6
145 0 SR-001392 11 ALAN BEST Tallaght & District RPC ISRF Section G 113 1356 IHU-15-S-101516 BLUE H 9 1675.046 ypm-38.78 ypm1h 59m 32s 1.59.25:13.59.25:
146 0 SR-002865 FARRELL & MALONEY Sarsfield RPC ISRF Section C 115 1354 IHU-15-S-100801 BLUE H 9 1674.920 ypm-38.91 ypm2h 1m 39s no time
147 0 SR-002881 TYNAN BROS Rialto ISRF Section G 119 196 IHU-13-S-035549 BLUE C 11 1674.855 ypm-38.97 ypm2h 5m 10s 2:5:10
148 0 SR-001121 JAMES KELLY Rialto ISRF Section G 118 604 GB-14-A-032493 BLUE H 10 1674.757 ypm-39.07 ypm2h 4m 22s 2:4:22
