IRISH SOUTH ROAD


President: haerry mc cann
Secretary: M. ROCHE

RACE: ISRF Tramore
RACEPOINT: TRAMORE - Inland Old Bird
DATE: 23/04/2016
LIB TIME: 11:00am
BIRDS: 11844
MEMBERS: 472
Top Flier: SEAN MC DERMOTT
Club: Bray Invitation
Velocity: 1393.39
Section winners:

Lib weather report:

Race News:

IRISH SOUTH ROAD max points: 100
[ View this race distance stats ... ]

                               

Pos Pts ID Name Club Section Miles Yards Ring Number Colour Sex Age Velocity Vel Diff to Winner Calc. Flying Time Entered Flying Time
1 100 SR-001316 SEAN MC DERMOTT Bray Invitation ISRF Section D 83 1480 IHU-15-S-043445 CHEQ COCK 10 1393.39 ypm0.00 ypm1h 45m 54s 1:45:54
2 99 SR-002434 JOHN MC DERMOTT & SON Bray Invitation ISRF Section D 83 1715 IHU-15-S-009236 CHEQ COCK 10 1370.375 ypm-23.02 ypm1h 47m 51s 1:47:51
3 98 SR-002434 JOHN MC DERMOTT & SON Bray Invitation ISRF Section D 83 1715 IHU-13-S-125595 CHEQ COCK 12 1337.309 ypm-56.08 ypm1h 50m 31s 1:50:31
4 97 SR-002026 WHELAN & KELLY Clondalkin RPC ISRF Section C 87 20 IHU-14-S-034745 BLUE CHEQ C 11 1326.845 ypm-66.55 ypm1h 55m 25s 1:55:25
5 96 SR-002026 WHELAN & KELLY Clondalkin RPC ISRF Section C 87 20 IHU-15-S-023106 BLUE CHEQ C 10 1326.653 ypm-66.74 ypm1h 55m 26s 1:55:26
6 95 SR-001003 MR & MRS HAYDEN Dublin North East ISRF Section N 94 203 IHU-14-S-027719 MEALY M 11 1325.321 ypm-68.07 ypm2h 4m 59s 2:4:59
7 94 SR-001003 MR & MRS HAYDEN Dublin North East ISRF Section N IHU-15-S-059584 RED M 10 1325.144 ypm-68.25 ypm0h 0m 0s 2:5:0
8 93 SR-001258 DEREK CUMMINS Finglas RPC ISRF Section F 91 1416 IHU-15-S-061635 BLUE C 10 1325.118 ypm-68.27 ypm2h 1m 56s 2:1:56
9 92 PL-078659 ROBBIE DALY Northside And District ISRF Section N 94 1078 NEHU-15-SAC-001520 DARK CHEQ C 10 1324.550 ypm-68.84 ypm2h 5m 43s 13:5:43
10 91 SR-001191 T NORRIS & O'CALLAGHAN Northside And District ISRF Section N 94 107 IHU-15-S-063452 BLUE C 10 1324.023 ypm-69.37 ypm2h 5m 2s 13:5:2
11 90 SR-002100 M BYRNE & SONS Shelbourne Premier ISRF Section D 90 754 IHU-15-S-003224 BLUE C 10 1323.893 ypm-69.50 ypm2h 0m 13s 13:0:13
12 89 SR-002643 PAUL & CHARLIE MOONEY Dublin North East ISRF Section N 94 855 IHU-15-S-059349 CHEQ F 10 1323.829 ypm-69.56 ypm2h 5m 37s 2:5:37
13 88 SR-002026 WHELAN & KELLY Clondalkin RPC ISRF Section C 87 20 IHU-15-S-023056 BLUE CHEQ C 10 1323.786 ypm-69.60 ypm1h 55m 41s 1:55:41
14 87 SR-002865 FARRELL & MOLONEY Sarsfield RPC ISRF Section C 85 1562 IHU-15-S-023615 CHEQ C 10 1323.467 ypm-69.92 ypm1h 54m 13s 12:54:13
15 86 SR-001969 D B & T IVEAGH Celtic Invitation ISRF Section C 86 621 IHU-15-S-141868 BLUE C 10 1322.724 ypm-70.67 ypm1h 54m 54s 12:54:54
16 85 SR-002865 FARRELL & MOLONEY Sarsfield RPC ISRF Section C 85 1562 IHU-15-S-023604 CHEQ H 10 1321.924 ypm-71.47 ypm1h 54m 21s 12:54:21
17 84 SR-001611 BILL DAVIS & FAMILY Bray Invitation ISRF Section D 84 435 IHU-14-S-031974 BLUE HEN 11 1321.916 ypm-71.47 ypm1h 52m 10s 1:52:10
18 83 SR-001812 TONY BYRNE Sarsfield RPC ISRF Section C 86 852 IHU-15-S-014913 BLUE H 10 1321.858 ypm-71.53 ypm1h 55m 9s 12:55:9
19 82 SR-002431 TONY BOYLE East Wall And District ISRF Section D 90 1004 IHU-15-S-010270 BLUE HEN 10 1321.758 ypm-71.63 ypm2h 0m 36s 2::36
20 81 SR-001258 DEREK CUMMINS Finglas RPC ISRF Section F 91 1416 IHU-15-S-061655 BLUE C 10 1321.685 ypm-71.71 ypm2h 2m 15s 2:2:15
21 80 SR-002496 MR & MRS M FLYNN Sarsfield RPC ISRF Section C 87 1297 IHU-12-S-017357 BLUE H 13 1320.368 ypm-73.02 ypm1h 56m 57s 12:56:57
22 79 SR-001106 M/M S TOWELL Sarsfield RPC ISRF Section C 88 232 IHU-14-S-058960 CHEQ H 11 1319.915 ypm-73.48 ypm1h 57m 31s 12:57:31
23 78 SR-001003 MR & MRS HAYDEN Dublin North East ISRF Section N IHU-14-S-027671 CHEQ M 11 1319.865 ypm-73.53 ypm0h 0m 0s 2:5:30
24 77 SR-002720 C BRENNAN Cabra ISRF Section F 90 471 IHU-14-S-095402 CHEQ WF C 11 1319.709 ypm-73.68 ypm2h 0m 23s 2:0:23
25 76 SR-001185 C.K.EMMETT & SONS Finglas RPC ISRF Section F 92 422 IHU-15-S-035869 CHEQ H 10 1319.675 ypm-73.72 ypm2h 3m 1s 2:3:1
26 75 SR-001883 THOMAS DANIEL Sarsfield RPC ISRF Section C 88 497 GB-15-F-007685 CHEQ H 10 1319.363 ypm-74.03 ypm1h 57m 46s 12:57:46
27 74 SR-001321 R & J NOLAN Clondalkin RPC ISRF Section C 87 534 IHU-15-S-023846 BLUE H 10 1319.107 ypm-74.28 ypm1h 56m 29s 1:56:29
28 73 SR-002865 FARRELL & MOLONEY Sarsfield RPC ISRF Section C 85 1562 IHU-15-S-100761 CHEQ H 10 1318.273 ypm-75.12 ypm1h 54m 40s 12:54:40
29 72 SR-001207 JAMES BOLAND&DTR Finglas RPC ISRF Section F 92 646 IHU-15-S-062864 BLUE H 10 1318.103 ypm-75.29 ypm2h 3m 20s 2:3:20
30 71 SR-001067 MR & MRS S HUNT & FA Sarsfield RPC ISRF Section C 87 365 IHU-14-S-139161 WF H 11 1317.656 ypm-75.73 ypm1h 56m 29s 12:56:29
31 70 SR-001230 SAVAGE BROS Finglas RPC ISRF Section F 91 423 IHU-15-S-062329 BLUE H 10 1316.614 ypm-76.78 ypm2h 1m 58s 2:1:58
32 69 SR-002782 LAWLESS MCMULLAN DOYLE Shelbourne Premier ISRF Section D 90 555 IHU-15-S-003460 BLUE H 10 1316.579 ypm-76.81 ypm2h 0m 44s 13:0:44
33 68 SR-001095 M FLOOD Dublin North East ISRF Section N 93 935 GB-14-D-006705 CHEQ M 11 1316.393 ypm-77.00 ypm2h 5m 3s 2:5:3
34 67 SR-002975 MR &MRS MURPHY East Wall And District ISRF Section D 90 1553 IHU-14-S-022709 BLUE COCK 11 1316.125 ypm-77.27 ypm2h 1m 32s 2:1:32
35 66 SR-001219 DYLAN & DANIEL BOYLAN Cabra ISRF Section F 90 922 IHU-15-S-076050 CHEQ H 10 1315.641 ypm-77.75 ypm2h 1m 6s 2:1:6
36 65 SR-001883 THOMAS DANIEL Sarsfield RPC ISRF Section C 88 497 IHU-15-S-012022 CHEQ H 10 1315.639 ypm-77.75 ypm1h 58m 6s 12:58:6
37 64 SR-001234 NOEL DEEGAN Finglas RPC ISRF Section F 94 1575 IHU-15-S-061969 CHEQ C 10 1315.251 ypm-78.14 ypm2h 6m 59s 2:6:59
38 63 SR-001633 M/M P MORAN & SON Sarsfield RPC ISRF Section C 88 623 IHU-14-S-149927 WF H 11 1315.221 ypm-78.17 ypm1h 58m 14s 12:58:14
39 62 SR-001205 JOE &JASON CARABINI East Wall And District ISRF Section D 90 1518 IHU-13-S-140322 MEALY COCK 12 1314.755 ypm-78.63 ypm2h 1m 38s 2:1:38
40 61 SR-001401 LUKE KEOGH Bray Invitation ISRF Section D 83 1165 IHU-14-S-078433 BLUE HEN 11 1313.905 ypm-79.49 ypm1h 52m 4s 1:52:4
41 60 SR-001067 MR & MRS S HUNT & FA Sarsfield RPC ISRF Section C 87 365 IHU-15-S-139135 WF H 10 1313.896 ypm-79.49 ypm1h 56m 49s no time
42 59 SR-001812 TONY BYRNE Sarsfield RPC ISRF Section C 86 852 IHU-15-S-014905 BLUE H 10 1313.871 ypm-79.52 ypm1h 55m 51s no time
43 58 SR-001937 GERRY O MARA FAMILY Kildonagh ISRF Section N 94 1524 IHU-15-S-037022 BTP COCK 10 1313.833 ypm-79.56 ypm2h 7m 5s 2:7:5
44 57 SR-001611 BILL DAVIS & FAMILY Bray Invitation ISRF Section D 84 435 IHU-14-S-077497 BLUE COCK 11 1313.524 ypm-79.87 ypm1h 52m 53s 1:52:53
45 56 SR-002097 P&D DONNELLY Shelbourne Premier ISRF Section D 89 381 IHU-13-S-118314 CHECK C 12 1312.702 ypm-80.69 ypm1h 59m 37s 12:59:37
46 55 SR-001812 TONY BYRNE Sarsfield RPC ISRF Section C 86 852 IHU-15-S-014901 CHEQ C 10 1312.550 ypm-80.84 ypm1h 55m 58s no time
47 54 SR-001730 BUGGY BROS Kimmage ISRF Section G 83 1132 IHU-15-N-008608 D CHEQ C 10 1312.245 ypm-81.15 ypm1h 52m 11s 1:52:11
48 53 SR-001816 L NEWMAN FAMILY & BOLLARD Ballymun Rpc ISRF Section F 93 236 IHU-15-S-141004 BP C 10 1312.028 ypm-81.36 ypm2h 4m 56s 13:4:56
49 52 SR-001611 BILL DAVIS & FAMILY Bray Invitation ISRF Section D 84 435 IHU-15-S-008265 BLUE COCK 10 1311.974 ypm-81.42 ypm1h 53m 1s 1:53:1
50 51 SR-002431 TONY BOYLE East Wall And District ISRF Section D 90 1004 IHU-15-S-010278 CHEQ HEN 10 1311.967 ypm-81.42 ypm2h 1m 30s 2:1:30
51 50 SR-001964 JOHN BRADY & SON Dublin North East ISRF Section N 94 668 IHU-13-S-040163 BL PD M 12 1311.552 ypm-81.84 ypm2h 6m 39s 2:6:39
52 49 SR-001067 MR & MRS S HUNT & FA Sarsfield RPC ISRF Section C 87 365 IHU-13-S-139203 CHEQ H 12 1311.464 ypm-81.93 ypm1h 57m 2s no time
53 48 SR-002001 R MC MAHON Dublin North County ISRF Section N 94 503 IHU-14-S-069084 BLUE C 11 1311.457 ypm-81.93 ypm2h 6m 32s 2:6:32
54 47 SR-001105 BOB ALLEN Shelbourne Premier ISRF Section D 89 1600 IHU-15-S-002706 CHECK H 10 1311.037 ypm-82.35 ypm2h 0m 42s 13:0:42
55 46 SR-000114 DARREN MURPHY Northside And District ISRF Section N 93 1033 IHU-15-S-001729 BLUE C 10 1310.887 ypm-82.50 ypm2h 5m 39s 13:5:39
56 45 SR-001881 D & C MCGUIRK Clondalkin RPC ISRF Section C 84 1702 IHU-15-S-031642 BLUE CHEQ H 10 1310.814 ypm-82.58 ypm1h 54m 5s 1:54:5
57 44 SR-002872 P HOLMES Rialto ISRF Section G 88 509 IHU-13-S-038672 BLUE C 12 1310.378 ypm-83.01 ypm1h 58m 35s 1:58:35
58 43 SR-000114 DARREN MURPHY Northside And District ISRF Section N 93 1033 IHU-14-S-069346 BLUE H 11 1310.192 ypm-83.20 ypm2h 5m 43s 13:5:43
59 42 SR-001396 D BROWNE & SON Northside And District ISRF Section N 93 1560 IHU-15-S-001200 CHEQ H 10 1310.042 ypm-83.35 ypm2h 6m 8s 13:6:8
60 41 SR-002643 PAUL & CHARLIE MOONEY Dublin North East ISRF Section N IHU-15-S-059362 CHEQ F 10 1309.925 ypm-83.47 ypm0h 0m 0s 2:6:57
61 40 SR-001533 GROGAN & KEARNS Finglas RPC ISRF Section F 91 910 IHU-15-S-061775 BLUE C 10 1309.849 ypm-83.54 ypm2h 2m 58s 2:2:58
62 39 SR-001533 GROGAN & KEARNS Finglas RPC ISRF Section F 91 910 IHU-13-S-006642 BLUE C 12 1309.672 ypm-83.72 ypm2h 2m 59s 2:2:59
63 38 SR-002496 MR & MRS M FLYNN Sarsfield RPC ISRF Section C 87 1297 IHU-15-S-013853 BLUE H 10 1309.358 ypm-84.03 ypm1h 57m 56s no time
64 37 SR-002902 DAVID BROWNE   Northside And District ISRF Section N 94 308 IHU-14-S-069460 BLUE H 11 1309.054 ypm-84.34 ypm2h 6m 37s 13:6:37
65 36 SR-001121 JAMES KELLY Rialto ISRF Section G 87 1314 IHU-14-S-086035 BLUE H 11 1308.948 ypm-84.44 ypm1h 57m 59s 1:57:59
66 35 SR-001257 MICK ROCHE,SON Tallaght & District RPC ISRF Section G 84 266 IHU-14-S-029030 BLUE C 11 1308.935 ypm-84.46 ypm1h 53m 9s no time
67 34 SR-001933 CUREDALE BROS+NEPHEWS Rialto ISRF Section G 87 1084 IHU-15-S-036746 BLUE H 10 1308.847 ypm-84.54 ypm1h 57m 49s 1:57:49
68 33 SR-001933 CUREDALE BROS+NEPHEWS Rialto ISRF Section G 87 1084 IHU-15-S-040532 CHEQ H 10 1308.477 ypm-84.91 ypm1h 57m 51s 1:57:51
69 32 SR-001408 MICK HUGHES,SON Tallaght & District RPC ISRF Section G 83 1214 IHU-14-S-030938 CHEQER H 11 1308.117 ypm-85.27 ypm1h 52m 36s no time
70 31 SR-001712 JOS REILLY East Wall And District ISRF Section D 90 1053 IHU-15-S-011176 CHEQ COCK 10 1308.064 ypm-85.33 ypm2h 1m 54s 2:1:54
71 30 SR-001730 BUGGY BROS Kimmage ISRF Section G 83 1132 IHU-15-S-100304 D CHEQ H 10 1307.389 ypm-86.00 ypm1h 52m 36s 1:52:36
72 29 SR-000114 DARREN MURPHY Northside And District ISRF Section N 93 1033 IHU-15-S-001746 BLUE H 10 1307.246 ypm-86.14 ypm2h 6m 0s 13:6:0
73 28 SR-001269 J FARRELL Cabra ISRF Section F 90 509 IHU-15-s-026351 BLSP H 10 1306.997 ypm-86.39 ypm2h 1m 35s 2:1:35
74 27 SR-001447 BYRNE BROS Rialto ISRF Section G 88 1349 IHU-15-S-139120 BLUE H 10 1306.809 ypm-86.58 ypm1h 59m 33s 1:59:33
75 26 SR-001344 TONY KAVANAGH Sarsfield RPC ISRF Section C 87 1112 IHU-15-S-014023 BLUE H 10 1306.128 ypm-87.26 ypm1h 58m 5s no time
76 25 SR-001297 CARL COURTNEY Greenhills And District ISRF Section G 88 57 IHU-15-S-055425 BLUE W/F H 10 1306.016 ypm-87.37 ypm1h 58m 38s 1:58:38
77 24 SR-001054 T R A COWZER Rialto ISRF Section G 88 406 IHU-14-S-082621 CHEQ C 11 1305.473 ypm-87.92 ypm1h 58m 57s 1:58:57
78 23 SR-001054 T R A COWZER Rialto ISRF Section G 88 406 IHU-14-S-082655 CHEQ C 11 1305.473 ypm-87.92 ypm1h 58m 57s 1:58:57
79 22 SR-002100 M BYRNE & SONS Shelbourne Premier ISRF Section D 90 754 IHU-14-S-073700 ASH H 11 1305.433 ypm-87.96 ypm2h 1m 55s 13:1:55
80 21 SR-001633 M/M P MORAN & SON Sarsfield RPC ISRF Section C 88 623 IHU-15-S-132734 PIED C 10 1305.103 ypm-88.29 ypm1h 59m 9s no time
81 20 SR-001677 DAVID BROWN Finglas RPC ISRF Section F 91 1472 IHU-14-S-139852 CHEQ H 11 1305.063 ypm-88.33 ypm2h 3m 51s 2:3:51
82 19 SR-001571 DENT BROTHERS Kildonagh ISRF Section N 93 1683 IHU-15-S-037648 BLUE COCK 10 1304.982 ypm-88.41 ypm2h 6m 43s 2:6:43
83 18 SR-002434 JOHN MC DERMOTT & SON Bray Invitation ISRF Section D 83 1715 IHU-15-S-009226 RED HEN 10 1304.841 ypm-88.55 ypm1h 53m 16s 1:53:16
84 17 SR-001937 GERRY O MARA FAMILY Kildonagh ISRF Section N 94 1524 IHU-14-S-020340 CHEQ HEN 11 1304.763 ypm-88.63 ypm2h 7m 58s 2:7:58
85 16 SR-001720 J AYLMER Cabra ISRF Section F 90 1057 IHU-14-S-097057 BLUE C 11 1304.719 ypm-88.67 ypm2h 2m 13s 2:0:52
86 15 SR-002342 BARRY JOHNSON & BROS Ballymun Rpc ISRF Section F 92 1443 IHU-15-S-035262 BC C 10 1304.643 ypm-88.75 ypm2h 5m 13s 13:5:13
87 14 SR-000114 DARREN MURPHY Northside And District ISRF Section N 93 1033 IHU-15-S-001733 CHEQ H 10 1304.485 ypm-88.91 ypm2h 6m 16s 13:6:16
88 13 SR-002695 BODIE & DOBSON Cabra ISRF Section F 89 1734 IHU-15-S-074528 BLUE WF C 10 1304.384 ypm-89.01 ypm2h 1m 25s 2:1:25
89 12 SR-002993 V FLOOD & SON Dublin North East ISRF Section N 96 1299 GB-14-D-006600 BLUE F 11 1304.013 ypm-89.38 ypm2h 10m 34s 2:10:34
90 11 SR-001573 P. POOLE & SON Donnycarney ISRF Section N 92 816 IHU-14-S-000301 BLUE C 11 1303.988 ypm-89.40 ypm2h 4m 48s 13:4:47
91 10 SR-001907 ROBBIE OWENS Finglas RPC ISRF Section F 91 1403 IHU-14-S-139570 MEALY C 11 1303.979 ypm-89.41 ypm2h 3m 54s 2:3:54
92 9 SR-001533 GROGAN & KEARNS Finglas RPC ISRF Section F 91 910 IHU-15-S-061749 CHEQ C 10 1303.841 ypm-89.55 ypm2h 3m 32s no time
93 8 SR-001571 DENT BROTHERS Kildonagh ISRF Section N 93 1683 IHU-15-S-037641 BLUE COCK 10 1303.782 ypm-89.61 ypm2h 6m 50s 2:6:50
94 7 SR-001290 STEVEN O BRIEN Clondalkin RPC ISRF Section C 87 1704 IHU-15-S-143588 CHEQ H 10 1303.781 ypm-89.61 ypm1h 58m 45s 1:58:45
95 6 SR-001812 TONY BYRNE Sarsfield RPC ISRF Section C 86 852 IHU-13-S-080817 BLUE H 12 1303.557 ypm-89.83 ypm1h 56m 46s no time
96 5 SR-001764 JAMES MARTIN Tallaght & District RPC ISRF Section G 84 721 IHU-15-S-102856 CHEQER H 10 1303.548 ypm-89.84 ypm1h 53m 58s no time
97 4 SR-001937 GERRY O MARA FAMILY Kildonagh ISRF Section N 94 1524 IHU-15-S-037019 BTP HEN 10 1303.405 ypm-89.99 ypm2h 8m 6s 2:8:6
98 3 SR-001117 P & C MC KAY Bray Invitation ISRF Section D 84 335 IHU-15-S-008575 CHEQ COCK 10 1303.401 ypm-89.99 ypm1h 53m 41s 1:53:41
99 2 SR-002233 M/M FRAN SHERIDAN Sarsfield RPC ISRF Section C 88 168 GB-14-D-006839 BLUE H 11 1303.289 ypm-90.10 ypm1h 58m 58s no time
100 1 SR-001177 G MOORE Cabra ISRF Section F 89 1263 IHU-14-S-123064 CHEQ H 11 1303.188 ypm-90.20 ypm2h 1m 10s 2:1:10
101 0 SR-001210 CULLEN&KAVANAGH Tallaght West ISRF Section G 83 489 GBA-15-045513 BLUE C 10 1303.029 ypm-90.36 ypm1h 52m 29s no time
102 0 SR-001223 S CULLEN+SON Rialto ISRF Section G 88 80 BELG-15-6132741 CHEQ H 10 1302.732 ypm-90.66 ypm1h 58m 57s 1:58:57
103 0 SR-001405 P BOYLAN & SONS Cabra ISRF Section F 89 950 IHU-15-S-024957 MEALY C 10 1302.589 ypm-90.80 ypm2h 0m 59s 2:2:20
104 0 SR-001258 DEREK CUMMINS Finglas RPC ISRF Section F 91 1416 IHU-14-S-132952 CHEQ C 11 1302.507 ypm-90.88 ypm2h 4m 3s no time
105 0 SR-002496 MR & MRS M FLYNN Sarsfield RPC ISRF Section C 87 1297 IHU-15-S-013848 BLUE C 10 1302.364 ypm-91.03 ypm1h 58m 34s no time
106 0 SR-001033 BILL O MARA Dublin North East ISRF Section N 93 1477 IHU-15-S-059245 CHEQ F 10 1302.345 ypm-91.05 ypm2h 6m 49s 2:6:49
107 0 SR-001889 J,R BRACKEN Tallaght & District RPC ISRF Section G 83 1017 IHU-14-S-030359 MEALY H 11 1302.127 ypm-91.26 ypm1h 52m 58s no time
108 0 SR-001347 W MC CARTHY Cabra ISRF Section F 90 482 IHU-14-S-095286 BLUE C 11 1301.956 ypm-91.43 ypm2h 2m 2s 2:2:2
109 0 SR-002496 MR & MRS M FLYNN Sarsfield RPC ISRF Section C 87 1297 IHU-15-S-013857 CHEQ H 10 1301.815 ypm-91.58 ypm1h 58m 37s no time
110 0 SR-002429 DANIEL BROS Donnycarney ISRF Section N 93 495 IHU-15-S-005846 CHEQ   C 10 1301.255 ypm-92.13 ypm2h 6m 10s 13:6:10
111 0 SR-001347 W MC CARTHY Cabra ISRF Section F 90 482 IHU-15-S-024659 CHEQ H 10 1301.245 ypm-92.15 ypm2h 2m 6s 2:2:6
112 0 SR1778-000000 BRIAN BRADY Greenhills And District ISRF Section G 87 1566 IHU-14-S-047358 CHEQ H 11 1301.158 ypm-92.23 ypm1h 58m 53s 1:58:53
113 0 SR-001095 M FLOOD Dublin North East ISRF Section N GB-14-D-006731 BLUE M 11 1301.133 ypm-92.26 ypm0h 0m 0s 2:6:31
114 0 SR-001720 J AYLMER Cabra ISRF Section F 90 1057 IHU-14-S-097041 BLUE H 11 1301.130 ypm-92.26 ypm2h 2m 33s 2:1:12
115 0 SR1778-000000 BRIAN BRADY Greenhills And District ISRF Section G 87 1566 IHU-15-S-036877 CHEQ H 10 1300.976 ypm-92.41 ypm1h 58m 54s 1:58:54
116 0 SR-001816 L NEWMAN FAMILY & BOLLARD Ballymun Rpc ISRF Section F 93 236 IHU-14-S-133657 BC H 11 1300.749 ypm-92.64 ypm2h 6m 1s 13:6:1
117 0 SR-002866 P DOWLING JR Rialto ISRF Section G 88 492 IHU-15-S-068332 CHEQ C 10 1300.728 ypm-92.66 ypm1h 59m 27s 1:59:27
118 0 SR2202-000000 DEREK TIERNEY Greenhills And District ISRF Section G 87 1639 GB-14-Z-057641 CHEQ H 11 1300.496 ypm-92.89 ypm1h 58m 60s 1:59:0
119 0 SR-002116 CURRAN & RUSH Shelbourne Premier ISRF Section D 90 114 IHU-15-S-068390 BLUE C 10 1300.361 ypm-93.03 ypm2h 1m 54s 13:1:54
120 0 SR-001234 NOEL DEEGAN Finglas RPC ISRF Section F 94 1575 IHU-13-S-064444 BLUE C 12 1300.065 ypm-93.33 ypm2h 8m 28s no time
121 0 SR-001003 MR & MRS HAYDEN Dublin North East ISRF Section N IHU-15-S-059563 CHEQ M 10 1300.010 ypm-93.38 ypm0h 0m 0s 2:7:25
122 0 SR-001234 NOEL DEEGAN Finglas RPC ISRF Section F 94 1575 IHU-14-S-131414 BLUE C 11 1299.599 ypm-93.79 ypm2h 8m 31s no time
123 0 SR2566-000000 J MURPHY & SON Greenhills And District ISRF Section G 87 1463 IHU-14-S-047777 DARK H 11 1299.563 ypm-93.83 ypm1h 58m 57s 1:58:57
124 0 SR-001054 T R A COWZER Rialto ISRF Section G 88 406 IHU-15-S-040096 BLUE H 10 1299.464 ypm-93.93 ypm1h 59m 30s 1:59:30
125 0 SR-002866 P DOWLING JR Rialto ISRF Section G 88 492 IHU-15-S-067345 BLUE TIP C 10 1299.459 ypm-93.93 ypm1h 59m 34s 1:59:34
126 0 SR-001905 PADDY DANDY & FAMILY Clondalkin RPC ISRF Section C 87 1665 IHU-15-S-024441 CHEQ H 10 1299.440 ypm-93.95 ypm1h 59m 7s 1:59:7
127 0 SR-001721 LIAM DONNELLY&SON Finglas RPC ISRF Section F 91 378 IHU-15-S-035931 CHPD C 10 1299.377 ypm-94.01 ypm2h 3m 33s no time
128 0 SR-002647 M HUGHES & HANNEY Ballymun Rpc ISRF Section F 92 1618 IHU-15-S-016811 CP C 10 1299.136 ypm-94.25 ypm2h 5m 53s 13:5:53
129 0 SR-002639 A CLEARY & SONS Coolock And District ISRF Section N 94 934 IHU-15-S-032347 BLUE C 10 1298.951 ypm-94.44 ypm2h 8m 5s 13:8:5
130 0 SR-002910 HARRY MC CANN Ballymun Rpc ISRF Section F 92 291 IHU-15-S-016518 BP H 10 1298.912 ypm-94.48 ypm2h 4m 53s 13:4:53
131 0 SR-001905 PADDY DANDY & FAMILY Clondalkin RPC ISRF Section C 87 1665 IHU-15-S-024401 CHEQ C 10 1298.895 ypm-94.50 ypm1h 59m 10s 1:59:10
132 0 SR-001389 R COURTNEY +FAMILY Rialto ISRF Section G 89 560 IHU-15-S-040844 BLUE H 10 1298.816 ypm-94.57 ypm2h 1m 2s 2:1:2
133 0 SR-002087 D & M JOYCE & SONS Coolock And District ISRF Section N 94 907 IHU-14-S-000236 BLUE H 11 1298.740 ypm-94.65 ypm2h 8m 5s 13:8:5
134 0 SR-001345 AARON SUTCLIFFE Dublin South West ISRF Section G 87 1446 IHU-15-S-034807 BLUE C 10 1298.692 ypm-94.70 ypm1h 59m 1s 1:59:1
135 0 SR-002732 J GANNON Coolock And District ISRF Section N 94 1310 IHU-14-S-145687 CHEQ C 11 1298.676 ypm-94.71 ypm2h 8m 24s 13:8:24
136 0 SR-002910 HARRY MC CANN Ballymun Rpc ISRF Section F 92 291 IHU-15-S-016535 CP C 10 1298.566 ypm-94.82 ypm2h 4m 55s 13:4:55
137 0 SR-001003 MR & MRS HAYDEN Dublin North East ISRF Section N IHU-15-S-059539 BLUE F 10 1298.482 ypm-94.91 ypm0h 0m 0s 2:7:34
138 0 SR-002431 TONY BOYLE East Wall And District ISRF Section D 90 1004 IHU-14-S-022461 BLUE COCK 11 1298.431 ypm-94.96 ypm2h 2m 46s 2:2:46
139 0 SR-001170 B,C, BONNIE Tallaght & District RPC ISRF Section G 84 462 IHU-14-S-030601 C.PIED 11 1298.427 ypm-94.96 ypm1h 54m 13s no time
140 0 SR-001003 MR & MRS HAYDEN Dublin North East ISRF Section N IHU-15-S-059529 BLUE F 10 1298.312 ypm-95.08 ypm0h 0m 0s 2:7:35
141 0 SR-001650 ARTHUR CHURCHARD East Wall And District ISRF Section D 90 1504 IHU-13-S-005913 CHEQ COCK 12 1298.265 ypm-95.12 ypm2h 3m 10s 2:3:8
142 0 SR-001095 M FLOOD Dublin North East ISRF Section N IHU-15-S-019447 BLUE M 10 1298.055 ypm-95.34 ypm0h 0m 0s 2:6:49
143 0 SR-001067 MR & MRS S HUNT & FA Sarsfield RPC ISRF Section C 87 365 IHU-15-S-139044 CHEQ H 10 1297.970 ypm-95.42 ypm1h 58m 15s no time
144 0 SR-001095 M FLOOD Dublin North East ISRF Section N IHU-15-S-019410 BLUE M 10 1297.884 ypm-95.51 ypm0h 0m 0s 2:6:50
145 0 SR-001067 MR & MRS S HUNT & FA Sarsfield RPC ISRF Section C 87 365 IHU-14-S-139139 BLUE H 11 1297.788 ypm-95.60 ypm1h 58m 16s no time
146 0 SR-002249 J & R FITZPATRICK & DTR Coolock And District ISRF Section N 94 677 IHU-15-S-032514 BLUE H 10 1297.620 ypm-95.77 ypm2h 8m 1s 13:8:1
147 0 SR-002872 P HOLMES Rialto ISRF Section G 88 509 IHU-13-S-037977 CHEQ H 12 1297.251 ypm-96.14 ypm1h 59m 47s 1:59:47
148 0 SR-001692 SEAN DUFFY Tallaght & District RPC ISRF Section G 84 896 IHU-15-S-101419 BLUE C 10 1296.739 ypm-96.65 ypm1h 54m 42s no time
149 0 SR-002027 M & M BYRNE Donnycarney ISRF Section N 94 620 IHU-15-S-007651 CHEQ C 10 1296.682 ypm-96.71 ypm2h 8m 4s 13:8:3
150 0 SR-002643 PAUL & CHARLIE MOONEY Dublin North East ISRF Section N IHU-14-S-028137 CHEQ M 11 1296.647 ypm-96.74 ypm0h 0m 0s 2:8:15
