IRISH SOUTH ROAD


President: G. DALEY
Secretary: M. ROCHE

RACE: ISRF Thurles
RACEPOINT: THURLES - Inland Old Bird
DATE: 16/04/2016
LIB TIME: 10:30
BIRDS: 9044
MEMBERS: 365
Top Flier: BRIAN BRADY
Club: Greenhills And District
Velocity: 1482.75
Section winners:

Lib weather report:

Race News:

IRISH SOUTH ROAD max points: 100
[ View this race distance stats ... ]

                               

Pos Pts ID Name Club Section Miles Yards Ring Number Colour Sex Age Velocity Vel Diff to Winner Calc. Flying Time Entered Flying Time
1 100 SR-001778 BRIAN BRADY Greenhills And District ISRF Section G 77 1538 IHU-15-S-068067 CHEQ C 9 1482.75 ypm0.00 ypm1h 32m 26s 1:32:26
2 99 SR-001012 S KENNEDY & DTR Rialto ISRF Section G 77 1694 IHU-15-S-040803 CHEQ H 9 1478.068 ypm-4.68 ypm1h 32m 50s 1:32:50
3 98 SR-001712 JOS REILLY East Wall And District ISRF Section D 80 1533 IHU-15-S-011118 BLUE HEN 9 1478.017 ypm-4.73 ypm1h 36m 18s 1:36:18
4 97 SR-001937 GERRY O MARA FAMILY Kildonagh ISRF Section N 85 229 IHU-14-S-020455 CHEQ HEN 10 1475.421 ypm-7.33 ypm1h 41m 33s 1:41:33
5 96 SR-001402 PHILLIP PLUMMER Tallaght & District RPC ISRF Section G 72 1540 BELGE-14-6231394 BLUE COCK 10 1473.971 ypm-8.78 ypm1h 27m 1s 1:27:1
6 95 SR-002097 P & D DONNELLY Shelbourne Premier ISRF Section D 79 711 IHU-15-S-068471 CHECK C 9 1473.131 ypm-9.62 ypm1h 34m 52s 12:4:52
7 94 SR-001121 JAMES KELLY Rialto ISRF Section G 77 134 IHU-15-S-068725 CHEQ H 9 1472.100 ypm-10.65 ypm1h 32m 9s 1:32:9
8 93 SR-001889 J.R. BRACKEN Tallaght & District RPC ISRF Section G 72 1534 IHU-15-S-044064 CHEQ COCK 9 1470.241 ypm-12.51 ypm1h 27m 14s 1:27:14
9 92 SR-001408 MICK HUGHES.SON Tallaght & District RPC ISRF Section G 72 1406 IHU-14-S-115274 MEALY COCH 10 1466.532 ypm-16.22 ypm1h 27m 22s 1:27:22
10 91 SR-001289 D. O'NEILL Donnycarney ISRF Section N 83 703 IHU-15-S-006210 BLUE H 9 1463.926 ypm-18.82 ypm1h 40m 16s 12:10:16
11 90 SR-002239 J RYAN & SON Coolock And District ISRF Section N 84 1462 IHU-14-S-063069 BLUE C 10 1462.311 ypm-20.44 ypm1h 42m 6s 12:12:6
12 89 SR-001447 BYRNE BROS Rialto ISRF Section G 78 1023 IHU-15-S-139120 BLUE H 9 1459.662 ypm-23.09 ypm1h 34m 45s 1:34:45
13 88 SR-001297 CARL COURTNEY Greenhills And District ISRF Section G 77 1087 IHU-14-S-047840 BLUE H 10 1455.094 ypm-27.66 ypm1h 33m 53s 1:33:53
14 87 SR-001409 PAT BYRNE & FAMILY Sarsfield RPC ISRF Section C 77 622 IHU-15-S-012182 C CHEQ 9 1454.509 ypm-28.24 ypm1h 33m 36s no time
15 86 SR-001409 PAT BYRNE & FAMILY Sarsfield RPC ISRF Section C 77 622 IHU-15-S-012178 H CHEQ 9 1453.991 ypm-28.76 ypm1h 33m 38s no time
16 85 SR-001121 JAMES KELLY Rialto ISRF Section G 77 134 IHU-14-S-086035 BLUE H 10 1453.955 ypm-28.80 ypm1h 33m 18s 1:33:18
17 84 SR-001154 G & S MURRAY Rialto ISRF Section G 77 1087 GB-14-Z-057502 CHEQ C 10 1453.781 ypm-28.97 ypm1h 33m 58s 1:33:58
18 83 SR-001121 JAMES KELLY Rialto ISRF Section G 77 134 IHU-14-S-086047 CHEQ C 10 1453.436 ypm-29.31 ypm1h 33m 20s 1:33:20
19 82 SR-002566 J MURPHY & SON Greenhills And District ISRF Section G 77 1316 IHU-14-S-047777 BLACK H 10 1452.611 ypm-30.14 ypm1h 34m 12s 1:34:12
20 81 SR-001182 BOYLAN & MAGUIRE Cabra ISRF Section F 79 660 IHU-15-S-026043 BLUE M 9 1452.183 ypm-30.57 ypm1h 36m 12s 1:36:12
21 80 SR-001067 MR & MRS S HUNT & FA Sarsfield RPC ISRF Section C 76 260 IHU-15-S-139029 C BPD 9 1452.004 ypm-30.75 ypm1h 32m 18s no time
22 79 SR-000114 DARREN MURPHY Northside And District ISRF Section N 82 1626 IHU-14-S-034600 BLUE C 10 1450.996 ypm-31.75 ypm1h 40m 35s 12:10:35
23 78 SR-001409 PAT BYRNE & FAMILY Sarsfield RPC ISRF Section C 77 622 IHU-15-S-003255 H CHEQ 9 1450.376 ypm-32.37 ypm1h 33m 52s no time
24 77 SR-002531 PAUL SUTCLIFFE & FAMILY East Wall And District ISRF Section D 80 1373 IHU-15-S-010499 BLUE COCK 9 1449.266 ypm-33.48 ypm1h 38m 6s 1:38:6
25 76 SR-001156 CHRISTY HOUGHTON Dublin South West ISRF Section G 76 1557 IHU-15-S-034950 BLUE H 9 1447.241 ypm-35.51 ypm1h 33m 30s 1:33:30
26 75 SR-001778 BRIAN BRADY Greenhills And District ISRF Section G 77 1538 IHU-15-S-040352 BLUE H 9 1445.991 ypm-36.76 ypm1h 34m 47s 1:34:47
27 74 SR-001720 J AYLMER Cabra ISRF Section F 79 130 IHU-15-S-026849 BLUEWF M 9 1445.672 ypm-37.08 ypm1h 36m 16s 1:36:16
28 73 SR-001269 J FARRELL Cabra ISRF Section F 79 651 IHU-15-s-026365 CHEQ F 9 1445.329 ypm-37.42 ypm1h 36m 39s 1:36:39
29 72 SR-001712 JOS REILLY East Wall And District ISRF Section D 80 1533 IHU-15-S-011200 BLUE HEN 9 1444.761 ypm-37.99 ypm1h 38m 31s 1:38:31
30 71 SR-001937 GERRY O MARA FAMILY Kildonagh ISRF Section N 85 229 IHU-15-S-037019 BTP HEN 9 1443.439 ypm-39.31 ypm1h 43m 48s 1:43:48
31 70 SR-001937 GERRY O MARA FAMILY Kildonagh ISRF Section N 85 229 GB-15-Z-082402 CHEQ COCK 9 1442.744 ypm-40.01 ypm1h 43m 51s 1:43:51
32 69 SR-001239 K & D PERRY & DTRS Northside And District ISRF Section N 83 1716 IHU-14-S-067656 CHEQ H 10 1442.147 ypm-40.60 ypm1h 42m 29s 12:12:29
33 68 SR-001937 GERRY O MARA FAMILY Kildonagh ISRF Section N 85 229 IHU-14-S-127390 BLUE HEN 10 1440.202 ypm-42.55 ypm1h 44m 2s 1:44:2
34 67 SR-001937 GERRY O MARA FAMILY Kildonagh ISRF Section N 85 229 IHU-14-S-020340 CHEQ HEN 10 1440.202 ypm-42.55 ypm1h 44m 2s 1:44:2
35 66 SR-002639 A CLEARY & SONS Coolock And District ISRF Section N 84 512 IHU-14-S-145390 BLUE C 10 1439.146 ypm-43.60 ypm1h 43m 5s 12:13:5
36 65 SR-001219 DYLAN & DANIEL BOYLAN Cabra ISRF Section F 79 287 IHU-15-S-026157 BLUE H 9 1438.562 ypm-44.19 ypm1h 36m 51s 1:36:51
37 64 SR-002094 A. MASON & SON Donnycarney ISRF Section N 82 1648 IHU-15-S-006371 BLUE C 9 1435.751 ypm-47.00 ypm1h 41m 40s 12:11:40
38 63 SR-002782 LAWLESS MCMULLAN DOYLE Shelbourne Premier ISRF Section D 81 531 IHU-13-S-118754 BLUE PIED C 11 1435.696 ypm-47.05 ypm1h 39m 40s 12:9:40
39 62 SR-002510 MICK LARKIN & SON Celtic Invitation ISRF Section C 77 422 IHU-15-S-023646 CHEQ H 9 1435.502 ypm-47.25 ypm1h 34m 42s 12:4:42
40 61 SR-002202 DEREK TIERNEY Greenhills And District ISRF Section G 77 976 GB-14-Z-057641 CHEQ H 10 1435.289 ypm-47.46 ypm1h 35m 6s 1:35:6
41 60 SR-001003 MR MRS JOHN HAYDEN Dublin North East ISRF Section N 84 645 IHU-14-S-027671 CHEQ COCK 10 1435.080 ypm-47.67 ypm1h 43m 28s 1:43:28
42 59 SR-001003 MR MRS JOHN HAYDEN Dublin North East ISRF Section N 84 645 IHU-15-S-059544 CHEQ H 9 1434.849 ypm-47.90 ypm1h 43m 29s 1:43:29
43 58 SR-001156 CHRISTY HOUGHTON Dublin South West ISRF Section G 76 1557 IHU-14-S-143886 BLUE H 10 1434.456 ypm-48.29 ypm1h 34m 20s 1:34:20
44 57 SR-002874 N & N SMITH Greenhills And District ISRF Section G 78 445 IHU-15-S-036168 BLUE C 9 1433.907 ypm-48.84 ypm1h 36m 3s 1:36:3
45 56 SR-001054 T R & A COWZER Rialto ISRF Section G 77 1747 IHU-13-S-036487 B TIP C 11 1433.598 ypm-49.15 ypm1h 35m 45s 1:35:45
46 55 SR-001239 K & D PERRY & DTRS Northside And District ISRF Section N 83 1716 IHU-15-S-000387 BLUE PIED H 9 1433.521 ypm-49.23 ypm1h 43m 6s 12:13:6
47 54 SR-002094 A. MASON & SON Donnycarney ISRF Section N 82 1648 IHU-15-S-006328 BLUE H 9 1433.401 ypm-49.35 ypm1h 41m 50s 12:11:50
48 53 SR-001712 JOS REILLY East Wall And District ISRF Section D 80 1533 IHU-15-S-011124 BLUE COCK 9 1433.364 ypm-49.39 ypm1h 39m 18s 1:39:18
49 52 SR-001054 T R & A COWZER Rialto ISRF Section G 77 1747 IHU-13-S-036452 BLUE C 11 1433.348 ypm-49.40 ypm1h 35m 46s 1:35:46
50 51 SR-001024 J MC GOVERN Dublin North East ISRF Section N 84 244 IHU-15-S-059069 CHEQ COCK 9 1433.263 ypm-49.49 ypm1h 43m 19s 1:43:19
51 50 SR-001154 G & S MURRAY Rialto ISRF Section G 77 1087 IHU-15-S-066909 RED C 9 1433.191 ypm-49.56 ypm1h 35m 19s 1:35:19
52 49 SR-001239 K & D PERRY & DTRS Northside And District ISRF Section N 83 1716 IHU-14-S-067641 DARK H 10 1433.058 ypm-49.69 ypm1h 43m 8s 12:13:8
53 48 SR-001003 MR MRS JOHN HAYDEN Dublin North East ISRF Section N 84 645 IHU-15-S-059580 CHEQ H 9 1433.003 ypm-49.75 ypm1h 43m 37s 1:43:37
54 47 SR-002874 N & N SMITH Greenhills And District ISRF Section G 78 445 IHU-15-S-036211 BLUE PIED C 9 1432.664 ypm-50.09 ypm1h 36m 8s 1:36:8
55 46 SR-001409 PAT BYRNE & FAMILY Sarsfield RPC ISRF Section C 77 622 BELG-15-6081970 H BLUE 9 1432.320 ypm-50.43 ypm1h 35m 3s no time
56 45 SR-001054 T R & A COWZER Rialto ISRF Section G 77 1747 IHU-14-S-082698 C PIED C 10 1432.102 ypm-50.65 ypm1h 35m 51s 1:35:51
57 44 SR-001239 K & D PERRY & DTRS Northside And District ISRF Section N 83 1716 IHU-15-S-000341 BLUE C 9 1431.901 ypm-50.85 ypm1h 43m 13s 12:13:13
58 43 SR-001408 MICK HUGHES.SON Tallaght & District RPC ISRF Section G 72 1406 IHU-15-S-044956 BLUE HEN 9 1431.842 ypm-50.91 ypm1h 29m 29s 1:29:29
59 42 SR-001597 B ARMSTRONG Rialto ISRF Section G 78 879 IHU-15-S-065512 GRIZZLE H 9 1431.699 ypm-51.05 ypm1h 36m 30s no time
60 41 SR-001712 JOS REILLY East Wall And District ISRF Section D 80 1533 IHU-15-S-011176 CHEQ TIP COCK 9 1431.681 ypm-51.07 ypm1h 39m 25s 1:39:25
61 40 SR-001712 JOS REILLY East Wall And District ISRF Section D 80 1533 IHU-15-S-011173 CHEQ COCK 9 1431.202 ypm-51.55 ypm1h 39m 27s 1:39:27
62 39 SR-002097 P & D DONNELLY Shelbourne Premier ISRF Section D 79 711 IHU-15-S-067179 BLUE H 9 1430.898 ypm-51.85 ypm1h 37m 40s 12:7:40
63 38 SR-001408 MICK HUGHES.SON Tallaght & District RPC ISRF Section G 72 1406 IHU-15-S-000000 CHEQ COCK 9 1430.776 ypm-51.97 ypm1h 29m 33s 1:29:33
64 37 SR-002566 J MURPHY & SON Greenhills And District ISRF Section G 77 1316 IHU-15-S-036748 BLUE C 9 1430.591 ypm-52.16 ypm1h 35m 39s 1:35:39
65 36 SR-002097 P & D DONNELLY Shelbourne Premier ISRF Section D 79 711 IHU-14-S-126743 CHECK C 10 1430.409 ypm-52.34 ypm1h 37m 42s 12:7:42
66 35 SR-001408 MICK HUGHES.SON Tallaght & District RPC ISRF Section G 72 1406 IHU-15-S-000000 CHEQ HEN 9 1430.244 ypm-52.51 ypm1h 29m 35s 1:29:35
67 34 SR-002639 A CLEARY & SONS Coolock And District ISRF Section N 84 512 IHU-15-S-032383 BLUE C 9 1430.129 ypm-52.62 ypm1h 43m 44s 12:13:44
68 33 SR-002566 J MURPHY & SON Greenhills And District ISRF Section G 77 1316 IHU-14-S-047797 BLUE C 10 1430.092 ypm-52.66 ypm1h 35m 41s 1:35:41
69 32 SR-002097 P & D DONNELLY Shelbourne Premier ISRF Section D 79 711 IHU-15-S-002520 CHECK H 9 1429.922 ypm-52.83 ypm1h 37m 44s 12:7:44
70 31 SR-002782 LAWLESS MCMULLAN DOYLE Shelbourne Premier ISRF Section D 81 531 IHU-15-S-003500 CHECK PIED H 9 1429.005 ypm-53.74 ypm1h 40m 8s 12:10:8
71 30 SR-001712 JOS REILLY East Wall And District ISRF Section D 80 1533 IHU-15-S-011127 BLUE HEN 9 1428.568 ypm-54.18 ypm1h 39m 38s 1:39:38
72 29 SR-001889 J.R.BRACKEN Tallaght & District RPC ISRF Section G 72 1534 IHU-15-S-044063 CHEQ HEN 9 1428.483 ypm-54.27 ypm1h 29m 47s 1:29:47
73 28 SR-001003 MR MRS JOHN HAYDEN Dublin North East ISRF Section N 84 645 IHU-15-S-059510 CH PD COCK 9 1427.950 ypm-54.80 ypm1h 43m 59s 1:43:59
74 27 SR-001345 AARON SUTCLIFFE Dublin South West ISRF Section G 77 497 IHU-13-S-020861 BLUE H 11 1427.500 ypm-55.25 ypm1h 35m 17s 1:35:17
75 26 SR-001712 JOS REILLY East Wall And District ISRF Section D 80 1533 IHU-15-S-011189 BLUE HEN 9 1427.347 ypm-55.40 ypm1h 39m 43s 1:39:43
76 25 SR-001269 J FARRELL Cabra ISRF Section F 79 651 IHU-15-S-076886 CHEQ C 9 1426.874 ypm-55.88 ypm1h 37m 54s 1:37:54
77 24 SR-001269 J FARRELL Cabra ISRF Section F 79 651 IHU-15-S-026310 BLUE C 9 1426.389 ypm-56.36 ypm1h 37m 56s 1:37:56
78 23 SR-001937 GERRY O MARA FAMILY Kildonagh ISRF Section N 85 229 IHU-15-S-076893 CHEQ HEN 9 1426.037 ypm-56.71 ypm1h 45m 4s 1:45:4
79 22 SR-001185 C.K.EMMETT AND SONS Finglas RPC ISRF Section F 80 919 ihu-14-s-139616 blue hen 10 1425.267 ypm-57.48 ypm1h 39m 26s 12:9:26
80 21 SR-001228 TONY HANRAHAN Tallaght & District RPC ISRF Section G 72 1419 IHU-15-S-101343 CHEQ COCK 9 1425.086 ypm-57.66 ypm1h 29m 55s 1:29:55
81 20 SR-002156 THOMAS REDMOND&SON Dublin South West ISRF Section G 77 896 GB-15-D-021764 BLUE H 9 1424.720 ypm-58.03 ypm1h 35m 45s 1:35:45
82 19 SR-001182 BOYLAN & MAGUIRE Cabra ISRF Section F 79 660 IHU-15-S-026010 BLUEP H 9 1424.541 ypm-58.21 ypm1h 38m 4s 1:38:4
83 18 SR-001964 J BRADY&SON Dublin North East ISRF Section N 84 1337 IHU-13-S-040163 BL PD COCK 11 1424.521 ypm-58.23 ypm1h 44m 43s 1:44:43
84 17 SR-002156 THOMAS REDMOND&SON Dublin South West ISRF Section G 77 896 GB-15-D-021628 BLUE H 9 1424.472 ypm-58.28 ypm1h 35m 46s 1:35:46
85 16 SR-002018 MARK HARTNETT Kildonagh ISRF Section N 84 343 IHU-15-S-037410 C PIET HEN 9 1424.152 ypm-58.60 ypm1h 44m 3s 1:44:3
86 15 SR-001933 CUREDALE BROS & NEPH Rialto ISRF Section G 77 1269 IHU-15-S-040549 CHEQ C 9 1423.650 ypm-59.10 ypm1h 36m 5s no time
87 14 SR-001148 W/C GANNON Dublin South West ISRF Section G 77 1165 GB-15-X-040090 BLUE PIED C 9 1423.555 ypm-59.19 ypm1h 36m 1s 1:36:1
88 13 SR-002902 DAVID BROWNE Northside And District ISRF Section N 83 1413 IHU-15-S-002487 BLUE C 9 1423.220 ypm-59.53 ypm1h 43m 38s 12:13:38
89 12 SR-001889 J.R.BRACKEN Tallaght & District RPC ISRF Section G 72 1534 IHU-15-S-044088 BLUE COCK 9 1423.201 ypm-59.55 ypm1h 30m 7s 1:30:7
90 11 SR-001269 J FARRELL Cabra ISRF Section F 79 651 IHU-15-S-026359 BLUE H 9 1422.998 ypm-59.75 ypm1h 38m 10s 1:38:10
91 10 SR-001939 JOHN GAYNOR.SON Tallaght & District RPC ISRF Section G 74 1734 IHU-15-S-102631 CHEQ COCK 9 1422.645 ypm-60.11 ypm1h 32m 46s 1:32:46
92 9 SR-001486 TNUGENT&SON Dodder Valley ISRF Section G IHU-14-S-115236 Blue H 10 1422.592 ypm-60.16 ypm0h 0m 0s no time
93 8 SR-002828 ALAN LEAP.SON Tallaght & District RPC ISRF Section G 73 922 IHU-15-S-101894 BLUE HEN 9 1422.261 ypm-60.49 ypm1h 30m 59s 1:30:59
94 7 SR-001223 S CULLEN & SON Rialto ISRF Section G 78 411 IHU-15-S-065681 CHEQ C 9 1421.938 ypm-60.81 ypm1h 36m 50s no time
95 6 SR-000114 DARREN MURPHY Northside And District ISRF Section N 82 1626 IHU-15-S-001734 DARK CHEQ H 9 1421.091 ypm-61.66 ypm1h 42m 42s 12:12:42
96 5 SR-001778 BRIAN BRADY Greenhills And District ISRF Section G 77 1538 IHU-14-S-047389 CHEQ H 10 1421.005 ypm-61.74 ypm1h 36m 27s 1:36:27
97 4 SR-001883 THOMAS DANIEL Sarsfield RPC ISRF Section C 76 1446 IHU-15-S-012022 H DKCH 9 1420.729 ypm-62.02 ypm1h 35m 10s no time
98 3 SR-001937 GERRY O MARA FAMILY Kildonagh ISRF Section N 85 229 IHU-14-S-067617 BPD HEN 10 1420.404 ypm-62.35 ypm1h 45m 29s 1:45:29
99 2 SR-001822 WHELAN BROTHERS Tallaght & District RPC ISRF Section G 74 833 IHU-15-S-044988 BLUE COCK 9 1420.076 ypm-62.67 ypm1h 32m 18s 1:32:18
100 1 SR-001404 PAUL MEEHAN Kildonagh ISRF Section N 87 1641 IHU-15-S-123792 CHEQ HEN 9 1419.845 ypm-62.90 ypm1h 48m 60s 1:49:
101 0 PL-008643 PAUL MEEHAN Kildonagh ISRF Section N 87 1641 IHU-15-S-123798 CHEQ HEN 9 1419.628 ypm-63.12 ypm1h 49m 1s 1:49:1
102 0 SR-001422 J KELLY Cabra ISRF Section F 79 1636 IHU-14-S-097403 BLUE P C 10 1419.536 ypm-63.21 ypm1h 39m 6s 1:39:6
103 0 SR-1297 CARL COURTNEY Greenhills And District ISRF Section G 77 1087 IHU-11-S-013027 CHEQ H 13 1419.068 ypm-63.68 ypm1h 36m 16s 1:36:16
104 0 SR-1778 BRIAN BRADY Greenhills And District ISRF Section G 77 1538 IHU-15-S-036835 CHEQ H 9 1418.309 ypm-64.44 ypm1h 36m 38s 1:36:38
105 0 SR-001210 CULLEN& KAVANAGH Tallaght West ISRF Section G 72 1369 GB-A-15-045522 CHEK C 24 1418.221 ypm-64.53 ypm1h 30m 19s no time
106 0 SR-002116 CURRAN & RUSH Shelbourne Premier ISRF Section D 80 1660 IHU-15-S-003562 BLUE C 9 1418.191 ypm-64.56 ypm1h 40m 27s 12:10:28
107 0 SR-001408 MICK HUGHES.SON Tallaght & District RPC ISRF Section G 72 1406 IHU-14-S-030938 CHEQ HEN 10 1417.846 ypm-64.90 ypm1h 30m 22s 1:30:22
108 0 1778-000000 BRIAN BRADY Greenhills And District ISRF Section G 77 1538 IHU-13-S-076962 CHEQ H 11 1417.331 ypm-65.42 ypm1h 36m 42s 1:36:42
109 0 SR-001720 J AYLMER Cabra ISRF Section F 79 130 IHU-14-S-097026 BLUE H 10 1417.210 ypm-65.54 ypm1h 38m 12s 1:38:12
110 0 SR-002881 TYNAN BROS Rialto ISRF Section G 78 420 IHU-14-S-085246 B PIED H 10 1417.153 ypm-65.60 ypm1h 37m 10s no time
111 0 SR-002695 BODIE & DOBSON Cabra ISRF Section F 79 1364 IHU-14-S-097451 BLUEWF H 10 1417.029 ypm-65.72 ypm1h 39m 5s 1:39:5
112 0 SR-002172 JOHN & PAUL SOULTER Tallaght West ISRF Section G 72 520 IHU-S-15-045416 CHEK C 24 1416.401 ypm-66.35 ypm1h 29m 50s no time
113 0 SR-001003 MR MRS JOHN HAYDEN Dublin North East ISRF Section N 84 645 IHU-15-S-059577 BLUE COCK 9 1416.372 ypm-66.38 ypm1h 44m 50s 1:44:50
114 0 SR-001402 PHILLIP PLUMMER Tallaght & District RPC ISRF Section G 72 1540 IHU-14-S-030484 BLACK HEN 10 1416.194 ypm-66.56 ypm1h 30m 34s 1:30:34
115 0 SR-002031 T WALSH & SON Rialto ISRF Section G 77 1491 IHU-14-S-083690 C TIP C 10 1415.403 ypm-67.35 ypm1h 36m 48s no time
116 0 SR-001019 ODIE MOORE&SON Dublin North East ISRF Section N 86 904 IHU-15-S-059775 CHEQ COCK 9 1415.259 ypm-67.49 ypm1h 47m 35s 1:47:35
117 0 SR-001389 R COURTNEY & FAM Rialto ISRF Section G 79 121 IHU-15-S-040844 BLUE H 9 1413.520 ypm-69.23 ypm1h 38m 27s no time
118 0 SR-002172 JOHN & PAUL SOULTER Tallaght West ISRF Section G 72 520 IHU-S-15-045418 CHTP C 24 1413.516 ypm-69.23 ypm1h 30m 1s no time
119 0 SR-001321 R & J NOLAN Clondalkin RPC ISRF Section C 74 1638 IHU-15-S-023846 BLUE H 9 1412.979 ypm-69.77 ypm1h 33m 20s 1:33:20
120 0 SR-002116 CURRAN & RUSH Shelbourne Premier ISRF Section D 80 1660 IHU-15-S-003553 BLUE C 9 1412.800 ypm-69.95 ypm1h 40m 50s 12:10:51
121 0 SR-001321 R & J NOLAN Clondalkin RPC ISRF Section C 74 1638 IHU-15-S-023801 BLUE C 9 1412.726 ypm-70.02 ypm1h 33m 21s 1:33:21
122 0 SR-001696 NOEL KELLY Clondalkin RPC ISRF Section C 75 101 IHU-14-S-033344 BLUE C 10 1412.593 ypm-70.16 ypm1h 33m 31s 1:33:31
123 0 SR-002116 CURRAN & RUSH Shelbourne Premier ISRF Section D 80 1660 IHU-15-S-003518 BLUE H 9 1412.100 ypm-70.65 ypm1h 40m 53s 12:10:54
124 0 SR-001409 PAT BYRNE & FAMILY Sarsfield RPC ISRF Section C 77 622 BELG-15-6081975 C BLUE 9 1412.017 ypm-70.73 ypm1h 36m 25s no time
125 0 SR-001269 J FARRELL Cabra ISRF Section F 79 651 IHU-14-S-094899 BLUE C 10 1411.971 ypm-70.78 ypm1h 38m 56s 1:38:56
126 0 SR-001720 J AYLMER Cabra ISRF Section F 79 130 IHU-14-S-097023 BLUE C 10 1411.222 ypm-71.53 ypm1h 38m 37s 1:38:37
127 0 SR-001210 CULLEN& KAVANAGH Tallaght West ISRF Section G 72 1369 GB-A-15-015513 BLUE C 24 1409.637 ypm-73.11 ypm1h 30m 52s no time
128 0 SR-001964 J BRADY&SON Dublin North East ISRF Section N 84 1337 BELG-13-6093145 BLUE COCK 11 1409.491 ypm-73.26 ypm1h 45m 50s 1:45:50
129 0 SR-001925 RICHARD CARRICK SON Kildonagh ISRF Section N 84 1433 IHU-15-S-123341 B PIET COCK 9 1408.900 ypm-73.85 ypm1h 45m 57s no time
130 0 SR-001154 G & S MURRAY Rialto ISRF Section G 77 1087 GB-15-F-029274 BLUE C 9 1408.562 ypm-74.19 ypm1h 36m 59s no time
131 0 SR-001182 BOYLAN & MAGUIRE Cabra ISRF Section F 79 660 IHU-15-S-076010 CHQ C C 9 1408.503 ypm-74.25 ypm1h 39m 11s 1:39:11
132 0 SR-002094 A. MASON & SON Donnycarney ISRF Section N 82 1648 IHU-14-S-127441 BLUE PD H 10 1408.051 ypm-74.70 ypm1h 43m 40s 12:13:40
133 0 SR-001402 PHILLIP PLUMMER Tallaght & District RPC ISRF Section G 72 1540 IHU-15-S-044288 BLUE COCK 9 1407.388 ypm-75.36 ypm1h 31m 8s 1:31:8
134 0 1778-000000 BRIAN BRADY Greenhills And District ISRF Section G 77 1538 IHU-15-S-036945 CHEQ C 9 1407.386 ypm-75.36 ypm1h 37m 23s 1:37:23
135 0 SR-001402 PHILLIP PLUMMER Tallaght & District RPC ISRF Section G 72 1540 BELGE-14-132746 BLUE COCK 10 1407.131 ypm-75.62 ypm1h 31m 9s 1:31:9
136 0 SR-001601 PAT CRAVEN Sarsfield RPC ISRF Section C 76 875 IHU-14-S-038162 C BLUE 10 1407.089 ypm-75.66 ypm1h 35m 41s no time
137 0 SR-001969 D B & T IVEAGH Celtic Invitation ISRF Section C 75 207 IHU-15-S-061766 CHEQ C 9 1406.457 ypm-76.29 ypm1h 34m 0s 12:4:0
138 0 2202-000000 DEREK TIERNEY Greenhills And District ISRF Section G 77 976 IHU-15-S-021374 BLUE W/F H 9 1406.45 ypm-76.30 ypm1h 37m 3s 1:37:3
139 0 SR-002720 C BRENNAN Cabra ISRF Section F 79 1033 IHU-14-S-095468 CHWF C 10 1406.355 ypm-76.39 ypm1h 39m 36s 1:39:36
140 0 SR-001121 JAMES KELLY Rialto ISRF Section G 77 134 IHU-13-S-037021 B TIP C 11 1404.528 ypm-78.22 ypm1h 36m 35s no time
141 0 SR-001889 J.R. BRACKEN Tallaght & District RPC ISRF Section G 72 1534 IHU-15-S-000000 BLUE,WF COCK 9 1404.497 ypm-78.25 ypm1h 31m 19s 1:31:19
142 0 2874-000000 N & N SMITH Greenhills And District ISRF Section G 78 445 IHU-15-S-036197 BLACK H 9 1404.18 ypm-78.57 ypm1h 38m 5s 1:38:5
143 0 SR-001067 MR & MRS S HUNT & FA Sarsfield RPC ISRF Section C 76 260 IHU-14-S-139063 C HH 10 1404.086 ypm-78.66 ypm1h 35m 27s no time
144 0 SR-001890 J.R. BRACKEN Tallaght & District RPC ISRF Section G 72 1534 IHU-15-S-044093 CHEQ HEN 9 1403.729 ypm-79.02 ypm1h 31m 22s 1:31:22
145 0 2874-000000 N & N SMITH Greenhills And District ISRF Section G 78 445 GB-14-D-006712 BLUE H 10 1403.703 ypm-79.05 ypm1h 38m 7s 1:38:7
146 0 SR-001216 B DEEGAN Dublin North County ISRF Section F 82 420 IHU-14-S-076544 BLUE C 10 1403.653 ypm-79.10 ypm1h 43m 7s 1:43:7
147 0 SR-001710 BRENDAN POWER Clondalkin RPC ISRF Section C 73 1513 IHU-13-S-008563 BLUE H 11 1403.559 ypm-79.19 ypm1h 32m 37s 1:32:37
148 0 SR-002641 A CLEARY & SONS Coolock And District ISRF Section N 84 512 IHU-13-S-022472 BLUE H 11 1403.298 ypm-79.45 ypm1h 45m 43s 12:15:43
149 0 SR-001933 CUREDALE BROS & NEPH Rialto ISRF Section G 77 1269 IHU-15-S-040553 BLUE C 9 1403.204 ypm-79.55 ypm1h 37m 29s no time
150 0 SR-001892 F&S BROWNE Dublin South West ISRF Section G 77 487 IHU-15-S-066606 BLUE C 9 1402.857 ypm-79.89 ypm1h 36m 57s 1:36:57
151 0 SR-001170 B.C. BONNIE Tallaght & District RPC ISRF Section G 73 939 IHU-14-S-122238 BLUE HEN 10 1402.663 ypm-80.09 ypm1h 32m 16s 1:32:16
152 0 SR-001892 F&S BROWNE Dublin South West ISRF Section G 77 487 GB-14-A-031419 CHEQ H 10 1402.616 ypm-80.13 ypm1h 36m 58s 1:36:58
153 0 SR-002720 C BRENNAN Cabra ISRF Section F 79 1033 IHU-14-S-126889 BLUE C 10 1402.600 ypm-80.15 ypm1h 39m 52s 1:39:52
