IRISH SOUTH ROAD


President: G. DALEY
Secretary: M. ROCHE

RACE: Mallow
RACEPOINT: MALLOW - Inland Old Bird
DATE: 13/06/2015
LIB TIME: 1:00
BIRDS: 6494
MEMBERS: 394
Top Flier: JOHN FARRELL
Club: Cabra
Velocity: 1480.505
Section winners:

Lib weather report:

Race News:

IRISH SOUTH ROAD max points: 100
[ View this race distance stats ... ]

                               

Pos Pts ID Name Club Section Miles Yards Ring Number Colour Sex Age Velocity Vel Diff to Winner Calc. Flying Time Entered Flying Time
1 100 SR-0269 JOHN FARRELL Cabra ISRF Section F 131 1139 IHU-13-S-89767 check M 12 1480.505 ypm0.00 ypm2h 36m 30s 2
2 99 SR-2720 C BRENNAN Cabra ISRF Section F 131 1472 IHU-14-S-095477 blue M 11 1478.539 ypm-1.97 ypm2h 36m 56s 2::
3 98 SR-2910 HARRYMCCANN Ballymun Rpc ISRF Section F 133 863 IHU-14-S-126726 BB H 11 1477.784 ypm-2.72 ypm2h 38m 59s 15::
4 97 SR-2496 M/M M FLYNN Sarsfield RPC ISRF Section C 128 1211 IHU-14-S-38434 CHECK C 11 1477.597 ypm-2.91 ypm2h 33m 17s 2
5 96 SR-1132 ROBERT BRENNAN Cabra ISRF Section F 131 1528 IHU-13-S-73949 blue M 12 1476.230 ypm-4.28 ypm2h 37m 13s 2
6 95 SR-1661 TREVOR & LAURA DOYLE Rathfarnham And District RPC ISRF Section G 130 1471 IHU-14-S-73861 BLUE F 11 1475.938 ypm-4.57 ypm2h 36m 1s 15
7 94 SR-2381 M/M C SWEENEY Sarsfield RPC ISRF Section C 128 1198 IHU-14-S-33244 BLUE C 11 1475.438 ypm-5.07 ypm2h 33m 30s 2
8 93 SR-1121 JAMES KELLY Rialto ISRF Section G 129 490 IHU-14-S-86035 BLUE H 11 1474.914 ypm-5.59 ypm2h 34m 16s 2
9 92 SR-2872 P HOLMES Rialto ISRF Section G 130 494 IHU-13-S-38698 CHEQ H 12 1473.770 ypm-6.74 ypm2h 35m 35s 2
10 91 SR-2910 HARRYMCCANN Ballymun Rpc ISRF Section F bird 2 IHU-11-S-054966 B,Blue 54966 14 1473.459 ypm-7.05 ypm2h -119m -60s 15::
11 90 SR-1822 WHELAN BROS Tallaght & District RPC ISRF Section G 126 1082 IHU-14-S-30267 BLUE H 11 1473.336 ypm-7.17 ypm2h 31m 15s 2
12 89 SR-0269 JOHN FARRELL Cabra ISRF Section F 131 1139 GB-14-D-49683 blue F 11 1473.131 ypm-7.37 ypm2h 37m 17s 2
13 88 SR-2566 J MURPHY & SON Greenhills And District ISRF Section G 129 1547 IHU-14-S-47756 BLUE H 11 1473.001 ypm-7.50 ypm2h 35m 11s 2
14 87 SR-2566 J MURPHY & SON Greenhills And District ISRF Section G 129 1547 IHU-14-S-47764 BLUE W/F H 11 1472.368 ypm-8.14 ypm2h 35m 15s 2
15 86 SR-2094 A. MASON & SON Donnycarney ISRF Section N 135 377 IHU-14-S-1323 BLUE H 11 1471.731 ypm-8.77 ypm2h 41m 42s 15
16 85 PL-76549 J & E SHANNON & FAMILY Northside And District ISRF Section N 136 800 IHU-14-S-63104 BLUE H 11 1471.268 ypm-9.24 ypm2h 43m 14s 15
17 84 SR-2639 A CLEARY & SON Coolock And District ISRF Section N 136 981 IHU-14-S-145388 BLUE W/F H 11 1471.175 ypm-9.33 ypm2h 43m 22s 15
18 83 SR-1170 B&C BONNIE Tallaght & District RPC ISRF Section G 125 1185 IHU-14-S-30615 CHPD C 11 1470.156 ypm-10.35 ypm2h 30m 27s 2
19 82 SR-1320 M MC COY Rialto ISRF Section G 129 701 IHU-14-S-84135 C PIED H 11 1469.771 ypm-10.73 ypm2h 34m 57s 2
20 81 SR-2270 C BRENNAN Cabra ISRF Section F 131 1472 IHU-14-S-95433 blue M 11 1469.642 ypm-10.86 ypm2h 37m 53s 2
21 80 SR-2866 P DOWLING Rialto ISRF Section G 130 487 IHU-14-S-85768 CHEQ H 11 1469.631 ypm-10.87 ypm2h 36m 1s 2
22 79 SR-2910 HARRYMCCANN Ballymun Rpc ISRF Section F bird 3 GB-14-Z-000268 Z H 11 1468.7 ypm-11.81 ypm3h -179m -60s 15::
23 78 SR-1889 J&R BRACKEN Tallaght & District RPC ISRF Section G 124 1750 IHU-13-S-94767 BLUE C 12 1468.395 ypm-12.11 ypm2h 29m 49s 2
24 77 SR-1937 GERRYOMEARA&FAMILY Kildonagh ISRF Section N N IHU-14-s-20340 Ch H 11 1467.799 ypm-12.71 ypm0h 0m 0s
25 76 SR-1170 B&C BONNIE Tallaght & District RPC ISRF Section G 125 1185 BELG-14-6122238 BLUE H 11 1467.393 ypm-13.11 ypm2h 30m 44s 2
26 75 SR-2993 V FLOOD&SON Dublin North East ISRF Section N 139 698 GB-14-D-6513 DK CH C 11 1467.186 ypm-13.32 ypm2h 47m 13s 2
27 74 SR-2566 J MURPHY & SON Greenhills And District ISRF Section G 129 1547 IHU-14-S-47780 BLUE H 11 1466.7 ypm-13.81 ypm2h 35m 51s 2
28 73 SR-1661 TREVOR & LAURA DOYLE Rathfarnham And District RPC ISRF Section G 130 1471 IHU-14-S-33767 CHK M 11 1466.539 ypm-13.97 ypm2h 37m 1s 15
29 72 SR-1937 GERRYOMEARA&FAMILY Kildonagh ISRF Section N N IHU-13-s-103394 Bl H 12 1466.167 ypm-14.34 ypm0h 0m 0s
30 71 SR-1288 D & P CHURCH & FAMILY Clondalkin RPC ISRF Section C 127 518 IHU-14-S-32143 BLUE F 11 1464.965 ypm-15.54 ypm2h 32m 56s 15
31 70 SR-1718 P T & L CUNNINGHAM Rathfarnham And District RPC ISRF Section G 126 1588 GB-14-A-36689 BLUE F 11 1463.937 ypm-16.57 ypm2h 32m 34s 15
32 69 SR-2910 HARRYMCCANN Ballymun Rpc ISRF Section F bird 4 IHU-14-S-139729 B,Blue cock 11 1462.453 ypm-18.05 ypm4h -239m -60s 15::
33 68 SR-1818 S MCENTAGGART Cabra ISRF Section F 131 1282 IHU-14-S-97799 check M 11 1461.650 ypm-18.86 ypm2h 38m 37s 2
34 67 SR-1304 JOHN SHEPPARD & SON Northside And District ISRF Section N 137 44 IHU-14-S-68603 BLUE C 11 1461.600 ypm-18.91 ypm2h 45m 0s 15
35 66 SR-1003 MR MRS HAYDEN Dublin North East ISRF Section N 136 999 IHU-14-S-27751 BLUE H 11 1461.297 ypm-19.21 ypm2h 44m 29s 2
36 65 SR-1297 CARL COURTNEY Greenhills And District ISRF Section G 129 1398 IHU-14-S-143688 CHEQ H 11 1461.224 ypm-19.28 ypm2h 36m 20s 2
37 64 SR-1188 MC CABE & BYRNE Dublin North County ISRF Section F 135 58 GB-14-D-14164 CHEQ C 11 1460.563 ypm-19.94 ypm2h 42m 43s 2
38 63 SR-1239 K & D PERRY & DGTS Northside And District ISRF Section N 136 366 IHU-14-S-67678 CHEQ C 11 1460.408 ypm-20.10 ypm2h 44m 9s 15
39 62 SR-1964 J BRADY&SON Dublin North East ISRF Section N 136 1670 BLG-13-6093145 BLUE C 12 1459.453 ypm-21.05 ypm2h 45m 9s 2
40 61 SR-2574 MR MRS N CARROLL & FAM. Rialto ISRF Section G 129 770 IHU-14-S-85809 CHEQ H 11 1458.762 ypm-21.74 ypm2h 36m 10s 2
41 60 SR-1964 J BRADY&SON Dublin North East ISRF Section N 136 1670 IHU-13-S-40115 BLUE h 12 1458.57 ypm-21.94 ypm2h 45m 15s 2
42 59 SR-1121 JAMES KELLY Rialto ISRF Section G 129 490 GB-14-A-32493 BLUE H 11 1458.214 ypm-22.29 ypm2h 36m 2s 2
43 58 SR-1964 J BRADY&SON Dublin North East ISRF Section N 136 1670 IHU-14-S-27151 BL WF H 11 1458.128 ypm-22.38 ypm2h 45m 18s 2
44 57 SR-2910 HARRYMCCANN Ballymun Rpc ISRF Section F bird 5 IHU-13-S-008924 MLY,Mealy hen 12 1458.066 ypm-22.44 ypm5h -299m -60s 15::
45 56 SR-1067 M/M S HUNT & FAM Sarsfield RPC ISRF Section C 128 680 IHU-14-S-139188 BTIP H 11 1457.65 ypm-22.86 ypm2h 35m 1s 2
46 55 SR-1067 M/M S HUNT & FAM Sarsfield RPC ISRF Section C 128 680 IHU-14-S-139150 CTIP H 11 1457.336 ypm-23.17 ypm2h 35m 3s 2
47 54 SR-2496 M/M M FLYNN Sarsfield RPC ISRF Section C 128 1211 IHU-13-S-81349 BLUE C 12 1457.002 ypm-23.50 ypm2h 35m 27s 2
48 53 SR-1453 P P & B MC GUINNESS Rialto ISRF Section G 129 1146 IHU-13-S-37191 BLUE H 12 1456.816 ypm-23.69 ypm2h 36m 38s 2
49 52 SR-1067 M/M S HUNT & FAM Sarsfield RPC ISRF Section C 128 680 IHU-14-S-139131 CTIP H 11 1456.71 ypm-23.80 ypm2h 35m 7s 2
50 51 SR-1964 J BRADY&SON Dublin North East ISRF Section N 136 1670 IHU-13-S-40163 BL PD C 12 1456.366 ypm-24.14 ypm2h 45m 30s 2
51 50 SR-2566 J MURPHY & SON Greenhills And District ISRF Section G 129 1547 IHU-14-S-132084 BLUE H 11 1456.266 ypm-24.24 ypm2h 36m 58s 2
52 49 SR-1239 K & D PERRY & DGTS Northside And District ISRF Section N 136 366 IHU-14-S-139879 DARK CHEQ H 11 1455.826 ypm-24.68 ypm2h 44m 40s 15
53 48 SR-2566 J MURPHY & SON Greenhills And District ISRF Section G 129 1547 IHU-14-S-132077 BLUE C 11 1455.648 ypm-24.86 ypm2h 37m 2s 2
54 47 SR-1374 E BYRNE Dublin North East ISRF Section N 139 1752 IHU-14-S-3142 BLUE C 11 1455.357 ypm-25.15 ypm2h 49m 18s 2
55 46 SR-1964 J BRADY&SON Dublin North East ISRF Section N 136 1670 IHU-13-S-40197 DK CH H 12 1455.34 ypm-25.17 ypm2h 45m 37s 2
56 45 SR-2881 TYNAN BROS. Rialto ISRF Section G 130 651 IHU-13-S-35507 BLUE H 12 1455.292 ypm-25.21 ypm2h 37m 40s 2
57 44 SR-127 DILLON CAREY Tallaght West ISRF Section G IHU-14-S-115644 11 1454.71 ypm-25.80 ypm0h 0m 0s
58 43 SR-1024 J MCGOVERN Dublin North East ISRF Section N 136 688 IHU-14-S-27660 BL PD H 11 1454.249 ypm-26.26 ypm2h 45m 4s 2
59 42 SR-1003 MR MRS HAYDEN Dublin North East ISRF Section N 136 999 IHU-14-S-27720 BLUE C 11 1454.224 ypm-26.28 ypm2h 45m 17s 2
60 41 SR-1003 MR MRS HAYDEN Dublin North East ISRF Section N 136 999 IHU-14-S-27741 CHEQ H 11 1453.052 ypm-27.45 ypm2h 45m 25s 2
61 40 SR-2027 M & M BYRNE Donnycarney ISRF Section N 136 939 IHU-14-S-2719 CHEQ C 11 1452.982 ypm-27.52 ypm2h 45m 23s 15
62 39 SR-1453 P P & B MC GUINNESS Rialto ISRF Section G 129 1146 IHU-14-S-124412 CHEQ H 11 1452.797 ypm-27.71 ypm2h 37m 4s 2
63 38 SR-2711 MARTIN MCMANUS Cabra ISRF Section F 132 455 IHU-12-S-89085 check F 13 1452.725 ypm-27.78 ypm2h 40m 14s 2
64 37 SR-1121 JAMES KELLY Rialto ISRF Section G 129 490 GB-10-N-27024 BLUE H 15 1452.474 ypm-28.03 ypm2h 36m 39s 2
65 36 SR-2670 KEEGAN & DARLING Donnycarney ISRF Section D 134 84 IHU-14-S-127453 BLUE C 11 1452.436 ypm-28.07 ypm2h 42m 26s 15::
66 35 SR-1188 MC CABE & BYRNE Dublin North County ISRF Section F 135 58 GB-14-D-14329 CHEQ C 11 1452.381 ypm-28.12 ypm2h 43m 38s 2
67 34 SR-2910 HARRYMCCANN Ballymun Rpc ISRF Section F bird 6 GB-14-P-000437 BLC,Blue Check cock 11 1452.357 ypm-28.15 ypm6h -359m -60s 15::
68 33 SR-1351 A SWEENEY Sarsfield RPC ISRF Section C 128 1544 IHU-13-S-79816 BLUE C 12 1452.293 ypm-28.21 ypm2h 36m 11s 2
69 32 SR-1964 J BRADY&SON Dublin North East ISRF Section N 136 1670 IHU-14-S-27123 BL PD C 11 1451.688 ypm-28.82 ypm2h 46m 2s 2
70 31 SR-1170 B&C BONNIE Tallaght & District RPC ISRF Section G 125 1185 IHU-14-S-30613 BLUE C 11 1451.345 ypm-29.16 ypm2h 32m 24s 2
71 30 SR-1188 MC CABE & BYRNE Dublin North County ISRF Section F 135 58 NEHU-13-NY-3948 BLUE C 12 1450.904 ypm-29.60 ypm2h 43m 48s 2
72 29 SR-1188 MC CABE & BYRNE Dublin North County ISRF Section F 135 58 GB-14-D-14127 BLUE C 11 1450.756 ypm-29.75 ypm2h 43m 49s 2
73 28 SR-1883 T DANIEL Sarsfield RPC ISRF Section C 129 219 GB-14-F-9380 BLUE C 11 1450.744 ypm-29.76 ypm2h 36m 39s 2
74 27 SR-1207 J. BOLAND & DTR Finglas RPC ISRF Section F 132 1557 IHU-14-S-132019 BLUE H 11 1450.250 ypm-30.26 ypm2h 41m 16s 2
75 26 SR-1964 J BRADY&SON Dublin North East ISRF Section N 136 1670 IHU-14-S-27148 BLUE C 11 1449.651 ypm-30.85 ypm2h 46m 16s 2
76 25 SR-1288 D & P CHURCH & FAMILY Clondalkin RPC ISRF Section C 127 518 IHU-14-S-32160 BLACK M 11 1449.640 ypm-30.87 ypm2h 34m 33s 15
77 24 SR-1230 SAVAGE BROS Finglas RPC ISRF Section F 132 14 IHU-13-S-65081 BLUE C 12 1449.521 ypm-30.98 ypm2h 40m 17s 2
78 23 SR-1866 K. KNIGHT Donnycarney ISRF Section N 135 472 IHU-14-S-2106 CHEQ C 11 1448.861 ypm-31.64 ypm2h 44m 19s 15
79 22 SR-2022 DONAL KELLY Cabra ISRF Section F 131 880 IHU-13-S-74144 dark pied M 12 1448.461 ypm-32.04 ypm2h 39m 47s 2
80 21 SR-2903 SEAN DUFFY Tallaght & District RPC ISRF Section G 126 969 IHU-14-S-114705 BLUE C 11 1448.016 ypm-32.49 ypm2h 33m 49s 2
81 20 SR-1650 ARTHUR CHURCHARD East Wall And District ISRF Section D 133 643 IHU-14-S-23434 CHEQ H 11 1447.12 ypm-33.39 ypm2h 42m 12s 2
82 19 SR-1154 G & S MURRY Rialto ISRF Section G 129 1265 IHU-14-S-8681 CHECK H 11 1446.189 ypm-34.32 ypm2h 37m 52s
83 18 SR-2593 J ROBERTS Dublin South West ISRF Section G 129 287 IHU-14-S-143091 BLUE H 11 1445.947 ypm-34.56 ypm2h 37m 13s 15
84 17 SR-2496 M/M M FLYNN Sarsfield RPC ISRF Section C 128 1211 IHU-14-S-38374 CHECK C 11 1445.534 ypm-34.97 ypm2h 36m 41s 2
85 16 SR-2496 M/M M FLYNN Sarsfield RPC ISRF Section C 128 1211 GB-12-Z-41841 CHECK H 13 1445.226 ypm-35.28 ypm2h 36m 43s 2
86 15 SR-1661 TREVOR & LAURA DOYLE Rathfarnham And District RPC ISRF Section G 130 1471 IHU-14-S-09620 CHK F 11 1445.215 ypm-35.29 ypm2h 39m 20s 15
87 14 SR-1661 TREVOR & LAURA DOYLE Rathfarnham And District RPC ISRF Section G 130 1471 IHU-14-S-09632 BLUE F 11 1444.913 ypm-35.59 ypm2h 39m 22s 15
88 13 SR-1661 TREVOR & LAURA DOYLE Rathfarnham And District RPC ISRF Section G 130 1471 IHU-13-S-118741 BLUE M 12 1444.762 ypm-35.74 ypm2h 39m 23s 15
89 12 SR-1677 D. BROWN Finglas RPC ISRF Section F 132 540 IHU-11-S-134422 CHEQ C 14 1444.690 ypm-35.82 ypm2h 41m 11s 2
90 11 SR-2720 C BRENNAN Cabra ISRF Section F 131 1472 IHU-13-S-72533 check pied F 12 1444.632 ypm-35.87 ypm2h 40m 37s 2
91 10 SR-1188 MC CABE & BYRNE Dublin North County ISRF Section F 135 58 GB-14-D-14129 BLUE C 11 1444.583 ypm-35.92 ypm2h 44m 31s 2
92 9 SR-114 DARREN MUPRHY Northside And District ISRF Section N 135 394 IHU-14-S-69347 CHEQ H 11 1444.577 ypm-35.93 ypm2h 44m 45s 15
93 8 SR-01462 H HOMES Rialto ISRF Section G 129 1046 IHU-13-S-79218 BLUE H 12 1443.887 ypm-36.62 ypm2h 37m 58s
94 7 SR-1677 D. BROWN Finglas RPC ISRF Section F 132 540 IHU-12-S-123062 BLUE C 13 1443.795 ypm-36.71 ypm2h 41m 17s 2
95 6 SR-2720 C BRENNAN Cabra ISRF Section F 131 1472 IHU-14-S-95443 darck check F 11 1443.733 ypm-36.77 ypm2h 40m 43s 2
96 5 SR-1964 J BRADY&SON Dublin North East ISRF Section N 136 1670 IHU-13-S-10993 DK CH C 12 1443.718 ypm-36.79 ypm2h 46m 57s 2
97 4 SR-1148 W/C GANNON Dublin South West ISRF Section G 129 1352 IHU-14-S-143202 BPIED C 11 1443.692 ypm-36.81 ypm2h 38m 12s 15
98 3 SR-1939 JOHN GAYNOR Tallaght & District RPC ISRF Section G 127 211 IHU-13-S-42023 CHEQ C 12 1443.426 ypm-37.08 ypm2h 34m 60s 2
99 2 SR-2097 P & D DONNELLY Shelbourne Premier ISRF Section D 131 928 IHU-13-S-118246 Blue F 12 1443.342 ypm-37.16 ypm2h 40m 23s 2
100 1 SR-1378 BRENDAN DUNNE & SONS Clondalkin RPC ISRF Section C 127 588 IHU-14-S-32074 CHEQ M 11 1442.936 ypm-37.57 ypm2h 35m 19s 15
101 0 SR-2156 T REDMOND @ SON Dublin South West ISRF Section G 129 1207 IHU-14-S-140948 CHQ H 11 1442.927 ypm-37.58 ypm2h 38m 11s 15
102 0 SR-1297 CARL COURTNEY Greenhills And District ISRF Section G 129 1398 IHU-14-S-47855 BLUE W/F H 11 1442.766 ypm-37.74 ypm2h 38m 20s 2
103 0 SR-1290 STEVEN O BRIEN Clondalkin RPC ISRF Section C 127 1473 IHU-14-S-69370 CHEQ M 11 1442.292 ypm-38.21 ypm2h 35m 60s 15
104 0 SR-1274 P & M SPOLLEN Shelbourne Premier ISRF Section G 130 14 IHU-14-S-073500 Cheq M 11 1441.197 ypm-39.31 ypm2h 38m 46s 2::
105 0 SR-1003 MR MRS HAYDEN Dublin North East ISRF Section N 136 999 IHU-13-S-40632 BLUE H 12 1441.1 ypm-39.41 ypm2h 46m 47s 2
106 0 SR-1661 TREVOR & LAURA DOYLE Rathfarnham And District RPC ISRF Section G 130 1471 GB-14-S-33761 BLUE F 11 1440.544 ypm-39.96 ypm2h 39m 51s 15
107 0 SR-2496 M/M M FLYNN Sarsfield RPC ISRF Section C 128 1211 IHU-13-S-81313 BLUE C 12 1440.172 ypm-40.33 ypm2h 37m 16s 2
108 0 SR-2496 M/M M FLYNN Sarsfield RPC ISRF Section C 128 1211 IHU-13-S-81415 BLUE C 12 1440.019 ypm-40.49 ypm2h 37m 17s 2
109 0 SR-1216 B DEEGAN Dublin North County ISRF Section F 134 1319 IHU-14-S-76589 CHEQ H 11 1438.490 ypm-42.02 ypm2h 44m 52s 2
110 0 SR-2156 T REDMOND @ SON Dublin South West ISRF Section G 129 1207 IHU-13-S-21011 CHQ H 12 1438.038 ypm-42.47 ypm2h 38m 43s 15
111 0 SR-1188 MC CABE & BYRNE Dublin North County ISRF Section F 135 58 IHU-14-S-26030 CHEQ C 11 1437.882 ypm-42.62 ypm2h 45m 17s 2
112 0 SR-2429 DANIEL BROS Donnycarney ISRF Section N 135 1226 IHU-14-S-435 BLUE C 11 1437.855 ypm-42.65 ypm2h 46m 6s 15
113 0 SR-1573 P. POOLE & SON Donnycarney ISRF Section N 134 1413 IHU-14-S-324 BLUE C 11 1437.617 ypm-42.89 ypm2h 45m 2s 15
114 0 SR-1220 GER MOORE Cabra ISRF Section F 131 1072 IHU-13-S-123560 check F 12 1437.072 ypm-43.43 ypm2h 41m 11s 2
115 0 SR-1347 WILLIE MCCARTHY Cabra ISRF Section F 131 1212 IHU-14-S-95242 blue M 11 1437.049 ypm-43.46 ypm2h 41m 17s 2
116 0 SR-0202 DONAL KELLY Cabra ISRF Section F 131 880 IHU-13-S-74210 check M 12 1436.623 ypm-43.88 ypm2h 41m 6s 2
117 0 SR-1822 WHELAN BROS Tallaght & District RPC ISRF Section G 126 1082 IHU-13-S-80702 BLUE H 12 1436.609 ypm-43.90 ypm2h 35m 7s 2
118 0 SR-1297 CARL COURTNEY Greenhills And District ISRF Section G 129 1398 GB-14-A-31241 BLUE W/F H 11 1436.566 ypm-43.94 ypm2h 39m 1s 2
119 0 SR-1067 M/M S HUNT & FAM Sarsfield RPC ISRF Section C 128 680 IHU-14-S-139077 CHECK H 11 1436.491 ypm-44.01 ypm2h 37m 18s 2
120 0 SR-1633 M/M P MORAN & SON Sarsfield RPC ISRF Section C 129 160 IHU-14-S-149997 BPID H 11 1436.47 ypm-44.04 ypm2h 38m 10s 2
121 0 SR-1216 B DEEGAN Dublin North County ISRF Section F 134 1319 IHU-14-S-76571 BLUE C 11 1436.167 ypm-44.34 ypm2h 45m 8s 2
122 0 SR-2566 J MURPHY & SON Greenhills And District ISRF Section G 129 1547 IHU-14-S-47767 CHEQ C 11 1435.988 ypm-44.52 ypm2h 39m 11s 2
123 0 SR-1216 B DEEGAN Dublin North County ISRF Section F 134 1319 IHU-14-S-131453 BLUE C 11 1435.877 ypm-44.63 ypm2h 45m 10s 2
124 0 SR-2910 HARRYMCCANN Ballymun Rpc ISRF Section F bird 7 BB-H-IHU-11 S 54964 25 1435.643 ypm-44.86 ypm8h -479m -60s 15
125 0 SR-1309 CHRISTY BRADLEY East Wall And District ISRF Section D 133 587 IHU-14-S-23323 BLUE C 11 1435.56 ypm-44.95 ypm2h 43m 28s 2
126 0 SR-2156 T REDMOND @ SON Dublin South West ISRF Section G 129 1207 GB-14-A-36816 BLTI H 11 1435.516 ypm-44.99 ypm2h 38m 60s 15
127 0 SR-2156 T REDMOND @ SON Dublin South West ISRF Section G 129 1207 GB-14-D-9729 CHQ H 11 1435.365 ypm-45.14 ypm2h 39m 1s 15
128 0 SR-1881 D & C MC GUIRK Celtic Invitation ISRF Section C 125 1090 IHU-13-S-86818 BLUE C 12 1435.339 ypm-45.17 ypm2h 34m 2s 15
129 0 SR-1216 B DEEGAN Dublin North County ISRF Section F 134 1319 IHU-14-S-76507 CHEQ TIP C 11 1435.--8 ypm-45.51 ypm2h 45m 16s 2
130 0 SR-2830 PADDY MARTIN Tallaght & District RPC ISRF Section G 127 376 IHU-14-S-31605 BLUE C 11 1434.473 ypm-46.03 ypm2h 36m 5s 2
131 0 SR-1937 GERRYOMEARA&FAMILY Kildonagh ISRF Section N N IHU-14-s-20372 Bl H 11 1434.41 ypm-46.10 ypm0h 0m 0s
132 0 SR-1889 J&R BRACKEN Tallaght & District RPC ISRF Section G 124 1750 IHU-14-S-30362 BLUE C 11 1433.938 ypm-46.57 ypm2h 33m 25s 2
133 0 SR-2156 T REDMOND @ SON Dublin South West ISRF Section G 129 1207 GB-14-D-67691 CTIP H 11 1433.862 ypm-46.64 ypm2h 39m 11s 15
134 0 SR-2566 J MURPHY & SON Greenhills And District ISRF Section G 129 1547 IHU-14-S-47778 DARK H 11 1433.736 ypm-46.77 ypm2h 39m 26s 2
135 0 SR-2429 DANIEL BROS Donnycarney ISRF Section N 135 1226 IHU-12-S-35486 CHEQ C 13 1433.683 ypm-46.82 ypm2h 46m 35s 15
136 0 SR-2205 BERMINGHAM & TYRELL Rathfarnham And District RPC ISRF Section G 129 43 IHU-14-L-18827 BLUE M 11 1433.454 ypm-47.05 ypm2h 38m 25s 15
137 0 SR-1374 E BYRNE Dublin North East ISRF Section N 139 1752 IHU-13-S-41553 RED H 12 1432.65 ypm-47.86 ypm2h 51m 59s 2
138 0 SR-1239 K & D PERRY & DGTS Northside And District ISRF Section N 136 366 IHU-14-S-67613 DARK CHEQ C 11 1432.483 ypm-48.02 ypm2h 47m 21s 15
139 0 SR-2910 HARRYMCCANN Ballymun Rpc ISRF Section F bird 8 BB-H-IHU-13 S 7009 25 1432.143 ypm-48.36 ypm9h -539m -60s 15
140 0 SR-1288 D & P CHURCH & FAMILY Clondalkin RPC ISRF Section C 127 518 IHU-14-S-32123 BLUE F 11 1431.882 ypm-48.62 ypm2h 36m 28s 15
141 0 SR-2720 C BRENNAN Cabra ISRF Section F 131 1472 IHU-14-s-126889 blue M 11 1431.854 ypm-48.65 ypm2h 42m 3s 2
142 0 SR-2910 HARRYMCCANN Ballymun Rpc ISRF Section F bird 9 BB-H-IHU-13 C 8900 25 1431.561 ypm-48.94 ypm0h 0m 0s 15
143 0 SR-2910 HARRYMCCANN Ballymun Rpc ISRF Section F bird 10 CWF-C-IHU-13 S 7128 25 1431.27 ypm-49.24 ypm0h 0m 0s 15
144 0 SR-2749 M. FEENEY & SON Donnycarney ISRF Section N 134 1470 IHU-14-S-519 CHEQ C 11 1430.882 ypm-49.62 ypm2h 45m 51s 15
145 0 SR-2622 J. WHELAN & DTR Donnycarney ISRF Section N 134 1588 IHU-14-S-741 BLUE C 11 1430.720 ypm-49.79 ypm2h 45m 57s 15
146 0 SR-1969 D B & T IVEAGH Celtic Invitation ISRF Section C 127 635 IHU-13-S-87429 CHEQ C 12 1430.624 ypm-49.88 ypm2h 36m 41s 15
147 0 SR-2116 CURRAN & RUSH Shelbourne Premier ISRF Section D 132 1743 IHU-14-S-73918 Cheq F 11 1430.411 ypm-50.09 ypm2h 43m 38s 2
148 0 SR-2027 M & M BYRNE Donnycarney ISRF Section N 136 939 IHU-12-S-15743 CHEQ C 13 1430.209 ypm-50.30 ypm2h 48m 1s 15
149 0 SR-1964 J BRADY&SON Dublin North East ISRF Section N 136 1670 IIHU-14-S-27181 CHEQ H 11 1430.155 ypm-50.35 ypm2h 48m 32s 2
150 0 SR-1282 C. SHERIDAN Finglas RPC ISRF Section F 132 1617 IHU-14-S-133469 CHEQ C 11 1429.933 ypm-50.57 ypm2h 43m 36s 2
151 0 SR-1937 GERRYOMEARA&FAMILY Kildonagh ISRF Section N N IHU-14-s-20301 Ch H 11 1429.744 ypm-50.76 ypm0h 0m 0s
152 0 SR-0269 JOHN FARRELL Cabra ISRF Section F 131 1139 IHU-14-S-94878 grizzle F 11 1429.358 ypm-51.15 ypm2h 42m 6s 2
153 0 SR-2496 M/M M FLYNN Sarsfield RPC ISRF Section C 128 1211 IHU-12-S-17357 BLUE H 13 1429.116 ypm-51.39 ypm2h 38m 29s 2
154 0 SR-2496 M/M M FLYNN Sarsfield RPC ISRF Section C 128 1211 IHU-14-S-38399 CHECK C 11 1428.965 ypm-51.54 ypm2h 38m 30s 2
155 0 SR-1370 MARTIN MCKENNA Cabra ISRF Section F 131 1216 IHU-11-S-78134 blue M 14 1428.961 ypm-51.54 ypm2h 42m 12s 2
156 0 SR-1207 J. BOLAND & DTR Finglas RPC ISRF Section F 132 1557 IHU-14-S-132158 BLUE C 11 1428.547 ypm-51.96 ypm2h 43m 43s 2
157 0 SR-1347 WILLIE MCCARTHY Cabra ISRF Section F 131 1212 IHU-14-S-95253 blue M 11 1427.314 ypm-53.19 ypm2h 42m 23s 2
158 0 SR-1239 K & D PERRY & DGTS Northside And District ISRF Section N 136 366 IHU-14-S-67662 D CHEQ TIP C 11 1427.082 ypm-53.42 ypm2h 47m 59s 15
