IRISH SOUTH ROAD


President: G. DALEY
Secretary: M. ROCHE

RACE: Pilmore Beach
RACEPOINT: PILMORE BEACH - Inland Old Bird
DATE: 06/06/2015
LIB TIME: 09:45
BIRDS: 9801
MEMBERS: 465
Top Flier: DARREN MURPHY
Club: Northside And District
Velocity: 2121.386
Section winners:

Lib weather report:

Race News:

IRISH SOUTH ROAD max points: 100
[ View this race distance stats ... ]

                               

Pos Pts ID Name Club Section Miles Yards Ring Number Colour Sex Age Velocity Vel Diff to Winner Calc. Flying Time Entered Flying Time
1 100 SR-114 DARREN MURPHY Northside And District ISRF Section N 124 687 IHU-13-S-90234 CHEQ H 12 2121.386 ypm0.00 ypm1h 43m 12s 11
2 99 SR-1816 LNEWMAN&FAMILY Ballymun Rpc ISRF Section F 123 1425 IHU-14-S-24527 BP H 11 2115.925 ypm-5.46 ypm1h 42m 59s 11
3 98 SR-1533 GROGAN & KEARNS Finglas RPC ISRF Section F 121 1630 IHU-13-S-66402 BLUE C 12 2115.577 ypm-5.81 ypm1h 41m 26s 1
4 97 SR-1722 T. MC LOUGHLIN & SON Finglas RPC ISRF Section F 122 76 IHU-14-S-139549 BLUE C 11 2115.522 ypm-5.86 ypm1h 41m 32s 1
5 96 SR-1816 LNEWMAN&FAMILY Ballymun Rpc ISRF Section F 123 1425 IHU-13-S-7847 BP C 12 2115.24 ypm-6.15 ypm1h 43m 1s 11
6 95 SR-01374 EDWARD BYRNE Dublin North East ISRF Section N 128 1497 IHU-13-S-03275 blue m 12 2114.471 ypm-6.91 ypm1h 47m 15s 1
7 94 SR-01374 EDWARD BYRNE Dublin North East ISRF Section N IHU-13-S-41553 red f 12 2114.142 ypm-7.24 ypm0h 0m 0s 1
8 93 SR-01374 EDWARD BYRNE Dublin North East ISRF Section N IHU-14-S-03115 CHEQ m 11 2113.814 ypm-7.57 ypm0h 0m 0s 1
9 92 SR-01374 EDWARD BYRNE Dublin North East ISRF Section N IHU-13-S-41551 bl wf F 12 2113.814 ypm-7.57 ypm0h 0m 0s 1
10 91 SR-01374 EDWARD BYRNE Dublin North East ISRF Section N IHU-13-S-41768 bl M 12 2113.486 ypm-7.90 ypm0h 0m 0s 1
11 90 SR-1347 WILLIE MCCARTHY Cabra ISRF Section F 120 1575 IHU-14-S-95286 blue pied M 11 2113.309 ypm-8.08 ypm1h 40m 41s 1
12 89 SR-2950 J. B. RYAN Donnycarney ISRF Section F 123 556 IHU-14-S-002080 SLATE H 11 2112.958 ypm-8.43 ypm1h 42m 43s 11::
13 88 SR-1148 W/C GANNON Dublin South West ISRF Section G 118 803 IHU-14-S-143218 CHQ H 11 2112.290 ypm-9.10 ypm1h 38m 42s 11
14 87 SR-2639 A CLEARY & SON Coolock And District ISRF Section N 125 912 IHU-11-S-119406 CHEQ DC 14 2111.969 ypm-9.42 ypm1h 44m 36s 11
15 86 SR-2094 A. MASON & SON Donnycarney ISRF Section N 124 510 IHU-14-S-1335 BLUE H 11 2111.178 ypm-10.21 ypm1h 43m 37s 11
16 85 SR-1024 JIM MCGOVERN Dublin North East ISRF Section N 125 532 IHU-13-S-40599 cheq f 12 2111.027 ypm-10.36 ypm1h 44m 28s 1
17 84 SR-2817 G. DALY & SON Donnycarney ISRF Section N 123 1298 IHU-14-S-1542 CHEQ H 11 2110.934 ypm-10.45 ypm1h 43m 10s 11
18 83 SR-1309 ARTHUR CHURCHARD East Wall And District ISRF Section D 121 1666 IHU-14-S-23419 BLUE H 11 2110.72 ypm-10.67 ypm1h 41m 41s 1
19 82 SR-1003 MR & MRS HAYDEN Dublin North East ISRF Section N 125 470 IHU-14-S-27711 blue m 11 2110.434 ypm-10.95 ypm1h 44m 28s 1
20 81 SR-1003 MR & MRS HAYDEN Dublin North East ISRF Section N IHU-14-S-27671 blue m 11 2110.434 ypm-10.95 ypm0h 0m 0s 1
21 80 SR-2027 M & M BYRNE Donnycarney ISRF Section N 125 702 IHU-14-S-2372 BLUE C 11 2109.931 ypm-11.45 ypm1h 44m 36s 11
22 79 SR-2027 M & M BYRNE Donnycarney ISRF Section N 125 702 IHU-14-S-2390 BLUE C 11 2109.931 ypm-11.45 ypm1h 44m 36s 11
23 78 SR-2055 M/M O'HANNIGAN Donnycarney ISRF Section N 123 1559 IHU-12-S-35093 CHEQ C 13 2109.715 ypm-11.67 ypm1h 43m 21s 11
24 77 SR-1258 D. CUMMINS Finglas RPC ISRF Section F 122 258 IHU-14-S-132944 BLUE C 11 2109.696 ypm-11.69 ypm1h 41m 54s 1
25 76 PL-78659 ROBBIE DALY Northside And District ISRF Section N 125 73 IHU-14-S-127458 BLUE C 11 2109.663 ypm-11.72 ypm1h 44m 19s 11
26 75 PL-78659 ROBBIE DALY Northside And District ISRF Section N 125 73 IHU-14-S-68433 CHEQ C 11 2109.326 ypm-12.06 ypm1h 44m 20s 11
27 74 SR-2027 M & M BYRNE Donnycarney ISRF Section N 125 702 IHU-13-S-144142 CHEQ C 12 2109.259 ypm-12.13 ypm1h 44m 38s 11
28 73 SR-1154 G & S MURRAY Rialto ISRF Section G 118 681 GB-14-L-18908 CHEQ C 11 2108.917 ypm-12.47 ypm1h 38m 48s 1
29 72 SR-1132 ROBERT BRENNAN Cabra ISRF Section F 122 229 IHU-14-S-96914 dark pied M 11 2108.316 ypm-13.07 ypm1h 41m 57s 1
30 71 SR-1681 J O'CALLAGHAN Cabra ISRF Section F 121 509 IHU-13-S-70869 blue M 12 2108.020 ypm-13.37 ypm1h 41m 16s 1
31 70 PL-78659 ROBBIE DALY Northside And District ISRF Section N 125 73 IHU-14-S-123134 CHEQ C 11 2107.642 ypm-13.74 ypm1h 44m 25s 11
32 69 SR-1239 K & D PERRY & DGTS Northside And District ISRF Section N 125 88 IHU-12-S-6186 CHEQ C 13 2105.769 ypm-15.62 ypm1h 44m 31s 11
33 68 SR-2910 HARRYMCCANN Ballymun Rpc ISRF Section F 122 1410 IHU-11-S-55172 14 2105.162 ypm-16.22 ypm1h 42m 40s 11
34 67 SR-2910 HARRYMCCANN Ballymun Rpc ISRF Section F 122 1410 IHU-13-S-8924 MY H 12 2105.162 ypm-16.22 ypm1h 42m 40s 11
35 66 sr-1003 MR & MRS HAYDEN Dublin North East ISRF Section N IHU-14-S-27686 blue F 11 2105.060 ypm-16.33 ypm0h 0m 0s 1
36 65 SR-1577 PAUL DONNELLY Tallaght & District RPC ISRF Section G 113 1484 IHU-12-S-38189 CHEQ H 13 2105.032 ypm-16.35 ypm1h 35m 11s 1
37 64 SR-1181 D. DALTON & SON Finglas RPC ISRF Section F 123 794 IHU-14-S-131912 BLUE C 11 2105.028 ypm-16.36 ypm1h 43m 13s 1
38 63 sr-1003 MR & MRS HAYDEN Dublin North East ISRF Section N IHU-14-S-27663 blue m 11 2104.726 ypm-16.66 ypm0h 0m 0s 1
39 62 SR-1239 K & D PERRY & DGTS Northside And District ISRF Section N 125 88 IHU-14-S-67623 BLUE C 11 2104.427 ypm-16.96 ypm1h 44m 35s 11
40 61 SR-1188 MC CABE & BYRNE Dublin North County ISRF Section F 125 191 GB-11-D-13329 BLUE C 14 2104.406 ypm-16.98 ypm1h 44m 38s 1
41 60 sr-1003 MR & MRS HAYDEN Dublin North East ISRF Section N IHU-14-S-27700 cheq F 11 2104.391 ypm-16.99 ypm0h 0m 0s 1
42 59 SR-1289 D. O'NEILL Donnycarney ISRF Section N 124 917 IHU-14-S-1278 BLUE C 11 2104.244 ypm-17.14 ypm1h 44m 9s 11
43 58 SR-02695 BODIE & DOBSON Cabra ISRF Section F 120 1467 IHU-14-S-97486 blue F 11 2104.194 ypm-17.19 ypm1h 41m 4s 1
44 57 SR-1778 BRIAN BRADY Greenhills And District ISRF Section G 118 1290 IHU-11-S-39008 CHEQ C 14 2104.142 ypm-17.24 ypm1h 39m 19s 1
45 56 SR-2369 PETERKELLY&SON Ballymun Rpc ISRF Section F 123 1265 IHU-13-S-7179 BB C 12 2104 ypm-17.39 ypm1h 43m 29s 11
46 55 SR-1003 MR & MRS HAYDEN Dublin North East ISRF Section N IHU-13-S-40639 BLUE F 12 2103.721 ypm-17.66 ypm0h 0m 0s 1
47 54 SR-1289 D. O'NEILL Donnycarney ISRF Section N 124 917 IHU-12-S-36803 BLUE H 13 2103.571 ypm-17.82 ypm1h 44m 11s 11
48 53 SR-2910 HARRYMCCANN Ballymun Rpc ISRF Section F 122 141 IHU-14-S-139729 BB C 11 2103.455 ypm-17.93 ypm1h 42m 9s 11
49 52 SR-1003 MR & MRS HAYDEN Dublin North East ISRF Section N IHU-13-S-40615 CHEQ F 12 2103.387 ypm-18.00 ypm0h 0m 0s 1
50 51 SR-1239 K & D PERRY & DGTS Northside And District ISRF Section N 125 88 IHU-14-S-67678 CHEQ C 11 2103.086 ypm-18.30 ypm1h 44m 39s 11
51 50 SR-1289 D. O'NEILL Donnycarney ISRF Section N 124 917 IHU-13-S-34106 BLUE H 12 2102.898 ypm-18.49 ypm1h 44m 13s 11
52 49 SR-1289 D. O'NEILL Donnycarney ISRF Section N 124 917 IHU-13-S-70889 BLUE PD H 12 2102.898 ypm-18.49 ypm1h 44m 13s
53 48 SR-1778 BRIAN BRADY Greenhills And District ISRF Section G 118 1290 IHU-14-S-47327 CHEQ H 11 2102.73 ypm-18.66 ypm1h 39m 23s 1
54 47 SR-2639 A CLEARY & SON Coolock And District ISRF Section N 125 912 IHU-14-S-145391 BLUE PIED C 11 2102.589 ypm-18.80 ypm1h 45m 4s 11
55 46 SR-1239 K & D PERRY & DGTS Northside And District ISRF Section N 125 88 IHU-14-S-67620 BLUE W/F H 11 2102.417 ypm-18.97 ypm1h 44m 41s 11
56 45 SR-1003 MR & MRS HAYDEN Dublin North East ISRF Section N IHU-14-S-27743 BLUE M 11 2102.384 ypm-19.00 ypm0h 0m 0s 1
57 44 SR-2097 P & D DONNELLY Shelbourne Premier ISRF Section D 120 319 IHU-14-S-126741 CHECK F 11 2102.226 ypm-19.16 ypm1h 40m 37s 1
58 43 SR-2496 M/M M FLYNN Sarsfield RPC ISRF Section C 118 155 IHU-14-S-38374 CHECK C 11 2102.175 ypm-19.21 ypm1h 38m 52s 1
59 42 SR-114 DARREN MURPHY Northside And District ISRF Section N 124 687 IHU-14-S-34563 MEALY C 11 2101.699 ypm-19.69 ypm1h 44m 10s 11
60 41 SR-1024 JIM MCGOVERN Dublin North East ISRF Section N IHU-14-S-27601 GRIZ M 11 2101.639 ypm-19.75 ypm0h 0m 0s 1
61 40 SR-2369 PETERKELLY&SON Ballymun Rpc ISRF Section F 123 1265 BELG-11-2171176 BC C 14 2101.448 ypm-19.94 ypm1h 43m 37s 11
62 39 SR-1601 PAT CRAVEN Sarsfield RPC ISRF Section C 118 669 IHU-14-S-38175 MEALY C 11 2100.998 ypm-20.39 ypm1h 39m 10s 1
63 38 SR-01720 JOHN ALYMER & SON Cabra ISRF Section F 120 561 IHU-14-S-98075 check M 11 2100.804 ypm-20.58 ypm1h 40m 48s 1
64 37 SR-1309 ARTHUR CHURCHARD East Wall And District ISRF Section D 121 1666 IHU-14-S-23434 CHEQ H 11 2100.74 ypm-20.65 ypm1h 42m 10s 1
65 36 SR-2720 CHRISTY BRENNAN Cabra ISRF Section F 120 1677 IHU-13-S-130360 check F 12 2100.729 ypm-20.66 ypm1h 41m 20s 1
66 35 SR-1003 MR & MRS HAYDEN Dublin North East ISRF Section N IHU-14-S-27755 blue M 11 2100.715 ypm-20.67 ypm0h 0m 0s 1
67 34 SR-1964 JOHN BRADY & SON Dublin North East ISRF Section N 125 1031 IHU-13-S-40113 BL PD F 12 2100.697 ypm-20.69 ypm1h 45m 13s 1
68 33 SR-1838 I. LARNEY Finglas RPC ISRF Section F 122 1211 IHU-13-S-65702 BLUE C 12 2100.496 ypm-20.89 ypm1h 42m 48s 1
69 32 SR-2670 KEEGAN & DARLING Donnycarney ISRF Section D 122 1732 IHU-24-S-000823 BLUE H 1 2100.456 ypm-20.93 ypm1h 43m 3s no time
70 31 SR-1347 WILLIE MCCARTHY Cabra ISRF Section F 120 1575 IHU-13-S-71985 blue M 12 2100.444 ypm-20.94 ypm1h 41m 18s 1
71 30 SR-1258 D. CUMMINS Finglas RPC ISRF Section F 122 258 IHU-14-S-139525 CHEQ H 11 2100.420 ypm-20.97 ypm1h 42m 21s 1
72 29 SR-1239 K & D PERRY & DGTS Northside And District ISRF Section N 125 88 IHU-12-S-42486 CHEQ H 13 2100.410 ypm-20.98 ypm1h 44m 47s 11
73 28 SR-1003 MR & MRS HAYDEN Dublin North East ISRF Section N IHU-14-S-27751 BLUE F 11 2100.381 ypm-21.01 ypm0h 0m 0s 1
74 27 SR-1003 MR & MRS HAYDEN Dublin North East ISRF Section N IHU-14-S-27679 blue M 11 2100.048 ypm-21.34 ypm0h 0m 0s 1
75 26 SR-1157 D. KELLY Donnycarney ISRF Section N 125 658 IHU-14-S-27182 BLUE C 11 2099.838 ypm-21.55 ypm1h 45m 5s
76 25 SR-1838 I. LARNEY Finglas RPC ISRF Section F 122 1211 IHU-13-S-65751 BLUE C 12 2099.815 ypm-21.57 ypm1h 42m 50s 1
77 24 SR-2720 CHRISTY BRENNAN Cabra ISRF Section F 120 1677 IHU-13-S-72571 blue F 12 2099.348 ypm-22.04 ypm1h 41m 24s 1
78 23 SR-114 DARREN MURPHY Northside And District ISRF Section N 124 687 IHU-13-S-90264 BLUE PIED C 12 2099.012 ypm-22.37 ypm1h 44m 18s
79 22 SR-1977 M HOOLAHAN SNR Sarsfield RPC ISRF Section C 117 1683 IHU-14-S-36451 BLUE C 11 2098.767 ypm-22.62 ypm1h 38m 55s 1
80 21 SR-2707 MICHAEL HUGHES Cabra ISRF Section F 121 534 IHU-13-S-74356 check F 12 2098.534 ypm-22.85 ypm1h 41m 44s 1
81 20 SR-1602 M HOOLAHAN SNR Sarsfield RPC ISRF Section C 117 1683 IHU-14-S-36452 BLUE C 11 2098.413 ypm-22.97 ypm1h 38m 56s 1
82 19 SR-2094 A. MASON & SON Donnycarney ISRF Section N 124 510 IHU-13-S-34934 BLUE PD H 12 2098.352 ypm-23.03 ypm1h 44m 15s
83 18 SR-2720 CHRISTY BRENNAN Cabra ISRF Section F 120 1677 IHU-13-S-72533 check pied F 12 2098.313 ypm-23.07 ypm1h 41m 27s 1
84 17 SR-1492 ANTHONY GANNON D & S Cabra ISRF Section F 121 528 IHU-11-S-78651 check M 14 2098.162 ypm-23.22 ypm1h 41m 45s 1
85 16 SR-1216 B DEEGAN Dublin North County ISRF Section F 124 1747 IHU-14-S-76561 BLUE C 11 2098.112 ypm-23.27 ypm1h 44m 51s 1
86 15 SR-1754 JOHN THOMPSON East Wall And District ISRF Section D 121 1177 IHU-14-S-22536 BLUE C 11 2098.01 ypm-23.38 ypm1h 42m 4s 1
87 14 SR-1314 ROBERT DOWDALL & SON East Wall And District ISRF Section D 121 896 IHU-14-S-22121 BLUE C 11 2097.99 ypm-23.40 ypm1h 41m 56s 1
88 13 SR-2429 DANIEL BROS Donnycarney ISRF Section N 124 699 IHU-14-S-145318 CHEQ H 11 2097.787 ypm-23.60 ypm1h 44m 22s
89 12 SR-2670 KEEGAN & DARLING Donnycarney ISRF Section D 122 1732 IHU-14-S-000840 CHEQ C 11 2097.742 ypm-23.64 ypm1h 43m 11s no time
90 11 SR-2910 HARRYMCCANN Ballymun Rpc ISRF Section F 122 141 IHU-14-S-139725 BC C 11 2097.671 ypm-23.72 ypm1h 42m 26s 11
91 10 SR-1816 LNEWMAN&FAMILY Ballymun Rpc ISRF Section F 123 1425 IHU-14-S-24533 BB C 11 2097.593 ypm-23.79 ypm1h 43m 53s 11
92 9 SR-1964 JOHN BRADY & SON Dublin North East ISRF Section N IHU-14-S-27158 BLACK M 11 2097.375 ypm-24.01 ypm0h 0m 0s 1
93 8 SR-1816 LNEWMAN&FAMILY Ballymun Rpc ISRF Section F 123 1425 IHU-14-S-110408 BC H 11 2096.921 ypm-24.47 ypm1h 43m 55s 11
94 7 SR-1666 DAVE HOWE& SON Dublin North East ISRF Section N 124 710 IHU-14-S-76984 blue F 11 2096.887 ypm-24.50 ypm1h 44m 25s 1
95 6 SR-1573 P. POOLE & SON Donnycarney ISRF Section N 123 928 IHU-14-S-324 BLUE C 11 2096.846 ypm-24.54 ypm1h 43m 41s
96 5 SR-2529 M/M T LOWRY Sarsfield RPC ISRF Section C 118 668 IHU-13-S-87787 PIED H 12 2096.76 ypm-24.63 ypm1h 39m 22s 1
97 4 SR-2817 G. DALY & SON Donnycarney ISRF Section N 123 1298 BELG-13-6134874 BLUE H 12 2096.707 ypm-24.68 ypm1h 43m 52s
98 3 SR-2749 M. FEENEY & SON Donnycarney ISRF Section N 123 1049 IHU-13-S-33940 BLUE H 12 2096.665 ypm-24.72 ypm1h 43m 45s
99 2 SR-1132 ROBERT BRENNAN Cabra ISRF Section F 122 229 IHU-13-S-73943 dark pied M 12 2096.567 ypm-24.82 ypm1h 42m 31s 1
100 1 SR-1188 MC CABE & BYRNE Dublin North County ISRF Section F 125 191 GB-12-D-15155 CHEQ C 13 2096.392 ypm-24.99 ypm1h 45m 2s 1
101 0 SR-2866 P DOWLING Rialto ISRF Section G 119 154 IHU-14-S-85705 BLUE H 11 2096.289 ypm-25.10 ypm1h 39m 59s 1
102 0 SR-1230 SAVAGE BROS Finglas RPC ISRF Section F 121 1085 IHU-14-S-133217 BLUE H 11 2096.083 ypm-25.30 ypm1h 42m 7s 1
103 0 SR-1462 H HOLMES Rialto ISRF Section G 118 768 IHU-14-S-84355 CHEQ H 11 2096.008 ypm-25.38 ypm1h 39m 27s 1
104 0 SR-1105 BOB ALLEN Shelbourne Premier ISRF Section D 121 400 IHU-11-S-125360 BLUE M 14 2095.874 ypm-25.51 ypm1h 41m 48s 1
105 0 SR-2720 CHRISTY BRENNAN Cabra ISRF Section F 120 1677 IHU-14-S-95443 dark check M 11 2095.559 ypm-25.83 ypm1h 41m 35s 1
106 0 SR-1188 MC CABE & BYRNE Dublin North County ISRF Section F 125 191 BELG-10-6310604 MEALY C 15 2095.394 ypm-25.99 ypm1h 45m 5s 1
107 0 SR-2513 TYRELL BROS Sarsfield RPC ISRF Section C 118 776 IHU-11-S-17049 CHECK C 14 2095.386 ypm-26.00 ypm1h 39m 29s 1
108 0 SR-1205 JOE & JASON CARABINI East Wall And District ISRF Section D 121 1657 IHU-14-S-23709 BLUE H 11 2095.18 ypm-26.21 ypm1h 42m 26s 1
109 0 SR-1866 K. KNIGHT Donnycarney ISRF Section N 124 38 IHU-14-S-2110 BLUE H 11 2095.134 ypm-26.25 ypm1h 44m 11s
110 0 SR-2001 R MC MAHON Dublin North County ISRF Section F 125 86 IHU-13-S-91307 CHEQ C 12 2095.059 ypm-26.33 ypm1h 45m 3s 1
111 0 SR-1289 D. O'NEILL Donnycarney ISRF Section N 124 917 IHU-12-S-15954 BLUE C 13 2094.857 ypm-26.53 ypm1h 44m 37s
112 0 SR-2496 M/M M FLYNN Sarsfield RPC ISRF Section C 118 155 GB-12-Z-41845 BPIED C 13 2094.759 ypm-26.63 ypm1h 39m 13s 1
113 0 SR-2496 M/M M FLYNN Sarsfield RPC ISRF Section C 118 155 IHU-13-S-81405 BLUE C 12 2094.759 ypm-26.63 ypm1h 39m 13s 1
114 0 SR-1677 D. BROWN Finglas RPC ISRF Section F 122 184 IHU-14-S-133300 CHEQ C 11 2094.581 ypm-26.80 ypm1h 42m 36s 1
115 0 SR-1677 D. BROWN Finglas RPC ISRF Section F 122 184 IHU-14-S-139854 CHEQ PIET C 11 2094.581 ypm-26.80 ypm1h 42m 36s 1
116 0 SR-1188 MC CABE & BYRNE Dublin North County ISRF Section F 125 191 GB-11-D-13213 BLUE C 14 2094.398 ypm-26.99 ypm1h 45m 8s 1
117 0 SR-1959 MADDEN BROS Dublin North County ISRF Section N 127 1624 IHU-14-S-076003 CHEQ H 11 2094.363 ypm-27.02 ypm1h 47m 30s 1::
118 0 SR-1188 MC CABE & BYRNE Dublin North County ISRF Section F 125 191 IHU-14-S-127481 BLUE C 11 2094.066 ypm-27.32 ypm1h 45m 9s 1
119 0 SR-2639 A CLEARY & SON Coolock And District ISRF Section N 125 912 IHU-14-S-145394 CHEQ H 11 2093.953 ypm-27.43 ypm1h 45m 30s 11
120 0 SR-1370 MARTIN MCKENNA Cabra ISRF Section F 121 153 IHU-13-S-71342 blue M 12 2093.791 ypm-27.59 ypm1h 41m 47s 1
121 0 SR-1964 JOHN BRADY & SON Dublin North East ISRF Section N IHU-14-S-27152 BL WF F 11 2093.733 ypm-27.65 ypm0h 0m 0s 1
122 0 SR-2496 M/M M FLYNN Sarsfield RPC ISRF Section C 118 155 IHU-14-S-38426 WF H 11 2093.704 ypm-27.68 ypm1h 39m 16s 1
123 0 SR-2018 MARK HARTNETT Kildonagh ISRF Section N IHU-14-S-20802 BLUE HEN 11 2093.56 ypm-27.83 ypm0h 0m 0s
124 0 SR-1188 MC CABE & BYRNE Dublin North County ISRF Section F 125 191 GB-13-D-6444 MEALY H 12 2093.402 ypm-27.98 ypm1h 45m 11s 1
125 0 SR-2097 P & D DONNELLY Shelbourne Premier ISRF Section D 120 319 IHU-14-S-73488 CHECK F 11 2093.211 ypm-28.18 ypm1h 41m 3s 1
126 0 SR-1351 A SWEENEY Sarsfield RPC ISRF Section C 118 418 IHU-14-S-37845 BPIED C 11 2093.19 ypm-28.20 ypm1h 39m 25s 1
127 0 SR-01720 JOHN ALYMER & SON Cabra ISRF Section F 120 561 IHU-13-S-130238 blue M 12 2093.189 ypm-28.20 ypm1h 41m 10s 1
128 0 SR-1597 B ARMSTRONG Rialto ISRF Section G 119 499 IHU-14-S-84022 BLUE C 11 2093.111 ypm-28.28 ypm1h 40m 18s 1
129 0 SR-1959 MADDEN BROS Dublin North County ISRF Section F 127 1624 IHU-14-S-76213 BLUE C 11 2093.065 ypm-28.32 ypm1h 47m 34s 1
130 0 SR-2639 J GANNON & SON Coolock And District ISRF Section N 125 1753 IHU-12-S-97871 CHEQ C 13 2092.997 ypm-28.39 ypm1h 45m 57s 11
131 0 SR-2123 M/M T LOWRY Sarsfield RPC ISRF Section C 118 668 IHU-13-S-88372 RED C 12 2092.898 ypm-28.49 ypm1h 39m 33s 1
132 0 SR-1239 K & D PERRY & DGTS Northside And District ISRF Section N 125 88 IHU-14-S-67641 CHEQ W/F H 11 2092.754 ypm-28.63 ypm1h 45m 10s
133 0 SR-1964 JOHN BRADY & SON Dublin North East ISRF Section N IHU-14-S-27148 BLUE M 11 2092.742 ypm-28.64 ypm0h 0m 0s 1
134 0 SR-1677 D. BROWN Finglas RPC ISRF Section F 122 184 IHU-14-S-139853 CHEQ C 11 2092.541 ypm-28.84 ypm1h 42m 42s
135 0 SR-2566 J MURPHY & SON Greenhills And District ISRF Section G 118 1139 IHU-14-S-132077 BLUE C 11 2092.375 ypm-29.01 ypm1h 39m 48s 1
136 0 SR-1374 EDWARD BYRNE Dublin North East ISRF Section N IHU-13-S-41774 BLUE F 12 2092.360 ypm-29.03 ypm0h 0m 0s 1
137 0 SR-1374 EDWARD BYRNE Dublin North East ISRF Section N IHU-12-S-123150 CH PD M 13 2092.360 ypm-29.03 ypm0h 0m 0s 1
138 0 SR-1304 JOHN SHEPPARD & SON Northside And District ISRF Section N 125 1074 IHU-14-S-68585 BLUE H 11 2092.183 ypm-29.20 ypm1h 45m 40s
139 0 SR-1573 P. POOLE & SON Donnycarney ISRF Section N 123 928 IHU-14-S-311 BLUE H 11 2092.138 ypm-29.25 ypm1h 43m 55s
140 0 SR-2643 PAUL & CHARLIE MOONEY Dublin North East ISRF Section N 125 888 IHU-13-S-98642 CH F 12 2092.073 ypm-29.31 ypm1h 45m 35s 1
141 0 SR-2434 JOHN MC DERMOTT & SON Bray Invitation ISRF Section D 116 1280 IHU-14-S-78131 CHEQ M 11 2092.057 ypm-29.33 ypm1h 38m 12s 1
142 0 PL-5387698 CYRIL MCENTAGGART Cabra ISRF Section F 121 223 IHU-14-S-95988 blue pied M 11 2092.050 ypm-29.34 ypm1h 41m 54s 1
143 0 SR-2529 M/M P BYRNE Sarsfield RPC ISRF Section C 118 1343 IHU-14-S-36753 BLUE C 11 2091.973 ypm-29.41 ypm1h 39m 55s 1
144 0 SR-1185 C. K EMMETT & SONS Finglas RPC ISRF Section F 122 1065 IHU-14-S-131109 CHEQ C 11 2091.953 ypm-29.43 ypm1h 43m 9s
145 0 SR-1185 C. K EMMETT & SONS Finglas RPC ISRF Section F 122 1065 IHU-14-S-131103 BLUE C 11 2091.953 ypm-29.43 ypm1h 43m 9s
146 0 SR-2496 M/M M FLYNN Sarsfield RPC ISRF Section C 118 155 GB-11-Z-40042 WF C 14 2091.597 ypm-29.79 ypm1h 39m 22s 1
147 0 SR-1309 CHRISTY BRADLEY East Wall And District ISRF Section D 122 257 IHU-12-S-1305 CHEQ H 13 2091.55 ypm-29.84 ypm1h 42m 47s 1
148 0 SR-1370 MARTIN MCKENNA Cabra ISRF Section F 121 153 IHU-13-S-71375 check F 12 2091.394 ypm-29.99 ypm1h 41m 54s 1
149 0 SR-1316 N JOYCE & SONS Shelbourne Premier ISRF Section D 121 725 IHU-11-S-124758 CHECK M 14 2091.192 ypm-30.19 ypm1h 42m 11s 1
150 0 SR-2097 P & D DONNELLY Shelbourne Premier ISRF Section D 120 319 IHU-13-S-118304 BLUE M 12 2091.142 ypm-30.24 ypm1h 41m 9s 1
151 0 SR-2892 G CULLY Dublin North County ISRF Section F 122 135 IHU-14-S-76062 BLUE H 11 2091.000 ypm-30.39 ypm1h 42m 45s 1
152 0 SR-2670 KEEGAN & DARLING Donnycarney ISRF Section N 122 1732 IHU-14-S-835 BLUE H 11 2090.987 ypm-30.40 ypm1h 43m 31s
153 0 SR-1677 D. BROWN Finglas RPC ISRF Section F 122 184 IHU-14-S-139855 BLUE H 11 2090.845 ypm-30.54 ypm1h 42m 47s
154 0 SR-2892 G CULLY Dublin North County ISRF Section F 122 135 IHU-14-S-9801 BLUE H 11 2090.707 ypm-30.68 ypm1h 42m 46s 1
155 0 SR-1220 GER MOORE Cabra ISRF Section F 120 920 IHU-14-S-123004 blue M 11 2090.539 ypm-30.85 ypm1h 41m 28s 1
156 0 SR-1220 GER MOORE Cabra ISRF Section F 120 920 IHU-14-S-123028 check pied F 11 2090.539 ypm-30.85 ypm1h 41m 28s 1
157 0 SR-1722 T. MC LOUGHLIN & SON Finglas RPC ISRF Section F 122 76 IHU-14-S-139548 BLUE W/F C 11 2090.472 ypm-30.91 ypm1h 42m 45s
158 0 SR-2711 MARTIN MCMANUS Cabra ISRF Section F 121 830 IHU-13-S-70803 blue F 12 2090.144 ypm-31.24 ypm1h 42m 17s 1
159 0 SR-1409 PAT BYRNE & FAM Sarsfield RPC ISRF Section C 118 1471 IHU-14-S-36091 BLUE H 11 2090.117 ypm-31.27 ypm1h 40m 4s 1
160 0 SR-1067 M/M S HUNT & FAM Sarsfield RPC ISRF Section C 117 1125 IHU-14-S-139045 DTIP H 11 2089.956 ypm-31.43 ypm1h 39m 4s 1
161 0 SR-1309 CHRISTY BRADLEY East Wall And District ISRF Section D 122 257 IHU-14-S-5931 BLUE H 11 2089.86 ypm-31.53 ypm1h 42m 52s 1
162 0 SR-1309 CHRISTY BRADLEY East Wall And District ISRF Section D 122 257 IHU-14-S-5639 BLUE C 11 2089.86 ypm-31.53 ypm1h 42m 52s 1
163 0 SR-114 DARREN MURPHY Northside And District ISRF Section N 124 687 IHU-14-S-34576 CHEQ PIED H 11 2089.663 ypm-31.72 ypm1h 44m 46s
164 0 SR-1230 SAVAGE BROS Finglas RPC ISRF Section F 121 1085 IHU-13-S-65076 BLUE C 12 2089.603 ypm-31.78 ypm1h 42m 26s
