IRISH SOUTH ROAD


President: G. DALEY
Secretary: M. ROCHE

RACE: Pilmore Beach
RACEPOINT: PILMORE BEACH - Inland Old Bird
DATE: 30/05/2015
LIB TIME: 8-30 am
BIRDS: 9407
MEMBERS: 468
Top Flier: MARTIN MCMANUS
Club: Cabra
Velocity: 1743.564
Section winners:

Lib weather report:

Race News:

IRISH SOUTH ROAD max points: 100
[ View this race distance stats ... ]

                               

Pos Pts ID Name Club Section Miles Yards Ring Number Colour Sex Age Velocity Vel Diff to Winner Calc. Flying Time Entered Flying Time
1 100 SR-2711 MARTIN MCMANUS Cabra ISRF Section F 121 830 IHU-14-S-126548 blue M 10 1743.564 ypm0.00 ypm2h 2m 37s 2
2 99 SR-1067 M/M S HUNT & FAM Sarsfield RPC ISRF Section C 117 1125 IHU-13-S-139097 BLUE H 11 1743.537 ypm-0.03 ypm1h 58m 45s 1
3 98 SR-1727 DUFFY BROTHERS Blanchardstown ISRF Section F 121 702 IHU-13-S-43561 CHPD C 11 1742.52 ypm-1.04 ypm2h 2m 37s 2
4 97 SR-2647 E&MHANNEY Ballymun Rpc ISRF Section F 123 776 IHU-14-S-24822 BC C 10 1741.834 ypm-1.73 ypm2h 4m 44s 10
5 96 SR-1384 TERRY SUTCLIFFE Blanchardstown ISRF Section F 120 987 IHU-14-S-91143 CHECK C 10 1741.141 ypm-2.42 ypm2h 1m 52s 2
6 95 SR-1722 T. MC LOUGHLIN & SON Finglas RPC ISRF Section F 122 76 IHU-14-S-139548 BLUE W/F C 10 1741.119 ypm-2.45 ypm2h 3m 22s 2
7 94 SR-1290 STEVEN O BRIEN Clondalkin RPC ISRF Section C 117 1518 IHU-14-S-34503 MEALY M 10 1740.252 ypm-3.31 ypm1h 59m 12s 10
8 93 SR-2720 CHRISTY BRENNAN Cabra ISRF Section F 120 1677 IHU-14-S-95434 blue F 10 1740.139 ypm-3.43 ypm2h 2m 20s 2
9 92 SR-2720 CHRISTY BRENNAN Cabra ISRF Section F 120 1677 IHU-13-S-72571 blue F 11 1739.902 ypm-3.66 ypm2h 2m 21s 2
10 91 SR-2720 CHRISTY BRENNAN Cabra ISRF Section F 120 1677 IHU-14-S-126884 check F 10 1739.665 ypm-3.90 ypm2h 2m 22s 2
11 90 SR-2720 CHRISTY BRENNAN Cabra ISRF Section F 120 1677 GB-13-Z-00764 check M 11 1739.191 ypm-4.37 ypm2h 2m 24s 2
12 89 SR1188 MC CABE & BYRNE Dublin North County ISRF Section F 125 191 GB-12-D-15162 BLUE C 12 1739.036 ypm-4.53 ypm2h 6m 37s 2
13 88 SR1170 B&C BONNIE Tallaght & District RPC ISRF Section G 114 1232 NWHU-14-A-6460 GRIZZLE C 10 1739.027 ypm-4.54 ypm1h 56m 5s 1
14 87 SR-02695 BODIE & DOBSON Cabra ISRF Section F 120 1467 IHU-13-S-71460 check F 11 1738.896 ypm-4.67 ypm2h 2m 18s 2
15 86 SR-2720 CHRISTY BRENNAN Cabra ISRF Section F 120 1677 GB-13-Z-00762 check F 11 1738.718 ypm-4.85 ypm2h 2m 26s 2
16 85 SR-1132 ROBERT BRENNAN Cabra ISRF Section F 121 229 IHU-14-S-139717 blue w/f M 10 1736.774 ypm-6.79 ypm2h 2m 45s 2
17 84 SR-1003 MR & MRS HAYDEN Dublin North East Dublin North East 125 470 IHU-14-S-027751 blue hen 10 1736.668 ypm-6.90 ypm2h 6m 57s 2::
18 83 SR-2027 M & M BYRNE Donnycarney ISRF Section N 125 702 IHU-14-S-2390 BLUE C 10 1736.608 ypm-6.96 ypm2h 7m 5s 10
19 82 SR-1132 ROBERT BRENNAN Cabra ISRF Section F 121 229 GB-14-Z-10082 blue M 10 1736.538 ypm-7.03 ypm2h 2m 46s 2
20 81 SR-2027 M & M BYRNE Donnycarney ISRF Section N 125 702 IHU-13-S-123638 CHEQ C 11 1736.381 ypm-7.18 ypm2h 7m 6s 10
21 80 SR-2711 MARTIN MCMANUS Cabra ISRF Section F 121 830 IHU-14-S-97333 check pied F 10 1736.248 ypm-7.32 ypm2h 3m 8s 2
22 79 SR-1067 M/M S HUNT & FAM Sarsfield RPC ISRF Section C 117 1125 IHU-14-S-139128 CTIPD H 10 1736.226 ypm-7.34 ypm1h 59m 15s 1
23 78 SR-1003 MR & MRS HAYDEN Dublin North East ISRF Section N 125 470 IHU-12-S-42161 blue F 12 1736.212 ypm-7.35 ypm2h 6m 59s 2
24 77 SR-1601 PAT CRAVEN Sarsfield RPC ISRF Section C 118 669 IHU-14-S-38176 MEALY C 10 1736.001 ypm-7.56 ypm2h 0m 1s 2
25 76 SR-1722 T. MC LOUGHLIN & SON Finglas RPC ISRF Section F 122 76 GB-14-D-7385 BLUE C 10 1735.959 ypm-7.61 ypm2h 3m 44s 2
26 75 SR-1602 PAT CRAVEN Sarsfield RPC ISRF Section C 118 669 IHU-14-S-38175 MEALY C 10 1735.76 ypm-7.80 ypm2h 0m 2s 2
27 74 SR-1003 MR & MRS HAYDEN Dublin North East ISRF Section N 125 470 IHU-14-S-27717 CHEQ F 10 1735.073 ypm-8.49 ypm2h 7m 4s 2
28 73 SR-2711 MARTIN MCMANUS Cabra ISRF Section F 121 830 IHU-13-S-70845 check M 11 1734.604 ypm-8.96 ypm2h 3m 15s 2
29 72 SR1959- MADDEN BROS Dublin North County ISRF Section N 127 1624 IHU-14-S-076070 CHEQ H 10 1734.323 ypm-9.24 ypm2h 9m 49s 2::
30 71 SR-1482 MARKHARTNETT Kildonagh ISRF Section N IHU-13-S-101837 CHEQ HEN 11 1734.284 ypm-9.28 ypm0h 0m 0s
31 70 SR-1937 GERRYOMARAFAMILY Kildonagh ISRF Section N IHU-14-S-20324 BPD HEN 10 1734.284 ypm-9.28 ypm0h 0m 0s
32 69 SR-1154 G & S MURRAY Rialto ISRF Section G 118 681 GB-12-Z-57502 CHEQ C 12 1734.174 ypm-9.39 ypm2h 0m 9s 2
33 68 SR1188 MC CABE & BYRNE Dublin North County ISRF Section F 125 191 IHU-14-S-127481 BLUE C 10 1734.015 ypm-9.55 ypm2h 6m 59s 2
34 67 SR1188 MC CABE & BYRNE Dublin North County ISRF Section F 125 191 GB-11-D-13213 BLUE C 13 1733.787 ypm-9.78 ypm2h 7m 0s 2
35 66 SR1959- MADDEN BROS Dublin North County ISRF Section N 127 1624 IHU-14-S-076215 BLUE H 10 1733.655 ypm-9.91 ypm2h 9m 52s 2::
36 65 SR-2027 M & M BYRNE Donnycarney ISRF Section N 125 702 IHU-14-S-2370 CHEQ PD C 10 1733.426 ypm-10.14 ypm2h 7m 19s 10
37 64 SR-2027 M & M BYRNE Donnycarney ISRF Section N 125 702 IHU-14-S-2396 CHEQ C 10 1733.199 ypm-10.37 ypm2h 7m 20s 10
38 63 SR-1937 GERRYO MARAFAMILY Kildonagh ISRF Section N IHU-14-S-67617 BPD HEN 10 1733.198 ypm-10.37 ypm0h 0m 0s
39 62 SR1188 MC CABE & BYRNE Dublin North County ISRF Section F 125 191 GB-13-D-6165 CHEQ C 11 1733.105 ypm-10.46 ypm2h 7m 3s 2
40 61 SR-1374 EDWARD BYRNE Dublin North East ISRF Section N 128 1497 IHU-13-S-61749 dk ch F 11 1733.048 ypm-10.52 ypm2h 10m 51s 2
41 60 SR-2910 HARRYMCCANN Ballymun Rpc ISRF Section F 122 141 NWHU-14-C-8900 BB H 10 1732.968 ypm-10.60 ypm2h 3m 59s 10
42 59 SR-1374 EDWARD BYRNE Dublin North East ISRF Section N 128 1497 IHU-12-S-123150 ch pd M 12 1732.828 ypm-10.74 ypm2h 10m 52s 2
43 58 SR-1937 GERRYO MARAFAMILY Kildonagh ISRF Section N IHU-14-S-139991 BPD HEN 10 1732.746 ypm-10.82 ypm0h 0m 0s
44 57 SR-1937 GERRYO MARAFAMILY Kildonagh ISRF Section N IHU-12-S-44006 B PIET H 12 1732.746 ypm-10.82 ypm0h 0m 0s
45 56 SR-1937 GERRYO MARAFAMILY Kildonagh ISRF Section N IHU-14-S-20455 CHEQ HEN 10 1732.521 ypm-11.04 ypm0h 0m 0s
46 55 SR-114 DARREN MURPHY Northside And District ISRF Section N 124 687 IHU-14-S-69345 CHEQ H 10 1732.017 ypm-11.55 ypm2h 6m 24s 2
47 54 SR1188 MC CABE & BYRNE Dublin North County ISRF Section F 125 191 GB-11-D-13329 BLUE C 13 1731.288 ypm-12.28 ypm2h 7m 11s 2
48 53 SR-1132 ROBERT BRENNAN Cabra ISRF Section F 121 229 IHU-14-S-96914 Dark pied M 10 1730.196 ypm-13.37 ypm2h 3m 13s 2
49 52 SR-2529 M/M P BYRNE Sarsfield RPC ISRF Section C 118 1343 IHU-14-S-38714 BLUE C 10 1730.084 ypm-13.48 ypm2h 0m 49s 2
50 51 SR-2910 HARRYMCCANN Ballymun Rpc ISRF Section F 122 141 IHU-14-S-139729 BB C 10 1729.732 ypm-13.83 ypm2h 4m 13s 10
51 50 SR-1816 LNEWMAN&FAMILY Ballymun Rpc ISRF Section F 123 1425 IHU-14-S-24533 BB C 10 1729.176 ypm-14.39 ypm2h 6m 1s 10
52 49 SR-2865 JOHN FARRELL Sarsfield RPC ISRF Section C 115 1357 IHU-14-S-36627 BLUE H 10 1728.463 ypm-15.10 ypm1h 57m 53s 1
53 48 SR2001- R MC MAHOM Dublin North County ISRF Section N 125 86 IHU-14-S-069086 BLUE H 10 1728.424 ypm-15.14 ypm2h 7m 20s 2::
54 47 SR-2865 JOHN FARRELL Sarsfield RPC ISRF Section C 115 1357 IHU-14-S-33522 CHECK H 10 1727.242 ypm-16.32 ypm1h 57m 58s 1
55 46 SR-1681 JOHN O'CALLAGHAN Cabra ISRF Section F 121 509 IHU-14-S-95116 blue M 10 1726.691 ypm-16.87 ypm2h 3m 38s 2
56 45 SR-2993 V FLOOD & SON Dublin North East ISRF Section N 128 65 IHU-13-S-67036 cheq M 11 1726.341 ypm-17.22 ypm2h 10m 32s 2
57 44 SR-2993 V FLOOD & SON Dublin North East ISRF Section N 128 65 IHU-14-S-28055 cheq F 10 1725.900 ypm-17.66 ypm2h 10m 34s 2
58 43 SR-1067 M/M S HUNT & FAM Sarsfield RPC ISRF Section C 117 1125 IHU-14-S-139188 CTIPD H 10 1725.375 ypm-18.19 ypm2h 0m 0s 2::
59 42 SR-2720 CHRISTY BRENNAN Cabra ISRF Section F 120 1677 IHU-13-S-72547 check F 11 1725.330 ypm-18.23 ypm2h 3m 23s 2
60 41 SR-2720 CHRISTY BRENNAN Cabra ISRF Section F 120 1677 IHU-13-S-72576 blue F 11 1725.097 ypm-18.47 ypm2h 3m 24s 2
61 40 SR-1288 D & P CHURCH & FAMILY Clondalkin RPC ISRF Section C 117 344 IHU-14-S-32150 BLACK F 10 1725.096 ypm-18.47 ypm1h 59m 34s 10
62 39 SR-1067 M/M S HUNT & FAM Sarsfield RPC ISRF Section C 117 1125 IHU-14-S-139071 BLUE H 10 1724.896 ypm-18.67 ypm2h 0m 2s 2
63 38 SR-2720 CHRISTY BRENNAN Cabra ISRF Section F 120 1677 IHU-14-S-095433 blue M 10 1724.864 ypm-18.70 ypm2h 3m 25s 2::
64 37 SR-1838 I. LARNEY Finglas RPC ISRF Section F 122 1211 IHU-13-S-65751 BLUE C 11 1724.688 ypm-18.88 ypm2h 5m 12s 2
65 36 SR-2993 V FLOOD & SON Dublin North East ISRF Section N 128 65 IHU-14-S-28269 cheq F 10 1724.579 ypm-18.99 ypm2h 10m 40s 2
66 35 SR-1239 K & D PERRY & DGTS Northside And District ISRF Section N 125 88 IHU-13-S-90283 CHEQ H 11 1724.377 ypm-19.19 ypm2h 7m 38s 2
67 34 SR-2865 JOHN FARRELL Sarsfield RPC ISRF Section C 115 1357 IHU-14-S-33526 BLUE H 10 1724.319 ypm-19.25 ypm1h 58m 10s 3
68 33 SR1959- MADDEN BROS Dublin North County ISRF Section N 127 1624 IHU-14-S-076025 BLUE H 10 1724.140 ypm-19.42 ypm2h 10m 35s 2::
69 32 SR-1288 D & P CHURCH & FAMILY Clondalkin RPC ISRF Section C 117 344 IHU-14-S-32143 BLUE F 10 1724.135 ypm-19.43 ypm1h 59m 38s 10
70 31 SR-1258 D. CUMMINS Finglas RPC ISRF Section F 122 258 IHU-14-S-132952 CHEQ C 10 1723.962 ypm-19.60 ypm2h 4m 42s 2
71 30 SR-1067 M/M S HUNT & FAM Sarsfield RPC ISRF Section C 117 1125 IHU-13-S-139258 BTIP H 11 1723.938 ypm-19.63 ypm2h 0m 6s 2
72 29 SR-02022 DONAL KELLY Cabra ISRF Section F 120 1125 IHU-13-S-74144 blue M 11 1723.884 ypm-19.68 ypm2h 3m 10s 2
73 28 SR1188 MC CABE & BYRNE Dublin North County ISRF Section F 125 191 IHU-12-S-119669 BLUE C 12 1723.384 ypm-20.18 ypm2h 7m 46s 2
74 27 SR-1259 BRENDAN DUNNE & SONS Clondalkin RPC ISRF Section C 117 227 IHU-13-S-84495 BLUE M 11 1723.293 ypm-20.27 ypm1h 59m 37s 10
75 26 SR-1239 K & D PERRY & DGTS Northside And District ISRF Section N 125 88 IHU-14-S-67629 CHEQ H 10 1723.252 ypm-20.31 ypm2h 7m 43s 2
76 25 SR-1964 JOHN BRADY & SON Dublin North East ISRF Section N 125 1031 IHU-13-S-40107 MEALY F 11 1723.050 ypm-20.51 ypm2h 8m 17s 2
77 24 SR-2711 MARTIN MCMANUS Cabra ISRF Section F 121 830 IHU-14-S-126549 check M 10 1722.955 ypm-20.61 ypm2h 4m 5s 2
78 23 SR-1526 JOHN NASH Cabra ISRF Section F 121 300 IHU-14-S-97912 blue M 10 1722.678 ypm-20.89 ypm2h 3m 48s 2
79 22 SR2001- R MC MAHOM Dublin North County ISRF Section N 125 86 IHU-13-S-091318 CHEQ PIED H 11 1722.337 ypm-21.23 ypm2h 7m 47s 2::
80 21 SR-02022 DONAL KELLY Cabra ISRF Section F 120 1125 IHU-13-S-74185 check F 11 1722.252 ypm-21.31 ypm2h 3m 17s 2
81 20 SR-1024 JIM MCGOVERN Dublin North East ISRF Section N 125 532 IHU-14-S-27612 CHEQ F 10 1722.234 ypm-21.33 ypm2h 8m 3s 2
82 19 SR-2720 CHRISTY BRENNAN Cabra ISRF Section F 120 1677 IHU-14-S-139811 check F 10 1722.074 ypm-21.49 ypm2h 3m 37s
83 18 SR-2027 M & M BYRNE Donnycarney ISRF Section N 125 702 IHU-13-S-23637 CHEQ C 11 1721.930 ypm-21.63 ypm2h 8m 10s 10
84 17 SR-1288 D & P CHURCH & FAMILY Clondalkin RPC ISRF Section C 117 344 IHU-13-S-84046 CHEQ M 11 1721.257 ypm-22.31 ypm1h 59m 50s 10
85 16 SR-1269 JOHN FARRELL Cabra ISRF Section F 120 1561 IHU-14-S-94894 blue F 10 1720.903 ypm-22.66 ypm2h 3m 38s
86 15 SR-1269 JOHN FARRELL Cabra ISRF Section F 120 1561 IHU-14-S-94807 blue pied F 10 1720.671 ypm-22.89 ypm2h 3m 39s
87 14 SR-114 DARREN MURPHY Northside And District ISRF Section N 124 687 IHU-14-S-34600 BLUE C 10 1720.448 ypm-23.12 ypm2h 7m 15s 2
88 13 SR-1239 K & D PERRY & DGTS Northside And District ISRF Section N 125 88 IHU-13-S-90332 BLUE H 11 1719.885 ypm-23.68 ypm2h 7m 58s 2
89 12 SR-1239 K & D PERRY & DGTS Northside And District ISRF Section N 125 88 IHU-14-S-67650 BLUE C 10 1719.885 ypm-23.68 ypm2h 7m 58s 2
90 11 SR-1347 WILLIE MCCARTHY Cabra ISRF Section F 120 1575 IHU-11-S-79439 check M 13 1719.686 ypm-23.88 ypm2h 3m 44s
91 10 SR-1681 JOHN O'CALLAGHAN Cabra ISRF Section F 121 509 IHU-14-S-110629 check F 10 1719.274 ypm-24.29 ypm2h 4m 10s
92 9 SR-1964 JOHN BRADY & SON Dublin North East ISRF Section N 125 1031 IHU-14-S-27151 BL WF F 10 1719.030 ypm-24.53 ypm2h 8m 35s 2
93 8 SR-1590 S & D IVORY Cabra ISRF Section F 121 352 IHU-11-S-139025 blue F 13 1718.872 ypm-24.69 ypm2h 4m 6s
94 7 SR-1881 D & C MC GUIRK Celtic Invitation ISRF Section C 115 181 IHU-14-S-60521 CHEQ C 10 1718.244 ypm-25.32 ypm1h 57m 54s 10
95 6 SR-1067 M/M S HUNT & FAM Sarsfield RPC ISRF Section C 117 1125 IHU-14-S-139001 BTIP H 10 1717.978 ypm-25.59 ypm2h 0m 31s 2
96 5 SR-1639 M HOOLAHAN JNR Sarsfield RPC ISRF Section C 117 1190 IHU-14-S-38720 CTIPD H 10 1717.33 ypm-26.23 ypm2h 0m 36s 2
97 4 SR-1677 D. BROWN Finglas RPC ISRF Section F 122 184 IHU-13-S-123527 BLUE C 11 1717.002 ypm-26.56 ypm2h 5m 10s 2
98 3 SR-2094 A. MASON & SON Donnycarney ISRF Section N 124 510 IHU-13-S-34934 BLUE PD H 11 1716.871 ypm-26.69 ypm2h 7m 25s 10
99 2 SR1188 MC CABE & BYRNE Dublin North County ISRF Section F 125 191 IHU-14-S-127483 BLUE C 10 1716.666 ypm-26.90 ypm2h 8m 16s 2
100 1 SR-2720 CHRISTY BRENNAN Cabra ISRF Section F 120 1677 IHU-14-S-95456 blue M 10 1716.519 ypm-27.05 ypm2h 4m 1s
101 0 SR-1533 GROGAN & KEARNS Finglas RPC ISRF Section F 121 1630 IHU-14-S-131555 CHEQ C 10 1716.491 ypm-27.07 ypm2h 5m 1s 2
102 0 SR-2369 PETERKELLY&SON Ballymun Rpc ISRF Section F 132 1265 IHU-14-S-24323 BB C 10 1716.329 ypm-27.24 ypm2h 16m 6s 10
103 0 SR-1003 MR & MRS HAYDEN Dublin North East ISRF Section N 125 470 IHU-14-S-27711 BLUE M 10 1716.165 ypm-27.40 ypm2h 8m 28s 2
104 0 SR-1132 ROBERT BRENNAN Cabra ISRF Section F 121 229 IHU-14-S-96903 blue M 10 1716.037 ypm-27.53 ypm2h 4m 14s
105 0 SR-1816 LNEWMAN&FAMILY Ballymun Rpc ISRF Section F 123 1425 IHU-14-S-24509 BC C 10 1716.013 ypm-27.55 ypm2h 6m 59s 10
106 0 SR-1409 PAT BYRNE & FAM Sarsfield RPC ISRF Section C 118 1471 IHU-14-S-36016 CHECK C 10 1715.993 ypm-27.57 ypm2h 1m 53s 2
107 0 SR-1003 MR & MRS HAYDEN Dublin North East ISRF Section N 125 470 IHU-14-S-27694 CHEQ M 10 1715.942 ypm-27.62 ypm2h 8m 29s 2
108 0 SR-1644 BREEN & BROOKS Clondalkin RPC ISRF Section C 117 1031 IHU-13-S-144947 CHEQ F 11 1715.300 ypm-28.26 ypm2h 0m 39s 10
109 0 SR-1003 MR & MRS HAYDEN Dublin North East ISRF Section N 125 470 IHU-14-S-27671 CHEQ F 10 1715.275 ypm-28.29 ypm2h 8m 32s 2
110 0 SR-1003 MR & MRS HAYDEN Dublin North East ISRF Section N 125 470 IHU-14-S-27686 blue F 10 1715.053 ypm-28.51 ypm2h 8m 33s 2
111 0 SR-2022 DONAL KELLY Cabra ISRF Section F 120 1125 IHU-13-S-74212 blue pied M 11 1714.603 ypm-28.96 ypm2h 3m 50s
112 0 SR-1003 MR & MRS HAYDEN Dublin North East ISRF Section N 125 470 IHU-14-S-27720 blue M 10 1714.386 ypm-29.18 ypm2h 8m 36s 2
113 0 SR-2881 TYNAN BROS. Rialto ISRF Section G 119 196 IHU-14-S-85268 BLUE C 10 1714.113 ypm-29.45 ypm2h 2m 18s 2
114 0 SR-1260 JASON O CONNOR Blanchardstown ISRF Section F 120 1147 IHU-14-S-92812 BLUE H 10 1713.858 ypm-29.71 ypm2h 3m 54s 2
115 0 SR-2022 DONAL KELLY Cabra ISRF Section F 120 1125 IHU-13-S-74221 check M 11 1713.68 ypm-29.88 ypm2h 3m 54s
116 0 SR-1977 M HOOLAHAN SNR Sarsfield RPC ISRF Section C 117 1683 IHU-14-S-36496 CHECK H 10 1713.603 ypm-29.96 ypm2h 1m 9s 2
117 0 SR2892 G CULLY Dublin North County ISRF Section F 122 135 IHU-13-S-149385 BLUE C 11 1713.585 ypm-29.98 ypm2h 5m 23s 2
118 0 SR1188 MC CABE & BYRNE Dublin North County ISRF Section F 125 191 GB-12-D-15134 CHEQ C 12 1713.549 ypm-30.02 ypm2h 8m 30s 2
119 0 SR-1003 MR & MRS HAYDEN Dublin North East ISRF Section N 125 470 IHU-14-S-27743 blue M 10 1713.497 ypm-30.07 ypm2h 8m 40s 2
120 0 SR-1964 JOHN BRADY & SON Dublin North East ISRF Section N 125 1031 IHU-14-S-27148 BLUE M 10 1713.477 ypm-30.09 ypm2h 8m 60s 2
121 0 SR-1239 K & D PERRY & DGTS Northside And District ISRF Section N 125 88 IHU-14-S-67656 CHEQ H 10 1713.414 ypm-30.15 ypm2h 8m 27s 2
122 0 SR1170 B&C BONNIE Tallaght & District RPC ISRF Section G 114 1232 IHU-14-S-30587 BLUE H 10 1713.199 ypm-30.37 ypm1h 57m 50s 1
123 0 SR-2529 M/M P BYRNE Sarsfield RPC ISRF Section C 118 1343 IHU-13-S-81990 CHECK C 11 1712.835 ypm-30.73 ypm2h 2m 2s 2
124 0 SR-2865 JOHN FARRELL Sarsfield RPC ISRF Section C 115 1357 IHU-14-S-33513 CHECK C 10 1712.723 ypm-30.84 ypm1h 58m 58s 1
125 0 SR1170 B&C BONNIE Tallaght & District RPC ISRF Section G 114 1232 IHU-14-S-30584 BLUE H 10 1712.715 ypm-30.85 ypm1h 57m 52s 1
126 0 SR-2381 M/M C SWEENEY FAM Sarsfield RPC ISRF Section C 118 494 IHU-10-S-25661 BLUE C 14 1712.661 ypm-30.90 ypm2h 1m 33s 2
127 0 SR-2910 HARRYMCCANN Ballymun Rpc ISRF Section F 122 141 IHU-14-S-126726 BB H 10 1712.599 ypm-30.97 ypm2h 5m 28s 10
128 0 SR-1239 K & D PERRY & DGTS Northside And District ISRF Section N 125 88 IHU-13-S-90282 CHEQ H 11 1712.525 ypm-31.04 ypm2h 8m 31s 2
129 0 SR-1710 BRENDAN POWER Clondalkin RPC ISRF Section C 116 153 IHU-14-S-32928 GRIZZLE F 10 1712.120 ypm-31.44 ypm1h 59m 20s 10
130 0 PL-76549 J & E SHANNON & FAMILY Northside And District ISRF Section N 125 472 IHU-14-S-63109 RED H 10 1711.961 ypm-31.60 ypm2h 8m 47s 2
131 0 SR-1274 P & M SPOLLEN Shelbourne Premier ISRF Section G 118 1288 IHU-14-S-073143 BLUE F 10 1711.450 ypm-32.11 ypm2h 2m 6s 2::
132 0 SR-1258 D. CUMMINS Finglas RPC ISRF Section F 122 258 IHU-14-S-47741 BLUE C 10 1711.381 ypm-32.18 ypm2h 5m 37s 2
133 0 SR-2910 HARRYMCCANN Ballymun Rpc ISRF Section F 122 141 IHU-14-S-26000 BB H 10 1711.243 ypm-32.32 ypm2h 5m 34s 10
134 0 SR-1964 JOHN BRADY & SON Dublin North East ISRF Section N 125 1031 IHU-13-S-40149 CH PD F 11 1711.045 ypm-32.52 ypm2h 9m 11s 2
135 0 SR-1964 JOHN BRADY & SON Dublin North East ISRF Section N 125 1031 IHU-14-S-27181 CH F 10 1711.045 ypm-32.52 ypm2h 9m 11s 2
136 0 SR-1964 JOHN BRADY & SON Dublin North East ISRF Section N 125 1031 IHU-13-S-40155 CH M 11 1710.825 ypm-32.74 ypm2h 9m 12s 2
137 0 SR-1279 M/M E COLE Sarsfield RPC ISRF Section C 118 1177 IHU-14-S-37736 BLUE H 10 1710.774 ypm-32.79 ypm2h 2m 5s 2
138 0 SR2892 G CULLY Dublin North County ISRF Section F 122 135 IHU-13-S-130163 CHEQ C 11 1710.629 ypm-32.94 ypm2h 5m 36s 2
139 0 SR-1181 D. DALTON & SON Finglas RPC ISRF Section F 123 794 IHU-14-S-131882 MEALY C 10 1710.594 ypm-32.97 ypm2h 7m 1s 2
140 0 SR1170 B&C BONNIE Tallaght & District RPC ISRF Section G 114 1232 IHU-14-S-30599 RED C 10 1710.297 ypm-33.27 ypm1h 58m 2s 1
141 0 SR-2097 P & D DONNELLY Shelbourne Premier ISRF Section D 120 319 IHU-14-S-126743 CHECK M 10 1710.166 ypm-33.40 ypm2h 3m 41s 2
142 0 SR-1409 PAT BYRNE & FAM Sarsfield RPC ISRF Section C 118 1471 IHU-14-S-36022 BLUE H 10 1710.147 ypm-33.42 ypm2h 2m 18s 2
143 0 SR1959- MADDEN BROS Dublin North County ISRF Section N 127 1624 IHU-14-S-076073 BLUE H 10 1709.089 ypm-34.48 ypm2h 11m 44s 2::
144 0 SR1764 JAMES MARTIN Tallaght & District RPC ISRF Section G 114 1370 IHU-14-S-31315 CHEQ H 10 1709.052 ypm-34.51 ypm1h 58m 12s 1
145 0 SR-2593 JIMMY ROBERTS Dublin South West ISRF Section G 118 9 IHU-13-S-21558 CHQ H 11 1708.906 ypm-34.66 ypm2h 1m 32s 10
146 0 SR-2593 JIMMY ROBERTS Dublin South West ISRF Section G 118 9 IHU-14-S-143090 CHQ H 10 1708.671 ypm-34.89 ypm2h 1m 33s 10
147 0 SR-1881 D & C MC GUIRK Celtic Invitation ISRF Section C BIRD 2 GB-13-Z-49936 CHEQ C 11 1708.583 ypm-34.98 ypm1h -59m -60s 10
148 0 SR1959 MADDEN BROS Dublin North County ISRF Section F 127 1624 IHU-14-S-76273 CHEQ H 10 1708.225 ypm-35.34 ypm2h 11m 48s 2
149 0 SR-1121 JAMES KELLY Rialto ISRF Section G 118 604 IHU-14-S-86034 CHEQ C 10 1707.946 ypm-35.62 ypm2h 1m 57s 2
150 0 SR2892 G CULLY Dublin North County ISRF Section F 122 135 IHU-14-S-77087 BLUE PIED C 10 1707.909 ypm-35.65 ypm2h 5m 48s 2
151 0 SR-2749 M. FEENEY & SON Donnycarney ISRF Section N 123 1049 IHU-13-S-33940 BLUE H 11 1707.896 ypm-35.67 ypm2h 7m 22s 10
152 0 SR-1921 MR & MRS J SALMON Celtic Invitation ISRF Section C 118 251 IHU-13-S-87892 BLUE C 11 1707.852 ypm-35.71 ypm2h 1m 45s 10
153 0 SR-1866 K. KNIGHT Donnycarney ISRF Section N 124 38 IHU-14-S-2127 BLUE H 10 1707.805 ypm-35.76 ypm2h 7m 49s 10
154 0 SR-2910 HARRYMCCANN Ballymun Rpc ISRF Section F 122 141 IHU-13-S-7009 BB H 11 1707.638 ypm-35.93 ypm2h 5m 49s 10
155 0 SR1764 JAMES MARTIN Tallaght & District RPC ISRF Section G 114 1370 IHU-14-S-31304 BLUE H 10 1707.608 ypm-35.96 ypm1h 58m 18s 1
156 0 SR-2647 E&MHANNEY Ballymun Rpc ISRF Section F IHU-13-S-81292 SL C 11 1707.607123.0776 ypm-35.96 ypm0h 0m 0s 10
157 0 SR-2852 T ANDERSON Celtic Invitation ISRF Section C 118 1201 IHU-13-S-86308 CHEQ H 11 1707.242 ypm-36.32 ypm2h 2m 21s 10
158 0 SR-1588 J & B RUSSELL Clondalkin RPC ISRF Section C 117 2 IHU-14-S-33792 BLUE F 10 1707.007 ypm-36.56 ypm2h 0m 38s 10
159 0 SR-2881 TYNAN BROS. Rialto ISRF Section G 119 196 IHU-14-S-85274 C PIED C 10 1706.902 ypm-36.66 ypm2h 2m 49s 2
