IRISH SOUTH ROAD


President: G. DALEY
Secretary: M. ROCHE

RACE: Skibbereen
RACEPOINT: - Inland Old Bird
DATE: 16/05/2015
LIB TIME:
BIRDS: 10012
MEMBERS: 487
Top Flier: MADDEN BROS
Club: Dublin North County
Velocity: 1779.340
Section winners:

Lib weather report:

Race News:

IRISH SOUTH ROAD max points: 100
[ View this race distance stats ... ]

                               

Pos Pts ID Name Club Section Miles Yards Ring Number Colour Sex Age Velocity Vel Diff to Winner Calc. Flying Time Entered Flying Time
1 100 SR1959-1959 MADDEN BROS Dublin North County ISRF Section N 184 771 IHU-14-S-076099 BLACK CH H 10 1779.340 ypm0.00 ypm3h 2m 26s 3::
2 99 SR-1067 M/M S HUNT & FAM Sarsfield RPC ISRF Section C 173 1150 IHU-14-S-139061 CHECK H 10 1767.669 ypm-11.67 ypm2h 52m 54s 2
3 98 SR-1959 MADDEN BROS Dublin North County ISRF Section N 184 771 IHU-14-S-127399 BLUE C 10 1766.751 ypm-12.59 ypm3h 3m 44s 3::
4 97 SR-1067 M/M S HUNT & FAM Sarsfield RPC ISRF Section C 173 1150 IHU-14-S-139188 BLUE  H 10 1766.477 ypm-12.86 ypm2h 53m 1s 2
5 96 SR-1778 BRIAN BRADY Greenhills And District ISRF Section G 175 235 IHU-14-S-47307 CHEQ H 10 1762.686 ypm-16.65 ypm2h 54m 52s 2
6 95 SR1937 GERRY O MARA FAMILY Kildonagh ISRF Section N IHU-14-S-67617 BPD HEN 10 1761.872 ypm-17.47 ypm0h 0m 0s
7 94 SR-1778 BRIAN BRADY Greenhills And District ISRF Section G 175 235 IHU-14-S-47327 CHEQ H 10 1761.678 ypm-17.66 ypm2h 54m 58s 2
8 93 SR-1816 LNEWMAN&FAMILY Ballymun Rpc ISRF Section F IHU-21-S-28838 BBB H 3 1760.082 ypm-19.26 ypm0h 0m 0s 10
9 92 SR-2538 M. WALSH Donnycarney ISRF Section D 179 967 IHU-13-S-148441 CHEQ C 11 1759.178 ypm-20.16 ypm2h 59m 38s 10::
10 91 SR1188 MC CABE & BYRNE Dublin North County ISRF Section F 180 997 NEHU-13-NY-3951 BLUE C 11 1758.375 ypm-20.96 ypm3h 0m 44s 3
11 90 SR2881 TYNAN BROS Rialto ISRF Section G 175 899 IHU-13-S-81865 BLUE C 11 1757.771 ypm-21.57 ypm2h 55m 44s 2
12 89 SR-2099 JIM TONER Shelbourne Premier ISRF Section D 177 1399 IHU-13-S-117850 CHECK M 11 1757.130 ypm-22.21 ypm2h 58m 5s 2
13 88 SR-2874 N&N SMITH Greenhills And District ISRF Section G 175 934 IHU-14-S-48933 CHEQ PIED C 10 1756.305 ypm-23.03 ypm2h 55m 54s 2
14 87 SR-2707 MICHAEL HUGHES Cabra ISRF Section F 177 485 IHU-13-S-74357 blue M 11 1756.126 ypm-23.21 ypm2h 57m 40s 2
15 86 SR-1964 JOHN BRADY & SON Dublin North East ISRF Section N 182 198 IHU-14-S-27150 BLUE F 10 1755.622 ypm-23.72 ypm3h 2m 34s 3
16 85 SR-1290 STEVEN O BRIEN Clondalkin RPC ISRF Section C 173 533 IHU-14-S-34503 MEALY M 10 1755.134 ypm-24.21 ypm2h 53m 47s 10
17 84 SR-1959 MADDEN BROS Dublin North County ISRF Section N 184 771 IHU-14-S-076082 BLACK CH H 10 1754.496 ypm-24.84 ypm3h 5m 1s 3::
18 83 SR1188 MC CABE & BYRNE Dublin North County ISRF Section F 180 997 GB-14-D-14164 CHEQ C 10 1753.040 ypm-26.30 ypm3h 1m 17s 3
19 82 SR-1309 CHRISTY BRADLEY East Wall And District ISRF Section D 178 913 IHU-14-S-23340 MEALY C 10 1752.33 ypm-27.01 ypm2h 59m 18s 2
20 81 SR1822 WHELAN BROS Tallaght & District RPC ISRF Section G 171 1392 IHU-13-S-44692 BLUE C 11 1749.722 ypm-29.62 ypm2h 52m 48s 2
21 80 SR-1008 LIAM KEOGH Dublin North East ISRF Section N 182 602 IHU-14-S-28461 BLUE F 10 1749.354 ypm-29.99 ypm3h 3m 27s 3
22 79 SR-2874 N&N SMITH Greenhills And District ISRF Section G 175 934 IHU-14-S-48937 CHEQ H 10 1749.178 ypm-30.16 ypm2h 56m 37s 2
23 78 SR1482 MARK MATTHEWS Kildonagh ISRF Section N IHU-14-S-21818 CHEQ COCK 10 1748.696 ypm-30.64 ypm0h 0m 0s
24 77 SR-2187 F/K/B Dublin South West ISRF Section G 174 1034 IHU-14-S-24223 RED C 10 1748.238 ypm-31.10 ypm2h 55m 46s 10
25 76 PL-78659 ROBBIE DALY Northside And District ISRF Section N 181 144 IHU-14-S-68433 CHEQ C 10 1747.760 ypm-31.58 ypm3h 2m 21s 11
26 75 SR1959-1959 MADDEN BROS Dublin North County ISRF Section N 184 771 IHU-14-S-076025 BLUE H 10 1747.569 ypm-31.77 ypm3h 5m 45s 3::
27 74 SR-1239 K & D PERRY & DGTS Northside And District ISRF Section N 181 745 IHU-14-S-67641 CHEQ W/F H 10 1747.382 ypm-31.96 ypm3h 2m 44s 11
28 73 SR1121 JAMES KELLY Rialto ISRF Section G 174 882 GB-14-A-32493 BLUE H 10 1747.162 ypm-32.18 ypm2h 55m 47s 2
29 72 SR-1959 MADDEN BROS Dublin North County ISRF Section N 184 771 IHU-14-S-076073 BLUE H 10 1746.942 ypm-32.40 ypm3h 5m 49s 3::
30 71 SR-1067 M/M S HUNT & FAM Sarsfield RPC ISRF Section C 173 1150 IHU-13-S-139097 CHECK H 11 1746.624 ypm-32.72 ypm2h 54m 59s 2
31 70 SR1937 GERRY O MARA FAMILY Kildonagh ISRF Section N IHU-14-S-20455 CHEQ HEN 10 1745.123 ypm-34.22 ypm0h 0m 0s
32 69 SR-1191 TERRY NORRIS & O'CALLAGHAN Northside And District ISRF Section N 181 560 IHU-14-S-67934 BLACK C 10 1745.097 ypm-34.24 ypm3h 2m 52s 11
33 68 SR1121 JAMES KELLY Rialto ISRF Section G 174 882 IHU-14-S-86048 CHEQ H 10 1744.846 ypm-34.49 ypm2h 56m 1s 2
34 67 SR1959- MADDEN BROS Dublin North County ISRF Section N 184 771 IHU-14-S-127478 BLUE PIED H 10 1744.595 ypm-34.74 ypm3h 6m 4s 3::
35 66 PL-76549 J & E SHANNON & FAMILY Northside And District ISRF Section N 181 979 IHU-14-S-63240 BLACK TIP H 10 1744.209 ypm-35.13 ypm3h 3m 12s 11
36 65 SR1937 GERRY O MARA FAMILY Kildonagh ISRF Section N IHU-14-S-139997 CHEQ HEN 10 1743.86 ypm-35.48 ypm0h 0m 0s
37 64 SR-1964 JOHN BRADY & SON Dublin North East ISRF Section N 182 198 IHU-13-S-40107 MEALY F 11 1743.683 ypm-35.66 ypm3h 3m 49s 3
38 63 SR-1964 JOHN BRADY & SON Dublin North East ISRF Section N 182 198 IHU-13-S-40115 BLUE F 11 1743.683 ypm-35.66 ypm3h 3m 49s 3
39 62 SR-2566 J MURPHY &  SON Greenhills And District ISRF Section G 175 41 IHU-12-S-11960 CHEQ C 12 1743.628 ypm-35.71 ypm2h 56m 40s 2
40 61 PL-76549 J & E SHANNON & FAMILY Northside And District ISRF Section N 181 979 IHU-13-S-139311 BLACK H 11 1743.574 ypm-35.77 ypm3h 3m 16s 11
41 60 SR2841 MICK WARNER & SON Tallaght & District RPC ISRF Section G 170 200 NL-14-1376202 BLUE C 10 1743.57 ypm-35.77 ypm2h 51m 43s 2
42 59 SR-1067 M/M S HUNT & FAM Sarsfield RPC ISRF Section C 173 1150 IHU-14-S-139071 BLUE H 10 1743.468 ypm-35.87 ypm2h 55m 18s 2
43 58 SR-114 DARREN MURPHY Northside And District ISRF Section N 180 938 IHU-14-S-69347 CHEQ   H 10 1743.418 ypm-35.92 ypm3h 2m 15s 11
44 57 SR-1778 BRIAN BRADY Greenhills And District ISRF Section G 175 235 IHU-14-S-47314 CHEQ C 10 1742.918 ypm-36.42 ypm2h 56m 51s 2
45 56 SR-1288 D & P CHURCH & FAMILY Clondalkin RPC ISRF Section C 172 1274 IHU-14-S-32141 BLUE M 10 1742.752 ypm-36.59 ypm2h 54m 26s 10
46 55 SR-2711 MARTIN MCMANUS Cabra ISRF Section F 177 962 IHU-14-S-97348 check F 10 1742.627 ypm-36.71 ypm2h 59m 19s 2
47 54 SR-114 DARREN MURPHY Northside And District ISRF Section N 180 938 IHU-14-S-69345 CHEQ   H 10 1742.303 ypm-37.04 ypm3h 2m 22s 11
48 53 SR-1964 JOHN BRADY & SON Dublin North East ISRF Section N 182 198 IHU-14-S-27151 BLUE F 10 1742.261 ypm-37.08 ypm3h 3m 58s 3
49 52 SR2996- BRENDAN MADDEN Dublin North County ISRF Section N 184 657 IHU-14-S-076224 CHEQ PIED C 10 1741.175 ypm-38.16 ypm3h 6m 22s 3::
50 51 SR-1309 CHRISTY BRADLEY East Wall And District ISRF Section D 178 913 IHU-14-S-23321 CHEQ H 10 1741..00 ypm-38.34 ypm3h 0m 28s 3
51 50 SR-1309 CHRISTY BRADLEY East Wall And District ISRF Section D 178 913 IHU-13-S-5784 BLUE H 11 1740.84 ypm-38.50 ypm3h 0m 29s 3
52 49 SR-1239 K & D PERRY & DGTS Northside And District ISRF Section N 181 745 IHU-14-S-67629 CHEQ H 10 1740.714 ypm-38.63 ypm3h 3m 26s 11
53 48 SR-1778 BRIAN BRADY Greenhills And District ISRF Section G 175 235 IHU-14-S-47377 CHEQ H 10 1740.621 ypm-38.72 ypm2h 57m 5s 2
54 47 SR-1374 EDWARD BYRNE Dublin North East ISRF Section N 185 427 IHU-13-S-61727 CH WF M 11 1740.482 ypm-38.86 ypm3h 7m 19s 3
55 46 SR-1309 CHRISTY BRADLEY East Wall And District ISRF Section D 178 913 GB-12-J-21450 DK CHEQ C 12 1740.36 ypm-38.98 ypm3h 0m 32s 3
56 45 SR-2531 PAUL SUTCLIFFE & FAMILY East Wall And District ISRF Section D 178 96 IHU-14-S-123083 BLUE C 10 1740.17 ypm-39.17 ypm3h 0m 5s 3
57 44 SR-1239 K & D PERRY & DGTS Northside And District ISRF Section N 181 745 IHU-14-S-67604 DARK CHEQ C 10 1740.082 ypm-39.26 ypm3h 3m 30s 11
58 43 SR-1003 MR & MRS HAYDEN Dublin North East ISRF Section N 181 427 IHU-14-S-27741 CHEQ F 10 1739.859 ypm-39.48 ypm3h 3m 20s 3
59 42 SR1937 GERRY O MARA FAMILY Kildonagh ISRF Section N IHU-14-S-20312 BLUE COCK 10 1739.767 ypm-39.57 ypm0h 0m 0s
60 41 SR1937 GERRY O MARA FAMILY Kildonagh ISRF Section N IHU-11-S-71629 CHEQ COCK 13 1739.61 ypm-39.73 ypm0h 0m 0s
61 40 SR-1132 ROBERT BRENNAN Cabra ISRF Section F 177 292 GB-14-Z-010082 blue M 10 1739.375 ypm-39.96 ypm2h 59m 16s 2::
62 39 SR-1964 JOHN BRADY & SON Dublin North East ISRF Section N 182 198 IHU-13-S-40187 CH WF F 11 1739.267 ypm-40.07 ypm3h 4m 17s 3
63 38 SR-1812 TONY BYRNE Sarsfield RPC ISRF Section C 172 333 IHU-11-S-15513 BLUE H 13 1738.686 ypm-40.65 ypm2h 54m 18s 2
64 37 SR-1097 JOE MC LOUGHLIN Blanchardstown ISRF Section F 175 1409 IHU-13-S-53684 CHECK C 11 1738.578 ypm-40.76 ypm2h 57m 58s 2
65 36 SR-1067 M/M S HUNT & FAM Sarsfield RPC ISRF Section C 173 1150 IHU-14-S-139139 BLUE H 10 1738.18 ypm-41.16 ypm2h 55m 50s 2
66 35 SR-1067 M/M S HUNT & FAM Sarsfield RPC ISRF Section C 173 1150 IHU-14-S-139150 CTIP H 10 1738.015 ypm-41.32 ypm2h 55m 51s 2
67 34 SR2872 P HOLMES Rialto ISRF Section G 175 777 IHU-13-S-38698 CHEQ H 11 1737.305 ypm-42.03 ypm2h 57m 44s 2
68 33 SR1959- MADDEN BROS Dublin North County ISRF Section N 184 771 IHU-14-S-076003 CHEQ H 10 1737.281 ypm-42.06 ypm3h 6m 51s 3::
69 32 SR-1851 A & J MC MAHON Clondalkin RPC ISRF Section C 172 1564 IHU-11-S-56711 BLUE M 13 1737.277 ypm-42.06 ypm2h 55m 9s 10
70 31 SR-1347 WILLIE MCCARTHY Cabra ISRF Section F 176 1708 IHU-13-S-71960 check M 11 1736.972 ypm-42.37 ypm2h 59m 19s 2
71 30 SR1453 P P & B MC GUINNESS Rialto ISRF Section G 174 1327 IHU-14-S-124413 BLUE H 10 1736.849 ypm-42.49 ypm2h 57m 5s 2
72 29 SR-1964 JOHN BRADY & SON Dublin North East ISRF Section N 182 198 IHU-13-S-40149 CH PD F 11 1736.597 ypm-42.74 ypm3h 4m 34s 3
73 28 SR-01720 JOHN ALYMER & SON Cabra ISRF Section F 176 919 IHU-13-S-73886 check tip F 11 1736.460 ypm-42.88 ypm2h 58m 55s 2
74 27 SR2018- MARK HARTNETT Kildonagh ISRF Section N IHU-14-S-020774 MEALY COCK 10 1736.433 ypm-42.91 ypm0h 0m 0s no time
75 26 SR-1964 JOHN BRADY & SON Dublin North East ISRF Section N 182 198 IHU-14-S-27199 CH WF M 10 1736.284 ypm-43.06 ypm3h 4m 36s 3
76 25 SR1188 MC CABE & BYRNE Dublin North County ISRF Section F 180 997 IHU-14-S-127481 BLUE C 10 1736.270 ypm-43.07 ypm3h 3m 2s
77 24 SR-2711 MARTIN MCMANUS Cabra ISRF Section F 177 962 IHU-14-S-126548 blue pied M 10 1736.172 ypm-43.17 ypm2h 59m 59s 2
78 23 SR-1964 JOHN BRADY & SON Dublin North East ISRF Section N 182 198 IHU-14-S-27163 BLUE F 10 1736.127 ypm-43.21 ypm3h 4m 37s 3
79 22 SR-1964 JOHN BRADY & SON Dublin North East ISRF Section N 182 198 IHU-14-D-27147 CHEQ M 10 1736.127 ypm-43.21 ypm3h 4m 37s 3
80 21 SR-2566 J MURPHY &  SON Greenhills And District ISRF Section G 175 41 IHU-12-S-11951 CHEQ C 12 1736.094 ypm-43.25 ypm2h 57m 26s 2
81 20 SR-2538 M. WALSH Donnycarney ISRF Section D 179 967 IHU-14-S-001043 RED H 10 1735.825 ypm-43.51 ypm3h 2m 3s 11::
82 19 SR-1152 FERGUS DEVEEUX Greenhills And District ISRF Section G 174 1169 IHU-13-S-76463 BLUE C 11 1735.63 ypm-43.71 ypm2h 57m 7s 2
83 18 SR1335 O CARROLL HOBBS Rialto ISRF Section G 175 1380 IHU-14-S-85199 CHEQ H 10 1734.517 ypm-44.82 ypm2h 58m 22s 2
84 17 SR-01930 SEAN MCGEE Dublin South West ISRF Section G 174 986 IHU-14-S-144077 CHQ H 10 1734.434 ypm-44.91 ypm2h 57m 8s 10
85 16 SR-01720 JOHN ALYMER & SON Cabra ISRF Section F 176 919 IHU-14-S-97043 blue M 10 1734.360 ypm-44.98 ypm2h 59m 8s 2
86 15 SR-1067 M/M S HUNT & FAM Sarsfield RPC ISRF Section C 173 1150 IHU-14-S-139128 BTIP H 10 1734.235 ypm-45.11 ypm2h 56m 14s 2
87 14 SR1959- MADDEN BROS Dublin North County ISRF Section N 184 771 IHU-14-S-076070 BLACK CH H 10 1733.879 ypm-45.46 ypm3h 7m 13s no time
88 13 SR1937 GERRY O MARA FAMILY Kildonagh ISRF Section N IHU-13-S-103384 CHEQ HEN 11 1733.664 ypm-45.68 ypm0h 0m 0s
89 12 SR-1881 D & C MC GUIRK Celtic Invitation ISRF Section C 170 1628 GB-12-Z-9887 BLUE C 12 1733.379 ypm-45.96 ypm2h 53m 33s 10
90 11 SR-2670 KEEGAN & DARLING Donnycarney ISRF Section D 179 481 NEHU-14-CON-002149 CHEQ W/F C 10 1733.314 ypm-46.03 ypm3h 2m 2s 11::
91 10 SR-1867 J CAREY Celtic Invitation ISRF Section C 174 208 IHU-13-S-86529 CHEQ H 11 1733.140 ypm-46.20 ypm2h 56m 49s 10
92 9 SR-1314 ROBERT DOWDALL & SON East Wall And District ISRF Section D 178 38 IHU-14-S-22123 BLUE H 10 1732.95 ypm-46.39 ypm3h 0m 48s 3
93 8 SR1121 JAMES KELLY Rialto ISRF Section G 174 882 IHU-14-S-47450 BLUE C 10 1732.705 ypm-46.63 ypm2h 57m 15s 2
94 7 SR1937 GERRY O MARA FAMILY Kildonagh ISRF Section N IHU-14-S-20357 C TIP COCK 10 1732.573 ypm-46.77 ypm0h 0m 0s
95 6 SR1959- MADDEN BROS Dublin North County ISRF Section N 184 771 IHU-14-S-076215 BLUE H 10 1732.491 ypm-46.85 ypm3h 7m 22s no time
96 5 SR1335 O CARROLL HOBBS Rialto ISRF Section G 175 1380 IHU-14-S-83572 CHEQ C 10 1732.413 ypm-46.93 ypm2h 58m 35s 2
97 4 SR1121 JAMES KELLY Rialto ISRF Section G 174 882 IHU-13-S-77001 CHEQ H 11 1732.379 ypm-46.96 ypm2h 57m 17s 2
98 3 SR-1964 JOHN BRADY & SON Dublin North East ISRF Section N 182 198 IHU-14-S-27138 BL WF F 10 1732.218 ypm-47.12 ypm3h 5m 2s 3
99 2 SR-1024 JIM MCGOVERN Dublin North East ISRF Section N 181 1105 IHU-14-S-27628 CHEQ F 10 1732.101 ypm-47.24 ypm3h 4m 33s 3
100 1 SR-1964 JOHN BRADY & SON Dublin North East ISRF Section N 182 198 BELG-13-6093145 BLUE M 11 1732.062 ypm-47.28 ypm3h 5m 3s 3
101 0 SR1937 GERRY O MARA FAMILY Kildonagh ISRF Section N IHU-14-S-139992 BLUE COCK 10 1731.951 ypm-47.39 ypm0h 0m 0s
102 0 SR-02022 DONAL KELLY Cabra ISRF Section F 176 1340 IHU-14-S-95143 blue M 10 1731.540 ypm-47.80 ypm2h 59m 40s 2
103 0 SR-1964 JOHN BRADY & SON Dublin North East ISRF Section N 182 198 IHU-14-S-27167 BL PD F 10 1731.438 ypm-47.90 ypm3h 5m 7s 3
104 0 SR-2817 G. DALY & SON Donnycarney ISRF Section N 179 1747 IHU-14-S-1520 BLUE H 10 1731.392 ypm-47.95 ypm3h 2m 58s 11
105 0 SR2001 RORY MC MAHON Dublin North County ISRF Section F 181 185 IHU-14-S-69086 BLUE H 10 1731.369 ypm-47.97 ypm3h 4m 6s
106 0 SR-1964 JOHN BRADY & SON Dublin North East ISRF Section N 182 198 IHU-14-S-27152 BL WF F 10 1731.282 ypm-48.06 ypm3h 5m 8s 3
107 0 SR2001 RORY MC MAHON Dublin North County ISRF Section F 181 185 IHU-14-S-68177 CHEQ C 10 1731.212 ypm-48.13 ypm3h 4m 7s
108 0 SR-2538 M. WALSH Donnycarney ISRF Section D 179 967 IHU-13-S-148306 CHEQ H 11 1730.913 ypm-48.43 ypm3h 2m 34s 11::
109 0 SR-1260 JASON O CONNOR Blanchardstown ISRF Section F 175 1271 IHU-14-S-92807 BLUE C 10 1730.833 ypm-48.51 ypm2h 58m 41s 2
110 0 SR2001 RORY MC MAHON Dublin North County ISRF Section F 181 185 IHU-14-S-6090 CHEQ C 10 1730.742 ypm-48.60 ypm3h 4m 10s
111 0 SR-1374 EDWARD BYRNE Dublin North East ISRF Section N 185 427 IHU-14-S-03113 BL WF F 10 1730.627 ypm-48.71 ypm3h 8m 23s 3
112 0 SR-1374 EDWARD BYRNE Dublin North East ISRF Section N 185 427 IHU-12-S-123150 CH PD M 12 1730.474 ypm-48.87 ypm3h 8m 24s 3
113 0 SR-1374 EDWARD BYRNE Dublin North East ISRF Section N 185 427 IHU-13-S-41553 RED F 11 1730.321 ypm-49.02 ypm3h 8m 25s 3
114 0 SR-1977 M HOOLAHAN SNR Sarsfield RPC ISRF Section C 173 1427 IHU-14-S-36471 BLUE H 10 1729.917 ypm-49.42 ypm2h 56m 50s 2
115 0 SR-2566 J MURPHY &  SON Greenhills And District ISRF Section G 175 41 IHU-12-S-11929 BLUE C 12 1729.596 ypm-49.74 ypm2h 58m 6s 2
116 0 SR-2749 M. FEENEY & SON Donnycarney ISRF Section N 180 31 IHU-14-S-572 CHEQ H 10 1729.584 ypm-49.76 ypm3h 3m 11s 11
117 0 SR-2566 J MURPHY &  SON Greenhills And District ISRF Section G 175 41 IHU-14-S-132081 BLUE C 10 1729.272 ypm-50.07 ypm2h 58m 8s
118 0 SR-1579 JOE WALSH  @SON Tallaght West ISRF Section G 170 366 IHU-14-S-115131 D CHEQ C 10 1729.263 ypm-50.08 ypm2h 53m 14s 2
119 0 SR-2538 M. WALSH Donnycarney ISRF Section N 179 967 IHU-14-S-1128 BLUE C 10 1729.176 ypm-50.16 ypm3h 2m 45s 11
120 0 SR-1661 TREVOR & LAURA DOYLE Rathfarnham And District RPC ISRF Section G 175 1369 IHU-14-S-73861 BLUE F 10 1729.123 ypm-50.22 ypm2h 58m 55s 2
121 0 SR-1978 M HOOLAHAN SNR Sarsfield RPC ISRF Section C 173 1427 IHU-14-S-36483 BLUE C 10 1728.939 ypm-50.40 ypm2h 56m 56s 2
122 0 SR-1347 WILLIE MCCARTHY Cabra ISRF Section F 176 1708 IHU-14-S-126686 check M 10 1728.777 ypm-50.56 ypm3h 0m 10s 3
123 0 SR-1132 ROBERT BRENNAN Cabra ISRF Section F 177 292 IHU-13-S-73949 blue M 11 1728.288 ypm-51.05 ypm3h 0m 25s 3
124 0 SR-2639 A CLEARY & SON Coolock And District ISRF Section N 181 1424 IHU-13-S-22472 BLUE H 11 1728.086 ypm-51.25 ypm3h 5m 10s 11
125 0 SR-1661 TREVOR & LAURA DOYLE Rathfarnham And District RPC ISRF Section G 175 1369 IHU-14-S-09602 BLUE TIP F 10 1727.997 ypm-51.34 ypm2h 59m 2s 2
126 0 SR1188 MC CABE & BYRNE Dublin North County ISRF Section F 180 997 IHU-12-S-119669 BLUE C 12 1727.471 ypm-51.87 ypm3h 3m 58s
127 0 SR-2187 F/K/B Dublin South West ISRF Section G 174 1034 GB-14-D-6804 CHQ H 10 1727.229 ypm-52.11 ypm2h 57m 54s 10
128 0 SR-2496 M/M M FLYNN Sarsfield RPC ISRF Section C 173 1756 IHU-13-S-81348 BLUE H 11 1726.895 ypm-52.44 ypm2h 57m 20s 2
129 0 SR1320 M MC COY Rialto ISRF Section G 174 899 IHU-14-S-84140 BLUE H 10 1726.632 ypm-52.71 ypm2h 57m 53s 2
130 0 SR1939 JOHN GAYNOR Tallaght & District RPC ISRF Section G 172 503 IHU-14-S-27191 CHEQ C 10 1726.619 ypm-52.72 ypm2h 55m 37s 2
131 0 SR-1290 STEVEN O BRIEN Clondalkin RPC ISRF Section C 173 533 IHU-14-S-69376 CHEQ M 10 1726.489 ypm-52.85 ypm2h 56m 40s 10
132 0 PL-76549 J & E SHANNON & FAMILY Northside And District ISRF Section N 181 979 IHU-14-S-63239 BLACK C 10 1725.683 ypm-53.66 ypm3h 5m 10s 11
133 0 SR-2538 M. WALSH Donnycarney ISRF Section N 179 967 IHU-14-S-1011 BLUE C 10 1725.400 ypm-53.94 ypm3h 3m 9s 11
134 0 SR-1067 M/M S HUNT & FAM Sarsfield RPC ISRF Section C 173 1150 IHU-14-S-139131 CTIP H 10 1725.261 ypm-54.08 ypm2h 57m 9s 2
135 0 SR-1428 TOMMY DUNNE Clondalkin RPC ISRF Section C 171 981 IHU-14-S-118912 CHEQ F 10 1725.213 ypm-54.13 ypm2h 55m 1s 10
136 0 SR-02022 DONAL KELLY Cabra ISRF Section F 176 1340 IHU-13-S-74210 check M 11 1724.342 ypm-55.00 ypm3h 0m 25s 3
137 0 SR-1033 BILL O MARA Dublin North East ISRF Section N 181 905 IHU-14-S-27772 CHEQ M 10 1724.321 ypm-55.02 ypm3h 5m 16s 3
138 0 SR-1191 TERRY NORRIS & O'CALLAGHAN Northside And District ISRF Section N 181 560 IHU-14-S-67941 BLACK PIED H 10 1723.886 ypm-55.45 ypm3h 5m 7s
139 0 SR-1220 GER MOORE Cabra ISRF Section F 176 1424 IHU-14-S-123031 check M 10 1723.230 ypm-56.11 ypm3h 0m 35s 3
140 0 SR-1864 JASON DODD Greenhills And District ISRF Section G 175 638 IHU-12-S-78499 CHEQ H 12 1722.951 ypm-56.39 ypm2h 59m 8s
141 0 SR-1964 JOHN BRADY & SON Dublin North East ISRF Section N 182 198 IHU-14-S-27123 BL PD M 10 1722.135 ypm-57.20 ypm3h 6m 7s 3
142 0 SR-1304 JOHN SHEPPARD & SON Northside And District ISRF Section N 182 307 IHU-14-S-68619 CHEQ W/F H 10 1721.641 ypm-57.70 ypm3h 6m 14s
143 0 SR-2262 J. WHELAN & DTR Donnycarney ISRF Section N 180 104 IHU-14-S-709 BLUE PD C 10 1721.525 ypm-57.81 ypm3h 4m 5s 11
144 0 SR-1883 T DANIEL Sarsfield RPC ISRF Section C 174 808 IHU-14-S-126771 BTIP C 10 1721.282 ypm-58.06 ypm2h 58m 23s 2
145 0 SR-1334 J&C DELANEY Greenhills And District ISRF Section G 175 1066 IHU-14-S-47060 CHEQ H 10 1720.698 ypm-58.64 ypm2h 59m 37s
146 0 SR-2852 T ANDERSON Celtic Invitation ISRF Section C 174 121 IHU-13-S-86308 CHEQ C 11 1720.163 ypm-59.18 ypm2h 58m 6s 10
147 0 SR-1008 LIAM KEOGH Dublin North East ISRF Section N 182 602 IHU-14-S-28245 BL PD F 10 1720.131 ypm-59.21 ypm3h 6m 34s 3
148 0 SR-1003 MR & MRS HAYDEN Dublin North East ISRF Section N 181 1313 IHU-14-S-27671 CHEQ F 10 1719.901 ypm-59.44 ypm3h 5m 59s 3
149 0 SR1939 JOHN GAYNOR Tallaght & District RPC ISRF Section G 172 503 IHU-11-S-13103 PIED H 13 1719.764 ypm-59.58 ypm2h 56m 19s 2
150 0 SR-1003 MR & MRS HAYDEN Dublin North East ISRF Section N 181 1313 IHU-14-S-27755 BLUE M 10 1719.747 ypm-59.59 ypm3h 6m 0s 3
151 0 SR-1290 STEVEN O BRIEN Clondalkin RPC ISRF Section C 173 533 IHU-14-S-69370 CHEQ F 10 1719.675 ypm-59.66 ypm2h 57m 22s 10
152 0 SR1939 JOHN GAYNOR Tallaght & District RPC ISRF Section G 172 503 GB-14-A-31127 BLUE C 10 1719.601 ypm-59.74 ypm2h 56m 20s 2
153 0 SR-1290 STEVEN O BRIEN Clondalkin RPC ISRF Section C 173 533 IHU-11-S-57567 BLUE F 13 1719.190 ypm-60.15 ypm2h 57m 25s 10
154 0 SR-01345 A SUTCLIFFE Dublin South West ISRF Section G 174 1197 IHU-14-S-85181 BLUE H 10 1719.126 ypm-60.21 ypm2h 58m 50s 10
155 0 SR-1778 BRIAN BRADY Greenhills And District ISRF Section G 175 235 IHU-14-S-47311 CHEQ H 10 1718.942 ypm-60.40 ypm2h 59m 19s
156 0 SR-1978 M HOOLAHAN SNR Sarsfield RPC ISRF Section C 173 1427 IHU-14-S-36489 CPID H 10 1718.74 ypm-60.60 ypm2h 57m 59s 2
157 0 SR-1361 SEAN MC DERMOTT Bray Invitation ISRF Section D 175 276 IHU-14-S-78726 CHEQ M 10 1718.691 ypm-60.65 ypm2h 59m 22s 2
158 0 SR-1132 ROBERT BRENNAN Cabra ISRF Section F 177 292 IHU-14-S-96914 dark pied M 10 1718.604 ypm-60.74 ypm3h 1m 26s 3
159 0 SR1889 J&R BRACKEN Tallaght & District RPC ISRF Section G 170 287 IHU-14-S-30362 BLUE C 10 1718.556 ypm-60.78 ypm2h 54m 16s 2
160 0 SR-1661 TREVOR & LAURA DOYLE Rathfarnham And District RPC ISRF Section G 175 1369 IHU-14-S-09126 BLUE TIP F 10 1718.398 ypm-60.94 ypm3h 0m 2s 3
161 0 SR-2732 J GANNON & SON Coolock And District ISRF Section N 182 981 IHU-14-S-145688 CHEQ H 10 1718.034 ypm-61.31 ypm3h 7m 1s 11
