IRISH SOUTH ROAD


President: G. DALEY
Secretary: M. ROCHE

RACE: Mallow
RACEPOINT: MALLOW - Inland Old Bird
DATE: 09/05/2015
LIB TIME:
BIRDS: 11084
MEMBERS: 494
Top Flier: JOHN BRADY & SON
Club: Dublin North East
Velocity: 1612.258
Section winners:

Lib weather report:

Race News:

IRISH SOUTH ROAD max points: 100
[ View this race distance stats ... ]

                               

Pos Pts ID Name Club Section Miles Yards Ring Number Colour Sex Age Velocity Vel Diff to Winner Calc. Flying Time Entered Flying Time
1 100 SR-1964 JOHN BRADY & SON Dublin North East ISRF Section N 136 1670 IHU-13-S-40187 DK CH WF F 11 1612.258 ypm0.00 ypm2h 29m 30s 2
2 99 SR-1937 GERRYOMARAFAMILY Kildonagh ISRF Section N IHU-14-S-67617 B H 10 1610.747 ypm-1.51 ypm0h 0m 0s
3 98 SR-1239 K & D PERRY & DGTS Northside And District ISRF Section N 136 366 IHU-14-S-67641 CHEQ W/F H 10 1610.340 ypm-1.92 ypm2h 28m 52s 11
4 97 SR-1937 GERRYOMARAFAMILY Kildonagh ISRF Section N IHU-14-S-20332 BLUE HEN 10 1609.675 ypm-2.58 ypm0h 0m 0s
5 96 SR-1937 GERRYOMARAFAMILY Kildonagh ISRF Section N IHU-14-S-20325 CHEQ HEN 10 1608.782 ypm-3.48 ypm0h 0m 0s
6 95 SR-1964 JOHN BRADY & SON Dublin North East ISRF Section N 136 1670 IHU-14-S-27199 CH WF M 10 1606.170 ypm-6.09 ypm2h 30m 4s 2
7 94 SR-1003 MR & MRS HAYDEN Dublin North East ISRF Section N 136 999 IHU-14-S-27719 MEALY M 10 1605.783 ypm-6.48 ypm2h 29m 41s 2
8 93 SR-1959 MADDEN BROS Dublin North County ISRF Section N 139 434 IHU-14-S-076048 BLUE H 10 1605.463 ypm-6.80 ypm2h 32m 39s 2::
9 92 SR-1964 JOHN BRADY & SON Dublin North East ISRF Section N 136 1670 IHU-12-S-40115 BLUE F 12 1605.456 ypm-6.80 ypm2h 30m 8s 2
10 91 SR-1661 TREVOR & LAURA DOYLE Rathfarnham And District RPC ISRF Section G 130 1471 IHU-14-S-73861 BLUE F 10 1603.745 ypm-8.51 ypm2h 23m 35s 11
11 90 SR-1661 TREVOR & LAURA DOYLE Rathfarnham And District RPC ISRF Section G 130 1471 IHU-14-S-09633 BLUE M 10 1602.071 ypm-10.19 ypm2h 23m 44s 11
12 89 SR-2910 HARRYMCCANN Ballymun Rpc ISRF Section F 133 863 IHU-13-S-8924 MY HEN 11 1600.447 ypm-11.81 ypm2h 26m 48s 133
13 88 SR-1067 M/M S HUNT & FAM Sarsfield RPC ISRF Section C 128 680 IHU-13-S-139168 BLUE H 11 1598.774 ypm-13.48 ypm2h 21m 20s 2
14 87 SR-1068 M/M S HUNT & FAM Sarsfield RPC ISRF Section C 128 680 IHU-14-S-139139 BLUE H 10 1598.585 ypm-13.67 ypm2h 21m 21s 2
15 86 SR-1959 MADDEN BROS Dublin North County ISRF Section N 139 434 IHU-14-S-076099 BLACK CH H 10 1595.880 ypm-16.38 ypm2h 33m 34s 2::
16 85 SR-1964 JOHN BRADY & SON Dublin North East ISRF Section N 136 1670 IHU-13-S-40155 cheq M 11 1592.550 ypm-19.71 ypm2h 31m 21s 2
17 84 SR-1964 JOHN BRADY & SON Dublin North East ISRF Section N 136 1670 IHU-14-S-27167 BLU PD F 10 1591.674 ypm-20.58 ypm2h 31m 26s 2
18 83 SR-1964 JOHN BRADY & SON Dublin North East ISRF Section N 136 1670 IHU-14-S-027152 BLUE H 10 1591.641 ypm-20.62 ypm2h 31m 26s 2::
19 82 SR-1964 JOHN BRADY & SON Dublin North East ISRF Section N 136 1670 IHU-13-S-40163 BLU PD M 11 1591.324 ypm-20.93 ypm2h 31m 28s 2
20 81 SR-2643 PAUL & CHARLIE MOONEY Dublin North East ISRF Section N 136 1682 IHU-14-S-028163 BLUE M 10 1590.861 ypm-21.40 ypm2h 31m 31s 2::
21 80 SR-1964 JOHN BRADY & SON Dublin North East ISRF Section N 136 1670 IHU-14-S-27119 CHEQ M 10 1590.274 ypm-21.98 ypm2h 31m 34s 2
22 79 SR-1601 PAT CRAVEN Sarsfield RPC ISRF Section C 128 1437 IHU-14-S-38175 MEALY C 10 1588.396 ypm-23.86 ypm2h 22m 44s 2
23 78 SR-1964 JOHN BRADY & SON Dublin North East ISRF Section N 136 1670 IHU-14-S-27195 BLUE M 10 1588.003 ypm-24.26 ypm2h 31m 47s 2
24 77 SR-1239 K & D PERRY & DGTS Northside And District ISRF Section N 136 366 IHU-14-S-139876 CHEQ   C 10 1587.940 ypm-24.32 ypm2h 30m 58s 11
25 76 PL-76549 J & E SHANNON & FAMILY Northside And District ISRF Section N 136 539 IHU-13-S-139311 BLUE H 11 1587.509 ypm-24.75 ypm2h 31m 7s 11
26 75 SR-1964 JOHN BRADY & SON Dublin North East ISRF Section N 136 1670 IHU-13-S-40107 MEALY F 11 1586.088 ypm-26.17 ypm2h 31m 58s 2
27 74 SR-2027 M & M BYRNE Donnycarney ISRF Section N 136 939 IHU-13-S-144142 CHEQ C 11 1585.958 ypm-26.30 ypm2h 31m 31s 11
28 73 SR-1314 ROBERT DOWDALL & SON East Wall And District ISRF Section D 132 1579 IHU-14-S-23519 MEALY H 10 1584.682 ypm-27.58 ypm2h 27m 36s 2
29 72 SR-1778 BRIAN BRADY Greenhills And District ISRF Section G 129 1756 IHU-14-S-47377 CHEQ H 10 1583.911 ypm-28.35 ypm2h 24m 27s 2
30 71 SR-1142 MICHAEL GALLAGHER Rathfarnham And District RPC ISRF Section G 128 504 IHU-14-S-09208 BLPD F 10 1583.532 ypm-28.73 ypm2h 22m 35s 11
31 70 SR-2720 C BRENNAN Cabra ISRF Section F 131 1472 IHU-14-S-95434 blue F 10 1581.693 ypm-30.57 ypm2h 26m 42s 2
32 69 SR-2993 V FLOOD & SON Dublin North East ISRF Section N 139 698 GB-14-D-06555 BLUE M 10 1581.465 ypm-30.79 ypm2h 35m 8s 2
33 68 SR-1959 MADDEN BROS Dublin North County ISRF Section N 139 434 IHU-14-S-076070 BLACK CH H 10 1579.933 ypm-32.33 ypm2h 35m 7s 2::
34 67 SR-1239 K & D PERRY & DGTS Northside And District ISRF Section N 136 366 IHU-14-S-67621 CHEQ H 10 1579.743 ypm-32.52 ypm2h 31m 45s 11
35 66 SR2872 P HOLMES Rialto ISRF Section G 130 494 IHU-13-S-38672 BLUE C 11 1576.626 ypm-35.63 ypm2h 25m 26s 2
36 65 SR-1374 EDWARD BYRNE Dublin North East ISRF Section N 139 1752 IHU-14-S-03141 BLUE F 10 1576.404 ypm-35.85 ypm2h 36m 18s 2
37 64 SR-1024 JIM MCGOVERN Dublin North East ISRF Section N 136 688 IHU-13-S-40565 BLUE F 11 1576.152 ypm-36.11 ypm2h 32m 18s 2
38 63 SR-1937 GERRYOMARAFAMILY Kildonagh ISRF Section N IHU-14-S-20355 BLUE C 10 1576.09 ypm-36.17 ypm0h 0m 0s
39 62 SR-2670 KEEGAN & DARLING Donnycarney ISRF Section D 134 84 NEHU-14-CON-002164 BLUE PD C 10 1575.979 ypm-36.28 ypm2h 29m 42s 11::
40 61 SR-1964 JOHN BRADY & SON Dublin North East ISRF Section N 136 1670 IHU-14-S-027151 BLUE H 10 1575.859 ypm-36.40 ypm2h 32m 57s 2::
41 60 SR-2670 KEEGAN & DARLING Donnycarney ISRF Section D 134 84 IHU-14-S-127451 CHEQ C 10 1575.803 ypm-36.45 ypm2h 29m 43s 11::
42 59 SR-1964 JOHN BRADY & SON Dublin North East ISRF Section N 136 1670 IHU-14-S-027147 CHEQ C 10 1575.687 ypm-36.57 ypm2h 32m 58s 2::
43 58 SR-1964 JOHN BRADY & SON Dublin North East ISRF Section N 136 1670 IHU-14-S-027121 BLUE H 10 1575.515 ypm-36.74 ypm2h 32m 59s 2::
44 57 SR-1717 MR & MRS D & J MURPHY Rathfarnham And District RPC ISRF Section G 128 423 IHU-13-S-60831 BLTP F 11 1575.222 ypm-37.04 ypm2h 23m 17s 11
45 56 SR-1959 MADDEN BROS Dublin North County ISRF Section N 139 434 IHU-14-S-076217 CHEQ H 10 1575.194 ypm-37.06 ypm2h 35m 35s 2::
46 55 SR-1132 ROBERT BRENNAN Cabra ISRF Section F 131 1528 IHU-14-S-96903 blue M 10 1575.080 ypm-37.18 ypm2h 27m 21s 2
47 54 SR-1937 GERRYOMARAFAMILY Kildonagh ISRF Section N IHU-14-S-20352 BLUE HEN 10 1574.208 ypm-38.05 ypm0h 0m 0s
48 53 SR-1959 MADDEN BROS Dublin North County ISRF Section N 139 434 IHU-14-S-076003 CHEQ H 10 1573.340 ypm-38.92 ypm2h 35m 46s 2::
49 52 SR-1964 JOHN BRADY & SON Dublin North East ISRF Section N 136 1670 IHU-14-S-028525 BLUE C 10 1573.116 ypm-39.14 ypm2h 33m 13s 2::
50 51 SR2001- RORY MC MAHON Dublin North County ISRF Section N 135 1361 IHU-14-S-069090 CHEQ C 10 1572.974 ypm-39.28 ypm2h 31m 55s 2::
51 50 SR-1964 JOHN BRADY & SON Dublin North East ISRF Section N 136 1670 IHU-14-S-027123 BLUE C 10 1572.603 ypm-39.65 ypm2h 33m 16s 2::
52 49 SR-1864 JASON DODD Greenhills And District ISRF Section G 130 345 IHU-14-S-83206 BLUE H 10 1571.46 ypm-40.80 ypm2h 25m 49s 2
53 48 SR-1008 LIAM KEOGH Dublin North East ISRF Section N 137 342 IHU-14-S-28259 BLUE M 10 1571.367 ypm-40.89 ypm2h 33m 40s 2
54 47 SR-01720 JOHN ALYMER & SON Cabra ISRF Section F 131 516 IHU-13-S-73391 check M 11 1571.233 ypm-41.03 ypm2h 27m 4s 2
55 46 SR-2993 V FLOOD & SON Dublin North East ISRF Section N 139 698 IHU-14-S-28262 CHEQ M 10 1571.169 ypm-41.09 ypm2h 36m 9s 2
56 45 SR-2720 C BRENNAN Cabra ISRF Section F 131 1472 IHU-14-S-95436 blue F 10 1571.166 ypm-41.09 ypm2h 27m 41s 2
57 44 SR-2670 KEEGAN & DARLING Donnycarney ISRF Section D 134 84 IHU-14-S-000813 BLUE H 10 1571.081 ypm-41.18 ypm2h 30m 10s 11::
58 43 SR-2217 DARLING AND NUGENT Northside And District ISRF Section N 136 427 IHU-14-S-2699 BLUE H 10 1570.486 ypm-41.77 ypm2h 32m 41s 11
59 42 SR-1633 M/M P MORAN & SON Sarsfield RPC ISRF Section C 129 160 IHU-13-S-146681 CHECK C 11 1569.603 ypm-42.65 ypm2h 24m 45s 2
60 41 SR-1370 M MC KENNA Cabra ISRF Section F 131 1216 IHU-11-S-78134 blue M 13 1569.073 ypm-43.18 ypm2h 27m 43s 2
61 40 SR-2083 JOE DALTON Kimmage ISRF Section G 129 98 IHU-14-S-138803 DC,Dark Check hen 10 1568.986 ypm-43.27 ypm2h 24m 46s no time
62 39 SR-2083 JOE DALTON Kimmage ISRF Section G IHU-14-S-138817 DC,Dark Check hen 10 1567.986 ypm-44.27 ypm0h 0m 0s no time
63 38 SR-1937 GERRYOMARAFAMILY Kildonagh ISRF Section N IHU-12-S-44006 B H 12 1567.572 ypm-44.69 ypm0h 0m 0s
64 37 SR-1937 GERRYOMARAFAMILY Kildonagh ISRF Section N IHU-14-S-12739 BLUE HEN 10 1567.403 ypm-44.86 ypm0h 0m 0s
65 36 SR-1579 JOE WALSH @ SON Tallaght West ISRF Section G 125 10 IHU-14-S-115106 CHEQ PIEDC C 10 1567.209 ypm-45.05 ypm2h 20m 23s 2
66 35 SR-02993 V FLOOD & SON Dublin North East ISRF Section N 139 698 IHU-14-S-140439 BLUE M 10 1566.987 ypm-45.27 ypm2h 36m 34s 2
67 34 SR1188 MC CABE & BYRNE Dublin North County ISRF Section F 135 58 GB-14-D-14164 CHEQ C 10 1566.976 ypm-45.28 ypm2h 31m 40s 2
68 33 SR-1778 BRIAN BRADY Greenhills And District ISRF Section G 129 1756 IHU-14-S-47311 CHEQ H 10 1566.917 ypm-45.34 ypm2h 26m 1s 2
69 32 SR-1003 MR & MRS HAYDEN Dublin North East ISRF Section N 136 999 IHU-14-S-27679 BLUE M 10 1566.877 ypm-45.38 ypm2h 33m 24s 2
70 31 SR-2874 N&N SMITH Greenhills And District ISRF Section G 130 680 IHU-14-S-48937 CHEQ H 10 1566.773 ypm-45.49 ypm2h 26m 28s 2
71 30 SR-1067 M/M S HUNT & FAM Sarsfield RPC ISRF Section C 128 680 IHU-13-S-139074 BLUE C 11 1566.447 ypm-45.81 ypm2h 24m 15s 2
72 29 SR-1067 M/M S HUNT & FAM Sarsfield RPC ISRF Section C 128 680 IHU-12-S-139322 BLUE H 12 1566.447 ypm-45.81 ypm2h 24m 15s 2
73 28 SR-1533 GROGAN & KEARNS Finglas RPC ISRF Section F 132 605 IHU-14-S-139916 BLUE H 10 1566.409 ypm-45.85 ypm2h 28m 42s 2
74 27 SR-1937 GERRYOMARAFAMILY Kildonagh ISRF Section N IHU-13-S-103374 CHEQ HEN 11 1566.049 ypm-46.21 ypm0h 0m 0s
75 26 SR-1068 M/M S HUNT & FAM Sarsfield RPC ISRF Section C 128 680 IHU-14-S-139385 CPIED C 10 1565.904 ypm-46.35 ypm2h 24m 18s 2
76 25 SR-1132 ROBERT BRENNAN Cabra ISRF Section F 131 1528 IHU-13-S-73949 blue M 11 1565.870 ypm-46.39 ypm2h 28m 13s 2
77 24 SR-1205 JOE & JASON CARABINI East Wall And District ISRF Section D 133 604 IHU-14-S-23568 BLUE C 10 1565.082 ypm-47.18 ypm2h 29m 57s 2
78 23 SR-2097 P & D DONNELLY Shelbourne Premier ISRF Section D 131 928 IHU-13-S-118282 BLUE F 11 1565.042 ypm-47.22 ypm2h 27m 55s 2
79 22 SR-1937 GERRYOMARAFAMILY Kildonagh ISRF Section N IHU-13-S-103398 MEALY HEN 11 1564.866 ypm-47.39 ypm0h 0m 0s
80 21 SR-1959 MADDEN BROS Dublin North County ISRF Section N 139 434 IHU-14-S-127397 BLUE H 10 1564.635 ypm-47.62 ypm2h 36m 38s 2::
81 20 SR-1239 K & D PERRY & DGTS Northside And District ISRF Section N 136 366 IHU-12-S-42486 CHEQ H 12 1564.621 ypm-47.64 ypm2h 33m 13s 11
82 19 SR-2084 MR G BEGLEY @ SON Tallaght West ISRF Section G 125 255 IHU-14-S-115022 BLUE H 10 1564.126 ypm-48.13 ypm2h 20m 49s 2
83 18 SR-2975 MR & MRS MURPHY East Wall And District ISRF Section D 133 642 IHU-14-S-22709 BLUE C 10 1563.944 ypm-48.31 ypm2h 30m 5s 2
84 17 SR-1409 PAT BYRNE & FAM Sarsfield RPC ISRF Section C 129 1061 IHU-14-S-36022 BLUE C 10 1563.228 ypm-49.03 ypm2h 25m 55s 2
85 16 SR-1593 JOHN CLEARY & SON East Wall And District ISRF Section D 133 572 IHU-14-S-28936 CHEQ H 10 1563.131 ypm-49.13 ypm2h 30m 7s 2
86 15 SR-2018 MARKHARTNETT Kildonagh ISRF Section N IHU-14-S-24177 BLUE COCK 10 1563.039 ypm-49.22 ypm0h 0m 0s
87 14 SR-1959 MADDEN BROS Dublin North County ISRF Section N 139 434 IHU-14-S-076051 BLUE H 10 1562.972 ypm-49.29 ypm2h 36m 48s 2::
88 13 PL-76549 J & E SHANNON & FAMILY Northside And District ISRF Section N 136 539 IHU-14-S-35156 CHEQ H 10 1562.860 ypm-49.40 ypm2h 33m 30s 11
89 12 SR-1959 MADDEN BROS Dublin North County ISRF Section N 139 434 IHU-14-S-076076 BLUE C 10 1562.806 ypm-49.45 ypm2h 36m 49s 2::
90 11 SR1335 O CARROLL HOBBS Rialto ISRF Section G 130 1328 IHU-14-S-83577 CHEQ C 10 1562.662 ypm-49.60 ypm2h 27m 16s 2
91 10 SR-2011 DAVE MCMAHON Tallaght & District RPC ISRF Section G 125 836 IHU-14-S-30525 BLTP C 10 1562.519 ypm-49.74 ypm2h 21m 20s 2
92 9 SR-1410 PAT BYRNE & FAM Sarsfield RPC ISRF Section C 129 1061 IHU-14-S-36042 BLUE C 10 1562.514 ypm-49.74 ypm2h 25m 59s 2
93 8 SR-2099 JIM TONER Shelbourne Premier ISRF Section D 132 1327 IHU-14-S-73001 BLUE M 10 1562.508 ypm-49.75 ypm2h 29m 32s 2
94 7 SR-1316 N JOYCE & SONS Shelbourne Premier ISRF Section D 133 239 IHU-14-S-74447 BLUE M 10 1562.474 ypm-49.78 ypm2h 29m 58s 2
95 6 SR-2027 M & M BYRNE Donnycarney ISRF Section N 136 939 IHU-13-S-23637 CHEQ C 11 1561.904 ypm-50.35 ypm2h 33m 51s 11
96 5 SR-2749 M. FEENEY & SON Donnycarney ISRF Section N 134 1470 IHU-14-S-575 BLUE C 10 1561.764 ypm-50.49 ypm2h 31m 57s 11
97 4 SR1012 S KENNEDY & DTR. Rialto ISRF Section G 130 243 IHU-14-S-85175 CHEQ H 10 1561.479 ypm-50.78 ypm2h 26m 41s 2
98 3 SR1121 J KELLY Rialto ISRF Section G 129 490 IHU-14-S-86047 CHEQ C 10 1561.455 ypm-50.80 ypm2h 25m 43s 2
99 2 SR-1573 P. POOLE & SON Donnycarney ISRF Section N 134 1413 IHU-13-S-33490 BLUE W/F C 11 1560.875 ypm-51.38 ypm2h 32m 0s 11
100 1 SR-1964 JOHN BRADY & SON Dublin North East ISRF Section N 136 1670 IHU-14-S-027138 BLUE WF H 10 1560.723 ypm-51.54 ypm2h 34m 26s 2::
101 0 SR-1593 JOHN CLEARY & SON East Wall And District ISRF Section D 133 572 IHU-14-S-139738 RED H 10 1560.705 ypm-51.55 ypm2h 30m 21s 2
102 0 SR-2670 KEEGAN & DARLING Donnycarney ISRF Section D 134 84 IHU-13-S-126653 BLUE C 11 1560.688 ypm-51.57 ypm2h 31m 10s 11::
103 0 SR-1977 M HOOLAHAN SNR Sarsfield RPC ISRF Section C 128 851 IHU-14-S-36486 CHECK C 10 1560.421 ypm-51.84 ypm2h 24m 55s 2
104 0 SR-2720 C BRENNAN Cabra ISRF Section F 131 1472 IHU-13-S-72576 blue F 11 1559.544 ypm-52.71 ypm2h 28m 47s 2
105 0 SR-1587 A. FARRELL Finglas RPC ISRF Section F 133 975 IHU-12-S-138502 BLUE PIET H 12 1558.892 ypm-53.37 ypm2h 30m 47s 2
106 0 SR-1152 FERGUS DEVEREUX Greenhills And District ISRF Section G 129 971 IHU-13-S-78082 CHEQ PIED C 11 1558.872 ypm-53.39 ypm2h 26m 16s 2
107 0 SR-1314 ROBERT DOWDALL & SON East Wall And District ISRF Section D 132 1579 IHU-14-S-22149 BLUE C 10 1558.634 ypm-53.62 ypm2h 30m 4s 2
108 0 SR-1681 J O'CALLAGHAN Cabra ISRF Section F 132 162 IHU-14-S-95012 blue F 10 1558.539 ypm-53.72 ypm2h 29m 10s 2
109 0 SR-4241 M & D JOYCE Donnycarney ISRF Section N 136 882 IHU-14-S-146160 CHEQ C 10 1558.326 ypm-53.93 ypm2h 34m 10s 11
110 0 SR-1374 EDWARD BYRNE Dublin North East ISRF Section N 139 1752 IHU-13-S-41789 CHEQ M 11 1558.292 ypm-53.97 ypm2h 38m 7s 2
111 0 SR-1374 EDWARD BYRNE Dublin North East ISRF Section N 139 1752 IHU-13-S-41789 CHEQ M 11 1558.292 ypm-53.97 ypm2h 38m 7s 2
112 0 SR-1003 MR & MRS HAYDEN Dublin North East ISRF Section N 136 999 IHU-14-S-27675 BLUE M 10 1558.243 ypm-54.02 ypm2h 34m 15s 2
113 0 SR-1003 MR & MRS HAYDEN Dublin North East ISRF Section N 136 999 IHU-14-S-27675 BLUE M 10 1558.243 ypm-54.02 ypm2h 34m 15s 2
114 0 SR-1661 TREVOR & LAURA DOYLE Rathfarnham And District RPC ISRF Section G 130 1471 IHU-14-S-09620 CHK F 10 1558.166 ypm-54.09 ypm2h 27m 47s 11
115 0 SR-1003 MR&MRS HAYDEN Dublin North East ISRF Section N 136 999 IHU-14-S-27717 CHEQ H 10 1557.906 ypm-54.35 ypm2h 34m 17s 2
116 0 SR-2639 A CLEARY& SON Coolock And District ISRF Section N 136 981 IHU-11-S-145388 BL TIP H 13 1557.790 ypm-54.47 ypm2h 34m 17s 11
117 0 SR1335 O CARROLL HOBBS Rialto ISRF Section G 130 1328 IHU-14-S-83573 CHEQ C 10 1557.726 ypm-54.53 ypm2h 27m 44s 2
118 0 SR-1347 WILLIE MCCARTHY Cabra ISRF Section F 131 1212 IHU-13-S-71923 blue M 11 1557.608 ypm-54.65 ypm2h 28m 48s 2
119 0 PL-12345 STUART MARTIN Northside And District ISRF Section N 136 1306 IHU-14-S-69509 CHEQ C 10 1557.373 ypm-54.88 ypm2h 34m 32s 11
120 0 SR-1239 K & D PERRY & DGTS Northside And District ISRF Section N 136 366 IHU-14-S-67623 BLUE C 10 1557.168 ypm-55.09 ypm2h 33m 57s 11
121 0 SR-1661 TREVOR & LAURA DOYLE Rathfarnham And District RPC ISRF Section G 130 1471 IHU-13-S-61009 BLUE M 11 1557.113 ypm-55.14 ypm2h 27m 53s 11
122 0 SR-2262 J. WHELAN & DTR Donnycarney ISRF Section N 134 1588 IHU-14-S-704 BLUE C 10 1556.905 ypm-55.35 ypm2h 32m 30s 11
123 0 SR1453 P P & B MC GUINNESS Rialto ISRF Section G 129 1146 IHU-14-S-83161 BLUE H 10 1556.698 ypm-55.56 ypm2h 26m 35s 2
124 0 SR1335 O CARROLL HOBBS Rialto ISRF Section G 130 1328 IHU-14-S-83554 BLUE C 10 1556.496 ypm-55.76 ypm2h 27m 51s 2
125 0 SR1933 CUREDALE BROS. & NEPH. Rialto ISRF Section G 129 1450 IHU-14-S-47731 BLUE C 10 1556.471 ypm-55.79 ypm2h 26m 48s 2
126 0 SR-2097 P & D DONNELLY Shelbourne Premier ISRF Section D 131 928 IHU-13-S-118246 BLUE F 11 1556.448 ypm-55.81 ypm2h 28m 44s 2
127 0 SR1933 CUREDALE BROS. & NEPH. Rialto ISRF Section G 129 1450 IHU-13-S-35147 CHEQ C 11 1556.118 ypm-56.14 ypm2h 26m 50s 2
128 0 SR-1024 JIM MCGOVERN Dublin North East ISRF Section N 136 688 IHU-14-S-27628 CHEQ H 10 1556.059 ypm-56.20 ypm2h 34m 16s 2
129 0 SR1453 P P & B MC GUINNESS Rialto ISRF Section G 129 1146 IHU-14-S-124413 BLUE H 10 1555.990 ypm-56.27 ypm2h 26m 39s 2
130 0 SR-1018 GERRY MCMAHON Dublin North East ISRF Section N 136 1714 IHU-14-S-27995 CHEQ WF H 10 1555.316 ypm-56.94 ypm2h 35m 0s 2
131 0 SR-2097 P & D DONNELLY Shelbourne Premier ISRF Section D 131 928 IHU-13-S-118255 BLUE M 11 1555.054 ypm-57.20 ypm2h 28m 52s 2
132 0 SR-1309 CHRISTY BRADLEY East Wall And District ISRF Section D 133 587 IHU-14-S-23340 MEALY C 10 1554.773 ypm-57.49 ypm2h 30m 56s 2
133 0 SR-2094 A. MASON & SON Donnycarney ISRF Section N 135 377 IHU-14-S-127443 BLUE C 10 1554.559 ypm-57.70 ypm2h 33m 5s
134 0 SR-1650 ARTHUR CHURCHARD East Wall And District ISRF Section D 133 643 IHU-14-S-23453 BLUE C 10 1554.285 ypm-57.97 ypm2h 31m 1s 2
135 0 SR-2538 M. WALSH Donnycarney ISRF Section D 134 721 IHU-14-S-001097 BLUE C 10 1554.277 ypm-57.98 ypm2h 32m 12s no time
136 0 SR-2566 J MURPHY & SON Greenhills And District ISRF Section G 129 1547 IHU-13-S-78534 CHEQ C 11 1553.956 ypm-58.30 ypm2h 27m 6s 2
137 0 SR-1220 GER MOORE Cabra ISRF Section F 131 1072 IHU-14-S-123026 blue tip M 10 1553.882 ypm-58.38 ypm2h 29m 4s 2
138 0 SR-1712 JOS REILLY East Wall And District ISRF Section D 133 16 IHU-14-S-22250 BLUE H 10 1553.735 ypm-58.52 ypm2h 30m 40s 2
139 0 SR-1290 STEVEN O BRIEN Clondalkin RPC ISRF Section C 127 1473 IHU-14-S-69376 CHEQ M 10 1553.640 ypm-58.62 ypm2h 24m 49s 11
140 0 SR-2097 P & D DONNELLY Shelbourne Premier ISRF Section D 131 928 IHU-14-S-73409 BLUE F 10 1553.489 ypm-58.77 ypm2h 29m 1s 2
141 0 SR-2538 M. WALSH Donnycarney ISRF Section N 134 721 IHU-13-S-148307 BLUE PD H 11 1553.427 ypm-58.83 ypm2h 32m 17s
142 0 SR-1265 TONY DILLON Rathfarnham And District RPC ISRF Section G 128 680 IHU-14-S-09862 BLUE M 10 1553.346 ypm-58.91 ypm2h 25m 28s 11
143 0 SR-1428 TOMMY DUNNE Clondalkin RPC ISRF Section C 126 239 IHU-14-S-118912 CHEQ F 10 1552.837 ypm-59.42 ypm2h 22m 58s 11
144 0 SR-1297 CARL COURTNEY Greenhills And District ISRF Section G 129 1398 IHU-14-S-47855 BLUE W/F H 10 1552.592 ypm-59.67 ypm2h 27m 8s 2
145 0 SR-1345 AARON SUTCLIFFE Dublin South West ISRF Section G 129 831 IHU-14-S-143793 H BLUE 10 1552.431 ypm-59.83 ypm2h 26m 47s 11
146 0 SR-1677 D. BROWN Finglas RPC ISRF Section F 132 540 IHU-12-S-123244 BLUE C 12 1552.400 ypm-59.86 ypm2h 30m 0s 2
147 0 SR-1778 BRIAN BRADY Greenhills And District ISRF Section G 129 1756 IHU-14-S-47312 CHEQ H 10 1552.036 ypm-60.22 ypm2h 27m 25s 2
148 0 SR-2100 M BYRNE & SONS Shelbourne Premier ISRF Section D 133 825 IHU-14-S-73748 BLUE   M 10 1551.723 ypm-60.54 ypm2h 31m 23s 2
149 0 SR-2094 A. MASON & SON Donnycarney ISRF Section N 135 377 IHU-14-S-139966 BLUE PD C 10 1551.349 ypm-60.91 ypm2h 33m 24s
150 0 SR-1778 BRIAN BRADY Greenhills And District ISRF Section G 129 1756 IHU-13-S-76985 CHEQ H 11 1550.984 ypm-61.27 ypm2h 27m 31s 2
151 0 SR-1778 BRIAN BRADY Greenhills And District ISRF Section G 129 1756 IHU-14-S-47314 CHEQ C 10 1550.809 ypm-61.45 ypm2h 27m 32s 2
152 0 SR-2538 M. WALSH Donnycarney ISRF Section N 134 721 IHU-14-S-1005 BLUE C 10 1550.711 ypm-61.55 ypm2h 32m 33s
153 0 SR-2202 DEREK TIERNEY Greenhills And District ISRF Section G 129 1276 GB-14-Z-57642 CHEQ H 10 1550.709 ypm-61.55 ypm2h 27m 14s 2
154 0 SR-1378 EAMONN KINSELLA Clondalkin RPC ISRF Section C 128 732 IHU-14-S-34319 CHEQ F 10 1550.505 ypm-61.75 ypm2h 25m 46s 11
155 0 SR-1822 WHELAN BROS Tallaght & District RPC ISRF Section G 126 1082 IHU-14-S-30254 BLUE C 10 1550.385 ypm-61.87 ypm2h 23m 44s 2
156 0 SR-1185 C. K. EMMETT & SONS Finglas RPC ISRF Section F 132 1608 IHU-14-S-131171 GRIZZLE C 10 1550.219 ypm-62.04 ypm2h 30m 54s 2
157 0 SR-1573 P. POOLE & SON Donnycarney ISRF Section N 123 1006 IHU-14-S-355 CHEQ C 10 1549.660 ypm-62.60 ypm2h 20m 21s
158 0 SR-1930 SEAN ME GEE Dublin South West ISRF Section G 129 715 IHU-14-S-140990 BK/TI C 10 1549.529 ypm-62.73 ypm2h 26m 59s 11
159 0 SR-1220 GER MOORE Cabra ISRF Section F 131 1072 IHU-14-S-95781 check F 10 1549.378 ypm-62.88 ypm2h 29m 30s 2
160 0 SR-1170 B&C BONNIE Tallaght & District RPC ISRF Section G 125 1185 IHU-14-S-30598 BLUE H 10 1549.276 ypm-62.98 ypm2h 22m 46s 2
