IRISH SOUTH ROAD


President: G. DALEY
Secretary: M. ROCHE

RACE: Pilmore
RACEPOINT: PILMORE BEACH - Inland Old Bird
DATE: 04/05/2015
LIB TIME: 08:30
BIRDS: 11544
MEMBERS: 499
Top Flier: ROBERT BRENNAN
Club: Cabra
Velocity: 2109.042
Section winners:

Lib weather report:

Race News:

IRISH SOUTH ROAD max points: 100
[ View this race distance stats ... ]

                               

Pos Pts ID Name Club Section Miles Yards Ring Number Colour Sex Age Velocity Vel Diff to Winner Calc. Flying Time Entered Flying Time
1 100 SR-1132 ROBERT BRENNAN Cabra ISRF Section F 121 229 IHU-13-S-73943 dark pied M 11 2109.042 ypm0.00 ypm1h 41m 5s 1
2 99 SR-1838 I. LARNEY Finglas RPC ISRF Section F 122 1211 IHU-13-S-65702 BLUE C 11 2107.672 ypm-1.37 ypm1h 42m 27s 1
3 98 SR-1446 K KELLY & SON Celtic Invitation ISRF Section C 117 313 IHU-13-S-87138 CHEQ C 11 2105.134 ypm-3.91 ypm1h 37m 58s 10
4 97 SR-2910 HARRYMCCANN Ballymun Rpc ISRF Section F 122 1410 IHU-13-S-008924 MEALY HEN 11 2099.709. ypm-9.33 ypm1h 42m 56s 1:42:56
5 96 SR-1067 M/M S HUNT & FAM Sarsfield RPC ISRF Section C 117 1125 IHU-13-S-139074 CHECK H 11 2089.253 ypm-19.79 ypm1h 39m 6s no time
6 95 SR-1003 MR & MRS HAYDEN Dublin North East ISRF Section N 125 470 IHU-13-S-40639 BLUE F 11 2087.058 ypm-21.98 ypm1h 45m 38s 1
7 94 SR-1710 BRENDAN POWER Clondalkin RPC ISRF Section C 116 153 IHU-14-S-32997 CHEQ F 10 2086.956 ypm-22.09 ypm1h 37m 54s 10
8 93 SR-1812 TONY BYRNE Sarsfield RPC ISRF Section C 116 931 IHU-12-S-18304 BLUE H 12 2086.378 ypm-22.66 ypm1h 38m 18s 1
9 92 SR-1239 K & D PERRY & DGTS Northside And District ISRF Section N 125 88 IHU-14-S-67678 CHEQ C 10 2080.555 ypm-28.49 ypm1h 45m 47s 1
10 91 SR-1757 THORNTON & FOX Drogheda & District RPC ISRF Section T 140 503 IHU-13-S-19099 CH C 11 2080.351 ypm-28.69 ypm1h 58m 41s 1
11 90 SR-1188 MC CABE & BYRNE Dublin North County ISRF Section F 125 191 GB-14-D-014129 BLUE C 10 2077.274 ypm-31.77 ypm1h 45m 60s 1::
12 89 SR-1188 MC CABE & BYRNE Dublin North County ISRF Section F 125 191 GB-12-D-014984 BLUE C 12 2076.947 ypm-32.09 ypm1h 46m 1s 1::
13 88 SR-1181 D. DALTON & SON Finglas RPC ISRF Section F 123 794 IHU-14-S-131827 BLUE H 10 2073.555 ypm-35.49 ypm1h 44m 47s 1
14 87 SR2001- RORY MC MAHON Dublin North County ISRF Section N 125 86 IHU-13-S-091322 CHEQ H 11 2068.802 ypm-40.24 ypm1h 46m 23s 1::
15 86 SR-1881 D & C MC GUIRK Celtic Invitation ISRF Section C 115 181 IHU-13-S-86818 BLUE C 11 2064.344 ypm-44.70 ypm1h 38m 8s 10
16 85 SR-1409 PAT BYRNE & FAM Sarsfield RPC ISRF Section C 118 1471 IHU-14-S-36091 BLUE H 10 2063.311 ypm-45.73 ypm1h 41m 22s 1
17 84 SR-2910 HARRYMCCANN Ballymun Rpc ISRF Section F 122 141 IHU-11-S-54964 BLUE HEN 13 2060.998 ypm-48.04 ypm1h 44m 15s
18 83 SR-2720 C BRENNAN Cabra ISRF Section F 120 1677 IHU-14-S-95435 blue F 10 2060.765 ypm-48.28 ypm1h 43m 18s 1
19 82 SR-2720 C BRENNAN Cabra ISRF Section F 120 1677 GB-13-P-46830 check M 11 2060.765 ypm-48.28 ypm1h 43m 18s 1
20 81 SR1121 JAMES KELLY Rialto ISRF Section G 118 604 IHU-14-S-86048 CHEQ H 10 2057.465 ypm-51.58 ypm1h 41m 14s 1
21 80 PL-9056 G.O,REILLY North Kildare ISRF Section C 111 851 IHU-14-S-80687 CH C 10 2056.719 ypm-52.32 ypm1h 35m 24s 10
22 79 SR-1722 T. MC LOUGHLIN & SON Finglas RPC ISRF Section F 122 76 IHU-13-S-130019 CHEQ C 11 2056.448 ypm-52.59 ypm1h 44m 27s 1
23 78 SR-1855 J.CALLAN North Kildare ISRF Section C 108 746 IHU-11-S-43590 BLUE C 13 2055.576 ypm-53.47 ypm1h 32m 50s 10
24 77 SR-1889 J&R BRACKEN Tallaght & District RPC ISRF Section G 114 0 IHU-13-S-94123 BLUE C 11 2055.036 ypm-54.01 ypm1h 37m 38s 1
25 76 SR-1288 D & P CHURCH & FAMILY Clondalkin RPC ISRF Section C 117 344 IHU-13-S-84024 CHEQ M 11 2054.422 ypm-54.62 ypm1h 40m 24s 10
26 75 SR-1601 PAT CRAVEN Sarsfield RPC ISRF Section C 118 669 IHU-13-S-81280 MEALY C 11 2054.049 ypm-54.99 ypm1h 41m 26s 1
27 74 SR-2980 DAVE COONEY Dublin North East ISRF Section N 128 1420 IHU-14-S-28057 CH PD M 10 2052.822 ypm-56.22 ypm1h 50m 26s 1
28 73 SR-1889 J&R BRACKEN Tallaght & District RPC ISRF Section G 114 0 IHU-13-S-94641 BLUE C 11 2052.583 ypm-56.46 ypm1h 37m 45s 1
29 72 SR-1188 MC CABE & BYRNE Dublin North County ISRF Section F 125 191 NEHU-13-NY-003973 CHEQ H 11 2052.106 ypm-56.94 ypm1h 47m 18s 1::
30 71 SR-2202 DEREK TIERNEY Greenhills And District ISRF Section G 118 1133 GB-14-Z-57641 CHEQ H 10 2051.208 ypm-57.83 ypm1h 41m 48s 1
31 70 SR-1939 JOHN GAYNOR Tallaght & District RPC ISRF Section G 116 84 IHU-10-S-8817 BLUE C 14 2048.928 ypm-60.11 ypm1h 39m 41s 1
32 69 SR-2021 SORIN DUMA Blanchardstown ISRF Section F 121 279 IHU-14-S-93024 RED C 10 2048.405 ypm-60.64 ypm1h 44m 6s 1
33 68 SR-1351 A SWEENEY Sarsfield RPC ISRF Section C 118 418 IHU-13-S-79816 BLUE C 11 2047.201 ypm-61.84 ypm1h 41m 39s 1
34 67 SR-1881 D & C MC GUIRK Celtic Invitation ISRF Section C BIRD 2 GB-12-Z-9887 BLUE C 12 2046.962 ypm-62.08 ypm1h -59m -60s 10
35 66 SR-1003 MR & MRS HAYDEN Dublin North East ISRF Section N 125 470 IHU-14-S-27759 MEALY M 10 2046.378 ypm-62.66 ypm1h 47m 44s 1
36 65 SR-1288 D & P CHURCH & FAMILY Clondalkin RPC ISRF Section C 117 344 IHU-11-S-56020 CHEQ F 13 2046.270 ypm-62.77 ypm1h 40m 48s 10
37 64 SR-1309 C BRADLEY East Wall And District ISRF Section D 122 257 IHU-14-S-23340 MEALY C 10 2046.101 ypm-62.94 ypm1h 45m 4s
38 63 SR-1881 D & C MC GUIRK Celtic Invitation ISRF Section C BIRD 3 IHU-14-S-94648 CHEQ C 10 2045.928 ypm-63.11 ypm2h -119m -60s 10
39 62 SR-1239 K & D PERRY & DGTS Northside And District ISRF Section N 125 88 IHU-13-S-90282 CHEQ H 11 2045.744 ypm-63.30 ypm1h 47m 35s 1
40 61 SR-1294 A. SHERIDAN Finglas RPC ISRF Section F 122 498 IHU-10-S-134108 BLUE C 14 2045.474 ypm-63.57 ypm1h 45m 13s 1
41 60 SR-1881 D & C MC GUIRK Celtic Invitation ISRF Section C BIRD 4 GB-13-Z-49936 CHEQ C 11 2045.240 ypm-63.80 ypm3h -179m -60s 10
42 59 SR-1188 MC CABE & BYRNE Dublin North County ISRF Section F 125 191 IHU-14-S-127481 BLUE C 10 2043.536 ypm-65.51 ypm1h 47m 45s 1::
43 58 SR-2202 DEREK TIERNEY Greenhills And District ISRF Section G 118 1133 GB-14-R-40321 CHEQ H 10 2043.18 ypm-65.86 ypm1h 42m 12s 1
44 57 SR-1722 T. MC LOUGHLIN & SON Finglas RPC ISRF Section F 122 76 IHU-14-S-139549 BLUE C 10 2043.082 ypm-65.96 ypm1h 45m 8s 1
45 56 SR-1067 M/M S HUNT & FAM Sarsfield RPC ISRF Section C 117 1125 IHU-14-S-139150 CTIP H 10 2042.871 ypm-66.17 ypm1h 41m 21s 1::
46 55 SR-2049 W. BOLLARD & SON Finglas RPC ISRF Section F 122 613 IHU-13-S-40079 BLUE H 11 2042.685 ypm-66.36 ypm1h 45m 25s 1
47 54 SR-2639 A CLEARY& SON Coolock And District ISRF Section N 125 912 IHU-11-S-119406 CHEQ C 13 2042.330 ypm-66.71 ypm1h 48m 10s 10
48 53 SR-1239 K & D PERRY & DGTS Northside And District ISRF Section N 125 88 IHU-12-S-42486 CHEQ H 12 2042.264 ypm-66.78 ypm1h 47m 46s 1
49 52 SR-1288 D & P CHURCH & FAMILY Clondalkin RPC ISRF Section C 117 344 IHU-14-S-32359 CHEQ M 10 2041.881 ypm-67.16 ypm1h 41m 1s 10
50 51 SR-2135 J CAREY Celtic Invitation ISRF Section C 118 488 IHU-13-S-86529 BLUE H 11 2041.864 ypm-67.18 ypm1h 41m 57s 10
51 50 SR-1188 MC CABE & BYRNE Dublin North County ISRF Section F 125 191 GB-13-D-006165 CHEQ C 11 2041.326 ypm-67.72 ypm1h 47m 52s 1::
52 49 SR-1180 MAGUIRE & SWAN Tallaght & District RPC ISRF Section G 115 1170 IHU-14-S-29937 BLUE C 10 2041.1 ypm-67.94 ypm1h 39m 44s 1
53 48 SR-1188 MC CABE & BYRNE Dublin North County ISRF Section F 125 191 GB-12-D-015162 BLUE C 12 2040.380 ypm-68.66 ypm1h 47m 55s 1::
54 47 SR-2094 A. MASON & SON Donnycarney ISRF Section N 124 510 IHU-13-S-34934 BLUE PD H 11 2040.261 ypm-68.78 ypm1h 47m 13s 10
55 46 SR-1258 D. CUMMINS Finglas RPC ISRF Section F 122 258 IHU-14-S-132920 CHEQ C 10 2039.962 ypm-69.08 ypm1h 45m 23s 1
56 45 SR2030 KELLY & DOHERTY Dublin North County ISRF Section F 123 1604 GB-11-F-15842 BLUE C 13 2039.121 ypm-69.92 ypm1h 46m 57s 1
57 44 SR-1188 MC CABE & BYRNE Dublin North County ISRF Section F 125 191 NEHU-13-NY-003951 BLUE C 11 2038.806 ypm-70.24 ypm1h 47m 60s 1::
58 43 SR-1601 PAT CRAVEN Sarsfield RPC ISRF Section C 118 669 IHU-13-S-81203 BLUE C 11 2036.979 ypm-72.06 ypm1h 42m 17s 1
59 42 SR-1533 GROGAN & KEARNS Finglas RPC ISRF Section F 121 1630 IHU-14-S-131560 BLUE H 10 2035.958 ypm-73.08 ypm1h 45m 24s 1
60 41 SR-02647 E&MHANNEY Ballymun Rpc ISRF Section F 123 776 IHU-14-S-24822 BLUE CHECK COCK 10 2035.848 ypm-73.19 ypm1h 46m 43s
61 40 SR-1446 K KELLY & SON Celtic Invitation ISRF Section C BIRD 2 GB-14-Z-47731 CHEQ C 10 2035.194 ypm-73.85 ypm1h -59m -60s 10
62 39 SR-2381 M/M C SWEENEY Sarsfield RPC ISRF Section C 118 494 IHU-10-S-25661 BLUE C 14 2034.605 ypm-74.44 ypm1h 42m 19s 1
63 38 SR-1778 BRIAN BRADY Greenhills And District ISRF Section G 118 1290 IHU-14-S-47329 CHEQ C 10 2034.504 ypm-74.54 ypm1h 42m 43s 1
64 37 SR-1778 BRIAN BRADY Greenhills And District ISRF Section G 118 1290 IHU-11-S-6441 BLUE H 13 2034.174 ypm-74.87 ypm1h 42m 44s 1
65 36 SR1959- MADDEN BROS Dublin North County ISRF Section N 127 1624 IHU-14-S-076217 CHEQ H 10 2034.127 ypm-74.91 ypm1h 50m 41s 1::
66 35 SR-1661 TREVOR & LAURA DOYLE Rathfarnham And District RPC ISRF Section G 118 1565 IHU-13-S-118741 BLUE M 11 2033.809 ypm-75.23 ypm1h 42m 53s 10
67 34 SR-1307 BRIAN LYONS & SONS Shelbourne Premier ISRF Section D 121 1020 IHU-14-S-74042 CHECK M 10 2033.708 ypm-75.33 ypm1h 45m 13s 1
68 33 SR-1721 L. DONNELLY & SON Finglas RPC ISRF Section F 121 1086 IHU-14-S-133171 BLUE C 10 2033.691 ypm-75.35 ypm1h 45m 15s 1
69 32 SR-2711 MARTIN MCMANUS Cabra ISRF Section F 121 830 IHU-14-S-97341 check pied M 10 2033.216 ypm-75.83 ypm1h 45m 9s 1
70 31 SR-1003 MR & MRS HAYDEN Dublin North East ISRF Section N 125 470 IHU-14-S-27700 CHEQ F 10 2033.169 ypm-75.87 ypm1h 48m 26s 1
71 30 SR-1778 BRIAN BRADY Greenhills And District ISRF Section G 118 1290 IHU-14-S-47377 CHEQ H 10 2032.854 ypm-76.19 ypm1h 42m 48s 1
72 29 SR-1778 BRIAN BRADY Greenhills And District ISRF Section G 118 1290 IHU-14-S-47314 CHEQ C 10 2032.854 ypm-76.19 ypm1h 42m 48s 1
73 28 SR-1258 D. CUMMINS Finglas RPC ISRF Section F 122 258 IHU-13-S-65249 CHEQ C 11 2032.569 ypm-76.47 ypm1h 45m 46s 1
74 27 SR-1573 P. POOLE & SON Donnycarney ISRF Section N 123 928 IHU-14-S-324 BLUE C 10 2032.511 ypm-76.53 ypm1h 46m 58s 10
75 26 SR-1677 D. BROWN Finglas RPC ISRF Section F 122 184 IHU-11-S-134436 BLUE C 13 2032.509 ypm-76.53 ypm1h 45m 44s
76 25 SR-1677 D. BROWN Finglas RPC ISRF Section F 122 184 IHU-14-S-133331 SLATE C 10 2032.189 ypm-76.85 ypm1h 45m 45s
77 24 SR-1573 P. POOLE & SON Donnycarney ISRF Section N 123 928 IHU-14-S-318 BLUE C 10 2031.878 ypm-77.16 ypm1h 46m 60s 10
78 23 SR-1274 P & M SPOLLEN Shelbourne Premier ISRF Section G 118 1288 IHU-14-S-074345 CHECK F 10 2031.842 ypm-77.20 ypm1h 42m 51s 1::
79 22 SR-1258 D. CUMMINS Finglas RPC ISRF Section F 122 258 IHU-14-S-132959 BLUE C 10 2031.608 ypm-77.43 ypm1h 45m 49s
80 21 SR-1003 MR & MRS HAYDEN Dublin North East ISRF Section N 125 470 IHU-14-S-27691 cheq F 10 2031.295 ypm-77.75 ypm1h 48m 32s 1
81 20 PL-78659 ROBBIE DALY Northside And District ISRF Section N 125 73 IHU-14-S-68434 CHEQ PIED C 10 2030.194 ypm-78.85 ypm1h 48m 24s 1
82 19 SR-1587 A. FARRELL Finglas RPC ISRF Section F 123 612 IHU-14-S-53305 CHEQ C 10 2030.162 ypm-78.88 ypm1h 46m 56s
83 18 SR-2236 DES RAINEY Trim RPC ISRF Section T  111  1517 IHU-13S133063- BLUE H 11 2030.009 ypm-79.03 ypm0h 0m 0s 1
84 17 SR-1446 K KELLY & SON Celtic Invitation ISRF Section C BIRD 3 IHU-14-S-72844 CHEQ PIED C 10 2029.187 ypm-79.86 ypm2h -119m -60s 10
85 16 SR-1314 R DOWDALL & SON East Wall And District ISRF Section D 121 896 IHU-13-S-5357 CHECK C 11 2028.994 ypm-80.05 ypm1h 45m 24s
86 15 SR-1080 RICHARD BURTON Blanchardstown ISRF Section F 121 620 IHU-14-S-98559 BLTP C 10 2028.942 ypm-80.10 ypm1h 45m 16s 1
87 14 SR-2639 A CLEARY& SON Coolock And District ISRF Section N 125 912 IHU-14-S-145330 CHEQ C 10 2028.887 ypm-80.15 ypm1h 48m 53s 10
88 13 SR-2249 J & R FITZPATRICK & DTR Coolock And District ISRF Section N 125 690 IHU-12-S-32626 BLUE C 12 2028.712 ypm-80.33 ypm1h 48m 47s 10
89 12 SR-2202 DEREK TIERNEY Greenhills And District ISRF Section G 118 1133 GB-14-Z-57642 CHEQ H 10 2026.983 ypm-82.06 ypm1h 43m 1s 1
90 11 SR-1132 ROBERT BRENNAN Cabra ISRF Section F 121 229 IHU-14-S-096914 dark pied M 10 2026.833 ypm-82.21 ypm1h 45m 11s 1::
91 10 SR-1790 MARK REILLY Dublin South West ISRF Section G 118 1045 IHU-14-S-143295 CHWF C 10 2026.784 ypm-82.26 ypm1h 42m 59s 10
92 9 SR-1964 JOHN BRADY & SON Dublin North East ISRF Section N 125 1031 IHU-13-S-40107 mealy F 11 2025.609 ypm-83.43 ypm1h 49m 7s 1
93 8 SR-1297 CARL COURTNEY Greenhills And District ISRF Section G 118 1293 IHU-14-S-47827 CHEQ H 10 2025.586 ypm-83.46 ypm1h 43m 10s 1
94 7 SR-1790 MARK REILLY Dublin South West ISRF Section G 118 1045 IHU-14-S-139059 SUTT H 10 2025.473 ypm-83.57 ypm1h 43m 3s 10
95 6 SR-1225 NED O SHEA Finglas South West ISRF Section F IHU-13-S-6903 BLUE H 11 2025.074 ypm-83.97 ypm0h 0m 0s 1
96 5 SR-1881 D & C MC GUIRK Celtic Invitation ISRF Section C BIRD 5 IHU-12-S-74150 CHEQ C 12 2024.798 ypm-84.24 ypm4h -239m -60s 10
97 4 SR-1593 J CLEARY & SON East Wall And District ISRF Section D 121 1628 IHU-14-S-28921 BLUE H 10 2024.097 ypm-84.94 ypm1h 46m 1s
98 3 SR-1207 J. BOLAND & DTR Finglas RPC ISRF Section F 122 1179 IHU-13-S-64152 BLUE C 11 2024.053 ypm-84.99 ypm1h 46m 40s
99 2 SR-1801 PAUL PEPPER&SONS Trim RPC ISRF Section T  123  925 IHU-13S133558- BLUE WF C 11 2023.941 ypm-85.10 ypm0h 0m 0s 1    
100 1 SR-2094 A. MASON & SON Donnycarney ISRF Section N 124 510 GB-14-D-8766 BLUE PD H 10 2023.901 ypm-85.14 ypm1h 48m 5s 10
101 0 SR-1571 DENTBROTHERS Kildonagh ISRF Section N IHU-14-S-21092 CHEQ COCK 10 2022.782 ypm-86.26 ypm0h 0m 0s
102 0 SR-1812 TONY BYRNE Sarsfield RPC ISRF Section C 116 931 IHU-14-S-36227 BLUE C 10 2022.594 ypm-86.45 ypm1h 41m 24s 1
103 0 SR-1690 MR/MRS  P COLGAN&SON North Kildare ISRF Section C 116 600 IHU-14-S-80851 CH H 10 2022.321 ypm-86.72 ypm1h 41m 15s 10
104 0 SR-01494 W KAVANAGH Celtic Invitation ISRF Section C 117 184 IHU-12-S-10305 CHEQ PIED C 12 2021.288 ypm-87.75 ypm1h 41m 58s 10
105 0 SR1453 P P & B MC GUINNESS Rialto ISRF Section G 118 493 IHU-14-S-83162 BLUE H 10 2020.770 ypm-88.27 ypm1h 43m 1s 1
106 0 SR1729 THOMAS KEANE @SON Tallaght West ISRF Section G 112 1056 IHU-14-S-126793 CHEQ C 10 2020.289 ypm-88.75 ypm1h 38m 6s 1
107 0 SR-2496 M/M M FLYNN Sarsfield RPC ISRF Section C 118 155 IHU-13-S-81352 BLUE C 11 2020.104 ypm-88.94 ypm1h 42m 53s 1
108 0 SR-2238 EOIN SWEETMAN Cabra ISRF Section F 121 157 IHU-13-S-06561 blue F 11 2019.428 ypm-89.61 ypm1h 45m 32s 1
109 0 PL-9056 G.O,REILLY North Kildare ISRF Section C 1400 IHU-12-S-115949 BLUE C 12 2018.632 ypm-90.41 ypm0h 0m 42s 10
110 0 SR-2050 JOE&MIGULE PINTOS Ballymun Rpc ISRF Section F 123 1456 IHU-14-S-25658 BLUE COCK 10 2017.926 ypm-91.12 ypm1h 47m 60s
111 0 SR-2233 SHERIDAN BROS Sarsfield RPC ISRF Section C 118 951 GB-14-D-6684 CHECK C 10 2017.058 ypm-91.98 ypm1h 43m 26s 1
112 0 SR-01937 GERRYOMARAFAMILY Kildonagh ISRF Section N IHU-13-S-103391 CHEQTIP 11 02017 ypm-92.04 ypm0h 0m 0s
113 0 SR-1167 D & T DESMOND & FAMILY Clondalkin RPC ISRF Section C 116 1673 IHU-14-S-33814 CHEQ M 10 2016.982 ypm-92.06 ypm1h 42m 3s 10
114 0 SR-2096 INGLE BROS & SON Shelbourne Premier ISRF Section D 121 110 GB-14-Z-62730 BLUE M 10 2016.753 ypm-92.29 ypm1h 45m 39s 1
115 0 SR-01818 S MCENTAGGART Cabra ISRF Section F 121 223 IHU-14-S-97799 check M 10 2016.233 ypm-92.81 ypm1h 45m 44s 1
116 0 SR-2369 PETERKELLY&SON Ballymun Rpc ISRF Section F 123 1265 IHU-13-S-7179 BLUE COCK 11 2016.157 ypm-92.88 ypm1h 48m 0s
117 0 SR-1778 BRIAN BRADY Greenhills And District ISRF Section G 118 1290 IHU-14-S-48007 CHEQ H 10 2015.858 ypm-93.18 ypm1h 43m 40s 1
118 0 SR1453 P P & B MC GUINNESS Rialto ISRF Section G 118 493 IHU-14-S-83161 BLUE H 10 2015.553 ypm-93.49 ypm1h 43m 17s 1
119 0 SR-1003 MR & MRS HAYDEN Dublin North East ISRF Section N 125 470 IHU-14-S-27751 blue F 10 2015.512 ypm-93.53 ypm1h 49m 23s 1
120 0 SR-1905 PADDY DANDY & FAMILY Clondalkin RPC ISRF Section C 117 1506 IHU-13-S-83833 CHEQ F 11 2015.149 ypm-93.89 ypm1h 42m 56s 10
121 0 PL-76549 J & E SHANNON & FAMILY Northside And District ISRF Section N 125 472 IHU-14-S-63156 CHEQ   H 10 2014.363 ypm-94.68 ypm1h 49m 27s 1
122 0 SR-2496 M/M M FLYNN Sarsfield RPC ISRF Section C 118 155 IHU-12-S-17306 BLUE H 12 2014.23 ypm-94.81 ypm1h 43m 11s 1
123 0 PL-76549 J & E SHANNON & FAMILY Northside And District ISRF Section N 125 472 IHU-14-S-63217 MEALY H 10 2014.056 ypm-94.99 ypm1h 49m 28s 1
124 0 SR-2720 C BRENNAN Cabra ISRF Section F 120 1677 IHU-14-S-95468 check wf M 10 2013.974 ypm-95.07 ypm1h 45m 42s 1
125 0 SR-1955 A & A OSBORNE Coolock And District ISRF Section N 125 1016 IHU-14-S-139911 BLUE C 10 2013.202 ypm-95.84 ypm1h 49m 47s 10
126 0 SR-2518 B STAFFORD & SON Sarsfield RPC ISRF Section C 118 507 IHU-13-S-80550 BLUE C 11 2013.089 ypm-95.95 ypm1h 43m 25s 1
127 0 SR-1067 M/M S HUNT & FAM Sarsfield RPC ISRF Section C 117 1125 IHU-14-S-139162 BTIP C 10 2012.425 ypm-96.62 ypm1h 42m 53s 1
128 0 SR2182 DILLION CAREY @ SON Tallaght West ISRF Section G 114 687 IHU-13-S-94858 BLUE C 11 2012.264 ypm-96.78 ypm1h 40m 3s 1
129 0 SR-0000 GEORGE STROIA Blanchardstown ISRF Section F 121 134 IHU-14-S-93098 BLUE H 10 2012.219 ypm-96.82 ypm1h 45m 54s 1
130 0 SR-1288 D & P CHURCH & FAMILY Clondalkin RPC ISRF Section C 117 344 IHU-13-S-84053 CHEQ F 11 2012.005 ypm-97.04 ypm1h 42m 31s 10
131 0 SR-1062 PAUL O BRIAN Blanchardstown ISRF Section F 120 430 IHU-14-S-90488 RED C 10 2011.692 ypm-97.35 ypm1h 45m 12s 1
132 0 SR-1428 TOMMY DUNNE Clondalkin RPC ISRF Section C 116 76 IHU-14-S-34237 BLUE F 10 2011.187 ypm-97.86 ypm1h 41m 33s 10
133 0 SR1121 JAMES KELLY Rialto ISRF Section G 118 604 IHU-14-S-86064 BLUE C 10 2011.110 ypm-97.93 ypm1h 43m 34s 1
134 0 SR2872 P HOLMES Rialto ISRF Section G 119 167 IHU-13-S-38691 CHEQ C 11 2010.940 ypm-98.10 ypm1h 44m 14s 1
135 0 SR1056 GARY LYNAM Tallaght West ISRF Section G 114 231 IHU-14-S-115270 BLUE C 10 2010.721 ypm-98.32 ypm1h 39m 54s 1
136 0 SR-01637 CHRIS MILLIGAN Cabra ISRF Section F 121 309 IHU-13-S-72397 blue F 11 2010.707 ypm-98.33 ypm1h 46m 4s 1
137 0 SR2872 P HOLMES Rialto ISRF Section G 119 167 IHU-14-S-38672 BLUE C 10 2010.619 ypm-98.42 ypm1h 44m 15s 1
138 0 SR-2910 HARRYMCCANN Ballymun Rpc ISRF Section F 122 1410 IHU-11-S-55182 BLUE COCK 13 2010.512 ypm-98.53 ypm1h 47m 30s
139 0 SR-1384 TERRY SUTCLIFFE Blanchardstown ISRF Section F 120 987 IHU-14-S-91160 CHEQ H 10 2010.298 ypm-98.74 ypm1h 45m 33s 1
140 0 SR-1866 K. KNIGHT Donnycarney ISRF Section N 124 38 IHU-12-S-36331 BLUE H 12 2010.235 ypm-98.81 ypm1h 48m 35s 10
141 0 SR-1851 A & J MC MAHON Clondalkin RPC ISRF Section C 117 717 IHU-14-S-34907 CHEQ M 10 2010.088 ypm-98.95 ypm1h 42m 48s 10
142 0 SR-2874 N&N SMITH Greenhills And District ISRF Section G 119 243 IHU-14-S-48923 BLUE C 10 2009.42 ypm-99.62 ypm1h 44m 21s 1
143 0 SR-1309 C BRADLEY East Wall And District ISRF Section D BIRD 2 GB-12-J-21450 DK CHECK C 12 2009.131 ypm-99.91 ypm1h -59m -60s
144 0 SR-1384 TERRY SUTCLIFFE Blanchardstown ISRF Section F 120 987 IHU-14-S-91149 BLUE H 10 2009.03 ypm-100.01 ypm1h 45m 37s 1
145 0 SR-1067 M/M S HUNT & FAM Sarsfield RPC ISRF Section C 117 1125 IHU-14-S-139183 BLUE H 10 2008.845 ypm-100.20 ypm1h 43m 4s 1
146 0 SR-1204 DAVETURNER Ballymun Rpc ISRF Section F 122 1034 IHU-14-S-24719 BLUE COCK 10 2008.571 ypm-100.47 ypm1h 47m 25s
147 0 SR2838 SMITH @ SON Tallaght West ISRF Section G 113 1272 IHU-14-S-115597 CHEQ C 10 2008.550 ypm-100.49 ypm1h 39m 39s 1
148 0 SR-2369 PETERKELLY&SON Ballymun Rpc ISRF Section F 123 1265 IHU-14-S-54823 COCK 10 2008.BLUE ypm-101.04 ypm1h 48m 26s
149 0 SR-1577 PAUL DONNELLY Tallaght & District RPC ISRF Section G 113 1484 IHU-12-S-38190 CHEQ H 12 2007.991 ypm-101.05 ypm1h 39m 47s 1
150 0 SR-1889 J&R BRACKEN Tallaght & District RPC ISRF Section G 114 0 IHU-14-S-30332 BLUE C 10 2007.738 ypm-101.30 ypm1h 39m 56s 1
151 0 SR-2369 PETER KELLY&SON Ballymun Rpc ISRF Section F 123 1265 IHU-14-S-25916 BLUE COCK 10 2007.483 ypm-101.56 ypm1h 48m 28s
152 0 SR-1036 JJ ROCK Dublin North East ISRF Section N 123 1755 IHU-12-S-42411 BL WF F 12 2007.005 ypm-102.04 ypm1h 48m 44s 1
153 0 SR-2058 JOHN O CONNOR Blanchardstown ISRF Section F 120 1145 IHU-14-S-90197 BLPD H 10 2006.409 ypm-102.63 ypm1h 45m 50s 1
154 0 SR-01219 DYLAN & DANIEL BOYLAN Cabra ISRF Section F 120 1698 IHU-14-S-94439 blue M 10 2006.264 ypm-102.78 ypm1h 46m 7s 1
155 0 SR-2817 G. DALY & SON Donnycarney ISRF Section N 123 1298 IHU-14-S-1514 CHEQ TIP C 10 2006.246 ypm-102.80 ypm1h 48m 33s 10
156 0 SR-1142 MICHAEL GALLAGHER Rathfarnham And District RPC ISRF Section G 116 470 IHU-13-S-135134 DRCHK M 11 2006.176 ypm-102.87 ypm1h 42m 0s 10
157 0 SR-1710 BRENDAN POWER Clondalkin RPC ISRF Section C 116 153 IHU-14-S-32928 GRIZZLE F 10 2006.019 ypm-103.02 ypm1h 41m 51s 10
