| Pos | Pts | ID | Name | Club | Section | Miles | Yards | Ring Number | Colour | Sex | Age | Velocity | Vel Diff to Winner | Calc. Flying Time | Entered Flying Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | SR-2011 | DAVE MC MAHON & FAMILY | Tallaght & District RPC | ISRF Section G | 73 | 554 | IHU-13-S-43003 | BLUE TIP | COCK | 12 | 1737.052 ypm | 0.00 ypm | 1h 14m 17s | 1:14:17 |
| 2 | 99 | SR-1778 | B BRADY | Greenhills And District | Greenhills And District | 77 | 1538 | IHU-11-S-039082 | C | CH | 14 | 1735.644 ypm | -1.41 ypm | 1h 18m 58s | 1:18:58 |
| 3 | 98 | SR-1778 | B BRADY | Greenhills And District | Greenhills And District | 77 | 1538 | IHU-12-S-010375 | H | CH | 13 | 1735.277 ypm | -1.77 ypm | 1h 18m 59s | 1:18:59 |
| 4 | 97 | SR-2094 | A. MASON & SON | Donnycarney | ISRF Section N | 82 | 1646 | GB-13-D-3062 | BLUE PD | H | 12 | 1727.408 ypm | -9.64 ypm | 1h 24m 30s | 11:24:30 |
| 5 | 96 | SR-2720 | C BRENNAN | Cabra | ISRF Section F | 79 | 1033 | IHU-13-S-130360 | CWF | C | 12 | 1725.745 ypm | -11.31 ypm | 1h 21m 10s | 11:21:10 |
| 6 | 95 | SR-2251 | M & G MCCOURT | Northside And District | ISRF Section N | 83 | 302 | IHU-11-S-35742 | BLUE | H | 14 | 1723.493 ypm | -13.56 ypm | 1h 24m 56s | 1:24:56 |
| 7 | 94 | SR-1067 | M/M S HUNT & FAM | Sarsfield RPC | ISRF Section C | 76 | 259 | IHU-13-S-139258 | BLUE | H | 12 | 1721.777 ypm | -15.27 ypm | 1h 17m 50s | 11:17:50 |
| 8 | 93 | SR-1720 | J AYLMER | Cabra | ISRF Section F | 79 | 130 | IHU-13-S-73391 | CH | C | 12 | 1719.475 ypm | -17.58 ypm | 1h 20m 56s | 11:20:56 |
| 9 | 92 | SR-1937 | GERRY O MARA FAMILY | Kildonagh | ISRF Section N | 85 | 229 | IHU-12-S-44029 | CHEQ | HEN | 13 | 1717.238 ypm | -19.81 ypm | 1h 27m 15s | 1:27:15 |
| 10 | 91 | SR-2782 | LAWLESS MCMULAN DOYLE | Shelbourne Premier | ISRF Section D | 81 | 531 | IHU-13-S-118740 | BLUE | C | 12 | 1716.405 ypm | -20.65 ypm | 1h 23m 22s | 11:23:22 |
| 11 | 90 | SR-2699 | T CONNELY | Cabra | ISRF Section F | 79 | 1389 | IHU-13-S-71186 | BL | H | 12 | 1716.037 ypm | -21.01 ypm | 1h 21m 50s | 11:21:50 |
| 12 | 89 | SR-1939 | JOHN GAYNOR & SON | Tallaght & District RPC | ISRF Section G | 74 | 1734 | IHU-11-S-13104 | CHEQ | COCK | 14 | 1715.433 ypm | -21.62 ypm | 1h 16m 56s | 1:16:56 |
| 13 | 88 | SR-1721 | L. DONELLY & SON | Finglas RPC | ISRF Section F | 79 | 1211 | IHU-13-S-53171 | CHEQ | H | 12 | 1714.909 ypm | -22.14 ypm | 1h 21m 47s | 1:21:47 |
| 14 | 87 | SR-2841 | MICK WARNER & SON | Tallaght & District RPC | ISRF Section G | 72 | 1589 | IHU-13-S-42407 | BLUE PIED | COCK | 12 | 1713.071 ypm | -23.98 ypm | 1h 14m 54s | 1:14:54 |
| 15 | 86 | SR-1210 | ANTO CULLEN | Tallaght West | ISRF Section G | 72 | 1369 | IHU-13-S-94624 | COCK | 12 | 1711.657 ypm | -25.39 ypm | 1h 14m 50s | no time | |
| 16 | 85 | SR-1033 | BILL O MARA | Dublin North East | ISRF Section N | 84 | 284 | IHU-12-S-42504 | BLUE | C | 13 | 1711.524 ypm | -25.53 ypm | 1h 26m 33s | 1:26:33 |
| 17 | 84 | SR-1450 | G & A GORMAN | Sarsfield RPC | ISRF Section C | 75 | 1564 | NEHU-13-NY-4066 | CHECK | H | 12 | 1709.987 ypm | -27.06 ypm | 1h 18m 6s | 11:18:6 |
| 18 | 83 | SR-1290 | STEVEN O BRIEN | Clondalkin RPC | ISRF Section C | 75 | 752 | GB-13-N-29340 | CHEQ | H | 12 | 1709.987 ypm | -27.06 ypm | 1h 17m 38s | 11:17:38 |
| 19 | 82 | SR-2695 | BODIE & DOBSON | Cabra | ISRF Section F | 79 | 1364 | IHU-13-S-71460 | CH | H | 12 | 1708.424 ypm | -28.63 ypm | 1h 22m 11s | 11:22:11 |
| 20 | 81 | SR-1370 | M MC KENNA | Cabra | ISRF Section F | 79 | 663 | IHU-11-S-78134 | BL | C | 14 | 1708.209 ypm | -28.84 ypm | 1h 21m 47s | 11:21:47 |
| 21 | 80 | SR-2841 | MICK WARNER & SON | Tallaght & District RPC | ISRF Section G | 72 | 1589 | IHU-12-S-133875 | BLUE | HEN | 13 | 1705.481 ypm | -31.57 ypm | 1h 15m 14s | 1:15:14 |
| 22 | 79 | SR-2872 | P HOLMES | Rialto | ISRF Section G | 78 | 230 | IHU-13-S-38674 | BLUE | H | 12 | 1705.374 ypm | -31.68 ypm | 1h 20m 38s | 1:20:38 |
| 23 | 78 | SR-2872 | P HOLMES | Rialto | ISRF Section G | 78 | 230 | IHU-13-S-38673 | BLUE | C | 12 | 1705.374 ypm | -31.68 ypm | 1h 20m 38s | 1:20:38 |
| 24 | 77 | SR-1492 | J GANNON & SON | Coolock And District | ISRF Section N | 85 | 387 | IHU-12-S-97883 | COCK | 13 | 1705.218 ypm | -31.83 ypm | 1h 27m 57s | no time | |
| 25 | 76 | SR-1628 | MR MRS M REILLY | Rialto | ISRF Section G | 77 | 425 | IHU-13-S-35396 | CHEQ | H | 12 | 1704.996 ypm | -32.06 ypm | 1h 19m 44s | 1:19:44 |
| 26 | 75 | SR-1577 | PAUL DONNELLY & SON | Tallaght & District RPC | ISRF Section G | 73 | 160 | IHU-13-S-44339 | CHEQ | COCK | 12 | 1704.970 ypm | -32.08 ypm | 1h 15m 27s | 1:15:27 |
| 27 | 74 | SR-2249 | J 7 R FITZPATRICK | Coolock And District | ISRF Section N | 84 | 343 | IHU-13-S-22642 | HEN | 12 | 1702.927 ypm | -34.12 ypm | 1h 27m 1s | no time | |
| 28 | 73 | SR-2022 | D KELLY | Cabra | ISRF Section F | 79 | 438 | GB-12-Z-39063 | BL | H | 13 | 1702.767 ypm | -34.28 ypm | 1h 21m 55s | 11:21:55 |
| 29 | 72 | SR-1347 | W MC CARTHY | Cabra | ISRF Section F | 79 | 738 | IHU-11-S-79439 | CH | C | 14 | 1702.188 ypm | -34.86 ypm | 1h 22m 7s | 11:22:7 |
| 30 | 71 | SR-2096 | INGLE BROS & SON | Shelbourne Premier | ISRF Section D | 80 | 1127 | IHU-13-S-118545 | BLUE PIED | H | 12 | 1702.103 ypm | -34.95 ypm | 1h 23m 23s | 11:23:23 |
| 31 | 70 | SR-1964 | JOHN BRADY & SON | Dublin North East | ISRF Section N | 84 | 1337 | IHU-12-S-41843 | CHPD | C | 13 | 1701.887 ypm | -35.16 ypm | 1h 27m 39s | 1:27:39 |
| 32 | 69 | SR-1964 | JOHN BRADY & SON | Dublin North East | ISRF Section N | 84 | 1337 | IHU-13-S-40115 | BLUE | H | 12 | 1701.563 ypm | -35.49 ypm | 1h 27m 40s | 1:27:40 |
| 33 | 68 | SR-1790 | MARK REILLY | Dublin South West | ISRF Section G | 77 | 1172 | IHU-12-S-140136 | BLPI | H | 13 | 1701.560 ypm | -35.49 ypm | 1h 20m 20s | 11:20:20 |
| 34 | 67 | SR-1533 | GROGAN & KEARNS | Finglas RPC | ISRF Section F | 79 | 1725 | IHU-13-S-6642 | BLUE | C | 12 | 1701.430 ypm | -35.62 ypm | 1h 22m 44s | 1:22:44 |
| 35 | 66 | SR-1964 | JOHN BRADY & SON | Dublin North East | ISRF Section N | 84 | 1337 | IHU-13-S-40188 | BLUE | C | 12 | 1701.240 ypm | -35.81 ypm | 1h 27m 41s | 1:27:41 |
| 36 | 65 | SR-1964 | JOHN BRADY & SON | Dublin North East | ISRF Section N | 84 | 1337 | IHU-12-S-41866 | BLUEP | C | 13 | 1700.593 ypm | -36.46 ypm | 1h 27m 43s | 1:27:43 |
| 37 | 64 | SR-2022 | D KELLY | Cabra | ISRF Section F | 79 | 438 | IHU-13-S-74210 | CH | C | 12 | 1700.346 ypm | -36.71 ypm | 1h 22m 2s | 11:22:2 |
| 38 | 63 | SR-2100 | M BYRNE DUFFY & SONS | Shelbourne Premier | ISRF Section D | 81 | 760 | IHU-13-S-118970 | CHECK | C | 12 | 1698.775 ypm | -38.28 ypm | 1h 24m 22s | 11:24:22 |
| 39 | 62 | SR-1889 | J & R BRACKEN | Tallaght & District RPC | ISRF Section G | 72 | 1534 | IHU-13-S-94158 | CHEQ | COCK | 12 | 1696.108 ypm | -40.94 ypm | 1h 15m 37s | 1:15:37 |
| 40 | 61 | SR-2149 | T DOYLE & PTRS | Celtic Invitation | ISRF Section C | 76 | 845 | IHU-11-S-93705 | CHEQ | C | 14 | 1695.633 ypm | -41.42 ypm | 1h 19m 23s | 11:19:23 |
| 41 | 60 | SR-2251 | M & G MCCOURT | Northside And District | ISRF Section N | 83 | 302 | IHU-12-S-4979 | BLUE PYT | C | 13 | 1695.544 ypm | -41.51 ypm | 1h 26m 20s | 1:26:20 |
| 42 | 59 | SR-1409 | PAT BYRNE & FAM | Sarsfield RPC | ISRF Section C | 77 | 621 | BELG-13--6092394 | CHECK | C | 12 | 1695.226 ypm | -41.83 ypm | 1h 20m 19s | 11:20:19 |
| 43 | 58 | SR-1492 | J GANNON & SON | Coolock And District | ISRF Section N | BIRD | 2 | IHU-13-S-23902 | HEN | 12 | 1694.621 ypm | -42.43 ypm | 1h -59m -60s | no time | |
| 44 | 57 | SR-1889 | J & R BRACKEN | Tallaght & District RPC | ISRF Section G | 72 | 1534 | IHU-13-S-94128 | CHEQ | HEN | 12 | 1694.614 ypm | -42.44 ypm | 1h 15m 41s | 1:15:41 |
| 45 | 56 | SR-1105 | BOB ALLEN | Shelbourne Premier | ISRF Section D | 81 | 38 | IHU-13-S-118777 | D CHECK | H | 12 | 1693.898 ypm | -43.15 ypm | 1h 24m 11s | 11:24:11 |
| 46 | 55 | SR-2749 | M. FEENEY & SON | Donnycarney | ISRF Section N | 82 | 1125 | BELG-10--4063760 | BLUE | H | 15 | 1691.877 ypm | -45.17 ypm | 1h 25m 58s | 11:25:58 |
| 47 | 54 | SR-1841 | M BRADY | Cabra | ISRF Section F | 79 | 559 | IHU-12-S-86221 | CH | H | 13 | 1690.743 ypm | -46.31 ypm | 1h 22m 34s | 11:22:34 |
| 48 | 53 | SR-2096 | INGLE BROS & SON | Shelbourne Premier | ISRF Section D | 80 | 1127 | IHU-13-S-118510 | BLUE | C | 12 | 1690.278 ypm | -46.77 ypm | 1h 23m 58s | 11:23:58 |
| 49 | 52 | SR-1105 | BOB ALLEN | Shelbourne Premier | ISRF Section D | 81 | 38 | IHU-12-S-127449 | CHECK PIED | H | 13 | 1690.217 ypm | -46.83 ypm | 1h 24m 22s | 11:24:22 |
| 50 | 51 | SR-1462 | H HOLMES | Rialto | ISRF Section G | 77 | 786 | IHU-13-S-38062 | BLUE | H | 12 | 1689.744 ypm | -47.31 ypm | 1h 20m 40s | 1:20:40 |
| 51 | 50 | SR-1409 | PAT BYRNE & FAM | Sarsfield RPC | ISRF Section C | 77 | 621 | IHU-13-S-80776 | BLUE | C | 12 | 1689.266 ypm | -47.79 ypm | 1h 20m 36s | 11:20:36 |
| 52 | 49 | SR-1720 | J AYLMER | Cabra | ISRF Section F | 79 | 130 | IHU-12-S-86031 | BL | C | 13 | 1688.530 ypm | -48.52 ypm | 1h 22m 25s | 11:22:25 |
| 53 | 48 | SR-1450 | G & A GORMAN | Sarsfield RPC | ISRF Section C | 75 | 1564 | NEHU-13-Z-6007 | BLUE | H | 12 | 1687.660 ypm | -49.39 ypm | 1h 19m 8s | 11:19:8 |
| 54 | 47 | SR-2022 | D KELLY | Cabra | ISRF Section F | 79 | 438 | IHU-10-S-127944 | BL | C | 15 | 1686.978 ypm | -50.07 ypm | 1h 22m 41s | no time |
| 55 | 46 | SR-2711 | M MC MANUS | Cabra | ISRF Section F | 79 | 1726 | IHU-12-S-89085 | CH | H | 13 | 1685.484 ypm | -51.57 ypm | 1h 23m 31s | no time |
| 56 | 45 | SR-2072 | E. SMITH | Donnycarney | ISRF Section N | 84 | 792 | IHU-12-S-36410 | BLUE | C | 13 | 1685.170 ypm | -51.88 ypm | 1h 28m 12s | 11:28:12 |
| 57 | 44 | SR-2596 | BOB TRAYNOR | Greenhills And District | ISRF Section G | 75 | 1261 | IHU-13-S-77631 | C | BL | 12 | 1684.006 ypm | -53.05 ypm | 1h 19m 8s | 1:19:8 |
| 58 | 43 | SR-1258 | D.CUMMINS | Finglas RPC | ISRF Section F | 80 | 113 | IHU-13-S-65247 | RED | C | 12 | 1683.884 ypm | -53.17 ypm | 1h 23m 41s | 1:23:41 |
| 59 | 42 | SR-1374 | EDDIE BYRNE | Dublin North East | ISRF Section N | 87 | 1263 | IHU-13-S-61741 | CHEQ | H | 12 | 1683.801 ypm | -53.25 ypm | 1h 31m 41s | 1:31:41 |
| 60 | 41 | SR-2191 | DEREK STEWART | Shelbourne Premier | ISRF Section D | 81 | 470 | GB-11-F-25638 | BLUE | H | 14 | 1683.696 ypm | -53.36 ypm | 1h 24m 57s | 11:24:57 |
| 61 | 40 | SR-2699 | T CONNELY | Cabra | ISRF Section F | 79 | 1389 | IHU-12-S-86155 | BL | H | 13 | 1683.465 ypm | -53.59 ypm | 1h 23m 25s | no time |
| 62 | 39 | SR-2072 | E. SMITH | Donnycarney | ISRF Section N | 84 | 792 | IHU-13-S-34051 | BLUE | C | 12 | 1682.944 ypm | -54.11 ypm | 1h 28m 19s | 11:28:19 |
| 63 | 38 | SR-1208 | PADDY MARTIN & SON | Tallaght & District RPC | ISRF Section G | 75 | 179 | IHU-12-S-37023 | BLUE | COCK | 13 | 1682.380 ypm | -54.67 ypm | 1h 18m 34s | 1:18:34 |
| 64 | 37 | SR-2881 | TYNAN BROS | Rialto | ISRF Section G | 78 | 420 | IHU-13-S-35537 | BLUE PIED | H | 12 | 1680.635 ypm | -56.42 ypm | 1h 21m 56s | 1:21:56 |
| 65 | 36 | SR-2881 | TYNAN BROS | Rialto | ISRF Section G | 78 | 420 | IHU-13-S-35586 | BLUE PIED | H | 12 | 1680.635 ypm | -56.42 ypm | 1h 21m 56s | 1:21:56 |
| 66 | 35 | SR-1874 | S HYNES | Celtic Invitation | ISRF Section C | 76 | 830 | IHU-11-S-134870 | CHEQ | H | 14 | 1680.624 ypm | -56.43 ypm | 1h 20m 5s | 11:20:5 |
| 67 | 34 | SR-1666 | DAVID HOWE & SON | Dublin North East | ISRF Section N | 83 | 811 | IHU-13-S-41239 | BLUE | C | 12 | 1680.034 ypm | -57.02 ypm | 1h 27m 26s | 1:27:26 |
| 68 | 33 | SR-2209 | JACK BOYD & SON | Northside And District | ISRF Section N | 84 | 225 | IHU-13-S-89604 | BLUE | C | 12 | 1680.011 ypm | -57.04 ypm | 1h 28m 8s | 1:28:8 |
| 69 | 32 | SR-SR-1003 | MR & MRS JOHN HAYDEN | Dublin North East | ISRF Section N | 84 | 645 | IHU-13-S-40665 | RED | H | 12 | 1679.621 ypm | -57.43 ypm | 1h 28m 24s | 1:28:24 |
| 70 | 31 | SR-1969 | D IVEAGH & SON | Celtic Invitation | ISRF Section C | 75 | 207 | IHU-12-S-73312 | BLUE | C | 13 | 1679.530 ypm | -57.52 ypm | 1h 18m 43s | 11:18:43 |
| 71 | 30 | SR-1374 | EDDIE BYRNE | Dublin North East | ISRF Section N | 87 | 1263 | IHU-13-S-61747 | BLWF | H | 12 | 1679.527 ypm | -57.52 ypm | 1h 31m 55s | 1:31:55 |
| 72 | 29 | SR-1937 | GERRY O MARA FAMILY | Kildonagh | ISRF Section N | 85 | 229 | IHU-13-S-103386 | CHEQ | COCK | 12 | 1678.756 ypm | -58.30 ypm | 1h 29m 15s | 1:29:15 |
| 73 | 28 | SR-1239 | K & D PERRY & DTRS | Northside And District | ISRF Section N | 83 | 1716 | IHU-13-S-90283 | CHEQ | H | 12 | 1678.546 ypm | -58.51 ypm | 1h 28m 3s | 1:28:3 |
| 74 | 27 | SR-1937 | GERRY O MARA FAMILY | Kildonagh | ISRF Section N | 85 | 229 | IHU-12-S-44004 | B PIET | COCK | 13 | 1678.130 ypm | -58.92 ypm | 1h 29m 17s | 1:29:17 |
| 75 | 26 | SR-2369 | PETER KELLY & SON | Ballymun Rpc | ISRF Section F | 82 | 176 | IHU-13-S-7175 | BLUE | COCK | 12 | 1677.801 ypm | -59.25 ypm | 1h 26m 7s | 11:26:7 |
| 76 | 25 | SR-2096 | INGLE BROS & SON | Shelbourne Premier | ISRF Section D | 80 | 1127 | IHU-13-S-118525 | BLUE | C | 12 | 1677.624 ypm | -59.43 ypm | 1h 24m 36s | 11:24:36 |
| 77 | 24 | SR-1258 | D.CUMMINS | Finglas RPC | ISRF Section F | 80 | 113 | IHU-12-S-66473 | BLUE | H | 13 | 1677.536 ypm | -59.52 ypm | 1h 23m 60s | 1:24:0 |
| 78 | 23 | SR-2670 | KEEGAN & DARLING | Donnycarney | ISRF Section N | 81 | 1437 | NEHU-13-Z-11944 | CHEQ | H | 12 | 1677.309 ypm | -59.74 ypm | 1h 25m 51s | 11:25:51 |
| 79 | 22 | SR-1374 | EDDIE BYRNE | Dublin North East | ISRF Section N | 87 | 1263 | IHU-13-S-41553 | RED | H | 12 | 1677.094 ypm | -59.96 ypm | 1h 32m 3s | 1:32:3 |
| 80 | 21 | SR-2187 | FINNEGAN/KELLY/BROWN | Dublin South West | ISRF Section G | 77 | 541 | IHU-13-S-36829 | BLUE | H | 12 | 1677.005 ypm | -60.05 ypm | 1h 21m 8s | 11:21:8 |
| 81 | 20 | SR-1462 | H HOLMES | Rialto | ISRF Section G | 77 | 786 | IHU-13-S-38071 | CHEQ PIED | C | 12 | 1676.924 ypm | -60.13 ypm | 1h 21m 17s | 1:21:17 |
| 82 | 19 | SR-1937 | GERRY O MARA FAMILY | Kildonagh | ISRF Section N | 85 | 229 | IHU-12-S-44030 | CHEQ | COCK | 13 | 1676.877 ypm | -60.17 ypm | 1h 29m 21s | 1:29:21 |
| 83 | 18 | SR-1239 | K & D PERRY & DTRS | Northside And District | ISRF Section N | 83 | 1716 | IHU-12-S-6218 | CHEQ | H | 13 | 1676.325 ypm | -60.73 ypm | 1h 28m 10s | 1:28:10 |
| 84 | 17 | SR-2004 | BILLY HARRIS & SON | Dublin North East | ISRF Section N | 83 | 916 | IHU-13-S-40024 | BLUE | C | 12 | 1675.974 ypm | -61.08 ypm | 1h 27m 42s | 1:27:42 |
| 85 | 16 | SR-2191 | DEREK STEWART | Shelbourne Premier | ISRF Section D | 81 | 470 | IHU-13-S-118471 | BLUE | H | 12 | 1675.806 ypm | -61.25 ypm | 1h 25m 21s | 11:25:21 |
| 86 | 15 | SR-2695 | BODIE & DOBSON | Cabra | ISRF Section F | 79 | 1364 | IHU-13-S-123626 | BLP | C | 12 | 1675.799 ypm | -61.25 ypm | 1h 23m 47s | no time |
| 87 | 14 | SR-1054 | T R & A COWZER | Rialto | ISRF Section G | 77 | 1747 | IHU-13-S-36415 | CHEQ | H | 12 | 1675.350 ypm | -61.70 ypm | 1h 21m 56s | 1:21:56 |
| 88 | 13 | SR-1149 | C MURPHY | Dublin South West | ISRF Section G | 77 | 1146 | IHU-13-S-21762 | BLUE | H | 12 | 1675.171 ypm | -61.88 ypm | 1h 21m 35s | 11:21:35 |
| 89 | 12 | SR-2096 | INGLE BROS & SON | Shelbourne Premier | ISRF Section D | 80 | 1127 | IHU-13-S-118482 | BLUE | H | 12 | 1674.984 ypm | -62.07 ypm | 1h 24m 44s | 11:24:44 |
| 90 | 11 | SR-1720 | J AYLMER | Cabra | ISRF Section F | 79 | 130 | IHU-11-S-78575 | BL | H | 14 | 1674.982 ypm | -62.07 ypm | 1h 23m 5s | no time |
| 91 | 10 | SR-2593 | JIMMY ROBERTS | Dublin South West | ISRF Section G | 77 | 1172 | IHU-13-S-21570 | CHQ | H | 12 | 1674.805 ypm | -62.25 ypm | 1h 21m 37s | 11:20:56 |
| 92 | 9 | SR-1775 | OBKC | Shelbourne Premier | ISRF Section D | 81 | 137 | IHU-13-S-117988 | BLUE | H | 12 | 1674.520 ypm | -62.53 ypm | 1h 25m 13s | no time |
| 93 | 8 | SR-2707 | M HUGHES | Cabra | ISRF Section F | 79 | 1137 | IHU-13-S-72779 | BL | H | 12 | 1674.422 ypm | -62.63 ypm | 1h 23m 43s | no time |
| 94 | 7 | SR-1264 | MR & MRS DODD | Clondalkin RPC | ISRF Section C | 75 | 1059 | IHU-12-S-104803 | CHEQ | C | 13 | 1673.698 ypm | -63.35 ypm | 1h 19m 30s | 11:19:30 |
| 95 | 6 | SR-2094 | A. MASON & SON | Donnycarney | ISRF Section N | 82 | 1646 | IHU-13-S-101933 | BLUE | H | 12 | 1673.602 ypm | -63.45 ypm | 1h 27m 13s | 11:27:13 |
| 96 | 5 | SR-1775 | OBKC | Shelbourne Premier | ISRF Section D | 81 | 137 | IHU-12-S-126020 | BLUE | H | 13 | 1673.538 ypm | -63.51 ypm | 1h 25m 16s | no time |
| 97 | 4 | SR-1297 | CARL COURTNEY | Greenhills And District | ISRF Section G | 77 | 1087 | IHU-13-S-38666 | H | BL | 12 | 1673.422 ypm | -63.63 ypm | 1h 21m 38s | 1:21:38 |
| 98 | 3 | SR-1290 | STEVEN O BRIEN | Clondalkin RPC | ISRF Section C | 75 | 752 | IHU-11-S-57567 | CHEQ | H | 14 | 1673.345 ypm | -63.71 ypm | 1h 19m 20s | 11:19:20 |
| 99 | 2 | SR-1686 | P LAMBE | Rialto | ISRF Section G | 79 | 424 | IHU-13-S-35071 | BLUE | H | 12 | 1673.233 ypm | -63.82 ypm | 1h 23m 21s | 1:23:21 |
| 100 | 1 | SR-1630 | D DUNN G SON | Greenhills And District | ISRF Section G | 77 | 1209 | IHU-13-S-79089 | H | BL | 12 | 1673.208 ypm | -63.84 ypm | 1h 21m 43s | 1:21:43 |
| 101 | 0 | SR-1096 | B M HARRIS | Greenhills And District | ISRF Section G | 76 | 578 | IHU-12-S-11817 | H | BL | 13 | 1672.951 ypm | -64.10 ypm | 1h 20m 18s | 1:20:18 |
| 102 | 0 | SR-1132 | R BRENNAN | Cabra | ISRF Section F | 79 | 1026 | GB-13-Z-25318 | CWF | H | 12 | 1672.430 ypm | -64.62 ypm | 1h 23m 45s | no time |
| 103 | 0 | SR-1775 | OBKC | Shelbourne Premier | ISRF Section D | 81 | 137 | IHU-13-S-117891 | CHECK | H | 12 | 1672.230 ypm | -64.82 ypm | 1h 25m 20s | no time |
| 104 | 0 | SR-1630 | D DUNN G SON | Greenhills And District | ISRF Section G | 77 | 1209 | IHU-12-S-12244 | H | BL | 13 | 1672.185 ypm | -64.87 ypm | 1h 21m 46s | 1:21:46 |
| 105 | 0 | SR-1790 | MARK REILLY | Dublin South West | ISRF Section G | 77 | 1172 | IHU-13-S-78139 | CHQ | C | 12 | 1671.529 ypm | -65.52 ypm | 1h 21m 47s | 11:21:37 |
| 106 | 0 | SR-2647 | D CARROLL | Coolock And District | ISRF Section N | 84 | 784 | IHU-10-S-27992 | HEN | 15 | 1671.498 ypm | -65.55 ypm | 1h 28m 55s | no time | |
| 107 | 0 | SR-1778 | BRIAN BRADY | Greenhills And District | ISRF Section G | 77 | 1538 | IHU-12-S-10363 | H | CH | 13 | 1671.439 ypm | -65.61 ypm | 1h 22m 0s | 1:22:0 |
| 108 | 0 | SR-1778 | BRIAN BRADY | Greenhills And District | ISRF Section G | 77 | 1538 | IHU-11-S-39090 | C | CH | 14 | 1671.439 ypm | -65.61 ypm | 1h 22m 0s | 1:22:0 |
| 109 | 0 | SR-1775 | J TONER | Shelbourne Premier | ISRF Section D | 80 | 1244 | IHU-13-S-117852 | BLUE PIED | C | 12 | 1671.434 ypm | -65.62 ypm | 1h 24m 59s | no time |
| 110 | 0 | SR-2695 | BODIE & DOBSON | Cabra | ISRF Section F | 79 | 1364 | IHU-13-S-71412 | BL | C | 12 | 1671.145 ypm | -65.91 ypm | 1h 24m 1s | no time |
| 111 | 0 | SR-1394 | G. DALY & SON | Donnycarney | ISRF Section N | 82 | 867 | BELG-13--6134874 | BLUE | H | 12 | 1671.057 ypm | -65.99 ypm | 1h 26m 53s | 11:26:53 |
| 112 | 0 | SR-1097 | JOE MC LOUGHLIN | Blanchardstown | ISRF Section F | 77 | 1158 | IHU-13-S-53684 | CHECK | C | 12 | 1670.880 ypm | -66.17 ypm | 1h 21m 48s | 1:21:48 |
| 113 | 0 | SR-2881 | TYNAN BROS | Rialto | ISRF Section G | 78 | 420 | IHU-13-S-35504 | BLUE | C | 12 | 1670.441 ypm | -66.61 ypm | 1h 22m 26s | 1:22:26 |
| 114 | 0 | SR-1778 | BRIAN BRADY | Greenhills And District | ISRF Section G | 77 | 1538 | IHU-13-S-76982 | C | BL | 12 | 1670.42 ypm | -66.63 ypm | 1h 22m 3s | 1:22:3 |
| 115 | 0 | SR-1188 | MC CABE & BYRNE | Dublin North County | ISRF Section F | 82 | 965 | GB-11-D-13213 | BLUE | C | 14 | 1669.943 ypm | -67.11 ypm | 1h 26m 60s | 11:27:0 |
| 116 | 0 | SR-1170 | B  & C BONNIE | Tallaght & District RPC | ISRF Section G | 73 | 938 | BELG-13--6146764 | MEAL | COCK | 12 | 1669.551 ypm | -67.50 ypm | 1h 17m 31s | 1:17:31 |
| 117 | 0 | SR-2004 | BILLY HARRIS & SON | Dublin North East | ISRF Section N | 83 | 916 | IHU-12-S-41729 | CHEQ | C | 13 | 1668.997 ypm | -68.05 ypm | 1h 28m 4s | 1:28:4 |
| 118 | 0 | SR-1307 | B LYONS & SONS | Shelbourne Premier | ISRF Section D | 81 | 524 | IHU-12-S-127567 | CHECK PIED | H | 13 | 1668.294 ypm | -68.76 ypm | 1h 25m 46s | no time |
| 119 | 0 | SR-1889 | J & R BRACKEN | Tallaght & District RPC | ISRF Section G | 72 | 1534 | IHU-12-S-81105 | BLUE | COCK | 13 | 1668.164 ypm | -68.89 ypm | 1h 16m 53s | 1:16:53 |
| 120 | 0 | SR-1889 | J & R BRACKEN | Tallaght & District RPC | ISRF Section G | 72 | 1534 | IHU-13-S-94767 | BLUE | HEN | 12 | 1668.164 ypm | -68.89 ypm | 1h 16m 53s | no time |
| 121 | 0 | SR-1167 | D & T DESMOND & FAMILY | Clondalkin RPC | ISRF Section C | 74 | 1179 | IHU-13-S-86122 | BLUE | H | 12 | 1668.107 ypm | -68.94 ypm | 1h 18m 47s | 11:18:47 |
| 122 | 0 | SR-2909 | PASCHAL MULCAHY & SON | East Wall And District | ISRF Section D | 81 | 316 | IHU-13-S-134372 | CHEQ | HEN | 12 | 1668.062 ypm | -68.99 ypm | 1h 25m 39s | 1:25:39 |
| 123 | 0 | SR-1854 | KIERON DOYLE | Tallaght & District RPC | ISRF Section G | 75 | 433 | IHU-11-S-39899 | BLUE | HEN | 14 | 1667.922 ypm | -69.13 ypm | 1h 19m 24s | no time |
| 124 | 0 | SR-2720 | C BRENNAN | Cabra | ISRF Section F | 79 | 1033 | IHU-13-S-72580 | CWF | H | 12 | 1667.867 ypm | -69.18 ypm | 1h 23m 59s | no time |
| 125 | 0 | SR-1889 | J & R BRACKEN | Tallaght & District RPC | ISRF Section G | 72 | 1534 | IHU-12-S-81117 | BLUE TIP | COCK | 13 | 1667.441 ypm | -69.61 ypm | 1h 16m 55s | no time |
