EAST COAST


President:
Secretary: Desmond Guildea

RACE: EAST COAST Pilmore Beach
RACEPOINT: PILMORE BEACH - Inland Old Bird
DATE: 26/04/2014
LIB TIME:
BIRDS: 179
MEMBERS: 3798
Top Flier: Gregory Bros
Club: RATHNEW
Velocity: 1258.399
Section winners:

Lib weather report:

Race News:

EAST COAST max points: 100
[ View this race distance stats ... ]

                               

Pos Pts ID Name Club Section Miles Yards Ring Number Colour Sex Age Velocity Vel Diff to Winner Calc. Flying Time Entered Flying Time
1 100 SR- GREGORY BROS RATHNEW None 107 293 IHU-11-S-100133 Blue H 14 1258.399 ypm0.00 ypm2h 29m 53s 12:29:53
2 99 SR- R FEWINGS RATHNEW None 106 1450 IHU-12-S-120512 Blue H 13 1257.172 ypm-1.23 ypm2h 29m 33s 12:29:33
3 98 SR- GREGORY BROS RATHNEW None 107 293 IHU-12-S-121092 Blue H 13 1257.001 ypm-1.40 ypm2h 30m 3s 12:30:3
4 97 SR- R FEWINGS RATHNEW None 106 1450 IHU-12-S-120521 Chq C 13 1253.400 ypm-5.00 ypm2h 30m 0s 12:30:0
5 96 SR- R FEWINGS RATHNEW None 106 1450 IHU-12-S-50712 Chq P H 13 1253.400 ypm-5.00 ypm2h 30m 0s 12:30:0
6 95 SR- R FEWINGS RATHNEW None 106 1450 IHU-12-S-120557 Blue H 13 1253.261 ypm-5.14 ypm2h 30m 1s 12:30:1
7 94 SR- F DOYLE & FAMILY RATHNEW None 107 3 IHU-13-S-100423 Blue H 12 1240.872 ypm-17.53 ypm2h 31m 46s 12:31:46
8 93 SR- GREGORY BROS RATHNEW None 107 293 IHU-13-S-100028 Blue C 12 1239.109 ypm-19.29 ypm2h 32m 13s 12:32:13
9 92 SR- F DOYLE & FAMILY RATHNEW None 107 3 IHU-13-S-120508 Blue H 12 1237.881 ypm-20.52 ypm2h 32m 8s 12:32:8
10 91 SR- T&T MOOREHOUSE & GSON RATHNEW None 107 399 IHU-13-S-101030 Chq H 12 1236.421 ypm-21.98 ypm2h 32m 38s 12:32:38
11 90 SR- GREGORY BROS RATHNEW None 107 293 IHU-13-S-100172 Blue C 12 1235.321 ypm-23.08 ypm2h 32m 41s 12:32:41
12 89 SR- T&T MOOREHOUSE & GSON RATHNEW None 107 399 IHU-11-S-101067 Blue C 14 1233.725 ypm-24.67 ypm2h 32m 58s 12:32:58
13 88 SR- GREGORY BROS RATHNEW None 107 293 IHU-13-S-100137 Chq H 12 1233.437 ypm-24.96 ypm2h 32m 55s 12:32:55
14 87 SR- R FEWINGS RATHNEW None 106 1450 IHU-12-S-121945 Chq C 13 1233.392 ypm-25.01 ypm2h 32m 26s 12:32:26
15 86 SR- P&J SNELL RATHNEW None 107 277 IHU-13-S-121210 Blue C 12 1233.332 ypm-25.07 ypm2h 32m 55s 12:32:55
16 85 SR- R FEWINGS RATHNEW None 106 1450 IHU-13-S-101546 Blue H 12 1233.122 ypm-25.28 ypm2h 32m 28s 12:32:28
17 84 SR- R FEWINGS RATHNEW None 106 1450 IHU-13-S-100616 Chq H 12 1233.122 ypm-25.28 ypm2h 32m 28s 12:32:28
18 83 SR- R FEWINGS RATHNEW None 106 1450 IHU-13-S-101492 Blue C 12 1233.122 ypm-25.28 ypm2h 32m 28s 12:32:28
19 82 SR- R FEWINGS RATHNEW None 106 1450 IHU-13-S-101522 Blue H 12 1232.987 ypm-25.41 ypm2h 32m 29s 12:32:29
20 81 SR- R FEWINGS RATHNEW None 106 1450 IHU-13-S-100667 Blue H 12 1232.582 ypm-25.82 ypm2h 32m 32s 12:32:30
Average race distance: 106 miles 852 yards.
Winner distance: GREGORY BROS [SR-] RATHNEW 107 miles 293 yards. Placed 1 with 1258.399 ypm.

Shortest distance: R FEWINGS [SR-] RATHNEW 106 miles 1450 yards. Placed 2 with 1257.172 ypm.
[ View race information ... ]

Results processing by Result-Assist licenced to pigeonlink.com
Results subject to verification with the relevant Club or Federation Secretaries.