EAST COAST


President:
Secretary: Desmond Guildea

RACE: EAST COAST TRAMORE
RACEPOINT: TRAMORE - Inland Old Bird
DATE: 19/04/2014
LIB TIME:
BIRDS: 169
MEMBERS: 3688
Top Flier: H Shealy
Club: BOYNE VALLEY
Velocity: 1512.778
Section winners:

Lib weather report:

Race News:

EAST COAST max points: 100
[ View this race distance stats ... ]

                               

Pos Pts ID Name Club Section Miles Yards Ring Number Colour Sex Age Velocity Vel Diff to Winner Calc. Flying Time Entered Flying Time
1 100 SR- H SHEALY BOYNE VALLEY None 105 1423 IHU-13-S-31786 Bl Chq H 12 1512.778 ypm0.00 ypm2h 3m 6s 13:3:6
2 99 SR- H SHEALY BOYNE VALLEY None 105 1423 IHU-13-S-31746 Blue H 12 1499.179 ypm-13.60 ypm2h 4m 13s 13:4:13
3 98 SR- T MCALEER BALBRIGGAN INV RPC None 108 207 GB-13-E-27555 Blue H 12 1489.721 ypm-23.06 ypm2h 7m 44s 13:7:44
4 97 SR- S DUNNE & SON BALBRIGGAN INV RPC None 107 1117 IHU-13-S-9543 Blue C 12 1487.141 ypm-25.64 ypm2h 7m 23s 13:7:23
5 96 SR- E KELLY IHUS PIGEONLINK FEDERATION 91 1156 IHU-12-S-8567 Chq H 13 1483.138 ypm-29.64 ypm1h 48m 46s 12:48:46
6 95 SR- W PICKENS Laytown And District RPC None 111 1070 IHU-13-S-9261 Mealy C 12 1474.146 ypm-38.63 ypm2h 13m 15s 13:13:15
7 94 SR- H & C THORPE BOYNE VALLEY None 102 267 IHU-13-S-31436 Chq C 12 1454.195 ypm-58.58 ypm2h 3m 38s 13:3:38
8 93 SR- P & J JONES SKERRIES RPC None 105 1023 IHU-12-S-53446 Chq C 13 1449.289 ypm-63.49 ypm2h 8m 13s 13:8:13
9 92 SR- P & J JONES SKERRIES RPC None 105 1023 IHU-13-S-113793 Blue C 12 1448.912 ypm-63.87 ypm2h 8m 15s 13:8:15
10 91 SR- P & J JONES SKERRIES RPC None 105 1023 IHU-13-S-113815 Red C 12 1448.348 ypm-64.43 ypm2h 8m 18s 13:8:18
11 90 SR- J & W SMULLEN RATHNEW None 72 1348 IHU-13-S-57866 Blue P C 12 1448.187 ypm-64.59 ypm1h 28m 26s 12:28:26
12 89 SR- D MULLEN BOYNE VALLEY None 112 620 IHU-11-S-107819 Chq H 14 1444.940 ypm-67.84 ypm2h 16m 51s 13:16:51
13 88 SR- MURPHY BROS NEWTOWN-KILLPEDDER RPC None 77 59 IHU-13-S-74881 Chq C 12 1444.891 ypm-67.89 ypm1h 33m 50s 12:33:50
14 87 SR- R FEWINGS RATHNEW None 72 638 IHU-13-S-100677 Blue H 12 1444.514 ypm-68.26 ypm1h 28m 10s 12:28:10
15 86 SR- R FEWINGS RATHNEW None 72 638 IHU-13-S-101522 Blue H 12 1444.514 ypm-68.26 ypm1h 28m 10s 12:28:10
16 85 SR- R FEWINGS RATHNEW None 72 638 GB-13-S-100605 Chq H 12 1440.973 ypm-71.81 ypm1h 28m 23s 12:28:23
17 84 SR- T&T MOOREHOUSE & GSON RATHNEW None 72 1406 IHU-13-S-101030 Chq H 12 1438.271 ypm-74.51 ypm1h 29m 5s 12:29:5
18 83 SR- HARFORD & MCNALLY BALBRIGGAN INV RPC None 107 944 IHU-13-S-10210 Dk Chq C 12 1437.470 ypm-75.31 ypm2h 11m 40s 13:11:40
19 82 SR- S RICHARDSON & GDTR BALBRIGGAN INV RPC None 107 1516 IHU-13-S-9984 Chq P H 12 1435.614 ypm-77.16 ypm2h 12m 14s 13:12:14
20 81 SR- B CAHILL SKERRIES RPC None 100 282 IHU-10-S-65701 Blue Wf C 15 1433.575 ypm-79.20 ypm2h 2m 58s 13:2:58
Average race distance: 95 miles 891 yards.
Winner distance: H SHEALY [SR-] BOYNE VALLEY 105 miles 1423 yards. Placed 1 with 1512.778 ypm.
Longest distance: D MULLEN [SR-] BOYNE VALLEY 112 miles 620 yards. Placed 12 with 1444.940 ypm.
Shortest distance: J & W SMULLEN [SR-] RATHNEW 72 miles 1348 yards. Placed 11 with 1448.187 ypm.
[ View race information ... ]

Results processing by Result-Assist licenced to pigeonlink.com
Results subject to verification with the relevant Club or Federation Secretaries.